FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Official results

Location name
Obrežje
Race type
Small Region Race
Methodology
20%
Number of pigeons
941
Time of release
8:30 AM
Average distance
101,56
Weather
jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/106 Boštjan Podjed SLO-2017-101-003486 09:41:00 1255.11 100.00 1.06 1 1,06 100,00 89,11
2. 2/106 Boštjan Podjed SLO-2019-101-006604 09:41:02 1254.52 99.47 2.13 1 2,13 99,47 89,11
3. 1/41 Dragan Karan SLO-2018-101-004420 09:43:26 1251.81 98.94 3.19 1 3,19 98,94 91,92
4. 1/48 Boki SLO-2019-101-007280 09:41:28 1250.12 98.40 4.25 1 4,25 98,40 89,34
5. 1/57 Senad Škrijelj SLO-2017-101-002049 09:43:23 1246.36 97.87 5.31 1 5,31 97,87 91,46
6. 2/57 Senad Škrijelj SLO-2019-107-005721 09:43:24 1246.08 97.34 6.38 1 6,38 97,34 91,46
7. 2/48 Boki SLO-2019-101-007251 09:41:47 1244.61 96.81 7.44 1 7,44 96,81 89,34
8. 3/57 Senad Škrijelj SLO-2017-101-002096 09:43:31 1244.10 96.28 8.50 1 8,50 96,28 91,46
8. 3/57 Senad Škrijelj SLO-2019-101-006119 09:43:31 1244.10 96.28 8.50 1 8,50 96,28 91,46
10. 3/106 Boštjan Podjed SLO-2019-101-006619 09:41:38 1244.01 95.21 10.63 1 10,63 95,21 89,11
11. 4/106 Boštjan Podjed SLO-2016-101-000157 09:41:40 1243.43 94.68 11.69 1 11,69 94,68 89,11
11. 4/106 Boštjan Podjed SLO-2018-101-005911 09:41:40 1243.43 94.68 11.69 1 11,69 94,68 89,11
13. 6/106 Boštjan Podjed SLO-2017-101-003410 09:41:44 1242.28 93.62 13.82 1 13,82 93,62 89,11
14. 7/106 Boštjan Podjed SLO-2019-101-006608 09:41:46 1241.70 93.09 14.88 1 14,88 93,09 89,11
15. 8/106 Boštjan Podjed SLO-2019-101-006664 09:42:05 1236.24 92.55 15.94 1 15,94 92,55 89,11
16. 1/78 Janez Drinovec SLO-2019-108-003737 10:04:36 1235.64 92.02 17.00 1 17,00 92,02 116,89
17. 9/106 Boštjan Podjed SLO-2019-101-006708 09:42:10 1234.82 91.49 18.07 1 18,07 91,49 89,11
18. 1/43 Janez Peternelj SLO-2018-108-001737 10:08:02 1234.74 90.96 19.13 1 19,13 90,96 121,05
19. 2/41 Dragan Karan SLO-2019-101-006768 09:44:28 1234.44 90.43 20.19 1 20,19 90,43 91,92
20. 10/106 Boštjan Podjed SLO-2017-101-003444 09:42:13 1233.96 89.89 21.25 1 21,25 89,89 89,11
21. 3/41 Dragan Karan SLO-2017-101-002394 09:44:31 1233.61 89.36 22.32 1 22,32 89,36 91,92
22. 4/41 Dragan Karan SLO-2018-101-004444 09:44:33 1233.06 88.83 23.38 1 23,38 88,83 91,92
23. 11/106 Boštjan Podjed SLO-2018-101-005915 09:42:20 1231.97 88.30 24.44 1 24,44 88,30 89,11
24. 3/48 Boki SLO-2018-101-004149 09:42:32 1231.74 87.77 25.50 1 25,50 87,77 89,34
25. 4/48 Boki SLO-2017-101-002120 09:42:33 1231.45 87.23 26.57 1 26,57 87,23 89,34
25. 4/48 Boki SLO-2018-101-004131 09:42:33 1231.45 87.23 26.57 1 26,57 87,23 89,34
27. 6/48 Boki SLO-2018-101-004160 09:42:34 1231.17 86.17 28.69 1 28,69 86,17 89,34
27. 6/48 Boki SLO-2019-101-007281 09:42:34 1231.17 86.17 28.69 1 28,69 86,17 89,34
29. 1/17 Vladan Patrović SLO-2019-101-007243 09:42:37 1230.48 85.11 30.82 1 30,82 85,11 89,35
30. 8/48 Boki SLO-2018-101-004128 09:42:38 1230.04 84.57 31.88 1 31,88 84,57 89,34
31. 2/43 Janez Peternelj SLO-2019-108-003300 10:08:26 1229.72 84.04 32.94 1 32,94 84,04 121,05
32. 2/17 Vladan Patrović SLO-2019-101-007220 09:42:41 1229.35 83.51 34.01 1 34,01 83,51 89,35
33. 9/48 Boki SLO-2019-101-007245 09:42:41 1229.20 82.98 35.07 1 35,07 82,98 89,34
34. 2/78 Janez Drinovec SLO-2019-108-003746 10:05:07 1228.93 82.45 36.13 1 36,13 82,45 116,89
35. 1/67 Aljaž&Tomaž Šlibar SLO-2016-108-007767 10:09:17 1228.39 81.91 37.19 1 37,19 81,91 121,96
36. 3/78 Janez Drinovec SLO-2019-108-003763 10:05:12 1227.86 81.38 38.26 1 38,26 81,38 116,89
37. 4/78 Janez Drinovec SLO-2019-108-002891 10:05:13 1227.64 80.85 39.32 1 39,32 80,85 116,89
38. 2/67 Aljaž&Tomaž Šlibar SLO-2016-108-007766 10:09:22 1227.36 80.32 40.38 1 40,38 80,32 121,96
39. 5/78 Janez Drinovec SLO-2019-102-000607 10:05:17 1226.78 79.79 41.45 1 41,45 79,79 116,89
40. 6/78 Janez Drinovec SLO-2017-108-001311 10:05:20 1226.14 79.26 42.51 1 42,51 79,26 116,89
40. 6/78 Janez Drinovec SLO-2018-108-002312 10:05:20 1226.14 79.26 42.51 1 42,51 79,26 116,89
40. 6/78 Janez Drinovec SLO-2019-108-002882 10:05:20 1226.14 79.26 42.51 1 42,51 79,26 116,89
43. 9/78 Janez Drinovec SLO-2015-108-007218 10:05:21 1225.93 77.66 45.70 1 45,70 77,66 116,89
43. 9/78 Janez Drinovec SLO-2018-108-002430 10:05:21 1225.93 77.66 45.70 1 45,70 77,66 116,89
45. 11/78 Janez Drinovec SLO-2017-108-001335 10:05:22 1225.71 76.60 47.82 1 47,82 76,60 116,89
45. 11/78 Janez Drinovec SLO-2017-108-001352 10:05:22 1225.71 76.60 47.82 1 47,82 76,60 116,89
47. 1/76 Viko Marinšek SLO-2016-108-007851 10:07:37 1225.59 75.53 49.95 1 49,95 75,53 119,64
48. 2/76 Viko Marinšek SLO-2019-108-003855 10:07:38 1225.38 75.00 51.01 1 51,01 75,00 119,64
49. 3/76 Viko Marinšek SLO-2017-108-000415 10:07:39 1225.17 74.47 52.07 1 52,07 74,47 119,64
49. 3/76 Viko Marinšek SLO-2019-107-005800 10:07:39 1225.17 74.47 52.07 1 52,07 74,47 119,64
49. 3/76 Viko Marinšek SLO-2019-108-003832 10:07:39 1225.17 74.47 52.07 1 52,07 74,47 119,64
52. 6/76 Viko Marinšek SLO-2018-108-001652 10:07:40 1224.97 72.87 55.26 1 55,26 72,87 119,64
53. 7/76 Viko Marinšek SLO-2019-108-003856 10:07:41 1224.76 72.34 56.32 1 56,32 72,34 119,64
54. 13/78 Janez Drinovec SLO-2018-108-002349 10:05:27 1224.64 71.81 57.39 1 57,39 71,81 116,89
55. 14/78 Janez Drinovec SLO-2019-108-003733 10:05:28 1224.43 71.28 58.45 1 58,45 71,28 116,89
56. 8/76 Viko Marinšek SLO-2017-107-002118 10:07:44 1224.13 70.74 59.51 1 59,51 70,74 119,64
57. 15/78 Janez Drinovec SLO-2019-108-003722 10:05:30 1224.00 70.21 60.57 1 60,57 70,21 116,89
58. 3/67 Aljaž&Tomaž Šlibar SLO-2018-108-002202 10:09:39 1223.87 69.68 61.64 1 61,64 69,68 121,96
58. 3/67 Aljaž&Tomaž Šlibar SLO-2019-108-003319 10:09:39 1223.87 69.68 61.64 1 61,64 69,68 121,96
60. 10/48 Boki SLO-2017-101-002147 09:43:01 1223.58 68.62 63.76 1 63,76 68,62 89,34
61. 16/78 Janez Drinovec SLO-2018-108-002310 10:05:32 1223.57 68.09 64.82 1 64,82 68,09 116,89
62. 5/67 Aljaž&Tomaž Šlibar SLO-2019-108-003355 10:09:42 1223.25 67.55 65.89 1 65,89 67,55 121,96
63. 9/76 Viko Marinšek SLO-2018-108-001892 10:07:49 1223.09 67.02 66.95 1 66,95 67,02 119,64
64. 17/78 Janez Drinovec SLO-2019-108-003778 10:05:36 1222.72 66.49 68.01 1 68,01 66,49 116,89
65. 10/76 Viko Marinšek SLO-2019-108-003200 10:07:51 1222.67 65.96 69.08 1 69,08 65,96 119,64
65. 10/76 Viko Marinšek SLO-2019-108-003821 10:07:51 1222.67 65.96 69.08 1 69,08 65,96 119,64
67. 18/78 Janez Drinovec SLO-2019-108-003755 10:05:38 1222.29 64.89 71.20 1 71,20 64,89 116,89
68. 1/50 Frenk Černilec SLO-2019-108-002912 10:09:29 1222.27 64.36 72.26 1 72,26 64,36 121,60
68. 1/50 Frenk Černilec SLO-2019-108-002916 10:09:29 1222.27 64.36 72.26 1 72,26 64,36 121,60
70. 12/76 Viko Marinšek SLO-2019-108-003810 10:07:53 1222.25 63.30 74.39 1 74,39 63,30 119,64
71. 6/67 Aljaž&Tomaž Šlibar SLO-2019-108-003345 10:09:48 1222.03 62.77 75.45 1 75,45 62,77 121,96
72. 3/50 Frenk Černilec SLO-2019-108-002932 10:09:31 1221.86 62.23 76.51 1 76,51 62,23 121,60
73. 12/106 Boštjan Podjed SLO-2018-101-005933 09:42:57 1221.56 61.70 77.58 1 77,58 61,70 89,11
74. 7/67 Aljaž&Tomaž Šlibar SLO-2019-108-003303 10:09:52 1221.21 61.17 78.64 1 78,64 61,17 121,96
75. 13/106 Boštjan Podjed SLO-2017-101-003445 09:42:59 1221.00 60.64 79.70 1 79,70 60,64 89,11
76. 8/67 Aljaž&Tomaž Šlibar SLO-2017-108-000312 10:09:54 1220.80 60.11 80.77 1 80,77 60,11 121,96
76. 13/76 Viko Marinšek SLO-2018-108-001648 10:08:00 1220.80 60.11 80.77 1 80,77 60,11 119,64
78. 4/50 Frenk Černilec SLO-2016-108-008195 10:09:40 1220.02 59.04 82.89 1 82,89 59,04 121,60
79. 14/106 Boštjan Podjed SLO-2019-101-006635 09:43:03 1219.89 58.51 83.95 1 83,95 58,51 89,11
80. 15/106 Boštjan Podjed SLO-2019-101-006638 09:43:04 1219.61 57.98 85.02 1 85,02 57,98 89,11
80. 15/106 Boštjan Podjed SLO-2019-101-006642 09:43:04 1219.61 57.98 85.02 1 85,02 57,98 89,11
82. 17/106 Boštjan Podjed SLO-2018-101-005973 09:43:05 1219.33 56.91 87.14 1 87,14 56,91 89,11
83. 1/40 Brane Aljaž SLO-2019-108-003520 09:53:22 1218.60 56.38 88.20 1 88,20 56,38 101,59
84. 1/33 Alioski Djemalj SLO-2019-101-007087 09:43:25 1218.52 55.85 89.27 1 89,27 55,85 89,46
85. 18/106 Boštjan Podjed SLO-2019-101-006629 09:43:08 1218.50 55.32 90.33 1 90,33 55,32 89,11
86. 5/57 Senad Škrijelj SLO-2017-101-002042 09:45:04 1218.41 54.79 91.39 1 91,39 54,79 91,46
87. 19/106 Boštjan Podjed SLO-2019-101-006613 09:43:10 1217.94 54.26 92.45 1 92,45 54,26 89,11
88. 14/76 Viko Marinšek SLO-2014-114-000556 10:08:14 1217.90 53.72 93.52 1 93,52 53,72 119,64
89. 2/33 Alioski Djemalj SLO-2019-101-006722 09:43:28 1217.70 53.19 94.58 1 94,58 53,19 89,46
90. 6/57 Senad Škrijelj SLO-2017-101-002066 09:45:07 1217.60 52.66 95.64 1 95,64 52,66 91,46
91. 15/76 Viko Marinšek SLO-2019-108-003868 10:08:17 1217.28 52.13 96.71 1 96,71 52,13 119,64
92. 16/76 Viko Marinšek SLO-2016-108-007861 10:08:18 1217.07 51.60 97.77 1 97,77 51,60 119,64
92. 16/76 Viko Marinšek SLO-2019-108-003859 10:08:18 1217.07 51.60 97.77 1 97,77 51,60 119,64
94. 3/43 Janez Peternelj SLO-2019-108-003282 10:09:30 1216.54 50.53 99.89 1 99,89 50,53 121,05
95. 7/57 Senad Škrijelj SLO-2019-101-006107 09:45:11 1216.52 50.00 100.96 1 100,96 50,00 91,46
96. 9/67 Aljaž&Tomaž Šlibar SLO-2018-108-002257 10:10:16 1216.34 49.47 102.02 1 102,02 49,47 121,96
97. 20/106 Boštjan Podjed SLO-2019-101-006627 09:43:16 1216.28 48.94 103.08 1 103,08 48,94 89,11
98. 10/67 Aljaž&Tomaž Šlibar SLO-2017-101-003453 10:10:17 1216.14 48.40 104.14 1 104,14 48,40 121,96
99. 11/67 Aljaž&Tomaž Šlibar SLO-2019-108-003952 10:10:18 1215.93 47.87 105.21 1 105,21 47,87 121,96
100. 5/50 Frenk Černilec SLO-2017-108-001511 10:10:01 1215.75 47.34 106.27 1 106,27 47,34 121,60
101. 21/106 Boštjan Podjed SLO-2018-101-005914 09:43:18 1215.73 46.81 107.33 1 107,33 46,81 89,11
102. 12/67 Aljaž&Tomaž Šlibar SLO-2015-101-000853 10:10:20 1215.53 46.28 108.40 1 108,40 46,28 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2016-108-007746 10:10:21 1215.33 45.74 109.46 1 109,46 45,74 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2019-108-003337 10:10:21 1215.33 45.74 109.46 1 109,46 45,74 121,96
103. 13/67 Aljaž&Tomaž Šlibar SLO-2019-108-003342 10:10:21 1215.33 45.74 109.46 1 109,46 45,74 121,96
106. 8/57 Senad Škrijelj SLO-2017-101-002057 09:45:16 1215.17 44.15 112.65 1 112,65 44,15 91,46
107. 18/76 Viko Marinšek SLO-2018-108-001651 10:08:28 1215.01 43.62 113.71 1 113,71 43,62 119,64
108. 2/40 Brane Aljaž SLO-2019-116-000185 09:53:37 1214.96 43.09 114.77 1 114,77 43,09 101,59
109. 16/67 Aljaž&Tomaž Šlibar SLO-2019-108-003343 10:10:23 1214.93 42.55 115.83 1 115,83 42,55 121,96
110. 3/17 Vladan Patrović SLO-2019-101-007205 09:43:33 1214.87 42.02 116.90 1 116,90 42,02 89,35
111. 17/67 Aljaž&Tomaž Šlibar SLO-2017-101-002025 10:10:24 1214.72 41.49 117.96 1 117,96 41,49 121,96
111. 17/67 Aljaž&Tomaž Šlibar SLO-2019-108-003950 10:10:24 1214.72 41.49 117.96 1 117,96 41,49 121,96
113. 1/104 France Ribnikar SLO-2019-108-003034 10:08:44 1214.64 40.43 120.09 1 120,09 40,43 119,93
114. 19/67 Aljaž&Tomaž Šlibar SLO-2019-108-003311 10:10:26 1214.32 39.89 121.15 1 121,15 39,89 121,96
114. 19/67 Aljaž&Tomaž Šlibar SLO-2019-108-003951 10:10:26 1214.32 39.89 121.15 1 121,15 39,89 121,96
116. 2/104 France Ribnikar SLO-2019-108-003156 10:08:46 1214.23 38.83 123.27 1 123,27 38,83 119,93
117. 6/50 Frenk Černilec SLO-2018-108-002282 10:10:09 1214.13 38.30 124.34 1 124,34 38,30 121,60
118. 21/67 Aljaž&Tomaž Šlibar SLO-2017-108-000347 10:10:27 1214.12 37.77 125.40 1 125,40 37,77 121,96
119. 7/50 Frenk Černilec SLO-2019-108-002934 10:10:11 1213.73 37.23 126.46 1 126,46 37,23 121,60
120. 22/67 Aljaž&Tomaž Šlibar SLO-2016-108-007709 10:10:29 1213.72 36.70 127.52 1 127,52 36,70 121,96
120. 22/67 Aljaž&Tomaž Šlibar SLO-2018-108-002240 10:10:29 1213.72 36.70 127.52 1 127,52 36,70 121,96
122. 24/67 Aljaž&Tomaž Šlibar SLO-2018-108-002238 10:10:30 1213.51 35.64 129.65 1 129,65 35,64 121,96
123. 11/48 Boki SLO-2019-101-007230 09:43:38 1213.34 35.11 130.71 1 130,71 35,11 89,34
124. 25/67 Aljaž&Tomaž Šlibar SLO-2019-108-003356 10:10:31 1213.31 34.57 131.77 1 131,77 34,57 121,96
125. 9/57 Senad Škrijelj SLO-2018-101-004057 09:45:23 1213.29 34.04 132.84 1 132,84 34,04 91,46
126. 4/17 Vladan Patrović SLO-2019-101-007212 09:43:39 1213.22 33.51 133.90 1 133,90 33,51 89,35
127. 22/106 Boštjan Podjed SLO-2015-101-000075 09:43:28 1212.97 32.98 134.96 1 134,96 32,98 89,11
128. 12/48 Boki SLO-2018-101-004168 09:43:40 1212.79 32.45 136.03 1 136,03 32,45 89,34
128. 12/48 Boki SLO-2019-101-007262 09:43:40 1212.79 32.45 136.03 1 136,03 32,45 89,34
130. 14/48 Boki SLO-2019-101-007236 09:43:41 1212.51 31.38 138.15 1 138,15 31,38 89,34
131. 23/106 Boštjan Podjed SLO-2018-101-005916 09:43:30 1212.42 30.85 139.21 1 139,21 30,85 89,11
132. 15/48 Boki SLO-2014-101-001188 09:43:42 1212.24 30.32 140.28 1 140,28 30,32 89,34
133. 3/104 France Ribnikar SLO-2018-108-002075 10:08:58 1211.78 29.79 141.34 1 141,34 29,79 119,93
134. 16/48 Boki SLO-2007-359-31298 09:43:44 1211.69 29.26 142.40 1 142,40 29,26 89,34
135. 24/106 Boštjan Podjed SLO-2018-101-005908 09:43:33 1211.59 28.72 143.46 1 143,46 28,72 89,11
136. 10/57 Senad Škrijelj SLO-2019-107-005783 09:45:31 1211.15 28.19 144.53 1 144,53 28,19 91,46
137. 25/106 Boštjan Podjed SLO-2017-101-003435 09:43:35 1211.04 27.66 145.59 1 145,59 27,66 89,11
138. 11/57 Senad Škrijelj SLO-2018-101-004014 09:45:33 1210.62 27.13 146.65 1 146,65 27,13 91,46
139. 26/106 Boštjan Podjed SLO-2019-101-006650 09:43:38 1210.22 26.60 147.72 1 147,72 26,60 89,11
140. 12/57 Senad Škrijelj SLO-2019-101-006103 09:45:35 1210.08 26.06 148.78 1 148,78 26,06 91,46
141. 26/67 Aljaž&Tomaž Šlibar SLO-2017-101-003425 10:10:52 1209.10 25.53 149.84 1 149,84 25,53 121,96
142. 27/106 Boštjan Podjed SLO-2014-101-001171 09:43:43 1208.85 25.00 150.90 1 150,90 25,00 89,11
143. 8/50 Frenk Černilec SLO-2019-108-002935 10:10:39 1208.10 24.47 151.97 1 151,97 24,47 121,60
144. 9/50 Frenk Černilec SLO-2019-108-002919 10:10:40 1207.90 23.94 153.03 1 153,03 23,94 121,60
145. 28/106 Boštjan Podjed SLO-2017-101-003447 09:43:47 1207.76 23.40 154.09 1 154,09 23,40 89,11
146. 4/104 France Ribnikar SLO-2018-108-002016 10:09:19 1207.51 22.87 155.15 1 155,15 22,87 119,93
146. 4/104 France Ribnikar SLO-2019-108-003112 10:09:19 1207.51 22.87 155.15 1 155,15 22,87 119,93
148. 27/67 Aljaž&Tomaž Šlibar SLO-2016-108-007786 10:11:01 1207.31 21.81 157.28 1 157,28 21,81 121,96
149. 10/50 Frenk Černilec SLO-2019-108-002939 10:10:43 1207.30 21.28 158.34 1 158,34 21,28 121,60
150. 6/104 France Ribnikar SLO-2019-108-003001 10:09:21 1207.10 20.74 159.40 1 159,40 20,74 119,93
151. 11/50 Frenk Černilec SLO-2019-108-002908 10:10:47 1206.50 20.21 160.47 1 160,47 20,21 121,60
152. 13/57 Senad Škrijelj SLO-2018-101-004030 09:45:58 1203.98 19.68 161.53 1 161,53 19,68 91,46
153. 5/41 Dragan Karan SLO-2014-101-000506 09:46:23 1203.47 19.15 162.59 1 162,59 19,15 91,92
153. 5/41 Dragan Karan SLO-2018-115-000757 09:46:23 1203.47 19.15 162.59 1 162,59 19,15 91,92
155. 7/41 Dragan Karan SLO-2017-101-002395 09:46:24 1203.20 18.09 164.72 1 164,72 18,09 91,92
156. 28/67 Aljaž&Tomaž Šlibar SLO-2017-108-000321 10:11:22 1203.14 17.55 165.78 1 165,78 17,55 121,96
156. 28/67 Aljaž&Tomaž Šlibar SLO-2019-107-005342 10:11:22 1203.14 17.55 165.78 1 165,78 17,55 121,96
158. 8/41 Dragan Karan SLO-2019-101-006765 09:46:26 1202.68 16.49 167.91 1 167,91 16,49 91,92
159. 14/57 Senad Škrijelj SLO-2019-170-69 09:46:03 1202.66 15.96 168.97 1 168,97 15,96 91,46
160. 7/104 France Ribnikar SLO-2019-108-003050 10:09:44 1202.46 15.43 170.03 1 170,03 15,43 119,93
161. 30/67 Aljaž&Tomaž Šlibar SLO-2018-108-002206 10:11:26 1202.35 14.89 171.09 1 171,09 14,89 121,96
162. 9/41 Dragan Karan SLO-2019-101-006766 09:46:28 1202.16 14.36 172.16 1 172,16 14,36 91,92
162. 9/41 Dragan Karan SLO-2019-101-006773 09:46:28 1202.16 14.36 172.16 1 172,16 14,36 91,92
164. 8/104 France Ribnikar SLO-2017-108-001094 10:09:46 1202.06 13.30 174.28 1 174,28 13,30 119,93
164. 8/104 France Ribnikar SLO-2019-108-003032 10:09:46 1202.06 13.30 174.28 1 174,28 13,30 119,93
164. 8/104 France Ribnikar SLO-2019-108-003155 10:09:46 1202.06 13.30 174.28 1 174,28 13,30 119,93
167. 19/76 Viko Marinšek SLO-2018-108-001676 10:09:32 1201.99 11.70 177.47 1 177,47 11,70 119,64
168. 12/50 Frenk Černilec SLO-2019-108-002913 10:11:11 1201.73 11.17 178.53 1 178,53 11,17 121,60
169. 15/57 Senad Škrijelj SLO-2019-101-006117 09:46:07 1201.60 10.64 179.60 1 179,60 10,64 91,46
170. 29/106 Boštjan Podjed SLO-2019-101-006611 09:44:10 1201.52 10.11 180.66 1 180,66 10,11 89,11
171. 11/104 France Ribnikar SLO-2018-108-002030 10:09:49 1201.46 9.57 181.72 1 181,72 9,57 119,93
172. 20/76 Viko Marinšek SLO-2018-108-001678 10:09:35 1201.39 9.04 182.78 1 182,78 9,04 119,64
173. 11/41 Dragan Karan SLO-2019-101-006775 09:46:32 1201.11 8.51 183.85 1 183,85 8,51 91,92
174. 21/76 Viko Marinšek SLO-2016-108-007881 10:09:37 1200.99 7.98 184.91 1 184,91 7,98 119,64
175. 12/41 Dragan Karan SLO-2016-101-001583 09:46:35 1200.32 7.45 185.97 1 185,97 7,45 91,92
176. 31/67 Aljaž&Tomaž Šlibar SLO-2019-108-003304 10:11:37 1200.18 6.91 187.04 1 187,04 6,91 121,96
177. 16/57 Senad Škrijelj SLO-2017-101-002040 09:46:15 1199.50 6.38 188.10 1 188,10 6,38 91,46
178. 12/104 France Ribnikar SLO-2017-108-001016 10:10:01 1199.06 5.85 189.16 1 189,16 5,85 119,93
179. 30/106 Boštjan Podjed SLO-2018-101-005089 09:44:21 1198.56 5.32 190.22 1 190,22 5,32 89,11
180. 17/57 Senad Škrijelj SLO-2017-101-002083 09:46:19 1198.45 4.79 191.29 1 191,29 4,79 91,46
181. 22/76 Viko Marinšek SLO-2018-108-001683 10:09:50 1198.38 4.26 192.35 1 192,35 4,26 119,64
182. 3/40 Brane Aljaž SLO-2019-108-002182 09:54:47 1198.24 3.72 193.41 1 193,41 3,72 101,59
183. 13/41 Dragan Karan SLO-2017-101-002396 09:46:44 1197.98 3.19 194.47 1 194,47 3,19 91,92
184. 23/76 Viko Marinšek SLO-2019-107-005317 10:09:53 1197.78 2.66 195.54 1 195,54 2,66 119,64
185. 31/106 Boštjan Podjed SLO-2014-101-001162 09:44:25 1197.48 2.13 196.60 1 196,60 2,13 89,11
186. 32/106 Boštjan Podjed SLO-2016-101-000217 09:44:26 1197.21 1.60 197.66 1 197,66 1,60 89,11
187. 14/41 Dragan Karan SLO-2018-101-004402 09:46:47 1197.20 1.06 198.72 1 198,72 1,06 91,92
188. 15/41 Dragan Karan SLO-2019-101-006774 09:46:49 1196.68 0.53 199.79 1 199,79 0,53 91,92

RaceStatistics

Fancier full name Number of pigeons [Top5] [Top10] [Top20] Distance [Km] Association name
Alioski Djemalj 33 0 - 0 % 2 - 6.1 % 2 - 6.1 % 89,46 SEL Ljubljana
Aljaž&Tomaž Šlibar 67 2 - 3.0 % 8 - 11.9 % 31 - 46.3 % 121,96 LET Tržič
Almir Kuduzivić 45 0 - 0 % 0 - 0 % 0 - 0 % 88,29 SEL Ljubljana
Boki 48 9 - 18.8 % 10 - 20.8 % 16 - 33.3 % 89,34 SEL Ljubljana
Boštjan Podjed 106 11 - 10.4 % 19 - 17.9 % 32 - 30.2 % 89,11 SEL Ljubljana
Brane Aljaž 40 0 - 0 % 1 - 2.5 % 3 - 7.5 % 101,59 LET Tržič
Dragan Karan 41 4 - 9.8 % 4 - 9.8 % 15 - 36.6 % 91,93 SEL Ljubljana
France Ribnikar 104 0 - 0 % 0 - 0 % 12 - 11.5 % 119,93 LET Tržič
Frenk Černilec 50 0 - 0 % 4 - 8.0 % 12 - 24.0 % 121,60 LET Tržič
Jakob Čarter 26 0 - 0 % 0 - 0 % 0 - 0 % 103,22 SEL Ljubljana
Janez Drinovec 78 12 - 15.4 % 18 - 23.1 % 18 - 23.1 % 116,89 LET Tržič
Janez Peternelj 43 2 - 4.7 % 3 - 7.0 % 3 - 7.0 % 121,05 LET Tržič
Jože Kos 47 0 - 0 % 0 - 0 % 0 - 0 % 84,56 SEL Ljubljana
Senad Škrijelj 57 4 - 7.0 % 6 - 10.5 % 17 - 29.8 % 91,46 SEL Ljubljana
Tomaž Merzel 34 0 - 0 % 0 - 0 % 0 - 0 % 69,75 SEL Ljubljana
Tone Čebašek 29 0 - 0 % 0 - 0 % 0 - 0 % 118,89 LET Tržič
Viko Marinšek 76 1 - 1.3 % 17 - 22.4 % 23 - 30.3 % 119,64 LET Tržič
Vladan Patrović 17 2 - 11.8 % 2 - 11.8 % 4 - 23.5 % 89,35 SEL Ljubljana
