FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Official results

Location name
Spačva
Race type
Small Region Race
Methodology
20%
Number of pigeons
616
Time of release
5:45 AM
Average distance
370,85
Weather
jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/89 Boštjan Podjed SLO-2018-101-005912 10:51:49 1168.69 100.00 1.62 3 109,51 247,17 658,68
1. 1/89 Boštjan Podjed SLO-2019-101-006622 10:51:49 1168.69 100.00 1.62 1 1,62 100,00 358,57
3. 3/89 Boštjan Podjed SLO-2018-101-005904 10:51:53 1168.43 98.37 4.87 1 4,87 98,37 358,57
4. 1/35 Boki SLO-2018-101-004168 10:52:42 1165.94 97.56 6.49 3 171,05 216,40 717,90
5. 1/48 Viko Marinšek SLO-2018-108-001892 11:20:56 1157.52 96.75 8.12 3 218,64 192,52 741,78
6. 4/89 Boštjan Podjed SLO-2017-101-003435 10:56:35 1150.81 95.93 9.74 4 247,54 278,66 816,02
7. 5/89 Boštjan Podjed SLO-2017-101-003411 10:56:46 1150.13 95.12 11.36 4 392,40 206,20 871,89
8. 6/89 Boštjan Podjed SLO-2018-101-005908 10:56:58 1149.39 94.31 12.99 4 384,19 210,25 816,02
9. 1/59 Janez Drinovec SLO-2018-108-002312 11:20:57 1149.26 93.50 14.61 3 248,07 177,73 629,79
10. 2/59 Janez Drinovec SLO-2019-108-003795 11:20:58 1149.20 92.68 16.23 3 295,57 154,05 685,37
11. 3/59 Janez Drinovec SLO-2017-108-001335 11:21:01 1149.03 91.87 17.86 2 65,68 168,47 502,98
12. 1/39 Almir Kuduzivić SLO-2017-101-002306 10:56:31 1148.39 91.06 19.48 2 27,63 187,66 626,56
13. 1/46 Senad Škrijelj SLO-2018-101-004057 10:59:27 1147.65 90.24 21.10 5 438,04 283,91 1028,90
14. 7/89 Boštjan Podjed SLO-2019-101-006627 10:57:50 1146.21 89.43 22.73 4 255,69 274,65 918,77
15. 1/47 Aljaž&Tomaž Šlibar SLO-2019-108-003356 11:26:25 1144.48 88.62 24.35 4 273,44 265,76 1051,53
16. 2/47 Aljaž&Tomaž Šlibar SLO-2016-108-007766 11:26:26 1144.42 87.80 25.97 5 352,84 326,65 1228,84
17. 2/46 Senad Škrijelj SLO-2018-108-002162 11:00:24 1144.20 86.99 27.60 3 127,22 238,43 836,44
18. 1/46 France Ribnikar SLO-2019-108-003049 11:25:03 1143.31 86.18 29.22 3 81,44 261,34 923,55
19. 1/30 Frenk Černilec SLO-2019-108-002920 11:26:35 1142.74 85.37 30.84 2 31,97 185,37 567,26
20. 1/25 Dragan Karan SLO-2019-101-006774 11:01:29 1142.07 84.55 32.47 2 232,26 85,08 453,37
21. 2/48 Viko Marinšek SLO-2019-107-005317 11:25:55 1140.60 83.74 34.09 4 297,53 253,59 871,33
22. 8/89 Boštjan Podjed SLO-2018-101-005951 10:59:23 1140.56 82.93 35.71 2 210,98 95,86 628,22
22. 8/89 Boštjan Podjed SLO-2018-101-005973 10:59:23 1140.56 82.93 35.71 4 310,16 247,26 747,79
24. 10/89 Boštjan Podjed SLO-2018-101-005089 10:59:29 1140.20 81.30 38.96 3 230,54 186,62 717,34
25. 3/48 Viko Marinšek SLO-2016-101-000172 11:26:05 1140.04 80.49 40.58 3 242,06 180,83 797,37
26. 4/59 Janez Drinovec SLO-2019-102-000608 11:23:57 1139.08 79.67 42.21 4 312,52 246,21 1041,53
27. 3/47 Aljaž&Tomaž Šlibar SLO-2017-108-000355 11:29:05 1135.61 78.86 43.83 2 179,59 111,46 522,66
28. 1/22 Tomaž Merzel SLO-2016-101-001222 10:43:59 1134.99 78.05 45.45 1 45,45 78,05 339,34
29. 11/89 Boštjan Podjed SLO-2015-101-000071 11:01:36 1132.57 77.24 47.08 3 250,35 176,67 658,68
29. 11/89 Boštjan Podjed SLO-2017-101-003444 11:01:36 1132.57 77.24 47.08 3 233,89 184,81 546,36
31. 13/89 Boštjan Podjed SLO-2014-101-000100 11:01:38 1132.45 75.61 50.32 4 440,96 181,91 928,33
32. 14/89 Boštjan Podjed SLO-2014-101-001162 11:01:39 1132.39 74.80 51.95 2 248,55 76,93 447,69
32. 14/89 Boštjan Podjed SLO-2018-101-005959 11:01:39 1132.39 74.80 51.95 3 112,15 245,89 726,90
34. 16/89 Boštjan Podjed SLO-2016-101-000128 11:01:42 1132.22 73.17 55.19 3 199,35 202,20 602,24
35. 17/89 Boštjan Podjed SLO-2017-101-003440 11:01:47 1131.92 72.36 56.82 1 56,82 72,36 358,57
36. 18/89 Boštjan Podjed SLO-2017-101-003445 11:01:50 1131.74 71.54 58.44 5 438,56 283,63 961,00
37. 2/46 France Ribnikar SLO-2019-108-003037 11:28:37 1131.44 70.73 60.06 3 272,10 165,84 797,83
38. 2/39 Almir Kuduzivić SLO-2017-101-002350 11:01:27 1130.49 69.92 61.69 2 88,18 157,21 455,59
39. 3/46 Senad Škrijelj SLO-2019-107-005721 11:04:19 1130.16 69.11 63.31 3 227,30 188,22 724,25
40. 4/47 Aljaž&Tomaž Šlibar SLO-2018-108-002246 11:31:20 1128.23 68.29 64.94 3 350,51 126,63 929,57
41. 5/47 Aljaž&Tomaž Šlibar SLO-2016-108-007746 11:31:23 1128.07 67.48 66.56 3 298,37 152,60 748,49
42. 2/30 Frenk Černilec SLO-2017-108-001511 11:31:11 1127.56 66.67 68.18 2 174,45 114,01 511,94
43. 5/59 Janez Drinovec SLO-2017-108-001352 11:27:25 1127.55 65.85 69.81 2 117,63 142,45 502,98
44. 6/59 Janez Drinovec SLO-2015-108-007160 11:27:31 1127.22 65.04 71.43 1 71,43 65,04 386,09
45. 1/28 Brane Aljaž SLO-2018-108-002179 11:14:29 1126.39 64.23 73.05 1 73,05 64,23 371,13
46. 3/46 France Ribnikar SLO-2018-108-002019 11:30:10 1126.36 63.41 74.68 1 74,68 63,41 388,78
47. 4/48 Viko Marinšek SLO-2019-108-003832 11:30:16 1126.23 62.60 76.30 4 511,33 146,59 813,26
48. 2/22 Tomaž Merzel SLO-2019-101-007156 10:46:19 1126.20 61.79 77.92 2 222,74 89,92 522,26
49. 6/47 Aljaž&Tomaž Šlibar SLO-2018-108-002257 11:32:48 1123.47 60.98 79.55 3 333,88 134,83 748,49
50. 7/47 Aljaž&Tomaž Šlibar SLO-2016-108-007790 11:32:52 1123.26 60.16 81.17 2 129,86 136,41 626,53
51. 7/59 Janez Drinovec SLO-2019-108-003774 11:28:57 1122.53 59.35 82.79 2 139,86 131,46 684,17
52. 2/25 Dragan Karan SLO-2017-101-002365 11:08:16 1118.10 58.54 84.42 4 450,45 177,26 986,27
53. 19/89 Boštjan Podjed SLO-2019-101-006644 11:07:04 1113.35 57.72 86.04 1 86,04 57,72 358,57
54. 20/89 Boštjan Podjed SLO-2019-101-006705 11:07:09 1113.06 56.91 87.66 1 87,66 56,91 358,57
55. 3/39 Almir Kuduzivić SLO-2016-101-000093 11:06:49 1111.64 56.10 89.29 1 89,29 56,10 357,74
56. 4/46 Senad Škrijelj SLO-2018-101-004055 11:09:39 1111.60 55.28 90.91 3 243,41 180,24 836,44
57. 4/46 France Ribnikar SLO-2019-108-003112 11:34:54 1111.12 54.47 92.53 4 387,90 208,32 872,33
58. 2/35 Boki SLO-2019-101-007281 11:07:56 1110.94 53.66 94.16 2 122,85 139,83 448,10
59. 5/48 Viko Marinšek SLO-2017-108-000415 11:35:05 1110.73 52.85 95.78 3 225,30 189,22 809,31
60. 5/46 Senad Škrijelj SLO-2018-101-004078 11:10:06 1110.06 52.03 97.40 3 377,80 112,85 665,53
61. 21/89 Boštjan Podjed SLO-2016-101-000024 11:08:17 1109.16 51.22 99.03 2 205,15 98,72 560,00
62. 6/46 Senad Škrijelj SLO-2017-101-002040 11:10:32 1108.58 50.41 100.65 4 494,96 154,74 756,99
63. 22/89 Boštjan Podjed SLO-2014-101-001053 11:08:30 1108.42 49.59 102.27 2 157,46 122,52 457,25
64. 7/46 Senad Škrijelj SLO-2017-101-002089 11:10:46 1107.79 48.78 103.90 3 323,92 139,82 665,53
65. 23/89 Boštjan Podjed SLO-2018-102-000826 11:08:57 1106.88 47.97 105.52 3 303,20 150,20 658,68
65. 23/89 Boštjan Podjed SLO-2018-107-004091 11:08:57 1106.88 47.97 105.52 3 156,21 223,82 726,90
67. 25/89 Boštjan Podjed SLO-2018-101-005936 11:08:58 1106.82 46.34 108.77 3 219,64 192,11 773,21
68. 26/89 Boštjan Podjed SLO-2019-101-006601 11:09:02 1106.59 45.53 110.39 2 167,82 117,41 560,00
68. 26/89 Boštjan Podjed SLO-2019-101-006670 11:09:02 1106.59 45.53 110.39 3 164,22 219,88 829,65
70. 28/89 Boštjan Podjed SLO-2016-101-000157 11:09:06 1106.36 43.90 113.64 5 446,34 279,75 1017,44
71. 8/46 Senad Škrijelj SLO-2018-108-002298 11:11:17 1106.03 43.09 115.26 1 115,26 43,09 360,88
72. 29/89 Boštjan Podjed SLO-2018-101-005918 11:09:13 1105.97 42.28 116.88 3 306,20 148,74 704,99
73. 3/35 Boki SLO-2017-101-002120 11:10:04 1103.65 41.46 118.51 4 273,98 265,33 692,19
74. 8/47 Aljaž&Tomaž Šlibar SLO-2019-108-003358 11:39:28 1102.34 40.65 120.13 2 274,93 63,81 568,05
75. 9/47 Aljaž&Tomaž Šlibar SLO-2017-101-003453 11:39:31 1102.19 39.84 121.75 5 412,66 296,63 1228,84
76. 6/48 Viko Marinšek SLO-2018-108-001635 11:37:57 1101.71 39.02 123.38 4 248,48 278,29 1098,20
77. 9/46 Senad Škrijelj SLO-2018-101-004488 11:13:07 1099.85 38.21 125.00 3 252,65 175,49 665,53
78. 7/48 Viko Marinšek SLO-2015-108-006782 11:38:51 1098.91 37.40 126.62 2 288,30 57,13 689,68
79. 4/39 Almir Kuduzivić SLO-2015-101-000396 11:10:35 1098.78 36.59 128.25 1 128,25 36,59 357,74
80. 2/28 Brane Aljaž SLO-2019-108-003503 11:22:46 1098.76 35.77 129.87 1 129,87 35,77 371,13
81. 8/59 Janez Drinovec SLO-2017-108-001410 11:36:39 1097.95 34.96 131.49 3 484,81 59,31 810,97
82. 5/46 France Ribnikar SLO-2015-108-006157 11:39:12 1097.63 34.15 133.12 1 133,12 34,15 388,78
83. 9/59 Janez Drinovec SLO-2019-108-003720 11:37:20 1095.82 33.33 134.74 2 244,34 79,09 558,57
84. 10/59 Janez Drinovec SLO-2017-108-001366 11:37:26 1095.51 32.52 136.36 2 331,72 35,28 512,89
85. 30/89 Boštjan Podjed SLO-2018-101-005976 11:13:08 1092.77 31.71 137.99 4 347,57 228,66 928,33
86. 31/89 Boštjan Podjed SLO-2018-101-005903 11:13:11 1092.60 30.89 139.61 3 239,41 182,23 829,65
87. 3/28 Brane Aljaž SLO-2017-107-002142 11:24:43 1092.46 30.08 141.23 3 466,90 68,34 868,76
88. 11/59 Janez Drinovec SLO-2019-108-003763 11:38:33 1092.05 29.27 142.86 3 297,22 153,15 733,55
89. 5/39 Almir Kuduzivić SLO-2019-101-006834 11:12:56 1090.90 28.46 144.48 2 213,41 94,56 501,90
90. 10/47 Aljaž&Tomaž Šlibar SLO-2017-108-000308 11:43:18 1090.55 27.64 146.10 2 249,36 76,62 693,78
91. 32/89 Boštjan Podjed SLO-2019-101-006642 11:13:56 1090.11 26.83 147.73 3 281,34 161,08 592,67
92. 33/89 Boštjan Podjed SLO-2018-101-005090 11:14:01 1089.83 26.02 149.35 2 225,50 88,52 560,00
93. 8/48 Viko Marinšek SLO-2018-114-001441 11:41:49 1089.77 25.20 150.97 3 260,60 171,50 751,69
93. 8/48 Viko Marinšek SLO-2019-108-003855 11:41:49 1089.77 25.20 150.97 3 240,02 181,83 809,31
95. 10/48 Viko Marinšek SLO-2019-107-005737 11:41:51 1089.67 23.58 154.22 3 437,81 82,91 922,97
96. 11/48 Viko Marinšek SLO-2016-108-007879 11:41:52 1089.62 22.76 155.84 2 267,25 67,66 689,68
97. 12/48 Viko Marinšek SLO-2018-108-001651 11:41:56 1089.41 21.95 157.47 3 402,25 100,60 683,72
97. 6/39 Almir Kuduzivić SLO-2017-101-003537 11:13:23 1089.41 21.95 157.47 1 157,47 21,95 357,74
97. 6/39 Almir Kuduzivić SLO-2019-101-006830 11:13:23 1089.41 21.95 157.47 1 157,47 21,95 357,74
100. 34/89 Boštjan Podjed SLO-2019-101-006606 11:14:20 1088.78 19.51 162.34 2 207,54 97,48 503,56
101. 11/47 Aljaž&Tomaž Šlibar SLO-2017-101-002025 11:43:59 1088.47 18.70 163.96 4 481,68 161,49 1051,53
102. 35/89 Boštjan Podjed SLO-2017-101-003486 11:14:30 1088.23 17.89 165.58 6 313,41 446,87 1162,43
103. 36/89 Boštjan Podjed SLO-2018-101-005907 11:14:33 1088.07 17.07 167.21 1 167,21 17,07 358,57
104. 37/89 Boštjan Podjed SLO-2019-101-006624 11:14:37 1087.85 16.26 168.83 3 270,58 166,63 829,65
105. 10/46 Senad Škrijelj SLO-2018-101-005052 11:16:56 1087.21 15.45 170.45 1 170,45 15,45 360,88
106. 38/89 Boštjan Podjed SLO-2019-101-006683 11:16:05 1083.03 14.63 172.08 3 232,74 185,57 829,65
107. 1/20 Jože Kos SLO-2018-101-004693 11:11:52 1082.67 13.82 173.70 2 338,10 32,19 619,64
108. 8/39 Almir Kuduzivić SLO-2018-101-004182 11:15:37 1082.05 13.01 175.32 1 175,32 13,01 357,74
109. 9/39 Almir Kuduzivić SLO-2016-198-38 11:15:57 1080.96 12.20 176.95 3 370,61 116,49 702,50
110. 3/22 Tomaž Merzel SLO-2019-101-007124 10:59:10 1080.14 11.38 178.57 1 178,57 11,38 339,34
111. 39/89 Boštjan Podjed SLO-2019-101-006662 11:17:08 1079.61 10.57 180.19 2 332,36 35,06 628,22
112. 3/25 Dragan Karan SLO-2014-101-000506 11:19:49 1079.53 9.76 181.82 3 448,16 77,53 554,91
113. 40/89 Boštjan Podjed SLO-2018-101-006000 11:17:11 1079.44 8.94 183.44 5 324,73 340,67 1073,32
114. 12/47 Aljaž&Tomaž Šlibar SLO-2015-101-000853 11:47:00 1079.40 8.13 185.06 6 750,04 228,33 1360,76
115. 11/46 Senad Škrijelj SLO-2018-101-004030 11:19:24 1079.19 7.32 186.69 4 577,42 113,49 803,31
116. 4/35 Boki SLO-2018-101-004160 11:17:27 1079.14 6.50 188.31 3 251,22 176,10 546,98
117. 10/39 Almir Kuduzivić SLO-2019-101-006823 11:16:43 1078.46 5.69 189.94 3 454,52 74,48 702,50
118. 11/39 Almir Kuduzivić SLO-2016-101-000247 11:16:45 1078.35 4.88 191.56 1 191,56 4,88 357,74
119. 12/59 Janez Drinovec SLO-2015-108-007218 11:43:14 1077.77 4.07 193.18 2 238,88 81,73 502,98
120. 13/59 Janez Drinovec SLO-2019-108-003706 11:43:15 1077.72 3.25 194.81 4 539,91 132,43 1087,21
121. 5/35 Boki SLO-2019-101-007271 11:18:07 1076.98 2.44 196.43 2 226,23 88,08 457,64
122. 14/59 Janez Drinovec SLO-2019-108-003756 11:43:52 1075.87 1.63 198.05 3 540,49 31,43 810,97
123. 15/59 Janez Drinovec SLO-2018-108-002349 11:43:54 1075.77 0.81 199.68 3 364,13 119,58 629,79

RaceStatistics

Fancier full name Number of pigeons [Top5] [Top10] [Top20] Distance [Km] Association name
Alioski Djemalj 19 0 - 0 % 0 - 0 % 0 - 0 % 358,94 SEL Ljubljana
Aljaž&Tomaž Šlibar 47 3 - 6.4 % 7 - 14.9 % 12 - 25.5 % 390,74 LET Tržič
Almir Kuduzivić 39 1 - 2.6 % 3 - 7.7 % 11 - 28.2 % 357,74 SEL Ljubljana
Boki 35 1 - 2.9 % 2 - 5.7 % 5 - 14.3 % 358,76 SEL Ljubljana
Boštjan Podjed 89 13 - 14.6 % 21 - 23.6 % 40 - 44.9 % 358,57 SEL Ljubljana
Brane Aljaž 28 0 - 0 % 1 - 3.6 % 3 - 10.7 % 371,13 LET Tržič
Dragan Karan 25 1 - 4.0 % 2 - 8.0 % 3 - 12.0 % 361,45 SEL Ljubljana
France Ribnikar 46 1 - 2.2 % 4 - 8.7 % 5 - 10.9 % 388,78 LET Tržič
Frenk Černilec 30 1 - 3.3 % 2 - 6.7 % 2 - 6.7 % 390,34 LET Tržič
Jakob Čarter 14 0 - 0 % 0 - 0 % 0 - 0 % 372,81 SEL Ljubljana
Janez Drinovec 59 4 - 6.8 % 7 - 11.9 % 15 - 25.4 % 386,09 LET Tržič
Janez Peternelj 25 0 - 0 % 0 - 0 % 0 - 0 % 390,16 LET Tržič
Jože Kos 20 0 - 0 % 0 - 0 % 1 - 5.0 % 353,89 SEL Ljubljana
Senad Škrijelj 46 2 - 4.3 % 6 - 13.0 % 11 - 23.9 % 360,88 SEL Ljubljana
Tomaž Merzel 22 1 - 4.5 % 2 - 9.1 % 3 - 13.6 % 339,34 SEL Ljubljana
Tone Čebašek 10 0 - 0 % 0 - 0 % 0 - 0 % 388,11 LET Tržič
Viko Marinšek 48 3 - 6.3 % 5 - 10.4 % 12 - 25.0 % 388,85 LET Tržič
Vladan Patrović 14 0 - 0 % 0 - 0 % 0 - 0 % 358,76 SEL Ljubljana
Together 616 31 62 123

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed 5 1161,35
2. Janez Drinovec 5 1142,82
3. Aljaž&Tomaž Šlibar 5 1136,16
4. Viko Marinšek 5 1135,02
5. Senad Škrijelj 5 1128,73
6. France Ribnikar 5 1121,97
7. Almir Kuduzivić 5 1116,04
8. Boki 5 1107,33
9. Tomaž Merzel 3 1113,78
10. Dragan Karan 3 1113,23
11. Brane Aljaž 3 1105,87
12. Frenk Černilec 2 1135,15
13. Jože Kos 1 1082,67