FciARegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
5 71,75 469,82 1316,37
2. SLO-2018-101-005911
Boštjan Podjed
5 80,36 466,28 1213,62
3. SLO-2018-101-006000
Boštjan Podjed
5 103,18 453,55 1073,32
4. SLO-2019-101-006627
Boštjan Podjed
5 105,49 453,36 1733,41
5. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
5 132,91 443,01 1271,15
Show all

FciBRegion (Top20) Gor.-Notranjska

Rankings Coeficient Points Distance
1. SLO-2019-101-006627
Boštjan Podjed
4 74,24 368,33 1463,76
2. SLO-2017-101-003455
Boštjan Podjed
4 110,64 353,66 1582,81
3. SLO-2019-101-006613
Boštjan Podjed
4 117,11 347,13 1413,53
4. SLO-2018-102-000826
Boštjan Podjed
4 170,59 320,33 1413,53
5. SLO-2018-108-001635
Viko Marinšek
4 175,78 321,14 1417,43
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 18 / 941 101.56 Official results
2_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Viko Marinšek SLO-2014-105-004010 5/18/2020 18 / 906 111.32 Official results
3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana Frenk Černilec SLO-2019-108-002920 5/23/2020 18 / 885 157.26 Official results
4_Novska, Small Region Race, LET Tržič + SEL Ljubljana France Ribnikar SLO-2018-108-002016 5/30/2020 19 / 801 212.46 Official results
5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 19 / 736 280.21 Official results
6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 18 / 616 370.85 Official results
7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 16 / 442 109.98 Official results
8_T_Svilaj, Small Region Race, LET Tržič + SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 16 / 422 319.45 Official results
9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Senad Škrijelj SLO-2017-101-002040 7/4/2020 16 / 379 369.52 Official results
10_T_Ilok, Small Region Race, LET Tržič + SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 14 / 310 397.54 Official results
11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Boštjan Podjed SLO-2019-101-006603 7/20/2020 13 / 292 367.43 Official results

9_T_Spačva, Small Region Race, SEL Ljubljana + LET Tržič Official results

Location name
Spačva
Race type
Small Region Race
Methodology
20%
Number of pigeons
379
Time of release
5:40 AM
Average distance
369,52
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/30 Senad Škrijelj SLO-2017-101-002040 10:30:42 1241.42 100.00 2.64 5 497,60 254,74 1117,87
2. 2/30 Senad Škrijelj SLO-2019-107-005721 10:30:43 1241.35 98.68 5.28 4 232,58 286,90 1085,13
3. 3/30 Senad Škrijelj SLO-2017-101-002042 10:30:47 1241.06 97.37 7.92 3 139,59 233,11 762,98
4. 1/76 Boštjan Podjed SLO-2019-101-006639 10:29:01 1240.66 96.05 10.55 2 157,47 123,43 666,92
5. 2/76 Boštjan Podjed SLO-2019-101-006673 10:31:14 1231.22 94.74 13.19 2 51,10 176,88 666,92
6. 3/76 Boštjan Podjed SLO-2019-101-006619 10:32:47 1224.70 93.42 15.83 4 159,05 323,87 957,46
6. 3/76 Boštjan Podjed SLO-2019-101-006627 10:32:47 1224.70 93.42 15.83 6 321,28 444,26 1585,68
6. 3/76 Boštjan Podjed SLO-2019-101-006642 10:32:47 1224.70 93.42 15.83 4 297,17 254,50 951,24
9. 6/76 Boštjan Podjed SLO-2018-107-004092 10:32:49 1224.56 89.47 23.75 4 107,50 349,95 1035,25
10. 7/76 Boštjan Podjed SLO-2019-101-006604 10:32:51 1224.42 88.16 26.39 4 164,21 321,22 854,71
11. 8/76 Boštjan Podjed SLO-2019-101-006670 10:32:52 1224.36 86.84 29.02 4 193,24 306,72 1188,23
12. 9/76 Boštjan Podjed SLO-2019-101-006603 10:32:53 1224.29 85.53 31.66 2 37,18 183,32 457,25
13. 10/76 Boštjan Podjed SLO-2019-101-006613 10:32:55 1224.15 84.21 34.30 5 334,34 336,81 1056,14
14. 11/76 Boštjan Podjed SLO-2017-101-003455 10:32:56 1224.08 82.89 36.94 5 268,76 369,39 1073,32
14. 11/76 Boštjan Podjed SLO-2018-102-000826 10:32:56 1224.08 82.89 36.94 5 387,53 310,47 1325,60
16. 13/76 Boštjan Podjed SLO-2019-101-006622 10:33:00 1223.80 80.26 42.22 2 43,84 180,26 717,15
17. 14/76 Boštjan Podjed SLO-2018-107-004091 10:33:05 1223.45 78.95 44.85 5 253,19 377,77 1393,82
18. 4/30 Senad Škrijelj SLO-2017-101-002075 10:34:59 1223.39 77.63 47.49 1 47,49 77,63 360,88
19. 15/76 Boštjan Podjed SLO-2019-101-006629 10:33:08 1223.24 76.32 50.13 5 250,82 378,84 1227,11
20. 16/76 Boštjan Podjed SLO-2019-101-006707 10:33:13 1222.89 75.00 52.77 1 52,77 75,00 358,57
21. 5/30 Senad Škrijelj SLO-2019-101-006119 10:35:07 1222.84 73.68 55.41 6 571,06 319,00 1385,86
22. 17/76 Boštjan Podjed SLO-2019-101-006666 10:33:20 1222.41 72.37 58.05 2 91,23 156,89 666,92
23. 6/30 Senad Škrijelj SLO-2019-107-005783 10:35:17 1222.15 71.05 60.69 4 590,44 107,91 1034,89
24. 7/30 Senad Škrijelj SLO-2018-101-004014 10:35:21 1221.87 69.74 63.32 3 294,86 155,00 655,99
25. 8/30 Senad Škrijelj SLO-2018-108-002298 10:36:35 1216.79 68.42 65.96 2 181,22 111,51 721,76
26. 18/76 Boštjan Podjed SLO-2018-101-005915 10:34:47 1216.39 67.11 68.60 5 315,83 346,04 1056,14
27. 19/76 Boštjan Podjed SLO-2018-101-005973 10:34:55 1215.84 65.79 71.24 6 405,10 402,34 1414,71
28. 1/30 Viko Marinšek SLO-2019-108-003828 11:00:38 1212.75 64.47 73.88 2 191,23 106,35 622,14
29. 2/30 Viko Marinšek SLO-2019-107-005317 11:00:40 1212.62 63.16 76.52 5 374,05 316,75 1260,17
30. 20/76 Boštjan Podjed SLO-2017-101-003486 10:35:47 1212.28 61.84 79.16 7 392,57 508,71 1521,00
31. 21/76 Boštjan Podjed SLO-2019-101-006615 10:35:48 1212.21 60.53 81.79 5 429,35 289,24 1236,67
32. 9/30 Senad Škrijelj SLO-2018-101-004030 10:38:37 1208.51 59.21 84.43 5 661,85 172,70 1164,19
33. 10/30 Senad Škrijelj SLO-2019-107-005711 10:38:43 1208.10 57.89 87.07 2 236,88 83,52 564,53
34. 3/30 Viko Marinšek SLO-2018-108-001635 11:01:58 1207.73 56.58 89.71 6 430,61 389,63 1825,95
35. 1/28 Aljaž&Tomaž Šlibar SLO-2016-108-007746 11:03:33 1207.67 55.26 92.35 5 474,43 266,95 1271,15
35. 4/30 Viko Marinšek SLO-2019-107-005737 11:01:59 1207.67 55.26 92.35 4 530,16 138,17 1311,82
37. 22/76 Boštjan Podjed SLO-2019-101-006659 10:37:10 1206.64 52.63 97.63 2 172,69 115,61 457,25
38. 1/43 Janez Drinovec SLO-2018-108-002310 11:00:07 1206.10 51.32 100.26 5 504,31 251,67 1054,67
39. 2/43 Janez Drinovec SLO-2019-108-003756 11:00:09 1205.97 50.00 102.90 5 742,92 132,62 1533,22
40. 3/43 Janez Drinovec SLO-2017-108-001311 11:00:10 1205.91 48.68 105.54 7 652,59 378,87 1667,05
41. 1/13 Brane Aljaž SLO-2019-108-003503 10:47:47 1205.80 47.37 108.18 3 252,27 177,19 1063,30
42. 4/43 Janez Drinovec SLO-2018-108-002430 11:00:12 1205.79 46.05 110.82 5 511,54 248,40 1309,69
43. 5/43 Janez Drinovec SLO-2018-108-002349 11:00:13 1205.72 44.74 113.46 4 477,59 164,32 1015,88
44. 2/28 Aljaž&Tomaž Šlibar SLO-2019-108-003952 11:04:15 1205.07 43.42 116.09 5 507,90 249,74 1228,84
45. 6/43 Janez Drinovec SLO-2017-108-001410 11:00:50 1203.41 42.11 118.73 4 603,54 101,42 1197,07
46. 11/30 Senad Škrijelj SLO-2017-101-002049 10:39:59 1203.00 40.79 121.37 3 175,25 214,90 553,34
47. 3/28 Aljaž&Tomaž Šlibar SLO-2019-108-003343 11:04:55 1202.59 39.47 124.01 4 425,84 190,47 1089,40
48. 23/76 Boštjan Podjed SLO-2018-101-005914 10:38:17 1202.12 38.16 126.65 4 582,65 111,83 854,71
49. 7/43 Janez Drinovec SLO-2019-108-003746 11:01:11 1202.09 36.84 129.29 4 298,98 253,66 927,86
50. 24/76 Boštjan Podjed SLO-2014-101-001053 10:38:19 1201.99 35.53 131.93 4 330,11 238,73 914,50
51. 25/76 Boštjan Podjed SLO-2018-101-005903 10:38:28 1201.38 34.21 134.56 5 412,43 298,26 1286,90
52. 26/76 Boštjan Podjed SLO-2017-101-003410 10:38:31 1201.18 32.89 137.20 3 190,42 207,46 717,34
53. 27/76 Boštjan Podjed SLO-2018-101-005936 10:38:33 1201.05 31.58 139.84 5 395,03 307,02 1440,13
54. 1/21 Frenk Černilec SLO-2018-108-002282 11:05:11 1200.37 30.26 142.48 3 317,67 143,70 688,86
55. 28/76 Boštjan Podjed SLO-2018-101-005089 10:38:45 1200.24 28.95 145.12 5 406,47 301,28 1384,25
56. 4/28 Aljaž&Tomaž Šlibar SLO-2016-108-007766 11:05:41 1199.76 27.63 147.76 7 502,86 454,28 1751,50
56. 4/28 Aljaž&Tomaž Šlibar SLO-2018-108-002257 11:05:41 1199.76 27.63 147.76 5 560,83 223,82 1271,15
58. 6/28 Aljaž&Tomaž Šlibar SLO-2017-108-000321 11:05:43 1199.64 25.00 153.03 3 506,45 49,18 644,62
59. 29/76 Boštjan Podjed SLO-2019-101-006644 10:39:01 1199.17 23.68 155.67 2 241,71 81,40 717,15
60. 30/76 Boštjan Podjed SLO-2018-101-005999 10:39:03 1199.04 22.37 158.31 2 324,19 40,23 666,92
61. 1/31 Boki SLO-2019-101-007253 10:39:25 1198.19 21.05 160.95 2 306,65 48,67 457,64
62. 2/13 Brane Aljaž SLO-2019-116-000185 10:50:11 1196.47 19.74 163.59 2 278,36 62,83 472,72
63. 1/14 Tomaž Merzel SLO-2018-101-004975 10:24:02 1194.73 18.42 166.23 3 234,83 185,82 708,05
64. 2/21 Frenk Černilec SLO-2019-108-002920 11:07:09 1193.16 17.11 168.87 4 388,04 209,62 1298,12
65. 31/76 Boštjan Podjed SLO-2018-101-005908 10:41:04 1191.01 15.79 171.50 6 591,89 308,99 1273,27
66. 2/31 Boki SLO-2019-101-007251 10:41:21 1190.51 14.47 174.14 3 283,48 160,94 717,90
67. 12/30 Senad Škrijelj SLO-2017-101-002057 10:43:14 1190.11 13.16 176.78 4 508,45 149,12 863,98
68. 32/76 Boštjan Podjed SLO-2019-101-006611 10:41:34 1189.03 11.84 179.42 5 394,17 306,74 1017,44
69. 33/76 Boštjan Podjed SLO-2017-101-003440 10:41:38 1188.77 10.53 182.06 2 238,88 82,89 717,15
70. 2/14 Tomaž Merzel SLO-2017-101-002564 10:26:05 1186.17 9.21 184.70 4 552,50 127,03 898,67
71. 3/14 Tomaž Merzel SLO-2016-101-001222 10:27:01 1182.31 7.89 187.34 2 232,79 85,94 678,69
72. 3/31 Boki SLO-2018-101-004168 10:43:45 1181.10 6.58 189.97 5 493,72 257,50 1385,17
73. 4/14 Tomaž Merzel SLO-2019-101-007181 10:27:29 1180.39 5.26 192.61 1 192,61 5,26 339,34
74. 5/14 Tomaž Merzel SLO-2019-101-007162 10:27:42 1179.50 3.95 195.25 2 351,65 26,57 628,55
75. 13/30 Senad Škrijelj SLO-2018-108-002162 10:46:11 1178.64 2.63 197.89 4 325,11 241,06 1197,32
76. 5/30 Viko Marinšek SLO-2019-108-003810 11:10:59 1174.83 1.32 200.53 6 731,93 238,80 1556,74

RaceStatistics

Fancier full name Number of pigeons [Top5] [Top10] [Top20] Distance [Km] Association name
Alioski Djemalj 10 0 - 0 % 0 - 0 % 0 - 0 % 358,94 SEL Ljubljana
Aljaž&Tomaž Šlibar 28 0 - 0 % 1 - 3.6 % 6 - 21.4 % 390,74 LET Tržič
Almir Kuduzivić 23 0 - 0 % 0 - 0 % 0 - 0 % 357,74 SEL Ljubljana
Boki 31 0 - 0 % 0 - 0 % 3 - 9.7 % 358,76 SEL Ljubljana
Boštjan Podjed 76 15 - 19.7 % 22 - 28.9 % 33 - 43.4 % 358,57 SEL Ljubljana
Brane Aljaž 13 0 - 0 % 0 - 0 % 2 - 15.4 % 371,13 LET Tržič
Dragan Karan 10 0 - 0 % 0 - 0 % 0 - 0 % 361,45 SEL Ljubljana
France Ribnikar 25 0 - 0 % 0 - 0 % 0 - 0 % 388,78 LET Tržič
Frenk Černilec 21 0 - 0 % 0 - 0 % 2 - 9.5 % 390,34 LET Tržič
Janez Drinovec 43 0 - 0 % 1 - 2.3 % 7 - 16.3 % 386,09 LET Tržič
Jože Kos 10 0 - 0 % 0 - 0 % 0 - 0 % 353,89 SEL Ljubljana
Senad Škrijelj 30 4 - 13.3 % 10 - 33.3 % 13 - 43.3 % 360,88 SEL Ljubljana
Tomaž Merzel 14 0 - 0 % 0 - 0 % 5 - 35.7 % 339,34 SEL Ljubljana
Tone Čebašek 6 0 - 0 % 0 - 0 % 0 - 0 % 388,11 LET Tržič
Viko Marinšek 30 0 - 0 % 4 - 13.3 % 5 - 16.7 % 388,85 LET Tržič
Vladan Patrović 9 0 - 0 % 0 - 0 % 0 - 0 % 358,76 SEL Ljubljana
Together 379 19 38 76

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Senad Škrijelj 5 1234,01
2. Boštjan Podjed 5 1229,20
3. Janez Drinovec 5 1205,90
4. Viko Marinšek 5 1203,12
5. Aljaž&Tomaž Šlibar 5 1202,97
6. Tomaž Merzel 5 1184,62
7. Boki 3 1189,93
8. Brane Aljaž 2 1201,14
9. Frenk Černilec 2 1196,77