Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Club race, LET Tržič France Ribnikar (25) SLO-2020-108-004054 5/1/2021 10 / 669 128.47 Preliminary results
Sveta Nedelja 2, Club race, LET Tržič Aljaž&Tomaž Šlibar (33) SLO-2019-108-003343 5/5/2021 10 / 635 128.76 Preliminary results
Ivanič Grad 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004174 5/9/2021 10 / 606 173.46 Preliminary results
Novska, Club race, LET Tržič Janez Drinovec (060) SLO-2019-108-003706 5/16/2021 10 / 573 232.26 Preliminary results
Lužani 1, Club race, LET Tržič Janez Drinovec (60) SLO-2018-108-002310 5/30/2021 9 / 410 299.36 Preliminary results
Džakovo 1, Club race, LET Tržič Janez Drinovec (60) SLO-2019-108-003763 6/5/2021 9 / 374 337.13 Preliminary results
Džakovo 2, Club race, LET Tržič Viko Marinšek (36) SLO-2018-108-001892 6/12/2021 8 / 306 336.76 Preliminary results
Lipovac 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004189 6/19/2021 8 / 235 395.18 Preliminary results
9_21_NGR_Sremska Mitrovica, Club race, LET Tržič Viko Marinšek (36) SLO-2019-108-003828 6/27/2021 6 / 159 441.37 Preliminary results

Sveta Nedelja, Club race, LET Tržič Preliminary results

Location name
Sveta Nedelja_1
Race type
Club race
Methodology
33,5%
Number of pigeons
669
Time of release
7:30 AM
Average distance
128,47
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/107 France Ribnikar (25) SLO-2020-108-004054 09:08:23 1320.23 100.00 1.49 1 1,49 100,00 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003032 09:08:25 1319.78 99.55 2.99 1 2,99 99,55 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003048 09:08:25 1319.78 99.55 2.99 1 2,99 99,55 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003049 09:08:25 1319.78 99.55 2.99 1 2,99 99,55 129,89
5. 5/107 France Ribnikar (25) SLO-2019-108-003111 09:08:29 1318.89 98.21 7.47 1 7,47 98,21 129,89
6. 6/107 France Ribnikar (25) SLO-2019-108-003050 09:08:30 1318.66 97.77 8.97 1 8,97 97,77 129,89
7. 1/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003952 09:10:03 1318.41 97.32 10.46 1 10,46 97,32 131,91
8. 7/107 France Ribnikar (25) SLO-2019-108-003076 09:08:56 1312.89 96.88 11.96 1 11,96 96,88 129,89
9. 1/75 Janez Drinovec (60) SLO-2018-107-003871 09:06:36 1312.73 96.43 13.45 1 13,45 96,43 126,81
10. 2/75 Janez Drinovec (60) SLO-2020-108-004826 09:06:40 1311.83 95.98 14.95 1 14,95 95,98 126,81
11. 3/75 Janez Drinovec (60) SLO-2020-108-004942 09:06:49 1309.80 95.54 16.44 1 16,44 95,54 126,81
12. 4/75 Janez Drinovec (60) SLO-2019-108-003756 09:06:57 1307.99 95.09 17.94 1 17,94 95,09 126,81
13. 8/107 France Ribnikar (25) SLO-2020-108-004068 09:09:26 1306.29 94.64 19.43 1 19,43 94,64 129,89
14. 9/107 France Ribnikar (25) SLO-2020-108-004025 09:09:29 1305.63 94.20 20.93 1 20,93 94,20 129,89
15. 10/107 France Ribnikar (25) SLO-2019-108-003079 09:09:30 1305.41 93.75 22.42 1 22,42 93,75 129,89
15. 10/107 France Ribnikar (25) SLO-2020-108-004059 09:09:30 1305.41 93.75 22.42 1 22,42 93,75 129,89
15. 10/107 France Ribnikar (25) SLO-2020-108-005046 09:09:30 1305.41 93.75 22.42 1 22,42 93,75 129,89
18. 5/75 Janez Drinovec (60) SLO-2020-108-004804 09:07:09 1305.30 92.41 26.91 1 26,91 92,41 126,81
19. 1/45 Frenk Černilec (32) SLO-2020-108-004518 09:10:47 1305.12 91.96 28.40 1 28,40 91,96 131,53
20. 6/75 Janez Drinovec (60) SLO-2019-108-003763 09:07:10 1305.08 91.52 29.90 1 29,90 91,52 126,81
21. 13/107 France Ribnikar (25) SLO-2019-108-003037 09:09:38 1303.66 91.07 31.39 1 31,39 91,07 129,89
22. 7/75 Janez Drinovec (60) SLO-2020-108-004859 09:07:18 1303.29 90.63 32.88 1 32,88 90,63 126,81
23. 2/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004427 09:11:14 1303.00 90.18 34.38 1 34,38 90,18 131,91
24. 1/38 Janez&Lovro Valter (133) SLO-2020-108-004856 09:10:43 1302.04 89.73 35.87 1 35,87 89,73 131,14
24. 1/38 Janez&Lovro Valter (133) SLO-2020-114-004677 09:10:43 1302.04 89.73 35.87 1 35,87 89,73 131,14
26. 3/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002250 09:11:20 1301.72 88.84 38.86 1 38,86 88,84 131,91
27. 3/38 Janez&Lovro Valter (133) SLO-2020-114-004696 09:10:45 1301.61 88.39 40.36 1 40,36 88,39 131,14
28. 4/87 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007746 09:11:21 1301.50 87.95 41.85 1 41,85 87,95 131,91
29. 4/38 Janez&Lovro Valter (133) SLO-2020-108-004639 09:10:47 1301.18 87.50 43.35 1 43,35 87,50 131,14
30. 5/38 Janez&Lovro Valter (133) SLO-2020-108-004659 09:10:49 1300.75 87.05 44.84 1 44,84 87,05 131,14
31. 1/61 Uroš Plajbes (131) SLO-2020-108-004478 09:12:19 1297.33 86.61 46.34 1 46,34 86,61 132,74
32. 14/107 France Ribnikar (25) SLO-2016-108-008545 09:10:09 1296.94 86.16 47.83 1 47,83 86,16 129,89
33. 15/107 France Ribnikar (25) SLO-2019-108-003051 09:10:10 1296.72 85.71 49.33 1 49,33 85,71 129,89
34. 5/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-002254 09:11:44 1296.60 85.27 50.82 1 50,82 85,27 131,91
35. 16/107 France Ribnikar (25) SLO-2020-108-004060 09:10:13 1296.07 84.82 52.32 1 52,32 84,82 129,89
36. 17/107 France Ribnikar (25) SLO-2018-108-003140 09:10:34 1291.56 84.38 53.81 1 53,81 84,38 129,89
37. 18/107 France Ribnikar (25) SLO-2019-108-003052 09:10:42 1289.85 83.93 55.31 1 55,31 83,93 129,89
38. 19/107 France Ribnikar (25) SLO-2019-108-003130 09:10:50 1288.15 83.48 56.80 1 56,80 83,48 129,89
39. 1/94 Viko Marinšek (36) SLO-2020-108-004172 09:10:33 1288.13 83.04 58.30 1 58,30 83,04 129,52
40. 2/61 Uroš Plajbes (131) SLO-2020-108-004475 09:13:07 1287.26 82.59 59.79 1 59,79 82,59 132,74
41. 20/107 France Ribnikar (25) SLO-2020-108-005003 09:10:59 1286.24 82.14 61.29 1 61,29 82,14 129,89
42. 21/107 France Ribnikar (25) SLO-2020-108-005006 09:11:01 1285.81 81.70 62.78 1 62,78 81,70 129,89
43. 1/55 Brane Aljaž (38) SLO-2020-108-004957 08:56:49 1283.08 81.25 64.28 1 64,28 81,25 111,39
44. 2/55 Brane Aljaž (38) SLO-2020-108-004984 08:56:51 1282.59 80.80 65.77 1 65,77 80,80 111,39
45. 8/75 Janez Drinovec (60) SLO-2019-108-003706 09:08:55 1281.99 80.36 67.26 1 67,26 80,36 126,81
46. 3/61 Uroš Plajbes (131) SLO-2020-108-005226 09:13:37 1281.05 79.91 68.76 1 68,76 79,91 132,74
47. 3/55 Brane Aljaž (38) SLO-2020-108-004950 08:57:09 1278.18 79.46 70.25 1 70,25 79,46 111,39
48. 4/55 Brane Aljaž (38) SLO-2020-108-004952 08:57:20 1275.49 79.02 71.75 1 71,75 79,02 111,39
49. 6/38 Janez&Lovro Valter (133) SLO-2020-108-004888 09:12:52 1274.83 78.57 73.24 1 73,24 78,57 131,14
50. 7/38 Janez&Lovro Valter (133) SLO-2020-114-004676 09:12:54 1274.41 78.13 74.74 1 74,74 78,13 131,14
51. 5/55 Brane Aljaž (38) SLO-2020-108-004976 08:57:29 1273.31 77.68 76.23 1 76,23 77,68 111,39
52. 4/61 Uroš Plajbes (131) SLO-2020-108-005238 09:14:20 1272.25 77.23 77.73 1 77,73 77,23 132,74
53. 22/107 France Ribnikar (25) SLO-2020-108-004072 09:12:19 1269.47 76.79 79.22 1 79,22 76,79 129,89
54. 6/55 Brane Aljaž (38) SLO-2020-108-004973 08:57:55 1267.03 76.34 80.72 1 80,72 76,34 111,39
55. 23/107 France Ribnikar (25) SLO-2019-108-003001 09:12:32 1266.79 75.89 82.21 1 82,21 75,89 129,89
56. 24/107 France Ribnikar (25) SLO-2020-108-004037 09:12:35 1266.17 75.45 83.71 1 83,71 75,45 129,89
57. 8/38 Janez&Lovro Valter (133) SLO-2020-108-004889 09:13:44 1264.18 75.00 85.20 1 85,20 75,00 131,14
58. 9/38 Janez&Lovro Valter (133) SLO-2020-108-004638 09:13:45 1263.97 74.55 86.70 1 86,70 74,55 131,14
59. 10/38 Janez&Lovro Valter (133) SLO-2020-108-004649 09:13:46 1263.77 74.11 88.19 1 88,19 74,11 131,14
59. 10/38 Janez&Lovro Valter (133) SLO-2020-114-004690 09:13:46 1263.77 74.11 88.19 1 88,19 74,11 131,14
61. 12/38 Janez&Lovro Valter (133) SLO-2020-108-004846 09:13:48 1263.36 73.21 91.18 1 91,18 73,21 131,14
62. 13/38 Janez&Lovro Valter (133) SLO-2020-108-004616 09:13:50 1262.96 72.77 92.68 1 92,68 72,77 131,14
63. 14/38 Janez&Lovro Valter (133) SLO-2020-108-004658 09:13:52 1262.55 72.32 94.17 1 94,17 72,32 131,14
64. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004634 09:13:54 1262.15 71.88 95.67 1 95,67 71,88 131,14
64. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004645 09:13:54 1262.15 71.88 95.67 1 95,67 71,88 131,14
66. 17/38 Janez&Lovro Valter (133) SLO-2020-108-004640 09:13:57 1261.54 70.98 98.65 1 98,65 70,98 131,14
67. 18/38 Janez&Lovro Valter (133) SLO-2020-114-004691 09:14:02 1260.53 70.54 100.15 1 100,15 70,54 131,14
68. 25/107 France Ribnikar (25) SLO-2020-108-005010 09:13:09 1259.22 70.09 101.64 1 101,64 70,09 129,89
69. 26/107 France Ribnikar (25) SLO-2019-108-003066 09:13:14 1258.20 69.64 103.14 1 103,14 69,64 129,89
70. 9/75 Janez Drinovec (60) SLO-2017-108-001370 09:10:55 1256.58 69.20 104.63 1 104,63 69,20 126,81
70. 9/75 Janez Drinovec (60) SLO-2020-108-004811 09:10:55 1256.58 69.20 104.63 1 104,63 69,20 126,81
72. 11/75 Janez Drinovec (60) SLO-2017-108-001339 09:10:59 1255.75 68.30 107.62 1 107,62 68,30 126,81
72. 11/75 Janez Drinovec (60) SLO-2020-108-004890 09:10:59 1255.75 68.30 107.62 1 107,62 68,30 126,81
74. 13/75 Janez Drinovec (60) SLO-2020-108-004891 09:11:00 1255.55 67.41 110.61 1 110,61 67,41 126,81
75. 14/75 Janez Drinovec (60) SLO-2017-108-001319 09:11:01 1255.34 66.96 112.11 1 112,11 66,96 126,81
75. 14/75 Janez Drinovec (60) SLO-2019-102-000613 09:11:01 1255.34 66.96 112.11 1 112,11 66,96 126,81
75. 14/75 Janez Drinovec (60) SLO-2020-108-003982 09:11:01 1255.34 66.96 112.11 1 112,11 66,96 126,81
75. 14/75 Janez Drinovec (60) SLO-2020-108-005074 09:11:01 1255.34 66.96 112.11 1 112,11 66,96 126,81
79. 18/75 Janez Drinovec (60) SLO-2020-108-004806 09:11:02 1255.13 65.18 118.09 1 118,09 65,18 126,81
80. 19/75 Janez Drinovec (60) SLO-2015-108-007242 09:11:03 1254.92 64.73 119.58 1 119,58 64,73 126,81
81. 20/75 Janez Drinovec (60) SLO-2020-108-004803 09:11:05 1254.51 64.29 121.08 1 121,08 64,29 126,81
82. 2/94 Viko Marinšek (36) SLO-2020-108-004125 09:13:24 1252.63 63.84 122.57 1 122,57 63,84 129,52
83. 5/61 Uroš Plajbes (131) SLO-2020-108-005231 09:15:59 1252.44 63.39 124.07 1 124,07 63,39 132,74
84. 27/107 France Ribnikar (25) SLO-2020-108-004032 09:13:44 1252.14 62.95 125.56 1 125,56 62,95 129,89
85. 7/55 Brane Aljaž (38) SLO-2020-108-004946 08:59:00 1251.61 62.50 127.06 1 127,06 62,50 111,39
86. 21/75 Janez Drinovec (60) SLO-2019-102-000614 09:11:21 1251.21 62.05 128.55 1 128,55 62,05 126,81
87. 22/75 Janez Drinovec (60) SLO-2018-108-002310 09:11:22 1251.00 61.61 130.04 1 130,04 61,61 126,81
88. 23/75 Janez Drinovec (60) SLO-2020-108-004812 09:11:24 1250.59 61.16 131.54 1 131,54 61,16 126,81
89. 24/75 Janez Drinovec (60) SLO-2019-108-003720 09:11:25 1250.39 60.71 133.03 1 133,03 60,71 126,81
90. 25/75 Janez Drinovec (60) SLO-2020-108-004805 09:11:27 1249.98 60.27 134.53 1 134,53 60,27 126,81
91. 26/75 Janez Drinovec (60) SLO-2020-108-004850 09:11:29 1249.57 59.82 136.02 1 136,02 59,82 126,81
92. 27/75 Janez Drinovec (60) SLO-2020-108-004830 09:11:33 1248.75 59.38 137.52 1 137,52 59,38 126,81
93. 28/75 Janez Drinovec (60) SLO-2020-108-004807 09:11:35 1248.34 58.93 139.01 1 139,01 58,93 126,81
94. 8/55 Brane Aljaž (38) SLO-2020-108-004961 08:59:21 1246.71 58.48 140.51 1 140,51 58,48 111,39
95. 2/45 Frenk Černilec (32) SLO-2019-108-002936 09:15:34 1245.98 58.04 142.00 1 142,00 58,04 131,53
96. 3/45 Frenk Černilec (32) SLO-2019-108-002928 09:15:36 1245.59 57.59 143.50 1 143,50 57,59 131,53
97. 29/75 Janez Drinovec (60) SLO-2020-108-004831 09:11:50 1245.27 57.14 144.99 1 144,99 57,14 126,81
98. 6/87 Aljaž&Tomaž Šlibar (33) SLO-2017-101-003425 09:16:00 1244.41 56.70 146.49 1 146,49 56,70 131,91
99. 9/55 Brane Aljaž (38) SLO-2020-108-004985 08:59:33 1243.92 56.25 147.98 1 147,98 56,25 111,39
100. 4/45 Frenk Černilec (32) SLO-2020-108-004520 09:15:45 1243.82 55.80 149.48 1 149,48 55,80 131,53
101. 7/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004415 09:16:04 1243.63 55.36 150.97 1 150,97 55,36 131,91
102. 28/107 France Ribnikar (25) SLO-2018-108-002086 09:14:27 1243.55 54.91 152.47 1 152,47 54,91 129,89
103. 29/107 France Ribnikar (25) SLO-2020-108-004055 09:14:28 1243.35 54.46 153.96 1 153,96 54,46 129,89
104. 30/107 France Ribnikar (25) SLO-2018-108-002022 09:14:29 1243.15 54.02 155.46 1 155,46 54,02 129,89
105. 31/107 France Ribnikar (25) SLO-2019-108-003059 09:14:30 1242.95 53.57 156.95 1 156,95 53,57 129,89
106. 32/107 France Ribnikar (25) SLO-2019-108-003023 09:14:32 1242.55 53.13 158.45 1 158,45 53,13 129,89
107. 8/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004416 09:16:10 1242.46 52.68 159.94 1 159,94 52,68 131,91
107. 8/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004422 09:16:10 1242.46 52.68 159.94 1 159,94 52,68 131,91
109. 10/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004544 09:16:11 1242.26 51.79 162.93 1 162,93 51,79 131,91
110. 11/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004479 09:16:12 1242.07 51.34 164.42 1 164,42 51,34 131,91
110. 10/55 Brane Aljaž (38) SLO-2020-108-004979 08:59:41 1242.07 51.34 164.42 1 164,42 51,34 111,39
112. 33/107 France Ribnikar (25) SLO-2020-108-004030 09:14:35 1241.96 50.45 167.41 1 167,41 50,45 129,89
113. 12/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003309 09:16:13 1241.87 50.00 168.91 1 168,91 50,00 131,91
114. 34/107 France Ribnikar (25) SLO-2020-108-005014 09:14:37 1241.56 49.55 170.40 1 170,40 49,55 129,89
115. 13/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004401 09:16:15 1241.48 49.11 171.90 1 171,90 49,11 131,91
116. 1/56 Janez Peternelj (30) SLO-2020-108-004355 09:15:31 1241.28 48.66 173.39 1 173,39 48,66 130,98
117. 14/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004463 09:16:17 1241.09 48.21 174.89 1 174,89 48,21 131,91
118. 15/87 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007786 09:16:18 1240.90 47.77 176.38 1 176,38 47,77 131,91
119. 3/94 Viko Marinšek (36) SLO-2019-108-003828 09:14:24 1240.63 47.32 177.88 1 177,88 47,32 129,52
119. 3/94 Viko Marinšek (36) SLO-2019-108-003855 09:14:24 1240.63 47.32 177.88 1 177,88 47,32 129,52
121. 2/56 Janez Peternelj (30) SLO-2020-108-004341 09:15:36 1240.30 46.43 180.87 1 180,87 46,43 130,98
122. 5/94 Viko Marinšek (36) SLO-2018-108-001652 09:14:26 1240.23 45.98 182.36 1 182,36 45,98 129,52
123. 35/107 France Ribnikar (25) SLO-2020-108-004064 09:14:44 1240.18 45.54 183.86 1 183,86 45,54 129,89
123. 35/107 France Ribnikar (25) SLO-2020-108-004081 09:14:44 1240.18 45.54 183.86 1 183,86 45,54 129,89
125. 6/94 Viko Marinšek (36) SLO-2018-108-001892 09:14:27 1240.03 44.64 186.85 1 186,85 44,64 129,52
126. 16/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003311 09:16:23 1239.93 44.20 188.34 1 188,34 44,20 131,91
127. 19/38 Janez&Lovro Valter (133) SLO-2020-108-004841 09:15:46 1239.87 43.75 189.84 1 189,84 43,75 131,14
128. 7/94 Viko Marinšek (36) SLO-2019-108-003813 09:14:28 1239.84 43.30 191.33 1 191,33 43,30 129,52
129. 37/107 France Ribnikar (25) SLO-2020-108-005053 09:14:46 1239.79 42.86 192.83 1 192,83 42,86 129,89
130. 8/94 Viko Marinšek (36) SLO-2019-101-006730 09:14:29 1239.64 42.41 194.32 1 194,32 42,41 129,52
130. 8/94 Viko Marinšek (36) SLO-2020-108-004165 09:14:29 1239.64 42.41 194.32 1 194,32 42,41 129,52
132. 17/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004459 09:16:25 1239.54 41.52 197.31 1 197,31 41,52 131,91
133. 10/94 Viko Marinšek (36) SLO-2016-108-007881 09:14:30 1239.44 41.07 198.80 1 198,80 41,07 129,52
133. 10/94 Viko Marinšek (36) SLO-2020-108-004108 09:14:30 1239.44 41.07 198.80 1 198,80 41,07 129,52
135. 38/107 France Ribnikar (25) SLO-2020-108-004087 09:14:48 1239.39 40.18 201.79 1 201,79 40,18 129,89
136. 12/94 Viko Marinšek (36) SLO-2019-108-003200 09:14:31 1239.24 39.73 203.29 1 203,29 39,73 129,52
137. 39/107 France Ribnikar (25) SLO-2020-108-004080 09:14:49 1239.20 39.29 204.78 1 204,78 39,29 129,89
138. 18/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002257 09:16:29 1238.76 38.84 206.28 1 206,28 38,84 131,91
139. 13/94 Viko Marinšek (36) SLO-2019-108-003810 09:14:34 1238.65 38.39 207.77 1 207,77 38,39 129,52
139. 13/94 Viko Marinšek (36) SLO-2020-108-004161 09:14:34 1238.65 38.39 207.77 1 207,77 38,39 129,52
141. 3/56 Janez Peternelj (30) SLO-2019-108-003300 09:15:46 1238.35 37.50 210.76 1 210,76 37,50 130,98
142. 15/94 Viko Marinšek (36) SLO-2020-107-007183 09:14:36 1238.26 37.05 212.26 1 212,26 37,05 129,52
142. 15/94 Viko Marinšek (36) SLO-2020-107-007184 09:14:36 1238.26 37.05 212.26 1 212,26 37,05 129,52
144. 17/94 Viko Marinšek (36) SLO-2019-108-003812 09:14:37 1238.06 36.16 215.25 1 215,25 36,16 129,52
144. 17/94 Viko Marinšek (36) SLO-2020-108-004124 09:14:37 1238.06 36.16 215.25 1 215,25 36,16 129,52
146. 19/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004549 09:16:33 1237.99 35.27 218.24 1 218,24 35,27 131,91
147. 20/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002255 09:16:34 1237.79 34.82 219.73 1 219,73 34,82 131,91
148. 19/94 Viko Marinšek (36) SLO-2020-108-004128 09:14:39 1237.66 34.38 221.23 1 221,23 34,38 129,52
149. 21/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004417 09:16:35 1237.60 33.93 222.72 1 222,72 33,93 131,91
150. 20/94 Viko Marinšek (36) SLO-2020-107-007194 09:14:40 1237.47 33.48 224.22 1 224,22 33,48 129,52
151. 6/61 Uroš Plajbes (131) SLO-2020-108-005221 09:17:17 1237.27 33.04 225.71 1 225,71 33,04 132,74
152. 22/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004456 09:16:37 1237.21 32.59 227.20 1 227,20 32,59 131,91
153. 23/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-005259 09:16:38 1237.02 32.14 228.70 1 228,70 32,14 131,91
154. 4/56 Janez Peternelj (30) SLO-2019-108-003174 09:15:55 1236.60 31.70 230.19 1 230,19 31,70 130,98
155. 21/94 Viko Marinšek (36) SLO-2020-108-004162 09:14:46 1236.29 31.25 231.69 1 231,69 31,25 129,52
156. 22/94 Viko Marinšek (36) SLO-2020-108-004604 09:14:49 1235.70 30.80 233.18 1 233,18 30,80 129,52
157. 24/87 Aljaž&Tomaž Šlibar (33) SLO-2017-108-000308 09:16:46 1235.47 30.36 234.68 1 234,68 30,36 131,91
158. 1/51 Tone Čebašek (68) SLO-2019-107-005277 09:14:17 1234.95 29.91 236.17 1 236,17 29,91 128,78
159. 25/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004442 09:16:49 1234.90 29.46 237.67 1 237,67 29,46 131,91
160. 26/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004434 09:16:50 1234.70 29.02 239.16 1 239,16 29,02 131,91
161. 27/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001358 09:16:51 1234.51 28.57 240.66 1 240,66 28,57 131,91
162. 23/94 Viko Marinšek (36) SLO-2019-108-003835 09:14:57 1234.13 28.13 242.15 1 242,15 28,13 129,52
163. 28/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001384 09:16:53 1234.12 27.68 243.65 1 243,65 27,68 131,91
163. 28/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004444 09:16:53 1234.12 27.68 243.65 1 243,65 27,68 131,91
165. 30/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004278 09:16:59 1232.97 26.79 246.64 1 246,64 26,79 131,91
166. 30/75 Janez Drinovec (60) SLO-2019-108-003746 09:12:53 1232.56 26.34 248.13 1 248,13 26,34 126,81
166. 30/75 Janez Drinovec (60) SLO-2020-108-004882 09:12:53 1232.56 26.34 248.13 1 248,13 26,34 126,81
166. 30/75 Janez Drinovec (60) SLO-2020-108-004883 09:12:53 1232.56 26.34 248.13 1 248,13 26,34 126,81
169. 24/94 Viko Marinšek (36) SLO-2020-108-004119 09:15:07 1232.17 25.00 252.62 1 252,62 25,00 129,52
170. 5/45 Frenk Černilec (32) SLO-2017-108-001536 09:16:46 1231.98 24.55 254.11 1 254,11 24,55 131,53
171. 33/75 Janez Drinovec (60) SLO-2020-108-004813 09:12:58 1231.56 24.11 255.61 1 255,61 24,11 126,81
172. 34/75 Janez Drinovec (60) SLO-2020-108-004880 09:13:00 1231.17 23.66 257.10 1 257,10 23,66 126,81
173. 35/75 Janez Drinovec (60) SLO-2019-108-003750 09:13:01 1230.97 23.21 258.59 1 258,59 23,21 126,81
174. 36/75 Janez Drinovec (60) SLO-2018-108-002430 09:13:02 1230.77 22.77 260.09 1 260,09 22,77 126,81
174. 36/75 Janez Drinovec (60) SLO-2019-108-002891 09:13:02 1230.77 22.77 260.09 1 260,09 22,77 126,81
176. 7/61 Uroš Plajbes (131) SLO-2020-108-005251 09:17:52 1230.58 21.88 263.08 1 263,08 21,88 132,74
177. 6/45 Frenk Černilec (32) SLO-2020-108-004516 09:16:54 1230.44 21.43 264.57 1 264,57 21,43 131,53
178. 25/94 Viko Marinšek (36) SLO-2020-108-004120 09:15:17 1230.22 20.98 266.07 1 266,07 20,98 129,52
179. 7/45 Frenk Černilec (32) SLO-2019-108-002920 09:16:56 1230.06 20.54 267.56 1 267,56 20,54 131,53
180. 2/51 Tone Čebašek (68) SLO-2020-108-004272 09:14:42 1230.03 20.09 269.06 1 269,06 20,09 128,78
181. 38/75 Janez Drinovec (60) SLO-2019-108-003784 09:13:08 1229.57 19.64 270.55 1 270,55 19,64 126,81
182. 11/55 Brane Aljaž (38) SLO-2020-108-004975 09:00:37 1229.28 19.20 272.05 1 272,05 19,20 111,39
183. 40/107 France Ribnikar (25) SLO-2020-108-004050 09:15:40 1229.23 18.75 273.54 1 273,54 18,75 129,89
184. 20/38 Janez&Lovro Valter (133) SLO-2020-108-004648 09:16:41 1229.22 18.30 275.04 1 275,04 18,30 131,14
185. 26/94 Viko Marinšek (36) SLO-2020-108-004189 09:15:23 1229.05 17.86 276.53 1 276,53 17,86 129,52
186. 27/94 Viko Marinšek (36) SLO-2018-108-001617 09:15:24 1228.86 17.41 278.03 1 278,03 17,41 129,52
186. 27/94 Viko Marinšek (36) SLO-2020-108-004185 09:15:24 1228.86 17.41 278.03 1 278,03 17,41 129,52
188. 29/94 Viko Marinšek (36) SLO-2020-108-004132 09:15:25 1228.66 16.52 281.02 1 281,02 16,52 129,52
188. 29/94 Viko Marinšek (36) SLO-2020-108-004183 09:15:25 1228.66 16.52 281.02 1 281,02 16,52 129,52
190. 12/55 Brane Aljaž (38) SLO-2020-108-004968 09:00:40 1228.60 15.63 284.01 1 284,01 15,63 111,39
190. 12/55 Brane Aljaž (38) SLO-2020-108-004980 09:00:40 1228.60 15.63 284.01 1 284,01 15,63 111,39
192. 39/75 Janez Drinovec (60) SLO-2019-108-003738 09:13:13 1228.58 14.73 287.00 1 287,00 14,73 126,81
192. 39/75 Janez Drinovec (60) SLO-2020-108-004843 09:13:13 1228.58 14.73 287.00 1 287,00 14,73 126,81
194. 31/94 Viko Marinšek (36) SLO-2016-108-007851 09:15:26 1228.47 13.84 289.99 1 289,99 13,84 129,52
194. 31/94 Viko Marinšek (36) SLO-2017-108-000783 09:15:26 1228.47 13.84 289.99 1 289,99 13,84 129,52
196. 21/38 Janez&Lovro Valter (133) SLO-2020-108-004653 09:16:45 1228.45 12.95 292.97 1 292,97 12,95 131,14
197. 33/94 Viko Marinšek (36) SLO-2019-107-005737 09:15:28 1228.08 12.50 294.47 1 294,47 12,50 129,52
197. 33/94 Viko Marinšek (36) SLO-2020-108-004102 09:15:28 1228.08 12.50 294.47 1 294,47 12,50 129,52
199. 22/38 Janez&Lovro Valter (133) SLO-2020-108-004628 09:16:47 1228.07 11.61 297.46 1 297,46 11,61 131,14
200. 41/75 Janez Drinovec (60) SLO-2020-108-004892 09:13:16 1227.99 11.16 298.95 1 298,95 11,16 126,81
201. 35/94 Viko Marinšek (36) SLO-2017-108-000415 09:15:29 1227.89 10.71 300.45 1 300,45 10,71 129,52
202. 36/94 Viko Marinšek (36) SLO-2018-107-003087 09:15:31 1227.50 10.27 301.94 1 301,94 10,27 129,52
202. 36/94 Viko Marinšek (36) SLO-2018-108-001611 09:15:31 1227.50 10.27 301.94 1 301,94 10,27 129,52
