Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Club race, LET Tržič France Ribnikar (25) SLO-2020-108-004054 5/1/2021 10 / 669 128.47 Preliminary results
Sveta Nedelja 2, Club race, LET Tržič Aljaž&Tomaž Šlibar (33) SLO-2019-108-003343 5/5/2021 10 / 635 128.76 Preliminary results
Ivanič Grad 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004174 5/9/2021 10 / 606 173.46 Preliminary results
Novska, Club race, LET Tržič Janez Drinovec (060) SLO-2019-108-003706 5/16/2021 10 / 573 232.26 Preliminary results
Lužani 1, Club race, LET Tržič Janez Drinovec (60) SLO-2018-108-002310 5/30/2021 9 / 410 299.36 Preliminary results
Džakovo 1, Club race, LET Tržič Janez Drinovec (60) SLO-2019-108-003763 6/5/2021 9 / 374 337.13 Preliminary results
Džakovo 2, Club race, LET Tržič Viko Marinšek (36) SLO-2018-108-001892 6/12/2021 8 / 306 336.76 Preliminary results
Lipovac 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004189 6/19/2021 8 / 235 395.18 Preliminary results
9_21_NGR_Sremska Mitrovica, Club race, LET Tržič Viko Marinšek (36) SLO-2019-108-003828 6/27/2021 6 / 159 441.37 Preliminary results

9_21_NGR_Sremska Mitrovica, Club race, LET Tržič Preliminary results

Location name
Sremska Mitrovica
Race type
Club race
Methodology
33,5%
Number of pigeons
159
Time of release
5:20 AM
Average distance
441,37
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/25 Viko Marinšek (36) SLO-2019-108-003828 11:08:39 1274.50 100.00 6.29 8 1149,12 464,30 2253,89
2. 2/25 Viko Marinšek (36) SLO-2020-108-004185 11:10:18 1268.50 98.11 12.58 5 647,58 311,36 1381,28
3. 1/39 Janez Drinovec (60) SLO-2020-108-004844 11:10:41 1259.34 96.23 18.87 7 597,82 528,25 2105,31
4. 2/39 Janez Drinovec (60) SLO-2020-108-003982 11:11:40 1255.82 94.34 25.16 5 241,77 432,94 1597,08
4. 2/39 Janez Drinovec (60) SLO-2020-108-004806 11:11:40 1255.82 94.34 25.16 4 617,30 220,02 1298,99
6. 4/39 Janez Drinovec (60) SLO-2018-108-002430 11:11:41 1255.76 90.57 37.74 7 526,27 548,81 1896,05
6. 4/39 Janez Drinovec (60) SLO-2020-108-004804 11:11:41 1255.76 90.57 37.74 6 1097,67 278,55 1762,16
8. 6/39 Janez Drinovec (60) SLO-2019-108-003763 11:11:58 1254.75 86.79 50.31 6 351,73 499,78 1501,57
9. 3/25 Viko Marinšek (36) SLO-2019-108-003810 11:14:10 1254.65 84.91 56.60 7 528,51 548,73 2124,08
10. 4/25 Viko Marinšek (36) SLO-2020-108-004189 11:14:28 1253.59 83.02 62.89 7 952,86 422,19 2124,08
11. 1/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004470 11:16:39 1250.63 81.13 69.18 2 337,47 101,57 749,07
12. 2/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004402 11:16:49 1250.04 79.25 75.47 5 762,02 277,33 1562,22
13. 3/50 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001374 11:16:52 1249.87 77.36 81.76 6 672,73 405,30 1961,20
14. 4/50 Aljaž&Tomaž Šlibar (33) SLO-2018-756-279 11:18:02 1245.80 75.47 88.05 6 1270,72 226,85 1961,20
15. 5/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007786 11:18:05 1245.62 73.58 94.34 6 735,18 386,39 1960,89
16. 1/19 Brane Aljaž (38) SLO-2019-108-003508 11:03:06 1244.36 71.70 100.63 4 642,34 213,25 1239,71
17. 7/39 Janez Drinovec (60) SLO-2019-108-003814 11:15:39 1241.75 69.81 106.92 3 544,32 140,37 866,81
18. 8/39 Janez Drinovec (60) SLO-2019-108-003784 11:15:40 1241.69 67.92 113.21 7 1429,09 279,08 1837,64
19. 5/25 Viko Marinšek (36) SLO-2020-108-004132 11:18:20 1240.06 66.04 119.50 7 1318,35 311,93 1856,68
20. 6/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004430 11:21:03 1235.39 64.15 125.79 6 1187,12 250,74 1797,13
21. 7/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004463 11:21:33 1233.68 62.26 132.08 3 460,44 165,15 754,65
22. 2/19 Brane Aljaž (38) SLO-2020-108-004999 11:06:26 1232.39 60.38 138.36 4 837,91 153,17 978,05
23. 8/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007766 11:22:14 1231.35 58.49 144.65 5 906,49 234,11 1456,97
24. 6/25 Viko Marinšek (36) SLO-2018-108-001892 11:21:50 1228.07 56.60 150.94 7 697,88 497,81 1953,08
25. 7/25 Viko Marinšek (36) SLO-2016-108-007879 11:22:28 1225.92 54.72 157.23 5 1027,05 199,22 1610,97
26. 9/39 Janez Drinovec (60) SLO-2019-108-003706 11:20:32 1224.93 52.83 163.52 6 420,06 479,98 1768,95
27. 9/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007746 11:24:41 1223.08 50.94 169.81 5 828,34 257,89 1620,42
28. 10/50 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003356 11:24:44 1222.91 49.06 176.10 3 369,66 192,51 918,72
29. 11/50 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003319 11:25:07 1221.63 47.17 182.39 7 884,23 442,45 2137,90
30. 12/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004420 11:25:09 1221.52 45.28 188.68 3 506,71 152,95 1185,48
31. 13/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004418 11:25:25 1220.62 43.40 194.97 3 691,56 97,22 1021,72
32. 14/50 Aljaž&Tomaž Šlibar (33) SLO-2019-101-006724 11:25:27 1220.51 41.51 201.26 4 957,93 118,04 1303,68
33. 1/18 Frenk Černilec (32) SLO-2017-108-000594 11:25:26 1219.40 39.62 207.55 4 850,56 150,84 1360,52
34. 2/18 Frenk Černilec (32) SLO-2018-108-002282 11:25:29 1219.23 37.74 213.84 5 983,31 211,26 1492,36
35. 10/39 Janez Drinovec (60) SLO-2017-108-001311 11:23:30 1214.94 35.85 220.13 7 1448,02 274,29 2105,31
36. 8/25 Viko Marinšek (36) SLO-2020-107-007183 11:25:51 1214.58 33.96 226.42 4 899,57 134,49 1087,27
37. 15/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004416 11:27:17 1214.42 32.08 232.70 3 653,62 107,39 880,97
38. 16/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004444 11:27:18 1214.37 30.19 238.99 3 767,75 74,33 976,92
39. 17/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004422 11:27:19 1214.31 28.30 245.28 7 893,11 439,75 2093,10
40. 18/50 Aljaž&Tomaž Šlibar (33) SLO-2015-101-000853 11:27:21 1214.20 26.42 251.57 2 532,06 43,21 749,07
41. 3/19 Brane Aljaž (38) SLO-2019-116-000185 11:11:59 1212.96 24.53 257.86 5 1134,34 166,94 1606,23
42. 19/50 Aljaž&Tomaž Šlibar (33) SLO-2017-108-000321 11:28:02 1211.95 22.64 264.15 6 1119,18 271,93 1961,20
43. 20/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004428 11:28:07 1211.67 20.75 270.44 2 381,55 88,71 786,50
44. 4/19 Brane Aljaž (38) SLO-2019-108-003528 11:13:08 1209.01 18.87 276.73 6 1164,48 258,13 1717,89
45. 21/50 Aljaž&Tomaž Šlibar (33) SLO-20-162-374815 11:28:57 1208.93 16.98 283.02 1 283,02 16,98 446,04
46. 22/50 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007790 11:29:00 1208.77 15.09 289.31 1 289,31 15,09 446,04
47. 23/50 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002250 11:29:35 1206.86 13.21 295.60 4 935,44 124,70 1153,63
48. 11/39 Janez Drinovec (60) SLO-2018-108-002310 11:26:04 1206.42 11.32 301.89 8 887,41 541,72 2232,12
49. 9/25 Viko Marinšek (36) SLO-2020-101-002281 11:28:35 1205.58 9.43 308.18 4 963,19 117,37 1519,16
50. 12/39 Janez Drinovec (60) SLO-2019-108-003761 11:26:39 1204.50 7.55 314.47 5 1031,48 197,09 1680,13
51. 24/50 Aljaž&Tomaž Šlibar (33) SLO-2017-101-002025 11:30:24 1204.20 5.66 320.75 4 1151,74 61,06 1525,95
52. 13/39 Janez Drinovec (60) SLO-2019-108-002891 11:26:53 1203.73 3.77 327.04 4 1045,55 91,93 1298,99
53. 25/50 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004429 11:30:33 1203.71 1.89 333.33 2 590,76 25,54 622,74

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar (33) 50 5 - 10.0 % 14 - 28.0 % 18 - 36.0 % 25 - 50.0 % 446,04 LET Tržič
Brane Aljaž (38) 19 1 - 5.3 % 2 - 10.5 % 2 - 10.5 % 4 - 21.1 % 426,94 LET Tržič
Frenk Černilec (32) 18 0 - 0 % 0 - 0 % 2 - 11.1 % 2 - 11.1 % 445,61 LET Tržič
Janez Drinovec (60) 39 6 - 15.4 % 9 - 23.1 % 10 - 25.6 % 13 - 33.3 % 441,63 LET Tržič
Tone Čebašek (68) 8 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 443,63 LET Tržič
Viko Marinšek (36) 25 4 - 16.0 % 7 - 28.0 % 8 - 32.0 % 9 - 36.0 % 444,36 LET Tržič
Together 159 16 32 40 53

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Viko Marinšek (36) 5 1258,26
2. Janez Drinovec (60) 5 1256,50
3. Aljaž&Tomaž Šlibar (33) 5 1248,39
4. Brane Aljaž (38) 4 1224,68
5. Frenk Černilec (32) 2 1219,32