Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Club race, LET Tržič France Ribnikar (25) SLO-2020-108-004054 5/1/2021 10 / 669 128.47 Preliminary results
Sveta Nedelja 2, Club race, LET Tržič Aljaž&Tomaž Šlibar (33) SLO-2019-108-003343 5/5/2021 10 / 635 128.76 Preliminary results
Ivanič Grad 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004174 5/9/2021 10 / 606 173.46 Preliminary results
Novska, Club race, LET Tržič Janez Drinovec (060) SLO-2019-108-003706 5/16/2021 10 / 573 232.26 Preliminary results
Lužani 1, Club race, LET Tržič Janez Drinovec (60) SLO-2018-108-002310 5/30/2021 9 / 410 299.36 Preliminary results
Džakovo 1, Club race, LET Tržič Janez Drinovec (60) SLO-2019-108-003763 6/5/2021 9 / 374 337.13 Preliminary results
Džakovo 2, Club race, LET Tržič Viko Marinšek (36) SLO-2018-108-001892 6/12/2021 8 / 306 336.76 Preliminary results
Lipovac 1, Club race, LET Tržič Viko Marinšek (36) SLO-2020-108-004189 6/19/2021 8 / 235 395.18 Preliminary results
9_21_NGR_Sremska Mitrovica, Club race, LET Tržič Viko Marinšek (36) SLO-2019-108-003828 6/27/2021 6 / 159 441.37 Preliminary results

Novska, Club race, LET Tržič Preliminary results

Location name
Novska
Race type
Club race
Methodology
33,5%
Number of pigeons
573
Time of release
7:40 AM
Average distance
232,26
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/73 Janez Drinovec (060) SLO-2019-108-003706 10:35:34 1313.40 100.00 1.75 1 1,75 100,00 230,59
1. 1/73 Janez Drinovec (060) 20108004850 10:35:34 1313.40 100.00 1.75 1 1,75 100,00 230,59
1. 1/73 Janez Drinovec (060) 20108004859 10:35:34 1313.40 100.00 1.75 1 1,75 100,00 230,59
4. 1/77 France Ribnikar (025) 20108004054 10:38:38 1308.63 98.44 6.98 1 6,98 98,44 233,76
4. 1/77 France Ribnikar (025) SLO-2019-108-003032 10:38:38 1308.63 98.44 6.98 1 6,98 98,44 233,76
6. 1/84 Aljaž&Tomaž Šlibar (033) SLO-2018-108-002255W 10:40:37 1305.49 97.40 10.47 1 10,47 97,40 235,79
7. 3/77 France Ribnikar (025) SLO-2019-108-003066 10:39:52 1299.66 96.88 12.22 1 12,22 96,88 233,76
8. 4/77 France Ribnikar (025) SLO-2019-108-003050 10:40:14 1297.01 96.35 13.96 1 13,96 96,35 233,76
9. 5/77 France Ribnikar (025) SLO-2019-108-003111W 10:43:37 1273.11 95.83 15.71 1 15,71 95,83 233,76
10. 6/77 France Ribnikar (025) 20108004055 10:50:12 1229.05 95.31 17.45 1 17,45 95,31 233,76
11. 2/84 Aljaž&Tomaž Šlibar (033) 20108004415 10:52:04 1227.67 94.79 19.20 1 19,20 94,79 235,79
12. 3/84 Aljaž&Tomaž Šlibar (033) SLO-2017-101-003425W 10:52:50 1222.78 94.27 20.94 1 20,94 94,27 235,79
13. 1/81 Viko Marinšek (036) SLO-2017-108-000415 10:50:58 1221.63 93.75 22.69 1 22,69 93,75 233,29
14. 4/84 Aljaž&Tomaž Šlibar (033) 20108004465 10:53:14 1220.25 93.23 24.43 1 24,43 93,23 235,79
15. 1/42 Frenk Černilec (032) SLO-2016-108-008195W 10:53:02 1219.61 92.71 26.18 1 26,18 92,71 235,43
16. 2/42 Frenk Černilec (032) SLO-2017-108-001536 10:53:09 1218.88 92.19 27.92 1 27,92 92,19 235,43
17. 5/84 Aljaž&Tomaž Šlibar (033) 20108004432 10:53:31 1218.47 91.67 29.67 1 29,67 91,67 235,79
18. 2/81 Viko Marinšek (036) SLO-2019-108-003200W 10:52:19 1213.05 91.15 31.41 1 31,41 91,15 233,29
19. 3/81 Viko Marinšek (036) SLO-2019-108-003855W 10:52:20 1212.94 90.63 33.16 1 33,16 90,63 233,29
20. 4/81 Viko Marinšek (036) 19101006743 10:52:21 1212.84 90.10 34.90 1 34,90 90,10 233,29
21. 5/81 Viko Marinšek (036) SLO-2019-108-003832W 10:52:22 1212.73 89.58 36.65 1 36,65 89,58 233,29
22. 6/81 Viko Marinšek (036) SLO-2019-108-003864W 10:52:24 1212.52 89.06 38.39 1 38,39 89,06 233,29
23. 6/84 Aljaž&Tomaž Šlibar (033) 20108004463 10:55:52 1203.85 88.54 40.14 1 40,14 88,54 235,79
24. 7/77 France Ribnikar (025) SLO-2019-108-003049W 10:54:13 1203.63 88.02 41.88 1 41,88 88,02 233,76
25. 8/77 France Ribnikar (025) 20108004057 10:54:16 1203.32 87.50 43.63 1 43,63 87,50 233,76
26. 7/84 Aljaž&Tomaž Šlibar (033) SLO-2019-108-003311W 10:55:58 1203.23 86.98 45.38 1 45,38 86,98 235,79
27. 7/81 Viko Marinšek (036) SLO-2016-108-007861W 10:54:09 1201.60 86.46 47.12 1 47,12 86,46 233,29
28. 9/77 France Ribnikar (025) 20108004056 10:54:43 1200.54 85.94 48.87 1 48,87 85,94 233,76
29. 10/77 France Ribnikar (025) SLO-2018-108-002013 10:54:50 1199.82 85.42 50.61 1 50,61 85,42 233,76
30. 1/39 Tone Čebašek (068) SLO-2019-108-003416 10:54:07 1197.99 84.90 52.36 1 52,36 84,90 232,55
31. 2/39 Tone Čebašek (068) 20108004212 10:54:09 1197.79 84.38 54.10 1 54,10 84,38 232,55
32. 8/81 Viko Marinšek (036) 20108004189 10:54:53 1197.07 83.85 55.85 1 55,85 83,85 233,29
33. 1/33 Janez&Lovro Valter (133) SLO-2020-108-004606 10:56:26 1195.48 83.33 57.59 1 57,59 83,33 234,83
34. 4/73 Janez Drinovec (060) SLO-2019-102-000605 10:53:42 1190.44 82.81 59.34 1 59,34 82,81 230,59
35. 8/84 Aljaž&Tomaž Šlibar (033) SLO-2017-108-000308 10:58:05 1190.38 82.29 61.08 1 61,08 82,29 235,79
36. 9/84 Aljaž&Tomaž Šlibar (033) 20108004428 10:58:07 1190.18 81.77 62.83 1 62,83 81,77 235,79
37. 5/73 Janez Drinovec (060) SLO-2019-108-003738W 10:53:45 1190.13 81.25 64.57 1 64,57 81,25 230,59
38. 10/84 Aljaž&Tomaž Šlibar (033) SLO-2019-108-003309 10:58:08 1190.08 80.73 66.32 1 66,32 80,73 235,79
39. 11/84 Aljaž&Tomaž Šlibar (033) SLO-2019-108-003356W 10:58:11 1189.78 80.21 68.06 1 68,06 80,21 235,79
40. 9/81 Viko Marinšek (036) 20108004176 10:56:26 1187.63 79.69 69.81 1 69,81 79,69 233,29
41. 10/81 Viko Marinšek (036) SLO-2016-108-007881 10:56:28 1187.43 79.17 71.55 1 71,55 79,17 233,29
42. 11/77 France Ribnikar (025) SLO-2019-108-003076W 10:57:03 1186.32 78.65 73.30 1 73,30 78,65 233,76
43. 2/33 Janez&Lovro Valter (133) SLO-2020-108-004653 10:58:10 1185.02 78.13 75.04 1 75,04 78,13 234,83
44. 6/73 Janez Drinovec (060) SLO-2017-108-001319W 10:54:36 1184.94 77.60 76.79 1 76,79 77,60 230,59
45. 7/73 Janez Drinovec (060) 20108003982 10:54:47 1183.82 77.08 78.53 1 78,53 77,08 230,59
46. 1/43 Uroš Plajbes (131) SLO-2020-108-005223 10:59:56 1183.60 76.56 80.28 1 80,28 76,56 236,64
47. 12/77 France Ribnikar (025) 20108004028 10:57:41 1182.52 76.04 82.02 1 82,02 76,04 233,76
48. 1/54 Brane Aljaž (038) 20108004980 10:41:46 1182.40 75.52 83.77 1 83,77 75,52 214,92
49. 11/81 Viko Marinšek (036) 20108004132 10:57:25 1181.71 75.00 85.51 1 85,51 75,00 233,29
50. 13/77 France Ribnikar (025) 20108004068 10:57:50 1181.62 74.48 87.26 1 87,26 74,48 233,76
50. 13/77 France Ribnikar (025) 18108003140 10:57:50 1181.62 74.48 87.26 1 87,26 74,48 233,76
52. 12/84 Aljaž&Tomaž Šlibar (033) SLO-2017-108-000453W 10:59:34 1181.53 73.44 90.75 1 90,75 73,44 235,79
53. 13/84 Aljaž&Tomaž Šlibar (033) 20108004411 10:59:42 1180.74 72.92 92.50 1 92,50 72,92 235,79
54. 3/42 Frenk Černilec (032) 20108004515 10:59:28 1180.28 72.40 94.24 1 94,24 72,40 235,43
55. 4/42 Frenk Černilec (032) 20108004508 10:59:39 1179.19 71.88 95.99 1 95,99 71,88 235,43
56. 12/81 Viko Marinšek (036) SLO-2019-108-003828 10:58:01 1178.13 71.35 97.73 1 97,73 71,35 233,29
57. 13/81 Viko Marinšek (036) 20108004111 10:58:04 1177.83 70.83 99.48 1 99,48 70,83 233,29
58. 2/43 Uroš Plajbes (131) SLO-2016-108-008255 11:00:56 1177.71 70.31 101.22 1 101,22 70,31 236,64
59. 3/43 Uroš Plajbes (131) SLO-2020-108-005258 11:01:06 1176.73 69.79 102.97 1 102,97 69,79 236,64
60. 14/81 Viko Marinšek (036) 20108004150 10:58:20 1176.25 69.27 104.71 1 104,71 69,27 233,29
61. 3/39 Tone Čebašek (068) SLO-2019-107-005778W 10:57:45 1175.98 68.75 106.46 1 106,46 68,75 232,55
62. 8/73 Janez Drinovec (060) 20108004813 10:56:17 1174.77 68.23 108.20 1 108,20 68,23 230,59
63. 4/43 Uroš Plajbes (131) SLO-2020-108-005222 11:01:34 1174.01 67.71 109.95 1 109,95 67,71 236,64
64. 3/33 Janez&Lovro Valter (133) SLO-2020-108-004648 11:00:15 1172.69 67.19 111.69 1 111,69 67,19 234,83
65. 15/81 Viko Marinšek (036) 20108004179 10:59:21 1170.25 66.67 113.44 1 113,44 66,67 233,29
66. 16/81 Viko Marinšek (036) 20108004123 10:59:25 1169.86 66.15 115.18 1 115,18 66,15 233,29
67. 4/39 Tone Čebašek (068) 20108004253 10:58:48 1169.77 65.63 116.93 1 116,93 65,63 232,55
68. 15/77 France Ribnikar (025) SLO-2018-108-002030W 10:59:58 1169.02 65.10 118.67 1 118,67 65,10 233,76
69. 2/54 Brane Aljaž (038) 20108004946 10:43:53 1168.79 64.58 120.42 1 120,42 64,58 214,92
69. 17/81 Viko Marinšek (036) 20108004174 10:59:36 1168.79 64.58 120.42 1 120,42 64,58 233,29
71. 3/54 Brane Aljaž (038) SLO-2019-102-000634W 10:43:54 1168.68 63.54 123.91 1 123,91 63,54 214,92
72. 16/77 France Ribnikar (025) SLO-2017-108-001094 11:00:03 1168.53 63.02 125.65 1 125,65 63,02 233,76
73. 9/73 Janez Drinovec (060) SLO-2015-108-007242W 10:57:21 1168.42 62.50 127.40 1 127,40 62,50 230,59
74. 14/84 Aljaž&Tomaž Šlibar (033) 20108004456 11:01:56 1167.68 61.98 129.14 1 129,14 61,98 235,79
75. 4/54 Brane Aljaž (038) 20108004969 10:44:07 1167.31 61.46 130.89 1 130,89 61,46 214,92
76. 15/84 Aljaž&Tomaž Šlibar (033) 20108004429 11:02:04 1166.91 60.94 132.64 1 132,64 60,94 235,79
77. 17/77 France Ribnikar (025) SLO-2018-108-002086W 11:00:26 1166.30 60.42 134.38 1 134,38 60,42 233,76
78. 18/77 France Ribnikar (025) 20108004059 11:00:39 1165.04 59.90 136.13 1 136,13 59,90 233,76
79. 5/54 Brane Aljaž (038) 20108004999 10:45:40 1157.56 59.38 137.87 1 137,87 59,38 214,92
80. 10/73 Janez Drinovec (060) 17108001370 10:59:17 1157.09 58.85 139.62 1 139,62 58,85 230,59
81. 6/54 Brane Aljaž (038) 20108004986 10:45:49 1156.63 58.33 141.36 1 141,36 58,33 214,92
82. 5/39 Tone Čebašek (068) 20108004233 11:01:08 1156.20 57.81 143.11 1 143,11 57,81 232,55
83. 19/77 France Ribnikar (025) SLO-2019-108-003158 11:02:18 1155.53 57.29 144.85 1 144,85 57,29 233,76
84. 20/77 France Ribnikar (025) 20108005009 11:02:41 1153.35 56.77 146.60 1 146,60 56,77 233,76
85. 11/73 Janez Drinovec (060) 20108004885 11:00:23 1150.74 56.25 148.34 1 148,34 56,25 230,59
86. 18/81 Viko Marinšek (036) SLO-2018-114-001441W 11:02:51 1150.06 55.73 150.09 1 150,09 55,73 233,29
87. 16/84 Aljaž&Tomaž Šlibar (033) SLO-2016-108-007786W 11:05:27 1147.69 55.21 151.83 1 151,83 55,21 235,79
88. 19/81 Viko Marinšek (036) 20108004166 11:03:18 1147.51 54.69 153.58 1 153,58 54,69 233,29
89. 17/84 Aljaž&Tomaž Šlibar (033) 20108004427 11:05:32 1147.23 54.17 155.32 1 155,32 54,17 235,79
90. 12/73 Janez Drinovec (060) 20108004811 11:01:23 1145.02 53.65 157.07 1 157,07 53,65 230,59
91. 21/77 France Ribnikar (025) SLO-2019-108-003128 11:04:39 1142.27 53.13 158.81 1 158,81 53,13 233,76
92. 5/42 Frenk Černilec (032) SLO-2018-108-002272 11:07:03 1137.05 52.60 160.56 1 160,56 52,60 235,43
93. 4/33 Janez&Lovro Valter (133) SLO-2020-108-004889 11:06:45 1135.83 52.08 162.30 1 162,30 52,08 234,83
94. 18/84 Aljaž&Tomaž Šlibar (033) SLO-2019-108-003952W 11:07:50 1134.53 51.56 164.05 1 164,05 51,56 235,79
95. 7/54 Brane Aljaž (038) 20108004963 10:49:59 1131.26 51.04 165.79 1 165,79 51,04 214,92
96. 8/54 Brane Aljaž (038) SLO-2019-102-000620W 10:50:01 1131.06 50.52 167.54 1 167,54 50,52 214,92
97. 22/77 France Ribnikar (025) SLO-2019-108-003039W 11:06:53 1129.94 50.00 169.28 1 169,28 50,00 233,76
98. 23/77 France Ribnikar (025) 20108005059 11:06:54 1129.84 49.48 171.03 1 171,03 49,48 233,76
99. 13/73 Janez Drinovec (060) 20108005074 11:04:08 1129.60 48.96 172.77 1 172,77 48,96 230,59
100. 14/73 Janez Drinovec (060) SLO-2018-108-002310W 11:04:09 1129.51 48.44 174.52 1 174,52 48,44 230,59
101. 1/47 Janez Peternelj (030) SLO-2019-108-003278 11:07:57 1129.01 47.92 176.27 1 176,27 47,92 234,78
102. 5/43 Uroš Plajbes (131) SLO-2019-108-003908 11:09:38 1128.83 47.40 178.01 1 178,01 47,40 236,64
103. 24/77 France Ribnikar (025) 20108004072 11:07:30 1126.58 46.88 179.76 1 179,76 46,88 233,76
104. 20/81 Viko Marinšek (036) 20107007194 11:07:16 1125.55 46.35 181.50 1 181,50 46,35 233,29
105. 21/81 Viko Marinšek (036) 20108004186 11:07:17 1125.46 45.83 183.25 1 183,25 45,83 233,29
106. 25/77 France Ribnikar (025) 20108004005 11:07:52 1124.59 45.31 184.99 1 184,99 45,31 233,76
107. 15/73 Janez Drinovec (060) 20108004853 11:05:20 1123.00 44.79 186.74 1 186,74 44,79 230,59
108. 6/39 Tone Čebašek (068) SLO-2019-107-005277W 11:07:16 1121.99 44.27 188.48 1 188,48 44,27 232,55
109. 9/54 Brane Aljaž (038) 20108004988 10:51:41 1121.23 43.75 190.23 1 190,23 43,75 214,92
110. 10/54 Brane Aljaž (038) 20108004870 10:52:53 1114.25 43.23 191.97 1 191,97 43,23 214,92
111. 19/84 Aljaž&Tomaž Šlibar (033) 20101002266 11:11:52 1112.93 42.71 193.72 1 193,72 42,71 235,79
112. 11/54 Brane Aljaž (038) SLO-2019-108-003528 10:53:13 1112.33 42.19 195.46 1 195,46 42,19 214,92
113. 5/33 Janez&Lovro Valter (133) SLO-2020-114-004691 11:11:25 1110.75 41.67 197.21 1 197,21 41,67 234,83
114. 6/42 Frenk Černilec (032) 20108004501 11:11:59 1110.59 41.15 198.95 1 198,95 41,15 235,43
115. 6/33 Janez&Lovro Valter (133) SLO-2020-108-004627 11:11:27 1110.58 40.63 200.70 1 200,70 40,63 234,83
116. 26/77 France Ribnikar (025) SLO-2019-108-003136W 11:10:45 1109.20 40.10 202.44 1 202,44 40,10 233,76
117. 22/81 Viko Marinšek (036) SLO-2018-108-001892W 11:10:32 1108.09 39.58 204.19 1 204,19 39,58 233,29
118. 7/33 Janez&Lovro Valter (133) SLO-2019-108-006604 11:11:58 1107.87 39.06 205.93 1 205,93 39,06 234,83
119. 2/47 Janez Peternelj (030) SLO-2019-108-003279 11:11:56 1107.79 38.54 207.68 1 207,68 38,54 234,78
120. 20/84 Aljaž&Tomaž Šlibar (033) 20108004402 11:12:52 1107.71 38.02 209.42 1 209,42 38,02 235,79
121. 23/81 Viko Marinšek (036) 18112009399 11:10:37 1107.65 37.50 211.17 1 211,17 37,50 233,29
122. 12/54 Brane Aljaž (038) 20108004947 10:54:04 1107.46 36.98 212.91 1 212,91 36,98 214,92
123. 13/54 Brane Aljaž (038) 20108003995 10:54:11 1106.79 36.46 214.66 1 214,66 36,46 214,92
124. 16/73 Janez Drinovec (060) SLO-2019-108-003814 11:08:37 1105.32 35.94 216.40 1 216,40 35,94 230,59
125. 17/73 Janez Drinovec (060) SLO-2017-108-001352W 11:08:38 1105.23 35.42 218.15 1 218,15 35,42 230,59
125. 17/73 Janez Drinovec (060) 20108004806 11:08:38 1105.23 35.42 218.15 1 218,15 35,42 230,59
127. 19/73 Janez Drinovec (060) 20108004865 11:08:39 1105.15 34.38 221.64 1 221,64 34,38 230,59
128. 7/42 Frenk Černilec (032) SLO-2016-108-008107 11:13:12 1104.25 33.85 223.39 1 223,39 33,85 235,43
129. 20/73 Janez Drinovec (060) SLO-2019-108-003774 11:08:56 1103.65 33.33 225.13 1 225,13 33,33 230,59
130. 24/81 Viko Marinšek (036) SLO-2019-108-003812 11:11:25 1103.46 32.81 226.88 1 226,88 32,81 233,29
131. 25/81 Viko Marinšek (036) SLO-2016-108-007879W 11:11:29 1103.11 32.29 228.62 1 228,62 32,29 233,29
132. 21/73 Janez Drinovec (060) SLO-2018-108-002430 11:09:10 1102.42 31.77 230.37 1 230,37 31,77 230,59
133. 21/84 Aljaž&Tomaž Šlibar (033) SLO-2018-108-002201 11:13:57 1102.10 31.25 232.11 1 232,11 31,25 235,79
134. 22/84 Aljaž&Tomaž Šlibar (033) 20108005058 11:14:09 1101.07 30.73 233.86 1 233,86 30,73 235,79
135. 3/47 Janez Peternelj (030) 20108004306 11:13:48 1098.12 30.21 235.60 1 235,60 30,21 234,78
136. 8/33 Janez&Lovro Valter (133) SLO-2020-108-004639 11:13:52 1098.03 29.69 237.35 1 237,35 29,69 234,83
137. 27/77 France Ribnikar (025) SLO-2018-108-002068W 11:12:57 1097.74 29.17 239.09 1 239,09 29,17 233,76
138. 9/33 Janez&Lovro Valter (133) SLO-2020-108-004654 11:13:56 1097.69 28.65 240.84 1 240,84 28,65 234,83
139. 28/77 France Ribnikar (025) SLO-2019-108-003127W 11:13:01 1097.40 28.13 242.58 1 242,58 28,13 233,76
140. 29/77 France Ribnikar (025) SLO-2017-108-001134W 11:13:06 1096.97 27.60 244.33 1 244,33 27,60 233,76
141. 4/47 Janez Peternelj (030) 19108003281 11:14:04 1096.75 27.08 246.07 1 246,07 27,08 234,78
142. 10/33 Janez&Lovro Valter (133) SLO-2020-108-004640 11:14:12 1096.32 26.56 247.82 1 247,82 26,56 234,83
143. 5/47 Janez Peternelj (030) 20108004325 11:14:11 1096.15 26.04 249.56 1 249,56 26,04 234,78
144. 23/84 Aljaž&Tomaž Šlibar (033) SLO-2016-108-007766 11:15:09 1095.95 25.52 251.31 1 251,31 25,52 235,79
145. 8/42 Frenk Černilec (032) SLO-2019-108-002935 11:14:49 1095.94 25.00 253.05 1 253,05 25,00 235,43
146. 24/84 Aljaž&Tomaž Šlibar (033) 20108004435 11:15:21 1094.93 24.48 254.80 1 254,80 24,48 235,79
147. 26/81 Viko Marinšek (036) 20108004192 11:13:08 1094.57 23.96 256.54 1 256,54 23,96 233,29
148. 27/81 Viko Marinšek (036) 20108004170 11:13:11 1094.31 23.44 258.29 1 258,29 23,44 233,29
149. 11/33 Janez&Lovro Valter (133) SLO-2020-108-004658 11:14:41 1093.85 22.92 260.03 1 260,03 22,92 234,83
150. 25/84 Aljaž&Tomaž Šlibar (033) 20108005259 11:15:34 1093.83 22.40 261.78 1 261,78 22,40 235,79
151. 26/84 Aljaž&Tomaž Šlibar (033) SLO-2016-108-007790W 11:15:36 1093.66 21.88 263.53 1 263,53 21,88 235,79
152. 30/77 France Ribnikar (025) 20108004062 11:13:45 1093.64 21.35 265.27 1 265,27 21,35 233,76
153. 7/39 Tone Čebašek (068) 20108004246 11:12:41 1093.41 20.83 267.02 1 267,02 20,83 232,55
154. 6/47 Janez Peternelj (030) SLO-2019-108-003283W 11:14:49 1092.92 20.31 268.76 1 268,76 20,31 234,78
155. 27/84 Aljaž&Tomaž Šlibar (033) 20108004278 11:15:45 1092.90 19.79 270.51 1 270,51 19,79 235,79
155. 27/84 Aljaž&Tomaž Šlibar (033) SLO-2017-101-002025 11:15:45 1092.90 19.79 270.51 1 270,51 19,79 235,79
157. 8/39 Tone Čebašek (068) 19107005370 11:12:57 1092.04 18.75 274.00 1 274,00 18,75 232,55
158. 29/84 Aljaž&Tomaž Šlibar (033) SLO-2017-108-000355 11:15:57 1091.89 18.23 275.74 1 275,74 18,23 235,79
159. 22/73 Janez Drinovec (060) 20108004882 11:11:15 1091.54 17.71 277.49 1 277,49 17,71 230,59
160. 23/73 Janez Drinovec (060) SLO-2017-108-001311 11:11:20 1091.11 17.19 279.23 1 279,23 17,19 230,59
161. 24/73 Janez Drinovec (060) 20108004890 11:11:21 1091.03 16.67 280.98 1 280,98 16,67 230,59
162. 9/42 Frenk Černilec (032) 20000035757 11:16:05 1089.51 16.15 282.72 1 282,72 16,15 235,43
163. 30/84 Aljaž&Tomaž Šlibar (033) 20108004416 11:16:30 1089.12 15.63 284.47 1 284,47 15,63 235,79
164. 25/73 Janez Drinovec (060) SLO-2018-108-002349 11:11:45 1088.97 15.10 286.21 1 286,21 15,10 230,59
165. 28/81 Viko Marinšek (036) 20107007185 11:14:14 1088.95 14.58 287.96 1 287,96 14,58 233,29
166. 29/81 Viko Marinšek (036) 20108004162 11:14:17 1088.70 14.06 289.70 1 289,70 14,06 233,29
167. 10/42 Frenk Černilec (032) SLO-2019-108-002936 11:16:28 1087.58 13.54 291.45 1 291,45 13,54 235,43
168. 9/39 Tone Čebašek (068) 20108004226 11:13:59 1086.77 13.02 293.19 1 293,19 13,02 232,55
169. 31/84 Aljaž&Tomaž Šlibar (033) SLO-2019-108-003358W 11:17:25 1084.52 12.50 294.94 1 294,94 12,50 235,79
170. 32/84 Aljaž&Tomaž Šlibar (033) 20108004459 11:17:26 1084.44 11.98 296.68 1 296,68 11,98 235,79
171. 26/73 Janez Drinovec (060) 20108004805 11:12:40 1084.27 11.46 298.43 1 298,43 11,46 230,59
172. 27/73 Janez Drinovec (060) 20108004942 11:12:41 1084.19 10.94 300.17 1 300,17 10,94 230,59
172. 33/84 Aljaž&Tomaž Šlibar (033) 20108004407 11:17:29 1084.19 10.94 300.17 1 300,17 10,94 235,79
174. 30/81 Viko Marinšek (036) 20107007184 11:15:21 1083.30 9.90 303.66 1 303,66 9,90 233,29
175. 7/47 Janez Peternelj (030) SLO-2018-108-001737 11:17:08 1081.26 9.38 305.41 1 305,41 9,38 234,78
176. 31/77 France Ribnikar (025) 20108004039 11:16:14 1081.08 8.85 307.16 1 307,16 8,85 233,76
177. 14/54 Brane Aljaž (038) SLO-2016-108-007965W 10:58:52 1080.73 8.33 308.90 1 308,90 8,33 214,92
178. 32/77 France Ribnikar (025) 20108004015 11:16:19 1080.66 7.81 310.65 1 310,65 7,81 233,76
179. 12/33 Janez&Lovro Valter (133) SLO-2020-114-004690 11:17:30 1079.69 7.29 312.39 1 312,39 7,29 234,83
180. 13/33 Janez&Lovro Valter (133) SLO-2020-108-004628 11:17:32 1079.52 6.77 314.14 1 314,14 6,77 234,83
181. 14/33 Janez&Lovro Valter (133) SLO-2020-108-004856 11:17:34 1079.36 6.25 315.88 1 315,88 6,25 234,83
182. 8/47 Janez Peternelj (030) SLO-2015-108-006483 11:18:10 1076.14 5.73 317.63 1 317,63 5,73 234,78
183. 34/84 Aljaž&Tomaž Šlibar (033) SLO-2018-108-002257 11:19:12 1075.70 5.21 319.37 1 319,37 5,21 235,79
184. 9/47 Janez Peternelj (030) 20108004372 11:18:19 1075.40 4.69 321.12 1 321,12 4,69 234,78
185. 28/73 Janez Drinovec (060) SLO-2015-108-007218W 11:14:27 1075.26 4.17 322.86 1 322,86 4,17 230,59
186. 10/47 Janez Peternelj (030) SLO-2018-108-001741W 11:18:21 1075.23 3.65 324.61 1 324,61 3,65 234,78
187. 6/43 Uroš Plajbes (131) SLO-2011-115-000585 11:20:20 1074.01 3.13 326.35 1 326,35 3,13 236,64
188. 31/81 Viko Marinšek (036) SLO-2016-108-007831 11:17:18 1073.58 2.60 328.10 1 328,10 2,60 233,29
188. 35/84 Aljaž&Tomaž Šlibar (033) 20108004439 11:19:38 1073.58 2.60 328.10 1 328,10 2,60 235,79
190. 32/81 Viko Marinšek (036) 20108004165 11:17:19 1073.50 1.56 331.59 1 331,59 1,56 233,29
191. 11/42 Frenk Černilec (032) 20108004504 11:19:21 1073.29 1.04 333.33 1 333,33 1,04 235,43
192. 33/77 France Ribnikar (025) SLO-2019-108-003051W 11:17:56 1072.64 0.52 335.08 1 335,08 0,52 233,76

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar (033) 84 13 - 15.5 % 19 - 22.6 % 22 - 26.2 % 35 - 41.7 % 235,79 LET Tržič
Brane Aljaž (038) 54 1 - 1.9 % 11 - 20.4 % 13 - 24.1 % 14 - 25.9 % 214,92 LET Tržič
France Ribnikar (025) 77 14 - 18.2 % 25 - 32.5 % 29 - 37.7 % 33 - 42.9 % 233,77 LET Tržič
Frenk Černilec (032) 42 4 - 9.5 % 6 - 14.3 % 7 - 16.7 % 11 - 26.2 % 235,43 LET Tržič
Janez Drinovec (060) 73 7 - 9.6 % 15 - 20.5 % 21 - 28.8 % 28 - 38.4 % 230,59 LET Tržič
Janez Peternelj (030) 47 0 - 0 % 1 - 2.1 % 5 - 10.6 % 10 - 21.3 % 234,78 LET Tržič
Janez&Lovro Valter (133) 33 2 - 6.1 % 6 - 18.2 % 10 - 30.3 % 14 - 42.4 % 234,83 LET Tržič
Tone Čebašek (068) 39 2 - 5.1 % 6 - 15.4 % 6 - 15.4 % 9 - 23.1 % 232,55 LET Tržič
Uroš Plajbes (131) 43 1 - 2.3 % 5 - 11.6 % 5 - 11.6 % 6 - 14.0 % 236,64 LET Tržič
Viko Marinšek (036) 81 13 - 16.0 % 21 - 25.9 % 25 - 30.9 % 32 - 39.5 % 233,29 LET Tržič
Together 573 57 115 143 192

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. France Ribnikar (025) 5 1297,41
2. Janez Drinovec (060) 5 1264,15
3. Aljaž&Tomaž Šlibar (033) 5 1238,93
4. Viko Marinšek (036) 5 1214,64
5. Frenk Černilec (032) 5 1187,00
6. Tone Čebašek (068) 5 1179,55
7. Brane Aljaž (038) 5 1168,95
8. Uroš Plajbes (131) 5 1168,18
9. Janez&Lovro Valter (133) 5 1159,95
10. Janez Peternelj (030) 5 1105,56