Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Ordacsehi, Club race, STOPA Odranci Gašper Tompa - Tompa F&G 1 (222) SLO-2019-114-003432W 5/1/2021 4 / 219 105.57 Preliminary results
Siofok, Club race, STOPA Odranci Tadej Vugrinec - Vugi (224) SLO-2020-114-004443 5/9/2021 4 / 211 143.57 Preliminary results

Siofok, Club race, STOPA Odranci Preliminary results

Location name
Siófok, Ungarn
Race type
Club race
Methodology
33,5%
Number of pigeons
211
Time of release
8:15 AM
Average distance
143,57
Weather
soncno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004443 09:58:44 1372.76 100.00 4.74 1 4,74 100,00 142,40
2. 2/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004340 09:58:49 1371.66 98.59 9.48 1 9,48 98,59 142,40
3. 3/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004378 09:58:52 1371.00 97.18 14.22 1 14,22 97,18 142,40
4. 4/73 Tadej Vugrinec - Vugi (224) SLO-2019-114-003750 09:59:45 1359.43 95.77 18.96 2 73,75 180,70 247,49
5. 5/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004404 09:59:58 1356.63 94.37 23.70 1 23,70 94,37 142,40
6. 1/48 Zdravko Ferenčak - Zdravek (227) SLO-2019-114-003329 10:01:03 1355.03 92.96 28.44 1 28,44 92,96 143,70
7. 1/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2016-114-000437 10:01:40 1350.87 91.55 33.18 1 33,18 91,55 144,09
8. 2/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2019-114-003432 10:02:06 1345.40 90.14 37.91 1 37,91 90,14 144,09
9. 6/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004383 10:01:08 1341.72 88.73 42.65 2 152,24 157,22 247,49
10. 3/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004525 10:03:05 1333.16 87.32 47.39 1 47,39 87,32 144,09
11. 2/48 Zdravko Ferenčak - Zdravek (227) SLO-2018-114-001234 10:02:59 1330.77 85.92 52.13 1 52,13 85,92 143,70
12. 3/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004205 10:03:02 1330.15 84.51 56.87 2 367,37 92,73 249,19
13. 4/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2019-114-004055 10:03:32 1327.63 83.10 61.61 1 61,61 83,10 144,09
14. 5/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2019-114-003460 10:03:52 1323.57 81.69 66.35 2 185,07 147,44 249,94
15. 4/48 Zdravko Ferenčak - Zdravek (227) SLO-2018-114-001213 10:03:59 1318.55 80.28 71.09 1 71,09 80,28 143,70
16. 5/48 Zdravko Ferenčak - Zdravek (227) SLO-2017-114-000237 10:04:00 1318.35 78.87 75.83 1 75,83 78,87 143,70
16. 5/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004214 10:04:00 1318.35 78.87 75.83 1 75,83 78,87 143,70
18. 7/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004229 10:04:04 1317.55 76.06 85.31 1 85,31 76,06 143,70
19. 7/73 Tadej Vugrinec - Vugi (224) SLO-2019-114-003803 10:03:58 1306.83 74.65 90.05 1 90,05 74,65 142,40
20. 6/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004511 10:05:18 1306.37 73.24 94.79 1 94,79 73,24 144,09
21. 8/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004100 10:04:02 1306.03 71.83 99.53 1 99,53 71,83 142,40
22. 7/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004521 10:05:36 1302.82 70.42 104.27 1 104,27 70,42 144,09
23. 8/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004522 10:05:38 1302.43 69.01 109.00 2 168,36 152,57 249,94
24. 9/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004303 10:04:26 1301.26 67.61 113.74 1 113,74 67,61 142,40
24. 9/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004491 10:04:26 1301.26 67.61 113.74 1 113,74 67,61 142,40
26. 11/73 Tadej Vugrinec - Vugi (224) SLO-2018-114-000967 10:04:28 1300.86 64.79 123.22 2 196,28 144,24 247,49
27. 9/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004546 10:05:51 1299.89 63.38 127.96 1 127,96 63,38 144,09
28. 10/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004622 10:05:55 1299.11 61.97 132.70 2 306,22 111,29 249,94
29. 12/73 Tadej Vugrinec - Vugi (224) SLO-2018-107-000991 10:05:45 1285.79 60.56 137.44 1 137,44 60,56 142,40
29. 12/73 Tadej Vugrinec - Vugi (224) SLO-2018-114-000935 10:05:45 1285.79 60.56 137.44 1 137,44 60,56 142,40
31. 11/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004631 10:07:04 1285.77 57.75 146.92 1 146,92 57,75 144,09
32. 1/9 Franc Tompa - Tompa F&G 2 (225) SLO-2018-114-001493 10:07:11 1284.44 56.34 151.66 1 151,66 56,34 144,09
33. 14/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004460 10:05:57 1283.47 54.93 156.40 1 156,40 54,93 142,40
34. 8/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004244 10:07:00 1283.04 53.52 161.14 1 161,14 53,52 143,70
35. 15/73 Tadej Vugrinec - Vugi (224) SLO-20-201-456822 10:06:01 1282.70 52.11 165.88 1 165,88 52,11 142,40
36. 16/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004484 10:06:04 1282.12 50.70 170.62 1 170,62 50,70 142,40
37. 17/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004147 10:06:06 1281.73 49.30 175.36 1 175,36 49,30 142,40
38. 18/73 Tadej Vugrinec - Vugi (224) SLO-2018-114-000902 10:06:08 1281.35 47.89 180.09 1 180,09 47,89 142,40
38. 18/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004411 10:06:08 1281.35 47.89 180.09 1 180,09 47,89 142,40
40. 9/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004207 10:07:11 1280.94 45.07 189.57 1 189,57 45,07 143,70
41. 10/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004204 10:07:16 1279.99 43.66 194.31 2 454,58 66,95 249,19
42. 20/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004351 10:06:25 1278.09 42.25 199.05 1 199,05 42,25 142,40
43. 21/73 Tadej Vugrinec - Vugi (224) SLO-2019-114-003785 10:06:26 1277.90 40.85 203.79 2 409,27 80,58 247,49
44. 22/73 Tadej Vugrinec - Vugi (224) SLO-2017-114-000567 10:06:32 1276.75 39.44 208.53 1 208,53 39,44 142,40
45. 23/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004391 10:06:33 1276.56 38.03 213.27 2 327,43 105,15 247,49
46. 12/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004683 10:08:20 1271.40 36.62 218.01 1 218,01 36,62 144,09
47. 11/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004222 10:08:18 1268.32 35.21 222.75 1 222,75 35,21 143,70
48. 13/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004535 10:09:05 1263.05 33.80 227.49 1 227,49 33,80 144,09
49. 24/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004485 10:07:51 1261.86 32.39 232.23 1 232,23 32,39 142,40
50. 25/73 Tadej Vugrinec - Vugi (224) SLO-2019-114-003719 10:07:52 1261.67 30.99 236.97 1 236,97 30,99 142,40
51. 26/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004426 10:07:55 1261.11 29.58 241.71 1 241,71 29,58 142,40
52. 27/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004432 10:08:02 1259.81 28.17 246.45 1 246,45 28,17 142,40
53. 28/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004342 10:08:04 1259.44 26.76 251.18 1 251,18 26,76 142,40
54. 29/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004479 10:08:05 1259.25 25.35 255.92 1 255,92 25,35 142,40
55. 12/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004230 10:09:07 1259.24 23.94 260.66 1 260,66 23,94 143,70
56. 14/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004524 10:09:47 1255.34 22.54 265.40 1 265,40 22,54 144,09
57. 13/48 Zdravko Ferenčak - Zdravek (227) SLO-2020-114-004457 10:09:41 1253.02 21.13 270.14 1 270,14 21,13 143,70
58. 30/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004146 10:08:40 1252.79 19.72 274.88 1 274,88 19,72 142,40
59. 2/9 Franc Tompa - Tompa F&G 2 (225) SLO-2020-114-004612 10:10:02 1252.61 18.31 279.62 1 279,62 18,31 144,09
60. 14/48 Zdravko Ferenčak - Zdravek (227) SLO-2019-114-003356 10:09:44 1252.47 16.90 284.36 2 334,59 103,20 249,19
61. 31/73 Tadej Vugrinec - Vugi (224) SLO-2020-114-004309 10:08:47 1251.51 15.49 289.10 1 289,10 15,49 142,40
62. 15/81 Gašper Tompa - Tompa F&G 1 (222) 20107001112 10:10:10 1251.16 14.08 293.84 1 293,84 14,08 144,09
62. 15/81 Gašper Tompa - Tompa F&G 1 (222) 20107001111W 10:10:10 1251.16 14.08 293.84 1 293,84 14,08 144,09
62. 15/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2018-114-001353W 10:10:10 1251.16 14.08 293.84 2 430,83 74,35 249,94
62. 15/81 Gašper Tompa - Tompa F&G 1 (222) SLO-XXXX-114-001376 10:10:10 1251.16 14.08 293.84 1 293,84 14,08 144,09
66. 3/9 Franc Tompa - Tompa F&G 2 (225) SLO-2017-114-000068 10:10:31 1247.37 8.45 312.80 1 312,80 8,45 144,09
67. 19/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004640 10:10:39 1245.94 7.04 317.54 2 618,91 18,00 249,94
68. 20/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2018-114-001353 10:10:40 1245.76 5.63 322.27 1 322,27 5,63 144,09
69. 21/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2019-114-004029 10:10:43 1245.22 4.23 327.01 1 327,01 4,23 144,09
70. 22/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004702 10:10:45 1244.86 2.82 331.75 1 331,75 2,82 144,09
71. 23/81 Gašper Tompa - Tompa F&G 1 (222) SLO-2020-114-004652 10:10:49 1244.14 1.41 336.49 1 336,49 1,41 144,09

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Franc Tompa - Tompa F&G 2 (225) 9 0 - 0 % 1 - 11.1 % 1 - 11.1 % 3 - 33.3 % 144,09 STOPA Odranci
Gašper Tompa - Tompa F&G 1 (222) 81 6 - 7.4 % 11 - 13.6 % 13 - 16.0 % 23 - 28.4 % 144,09 STOPA Odranci
Tadej Vugrinec - Vugi (224) 73 8 - 11.0 % 20 - 27.4 % 28 - 38.4 % 31 - 42.5 % 142,40 STOPA Odranci
Zdravko Ferenčak - Zdravek (227) 48 7 - 14.6 % 10 - 20.8 % 11 - 22.9 % 14 - 29.2 % 143,70 STOPA Odranci
Together 211 21 42 53 71

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Tadej Vugrinec - Vugi (224) 5 1366,30
2. Gašper Tompa - Tompa F&G 1 (222) 5 1336,13
3. Zdravko Ferenčak - Zdravek (227) 5 1330,57
4. Franc Tompa - Tompa F&G 2 (225) 3 1261,47