TopPigeonClub (Top335) LET Tržič

Rankings Coeficient Points Distance
1. SLO-2018-108-002349
Janez Drinovec
9 1626,66 427,78 2680,69
2. SLO-2016-108-007766
Aljaž&Tomaž Šlibar
8 507,28 658,56 2142,24
3. SLO-2018-108-001635
Viko Marinšek
8 668,93 610,96 2372,17
4. SLO-2015-101-000853
Aljaž&Tomaž Šlibar
8 1229,91 442,04 1910,77
5. SLO-2019-108-003832
Viko Marinšek
8 1303,30 422,55 2087,23
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Club race, LET Tržič Janez Drinovec SLO-2019-108-003737 5/9/2020 8 / 487 117.69 Official results
2_Sveta Nedelja, Club race, LET Tržič Viko Marinšek SLO-2014-105-004010 5/18/2020 8 / 457 127.61 Official results
3_Ivanic Grad, Club race, LET Tržič Frenk Černilec SLO-2019-108-002920 5/23/2020 8 / 446 173.21 Official results
4_Novska, Club race, LET Tržič France Ribnikar SLO-2018-108-002016 5/30/2020 8 / 389 231.38 Official results
5_Lužani, Club race, LET Tržič Aljaž&Tomaž Šlibar SLO-2018-108-002244 6/6/2020 8 / 352 298.83 Official results
6_T_Spačva, Club race, LET Tržič Viko Marinšek SLO-2018-108-001892 6/13/2020 8 / 293 386.77 Official results
7_T_Sveta Nedelja, Club race, LET Tržič Aljaž&Tomaž Šlibar SLO-2016-108-007766 6/20/2020 7 / 194 127.13 Official results
8_T_Svilaj, Club race, LET Tržič Brane Aljaž SLO-2019-108-003503 6/27/2020 7 / 190 336.37 Official results
9_T_Spačva, Club race, LET Tržič Viko Marinšek SLO-2019-108-003828 7/4/2020 7 / 166 386.29 Official results
10_T_Ilok, Club race, LET Tržič Janez Drinovec SLO-2019-102-000605 7/13/2020 6 / 118 413.66 Official results
11_Spačva, Club race, LET Tržič Viko Marinšek SLO-2019-108-003810W 7/20/2020 5 / 108 385.43 Official results
11_T_Spačva, Club race, LET Tržič Viko Marinšek SLO-2019-108-003810W 7/20/2020 5 / 108 385.43 Preliminary results
Spacva_TEST_3, Club race, LET Tržič Viko Marinšek SLO-2019-108-003810W 7/20/2020 5 / 108 385.43 Preliminary results
TEST_5, Club race, LET Tržič Viko Marinšek SLO-2019-108-003810W 7/20/2020 5 / 108 385.43 Preliminary results

8_T_Svilaj, Club race, LET Tržič Official results

Location name
Svilaj
Race type
Club race
Methodology
33,5%
Number of pigeons
190
Time of release
6:00 AM
Average distance
336,37
Weather
jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/15 Brane Aljaž SLO-2019-108-003503 10:23:14 1219.65 100.00 5.26 4 688,55 198,01 1064,49
2. 1/50 Janez Drinovec SLO-2018-108-002312 10:37:58 1209.32 98.44 10.53 5 422,32 378,51 1138,41
3. 2/50 Janez Drinovec SLO-2018-108-002430 10:38:00 1209.17 96.88 15.79 6 962,84 318,01 1280,96
4. 3/50 Janez Drinovec SLO-2017-108-001311 10:42:16 1190.90 95.31 21.05 6 440,32 473,85 1280,96
5. 1/34 Viko Marinšek SLO-2016-101-000172 10:45:04 1188.86 93.75 26.32 4 304,23 313,06 1136,28
6. 1/29 France Ribnikar SLO-2019-108-003112 10:45:52 1185.62 92.19 31.58 6 635,50 415,72 1512,29
7. 1/34 Aljaž&Tomaž Šlibar SLO-2019-108-003319 10:47:58 1183.85 90.63 36.84 5 538,76 343,90 1392,44
8. 2/34 Aljaž&Tomaž Šlibar SLO-2017-101-002025 10:48:01 1183.64 89.06 42.11 5 514,31 351,13 1392,44
9. 2/34 Viko Marinšek SLO-2018-108-001635 10:46:42 1182.09 87.50 47.37 6 515,27 452,03 1566,65
10. 3/34 Viko Marinšek SLO-2019-108-003810 10:46:46 1181.81 85.94 52.63 5 554,35 338,93 1167,89
11. 2/29 France Ribnikar SLO-2019-108-003037 10:47:02 1180.80 84.38 57.89 5 572,50 334,05 1266,64
12. 4/50 Janez Drinovec SLO-2019-108-003756 10:44:45 1180.51 82.81 63.16 5 791,01 268,73 1319,60
13. 5/50 Janez Drinovec SLO-2017-108-001339 10:44:47 1180.37 81.25 68.42 4 389,22 287,60 1037,27
14. 3/29 France Ribnikar SLO-2019-108-003049 10:47:10 1180.25 79.69 73.68 5 357,22 398,23 1382,41
15. 6/50 Janez Drinovec SLO-2019-108-003795 10:44:55 1179.82 78.13 78.95 4 351,44 299,16 1021,52
16. 3/34 Aljaž&Tomaž Šlibar SLO-2018-201-55 10:49:00 1179.61 76.56 84.21 2 256,45 125,79 576,69
17. 4/34 Aljaž&Tomaž Šlibar SLO-2017-108-000308 10:50:10 1174.87 75.00 89.47 4 646,35 211,11 1156,65
18. 5/34 Aljaž&Tomaž Šlibar SLO-2019-108-003343 10:50:11 1174.80 73.44 94.74 3 288,89 216,79 698,65
19. 6/34 Aljaž&Tomaž Šlibar SLO-2016-108-007786 10:50:13 1174.67 71.88 100.00 6 1028,24 298,75 1310,92
20. 4/34 Viko Marinšek SLO-2015-108-006782 10:49:29 1170.72 70.31 105.26 3 397,99 184,79 1028,58
21. 5/34 Viko Marinšek SLO-2019-108-003832 10:49:30 1170.66 68.75 110.53 5 585,36 329,99 1152,17
22. 7/50 Janez Drinovec SLO-2019-108-003762 10:48:01 1167.12 67.19 115.79 2 304,13 111,49 508,63
23. 2/15 Brane Aljaž SLO-2019-108-002182 10:35:36 1164.93 65.63 121.05 4 529,96 245,30 691,44
24. 1/22 Frenk Černilec SLO-2016-108-008195 10:52:50 1162.83 64.06 126.32 4 603,88 224,06 896,33
25. 2/22 Frenk Černilec SLO-2013-108-003517 10:52:55 1162.50 62.50 131.58 3 571,86 132,55 852,45
26. 3/22 Frenk Černilec SLO-2019-108-002920 10:54:02 1158.08 60.94 136.84 4 488,76 258,09 1029,37
27. 4/29 France Ribnikar SLO-2017-108-001094 10:52:53 1157.21 59.38 142.11 4 648,68 210,24 1022,95
28. 7/34 Aljaž&Tomaž Šlibar SLO-2018-108-002206 10:54:38 1157.06 57.81 147.37 4 403,14 283,41 830,57
29. 3/15 Brane Aljaž SLO-2019-116-000185 10:37:37 1156.46 56.25 152.63 3 575,48 131,78 534,05
30. 5/29 France Ribnikar SLO-2015-108-006161 10:53:22 1155.31 54.69 157.89 2 352,43 97,55 727,71
31. 6/34 Viko Marinšek SLO-2019-107-005737 10:53:23 1155.16 53.13 163.16 4 616,02 220,46 1261,87
32. 8/50 Janez Drinovec SLO-2019-108-003781 10:51:30 1153.17 51.56 168.42 2 347,85 98,96 462,95
33. 9/50 Janez Drinovec SLO-2019-108-003784 10:51:31 1153.11 50.00 173.68 6 1021,84 300,71 1436,49
34. 10/50 Janez Drinovec SLO-2018-108-002349 10:51:47 1152.06 48.44 178.95 6 1029,16 298,42 1494,58
34. 10/50 Janez Drinovec SLO-2019-108-003720 10:51:47 1152.06 48.44 178.95 5 991,19 209,59 1319,60
36. 7/34 Viko Marinšek SLO-2016-108-007831 10:54:19 1151.50 45.31 189.47 1 189,47 45,31 338,90
37. 8/34 Viko Marinšek SLO-2019-108-003812 10:54:23 1151.24 43.75 194.74 3 642,02 111,54 643,68
38. 4/22 Frenk Černilec SLO-2017-108-001514 10:56:15 1149.42 42.19 200.00 3 530,24 144,86 697,54
39. 12/50 Janez Drinovec SLO-2019-102-000605 10:52:34 1148.97 40.63 205.26 2 265,80 123,18 508,63
40. 13/50 Janez Drinovec SLO-2017-108-001410 10:52:35 1148.90 39.06 210.53 5 866,36 246,56 1264,02
41. 14/50 Janez Drinovec SLO-2015-108-007242 10:52:37 1148.77 37.50 215.79 4 609,74 222,01 877,92
42. 8/34 Aljaž&Tomaž Šlibar SLO-2016-108-007746 10:56:59 1147.90 35.94 221.05 5 787,70 269,94 1392,44
43. 9/34 Aljaž&Tomaž Šlibar SLO-2018-108-002257 10:57:01 1147.77 34.38 226.32 5 905,31 235,15 1221,31
44. 10/34 Aljaž&Tomaž Šlibar SLO-2017-108-000355 10:57:07 1147.39 32.81 231.58 3 373,20 192,37 863,57
45. 9/34 Viko Marinšek SLO-2017-114-000155 10:56:13 1144.11 31.25 236.84 2 526,37 45,36 458,54
46. 10/34 Viko Marinšek SLO-2019-108-003858 10:56:17 1143.85 29.69 242.11 2 558,25 35,73 514,13
47. 15/50 Janez Drinovec SLO-2015-108-007160 10:54:13 1142.53 28.13 247.37 3 641,45 112,01 839,14
48. 16/50 Janez Drinovec SLO-2019-108-002891 10:54:26 1141.69 26.56 252.63 6 1113,01 273,42 1368,97
49. 5/22 Frenk Černilec SLO-2018-108-002272 10:58:16 1141.64 25.00 257.89 3 539,93 142,61 1033,52
50. 4/15 Brane Aljaž SLO-2019-102-000619 10:41:27 1140.71 23.44 263.16 2 481,59 59,15 692,18
51. 11/34 Aljaž&Tomaž Šlibar SLO-2018-108-002250 10:59:00 1140.16 21.88 268.42 3 500,12 154,11 708,61
52. 6/29 France Ribnikar SLO-2016-108-008545 10:57:18 1140.02 20.31 273.68 3 818,49 59,12 847,64
53. 12/34 Aljaž&Tomaž Šlibar SLO-2019-108-003358 10:59:10 1139.53 18.75 278.95 4 822,96 158,43 1144,75
54. 7/29 France Ribnikar SLO-2018-108-002019 10:57:28 1139.38 17.19 284.21 3 632,56 115,33 857,59
55. 11/34 Viko Marinšek SLO-2019-107-005317 10:57:44 1138.28 15.63 289.47 5 555,24 339,30 1210,23
56. 6/22 Frenk Černilec SLO-2019-108-002921 10:59:19 1137.64 14.06 294.74 2 468,80 63,04 730,86
57. 7/22 Frenk Černilec SLO-2016-108-008128 10:59:23 1137.39 12.50 300.00 2 549,15 39,03 730,86
58. 8/22 Frenk Černilec SLO-2017-108-000594 10:59:24 1137.32 10.94 305.26 4 670,59 204,08 1055,53
59. 9/22 Frenk Černilec SLO-2017-108-001518 10:59:26 1137.20 9.38 310.53 3 674,85 102,04 764,77
60. 10/22 Frenk Černilec SLO-2019-108-002937 10:59:27 1137.13 7.81 315.79 3 878,96 41,12 852,45
61. 17/50 Janez Drinovec SLO-2019-108-003786 10:55:42 1136.80 6.25 321.05 4 973,66 113,77 865,99
62. 8/29 France Ribnikar SLO-2014-108-005033 10:58:42 1134.68 4.69 326.32 1 326,32 4,69 338,93
63. 9/29 France Ribnikar SLO-2014-108-005038 10:58:46 1134.43 3.13 331.58 3 817,62 59,85 1028,74
64. 18/50 Janez Drinovec SLO-2019-108-003716 10:58:20 1126.76 1.56 336.84 4 1065,43 86,65 877,92

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar 34 6 - 17.6 % 7 - 20.6 % 10 - 29.4 % 12 - 35.3 % 340,91 LET Tržič
Brane Aljaž 15 1 - 6.7 % 3 - 20.0 % 3 - 20.0 % 4 - 26.7 % 321,05 LET Tržič
France Ribnikar 29 3 - 10.3 % 5 - 17.2 % 5 - 17.2 % 9 - 31.0 % 338,93 LET Tržič
Frenk Černilec 22 0 - 0 % 4 - 18.2 % 4 - 18.2 % 10 - 45.5 % 340,51 LET Tržič
Janez Drinovec 50 6 - 12.0 % 11 - 22.0 % 16 - 32.0 % 18 - 36.0 % 336,15 LET Tržič
Tone Čebašek 6 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 338,16 LET Tržič
Viko Marinšek 34 3 - 8.8 % 8 - 23.5 % 10 - 29.4 % 11 - 32.4 % 338,91 LET Tržič
Together 190 19 38 48 64

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Janez Drinovec 5 1194,05
2. Aljaž&Tomaž Šlibar 5 1179,35
3. Viko Marinšek 5 1178,83
4. France Ribnikar 5 1171,84
5. Frenk Černilec 5 1154,89
6. Brane Aljaž 4 1170,44