Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja (HR), Club race, LET Tržič Viko Marinšek SLO-2020-108-004108 4/30/2022 10 / 706 128.05 Preliminary results
Ivanič Grad (HR) , Club race, LET Tržič Viko Marinšek SLO-2020-108-004108 5/10/2022 10 / 666 174.42 Preliminary results
Novska (HR), Club race, LET Tržič Janez&Lovro Valter SLO-2020-108-004645 5/15/2022 10 / 613 231.33 Preliminary results
Lužani (HR), Club race, LET Tržič Aljaž&Tomaž Šlibar SLO-2021-108-005531 5/21/2022 9 / 420 289.89 Preliminary results
Svilaj (HR), Club race, LET Tržič Brane Aljaž SLO-2020-108-004979 5/27/2022 8 / 330 337.07 Preliminary results
Lipovac (HR), Club race, LET Tržič Aljaž&Tomaž Šlibar SLO-2020-108-004422 6/4/2022 8 / 292 395.72 Preliminary results
SVILAJ 2, Club race, LET Tržič Brane Aljaž SLO-2020-108-004979 6/11/2022 8 / 194 337.04 Preliminary results
LIPOVAC 2, Club race, LET Tržič Brane Aljaž SLO-2021-108-006242 6/18/2022 8 / 144 395.74 Preliminary results
Lipovac 3, Club race, LET Tržič Viko Marinšek SLO-2019-108-003810W 6/25/2022 6 / 101 394.71 Preliminary results

Lužani (HR), Club race, LET Tržič Preliminary results

Location name
Lužani (HR)
Race type
Club race
Methodology
33,5%
Number of pigeons
420
Time of release
6:20 AM
Average distance
289,89
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/70 Aljaž&Tomaž Šlibar SLO-2021-108-005531 10:12:25 1268.10 100.00 2.38 2 72,95 179,37 473,22
2. 2/70 Aljaž&Tomaž Šlibar SLO-2021-108-005301 10:12:31 1267.55 99.29 4.76 2 58,81 183,59 473,22
3. 1/61 Janez Drinovec SLO-2020-108-004813 10:08:40 1267.01 98.58 7.14 3 350,40 197,13 647,59
4. 1/27 Brane Aljaž SLO-2020-108-004979 09:56:34 1266.46 97.87 9.52 1 9,52 97,87 274,27
5. 2/61 Janez Drinovec SLO-2021-108-005948 10:09:52 1260.39 97.16 11.90 3 168,31 251,38 693,99
6. 3/61 Janez Drinovec SLO-2021-108-005950 10:09:53 1260.30 96.45 14.29 2 267,14 121,33 520,31
7. 1/58 France Ribnikar SLO-2020-108-005001 10:12:34 1258.68 95.74 16.67 4 508,32 250,22 833,36
8. 3/70 Aljaž&Tomaž Šlibar SLO-2021-108-005305 10:14:16 1258.08 95.04 19.05 3 506,18 150,37 709,01
9. 4/61 Janez Drinovec SLO-2021-108-005943 10:10:44 1255.66 94.33 21.43 3 65,75 282,02 693,99
10. 4/70 Aljaž&Tomaž Šlibar SLO-2021-108-005306 10:15:00 1254.16 93.62 23.81 2 250,54 126,36 473,22
11. 2/58 France Ribnikar SLO-2020-108-004054 10:13:30 1253.65 92.91 26.19 3 297,76 212,74 703,01
12. 3/58 France Ribnikar SLO-2021-108-006102 10:13:33 1253.38 92.20 28.57 2 56,30 184,40 526,49
12. 3/58 France Ribnikar SLO-2021-108-006120 10:13:33 1253.38 92.20 28.57 2 51,09 185,92 469,24
14. 5/58 France Ribnikar SLO-2021-108-006119 10:13:35 1253.20 90.78 33.33 3 384,87 186,72 703,01
15. 6/58 France Ribnikar SLO-2021-108-006039 10:13:36 1253.11 90.07 35.71 2 277,45 118,32 469,24
16. 7/58 France Ribnikar SLO-2021-108-006107 10:13:38 1252.93 89.36 38.10 2 211,02 138,14 526,49
17. 1/40 Janez&Lovro Valter SLO-2020-108-004634 10:14:43 1252.82 88.65 40.48 4 404,02 281,46 838,63
18. 5/70 Aljaž&Tomaž Šlibar SLO-2021-108-005543 10:15:28 1251.67 87.94 42.86 2 132,95 161,48 473,22
19. 6/70 Aljaž&Tomaž Šlibar SLO-2021-108-005508 10:15:29 1251.58 87.23 45.24 2 333,53 101,58 473,22
20. 8/58 France Ribnikar SLO-2021-108-006005 10:13:57 1251.24 86.52 47.62 3 100,49 271,66 703,01
21. 7/70 Aljaž&Tomaž Šlibar SLO-2020-108-004434 10:16:58 1243.75 85.82 50.00 3 367,72 191,87 605,59
22. 8/70 Aljaž&Tomaž Šlibar SLO-2021-108-005542 10:17:02 1243.40 85.11 52.38 2 118,45 165,83 473,22
23. 9/58 France Ribnikar SLO-2019-108-003032 10:15:29 1243.09 84.40 54.76 4 415,20 278,35 833,36
24. 5/61 Janez Drinovec SLO-2017-108-001311 10:13:44 1239.54 83.69 57.14 4 515,47 248,22 821,28
25. 6/61 Janez Drinovec SLO-2020-108-004806 10:13:45 1239.45 82.98 59.52 3 646,01 108,83 647,59
26. 7/61 Janez Drinovec SLO-2019-108-003814 10:13:46 1239.37 82.27 61.90 3 408,68 179,73 590,69
27. 8/61 Janez Drinovec SLO-2018-108-002349 10:13:48 1239.19 81.56 64.29 3 459,91 164,46 590,69
28. 9/70 Aljaž&Tomaž Šlibar SLO-2021-108-005504 10:18:04 1238.00 80.85 66.67 3 400,01 182,13 709,01
29. 10/70 Aljaž&Tomaž Šlibar SLO-2021-107-008890 10:18:06 1237.83 80.14 69.05 1 69,05 80,14 294,73
30. 11/70 Aljaž&Tomaž Šlibar SLO-2020-108-004470 10:18:07 1237.74 79.43 71.43 3 220,57 235,80 709,01
31. 12/70 Aljaž&Tomaž Šlibar SLO-2021-108-005509 10:18:08 1237.66 78.72 73.81 2 369,61 90,83 473,22
32. 13/70 Aljaž&Tomaž Šlibar SLO-2019-108-003319 10:18:09 1237.57 78.01 76.19 3 451,05 166,99 605,59
33. 2/27 Brane Aljaž SLO-2021-108-006246 10:01:43 1237.05 77.30 78.57 2 288,78 114,97 432,86
34. 3/27 Brane Aljaž SLO-2019-108-003508 10:01:50 1236.40 76.60 80.95 2 317,49 106,36 489,19
35. 10/58 France Ribnikar SLO-2020-108-004057 10:16:57 1235.39 75.89 83.33 2 308,54 109,22 423,08
36. 14/70 Aljaž&Tomaž Šlibar SLO-2021-107-008827 10:19:02 1233.00 75.18 85.71 1 85,71 75,18 294,73
37. 9/61 Janez Drinovec SLO-2021-108-005986 10:15:00 1232.86 74.47 88.10 1 88,10 74,47 289,72
38. 10/61 Janez Drinovec SLO-2021-108-005979 10:15:15 1231.55 73.76 90.48 3 559,72 134,44 693,99
39. 2/40 Janez&Lovro Valter SLO-2020-108-004640 10:18:50 1231.23 73.05 92.86 4 211,23 339,08 838,63
40. 15/70 Aljaž&Tomaž Šlibar SLO-2021-108-005516 10:19:33 1230.34 72.34 95.24 2 339,98 99,69 473,22
41. 1/40 Janez Peternelj SLO-2021-108-005838 10:18:59 1229.69 71.63 97.62 1 97,62 71,63 293,88
42. 16/70 Aljaž&Tomaž Šlibar SLO-2021-108-005988 10:20:55 1223.36 70.92 100.00 2 398,80 82,13 473,22
43. 2/40 Janez Peternelj SLO-2019-108-003300W 10:20:19 1222.87 70.21 102.38 2 167,54 151,22 425,32
43. 2/40 Janez Peternelj SLO-2020-108-004321 10:20:19 1222.87 70.21 102.38 2 351,97 96,06 528,66
45. 11/61 Janez Drinovec SLO-2020-108-004804 10:17:00 1222.46 68.79 107.14 4 692,81 195,42 821,28
46. 12/61 Janez Drinovec SLO-2017-108-001370 10:17:22 1220.57 68.09 109.52 3 515,16 148,02 647,59
47. 4/40 Janez Peternelj SLO-2019-108-003279 10:21:37 1216.29 67.38 111.90 3 222,69 235,21 660,11
48. 13/61 Janez Drinovec SLO-2021-108-005906 10:18:15 1216.04 66.67 114.29 2 392,07 84,16 463,40
49. 14/61 Janez Drinovec SLO-2020-108-004802 10:18:16 1215.96 65.96 116.67 3 487,71 156,24 647,59
49. 14/61 Janez Drinovec SLO-2021-108-005939 10:18:16 1215.96 65.96 116.67 1 116,67 65,96 289,72
51. 1/58 Viko Marinšek SLO-2021-101-002679 10:20:33 1215.70 64.54 121.43 1 121,43 64,54 292,44
52. 17/70 Aljaž&Tomaž Šlibar SLO-2018-108-002257 10:22:34 1215.03 63.83 123.81 3 558,22 135,13 662,89
53. 11/58 France Ribnikar SLO-2020-108-004016 10:20:57 1214.89 63.12 126.19 3 263,27 223,11 703,01
54. 3/40 Janez&Lovro Valter SLO-2021-108-005968 10:22:21 1213.36 62.41 128.57 2 179,14 147,78 528,89
55. 2/58 Viko Marinšek SLO-2019-108-003810W 10:21:04 1213.09 61.70 130.95 1 130,95 61,70 292,44
56. 18/70 Aljaž&Tomaž Šlibar SLO-2021-108-005501 10:23:05 1212.45 60.99 133.33 1 133,33 60,99 294,73
57. 19/70 Aljaž&Tomaž Šlibar SLO-2020-108-004444 10:23:22 1211.04 60.28 135.71 4 663,75 204,05 841,38
58. 12/58 France Ribnikar SLO-2021-108-006052 10:21:47 1210.70 59.57 138.10 1 138,10 59,57 292,73
59. 13/58 France Ribnikar SLO-2021-108-006090 10:21:48 1210.62 58.87 140.48 3 449,04 167,57 703,01
60. 14/58 France Ribnikar SLO-2021-108-006063 10:21:50 1210.45 58.16 142.86 3 184,82 246,55 703,01
61. 15/58 France Ribnikar SLO-2021-108-006029 10:21:54 1210.11 57.45 145.24 1 145,24 57,45 292,73
62. 5/40 Janez Peternelj SLO-2021-108-005842 10:23:12 1208.37 56.74 147.62 3 456,81 165,29 706,44
63. 3/58 Viko Marinšek SLO-2020-107-007194 10:22:10 1207.58 56.03 150.00 3 306,57 210,25 598,84
64. 4/40 Janez&Lovro Valter SLO-2020-108-004606 10:23:36 1207.14 55.32 152.38 3 381,77 187,74 603,80
65. 16/61 Janez Drinovec SLO-2018-108-002312 10:20:01 1207.09 54.61 154.76 4 868,69 142,79 821,28
66. 4/58 Viko Marinšek SLO-2021-108-005744 10:22:26 1206.25 53.90 157.14 2 364,35 92,47 468,84
67. 5/58 Viko Marinšek SLO-2021-108-005779 10:22:57 1203.69 53.19 159.52 3 643,18 109,56 702,13
68. 17/61 Janez Drinovec SLO-2019-108-003784 10:20:42 1203.67 52.48 161.90 3 310,18 209,10 693,99
69. 6/40 Janez Peternelj SLO-2021-108-005824 10:24:10 1203.59 51.77 164.29 3 462,52 163,60 706,44
70. 18/61 Janez Drinovec SLO-2019-102-000614 10:20:43 1203.58 51.06 166.67 4 322,84 305,79 821,28
71. 19/61 Janez Drinovec SLO-2019-108-003795W 10:20:45 1203.42 50.35 169.05 1 169,05 50,35 289,72
72. 20/70 Aljaž&Tomaž Šlibar SLO-2020-108-004420 10:24:57 1203.21 49.65 171.43 1 171,43 49,65 294,73
73. 21/70 Aljaž&Tomaž Šlibar SLO-2020-108-004405 10:25:01 1202.89 48.94 173.81 2 501,01 51,89 427,10
74. 16/58 France Ribnikar SLO-2019-108-003132 10:23:27 1202.41 48.23 176.19 3 661,07 104,27 703,01
75. 22/70 Aljaž&Tomaž Šlibar SRB2018000756279 10:25:14 1201.82 47.52 178.57 1 178,57 47,52 294,73
76. 6/58 Viko Marinšek SLO-2016-108-007879W 10:23:21 1201.71 46.81 180.95 2 282,93 116,85 422,43
77. 23/70 Aljaž&Tomaž Šlibar SLO-2021-108-005540 10:25:16 1201.66 46.10 183.33 2 421,50 75,37 530,52
78. 24/70 Aljaž&Tomaž Šlibar SLO-2020-108-004422 10:25:17 1201.58 45.39 185.71 4 861,57 145,06 841,38
79. 20/61 Janez Drinovec SLO-2021-108-005970 10:21:08 1201.50 44.68 188.10 2 221,13 135,26 463,40
80. 25/70 Aljaž&Tomaž Šlibar SLO-2021-108-005550 10:25:21 1201.25 43.97 190.48 1 190,48 43,97 294,73
80. 21/61 Janez Drinovec SLO-2019-108-003706 10:21:11 1201.25 43.97 190.48 2 497,85 52,83 417,01
82. 1/50 Tone Čebašek SLO-2021-108-006457 10:22:51 1201.15 42.55 195.24 1 195,24 42,55 291,70
83. 7/58 Viko Marinšek SLO-2018-114-001441W 10:23:28 1201.13 41.84 197.62 1 197,62 41,84 292,44
84. 22/61 Janez Drinovec SLO-2019-108-003763W 10:21:15 1200.92 41.13 200.00 2 494,62 53,79 417,01
85. 17/58 France Ribnikar SLO-2020-108-004062 10:23:51 1200.44 40.43 202.38 1 202,38 40,43 292,73
86. 18/58 France Ribnikar SLO-2018-108-002030W 10:23:52 1200.36 39.72 204.76 1 204,76 39,72 292,73
87. 19/58 France Ribnikar SLO-2021-108-006093 10:23:53 1200.27 39.01 207.14 2 457,89 64,57 469,24
88. 5/40 Janez&Lovro Valter SLO-2021-108-005601 10:25:10 1199.42 38.30 209.52 1 209,52 38,30 294,06
89. 26/70 Aljaž&Tomaž Šlibar SLO-2021-108-005506 10:25:50 1198.89 37.59 211.90 2 294,48 113,37 473,22
90. 6/40 Janez&Lovro Valter SLO-2020-114-004672 10:25:21 1198.53 36.88 214.29 4 580,00 228,92 838,63
91. 27/70 Aljaž&Tomaž Šlibar SLO-2021-107-008894 10:25:55 1198.48 36.17 216.67 2 440,39 69,80 473,22
92. 28/70 Aljaž&Tomaž Šlibar SLO-2021-107-008818 10:26:17 1196.70 35.46 219.05 3 349,07 197,54 709,01
93. 4/27 Brane Aljaž SLO-2017-108-000605 10:09:27 1195.35 34.75 221.43 2 358,46 94,26 489,19
94. 29/70 Aljaž&Tomaž Šlibar SLO-2020-108-004418 10:26:35 1195.24 34.04 223.81 3 742,85 80,12 662,89
95. 20/58 France Ribnikar SLO-2021-108-006094 10:25:01 1194.72 33.33 226.19 1 226,19 33,33 292,73
96. 21/58 France Ribnikar SLO-2020-108-004037 10:25:05 1194.40 32.62 228.57 4 766,21 173,41 833,36
97. 30/70 Aljaž&Tomaž Šlibar SLO-2021-108-005528 10:26:49 1194.11 31.91 230.95 2 507,23 49,85 473,22
98. 31/70 Aljaž&Tomaž Šlibar SLO-2019-108-003356W 10:26:53 1193.79 31.21 233.33 1 233,33 31,21 294,73
99. 2/50 Tone Čebašek SLO-2020-107-006291 10:24:26 1193.37 30.50 235.71 2 336,85 100,74 524,25
100. 3/50 Tone Čebašek SLO-2021-108-006516 10:24:28 1193.21 29.79 238.10 1 238,10 29,79 291,70
101. 4/50 Tone Čebašek SLO-2021-108-006425 10:24:30 1193.04 29.08 240.48 2 459,08 64,20 524,25
102. 5/50 Tone Čebašek SLO-2021-108-006421 10:24:31 1192.96 28.37 242.86 1 242,86 28,37 291,70
103. 8/58 Viko Marinšek SLO-2020-107-007183 10:25:21 1191.91 27.66 245.24 4 679,54 199,50 832,13
104. 9/58 Viko Marinšek SLO-2020-108-004141 10:25:22 1191.83 26.95 247.62 3 485,48 156,88 655,72
105. 7/40 Janez Peternelj SLO-2020-108-004306 10:26:38 1191.55 26.24 250.00 1 250,00 26,24 293,88
106. 23/61 Janez Drinovec SLO-2020-108-004883 10:23:11 1191.37 25.53 252.38 3 468,60 161,92 647,59
107. 7/40 Janez&Lovro Valter SLO-2021-108-005648 10:26:56 1190.84 24.82 254.76 3 682,10 98,08 707,01
108. 8/40 Janez&Lovro Valter SLO-2021-108-005663 10:26:57 1190.76 24.11 257.14 1 257,14 24,11 294,06
109. 32/70 Aljaž&Tomaž Šlibar SLO-2021-108-005553 10:27:33 1190.58 23.40 259.52 2 370,63 90,66 473,22
110. 33/70 Aljaž&Tomaž Šlibar SLO-2021-108-005517 10:27:34 1190.50 22.70 261.90 2 551,69 36,60 473,22
111. 9/40 Janez&Lovro Valter SLO-2020-108-004605 10:27:01 1190.44 21.99 264.29 2 464,94 62,48 528,89
112. 22/58 France Ribnikar SLO-2021-108-006091 10:26:12 1188.98 21.28 266.67 1 266,67 21,28 292,73
113. 24/61 Janez Drinovec SLO-2021-108-005919 10:23:51 1188.12 20.57 269.05 3 324,01 205,08 693,99
114. 25/61 Janez Drinovec SLO-2021-108-005975 10:23:52 1188.04 19.86 271.43 2 313,47 107,75 463,40
115. 34/70 Aljaž&Tomaž Šlibar SLO-2017-101-003425W 10:28:14 1187.30 19.15 273.81 1 273,81 19,15 294,73
116. 10/40 Janez&Lovro Valter SLO-2021-108-005617 10:27:52 1186.36 18.44 276.19 1 276,19 18,44 294,06
117. 26/61 Janez Drinovec SLO-2018-108-002430 10:24:13 1186.33 17.73 278.57 4 571,40 231,77 821,28
118. 6/50 Tone Čebašek SLO-2021-108-006464 10:26:23 1183.93 17.02 280.95 3 693,50 94,67 699,92
119. 7/50 Tone Čebašek SLO-2021-108-006395 10:26:24 1183.85 16.31 283.33 3 533,66 142,46 699,92
120. 8/50 Tone Čebašek SLO-2021-108-006456 10:26:32 1183.20 15.60 285.71 1 285,71 15,60 291,70
121. 35/70 Aljaž&Tomaž Šlibar SLO-2020-108-004459 10:29:10 1182.85 14.89 288.10 2 454,49 65,62 530,52
122. 36/70 Aljaž&Tomaž Šlibar SLO-2017-108-000453W 10:29:12 1182.69 14.18 290.48 1 290,48 14,18 294,73
123. 37/70 Aljaž&Tomaž Šlibar SLO-2021-108-005523 10:29:13 1182.61 13.48 292.86 2 585,65 26,48 473,22
124. 38/70 Aljaž&Tomaž Šlibar SLO-2021-108-005541 10:29:14 1182.53 12.77 295.24 3 820,59 56,71 709,01
125. 23/58 France Ribnikar SLO-2019-108-003130W 10:27:46 1181.46 12.06 297.62 1 297,62 12,06 292,73
126. 8/40 Janez Peternelj SLO-2021-108-005874 10:28:50 1181.02 11.35 300.00 1 300,00 11,35 293,88
127. 10/58 Viko Marinšek SLO-2020-108-004189 10:27:37 1181.00 10.64 302.38 4 377,97 289,41 832,13
128. 9/40 Janez Peternelj SLO-2017-108-000210 10:28:53 1180.78 9.93 304.76 2 555,98 35,30 528,66
129. 39/70 Aljaž&Tomaž Šlibar SLO-2021-108-005512 10:29:45 1180.09 9.22 307.14 1 307,14 9,22 294,73
130. 40/70 Aljaž&Tomaž Šlibar SLO-2020-108-004432 10:29:58 1179.07 8.51 309.52 3 852,87 47,07 709,01
131. 5/27 Brane Aljaž SLO-2019-108-003528 10:12:42 1178.66 7.80 311.90 3 717,75 87,67 601,07
132. 6/27 Brane Aljaž SLO-2020-108-004983 10:13:08 1176.47 7.09 314.29 3 467,61 162,22 647,78
133. 24/58 France Ribnikar SLO-2020-108-004072 10:28:50 1176.40 6.38 316.67 4 512,59 249,28 833,36
134. 25/58 France Ribnikar SLO-2019-108-003023W 10:28:52 1176.24 5.67 319.05 1 319,05 5,67 292,73
135. 11/58 Viko Marinšek SLO-2020-108-004179 10:29:24 1172.56 4.96 321.43 2 502,51 51,30 525,73
136. 12/58 Viko Marinšek SLO-2021-108-005703 10:29:41 1171.23 4.26 323.81 1 323,81 4,26 292,44
137. 10/40 Janez Peternelj SLO-2018-108-001791W 10:31:00 1170.82 3.55 326.19 1 326,19 3,55 293,88
138. 26/58 France Ribnikar SLO-2018-108-002013 10:30:36 1168.10 2.84 328.57 4 1085,59 78,25 833,36
139. 27/58 France Ribnikar SLO-2021-108-006027 10:30:39 1167.87 2.13 330.95 2 526,71 44,08 526,49
140. 27/61 Janez Drinovec SLO-2021-108-005969 10:28:22 1166.51 1.42 333.33 1 333,33 1,42 289,72
141. 41/70 Aljaž&Tomaž Šlibar SLO-2017-108-000321W 10:33:34 1162.33 0.71 335.71 1 335,71 0,71 294,73

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar 70 16 - 22.9 % 25 - 35.7 % 31 - 44.3 % 41 - 58.6 % 294,73 LET Tržič
Brane Aljaž 27 3 - 11.1 % 3 - 11.1 % 4 - 14.8 % 6 - 22.2 % 274,27 LET Tržič
France Ribnikar 58 10 - 17.2 % 16 - 27.6 % 21 - 36.2 % 27 - 46.6 % 292,73 LET Tržič
Janez Drinovec 61 10 - 16.4 % 22 - 36.1 % 22 - 36.1 % 27 - 44.3 % 289,72 LET Tržič
Janez Peternelj 40 1 - 2.5 % 6 - 15.0 % 7 - 17.5 % 10 - 25.0 % 293,88 LET Tržič
Janez&Lovro Valter 40 2 - 5.0 % 4 - 10.0 % 6 - 15.0 % 10 - 25.0 % 294,06 LET Tržič
Marjan Dagarin 16 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 285,45 LET Tržič
Tone Čebašek 50 0 - 0 % 1 - 2.0 % 5 - 10.0 % 8 - 16.0 % 291,70 LET Tržič
Viko Marinšek 58 0 - 0 % 7 - 12.1 % 9 - 15.5 % 12 - 20.7 % 292,44 LET Tržič
Together 420 42 84 105 141

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Aljaž&Tomaž Šlibar 5 1259,91
2. Janez Drinovec 5 1256,58
3. France Ribnikar 5 1254,46
4. Brane Aljaž 5 1222,78
5. Janez&Lovro Valter 5 1220,79
6. Janez Peternelj 5 1220,02
7. Viko Marinšek 5 1209,26
8. Tone Čebašek 5 1194,75