Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Club race, SEL Ljubljana Senad Škrijelj (157) SLO-2019-107-005721 5/1/2021 12 / 689 99.67 Preliminary results
Sveta Nedelja 2, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006656 5/5/2021 12 / 686 99.65 Preliminary results
Ivanič Grad 1, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006604 5/9/2021 12 / 654 145.17 Preliminary results
Novska 1, Club race, SEL Ljubljana Tomaž Merzel (152) SLO-2020-101-001693 5/16/2021 12 / 632 202.63 Preliminary results
Lužani 1, Club race, SEL Ljubljana Senad Škrijelj (157) SLO-2018-101-004488 5/30/2021 11 / 480 260.61 Preliminary results
Džakovo 1, Club race, SEL Ljubljana Tomaž Merzel (152) SLO-2020-101-001724 6/5/2021 11 / 418 307.43 Preliminary results
Džakovo 2, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006627 6/12/2021 10 / 326 306.89 Preliminary results
Lipovac 1, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006604 6/19/2021 11 / 331 366.83 Preliminary results

Lužani 1, Club race, SEL Ljubljana Preliminary results

Location name
Lužani
Race type
Club race
Methodology
33,5%
Number of pigeons
480
Time of release
7:15 AM
Average distance
260,61
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/66 Senad Škrijelj (157) SLO-2018-101-004488 10:27:09 1369.65 100.00 2.08 1 2,08 100,00 263,18
2. 1/49 Vladan Patrović (144) SLO-2020-170-71 10:27:10 1358.51 99.38 4.17 2 182,69 146,57 359,99
3. 2/49 Vladan Patrović (144) SLO-2020-101-001353 10:27:20 1357.34 98.76 6.25 3 359,17 194,44 561,54
4. 1/110 Boštjan Podjed (240) SLO-2019-101-006601 10:27:31 1355.37 98.14 8.33 3 247,35 227,72 458,35
5. 2/110 Boštjan Podjed (240) SLO-2018-101-005912 10:27:35 1354.90 97.52 10.42 4 240,67 330,19 705,37
6. 3/110 Boštjan Podjed (240) SLO-2020-101-001366 10:27:43 1353.96 96.89 12.50 5 149,27 457,88 804,09
7. 4/110 Boštjan Podjed (240) SLO-2020-101-001342 10:27:48 1353.38 96.27 14.58 3 207,98 239,46 606,68
8. 2/66 Senad Škrijelj (157) SLO-2020-101-000078 10:29:34 1352.64 95.65 16.67 4 691,00 195,86 714,51
9. 1/41 Bogdan Ilić - Boki (158) SLO-2020-101-001651 10:28:55 1346.27 95.03 18.75 4 243,67 329,29 660,44
10. 3/66 Senad Škrijelj (157) SLO-2020-107-007094 10:30:36 1345.49 94.41 20.83 4 256,34 325,46 611,87
11. 2/41 Bogdan Ilić - Boki (158) SLO-2020-101-001621 10:29:16 1343.85 93.79 22.92 4 468,80 262,07 706,03
12. 5/110 Boštjan Podjed (240) SLO-2018-101-005915 10:29:13 1343.51 93.17 25.00 4 565,06 233,46 705,37
13. 6/110 Boštjan Podjed (240) SLO-2020-101-001367 10:29:14 1343.39 92.55 27.08 5 596,02 324,65 804,09
14. 7/110 Boštjan Podjed (240) SLO-2019-101-006642 10:29:15 1343.27 91.93 29.17 5 253,69 426,76 804,09
14. 7/110 Boštjan Podjed (240) SLO-2020-101-001333 10:29:15 1343.27 91.93 29.17 1 29,17 91,93 260,93
16. 3/49 Vladan Patrović (144) SLO-2020-170-61 10:29:24 1342.91 90.68 33.33 5 484,27 357,95 804,96
17. 9/110 Boštjan Podjed (240) SLO-2019-107-004091 10:29:21 1342.58 90.06 35.42 4 439,80 270,77 705,37
18. 10/110 Boštjan Podjed (240) SLO-2017-101-003486 10:29:31 1341.43 89.44 37.50 4 179,69 348,40 705,37
19. 11/110 Boštjan Podjed (240) SLO-2019-101-006622 10:29:35 1340.97 88.82 39.58 5 625,31 315,88 804,09
19. 11/110 Boštjan Podjed (240) SLO-2020-101-001309 10:29:35 1340.97 88.82 39.58 4 759,69 175,30 602,64
21. 1/31 Almir Kuduzivić (241) SLO-2020-101-001107 10:29:04 1340.26 87.58 43.75 3 180,68 247,60 501,44
22. 1/42 Alioski Djemalj (44) SLO-2020-101-000146 10:30:13 1338.61 86.96 45.83 3 364,28 192,89 562,22
23. 13/110 Boštjan Podjed (240) SLO-2015-101-000075 10:29:59 1338.22 86.34 47.92 4 222,00 335,74 602,64
24. 14/110 Boštjan Podjed (240) SLO-2018-101-005918 10:30:02 1337.88 85.71 50.00 3 397,81 182,81 503,92
25. 2/31 Almir Kuduzivić (241) SLO-2020-101-001120 10:29:41 1336.01 85.09 52.08 3 434,42 171,88 501,44
26. 3/41 Bogdan Ilić - Boki (158) SLO-2020-101-001629 10:30:26 1335.83 84.47 54.17 4 310,30 309,32 603,39
27. 15/110 Boštjan Podjed (240) SLO-2020-101-001310 10:30:47 1332.75 83.85 56.25 4 603,15 222,12 705,39
28. 16/110 Boštjan Podjed (240) SLO-2020-101-001387 10:30:49 1332.53 83.23 58.33 3 271,73 220,45 458,35
29. 17/110 Boštjan Podjed (240) SLO-2020-101-001370 10:30:52 1332.19 82.61 60.42 4 533,51 242,88 705,37
30. 18/110 Boštjan Podjed (240) SLO-2018-101-005973 10:30:55 1331.85 81.99 62.50 4 838,30 151,91 705,39
31. 19/110 Boštjan Podjed (240) SLO-2019-101-006624 10:30:59 1331.39 81.37 64.58 4 167,50 352,03 705,37
32. 20/110 Boštjan Podjed (240) SLO-2018-101-005903 10:31:03 1330.94 80.75 66.67 2 213,46 137,37 405,23
33. 4/49 Vladan Patrović (144) SLO-2020-170-54 10:31:10 1330.81 80.12 68.75 3 695,01 94,27 561,54
34. 21/110 Boštjan Podjed (240) SLO-2020-101-001346 10:31:09 1330.26 79.50 70.83 2 135,05 160,78 405,23
35. 4/41 Bogdan Ilić - Boki (158) SLO-2019-101-007251 10:31:23 1329.36 78.88 72.92 3 282,22 217,32 458,89
36. 22/110 Boštjan Podjed (240) SLO-2016-101-000157 10:31:29 1328.01 78.26 75.00 5 1060,64 186,02 804,09
37. 4/66 Senad Škrijelj (157) SLO-2020-107-007107 10:33:21 1326.84 77.64 77.08 1 77,08 77,64 263,18
38. 3/31 Almir Kuduzivić (241) SLO-2019-101-006830 10:31:10 1325.91 77.02 79.17 2 124,16 164,03 357,99
39. 23/110 Boštjan Podjed (240) SLO-2017-101-003440 10:31:59 1324.64 76.40 81.25 3 569,66 131,51 503,92
40. 2/42 Alioski Djemalj (44) SLO-2019-101-006723 10:32:20 1324.25 75.78 83.33 2 222,66 134,65 360,40
41. 3/42 Alioski Djemalj (44) SLO-2020-101-000118 10:32:42 1321.79 75.16 85.42 2 178,77 147,80 463,17
42. 5/66 Senad Škrijelj (157) SLO-2020-101-000067 10:34:10 1321.40 74.53 87.50 4 324,04 305,27 714,51
43. 5/49 Vladan Patrović (144) SLO-2020-170-06 10:32:44 1320.27 73.91 89.58 4 579,04 229,22 603,41
44. 1/33 Jakob Čarter (502) SLO-2020-101-001016 10:43:46 1320.22 73.29 91.67 2 426,53 73,75 434,04
45. 6/49 Vladan Patrović (144) SLO-2020-170-36 10:32:49 1319.71 72.67 93.75 2 382,57 86,96 359,99
46. 6/66 Senad Škrijelj (157) SLO-2020-101-001526 10:34:30 1319.19 72.05 95.83 4 521,91 246,27 714,49
47. 4/42 Alioski Djemalj (44) SLO-2020-101-002253 10:33:30 1316.47 71.43 97.92 3 593,87 124,30 505,03
48. 24/110 Boštjan Podjed (240) SLO-2017-101-003410 10:33:13 1316.39 70.81 100.00 5 624,89 316,00 804,09
49. 25/110 Boštjan Podjed (240) SLO-2019-101-006615 10:33:16 1316.06 70.19 102.08 4 382,76 287,78 602,64
50. 2/33 Jakob Čarter (502) SLO-2020-101-001026 10:44:27 1315.91 69.57 104.17 2 272,53 119,79 388,64
51. 7/66 Senad Škrijelj (157) SLO-2020-107-007120 10:35:03 1315.56 68.94 106.25 3 465,61 162,62 465,24
52. 3/33 Jakob Čarter (502) SLO-2020-101-001075 10:44:31 1315.49 68.32 108.33 1 108,33 68,32 275,62
53. 26/110 Boštjan Podjed (240) SLO-2018-101-005936 10:33:24 1315.18 67.70 110.42 5 709,62 290,77 804,09
54. 27/110 Boštjan Podjed (240) SLO-2020-101-001323 10:33:25 1315.07 67.08 112.50 4 281,17 318,11 705,37
55. 8/66 Senad Škrijelj (157) SLO-2020-107-007146 10:35:11 1314.69 66.46 114.58 2 277,55 118,35 466,84
56. 28/110 Boštjan Podjed (240) SLO-2020-157-026 10:33:30 1314.51 65.84 116.67 3 394,59 183,86 606,68
57. 29/110 Boštjan Podjed (240) SLO-2019-101-006629 10:33:32 1314.29 65.22 118.75 5 442,93 370,35 804,09
58. 9/66 Senad Škrijelj (157) SLO-2020-107-006321 10:35:22 1313.48 64.60 120.83 3 607,66 120,22 510,83
59. 4/31 Almir Kuduzivić (241) SLO-2017-101-002349 10:33:20 1311.43 63.98 122.92 2 154,99 154,85 357,97
60. 1/22 Tomaž Merzel (152) SLO-2018-101-004975 10:19:44 1310.80 63.35 125.00 3 590,11 125,45 446,62
61. 10/66 Senad Škrijelj (157) SLO-2018-101-004055 10:36:09 1308.37 62.73 127.08 5 561,28 335,02 815,54
62. 30/110 Boštjan Podjed (240) SLO-2020-101-001312 10:34:26 1308.36 62.11 129.17 3 242,49 229,20 503,92
63. 11/66 Senad Škrijelj (157) SLO-2018-101-004057 10:36:11 1308.15 61.49 131.25 3 304,47 210,74 567,89
63. 11/66 Senad Škrijelj (157) SLO-2020-101-000093 10:36:11 1308.15 61.49 131.25 2 181,88 146,87 466,84
65. 31/110 Boštjan Podjed (240) SLO-2019-101-006659 10:34:28 1308.14 60.25 135.42 3 374,05 189,91 503,92
66. 32/110 Boštjan Podjed (240) SLO-2019-101-006639 10:34:35 1307.38 59.63 137.50 3 475,85 159,64 561,10
67. 33/110 Boštjan Podjed (240) SLO-2020-101-001340 10:34:37 1307.16 59.01 139.58 3 397,06 183,14 561,08
68. 13/66 Senad Škrijelj (157) SLO-2020-101-000030 10:36:21 1307.07 58.39 141.67 3 416,62 177,20 510,85
69. 14/66 Senad Škrijelj (157) SLO-2020-101-000081 10:36:31 1305.99 57.76 143.75 3 466,72 162,25 510,85
70. 5/42 Alioski Djemalj (44) SLO-2020-101-000141 10:35:10 1305.51 57.14 145.83 3 725,27 85,17 607,81
71. 34/110 Boštjan Podjed (240) SLO-2019-101-006603 10:35:10 1303.57 56.52 147.92 5 340,91 400,74 804,09
72. 5/31 Almir Kuduzivić (241) SLO-2020-101-001128 10:34:32 1303.54 55.90 150.00 3 619,56 116,65 501,44
73. 15/66 Senad Škrijelj (157) SLO-2020-101-001521 10:36:55 1303.40 55.28 152.08 3 397,98 182,76 510,85
74. 5/41 Bogdan Ilić - Boki (158) SLO-2020-101-001639 10:35:22 1302.94 54.66 154.17 3 647,99 108,16 504,47
75. 35/110 Boštjan Podjed (240) SLO-2020-101-001318 10:35:22 1302.27 54.04 156.25 3 490,42 155,33 606,68
76. 7/49 Vladan Patrović (144) SLO-2020-170-59 10:35:32 1301.83 53.42 158.33 1 158,33 53,42 261,06
77. 4/33 Jakob Čarter (502) SLO-2020-101-001995 10:46:46 1301.51 52.80 160.42 1 160,42 52,80 275,62
78. 6/42 Alioski Djemalj (44) SLO-2020-101-001138 10:35:55 1300.63 52.17 162.50 3 456,26 165,48 562,24
79. 2/22 Tomaž Merzel (152) SLO-2019-101-007192 10:21:12 1300.48 51.55 164.58 2 435,22 71,18 367,11
80. 36/110 Boštjan Podjed (240) SLO-2019-101-006627 10:35:41 1300.21 50.93 166.67 3 511,54 148,87 503,92
81. 37/110 Boštjan Podjed (240) SLO-2020-101-001311 10:35:43 1300.00 50.31 168.75 4 350,52 297,46 705,37
82. 38/110 Boštjan Podjed (240) SLO-2018-102-000826 10:35:46 1299.67 49.69 170.83 4 347,36 298,35 602,64
82. 38/110 Boštjan Podjed (240) SLO-2019-101-006604 10:35:46 1299.67 49.69 170.83 5 272,38 421,19 804,09
82. 38/110 Boštjan Podjed (240) SLO-2020-101-001377 10:35:46 1299.67 49.69 170.83 4 190,39 345,22 705,37
85. 41/110 Boštjan Podjed (240) SLO-2020-101-001331 10:35:47 1299.57 47.83 177.08 4 430,54 273,54 705,39
86. 16/66 Senad Škrijelj (157) SLO-2020-107-006353 10:37:32 1299.43 47.20 179.17 4 556,52 235,91 611,87
87. 17/66 Senad Škrijelj (157) SLO-2019-107-005711 10:37:33 1299.33 46.58 181.25 5 860,55 245,67 815,54
87. 17/66 Senad Škrijelj (157) SLO-2020-107-006335 10:37:33 1299.33 46.58 181.25 3 598,54 122,98 465,24
89. 3/22 Tomaž Merzel (152) SLO-2019-101-007181 10:21:27 1298.73 45.34 185.42 3 825,00 55,53 504,60
90. 42/110 Boštjan Podjed (240) SLO-2020-101-001327 10:35:58 1298.38 44.72 187.50 1 187,50 44,72 260,93
91. 19/66 Senad Škrijelj (157) SLO-2020-101-000027 10:37:42 1298.36 44.10 189.58 2 403,65 80,63 409,81
92. 6/31 Almir Kuduzivić (241) SLO-2017-101-002324 10:35:23 1298.01 43.48 191.67 3 776,25 69,92 501,46
93. 43/110 Boštjan Podjed (240) SLO-2020-101-001304 10:36:03 1297.84 42.86 193.75 4 571,53 231,49 705,37
94. 7/31 Almir Kuduzivić (241) SLO-2018-101-004192 10:35:28 1297.47 42.24 195.83 2 266,95 121,46 357,99
95. 44/110 Boštjan Podjed (240) SLO-2017-101-003411 10:36:10 1297.09 41.61 197.92 3 538,80 140,77 503,94
95. 44/110 Boštjan Podjed (240) SLO-2019-101-006643 10:36:10 1297.09 41.61 197.92 2 347,77 97,32 405,23
97. 46/110 Boštjan Podjed (240) SLO-2018-101-005914 10:36:14 1296.66 40.37 202.08 3 450,51 167,09 503,94
98. 47/110 Boštjan Podjed (240) SLO-2014-101-001053 10:36:19 1296.12 39.75 204.17 3 571,09 131,18 458,35
99. 48/110 Boštjan Podjed (240) SLO-2018-101-005916 10:36:20 1296.02 39.13 206.25 3 490,88 155,09 503,94
100. 49/110 Boštjan Podjed (240) SLO-2016-101-000217 10:36:22 1295.80 38.51 208.33 4 699,89 193,28 659,80
101. 6/41 Bogdan Ilić - Boki (158) SLO-2020-101-001603 10:36:35 1295.07 37.89 210.42 2 295,86 112,89 462,62
102. 50/110 Boštjan Podjed (240) SLO-2020-101-002280 10:36:31 1294.84 37.27 212.50 1 212,50 37,27 260,93
103. 7/41 Bogdan Ilić - Boki (158) SLO-2019-101-007245 10:36:38 1294.75 36.65 214.58 5 958,15 216,64 804,95
104. 8/41 Bogdan Ilić - Boki (158) SLO-2020-101-001604 10:36:43 1294.22 36.02 216.67 3 444,79 168,83 504,49
105. 8/49 Vladan Patrović (144) SLO-2020-170-34 10:36:43 1294.20 35.40 218.75 3 294,40 213,71 458,90
106. 9/49 Vladan Patrović (144) SLO-2020-170-15 10:36:44 1294.09 34.78 220.83 1 220,83 34,78 261,06
107. 20/66 Senad Škrijelj (157) SLO-2017-101-002042 10:38:24 1293.90 34.16 222.92 5 1078,85 180,61 815,54
108. 51/110 Boštjan Podjed (240) SLO-2019-101-006619 10:36:42 1293.66 33.54 225.00 5 473,13 361,26 804,09
109. 21/66 Senad Škrijelj (157) SLO-2020-107-006513 10:38:27 1293.58 32.92 227.08 5 683,13 298,63 815,54
110. 10/49 Vladan Patrović (144) SLO-2019-101-006727 10:36:49 1293.55 32.30 229.17 3 587,57 126,20 504,51
111. 11/49 Vladan Patrović (144) SLO-2020-170-31 10:36:52 1293.23 31.68 231.25 1 231,25 31,68 261,06
112. 22/66 Senad Škrijelj (157) SLO-2020-101-000063 10:38:44 1291.78 31.06 233.33 3 644,11 109,46 567,89
113. 9/41 Bogdan Ilić - Boki (158) SLO-2020-101-001617 10:37:20 1290.27 30.43 235.42 2 310,89 108,35 359,99
113. 9/41 Bogdan Ilić - Boki (158) SLO-2020-101-001622 10:37:20 1290.27 30.43 235.42 5 559,41 335,56 804,95
115. 11/41 Bogdan Ilić - Boki (158) SLO-2020-101-001647 10:37:39 1288.26 29.19 239.58 4 682,85 198,29 706,03
116. 7/42 Alioski Djemalj (44) SLO-2020-101-000123 10:37:52 1288.13 28.57 241.67 4 437,63 271,47 661,30
117. 52/110 Boštjan Podjed (240) SLO-2020-101-002250 10:37:43 1287.17 27.95 243.75 3 556,37 135,62 606,68
118. 53/110 Boštjan Podjed (240) SLO-2020-107-006521 10:37:46 1286.85 27.33 245.83 4 332,51 302,84 705,37
119. 1/27 Dragan Karan (159) SLO-2018-101-004444 10:40:06 1286.62 26.71 247.92 4 799,36 163,63 671,45
120. 54/110 Boštjan Podjed (240) SLO-2020-101-001303 10:37:49 1286.54 26.09 250.00 4 696,79 194,16 705,37
121. 55/110 Boštjan Podjed (240) SLO-2020-101-002277 10:37:53 1286.11 25.47 252.08 2 386,57 85,85 462,38
122. 12/49 Vladan Patrović (144) SLO-2020-170-60 10:38:00 1286.01 24.84 254.17 4 841,08 151,00 603,41
123. 13/49 Vladan Patrović (144) SLO-2020-116-000543 10:38:02 1285.80 24.22 256.25 3 749,62 78,00 561,52
123. 56/110 Boštjan Podjed (240) SLO-2020-101-001335 10:37:56 1285.80 24.22 256.25 4 912,71 129,77 705,39
125. 23/66 Senad Škrijelj (157) SLO-2020-107-007154 10:39:41 1285.78 22.98 260.42 3 631,53 113,15 465,24
126. 5/33 Jakob Čarter (502) SLO-2020-101-001062 10:49:24 1285.53 22.36 262.50 2 408,07 79,44 491,95
127. 57/110 Boštjan Podjed (240) SLO-2017-101-003407 10:38:03 1285.06 21.74 264.58 3 459,13 164,64 606,68
128. 24/66 Senad Škrijelj (157) SLO-2020-101-000080 10:39:48 1285.05 21.12 266.67 3 553,31 136,49 465,24
129. 58/110 Boštjan Podjed (240) SLO-2016-114-000363 10:38:07 1284.64 20.50 268.75 4 822,46 156,66 602,64
129. 58/110 Boštjan Podjed (240) SLO-2020-101-001306 10:38:07 1284.64 20.50 268.75 2 506,78 49,94 359,65
131. 60/110 Boštjan Podjed (240) SLO-2014-101-001171 10:38:10 1284.32 19.25 272.92 2 571,97 30,57 462,38
132. 25/66 Senad Škrijelj (157) SLO-2020-101-001522 10:39:56 1284.22 18.63 275.00 2 369,34 90,92 364,22
133. 12/41 Bogdan Ilić - Boki (158) SLO-2020-101-001634 10:38:33 1282.56 18.01 277.08 3 478,19 158,87 504,47
134. 13/41 Bogdan Ilić - Boki (158) SLO-2020-101-001624 10:38:34 1282.45 17.39 279.17 3 674,43 100,28 504,49
135. 14/41 Bogdan Ilić - Boki (158) SLO-2020-101-001637 10:38:36 1282.24 16.77 281.25 3 805,47 61,18 504,47
136. 15/41 Bogdan Ilić - Boki (158) SLO-2020-101-001638 10:38:39 1281.93 16.15 283.33 1 283,33 16,15 261,06
137. 26/66 Senad Škrijelj (157) SLO-2018-101-004077 10:40:18 1281.92 15.53 285.42 4 901,78 132,94 611,87
138. 14/49 Vladan Patrović (144) SLO-2020-142-51 10:39:04 1279.29 14.91 287.50 2 524,84 44,63 462,61
139. 6/33 Jakob Čarter (502) SLO-2020-101-001055 10:50:31 1278.87 14.29 289.58 1 289,58 14,29 275,62
140. 61/110 Boštjan Podjed (240) SLO-2020-101-001359 10:39:11 1277.93 13.66 291.67 4 771,73 171,87 705,37
141. 2/27 Dragan Karan (159) SLO-2020-101-000165 10:41:37 1277.18 13.04 293.75 2 548,85 37,39 365,44
142. 8/31 Almir Kuduzivić (241) SLO-2019-101-006801 10:38:40 1277.08 12.42 295.83 5 797,43 264,62 799,94
143. 15/49 Vladan Patrović (144) SLO-2020-170-35 10:39:45 1275.02 11.80 297.92 3 765,69 73,05 504,51
144. 27/66 Senad Škrijelj (157) SLO-2020-107-006526 10:41:33 1274.16 11.18 300.00 4 885,79 137,71 611,87
145. 28/66 Senad Škrijelj (157) SLO-2019-107-005783 10:41:34 1274.06 10.56 302.08 5 1154,44 158,05 815,54
146. 16/49 Vladan Patrović (144) SLO-2020-170-77 10:40:02 1273.26 9.94 304.17 5 1133,59 164,27 804,96
147. 29/66 Senad Škrijelj (157) SLO-2014-101-000103 10:41:46 1272.83 9.32 306.25 3 474,41 160,08 567,89
148. 7/33 Jakob Čarter (502) SLO-2020-101-001071 10:52:25 1267.69 8.70 308.33 2 357,38 94,55 491,95
149. 17/49 Vladan Patrović (144) SLO-2020-170-09 10:41:10 1266.26 8.07 310.42 3 782,33 68,18 607,13
150. 62/110 Boštjan Podjed (240) SLO-2014-101-000078 10:41:04 1266.25 7.45 312.50 3 647,96 108,32 561,10
151. 18/49 Vladan Patrović (144) SLO-2020-170-55 10:41:11 1266.16 6.83 314.58 3 798,40 63,35 504,51
152. 8/33 Jakob Čarter (502) SLO-2020-101-001094 10:52:48 1265.46 6.21 316.67 1 316,67 6,21 275,62
153. 3/27 Dragan Karan (159) SLO-2020-101-000156 10:43:32 1265.44 5.59 318.75 2 530,65 42,82 365,46
154. 30/66 Senad Škrijelj (157) SLO-2018-101-005052 10:43:00 1265.28 4.97 320.83 4 1018,99 98,11 668,91
155. 31/66 Senad Škrijelj (157) SLO-2020-101-000044 10:43:01 1265.18 4.35 322.92 2 391,13 84,44 364,22
156. 16/41 Bogdan Ilić - Boki (158) SLO-2020-101-001631 10:41:35 1263.73 3.73 325.00 3 793,62 64,73 504,47
157. 63/110 Boštjan Podjed (240) SLO-2019-101-006640 10:41:32 1263.38 3.11 327.08 2 444,17 68,68 462,38
158. 32/66 Senad Škrijelj (157) SLO-2020-101-000094 10:43:21 1263.16 2.48 329.17 3 898,38 33,50 510,85
159. 17/41 Bogdan Ilić - Boki (158) SLO-2019-101-007254 10:41:42 1263.01 1.86 331.25 2 523,67 44,90 359,97
160. 33/66 Senad Škrijelj (157) SLO-2020-107-007069 10:43:54 1259.83 1.24 333.33 4 734,68 182,82 611,87
161. 9/33 Jakob Čarter (502) SLO-2020-101-001031 10:54:03 1258.24 0.62 335.42 2 416,12 77,04 491,95

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Adnan Dugonjić (141) 43 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 260,24 SEL Ljubljana
Alioski Djemalj (44) 42 4 - 9.5 % 6 - 14.3 % 7 - 16.7 % 7 - 16.7 % 261,32 SEL Ljubljana
Almir Kuduzivić (241) 31 3 - 9.7 % 7 - 22.6 % 7 - 22.6 % 8 - 25.8 % 260,10 SEL Ljubljana
Bogdan Ilić - Boki (158) 41 4 - 9.8 % 5 - 12.2 % 11 - 26.8 % 17 - 41.5 % 261,07 SEL Ljubljana
Boštjan Podjed (240) 110 24 - 21.8 % 45 - 40.9 % 54 - 49.1 % 63 - 57.3 % 260,93 SEL Ljubljana
Dragan Karan (159) 27 0 - 0 % 0 - 0 % 1 - 3.7 % 3 - 11.1 % 263,89 SEL Ljubljana
Jakob Čarter (502) 33 1 - 3.0 % 4 - 12.1 % 4 - 12.1 % 9 - 27.3 % 275,62 SEL Ljubljana
Jože Kos (66) 16 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 257,21 SEL Ljubljana
Senad Škrijelj (157) 66 6 - 9.1 % 19 - 28.8 % 22 - 33.3 % 33 - 50.0 % 263,18 SEL Ljubljana
Tomaž Merzel (152) 22 0 - 0 % 3 - 13.6 % 3 - 13.6 % 3 - 13.6 % 242,15 SEL Ljubljana
Vladan Patrović (144) 49 6 - 12.2 % 7 - 14.3 % 11 - 22.4 % 18 - 36.7 % 261,06 SEL Ljubljana
Together 480 48 96 120 161

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed (240) 5 1352,22
2. Senad Škrijelj (157) 5 1343,20
3. Vladan Patrović (144) 5 1341,97
4. Bogdan Ilić - Boki (158) 5 1331,65
5. Almir Kuduzivić (241) 5 1323,43
6. Alioski Djemalj (44) 5 1321,33
7. Jakob Čarter (502) 5 1307,73
8. Tomaž Merzel (152) 3 1303,34
9. Dragan Karan (159) 3 1276,41