TopPigeonClub (Top335) SEL Ljubljana

Rankings Coeficient Points Distance
1. SLO-2017-101-003455
Boštjan Podjed
10 900,72 742,17 2745,24
2. SLO-2017-101-003486
Boštjan Podjed
10 1051,52 696,26 2575,96
3. SLO-2016-101-000157
Boštjan Podjed
10 1101,85 681,75 2529,65
4. SLO-2019-101-006619
Boštjan Podjed
10 1160,76 664,42 2575,96
5. SLO-2019-101-006613
Boštjan Podjed
10 1215,76 647,95 2529,65
Show all

Race Results

Winner Fancier Winner Pigeon Race Date / Distance
1_Obrežje, Club race, SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/9/2020 10 / 454 88.65 Official results
2_Sveta Nedelja, Club race, SEL Ljubljana Boštjan Podjed SLO-2018-101-005911 5/18/2020 10 / 449 98.28 Official results
3_Ivanic Grad, Club race, SEL Ljubljana Boštjan Podjed SLO-2017-101-003486 5/23/2020 10 / 439 144.49 Official results
4_Novska, Club race, SEL Ljubljana Alioski Djemalj SLO-2019-101-006722 5/30/2020 11 / 412 198.71 Official results
5_Lužani, Club race, SEL Ljubljana Boštjan Podjed SLO-2018-101-005089 6/6/2020 11 / 384 266.67 Official results
6_T_Spačva, Club race, SEL Ljubljana Boštjan Podjed SLO-2018-101-005912 6/13/2020 10 / 323 358.11 Official results
7_T_Sveta Nedelja, Club race, SEL Ljubljana Boštjan Podjed SLO-2018-101-005911 6/20/2020 9 / 248 96.65 Official results
8_T_Svilaj, Club race, SEL Ljubljana Tomaž Merzel SLO-2018-101-004975 6/27/2020 9 / 232 306.29 Official results
9_T_Spačva, Club race, SEL Ljubljana Senad Škrijelj SLO-2017-101-002040 7/4/2020 9 / 213 356.48 Official results
10_T_Ilok, Club race, SEL Ljubljana Boštjan Podjed SLO-2016-101-000157 7/13/2020 8 / 192 385.44 Official results
11_Spačva, Club race, SEL Ljubljana Boštjan Podjed SLO-2019-101-006603 7/20/2020 8 / 184 356.17 Official results
12_Nadlac, Club race, SEL Ljubljana Boštjan Podjed SLO-2019-101-006639 7/28/2020 6 / 123 476.99 Official results

1_Obrežje, Club race, SEL Ljubljana Official results

Location name
Obrežje
Race type
Club race
Methodology
33,5%
Number of pigeons
454
Time of release
8:30 AM
Average distance
88,65
Weather
jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/106 Boštjan Podjed SLO-2017-101-003486 09:41:00 1255.11 100.00 2.20 1 2,20 100,00 89,11
2. 2/106 Boštjan Podjed SLO-2019-101-006604 09:41:02 1254.52 99.34 4.41 1 4,41 99,34 89,11
3. 1/41 Dragan Karan SLO-2018-101-004420 09:43:26 1251.81 98.68 6.61 1 6,61 98,68 91,92
4. 1/48 Boki SLO-2019-101-007280 09:41:28 1250.12 98.03 8.81 1 8,81 98,03 89,34
5. 1/57 Senad Škrijelj SLO-2017-101-002049 09:43:23 1246.36 97.37 11.01 1 11,01 97,37 91,46
6. 2/57 Senad Škrijelj SLO-2019-107-005721 09:43:24 1246.08 96.71 13.22 1 13,22 96,71 91,46
7. 2/48 Boki SLO-2019-101-007251 09:41:47 1244.61 96.05 15.42 1 15,42 96,05 89,34
8. 3/57 Senad Škrijelj SLO-2017-101-002096 09:43:31 1244.10 95.39 17.62 1 17,62 95,39 91,46
8. 3/57 Senad Škrijelj SLO-2019-101-006119 09:43:31 1244.10 95.39 17.62 1 17,62 95,39 91,46
10. 3/106 Boštjan Podjed SLO-2019-101-006619 09:41:38 1244.01 94.08 22.03 1 22,03 94,08 89,11
11. 4/106 Boštjan Podjed SLO-2016-101-000157 09:41:40 1243.43 93.42 24.23 1 24,23 93,42 89,11
11. 4/106 Boštjan Podjed SLO-2018-101-005911 09:41:40 1243.43 93.42 24.23 1 24,23 93,42 89,11
13. 6/106 Boštjan Podjed SLO-2017-101-003410 09:41:44 1242.28 92.11 28.63 1 28,63 92,11 89,11
14. 7/106 Boštjan Podjed SLO-2019-101-006608 09:41:46 1241.70 91.45 30.84 1 30,84 91,45 89,11
15. 8/106 Boštjan Podjed SLO-2019-101-006664 09:42:05 1236.24 90.79 33.04 1 33,04 90,79 89,11
16. 9/106 Boštjan Podjed SLO-2019-101-006708 09:42:10 1234.82 90.13 35.24 1 35,24 90,13 89,11
17. 2/41 Dragan Karan SLO-2019-101-006768 09:44:28 1234.44 89.47 37.44 1 37,44 89,47 91,92
18. 10/106 Boštjan Podjed SLO-2017-101-003444 09:42:13 1233.96 88.82 39.65 1 39,65 88,82 89,11
19. 3/41 Dragan Karan SLO-2017-101-002394 09:44:31 1233.61 88.16 41.85 1 41,85 88,16 91,92
20. 4/41 Dragan Karan SLO-2018-101-004444 09:44:33 1233.06 87.50 44.05 1 44,05 87,50 91,92
21. 11/106 Boštjan Podjed SLO-2018-101-005915 09:42:20 1231.97 86.84 46.26 1 46,26 86,84 89,11
22. 3/48 Boki SLO-2018-101-004149 09:42:32 1231.74 86.18 48.46 1 48,46 86,18 89,34
23. 4/48 Boki SLO-2017-101-002120 09:42:33 1231.45 85.53 50.66 1 50,66 85,53 89,34
23. 4/48 Boki SLO-2018-101-004131 09:42:33 1231.45 85.53 50.66 1 50,66 85,53 89,34
25. 6/48 Boki SLO-2018-101-004160 09:42:34 1231.17 84.21 55.07 1 55,07 84,21 89,34
25. 6/48 Boki SLO-2019-101-007281 09:42:34 1231.17 84.21 55.07 1 55,07 84,21 89,34
27. 1/17 Vladan Patrović SLO-2019-101-007243 09:42:37 1230.48 82.89 59.47 1 59,47 82,89 89,35
28. 8/48 Boki SLO-2018-101-004128 09:42:38 1230.04 82.24 61.67 1 61,67 82,24 89,34
29. 2/17 Vladan Patrović SLO-2019-101-007220 09:42:41 1229.35 81.58 63.88 1 63,88 81,58 89,35
30. 9/48 Boki SLO-2019-101-007245 09:42:41 1229.20 80.92 66.08 1 66,08 80,92 89,34
31. 10/48 Boki SLO-2017-101-002147 09:43:01 1223.58 80.26 68.28 1 68,28 80,26 89,34
32. 12/106 Boštjan Podjed SLO-2018-101-005933 09:42:57 1221.56 79.61 70.48 1 70,48 79,61 89,11
33. 13/106 Boštjan Podjed SLO-2017-101-003445 09:42:59 1221.00 78.95 72.69 1 72,69 78,95 89,11
34. 14/106 Boštjan Podjed SLO-2019-101-006635 09:43:03 1219.89 78.29 74.89 1 74,89 78,29 89,11
35. 15/106 Boštjan Podjed SLO-2019-101-006638 09:43:04 1219.61 77.63 77.09 1 77,09 77,63 89,11
35. 15/106 Boštjan Podjed SLO-2019-101-006642 09:43:04 1219.61 77.63 77.09 1 77,09 77,63 89,11
37. 17/106 Boštjan Podjed SLO-2018-101-005973 09:43:05 1219.33 76.32 81.50 1 81,50 76,32 89,11
38. 1/33 Alioski Djemalj SLO-2019-101-007087 09:43:25 1218.52 75.66 83.70 1 83,70 75,66 89,46
39. 18/106 Boštjan Podjed SLO-2019-101-006629 09:43:08 1218.50 75.00 85.90 1 85,90 75,00 89,11
40. 5/57 Senad Škrijelj SLO-2017-101-002042 09:45:04 1218.41 74.34 88.11 1 88,11 74,34 91,46
41. 19/106 Boštjan Podjed SLO-2019-101-006613 09:43:10 1217.94 73.68 90.31 1 90,31 73,68 89,11
42. 2/33 Alioski Djemalj SLO-2019-101-006722 09:43:28 1217.70 73.03 92.51 1 92,51 73,03 89,46
43. 6/57 Senad Škrijelj SLO-2017-101-002066 09:45:07 1217.60 72.37 94.71 1 94,71 72,37 91,46
44. 7/57 Senad Škrijelj SLO-2019-101-006107 09:45:11 1216.52 71.71 96.92 1 96,92 71,71 91,46
45. 20/106 Boštjan Podjed SLO-2019-101-006627 09:43:16 1216.28 71.05 99.12 1 99,12 71,05 89,11
46. 21/106 Boštjan Podjed SLO-2018-101-005914 09:43:18 1215.73 70.39 101.32 1 101,32 70,39 89,11
47. 8/57 Senad Škrijelj SLO-2017-101-002057 09:45:16 1215.17 69.74 103.52 1 103,52 69,74 91,46
48. 3/17 Vladan Patrović SLO-2019-101-007205 09:43:33 1214.87 69.08 105.73 1 105,73 69,08 89,35
49. 11/48 Boki SLO-2019-101-007230 09:43:38 1213.34 68.42 107.93 1 107,93 68,42 89,34
50. 9/57 Senad Škrijelj SLO-2018-101-004057 09:45:23 1213.29 67.76 110.13 1 110,13 67,76 91,46
51. 4/17 Vladan Patrović SLO-2019-101-007212 09:43:39 1213.22 67.11 112.33 1 112,33 67,11 89,35
52. 22/106 Boštjan Podjed SLO-2015-101-000075 09:43:28 1212.97 66.45 114.54 1 114,54 66,45 89,11
53. 12/48 Boki SLO-2018-101-004168 09:43:40 1212.79 65.79 116.74 1 116,74 65,79 89,34
53. 12/48 Boki SLO-2019-101-007262 09:43:40 1212.79 65.79 116.74 1 116,74 65,79 89,34
55. 14/48 Boki SLO-2019-101-007236 09:43:41 1212.51 64.47 121.15 1 121,15 64,47 89,34
56. 23/106 Boštjan Podjed SLO-2018-101-005916 09:43:30 1212.42 63.82 123.35 1 123,35 63,82 89,11
57. 15/48 Boki SLO-2014-101-001188 09:43:42 1212.24 63.16 125.55 1 125,55 63,16 89,34
58. 16/48 Boki SLO-2007-359-31298 09:43:44 1211.69 62.50 127.75 1 127,75 62,50 89,34
59. 24/106 Boštjan Podjed SLO-2018-101-005908 09:43:33 1211.59 61.84 129.96 1 129,96 61,84 89,11
60. 10/57 Senad Škrijelj SLO-2019-107-005783 09:45:31 1211.15 61.18 132.16 1 132,16 61,18 91,46
61. 25/106 Boštjan Podjed SLO-2017-101-003435 09:43:35 1211.04 60.53 134.36 1 134,36 60,53 89,11
62. 11/57 Senad Škrijelj SLO-2018-101-004014 09:45:33 1210.62 59.87 136.56 1 136,56 59,87 91,46
63. 26/106 Boštjan Podjed SLO-2019-101-006650 09:43:38 1210.22 59.21 138.77 1 138,77 59,21 89,11
64. 12/57 Senad Škrijelj SLO-2019-101-006103 09:45:35 1210.08 58.55 140.97 1 140,97 58,55 91,46
65. 27/106 Boštjan Podjed SLO-2014-101-001171 09:43:43 1208.85 57.89 143.17 1 143,17 57,89 89,11
66. 28/106 Boštjan Podjed SLO-2017-101-003447 09:43:47 1207.76 57.24 145.37 1 145,37 57,24 89,11
67. 13/57 Senad Škrijelj SLO-2018-101-004030 09:45:58 1203.98 56.58 147.58 1 147,58 56,58 91,46
68. 5/41 Dragan Karan SLO-2014-101-000506 09:46:23 1203.47 55.92 149.78 1 149,78 55,92 91,92
68. 5/41 Dragan Karan SLO-2018-115-000757 09:46:23 1203.47 55.92 149.78 1 149,78 55,92 91,92
70. 7/41 Dragan Karan SLO-2017-101-002395 09:46:24 1203.20 54.61 154.19 1 154,19 54,61 91,92
71. 8/41 Dragan Karan SLO-2019-101-006765 09:46:26 1202.68 53.95 156.39 1 156,39 53,95 91,92
72. 14/57 Senad Škrijelj SLO-2019-170-69 09:46:03 1202.66 53.29 158.59 1 158,59 53,29 91,46
73. 9/41 Dragan Karan SLO-2019-101-006766 09:46:28 1202.16 52.63 160.79 1 160,79 52,63 91,92
73. 9/41 Dragan Karan SLO-2019-101-006773 09:46:28 1202.16 52.63 160.79 1 160,79 52,63 91,92
75. 15/57 Senad Škrijelj SLO-2019-101-006117 09:46:07 1201.60 51.32 165.20 1 165,20 51,32 91,46
76. 29/106 Boštjan Podjed SLO-2019-101-006611 09:44:10 1201.52 50.66 167.40 1 167,40 50,66 89,11
77. 11/41 Dragan Karan SLO-2019-101-006775 09:46:32 1201.11 50.00 169.60 1 169,60 50,00 91,92
78. 12/41 Dragan Karan SLO-2016-101-001583 09:46:35 1200.32 49.34 171.81 1 171,81 49,34 91,92
79. 16/57 Senad Škrijelj SLO-2017-101-002040 09:46:15 1199.50 48.68 174.01 1 174,01 48,68 91,46
80. 30/106 Boštjan Podjed SLO-2018-101-005089 09:44:21 1198.56 48.03 176.21 1 176,21 48,03 89,11
81. 17/57 Senad Škrijelj SLO-2017-101-002083 09:46:19 1198.45 47.37 178.41 1 178,41 47,37 91,46
82. 13/41 Dragan Karan SLO-2017-101-002396 09:46:44 1197.98 46.71 180.62 1 180,62 46,71 91,92
83. 31/106 Boštjan Podjed SLO-2014-101-001162 09:44:25 1197.48 46.05 182.82 1 182,82 46,05 89,11
84. 32/106 Boštjan Podjed SLO-2016-101-000217 09:44:26 1197.21 45.39 185.02 1 185,02 45,39 89,11
85. 14/41 Dragan Karan SLO-2018-101-004402 09:46:47 1197.20 44.74 187.22 1 187,22 44,74 91,92
86. 15/41 Dragan Karan SLO-2019-101-006774 09:46:49 1196.68 44.08 189.43 1 189,43 44,08 91,92
87. 1/26 Jakob Čarter SLO-2019-101-006080 09:56:17 1196.28 43.42 191.63 1 191,63 43,42 103,22
88. 17/48 Boki SLO-2015-101-001157 09:44:49 1194.15 42.76 193.83 1 193,83 42,76 89,34
88. 17/48 Boki SLO-2017-105-005290 09:44:49 1194.15 42.76 193.83 1 193,83 42,76 89,34
90. 33/106 Boštjan Podjed SLO-2019-101-006656 09:44:39 1193.74 41.45 198.24 1 198,24 41,45 89,11
91. 34/106 Boštjan Podjed SLO-2018-107-004092 09:44:43 1192.67 40.79 200.44 1 200,44 40,79 89,11
92. 35/106 Boštjan Podjed SLO-2016-101-000147 09:44:44 1192.41 40.13 202.64 1 202,64 40,13 89,11
93. 18/57 Senad Škrijelj SLO-2018-108-002298 09:46:46 1191.43 39.47 204.85 1 204,85 39,47 91,46
94. 19/57 Senad Škrijelj SLO-2018-101-004079 09:46:47 1191.17 38.82 207.05 1 207,05 38,82 91,46
95. 19/48 Boki SLO-2019-101-007253 09:45:01 1190.96 38.16 209.25 1 209,25 38,16 89,34
96. 5/17 Vladan Patrović SLO-2019-101-007216 09:45:02 1190.85 37.50 211.45 1 211,45 37,50 89,35
97. 20/57 Senad Škrijelj SLO-2019-101-006104 09:46:49 1190.65 36.84 213.66 1 213,66 36,84 91,46
98. 36/106 Boštjan Podjed SLO-2019-101-006606 09:44:51 1190.55 36.18 215.86 1 215,86 36,18 89,11
99. 21/57 Senad Škrijelj SLO-2018-101-004078 09:46:50 1190.40 35.53 218.06 1 218,06 35,53 91,46
100. 37/106 Boštjan Podjed SLO-2018-101-005936 09:44:52 1190.28 34.87 220.26 1 220,26 34,87 89,11
101. 20/48 Boki SLO-2017-105-005284 09:45:04 1190.17 34.21 222.47 1 222,47 34,21 89,34
102. 21/48 Boki SLO-2018-101-004114 09:45:05 1189.91 33.55 224.67 1 224,67 33,55 89,34
103. 22/57 Senad Škrijelj SLO-2017-101-002064 09:46:53 1189.62 32.89 226.87 1 226,87 32,89 91,46
104. 6/17 Vladan Patrović SLO-2019-840-8 09:45:09 1189.00 32.24 229.07 1 229,07 32,24 89,35
105. 22/48 Boki SLO-2019-101-007297 09:45:09 1188.85 31.58 231.28 1 231,28 31,58 89,34
106. 23/48 Boki SLO-2018-101-004115 09:45:11 1188.32 30.92 233.48 1 233,48 30,92 89,34
106. 23/48 Boki SLO-2019-101-007225 09:45:11 1188.32 30.92 233.48 1 233,48 30,92 89,34
108. 23/57 Senad Škrijelj SLO-2019-101-006123 09:46:59 1188.08 29.61 237.89 1 237,89 29,61 91,46
109. 16/41 Dragan Karan SLO-2019-101-006777 09:47:24 1187.66 28.95 240.09 1 240,09 28,95 91,92
110. 38/106 Boštjan Podjed SLO-2019-101-006601 09:45:02 1187.64 28.29 242.29 1 242,29 28,29 89,11
111. 24/57 Senad Škrijelj SLO-2018-613-894 09:47:01 1187.56 27.63 244.49 1 244,49 27,63 91,46
112. 39/106 Boštjan Podjed SLO-2017-108-001458 09:45:03 1187.38 26.97 246.70 1 246,70 26,97 89,11
113. 25/57 Senad Škrijelj SLO-2018-101-004055 09:47:02 1187.31 26.32 248.90 1 248,90 26,32 91,46
114. 17/41 Dragan Karan SLO-2019-101-006686 09:47:26 1187.15 25.66 251.10 1 251,10 25,66 91,92
115. 3/33 Alioski Djemalj SLO-2019-101-006757 09:45:22 1187.00 25.00 253.30 1 253,30 25,00 89,46
116. 18/41 Dragan Karan SLO-2018-101-004433 09:47:27 1186.89 24.34 255.51 1 255,51 24,34 91,92
117. 40/106 Boštjan Podjed SLO-2019-101-006602 09:45:05 1186.85 23.68 257.71 1 257,71 23,68 89,11
118. 19/41 Dragan Karan SLO-2017-101-002366 09:47:28 1186.64 23.03 259.91 1 259,91 23,03 91,92
119. 41/106 Boštjan Podjed SLO-2017-101-003455 09:45:06 1186.59 22.37 262.11 1 262,11 22,37 89,11
119. 41/106 Boštjan Podjed SLO-2019-101-006662 09:45:06 1186.59 22.37 262.11 1 262,11 22,37 89,11
121. 26/57 Senad Škrijelj SLO-2019-101-006118 09:47:05 1186.54 21.05 266.52 1 266,52 21,05 91,46
122. 4/33 Alioski Djemalj SLO-2019-101-006752 09:45:24 1186.47 20.39 268.72 1 268,72 20,39 89,46
123. 20/41 Dragan Karan SLO-2015-101-000174 09:47:29 1186.38 19.74 270.93 1 270,93 19,74 91,92
124. 21/41 Dragan Karan SLO-2019-101-007084 09:47:30 1186.13 19.08 273.13 1 273,13 19,08 91,92
125. 43/106 Boštjan Podjed SLO-2019-101-006603 09:45:09 1185.80 18.42 275.33 1 275,33 18,42 89,11
126. 7/17 Vladan Patrović SLO-2019-101-007204 09:45:22 1185.58 17.76 277.53 1 277,53 17,76 89,35
127. 25/48 Boki SLO-2018-101-004145 09:45:25 1184.65 17.11 279.74 1 279,74 17,11 89,34
128. 44/106 Boštjan Podjed SLO-2018-101-005912 09:45:18 1183.43 16.45 281.94 1 281,94 16,45 89,11
129. 45/106 Boštjan Podjed SLO-2019-101-006630 09:45:20 1182.91 15.79 284.14 1 284,14 15,79 89,11
130. 26/48 Boki SLO-2019-101-007290 09:45:39 1180.99 15.13 286.34 1 286,34 15,13 89,34
131. 27/57 Senad Škrijelj SLO-2017-101-002059 09:47:28 1180.66 14.47 288.55 1 288,55 14,47 91,46
132. 27/48 Boki SLO-2016-101-001727 09:45:44 1179.69 13.82 290.75 1 290,75 13,82 89,34
132. 27/48 Boki SLO-2018-101-004112 09:45:44 1179.69 13.82 290.75 1 290,75 13,82 89,34
134. 29/48 Boki SLO-2016-101-001719 09:45:46 1179.17 12.50 295.15 1 295,15 12,50 89,34
135. 5/33 Alioski Djemalj SLO-2016-114-000287 09:45:55 1178.40 11.84 297.36 1 297,36 11,84 89,46
136. 30/48 Boki SLO-2016-101-001718 09:45:52 1177.62 11.18 299.56 1 299,56 11,18 89,34
136. 30/48 Boki SLO-2017-101-002118 09:45:52 1177.62 11.18 299.56 1 299,56 11,18 89,34
138. 46/106 Boštjan Podjed SLO-2019-101-006615 09:45:43 1176.92 9.87 303.96 1 303,96 9,87 89,11
139. 47/106 Boštjan Podjed SLO-2015-101-000071 09:45:44 1176.66 9.21 306.17 1 306,17 9,21 89,11
140. 48/106 Boštjan Podjed SLO-2018-101-005951 09:45:45 1176.40 8.55 308.37 1 308,37 8,55 89,11
141. 49/106 Boštjan Podjed SLO-2019-101-006648 09:45:46 1176.15 7.89 310.57 1 310,57 7,89 89,11
142. 32/48 Boki SLO-2019-101-007298 09:46:00 1175.55 7.24 312.78 1 312,78 7,24 89,34
143. 50/106 Boštjan Podjed SLO-2018-101-005903 09:45:49 1175.37 6.58 314.98 1 314,98 6,58 89,11
144. 33/48 Boki SLO-2019-101-007271 09:46:04 1174.52 5.92 317.18 1 317,18 5,92 89,34
145. 6/33 Alioski Djemalj SLO-2019-101-006764 09:46:11 1174.27 5.26 319.38 1 319,38 5,26 89,46
146. 51/106 Boštjan Podjed SLO-2016-101-000772 09:45:54 1174.08 4.61 321.59 1 321,59 4,61 89,11
147. 7/33 Alioski Djemalj SLO-2018-101-005080 09:46:15 1173.25 3.95 323.79 1 323,79 3,95 89,46
148. 52/106 Boštjan Podjed SLO-2018-101-005999 09:46:00 1172.53 3.29 325.99 1 325,99 3,29 89,11
149. 28/57 Senad Škrijelj SLO-2019-101-006803 09:48:03 1171.84 2.63 328.19 1 328,19 2,63 91,46
150. 22/41 Dragan Karan SLO-2019-101-006783 09:48:27 1171.76 1.97 330.40 1 330,40 1,97 91,92
151. 29/57 Senad Škrijelj SLO-2018-101-004481 09:48:04 1171.59 1.32 332.60 1 332,60 1,32 91,46
152. 30/57 Senad Škrijelj SLO-2019-101-006105 09:48:06 1171.09 0.66 334.80 1 334,80 0,66 91,46

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Alioski Djemalj 33 2 - 6.1 % 2 - 6.1 % 2 - 6.1 % 7 - 21.2 % 89,46 SEL Ljubljana
Almir Kuduzivić 45 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 88,29 SEL Ljubljana
Boki 48 10 - 20.8 % 18 - 37.5 % 24 - 50.0 % 33 - 68.8 % 89,34 SEL Ljubljana
Boštjan Podjed 106 20 - 18.9 % 34 - 32.1 % 39 - 36.8 % 52 - 49.1 % 89,11 SEL Ljubljana
Dragan Karan 41 4 - 9.8 % 15 - 36.6 % 17 - 41.5 % 22 - 53.7 % 91,93 SEL Ljubljana
Jakob Čarter 26 0 - 0 % 1 - 3.8 % 1 - 3.8 % 1 - 3.8 % 103,22 SEL Ljubljana
Jože Kos 47 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 84,56 SEL Ljubljana
Senad Škrijelj 57 7 - 12.3 % 17 - 29.8 % 25 - 43.9 % 30 - 52.6 % 91,46 SEL Ljubljana
Tomaž Merzel 34 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 69,75 SEL Ljubljana
Vladan Patrović 17 2 - 11.8 % 4 - 23.5 % 6 - 35.3 % 7 - 41.2 % 89,35 SEL Ljubljana
Together 454 45 91 114 152

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed 5 1248,10
2. Senad Škrijelj 5 1239,81
3. Boki 5 1237,87
4. Dragan Karan 5 1231,28
5. Vladan Patrović 5 1215,75
6. Alioski Djemalj 5 1197,62
7. Jakob Čarter 1 1196,28