Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Sveta Nedelja, Club race, SEL Ljubljana Senad Škrijelj (157) SLO-2019-107-005721 5/1/2021 12 / 689 99.67 Preliminary results
Sveta Nedelja 2, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006656 5/5/2021 12 / 686 99.65 Preliminary results
Ivanič Grad 1, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006604 5/9/2021 12 / 654 145.17 Preliminary results
Novska 1, Club race, SEL Ljubljana Tomaž Merzel (152) SLO-2020-101-001693 5/16/2021 12 / 632 202.63 Preliminary results
Lužani 1, Club race, SEL Ljubljana Senad Škrijelj (157) SLO-2018-101-004488 5/30/2021 11 / 480 260.61 Preliminary results
Džakovo 1, Club race, SEL Ljubljana Tomaž Merzel (152) SLO-2020-101-001724 6/5/2021 11 / 418 307.43 Preliminary results
Džakovo 2, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006627 6/12/2021 10 / 326 306.89 Preliminary results
Lipovac 1, Club race, SEL Ljubljana Boštjan Podjed (240) SLO-2019-101-006604 6/19/2021 11 / 331 366.83 Preliminary results

Lužani 1, Club race, SEL Ljubljana Preliminary results

Location name
Lužani
Race type
Club race
Methodology
20%
Number of pigeons
480
Time of release
7:15 AM
Average distance
260,61
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/66 Senad Škrijelj (157) SLO-2018-101-004488 10:27:09 1369.65 100.00 2.08 1 2,08 100,00 263,18
2. 1/49 Vladan Patrović (144) SLO-2020-170-71 10:27:10 1358.51 98.96 4.17 2 182,69 110,55 359,99
3. 2/49 Vladan Patrović (144) SLO-2020-101-001353 10:27:20 1357.34 97.92 6.25 2 110,75 146,47 359,99
4. 1/110 Boštjan Podjed (240) SLO-2019-101-006601 10:27:31 1355.37 96.88 8.33 2 19,94 191,81 359,65
5. 2/110 Boštjan Podjed (240) SLO-2018-101-005912 10:27:35 1354.90 95.83 10.42 4 240,67 282,86 705,37
6. 3/110 Boštjan Podjed (240) SLO-2020-101-001366 10:27:43 1353.96 94.79 12.50 5 149,27 429,38 804,09
7. 4/110 Boštjan Podjed (240) SLO-2020-101-001342 10:27:48 1353.38 93.75 14.58 3 207,98 198,70 606,68
8. 2/66 Senad Škrijelj (157) SLO-2020-101-000078 10:29:34 1352.64 92.71 16.67 2 138,59 132,57 364,22
9. 1/41 Bogdan Ilić - Boki (158) SLO-2020-101-001651 10:28:55 1346.27 91.67 18.75 4 243,67 281,42 660,44
10. 3/66 Senad Škrijelj (157) SLO-2020-107-007094 10:30:36 1345.49 90.63 20.83 4 256,34 275,17 611,87
11. 2/41 Bogdan Ilić - Boki (158) SLO-2020-101-001621 10:29:16 1343.85 89.58 22.92 3 176,75 214,00 561,52
12. 5/110 Boštjan Podjed (240) SLO-2018-101-005915 10:29:13 1343.51 88.54 25.00 3 279,35 162,65 606,68
13. 6/110 Boštjan Podjed (240) SLO-2020-101-001367 10:29:14 1343.39 87.50 27.08 3 172,79 216,06 606,68
14. 7/110 Boštjan Podjed (240) SLO-2019-101-006642 10:29:15 1343.27 86.46 29.17 5 253,69 377,35 804,09
14. 7/110 Boštjan Podjed (240) SLO-2020-101-001333 10:29:15 1343.27 86.46 29.17 1 29,17 86,46 260,93
16. 3/49 Vladan Patrović (144) SLO-2020-170-61 10:29:24 1342.91 84.38 33.33 4 185,44 310,65 706,06
17. 9/110 Boštjan Podjed (240) SLO-2019-107-004091 10:29:21 1342.58 83.33 35.42 3 168,66 218,35 606,68
18. 10/110 Boštjan Podjed (240) SLO-2017-101-003486 10:29:31 1341.43 82.29 37.50 4 179,69 313,31 705,37
19. 11/110 Boštjan Podjed (240) SLO-2019-101-006622 10:29:35 1340.97 81.25 39.58 4 395,99 205,12 705,37
19. 11/110 Boštjan Podjed (240) SLO-2020-101-001309 10:29:35 1340.97 81.25 39.58 2 215,42 94,23 405,23
21. 1/31 Almir Kuduzivić (241) SLO-2020-101-001107 10:29:04 1340.26 79.17 43.75 3 180,68 212,23 501,44
22. 1/42 Alioski Djemalj (44) SLO-2020-101-000146 10:30:13 1338.61 78.13 45.83 2 72,73 165,43 463,17
23. 13/110 Boštjan Podjed (240) SLO-2015-101-000075 10:29:59 1338.22 77.08 47.92 4 222,00 292,24 602,64
24. 14/110 Boštjan Podjed (240) SLO-2018-101-005918 10:30:02 1337.88 76.04 50.00 2 193,73 105,05 405,23
25. 2/31 Almir Kuduzivić (241) SLO-2020-101-001120 10:29:41 1336.01 75.00 52.08 2 217,22 93,32 403,57
26. 3/41 Bogdan Ilić - Boki (158) SLO-2020-101-001629 10:30:26 1335.83 73.96 54.17 3 99,29 252,85 458,89
27. 15/110 Boštjan Podjed (240) SLO-2020-101-001310 10:30:47 1332.75 72.92 56.25 2 80,71 161,47 405,23
28. 16/110 Boštjan Podjed (240) SLO-2020-101-001387 10:30:49 1332.53 71.88 58.33 2 69,99 166,77 359,63
29. 17/110 Boštjan Podjed (240) SLO-2020-101-001370 10:30:52 1332.19 70.83 60.42 3 251,86 176,61 503,92
30. 18/110 Boštjan Podjed (240) SLO-2018-101-005973 10:30:55 1331.85 69.79 62.50 1 62,50 69,79 260,93
31. 19/110 Boštjan Podjed (240) SLO-2019-101-006624 10:30:59 1331.39 68.75 64.58 4 167,50 319,53 705,37
32. 20/110 Boštjan Podjed (240) SLO-2018-101-005903 10:31:03 1330.94 67.71 66.67 2 213,46 95,19 405,23
33. 4/49 Vladan Patrović (144) SLO-2020-170-54 10:31:10 1330.81 66.67 68.75 1 68,75 66,67 261,06
34. 21/110 Boštjan Podjed (240) SLO-2020-101-001346 10:31:09 1330.26 65.63 70.83 2 135,05 134,33 405,23
35. 4/41 Bogdan Ilić - Boki (158) SLO-2019-101-007251 10:31:23 1329.36 64.58 72.92 3 282,22 161,44 458,89
36. 22/110 Boštjan Podjed (240) SLO-2016-101-000157 10:31:29 1328.01 63.54 75.00 2 269,48 67,16 359,65
37. 4/66 Senad Škrijelj (157) SLO-2020-107-007107 10:33:21 1326.84 62.50 77.08 1 77,08 62,50 263,18
38. 3/31 Almir Kuduzivić (241) SLO-2019-101-006830 10:31:10 1325.91 61.46 79.17 2 124,16 139,72 357,99
39. 23/110 Boštjan Podjed (240) SLO-2017-101-003440 10:31:59 1324.64 60.42 81.25 1 81,25 60,42 260,93
40. 2/42 Alioski Djemalj (44) SLO-2019-101-006723 10:32:20 1324.25 59.38 83.33 2 222,66 90,54 360,40
41. 3/42 Alioski Djemalj (44) SLO-2020-101-000118 10:32:42 1321.79 58.33 85.42 2 178,77 112,30 463,17
42. 5/66 Senad Škrijelj (157) SLO-2020-101-000067 10:34:10 1321.40 57.29 87.50 4 324,04 241,40 714,51
43. 5/49 Vladan Patrović (144) SLO-2020-170-06 10:32:44 1320.27 56.25 89.58 3 326,85 139,28 504,51
44. 1/33 Jakob Čarter (502) SLO-2020-101-001016 10:43:46 1320.22 55.21 91.67 1 91,67 55,21 275,62
45. 6/49 Vladan Patrović (144) SLO-2020-170-36 10:32:49 1319.71 54.17 93.75 1 93,75 54,17 261,06
46. 6/66 Senad Škrijelj (157) SLO-2020-101-001526 10:34:30 1319.19 53.13 95.83 3 318,55 143,06 567,86
47. 4/42 Alioski Djemalj (44) SLO-2020-101-002253 10:33:30 1316.47 52.08 97.92 1 97,92 52,08 261,32
48. 24/110 Boštjan Podjed (240) SLO-2017-101-003410 10:33:13 1316.39 51.04 100.00 5 624,89 191,66 804,09
49. 25/110 Boštjan Podjed (240) SLO-2019-101-006615 10:33:16 1316.06 50.00 102.08 3 156,34 224,38 503,92
50. 2/33 Jakob Čarter (502) SLO-2020-101-001026 10:44:27 1315.91 48.96 104.17 2 272,53 65,63 388,64
51. 7/66 Senad Škrijelj (157) SLO-2020-107-007120 10:35:03 1315.56 47.92 106.25 3 465,61 69,66 465,24
52. 3/33 Jakob Čarter (502) SLO-2020-101-001075 10:44:31 1315.49 46.88 108.33 1 108,33 46,88 275,62
53. 26/110 Boštjan Podjed (240) SLO-2018-101-005936 10:33:24 1315.18 45.83 110.42 3 274,75 165,08 606,68
54. 27/110 Boštjan Podjed (240) SLO-2020-101-001323 10:33:25 1315.07 44.79 112.50 4 281,17 262,71 705,37
55. 8/66 Senad Škrijelj (157) SLO-2020-107-007146 10:35:11 1314.69 43.75 114.58 2 277,55 62,80 466,84
56. 28/110 Boštjan Podjed (240) SLO-2020-157-026 10:33:30 1314.51 42.71 116.67 3 394,59 105,12 606,68
57. 29/110 Boštjan Podjed (240) SLO-2019-101-006629 10:33:32 1314.29 41.67 118.75 4 238,82 283,92 602,64
58. 9/66 Senad Škrijelj (157) SLO-2020-107-006321 10:35:22 1313.48 40.63 120.83 2 307,37 48,26 409,81
59. 4/31 Almir Kuduzivić (241) SLO-2017-101-002349 10:33:20 1311.43 39.58 122.92 2 154,99 124,25 357,97
60. 1/22 Tomaž Merzel (152) SLO-2018-101-004975 10:19:44 1310.80 38.54 125.00 2 314,60 44,65 367,11
61. 10/66 Senad Škrijelj (157) SLO-2018-101-004055 10:36:09 1308.37 37.50 127.08 5 561,28 223,24 815,54
62. 30/110 Boštjan Podjed (240) SLO-2020-101-001312 10:34:26 1308.36 36.46 129.17 3 242,49 181,24 503,92
63. 11/66 Senad Škrijelj (157) SLO-2018-101-004057 10:36:11 1308.15 35.42 131.25 3 304,47 150,36 567,89
63. 11/66 Senad Škrijelj (157) SLO-2020-101-000093 10:36:11 1308.15 35.42 131.25 2 181,88 110,82 466,84
65. 31/110 Boštjan Podjed (240) SLO-2019-101-006659 10:34:28 1308.14 33.33 135.42 3 374,05 115,55 503,92
66. 32/110 Boštjan Podjed (240) SLO-2019-101-006639 10:34:35 1307.38 32.29 137.50 2 262,50 70,39 462,38
67. 33/110 Boštjan Podjed (240) SLO-2020-101-001340 10:34:37 1307.16 31.25 139.58 3 397,06 103,70 561,08
68. 13/66 Senad Škrijelj (157) SLO-2020-101-000030 10:36:21 1307.07 30.21 141.67 2 204,08 99,78 364,22
69. 14/66 Senad Škrijelj (157) SLO-2020-101-000081 10:36:31 1305.99 29.17 143.75 3 466,72 69,41 510,85
70. 5/42 Alioski Djemalj (44) SLO-2020-101-000141 10:35:10 1305.51 28.13 145.83 1 145,83 28,13 261,32
71. 34/110 Boštjan Podjed (240) SLO-2019-101-006603 10:35:10 1303.57 27.08 147.92 5 340,91 333,55 804,09
72. 5/31 Almir Kuduzivić (241) SLO-2020-101-001128 10:34:32 1303.54 26.04 150.00 1 150,00 26,04 260,10
73. 15/66 Senad Škrijelj (157) SLO-2020-101-001521 10:36:55 1303.40 25.00 152.08 3 397,98 103,73 510,85
74. 5/41 Bogdan Ilić - Boki (158) SLO-2020-101-001639 10:35:22 1302.94 23.96 154.17 1 154,17 23,96 261,06
75. 35/110 Boštjan Podjed (240) SLO-2020-101-001318 10:35:22 1302.27 22.92 156.25 2 192,95 105,36 405,23
76. 7/49 Vladan Patrović (144) SLO-2020-170-59 10:35:32 1301.83 21.88 158.33 1 158,33 21,88 261,06
77. 4/33 Jakob Čarter (502) SLO-2020-101-001995 10:46:46 1301.51 20.83 160.42 1 160,42 20,83 275,62
78. 6/42 Alioski Djemalj (44) SLO-2020-101-001138 10:35:55 1300.63 19.79 162.50 3 456,26 74,34 562,24
79. 2/22 Tomaž Merzel (152) SLO-2019-101-007192 10:21:12 1300.48 18.75 164.58 1 164,58 18,75 242,15
80. 36/110 Boštjan Podjed (240) SLO-2019-101-006627 10:35:41 1300.21 17.71 166.67 2 274,54 64,43 359,63
81. 37/110 Boštjan Podjed (240) SLO-2020-101-001311 10:35:43 1300.00 16.67 168.75 4 350,52 227,92 705,37
82. 38/110 Boštjan Podjed (240) SLO-2018-102-000826 10:35:46 1299.67 15.63 170.83 4 347,36 229,53 602,64
82. 38/110 Boštjan Podjed (240) SLO-2019-101-006604 10:35:46 1299.67 15.63 170.83 5 272,38 367,90 804,09
82. 38/110 Boštjan Podjed (240) SLO-2020-101-001377 10:35:46 1299.67 15.63 170.83 4 190,39 308,14 705,37
85. 41/110 Boštjan Podjed (240) SLO-2020-101-001331 10:35:47 1299.57 12.50 177.08 4 430,54 188,12 705,39
86. 16/66 Senad Škrijelj (157) SLO-2020-107-006353 10:37:32 1299.43 11.46 179.17 4 556,52 125,19 611,87
87. 17/66 Senad Škrijelj (157) SLO-2019-107-005711 10:37:33 1299.33 10.42 181.25 4 560,86 122,76 668,91
87. 17/66 Senad Škrijelj (157) SLO-2020-107-006335 10:37:33 1299.33 10.42 181.25 2 353,26 25,02 364,20
89. 3/22 Tomaž Merzel (152) SLO-2019-101-007181 10:21:27 1298.73 8.33 185.42 1 185,42 8,33 242,15
90. 42/110 Boštjan Podjed (240) SLO-2020-101-001327 10:35:58 1298.38 7.29 187.50 1 187,50 7,29 260,93
91. 19/66 Senad Škrijelj (157) SLO-2020-101-000027 10:37:42 1298.36 6.25 189.58 1 189,58 6,25 263,18
92. 6/31 Almir Kuduzivić (241) SLO-2017-101-002324 10:35:23 1298.01 5.21 191.67 1 191,67 5,21 260,10
93. 43/110 Boštjan Podjed (240) SLO-2020-101-001304 10:36:03 1297.84 4.17 193.75 4 571,53 117,53 705,37
94. 7/31 Almir Kuduzivić (241) SLO-2018-101-004192 10:35:28 1297.47 3.13 195.83 2 266,95 68,35 357,99
95. 44/110 Boštjan Podjed (240) SLO-2017-101-003411 10:36:10 1297.09 2.08 197.92 2 337,06 33,38 405,23
95. 44/110 Boštjan Podjed (240) SLO-2019-101-006643 10:36:10 1297.09 2.08 197.92 2 347,77 28,03 405,23

RaceStatistics

Fancier full name Number of pigeons [Top5] [Top10] [Top20] Distance [Km] Association name
Adnan Dugonjić (141) 43 0 - 0 % 0 - 0 % 0 - 0 % 260,24 SEL Ljubljana
Alioski Djemalj (44) 42 1 - 2.4 % 4 - 9.5 % 6 - 14.3 % 261,32 SEL Ljubljana
Almir Kuduzivić (241) 31 1 - 3.2 % 3 - 9.7 % 7 - 22.6 % 260,10 SEL Ljubljana
Bogdan Ilić - Boki (158) 41 2 - 4.9 % 4 - 9.8 % 5 - 12.2 % 261,07 SEL Ljubljana
Boštjan Podjed (240) 110 14 - 12.7 % 24 - 21.8 % 45 - 40.9 % 260,93 SEL Ljubljana
Dragan Karan (159) 27 0 - 0 % 0 - 0 % 0 - 0 % 263,89 SEL Ljubljana
Jakob Čarter (502) 33 0 - 0 % 1 - 3.0 % 4 - 12.1 % 275,62 SEL Ljubljana
Jože Kos (66) 16 0 - 0 % 0 - 0 % 0 - 0 % 257,21 SEL Ljubljana
Senad Škrijelj (157) 66 3 - 4.5 % 6 - 9.1 % 19 - 28.8 % 263,18 SEL Ljubljana
Tomaž Merzel (152) 22 0 - 0 % 0 - 0 % 3 - 13.6 % 242,15 SEL Ljubljana
Vladan Patrović (144) 49 3 - 6.1 % 6 - 12.2 % 7 - 14.3 % 261,06 SEL Ljubljana
Together 480 24 48 96

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed (240) 5 1352,22
2. Senad Škrijelj (157) 5 1343,20
3. Vladan Patrović (144) 5 1341,97
4. Bogdan Ilić - Boki (158) 5 1331,65
5. Almir Kuduzivić (241) 5 1323,43
6. Alioski Djemalj (44) 5 1321,33
7. Jakob Čarter (502) 4 1313,28
8. Tomaž Merzel (152) 3 1303,34