Race Results

Winner Fancier Winner Pigeon Race Date / Distance
Ivanič Grad, Club race, LET Tržič Janez&Lovro Valter SLO-2021-108-005637 5/5/2023 10 / 744 175.72 Preliminary results
23-T SV.NEDELJA2, Club race, LET Tržič Viko Marinšek SLO-2021-108-005779 5/15/2023 10 / 683 133.68 Preliminary results
23-T-NOVSKA, Club race, LET Tržič Viko Marinšek SLO-2022-108-007267 5/21/2023 10 / 578 232.68 Preliminary results
23-T-LUZANI, Club race, LET Tržič Aljaž&Tomaž Šlibar SLO-2021-108-005506 5/28/2023 10 / 489 291.62 Preliminary results
23-T-V.KOPANICA, Club race, LET Tržič Janez Peternelj SLO-2022-108-007680 6/4/2023 10 / 384 345.32 Preliminary results
23-T-LIPOVAC, Club race, LET Tržič France Ribnikar SLO-2022-108-007067 6/10/2023 10 / 346 396.89 Preliminary results
23-T-ILOK, Club race, LET Tržič Janez&Lovro Valter SLO-2020-108-004856 6/17/2023 9 / 245 416.02 Preliminary results
23-T-SPACVA, Club race, LET Tržič Janez&Lovro Valter SLO-2021-108-005664 6/25/2023 7 / 141 384.03 Preliminary results
23-T-V.KOPANICA2, Club race, LET Tržič Viko Marinšek SLO-2021-108-005744 7/8/2023 7 / 103 344.40 Preliminary results

23-T-LIPOVAC, Club race, LET Tržič Preliminary results

Location name
Lipovac (HR)
Race type
Club race
Methodology
33,5%
Number of pigeons
346
Time of release
5:55 AM
Average distance
396,89
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Coeficient Points Season total
Rankings Coeficient Points Distance
1. 1/47 France Ribnikar SLO-2022-108-007067 11:04:03 1286.43 100.00 2.89 5 160,59 455,25 1446,46
2. 1/64 Aljaž&Tomaž Šlibar SLO-2022-108-007271 11:05:46 1285.51 99.14 5.78 5 223,88 436,44 1456,34
3. 1/44 Viko Marinšek SLO-2022-108-007220 11:09:00 1266.58 98.28 8.67 5 634,30 314,18 1403,55
4. 2/64 Aljaž&Tomaž Šlibar SLO-2022-108-007442 11:11:20 1262.89 97.41 11.56 4 552,08 237,98 1161,78
5. 1/26 Janez&Lovro Valter SLO-2022-108-006657 11:11:35 1261.93 96.55 14.45 5 286,88 417,67 1454,15
6. 2/44 Viko Marinšek SLO-2022-108-007238 11:10:12 1261.75 95.69 17.34 4 602,13 222,57 941,64
7. 3/44 Viko Marinšek SLO-2020-107-007183 11:10:25 1260.89 94.83 20.23 5 587,95 327,90 1445,72
8. 2/47 France Ribnikar SLO-2019-108-003023 11:11:44 1255.22 93.97 23.12 4 562,92 234,25 1001,35
9. 3/47 France Ribnikar SLO-2020-108-004054 11:12:18 1252.98 93.10 26.01 5 229,95 434,63 1446,46
10. 3/64 Aljaž&Tomaž Šlibar SLO-2022-108-007737 11:14:04 1252.07 92.24 28.90 5 170,35 452,31 1357,30
11. 4/44 Viko Marinšek SLO-2021-108-005797 11:12:53 1251.10 91.38 31.79 4 102,92 371,98 1212,47
12. 5/44 Viko Marinšek SLO-2021-108-005744 11:13:11 1249.92 90.52 34.68 4 282,55 317,86 941,64
13. 6/44 Viko Marinšek SLO-2019-108-003810 11:13:23 1249.14 89.66 37.57 6 333,54 504,23 1579,98
14. 4/64 Aljaž&Tomaž Šlibar SLO-2022-108-007734 11:14:52 1248.94 88.79 40.46 6 766,86 374,89 1593,05
15. 7/44 Viko Marinšek SLO-2021-108-005742 11:13:34 1248.42 87.93 43.35 4 486,31 257,46 1057,48
16. 5/64 Aljaž&Tomaž Šlibar SLO-2022-108-007753 11:15:17 1247.31 87.07 46.24 5 205,35 441,85 1357,30
17. 8/44 Viko Marinšek SLO-2018-114-001441 11:13:55 1247.05 86.21 49.13 4 679,26 199,58 1000,65
18. 4/47 France Ribnikar SLO-2022-108-007008 11:13:51 1246.89 85.34 52.02 4 455,77 266,93 1269,93
19. 6/64 Aljaž&Tomaž Šlibar SLO-2020-108-004444 11:16:14 1243.62 84.48 54.91 5 563,28 334,78 1245,03
20. 7/64 Aljaž&Tomaž Šlibar SLO-2021-108-005543 11:16:18 1243.36 83.62 57.80 4 425,42 275,44 1108,31
21. 5/47 France Ribnikar SLO-2020-108-005008 11:15:11 1241.70 82.76 60.69 5 806,56 262,84 1404,62
22. 8/64 Aljaž&Tomaž Šlibar SLO-2020-108-004470 11:16:48 1241.43 81.90 63.58 4 186,68 346,51 950,48
23. 9/64 Aljaž&Tomaž Šlibar SLO-2022-108-007745 11:16:50 1241.30 81.03 66.47 3 338,77 200,53 714,72
24. 10/64 Aljaž&Tomaž Šlibar SLO-2022-108-007747 11:16:51 1241.24 80.17 69.36 5 607,17 321,72 1245,03
25. 11/64 Aljaž&Tomaž Šlibar SLO-2020-108-004434 11:16:52 1241.17 79.31 72.25 5 633,38 313,83 1245,03
26. 12/64 Aljaž&Tomaž Šlibar SLO-2022-000-020082 11:16:54 1241.05 78.45 75.14 4 652,56 207,73 1108,31
26. 12/64 Aljaž&Tomaž Šlibar SLO-2019-108-003356 11:16:54 1241.05 78.45 75.14 4 345,83 299,51 1119,99
28. 14/64 Aljaž&Tomaž Šlibar SLO-2022-108-007744 11:17:02 1240.53 76.72 80.92 3 292,63 214,75 929,80
29. 15/64 Aljaž&Tomaž Šlibar SLO-2020-108-004420 11:17:03 1240.47 75.86 83.82 4 399,05 283,08 950,48
30. 6/47 France Ribnikar SLO-2021-108-006097 11:15:31 1240.41 75.00 86.71 4 651,47 208,38 1153,91
31. 16/64 Aljaž&Tomaž Šlibar SLO-2020-108-004429 11:18:18 1235.67 74.14 89.60 3 483,76 157,65 830,77
32. 2/26 Janez&Lovro Valter SLO-2022-108-006670 11:19:17 1231.97 73.28 92.49 4 917,73 128,66 1106,33
33. 9/44 Viko Marinšek SLO-2022-108-007294 11:18:10 1230.65 72.41 95.38 4 315,33 308,66 1212,47
34. 10/44 Viko Marinšek SLO-2022-108-007736 11:18:13 1230.46 71.55 98.27 3 297,09 213,41 923,22
35. 17/64 Aljaž&Tomaž Šlibar SLO-2022-101-005249 11:19:41 1230.41 70.69 101.16 5 444,68 370,50 1357,30
36. 1/17 Tone Čebašek SLO-2022-108-007953 11:17:51 1229.61 69.83 104.05 4 583,45 228,71 1108,35
37. 18/64 Aljaž&Tomaž Šlibar SLO-2021-108-005553 11:20:05 1228.89 68.97 106.94 4 490,78 256,14 1066,52
38. 19/64 Aljaž&Tomaž Šlibar SLO-2021-108-005512 11:20:08 1228.70 68.10 109.83 2 171,32 150,20 536,21
38. 19/64 Aljaž&Tomaž Šlibar SLO-2020-108-004405 11:20:08 1228.70 68.10 109.83 2 194,61 143,36 635,25
40. 21/64 Aljaž&Tomaž Šlibar SLO-2022-108-007712 11:20:10 1228.58 66.38 115.61 5 442,72 371,22 1414,54
41. 22/64 Aljaž&Tomaž Šlibar SLO-2022-101-004684 11:20:15 1228.26 65.52 118.50 4 397,95 284,17 1277,83
42. 1/21 Janez Drinovec SLO-2021-108-005986 11:16:59 1226.70 64.66 121.39 5 860,18 246,81 1432,13
43. 1/31 Frenk Černilec SLO-2019-108-002920 11:20:21 1226.59 63.79 124.28 4 740,80 182,03 1276,24
43. 1/31 Frenk Černilec SLO-2017-108-000594 11:20:21 1226.59 63.79 124.28 5 745,26 281,13 1412,59
45. 7/47 France Ribnikar SLO-2022-108-007011 11:19:12 1226.31 62.07 130.06 4 837,68 152,30 1001,35
46. 23/64 Aljaž&Tomaž Šlibar SLO-2022-108-007188 11:20:59 1225.50 61.21 132.95 4 520,66 247,40 1220,58
47. 24/64 Aljaž&Tomaž Šlibar SLO-2021-108-005523 11:21:01 1225.38 60.34 135.84 5 787,22 267,94 1245,03
48. 25/64 Aljaž&Tomaž Šlibar SLO-2019-108-003319 11:21:04 1225.19 59.48 138.73 6 790,09 368,04 1593,05
49. 26/64 Aljaž&Tomaž Šlibar SLO-2021-108-005517 11:21:17 1224.37 58.62 141.62 4 349,67 298,12 1108,31
50. 8/47 France Ribnikar SLO-2021-108-006119 11:19:48 1224.05 57.76 144.51 5 515,93 349,28 1347,42
51. 3/26 Janez&Lovro Valter SLO-2022-108-006640 11:22:17 1220.68 56.90 147.40 6 595,89 425,95 1589,99
52. 1/47 Roman Vehovec SLO-2022-108-006989 11:10:00 1220.56 56.03 150.29 3 511,77 149,40 882,62
53. 9/47 France Ribnikar SLO-2022-108-007005 11:21:04 1219.29 55.17 153.18 3 394,23 184,04 708,80
54. 4/26 Janez&Lovro Valter SLO-2022-108-006679 11:23:21 1216.71 54.31 156.07 4 759,46 176,10 1219,36
55. 27/64 Aljaž&Tomaž Šlibar SLO-2022-108-007713 11:23:29 1216.17 53.45 158.96 6 575,33 432,06 1593,05
56. 5/26 Janez&Lovro Valter SLO-2022-108-006644 11:23:32 1216.03 52.59 161.85 4 870,10 143,19 1219,36
57. 28/64 Aljaž&Tomaž Šlibar SLO-2022-108-007715 11:23:32 1215.99 51.72 164.74 2 207,75 139,27 578,00
58. 29/64 Aljaž&Tomaž Šlibar SLO-2021-101-004383 11:23:42 1215.37 50.86 167.63 3 519,56 146,86 872,56
59. 30/64 Aljaž&Tomaž Šlibar SLO-2022-108-007717 11:23:45 1215.19 50.00 170.52 6 542,18 442,00 1593,05
60. 31/64 Aljaž&Tomaž Šlibar SLO-2018-108-002257 11:23:47 1215.06 49.14 173.41 3 611,32 119,73 929,80
61. 3/31 Frenk Černilec SLO-2021-108-006175 11:23:33 1214.65 48.28 176.30 4 477,97 259,84 1106,74
62. 32/64 Aljaž&Tomaž Šlibar SLO-2021-108-005506 11:23:55 1214.57 47.41 179.19 4 215,79 337,92 1009,28
63. 33/64 Aljaž&Tomaž Šlibar SLO-2022-108-007441 11:23:56 1214.51 46.55 182.08 4 370,44 292,00 1062,75
64. 34/64 Aljaž&Tomaž Šlibar SLO-2022-108-007261 11:23:59 1214.33 45.69 184.97 4 309,78 310,18 1161,78
65. 35/64 Aljaž&Tomaž Šlibar SLO-2022-108-007709 11:24:00 1214.26 44.83 187.86 6 285,92 518,34 1593,05
66. 11/44 Viko Marinšek SLO-2022-108-007250 11:22:55 1212.82 43.97 190.75 2 501,15 51,83 531,96
67. 6/26 Janez&Lovro Valter SLO-2022-108-006796 11:24:36 1212.10 43.10 193.64 5 863,46 245,60 1454,15
68. 2/21 Janez Drinovec SLO-2022-108-007545 11:21:04 1211.34 42.24 196.53 5 996,85 205,86 1333,13
69. 12/44 Viko Marinšek SLO-2021-108-005711 11:23:23 1211.10 41.38 199.42 4 760,90 175,30 1099,65
70. 10/47 France Ribnikar SLO-2021-108-006039 11:23:36 1209.89 40.52 202.31 5 490,87 356,71 1347,42
71. 36/64 Aljaž&Tomaž Šlibar SLO-2021-101-004385 11:25:59 1206.99 39.66 205.20 4 698,61 193,76 950,48
72. 37/64 Aljaž&Tomaž Šlibar SLO-2022-108-007457 11:26:06 1206.56 38.79 208.09 3 532,62 143,07 830,77
73. 13/44 Viko Marinšek SLO-2021-108-005743 11:24:54 1205.53 37.93 210.98 4 846,47 150,03 1057,48
74. 11/47 France Ribnikar SLO-2022-108-007071 11:25:04 1204.52 37.07 213.87 4 747,61 179,69 1212,73
75. 1/20 Janez Peternelj SLO-2021-108-005880 11:27:16 1200.87 36.21 216.76 1 216,76 36,21 399,01
76. 38/64 Aljaž&Tomaž Šlibar SLO-2021-108-005306 11:28:12 1198.96 35.34 219.65 5 287,49 417,09 1245,03
77. 39/64 Aljaž&Tomaž Šlibar SLO-2022-108-007716 11:28:15 1198.78 34.48 222.54 4 1039,17 92,82 1220,58
78. 12/47 France Ribnikar SLO-2021-108-006029 11:27:16 1196.54 33.62 225.43 3 798,34 63,88 920,18
79. 2/47 Roman Vehovec SLO-2022-108-006929 11:17:00 1194.03 32.76 228.32 1 228,32 32,76 384,48
80. 13/47 France Ribnikar SLO-2021-108-006099 11:28:17 1192.89 31.90 231.21 4 783,10 169,02 1054,87
81. 7/26 Janez&Lovro Valter SLO-2020-108-004603 11:30:01 1192.50 31.03 234.10 5 834,16 254,01 1242,17
82. 14/47 France Ribnikar SLO-2022-108-007009 11:29:55 1187.07 30.17 236.99 2 352,91 96,15 631,30
83. 3/47 Roman Vehovec SLO-2022-108-006871 11:19:10 1186.05 29.31 239.88 2 563,41 33,43 603,98
84. 8/26 Janez&Lovro Valter SLO-2022-108-006712 11:32:47 1182.73 28.45 242.77 5 1293,70 117,44 1454,15
85. 9/26 Janez&Lovro Valter SLO-2021-108-005674 11:32:50 1182.56 27.59 245.66 5 895,29 236,14 1355,20
86. 40/64 Aljaž&Tomaž Šlibar SLO-2020-108-004459 11:33:00 1181.93 26.72 248.55 5 1085,96 178,95 1245,03
87. 41/64 Aljaž&Tomaž Šlibar SLO-2019-108-003358 11:33:02 1181.81 25.86 251.45 4 928,22 125,66 1066,52
88. 2/20 Janez Peternelj SLO-2022-108-007764 11:32:44 1181.43 25.00 254.34 3 557,85 135,78 924,24
89. 14/44 Viko Marinšek SLO-2021-101-002679 11:32:00 1180.13 24.14 257.23 5 780,29 269,96 1233,90
90. 15/44 Viko Marinšek SLO-2021-108-005766 11:32:15 1179.26 23.28 260.12 5 938,87 223,29 1445,72
91. 4/31 Frenk Černilec SLO-2020-108-004538 11:33:34 1178.71 22.41 263.01 1 263,01 22,41 399,07
92. 15/47 France Ribnikar SLO-2016-108-008517 11:33:01 1176.19 21.55 265.90 2 579,22 28,54 532,26
93. 3/20 Janez Peternelj SLO-2022-108-007681 11:35:08 1173.10 20.69 268.79 2 422,77 75,33 633,76
94. 16/44 Viko Marinšek SLO-2021-108-005746 11:34:17 1172.19 19.83 271.68 4 781,96 169,01 1000,65
95. 17/44 Viko Marinšek SLO-2022-108-007284 11:34:21 1171.96 18.97 274.57 4 832,61 153,88 1000,65
96. 3/21 Janez Drinovec SLO-2022-108-006765 11:33:12 1167.88 18.10 277.46 2 491,99 54,70 625,53
97. 16/47 France Ribnikar SLO-2022-108-007023 11:35:27 1167.78 17.24 280.35 1 280,35 17,24 397,57
98. 42/64 Aljaž&Tomaž Šlibar SLO-2021-108-005501 11:37:08 1167.65 16.38 283.24 5 740,11 282,13 1245,03
99. 43/64 Aljaž&Tomaž Šlibar SLO-2022-108-007701 11:37:10 1167.54 15.52 286.13 2 603,84 21,72 747,52
100. 17/47 France Ribnikar SLO-2021-108-006090 11:35:34 1167.38 14.66 289.02 3 480,04 158,63 866,66
101. 44/64 Aljaž&Tomaž Šlibar SLO-2022-101-005993 11:37:19 1167.03 13.79 291.91 3 721,00 86,85 771,97
102. 10/26 Janez&Lovro Valter SLO-2020-108-004606 11:37:26 1166.67 12.93 294.80 3 950,68 18,92 1041,22
103. 18/47 France Ribnikar SLO-2022-108-007078 11:35:52 1166.35 12.07 297.69 2 483,78 57,19 690,12
104. 18/44 Viko Marinšek SLO-2022-108-007213 11:36:01 1166.23 11.21 300.58 4 1136,14 63,67 1057,48
105. 4/20 Janez Peternelj SLO-2021-108-005819 11:37:42 1164.31 10.34 303.47 2 609,92 19,18 576,81
106. 4/47 Roman Vehovec SLO-2022-108-006822 11:25:53 1161.97 9.48 306.36 2 635,60 11,92 663,12
107. 45/64 Aljaž&Tomaž Šlibar SLO-2021-108-005540 11:38:50 1161.88 8.62 309.25 5 714,65 289,58 1245,03
108. 5/47 Roman Vehovec SLO-2022-108-006839 11:25:57 1161.74 7.76 312.14 3 825,86 55,61 783,70
109. 11/26 Janez&Lovro Valter SLO-2022-108-006627 11:39:20 1160.23 6.90 315.03 2 641,53 9,96 535,34
110. 1/29 Uroš Plajbes SLO-2021-108-005338 11:40:01 1159.78 6.03 317.92 2 443,84 68,91 537,71
111. 2/29 Uroš Plajbes SLO-2021-108-008469 11:40:05 1159.55 5.17 320.81 2 621,42 16,15 695,48
112. 6/47 Roman Vehovec SLO-2022-108-006826 11:26:51 1158.59 4.31 323.70 2 652,94 6,75 663,12
113. 3/29 Uroš Plajbes SLO-2020-108-005238 11:40:29 1158.21 3.45 326.59 2 461,29 63,71 537,71
114. 2/17 Tone Čebašek SLO-2022-108-007974 11:38:14 1156.59 2.59 329.48 1 329,48 2,59 396,98
115. 7/47 Roman Vehovec SLO-2022-108-006880 11:28:33 1152.68 1.72 332.37 2 604,70 20,93 505,05
116. 4/21 Janez Drinovec SLO-2019-108-003814 11:37:52 1151.99 0.86 335.26 4 786,71 167,80 1142,58

RaceStatistics

Fancier full name Number of pigeons [Top10] [Top20] [Top25] [Top335] Distance [Km] Association name
Aljaž&Tomaž Šlibar 64 17 - 26.6 % 35 - 54.7 % 41 - 64.1 % 45 - 70.3 % 399,49 LET Tržič
France Ribnikar 47 6 - 12.8 % 9 - 19.1 % 14 - 29.8 % 18 - 38.3 % 397,57 LET Tržič
Frenk Černilec 31 0 - 0 % 3 - 9.7 % 3 - 9.7 % 4 - 12.9 % 399,07 LET Tržič
Janez Drinovec 21 0 - 0 % 2 - 9.5 % 2 - 9.5 % 4 - 19.0 % 394,98 LET Tržič
Janez Peternelj 20 0 - 0 % 0 - 0 % 1 - 5.0 % 4 - 20.0 % 399,01 LET Tržič
Janez&Lovro Valter 26 2 - 7.7 % 6 - 23.1 % 9 - 34.6 % 11 - 42.3 % 399,51 LET Tržič
Roman Vehovec 47 0 - 0 % 1 - 2.1 % 3 - 6.4 % 7 - 14.9 % 384,48 LET Tržič
Tone Čebašek 17 0 - 0 % 1 - 5.9 % 1 - 5.9 % 2 - 11.8 % 396,98 LET Tržič
Uroš Plajbes 29 0 - 0 % 0 - 0 % 0 - 0 % 3 - 10.3 % 400,14 LET Tržič
Viko Marinšek 44 10 - 22.7 % 12 - 27.3 % 13 - 29.5 % 18 - 40.9 % 397,71 LET Tržič
Together 346 35 69 87 116

TopFiveStatistics

Fancier full name Number of pigeons Average speed [m/min]
1. Aljaž&Tomaž Šlibar 5 1259,34
2. Viko Marinšek 5 1258,05
3. France Ribnikar 5 1256,64
4. Janez&Lovro Valter 5 1229,46
5. Roman Vehovec 5 1184,87
6. Frenk Černilec 4 1211,64
7. Janez Drinovec 4 1189,48
8. Janez Peternelj 4 1179,93
9. Uroš Plajbes 3 1159,18
10. Tone Čebašek 2 1193,10