5_Lužani, Club race, SEL Ljubljana
Official results- Location name
- Lužani (45.166667, 17.800842)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 384
- Time of release
- 06.06.2020 07:15
- Average distance
- 266,67 km
- Weather
- pretežno oblačno
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/94 | Boštjan Podjed | SLO-2018-101-005089 | 10:43:12.000 | 1295.160000 | 100.00 | 2.60 | 3 | 172,67 | 433,66 | 560,19 |
| 2. | 2/94 | Boštjan Podjed | SLO-2017-101-003455 | 10:43:15.000 | 1294.850000 | 99.22 | 5.21 | 5 | 361,59 | 475,10 | 803,86 |
| 3. | 3/94 | Boštjan Podjed | SLO-2018-107-004092 | 10:43:17.000 | 1294.640000 | 98.45 | 7.81 | 4 | 241,30 | 540,68 | 658,87 |
| 4. | 4/94 | Boštjan Podjed | SLO-2019-101-006611 | 10:43:18.000 | 1294.540000 | 97.67 | 10.42 | 4 | 341,49 | 205,35 | 658,87 |
| 5. | 5/94 | Boštjan Podjed | SLO-2019-101-006630 | 10:43:21.000 | 1294.230000 | 96.90 | 13.02 | 5 | 360,91 | 477,45 | 803,86 |
| 6. | 1/42 | Almir Kuduzivić | SLO-2017-101-002306 | 10:42:45.000 | 1293.960000 | 96.12 | 15.63 | 2 | 135,98 | 219,51 | 469,42 |
| 7. | 6/94 | Boštjan Podjed | SLO-2019-101-006629 | 10:43:24.000 | 1293.910000 | 95.35 | 18.23 | 3 | 257,31 | 150,25 | 560,19 |
| 8. | 1/39 | Boki | SLO-2018-101-004169 | 10:44:06.000 | 1290.270000 | 94.57 | 20.83 | 2 | 156,89 | 149,47 | 471,33 |
| 9. | 1/49 | Senad Škrijelj | SLO-2018-108-002162 | 10:46:38.000 | 1284.820000 | 93.80 | 23.44 | 2 | 173,51 | 93,83 | 475,56 |
| 10. | 7/94 | Boštjan Podjed | SLO-2018-101-005920 | 10:45:01.000 | 1283.950000 | 93.02 | 26.04 | 3 | 146,83 | 520,30 | 616,07 |
| 11. | 2/49 | Senad Škrijelj | SLO-2019-101-006119 | 10:46:47.000 | 1283.910000 | 92.25 | 28.65 | 4 | 296,10 | 357,55 | 714,34 |
| 12. | 1/25 | Tomaž Merzel | SLO-2018-101-004932 | 10:32:21.000 | 1270.740000 | 91.47 | 31.25 | 4 | 219,83 | 612,42 | 638,82 |
| 13. | 3/49 | Senad Škrijelj | SLO-2019-101-006138 | 10:49:50.000 | 1265.680000 | 90.70 | 33.85 | 2 | 174,03 | 92,10 | 475,56 |
| 14. | 8/94 | Boštjan Podjed | SLO-2017-101-003486 | 10:48:08.000 | 1265.180000 | 89.92 | 36.46 | 5 | 469,22 | 114,81 | 803,86 |
| 15. | 9/94 | Boštjan Podjed | SLO-2019-101-006683 | 10:48:11.000 | 1264.880000 | 89.15 | 39.06 | 2 | 181,90 | 65,76 | 471,08 |
| 16. | 10/94 | Boštjan Podjed | SLO-2018-101-006000 | 10:48:18.000 | 1264.190000 | 88.37 | 41.67 | 4 | 372,81 | 100,69 | 714,75 |
| 17. | 11/94 | Boštjan Podjed | SLO-2018-101-005911 | 10:48:28.000 | 1263.200000 | 87.60 | 44.27 | 4 | 317,75 | 284,85 | 602,43 |
| 18. | 2/39 | Boki | SLO-2018-101-004168 | 10:48:51.000 | 1261.610000 | 86.82 | 46.88 | 2 | 152,61 | 163,62 | 359,14 |
| 19. | 12/94 | Boštjan Podjed | SLO-2018-101-005903 | 10:49:27.000 | 1257.410000 | 86.05 | 49.48 | 3 | 180,31 | 408,15 | 560,19 |
| 20. | 13/94 | Boštjan Podjed | SLO-2019-101-006627 | 10:49:36.000 | 1256.530000 | 85.27 | 52.08 | 3 | 230,96 | 238,58 | 560,19 |
| 21. | 14/94 | Boštjan Podjed | SLO-2017-101-003435 | 10:49:41.000 | 1256.040000 | 84.50 | 54.69 | 4 | 240,51 | 543,52 | 658,87 |
| 21. | 14/94 | Boštjan Podjed | SLO-2019-101-006670 | 10:49:41.000 | 1256.040000 | 84.50 | 54.69 | 3 | 228,50 | 246,93 | 616,07 |
| 23. | 16/94 | Boštjan Podjed | SLO-2018-101-005976 | 10:49:50.000 | 1255.170000 | 82.95 | 59.90 | 4 | 280,16 | 410,74 | 714,75 |
| 24. | 17/94 | Boštjan Podjed | SLO-2017-101-003410 | 10:50:32.000 | 1251.090000 | 82.17 | 62.50 | 2 | 174,28 | 91,13 | 358,76 |
| 25. | 18/94 | Boštjan Podjed | SLO-2018-107-004091 | 10:50:35.000 | 1250.800000 | 81.40 | 65.10 | 3 | 221,66 | 269,81 | 569,76 |
| 26. | 4/49 | Senad Škrijelj | SLO-2019-101-006107 | 10:52:59.000 | 1247.390000 | 80.62 | 67.71 | 4 | 204,10 | 664,95 | 668,02 |
| 27. | 19/94 | Boštjan Podjed | SLO-2018-101-005959 | 10:52:31.000 | 1239.680000 | 79.84 | 70.31 | 3 | 215,31 | 290,86 | 513,32 |
| 28. | 5/49 | Senad Škrijelj | SLO-2018-101-004481 | 10:55:08.000 | 1235.210000 | 79.07 | 72.92 | 4 | 172,70 | 769,92 | 611,70 |
| 29. | 6/49 | Senad Škrijelj | SLO-2018-101-004055 | 10:55:11.000 | 1234.930000 | 78.29 | 75.52 | 4 | 190,40 | 711,59 | 714,34 |
| 30. | 20/94 | Boštjan Podjed | SLO-2016-101-000157 | 10:53:24.000 | 1234.670000 | 77.52 | 78.13 | 4 | 284,80 | 395,04 | 658,87 |
| 31. | 7/49 | Senad Škrijelj | SLO-2017-101-002066 | 10:55:15.000 | 1234.560000 | 76.74 | 80.73 | 5 | 375,05 | 430,21 | 815,34 |
| 32. | 21/94 | Boštjan Podjed | SLO-2018-101-005936 | 10:53:27.000 | 1234.390000 | 75.97 | 83.33 | 3 | 210,16 | 308,15 | 503,75 |
| 33. | 22/94 | Boštjan Podjed | SLO-2019-101-006624 | 10:53:28.000 | 1234.290000 | 75.19 | 85.94 | 2 | 168,67 | 110,21 | 471,08 |
| 34. | 23/94 | Boštjan Podjed | SLO-2019-101-006615 | 10:53:31.000 | 1234.010000 | 74.42 | 88.54 | 4 | 264,75 | 462,51 | 658,87 |
| 35. | 8/49 | Senad Škrijelj | SLO-2019-101-006117 | 10:55:21.000 | 1234.000000 | 73.64 | 91.15 | 5 | 276,04 | 761,24 | 815,34 |
| 36. | 1/31 | Dragan Karan | SLO-2017-101-002365 | 10:55:55.000 | 1233.910000 | 72.87 | 93.75 | 4 | 196,82 | 689,48 | 726,36 |
| 37. | 1/24 | Alioski Djemalj | SLO-2019-101-006147 | 10:53:57.000 | 1233.320000 | 72.09 | 96.35 | 4 | 129,65 | 914,61 | 716,24 |
| 38. | 24/94 | Boštjan Podjed | SLO-2016-114-000363 | 10:54:26.000 | 1228.860000 | 71.32 | 98.96 | 4 | 251,84 | 505,42 | 714,75 |
| 39. | 2/25 | Tomaž Merzel | SLO-2017-101-002564 | 10:39:18.000 | 1227.510000 | 70.54 | 101.56 | 3 | 195,40 | 357,91 | 559,32 |
| 40. | 2/24 | Alioski Djemalj | SLO-2016-114-000287 | 10:55:23.000 | 1225.300000 | 69.77 | 104.17 | 4 | 167,22 | 789,29 | 706,66 |
| 41. | 3/25 | Tomaž Merzel | SLO-2019-101-007153 | 10:39:59.000 | 1223.420000 | 68.99 | 106.77 | 2 | 112,47 | 298,52 | 433,70 |
| 42. | 3/39 | Boki | SLO-2019-101-007251 | 10:55:39.000 | 1222.730000 | 68.22 | 109.38 | 3 | 204,85 | 326,26 | 560,68 |
| 43. | 1/25 | Jože Kos | SLO-2016-101-000992 | 10:53:12.000 | 1217.940000 | 67.44 | 111.98 | 1 | 67,44 | 111,98 | 265,75 |
| 44. | 2/25 | Jože Kos | SLO-2019-101-007699 | 10:53:13.000 | 1217.850000 | 66.67 | 114.58 | 1 | 66,67 | 114,58 | 265,75 |
| 45. | 25/94 | Boštjan Podjed | SLO-2015-101-000075 | 10:56:37.000 | 1216.750000 | 65.89 | 117.19 | 4 | 207,17 | 654,85 | 602,43 |
| 46. | 4/39 | Boki | SLO-2018-101-004149 | 10:57:07.000 | 1214.660000 | 65.12 | 119.79 | 4 | 189,11 | 716,13 | 705,88 |
| 47. | 26/94 | Boštjan Podjed | SLO-2014-101-000100 | 10:57:21.000 | 1212.740000 | 64.34 | 122.40 | 4 | 215,78 | 626,26 | 714,75 |
| 48. | 27/94 | Boštjan Podjed | SLO-2018-101-005916 | 10:57:24.000 | 1212.460000 | 63.57 | 125.00 | 4 | 284,58 | 396,12 | 658,87 |
| 49. | 28/94 | Boštjan Podjed | SLO-2014-101-000078 | 10:57:35.000 | 1211.460000 | 62.79 | 127.60 | 2 | 66,41 | 452,84 | 471,08 |
| 50. | 29/94 | Boštjan Podjed | SLO-2019-101-006662 | 10:57:37.000 | 1211.280000 | 62.02 | 130.21 | 2 | 84,39 | 392,32 | 358,76 |
| 51. | 30/94 | Boštjan Podjed | SLO-2014-101-001171 | 10:57:42.000 | 1210.830000 | 61.24 | 132.81 | 2 | 119,13 | 275,98 | 358,76 |
| 52. | 9/49 | Senad Škrijelj | SLO-2019-107-005721 | 10:59:38.000 | 1210.470000 | 60.47 | 135.42 | 4 | 224,79 | 596,71 | 714,34 |
| 53. | 3/25 | Jože Kos | SLO-2018-101-004693 | 10:54:37.000 | 1210.080000 | 59.69 | 138.02 | 2 | 72,01 | 434,14 | 463,99 |
| 54. | 10/49 | Senad Škrijelj | SLO-2018-101-004057 | 11:00:15.000 | 1207.150000 | 58.91 | 140.63 | 4 | 292,61 | 369,35 | 668,02 |
| 55. | 31/94 | Boštjan Podjed | SLO-2017-101-003411 | 10:58:34.000 | 1206.140000 | 58.14 | 143.23 | 4 | 239,92 | 545,62 | 714,75 |
| 56. | 32/94 | Boštjan Podjed | SLO-2018-101-005908 | 10:58:35.000 | 1206.050000 | 57.36 | 145.83 | 4 | 207,92 | 652,92 | 658,87 |
| 57. | 2/31 | Dragan Karan | SLO-2019-101-006765 | 11:01:02.000 | 1205.980000 | 56.59 | 148.44 | 5 | 261,28 | 811,04 | 818,29 |
| 58. | 33/94 | Boštjan Podjed | SLO-2018-101-005951 | 10:58:37.000 | 1205.870000 | 55.81 | 151.04 | 4 | 156,91 | 823,98 | 705,18 |
| 59. | 34/94 | Boštjan Podjed | SLO-2017-101-003445 | 10:58:39.000 | 1205.690000 | 55.04 | 153.65 | 5 | 341,83 | 541,86 | 803,86 |
| 60. | 35/94 | Boštjan Podjed | SLO-2017-101-003407 | 10:58:50.000 | 1204.700000 | 54.26 | 156.25 | 2 | 83,25 | 396,54 | 471,08 |
| 61. | 1/15 | Vladan Patrović | SLO201956954 | 10:59:09.000 | 1203.630000 | 53.49 | 158.85 | 2 | 99,49 | 341,48 | 368,68 |
| 62. | 11/49 | Senad Škrijelj | SLO2018613894 | 11:01:21.000 | 1201.290000 | 52.71 | 161.46 | 4 | 215,98 | 625,58 | 611,70 |
| 63. | 12/49 | Senad Škrijelj | SLO-2019-107-005783 | 11:01:22.000 | 1201.200000 | 51.94 | 164.06 | 3 | 129,45 | 578,68 | 510,70 |
| 64. | 2/42 | Almir Kuduzivić | SLO-2017-101-002316 | 10:58:50.000 | 1200.980000 | 51.16 | 166.67 | 3 | 218,82 | 279,35 | 510,83 |
| 65. | 3/24 | Alioski Djemalj | SLO-2019-101-006723 | 10:59:51.000 | 1200.960000 | 50.39 | 169.27 | 2 | 61,27 | 469,95 | 415,37 |
| 66. | 3/42 | Almir Kuduzivić | SLO-2016-101-000093 | 10:58:51.000 | 1200.890000 | 49.61 | 171.88 | 1 | 49,61 | 171,88 | 268,82 |
| 66. | 3/42 | Almir Kuduzivić | SLO-2019-101-006820 | 10:58:51.000 | 1200.890000 | 49.61 | 171.88 | 3 | 194,11 | 362,11 | 510,83 |
| 68. | 36/94 | Boštjan Podjed | SLO-2019-101-006614 | 10:59:37.000 | 1200.500000 | 48.06 | 177.08 | 3 | 93,78 | 697,65 | 513,32 |
| 69. | 37/94 | Boštjan Podjed | SLO-2019-101-006642 | 10:59:38.000 | 1200.410000 | 47.29 | 179.69 | 3 | 220,84 | 272,73 | 503,75 |
| 70. | 4/25 | Tomaž Merzel | SLO-2019-101-007131 | 10:43:56.000 | 1200.290000 | 46.51 | 182.29 | 2 | 114,54 | 291,63 | 376,40 |
| 71. | 38/94 | Boštjan Podjed | SLO-2019-101-006644 | 10:59:45.000 | 1199.790000 | 45.74 | 184.90 | 1 | 45,74 | 184,90 | 269,65 |
| 72. | 5/39 | Boki | SLO-2019-101-007245 | 10:59:54.000 | 1199.620000 | 44.96 | 187.50 | 4 | 254,15 | 498,51 | 705,88 |
| 73. | 5/25 | Tomaž Merzel | SLO-2016-101-001222 | 10:44:04.000 | 1199.520000 | 44.19 | 190.10 | 2 | 53,61 | 495,93 | 433,70 |
| 74. | 13/49 | Senad Škrijelj | SLO-2017-101-002077 | 11:02:23.000 | 1195.830000 | 43.41 | 192.71 | 2 | 118,92 | 276,99 | 419,24 |
| 75. | 14/49 | Senad Škrijelj | SLO-2017-101-002049 | 11:02:46.000 | 1193.810000 | 42.64 | 195.31 | 4 | 253,46 | 500,47 | 611,70 |
| 76. | 15/49 | Senad Škrijelj | SLO-2018-101-004024 | 11:02:47.000 | 1193.730000 | 41.86 | 197.92 | 3 | 157,38 | 485,53 | 622,88 |
| 77. | 2/15 | Vladan Patrović | SLO-2019-101-007219 | 11:01:06.000 | 1193.250000 | 41.09 | 200.52 | 3 | 94,77 | 694,83 | 570,21 |
| 78. | 39/94 | Boštjan Podjed | SLO-2014-101-001053 | 11:01:08.000 | 1192.450000 | 40.31 | 203.13 | 2 | 111,64 | 301,13 | 368,33 |
| 79. | 40/94 | Boštjan Podjed | SLO-2017-101-003440 | 11:01:11.000 | 1192.180000 | 39.53 | 205.73 | 1 | 39,53 | 205,73 | 269,65 |
| 80. | 41/94 | Boštjan Podjed | SLO-2018-101-005914 | 11:01:12.000 | 1192.090000 | 38.76 | 208.33 | 4 | 172,99 | 769,63 | 602,43 |
| 81. | 6/39 | Boki | SLO-2016-101-001710 | 11:01:22.000 | 1191.850000 | 37.98 | 210.94 | 2 | 93,31 | 362,39 | 368,68 |
| 82. | 42/94 | Boštjan Podjed | SLO-2019-101-006606 | 11:01:19.000 | 1191.480000 | 37.21 | 213.54 | 3 | 171,35 | 438,51 | 503,75 |
| 83. | 43/94 | Boštjan Podjed | SLO-2018-101-005962 | 11:01:30.000 | 1190.520000 | 36.43 | 216.15 | 1 | 36,43 | 216,15 | 269,65 |
| 84. | 3/31 | Dragan Karan | SLO-2019-101-007081 | 11:04:01.000 | 1190.270000 | 35.66 | 218.75 | 1 | 35,66 | 218,75 | 272,59 |
| 85. | 5/42 | Almir Kuduzivić | SLO-2018-101-004183 | 11:00:56.000 | 1189.820000 | 34.88 | 221.35 | 2 | 39,64 | 542,53 | 412,98 |
| 86. | 6/42 | Almir Kuduzivić | SLO-2017-101-002324 | 11:00:57.000 | 1189.730000 | 34.11 | 223.96 | 3 | 183,72 | 397,41 | 613,58 |
| 87. | 7/39 | Boki | SLO-2019-101-007230 | 11:01:48.000 | 1189.570000 | 33.33 | 226.56 | 2 | 101,75 | 334,49 | 359,14 |
| 88. | 6/25 | Tomaž Merzel | SLO-2019-101-007192 | 10:45:51.000 | 1189.380000 | 32.56 | 229.17 | 1 | 32,56 | 229,17 | 250,78 |
| 89. | 8/39 | Boki | SLO-2018-101-004160 | 11:01:52.000 | 1189.230000 | 31.78 | 231.77 | 4 | 231,27 | 575,13 | 659,56 |
| 90. | 7/42 | Almir Kuduzivić | SLO-2017-101-002323 | 11:01:04.000 | 1189.120000 | 31.01 | 234.38 | 2 | 69,42 | 443,12 | 469,42 |
| 91. | 8/42 | Almir Kuduzivić | SLO201619838 | 11:01:06.000 | 1188.940000 | 30.23 | 236.98 | 3 | 183,89 | 396,91 | 613,58 |
| 92. | 4/31 | Dragan Karan | SLO-2014-101-000506 | 11:04:18.000 | 1188.800000 | 29.46 | 239.58 | 3 | 144,05 | 529,67 | 466,05 |
| 93. | 7/25 | Tomaž Merzel | SLO-2019-101-007115 | 10:46:09.000 | 1187.690000 | 28.68 | 242.19 | 1 | 28,68 | 242,19 | 250,78 |
| 94. | 5/31 | Dragan Karan | SLO-2018-115-000790 | 11:04:34.000 | 1187.420000 | 27.91 | 244.79 | 2 | 94,58 | 358,69 | 420,41 |
| 95. | 16/49 | Senad Škrijelj | SLO-2017-101-002096 | 11:04:01.000 | 1187.300000 | 27.13 | 247.40 | 5 | 375,08 | 430,71 | 815,34 |
| 96. | 44/94 | Boštjan Podjed | SLO-2019-101-006601 | 11:02:15.000 | 1186.590000 | 26.36 | 250.00 | 3 | 146,68 | 521,42 | 560,19 |
| 97. | 45/94 | Boštjan Podjed | SLO-2018-101-005973 | 11:02:16.000 | 1186.500000 | 25.58 | 252.60 | 4 | 233,18 | 568,35 | 658,87 |
| 97. | 45/94 | Boštjan Podjed | SLO-2019-101-006619 | 11:02:16.000 | 1186.500000 | 25.58 | 252.60 | 4 | 267,74 | 453,20 | 705,18 |
| 99. | 47/94 | Boštjan Podjed | SLO-2018-102-000826 | 11:02:17.000 | 1186.410000 | 24.03 | 257.81 | 3 | 151,13 | 506,03 | 569,76 |
| 100. | 48/94 | Boštjan Podjed | SLO-2019-101-006603 | 11:02:20.000 | 1186.150000 | 23.26 | 260.42 | 3 | 139,68 | 544,66 | 457,44 |
| 101. | 49/94 | Boštjan Podjed | SLO-2019-101-006648 | 11:02:21.000 | 1186.060000 | 22.48 | 263.02 | 5 | 174,36 | 1102,34 | 803,86 |
| 102. | 50/94 | Boštjan Podjed | SLO-2018-101-005915 | 11:02:24.000 | 1185.800000 | 21.71 | 265.63 | 4 | 282,52 | 403,72 | 658,87 |
| 103. | 17/49 | Senad Škrijelj | SLO201917069 | 11:04:31.000 | 1184.710000 | 20.93 | 268.23 | 3 | 136,22 | 556,00 | 464,37 |
| 104. | 51/94 | Boštjan Podjed | SLO-2018-101-005090 | 11:02:48.000 | 1183.720000 | 20.16 | 270.83 | 4 | 146,31 | 859,17 | 714,75 |
| 105. | 9/42 | Almir Kuduzivić | SLO-2015-101-000396 | 11:02:36.000 | 1181.110000 | 19.38 | 273.44 | 2 | 20,83 | 605,96 | 469,42 |
| 106. | 4/25 | Jože Kos | SLO-2018-101-004620 | 11:00:22.000 | 1179.210000 | 18.60 | 276.04 | 1 | 18,60 | 276,04 | 265,75 |
| 107. | 18/49 | Senad Škrijelj | SLO-2018-101-004079 | 11:05:37.000 | 1179.060000 | 17.83 | 278.65 | 4 | 178,89 | 750,83 | 714,34 |
| 108. | 3/15 | Vladan Patrović | SLO-2019-101-007204 | 11:04:03.000 | 1177.880000 | 17.05 | 281.25 | 3 | 47,74 | 852,63 | 504,36 |
| 109. | 10/42 | Almir Kuduzivić | SLO-2019-101-006821 | 11:03:50.000 | 1174.740000 | 16.28 | 283.85 | 1 | 16,28 | 283,85 | 268,82 |
| 110. | 19/49 | Senad Škrijelj | SLO-2018-101-005052 | 11:06:29.000 | 1174.650000 | 15.50 | 286.46 | 2 | 37,24 | 551,02 | 475,56 |
| 111. | 6/31 | Dragan Karan | SLO-2019-101-006686 | 11:07:12.000 | 1173.950000 | 14.73 | 289.06 | 4 | 147,69 | 855,33 | 716,75 |
| 112. | 9/39 | Boki | SLO-2019-101-007271 | 11:04:50.000 | 1173.870000 | 13.95 | 291.67 | 4 | 138,53 | 885,58 | 603,22 |
| 113. | 8/25 | Tomaž Merzel | SLO-2019-101-007145 | 10:48:47.000 | 1173.060000 | 13.18 | 294.27 | 2 | 32,51 | 565,98 | 330,27 |
| 114. | 20/49 | Senad Škrijelj | SLO-2019-107-005733 | 11:06:50.000 | 1172.870000 | 12.40 | 296.88 | 1 | 12,40 | 296,88 | 271,91 |
| 115. | 10/39 | Boki | SLO-2017-105-005290 | 11:05:02.000 | 1172.850000 | 11.63 | 299.48 | 3 | 105,84 | 658,36 | 560,68 |
| 116. | 9/25 | Tomaž Merzel | SLO-2019-101-007177 | 10:48:50.000 | 1172.790000 | 10.85 | 302.08 | 1 | 10,85 | 302,08 | 250,78 |
| 117. | 5/25 | Jože Kos | SLO-2016-101-001083 | 11:01:38.000 | 1172.620000 | 10.08 | 304.69 | 1 | 10,08 | 304,69 | 265,75 |
| 118. | 21/49 | Senad Škrijelj | SLO-2018-101-004078 | 11:06:56.000 | 1172.370000 | 9.30 | 307.29 | 5 | 195,41 | 1032,29 | 815,34 |
| 119. | 1/20 | Jakob Čarter | SLO-2017-101-003930 | 11:17:29.000 | 1172.290000 | 8.53 | 309.90 | 1 | 8,53 | 309,90 | 284,26 |
| 120. | 7/31 | Dragan Karan | SLO-2017-101-002364 | 11:07:32.000 | 1172.270000 | 7.75 | 312.50 | 2 | 89,75 | 374,86 | 374,13 |
| 121. | 52/94 | Boštjan Podjed | SLO-2017-101-003444 | 11:05:05.000 | 1171.970000 | 6.98 | 315.10 | 4 | 143,57 | 868,73 | 658,87 |
| 122. | 8/31 | Dragan Karan | SLO-2019-101-006767 | 11:07:37.000 | 1171.850000 | 6.20 | 317.71 | 2 | 20,20 | 607,24 | 374,13 |
| 123. | 53/94 | Boštjan Podjed | SLO-2019-101-006643 | 11:05:10.000 | 1171.550000 | 5.43 | 320.31 | 2 | 34,76 | 558,62 | 368,33 |
| 124. | 54/94 | Boštjan Podjed | SLO-2019-101-006659 | 11:05:11.000 | 1171.470000 | 4.65 | 322.92 | 3 | 86,16 | 724,14 | 569,76 |
| 125. | 4/24 | Alioski Djemalj | SLO-2019-115-000922 | 11:05:33.000 | 1171.270000 | 3.88 | 325.52 | 1 | 3,88 | 325,52 | 270,04 |
| 126. | 55/94 | Boštjan Podjed | SLO-2019-101-006613 | 11:05:23.000 | 1170.450000 | 3.10 | 328.13 | 4 | 227,79 | 586,99 | 658,87 |
| 127. | 10/25 | Tomaž Merzel | SLO-2019-101-007118 | 10:49:18.000 | 1170.230000 | 2.33 | 330.73 | 1 | 2,33 | 330,73 | 250,78 |
| 128. | 56/94 | Boštjan Podjed | SLO-2018-101-005904 | 11:05:30.000 | 1169.860000 | 1.55 | 333.33 | 2 | 35,56 | 556,56 | 414,64 |
| 129. | 57/94 | Boštjan Podjed | SLO-2019-101-006666 | 11:05:32.000 | 1169.690000 | 0.78 | 335.94 | 3 | 88,43 | 716,90 | 616,07 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Aleš Gerčar | 20 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 239,97 | SEL Ljubljana |
| Alioski Djemalj | 24 | 1 - 4.2 % | 3 - 12.5 % | 3 - 12.5 % | 4 - 16.7 % | 270,04 | SEL Ljubljana |
| Almir Kuduzivić | 42 | 1 - 2.4 % | 4 - 9.5 % | 8 - 19.0 % | 10 - 23.8 % | 268,82 | SEL Ljubljana |
| Boki | 39 | 2 - 5.1 % | 5 - 12.8 % | 8 - 20.5 % | 10 - 25.6 % | 269,80 | SEL Ljubljana |
| Boštjan Podjed | 94 | 24 - 25.5 % | 38 - 40.4 % | 44 - 46.8 % | 57 - 60.6 % | 269,65 | SEL Ljubljana |
| Dragan Karan | 31 | 1 - 3.2 % | 2 - 6.5 % | 5 - 16.1 % | 8 - 25.8 % | 272,59 | SEL Ljubljana |
| Jakob Čarter | 20 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 1 - 5.0 % | 284,26 | SEL Ljubljana |
| Jože Kos | 25 | 0 - 0 % | 3 - 12.0 % | 3 - 12.0 % | 5 - 20.0 % | 265,76 | SEL Ljubljana |
| Senad Škrijelj | 49 | 8 - 16.3 % | 15 - 30.6 % | 16 - 32.7 % | 21 - 42.9 % | 271,91 | SEL Ljubljana |
| Tomaž Merzel | 25 | 1 - 4.0 % | 5 - 20.0 % | 7 - 28.0 % | 10 - 40.0 % | 250,78 | SEL Ljubljana |
| Vladan Patrović | 15 | 0 - 0 % | 2 - 13.3 % | 2 - 13.3 % | 3 - 20.0 % | 269,79 | SEL Ljubljana |
| Together | 384 | 38 | 77 | 96 | 129 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Boštjan Podjed | 5 | 1294,68 |
| 2. | Senad Škrijelj | 5 | 1263,40 |
| 3. | Boki | 5 | 1237,78 |
| 4. | Tomaž Merzel | 5 | 1224,30 |
| 5. | Almir Kuduzivić | 5 | 1217,31 |
| 6. | Dragan Karan | 5 | 1201,28 |
| 7. | Jože Kos | 5 | 1199,54 |
| 8. | Alioski Djemalj | 4 | 1207,71 |
| 9. | Vladan Patrović | 3 | 1191,59 |
| 10. | Jakob Čarter | 1 | 1172,29 |