12_SPL_ORASTIE, Club race, STOPA Odranci
Preliminary results- Location name
- Orăștie (RO) (45.875556, 23.267778)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 254
- Time of release
- 05.07.2026 05:45
- Average distance
- 550,15 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/32 | Zdravko Ferenčak | SLO-2025-114-003528 | 13:32:12.183 | 1163.417876 | 100.00 | 3.94 | 8 | 490,17 | 1054,67 | 2688,42 | |
| 2. | 2/32 | Zdravko Ferenčak | SLO-2025-114-003510 | 13:43:23.946 | 1136.190183 | 98.82 | 7.87 | 10 | 678,56 | 1095,45 | 3080,23 | |
| 3. | 3/32 | Zdravko Ferenčak | SLO-2025-114-003565 | 13:43:27.960 | 1136.031359 | 97.65 | 11.81 | 9 | 471,12 | 1452,07 | 3169,77 | |
| 4. | 4/32 | Zdravko Ferenčak | SLO-2023-114-001158 | 13:43:29.656 | 1135.964209 | 96.47 | 15.75 | 8 | 599,51 | 686,03 | 2652,40 | |
| 5. | 1/27 | Adrijan Horvat | SLO-2021-114-002933 | 13:45:52.786 | 1128.821420 | 95.29 | 19.69 | 8 | 455,18 | 1167,21 | 2546,25 | |
| 6. | 1/39 | David Somer | HU-2023-14-78094 | 14:16:00.000 | 1120.877906 | 94.12 | 23.62 | 12 | 663,39 | 1818,60 | 4271,14 | |
| 7. | 1/37 | F&G Tompa | SLO-2024-114-2699 | 13:50:24.523 | 1120.311505 | 92.94 | 27.56 | 10 | 805,01 | 672,40 | 3338,74 | |
| 8. | 5/32 | Zdravko Ferenčak | SLO-2025-114-003509 | 13:54:57.780 | 1109.374341 | 91.76 | 31.50 | 9 | 611,43 | 982,46 | 3387,00 | |
| 9. | 2/27 | Adrijan Horvat | SLO-2021-114-003016 | 13:58:34.280 | 1099.795234 | 90.59 | 35.43 | 7 | 397,28 | 1028,74 | 2538,93 | |
| 10. | 2/37 | F&G Tompa | SLO-2024-114-2728 | 14:01:19.760 | 1095.661557 | 89.41 | 39.37 | 10 | 804,88 | 671,40 | 3114,34 | |
| 11. | 3/27 | Adrijan Horvat | SLO-2021-114-003014 | 14:01:14.340 | 1093.882988 | 88.24 | 43.31 | 5 | 364,69 | 463,63 | 2118,23 | |
| 12. | 1/45 | Vugi | SLO-2025-114-003735 | 14:04:08.690 | 1091.547690 | 87.06 | 47.24 | 5 | 329,90 | 579,07 | 1615,27 | |
| 13. | 2/39 | David Somer | SLO-2023-114-1291 | 14:33:00.000 | 1084.789034 | 85.88 | 51.18 | 7 | 571,47 | 442,09 | 2435,41 | |
| 14. | 3/37 | F&G Tompa | SLO-2025-114-4195 | 14:08:39.030 | 1079.734796 | 84.71 | 55.12 | 7 | 609,46 | 319,31 | 2737,00 | |
| 15. | 4/37 | F&G Tompa | SLO-2024-114-2679 | 14:08:40.523 | 1079.681454 | 83.53 | 59.06 | 7 | 507,32 | 657,78 | 2125,30 | |
| 16. | 3/39 | David Somer | SLO-2024-114-2217 | 14:40:00.000 | 1070.595533 | 82.35 | 62.99 | 7 | 468,18 | 790,70 | 2259,91 | |
| 17. | 1/50 | Goran Škafar | SLO-2024-114-002484 | 14:17:03.156 | 1067.958628 | 81.18 | 66.93 | 11 | 759,06 | 1160,14 | 3723,04 | |
| 18. | 4/27 | Adrijan Horvat | SLO-2021-114-002347 | 14:14:46.510 | 1064.836884 | 80.00 | 70.87 | 8 | 485,12 | 1068,97 | 2184,67 | |
| 19. | 2/45 | Vugi | SLO-2025-114-003756 | 14:18:38.773 | 1060.730854 | 78.82 | 74.80 | 7 | 483,69 | 736,89 | 2432,85 | |
| 20. | 3/45 | Vugi | SLO-2025-114-003609 | 14:22:12.663 | 1053.419856 | 77.65 | 78.74 | 6 | 333,49 | 905,37 | 2110,47 | |
| 21. | 5/37 | F&G Tompa | SLO-2025-114-4224 | 14:22:15.616 | 1051.325585 | 76.47 | 82.68 | 10 | 636,10 | 1238,44 | 3589,37 | |
| 22. | 6/32 | Zdravko Ferenčak | SLO-2023-114-001176 | 14:22:46.093 | 1049.798660 | 75.29 | 86.61 | 9 | 499,44 | 1359,04 | 2776,61 | |
| 23. | 7/32 | Zdravko Ferenčak | SLO-2023-114-001128 | 14:25:24.970 | 1044.457138 | 74.12 | 90.55 | 10 | 586,99 | 1402,36 | 3502,50 | |
| 24. | 4/45 | Vugi | SLO-2025-114-003786 | 14:28:43.420 | 1040.320353 | 72.94 | 94.49 | 7 | 471,29 | 780,33 | 2447,02 | |
| 25. | 4/39 | David Somer | SLO-2025-114-3936 | 15:00:00.000 | 1032.015514 | 71.76 | 98.43 | 9 | 372,20 | 1784,78 | 3390,40 | |
| 26. | 6/37 | F&G Tompa | SLO-2024-114-2693 | 14:33:13.240 | 1029.510968 | 70.59 | 102.36 | 5 | 253,28 | 836,54 | 1824,63 | |
| 27. | 5/45 | Vugi | SLO-2025-114-003710 | 14:36:57.533 | 1024.215230 | 69.41 | 106.30 | 6 | 405,12 | 662,98 | 2085,24 | |
| 28. | 6/45 | Vugi | SLO-2025-114-003791 | 14:38:34.816 | 1021.102929 | 68.24 | 110.24 | 7 | 395,56 | 1034,00 | 2298,41 | |
| 29. | 7/45 | Vugi | SLO-2024-114-002083 | 14:38:52.826 | 1020.528828 | 67.06 | 114.17 | 9 | 551,73 | 1183,84 | 3116,88 | |
| 30. | 8/32 | Zdravko Ferenčak | SLO-2024-114-002157 | 14:39:24.413 | 1017.113359 | 65.88 | 118.11 | 11 | 760,93 | 1153,26 | 3687,15 | |
| 31. | 9/32 | Zdravko Ferenčak | SLO-2025-114-003504 | 14:40:10.340 | 1015.658595 | 64.71 | 122.05 | 8 | 585,45 | 732,56 | 2600,81 | |
| 32. | 7/37 | F&G Tompa | HU-2024-14-82413 | 14:41:05.143 | 1014.406751 | 63.53 | 125.98 | 1 | 63,53 | 125,98 | 543,81 | |
| 33. | 8/37 | F&G Tompa | SLO-2025-114-4234 | 14:41:37.296 | 1013.393708 | 62.35 | 129.92 | 7 | 551,42 | 511,28 | 2891,81 | |
| 34. | 9/37 | F&G Tompa | SLO-2024-114-2661 | 14:42:14.390 | 1012.227568 | 61.18 | 133.86 | 9 | 576,08 | 1099,72 | 3264,54 | |
| 35. | 8/45 | Vugi | SLO-2024-114-002020 | 14:45:53.886 | 1007.288384 | 60.00 | 137.80 | 9 | 553,89 | 1173,89 | 2884,06 | |
| 36. | 2/50 | Goran Škafar | SLO-2023-114-001440 | 14:48:44.280 | 1005.725202 | 58.82 | 141.73 | 6 | 290,71 | 1047,07 | 2046,82 | |
| 37. | 5/27 | Adrijan Horvat | SLO-2021-107-005963 | 14:46:15.510 | 1002.898615 | 57.65 | 145.67 | 6 | 364,28 | 800,67 | 2206,49 | |
| 38. | 10/32 | Zdravko Ferenčak | SLO-2025-114-003543 | 14:48:32.870 | 1000.008365 | 56.47 | 149.61 | 7 | 413,17 | 972,12 | 2100,05 | |
| 39. | 11/32 | Zdravko Ferenčak | SLO-2025-114-003517 | 14:51:45.793 | 994.127555 | 55.29 | 153.54 | 7 | 490,92 | 712,70 | 2391,60 | |
| 40. | 9/45 | Vugi | SLO-2025-114-003667 | 14:55:04.820 | 990.474222 | 54.12 | 157.48 | 6 | 329,09 | 917,97 | 1919,90 | |
| 41. | 12/32 | Zdravko Ferenčak | SLO-2025-114-004274 | 14:54:13.843 | 989.661291 | 52.94 | 161.42 | 5 | 227,98 | 922,56 | 1961,87 | |
| 42. | 10/45 | Vugi | SLO-2025-114-003649 | 14:56:28.660 | 987.964559 | 51.76 | 165.35 | 8 | 330,48 | 1586,42 | 2702,49 | |
| 43. | 11/45 | Vugi | SLO-2025-114-003776 | 14:58:50.673 | 983.742442 | 50.59 | 169.29 | 9 | 312,10 | 1985,52 | 2699,49 | |
| 44. | 12/45 | Vugi | SLO-2024-114-001993 | 15:02:06.053 | 977.992328 | 49.41 | 173.23 | 8 | 402,50 | 1346,54 | 2521,88 | |
| 45. | 13/45 | Vugi | SLO-2024-114-001986 | 15:02:10.613 | 977.858928 | 48.24 | 177.17 | 10 | 575,15 | 1440,98 | 3236,48 | |
| 46. | 10/37 | F&G Tompa | SLO-2024-114-2680 | 15:04:33.360 | 971.857991 | 47.06 | 181.10 | 5 | 279,11 | 748,23 | 1543,86 | |
| 47. | 3/50 | Goran Škafar | SLO-2023-114-001497 | 15:09:10.773 | 969.285416 | 45.88 | 185.04 | 11 | 574,14 | 1778,96 | 3723,04 | |
| 48. | 1/6 | Jože Puntnar | SLO-2019-102-000823 | 15:42:14.603 | 966.869514 | 44.71 | 188.98 | 4 | 168,77 | 782,69 | 1678,59 | |
| 49. | 4/50 | Goran Škafar | SLO-2024-114-002470 | 15:11:32.870 | 965.233609 | 43.53 | 192.91 | 6 | 224,92 | 1266,58 | 2131,50 | |
| 50. | 11/37 | F&G Tompa | SLO-2024-114-2696 | 15:09:51.743 | 962.728243 | 42.35 | 196.85 | 9 | 458,49 | 1495,47 | 3086,37 | |
| 51. | 14/45 | Vugi | SLO-2023-114-001057 | 15:12:58.903 | 959.256916 | 41.18 | 200.79 | 11 | 778,50 | 1097,56 | 3790,61 | |
| 52. | 5/39 | David Somer | SLO-2025-114-3929 | 15:45:00.000 | 954.614350 | 40.00 | 204.72 | 3 | 77,36 | 753,98 | 1062,57 | |
| 53. | 1/8 | Jurij Kavaš | SLO-2021-107-003240 | 15:21:48.646 | 943.053226 | 38.82 | 208.66 | 5 | 246,95 | 857,64 | 2081,11 | |
| 54. | 13/32 | Zdravko Ferenčak | SLO-2025-114-003505 | 15:21:52.543 | 942.234808 | 37.65 | 212.60 | 5 | 266,30 | 792,34 | 1651,74 | |
| 55. | 14/32 | Zdravko Ferenčak | SLO-2025-114-003545 | 15:22:05.123 | 941.892475 | 36.47 | 216.54 | 10 | 526,43 | 1603,01 | 3490,87 | |
| 56. | 5/50 | Goran Škafar | SLO-2025-114-003142 | 15:28:10.283 | 937.719212 | 35.29 | 220.47 | 4 | 178,96 | 748,09 | 1568,45 | |
| 57. | 12/37 | F&G Tompa | SLO-2025-114-4106 | 15:26:33.846 | 935.079993 | 34.12 | 224.41 | 6 | 336,70 | 895,01 | 2093,71 | |
| 58. | 15/45 | Vugi | SLO-2024-114-002801 | 15:31:40.090 | 928.702836 | 32.94 | 228.35 | 8 | 321,30 | 1618,90 | 2620,77 | |
| 59. | 16/45 | Vugi | SLO-2025-114-003608 | 15:36:35.156 | 920.982640 | 31.76 | 232.28 | 7 | 364,08 | 1139,06 | 2439,64 | |
| 60. | 6/39 | David Somer | SLO-2025-114-3853 | 16:08:00.000 | 919.371766 | 30.59 | 236.22 | 9 | 501,08 | 1353,04 | 3472,35 | |
| 61. | 15/32 | Zdravko Ferenčak | SLO-2025-114-003526 | 15:37:41.166 | 917.099903 | 29.41 | 240.16 | 8 | 524,09 | 937,32 | 2695,26 | |
| 62. | 6/27 | Adrijan Horvat | SLO-2021-114-003020 | 15:39:18.120 | 913.386460 | 28.24 | 244.09 | 8 | 381,16 | 1418,94 | 2557,22 | |
| 63. | 13/37 | F&G Tompa | SLO-2023-114-1596 | 15:46:12.640 | 904.523157 | 27.06 | 248.03 | 10 | 604,64 | 1341,72 | 3065,54 | |
| 64. | 14/37 | F&G Tompa | SLO-2025-114-4238 | 15:55:53.513 | 890.188567 | 25.88 | 251.97 | 5 | 233,55 | 900,41 | 1485,41 | |
| 65. | 6/50 | Goran Škafar | SLO-2025-114-003179 | 16:01:23.103 | 887.190580 | 24.71 | 255.91 | 8 | 379,28 | 1424,56 | 2416,85 | |
| 66. | 7/39 | David Somer | SLO-2025-114-3969 | 16:34:00.000 | 882.540231 | 23.53 | 259.84 | 6 | 222,10 | 1276,72 | 2493,43 | |
| 67. | 15/37 | F&G Tompa | SLO-2025-114-4235 | 16:02:56.666 | 880.028893 | 22.35 | 263.78 | 8 | 465,79 | 1135,28 | 2881,95 | |
| 68. | 17/45 | Vugi | SLO-2024-114-002004 | 16:21:18.130 | 856.260466 | 21.18 | 267.72 | 8 | 209,37 | 1992,46 | 3043,09 | |
| 69. | 8/39 | David Somer | SRB-2025-669973 | 16:55:00.000 | 854.878522 | 20.00 | 271.65 | 7 | 302,20 | 1344,55 | 2535,14 | |
| 70. | 18/45 | Vugi | SLO-2025-114-003729 | 16:26:41.323 | 849.072729 | 18.82 | 275.59 | 4 | 143,12 | 868,00 | 1492,76 | |
| 71. | 2/6 | Jože Puntnar | SLO-2021-102-000171 | 17:06:10.773 | 847.730118 | 17.65 | 279.53 | 4 | 93,22 | 1035,99 | 1470,13 | |
| 72. | 7/27 | Adrijan Horvat | SLO-2021-114-003011 | 16:25:30.160 | 847.502170 | 16.47 | 283.46 | 5 | 309,86 | 648,91 | 2171,26 | |
| 73. | 7/50 | Goran Škafar | SLO-2025-114-003146 | 16:30:20.170 | 847.389374 | 15.29 | 287.40 | 4 | 106,63 | 991,47 | 1548,73 | |
| 74. | 3/6 | Jože Puntnar | SLO-2020-102-000043 | 17:09:06.080 | 844.109479 | 14.12 | 291.34 | 7 | 159,00 | 1826,97 | 2812,46 | |
| 75. | 19/45 | Vugi | SLO-2025-114-003638 | 16:30:54.486 | 843.526155 | 12.94 | 295.28 | 4 | 142,66 | 869,78 | 1523,20 | |
| 76. | 8/27 | Adrijan Horvat | SLO-2021-114-002937 | 16:29:30.933 | 842.225451 | 11.76 | 299.21 | 5 | 71,25 | 1447,16 | 1581,20 | |
| 77. | 9/39 | David Somer | SLO-2024-114-1661 | 17:07:00.000 | 839.836672 | 10.59 | 303.15 | 10 | 600,92 | 1353,19 | 3690,04 | |
| 78. | 10/39 | David Somer | SLO-2025-114-3854 | 17:09:00.000 | 837.381009 | 9.41 | 307.09 | 5 | 202,83 | 1007,94 | 2250,69 | |
| 79. | 11/39 | David Somer | SLO-2024-114-1635 | 17:10:00.000 | 836.158555 | 8.24 | 311.02 | 10 | 656,18 | 1169,00 | 3381,75 | |
| 80. | 2/8 | Jurij Kavaš | SLO-2021-114-001946 | 16:35:52.446 | 835.742667 | 7.06 | 314.96 | 7 | 254,44 | 1505,43 | 2780,83 | |
| 81. | 20/45 | Vugi | SLO-2025-114-003610 | 16:39:25.746 | 832.543015 | 5.88 | 318.90 | 9 | 571,96 | 1116,82 | 3098,67 | |
| 82. | 21/45 | Vugi | SLO-2024-114-002038 | 16:46:05.936 | 824.143481 | 4.71 | 322.83 | 12 | 754,03 | 1515,86 | 3937,78 | |
| 83. | 16/37 | F&G Tompa | SLO-2025-114-4196 | 16:45:39.276 | 823.136562 | 3.53 | 326.77 | 9 | 625,17 | 936,86 | 2638,73 | |
| 84. | 17/37 | F&G Tompa | SLO-2025-114-4177 | 16:45:50.430 | 822.905028 | 2.35 | 330.71 | 3 | 107,56 | 652,27 | 1391,54 | |
| 85. | 12/39 | David Somer | SLO-2025-114-3803 | 17:22:00.000 | 821.762712 | 1.18 | 334.65 | 6 | 356,93 | 825,16 | 2401,54 | |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Adrijan Horvat | 27 | 4 - 14.8 % | 5 - 18.5 % | 6 - 22.2 % | 8 - 29.6 % | 542,83 | STOPA Odranci |
| Anej&Nejc Legenič | 9 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 541,89 | STOPA Odranci |
| David Somer | 39 | 4 - 10.3 % | 4 - 10.3 % | 6 - 15.4 % | 12 - 30.8 % | 572,77 | STOPA Odranci |
| F&G Tompa | 37 | 5 - 13.5 % | 11 - 29.7 % | 14 - 37.8 % | 17 - 45.9 % | 543,81 | STOPA Odranci |
| Goran Škafar | 50 | 1 - 2.0 % | 4 - 8.0 % | 5 - 10.0 % | 7 - 14.0 % | 546,85 | STOPA Odranci |
| Jože Puntnar | 6 | 0 - 0 % | 1 - 16.7 % | 1 - 16.7 % | 3 - 50.0 % | 577,46 | STOPA Odranci |
| Jurij Kavaš | 8 | 0 - 0 % | 0 - 0 % | 1 - 12.5 % | 2 - 25.0 % | 543,96 | STOPA Odranci |
| Simon Hozjan | 1 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 543,50 | STOPA Odranci |
| Vugi | 45 | 4 - 8.9 % | 14 - 31.1 % | 16 - 35.6 % | 21 - 46.7 % | 544,84 | STOPA Odranci |
| Zdravko Ferenčak | 32 | 7 - 21.9 % | 12 - 37.5 % | 15 - 46.9 % | 15 - 46.9 % | 543,55 | STOPA Odranci |
| Together | 254 | 25 | 51 | 64 | 85 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Zdravko Ferenčak | 5 | 1136,20 |
| 2. | F&G Tompa | 5 | 1085,34 |
| 3. | Adrijan Horvat | 5 | 1078,05 |
| 4. | Vugi | 5 | 1054,05 |
| 5. | David Somer | 5 | 1052,58 |
| 6. | Goran Škafar | 5 | 989,18 |
| 7. | Jože Puntnar | 3 | 886,24 |
| 8. | Jurij Kavaš | 2 | 889,40 |