5_Lužani, Small Region Race, LET Tržič + SEL Ljubljana

Official results
Location name
Lužani (45.166667, 17.800842)
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
736
Time of release
06.06.2020 07:15
Average distance
280,21 km
Weather
pretežno oblačno

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/94 Boštjan Podjed SLO-2018-101-005089 10:43:12.000 1295.160000 100.00 1.36 SEL Ljubljana 3 149,83 506,19 560,19
2. 2/94 Boštjan Podjed SLO-2017-101-003455 10:43:15.000 1294.850000 99.60 2.72 SEL Ljubljana 5 354,38 493,24 803,86
3. 3/94 Boštjan Podjed SLO-2018-107-004092 10:43:17.000 1294.640000 99.19 4.08 SEL Ljubljana 4 240,01 540,38 658,87
4. 4/94 Boštjan Podjed SLO-2019-101-006611 10:43:18.000 1294.540000 98.79 5.43 SEL Ljubljana 4 337,29 214,75 658,87
5. 5/94 Boštjan Podjed SLO-2019-101-006630 10:43:21.000 1294.230000 98.38 6.79 SEL Ljubljana 5 347,93 514,78 803,86
6. 1/42 Almir Kuduzivić SLO-2017-101-002306 10:42:45.000 1293.960000 97.98 8.15 SEL Ljubljana 2 128,58 241,61 469,42
7. 6/94 Boštjan Podjed SLO-2019-101-006629 10:43:24.000 1293.910000 97.57 9.51 SEL Ljubljana 3 249,63 172,25 560,19
8. 1/39 Boki SLO-2018-101-004169 10:44:06.000 1290.270000 97.17 10.87 SEL Ljubljana 2 157,62 144,45 471,33
9. 1/49 Senad Škrijelj SLO-2018-108-002162 10:46:38.000 1284.820000 96.76 12.23 SEL Ljubljana 2 171,01 99,62 475,56
10. 7/94 Boštjan Podjed SLO-2018-101-005920 10:45:01.000 1283.950000 96.36 13.59 SEL Ljubljana 2 134,05 223,33 471,08
11. 2/49 Senad Škrijelj SLO-2019-101-006119 10:46:47.000 1283.910000 95.95 14.95 SEL Ljubljana 4 286,27 385,32 714,34
12. 1/54 Aljaž&Tomaž Šlibar SLO-2018-108-002244 11:11:34.000 1281.000000 95.55 16.30 LET Tržič 5 296,73 686,64 970,01
13. 2/54 Aljaž&Tomaž Šlibar SLO-2017-108-000347 11:11:37.000 1280.730000 95.14 17.66 LET Tržič 4 276,42 418,32 838,09
14. 1/71 France Ribnikar SLO-2018-108-002030 11:10:47.000 1276.730000 94.74 19.02 LET Tržič 4 284,04 393,42 784,57
15. 1/25 Tomaž Merzel SLO-2018-101-004932 10:32:21.000 1270.740000 94.33 20.38 SEL Ljubljana 4 224,51 592,45 638,82
16. 3/49 Senad Škrijelj SLO-2019-101-006138 10:49:50.000 1265.680000 93.93 21.74 SEL Ljubljana 2 170,42 101,64 475,56
17. 8/94 Boštjan Podjed SLO-2017-101-003486 10:48:08.000 1265.180000 93.52 23.10 SEL Ljubljana 5 457,62 147,83 803,86
18. 9/94 Boštjan Podjed SLO-2019-101-006683 10:48:11.000 1264.880000 93.12 24.46 SEL Ljubljana 2 182,67 60,66 471,08
19. 10/94 Boštjan Podjed SLO-2018-101-006000 10:48:18.000 1264.190000 92.71 25.82 SEL Ljubljana 4 359,24 141,29 714,75
20. 11/94 Boštjan Podjed SLO-2018-101-005911 10:48:28.000 1263.200000 92.31 27.17 SEL Ljubljana 4 309,76 306,61 602,43
21. 2/39 Boki SLO-2018-101-004168 10:48:51.000 1261.610000 91.90 28.53 SEL Ljubljana 2 151,58 164,56 359,14
22. 12/94 Boštjan Podjed SLO-2018-101-005903 10:49:27.000 1257.410000 91.50 29.89 SEL Ljubljana 3 171,61 433,49 560,19
23. 13/94 Boštjan Podjed SLO-2019-101-006627 10:49:36.000 1256.530000 91.09 31.25 SEL Ljubljana 3 231,51 232,96 560,19
24. 14/94 Boštjan Podjed SLO-2017-101-003435 10:49:41.000 1256.040000 90.69 32.61 SEL Ljubljana 4 238,67 544,92 658,87
24. 14/94 Boštjan Podjed SLO-2019-101-006670 10:49:41.000 1256.040000 90.69 32.61 SEL Ljubljana 3 220,53 269,65 616,07
26. 16/94 Boštjan Podjed SLO-2018-101-005976 10:49:50.000 1255.170000 89.88 35.33 SEL Ljubljana 4 278,45 411,84 714,75
27. 1/53 Viko Marinšek SLO-2018-108-001635 11:14:43.000 1254.930000 89.47 36.68 LET Tržič 4 288,42 378,96 838,90
28. 2/53 Viko Marinšek SLO-2019-108-003855 11:14:52.000 1254.140000 89.07 38.04 LET Tržič 2 174,15 89,05 420,47
29. 17/94 Boštjan Podjed SLO-2017-101-003410 10:50:32.000 1251.090000 88.66 39.40 SEL Ljubljana 2 184,85 53,22 358,76
30. 18/94 Boštjan Podjed SLO-2018-107-004091 10:50:35.000 1250.800000 88.26 40.76 SEL Ljubljana 3 222,57 262,92 569,76
31. 2/71 France Ribnikar SLO-2019-108-003066 11:15:45.000 1250.390000 87.85 42.12 LET Tržič 3 230,19 237,41 710,08
32. 3/71 France Ribnikar SLO-2019-108-003049 11:15:47.000 1250.220000 87.45 43.48 LET Tržič 3 223,62 259,45 654,69
33. 4/71 France Ribnikar SLO-2019-108-003156 11:15:50.000 1249.960000 87.04 44.84 LET Tržič 4 275,57 421,21 830,01
34. 3/54 Aljaž&Tomaž Šlibar SLO-2017-101-002025 11:17:31.000 1249.570000 86.64 46.20 LET Tržič 3 206,20 317,72 660,79
35. 4/49 Senad Škrijelj SLO-2019-101-006107 10:52:59.000 1247.390000 86.23 47.55 SEL Ljubljana 4 208,03 648,10 668,02
36. 3/53 Viko Marinšek SLO-2019-108-003813 11:17:04.000 1242.740000 85.83 48.91 LET Tržič 3 186,79 383,51 663,67
37. 19/94 Boštjan Podjed SLO-2018-101-005959 10:52:31.000 1239.680000 85.43 50.27 SEL Ljubljana 3 207,46 313,31 513,32
38. 5/71 France Ribnikar SLO-2018-108-002074 11:18:01.000 1238.730000 85.02 51.63 LET Tržič 1 85,02 51,63 301,03
39. 1/66 Janez Drinovec SLO-2015-108-007242 11:15:39.000 1238.640000 84.62 52.99 LET Tržič 3 167,86 446,20 541,77
39. 1/66 Janez Drinovec SLO-2019-108-003746 11:15:39.000 1238.640000 84.62 52.99 LET Tržič 3 250,46 169,69 541,77
41. 3/66 Janez Drinovec SLO-2019-108-003784 11:15:45.000 1238.130000 83.81 55.71 LET Tržič 4 236,02 554,24 714,25
42. 4/66 Janez Drinovec SLO-2019-108-003774 11:15:49.000 1237.780000 83.40 57.07 LET Tržič 1 83,40 57,07 298,08
43. 4/54 Aljaž&Tomaž Šlibar SLO-2015-101-000853 11:19:52.000 1237.580000 83.00 58.42 LET Tržič 5 333,09 564,98 970,01
44. 5/54 Aljaž&Tomaž Šlibar SLO-2017-101-003425 11:19:53.000 1237.490000 82.59 59.78 LET Tržič 2 138,15 209,62 425,00
45. 6/54 Aljaž&Tomaž Šlibar SLO-2019-108-003356 11:20:04.000 1236.570000 82.19 61.14 LET Tržič 3 226,72 249,09 660,79
46. 5/49 Senad Škrijelj SLO-2018-101-004481 10:55:08.000 1235.210000 81.78 62.50 SEL Ljubljana 3 174,24 425,32 520,24
47. 6/49 Senad Škrijelj SLO-2018-101-004055 10:55:11.000 1234.930000 81.38 63.86 SEL Ljubljana 3 180,66 403,30 567,02
48. 20/94 Boštjan Podjed SLO-2016-101-000157 10:53:24.000 1234.670000 80.97 65.22 SEL Ljubljana 4 302,19 332,70 658,87
49. 7/49 Senad Škrijelj SLO-2017-101-002066 10:55:15.000 1234.560000 80.57 66.58 SEL Ljubljana 5 377,30 416,84 815,34
50. 21/94 Boštjan Podjed SLO-2018-101-005936 10:53:27.000 1234.390000 80.16 67.93 SEL Ljubljana 3 199,72 339,35 503,75
51. 22/94 Boštjan Podjed SLO-2019-101-006624 10:53:28.000 1234.290000 79.76 69.29 SEL Ljubljana 2 170,43 101,75 471,08
52. 23/94 Boštjan Podjed SLO-2019-101-006615 10:53:31.000 1234.010000 79.35 70.65 SEL Ljubljana 4 260,21 472,88 658,87
53. 8/49 Senad Škrijelj SLO-2019-101-006117 10:55:21.000 1234.000000 78.95 72.01 SEL Ljubljana 5 271,53 771,39 815,34
54. 1/31 Dragan Karan SLO-2017-101-002365 10:55:55.000 1233.910000 78.54 73.37 SEL Ljubljana 4 198,34 680,60 726,36
55. 1/24 Alioski Djemalj SLO-2019-101-006147 10:53:57.000 1233.320000 78.14 74.73 SEL Ljubljana 3 123,36 595,28 514,41
56. 4/53 Viko Marinšek SLO-2016-108-007851 11:19:25.000 1230.800000 77.73 76.09 LET Tržič 2 163,13 126,04 420,47
57. 5/53 Viko Marinšek SLO-2017-108-000415 11:19:29.000 1230.460000 77.33 77.45 LET Tržič 3 184,10 391,69 653,76
58. 6/53 Viko Marinšek SLO-2014-105-004010 11:19:32.000 1230.210000 76.92 78.80 LET Tržič 2 176,92 79,90 430,37
59. 7/53 Viko Marinšek SLO-2018-108-001681 11:19:36.000 1229.870000 76.52 80.16 LET Tržič 2 168,31 108,87 534,12
60. 8/53 Viko Marinšek SLO-2016-108-008419 11:19:41.000 1229.450000 76.11 81.52 LET Tržič 3 98,44 678,23 595,69
61. 24/94 Boštjan Podjed SLO-2016-114-000363 10:54:26.000 1228.860000 75.71 82.88 SEL Ljubljana 4 262,29 466,37 714,75
62. 2/25 Tomaž Merzel SLO-2017-101-002564 10:39:18.000 1227.510000 75.30 84.24 SEL Ljubljana 3 191,25 367,80 559,32
63. 5/66 Janez Drinovec SLO-2018-108-002310 11:17:56.000 1227.000000 74.90 85.60 LET Tržič 4 271,77 434,35 772,33
64. 6/66 Janez Drinovec SLO-2017-108-001339 11:17:57.000 1226.910000 74.49 86.96 LET Tržič 3 214,69 289,40 701,12
65. 7/54 Aljaž&Tomaž Šlibar SLO-2018-108-002246 11:22:16.000 1225.570000 74.09 88.32 LET Tržič 2 115,51 285,57 538,83
66. 2/24 Alioski Djemalj SLO-2016-114-000287 10:55:23.000 1225.300000 73.68 89.67 SEL Ljubljana 3 153,26 495,05 561,32
67. 8/54 Aljaž&Tomaž Šlibar SLO-2016-108-007766 11:22:33.000 1224.160000 73.28 91.03 LET Tržič 4 303,80 326,87 838,09
68. 9/54 Aljaž&Tomaž Šlibar SLO-2017-108-000312 11:22:35.000 1224.000000 72.87 92.39 LET Tržič 4 248,38 512,39 838,09
69. 10/54 Aljaž&Tomaž Šlibar SLO-2019-108-003345 11:22:38.000 1223.750000 72.47 93.75 LET Tržič 3 172,62 430,79 556,92
70. 11/54 Aljaž&Tomaž Šlibar SLO-2019-107-005342 11:22:40.000 1223.590000 72.06 95.11 LET Tržič 3 215,42 286,88 602,31
71. 3/25 Tomaž Merzel SLO-2019-101-007153 10:39:59.000 1223.420000 71.66 96.47 SEL Ljubljana 2 107,85 311,20 433,70
72. 12/54 Aljaž&Tomaž Šlibar SLO-2018-108-002242 11:22:43.000 1223.340000 71.26 97.83 LET Tržič 4 223,81 594,80 734,23
73. 1/33 Frenk Černilec SLO-2018-108-002272 11:22:29.000 1222.970000 70.85 99.18 LET Tržič 2 82,67 395,23 479,59
74. 1/30 Brane Aljaž SLO-2019-108-003524 11:06:12.000 1222.860000 70.45 100.54 LET Tržič 2 159,64 137,83 440,12
75. 3/39 Boki SLO-2019-101-007251 10:55:39.000 1222.730000 70.04 101.90 SEL Ljubljana 3 199,11 341,55 560,68
76. 13/54 Aljaž&Tomaž Šlibar SLO-2017-108-000308 11:22:57.000 1222.190000 69.64 103.26 LET Tržič 2 75,35 419,94 425,00
77. 2/33 Frenk Černilec SLO-2017-108-001518 11:22:46.000 1221.570000 69.23 104.62 LET Tržič 2 89,23 373,48 424,26
78. 7/66 Janez Drinovec SLO-2017-108-001311 11:19:12.000 1220.630000 68.83 105.98 LET Tržič 5 358,36 480,70 944,81
79. 8/66 Janez Drinovec SLO-2019-108-003710 11:19:14.000 1220.470000 68.42 107.34 LET Tržič 4 275,34 422,56 827,92
80. 9/66 Janez Drinovec SLO-2019-108-003716 11:19:15.000 1220.380000 68.02 108.70 LET Tržič 3 82,45 732,84 541,77
81. 10/66 Janez Drinovec SLO-2019-108-003706 11:19:16.000 1220.300000 67.61 110.05 LET Tržič 3 198,05 345,10 701,12
82. 9/53 Viko Marinšek SLO-2016-108-007879 11:21:33.000 1220.150000 67.21 111.41 LET Tržič 3 100,27 673,09 663,67
83. 6/71 France Ribnikar SLO-2019-108-003050 11:21:46.000 1219.900000 66.80 112.77 LET Tržič 5 309,50 644,23 959,89
84. 11/66 Janez Drinovec SLO-2019-108-003771 11:19:27.000 1219.390000 66.40 114.13 LET Tržič 1 66,40 114,13 298,08
85. 1/31 Janez Peternelj SLO-2019-108-003242 11:22:56.000 1218.950000 65.99 115.49 LET Tržič 2 116,36 282,78 536,98
86. 14/54 Aljaž&Tomaž Šlibar SLO2018756279 11:23:38.000 1218.830000 65.59 116.85 LET Tržič 4 203,52 662,61 838,09
87. 15/54 Aljaž&Tomaž Šlibar SLO-2017-101-003453 11:23:41.000 1218.590000 65.18 118.21 LET Tržič 5 338,95 545,88 970,01
88. 3/33 Frenk Černilec SLO-2016-108-008140 11:23:25.000 1218.370000 64.78 119.57 LET Tržič 3 159,02 475,79 601,18
89. 1/25 Jože Kos SLO-2016-101-000992 10:53:12.000 1217.940000 64.37 120.92 SEL Ljubljana 1 64,37 120,92 265,75
90. 2/25 Jože Kos SLO-2019-101-007699 10:53:13.000 1217.850000 63.97 122.28 SEL Ljubljana 1 63,97 122,28 265,75
91. 4/33 Frenk Černilec SLO-2016-108-008195 11:23:35.000 1217.560000 63.56 123.64 LET Tržič 3 157,87 480,26 555,82
91. 12/66 Janez Drinovec SLO-2019-102-000611 11:19:49.000 1217.560000 63.56 123.64 LET Tržič 4 256,60 485,67 827,92
93. 25/94 Boštjan Podjed SLO-2015-101-000075 10:56:37.000 1216.750000 62.75 126.36 SEL Ljubljana 4 198,75 678,84 602,43
94. 16/54 Aljaž&Tomaž Šlibar SLO-2019-108-003952 11:24:04.000 1216.710000 62.35 127.72 LET Tržič 4 284,46 391,81 838,09
95. 17/54 Aljaž&Tomaž Šlibar SLO-2019-108-003319 11:24:05.000 1216.630000 61.94 129.08 LET Tržič 3 228,91 241,91 660,79
96. 18/54 Aljaž&Tomaž Šlibar SLO-2019-108-003333 11:24:09.000 1216.300000 61.54 130.43 LET Tržič 4 254,00 493,94 848,05
97. 10/53 Viko Marinšek SLO-2019-108-003856 11:22:20.000 1216.280000 61.13 131.79 LET Tržič 5 242,49 868,38 958,53
98. 13/66 Janez Drinovec SLO-2019-102-000608 11:20:22.000 1214.830000 60.73 133.15 LET Tržič 3 220,56 270,31 655,44
99. 4/39 Boki SLO-2018-101-004149 10:57:07.000 1214.660000 60.32 134.51 SEL Ljubljana 3 168,56 443,63 504,34
100. 2/30 Brane Aljaž SLO-2019-108-003508 11:07:51.000 1214.190000 59.92 135.87 LET Tržič 2 64,31 456,77 440,12
101. 3/30 Brane Aljaž SLO-2019-108-003528 11:07:54.000 1213.930000 59.51 137.23 LET Tržič 5 153,07 1167,91 868,03
102. 4/30 Brane Aljaž SLO-2019-108-003516 11:07:57.000 1213.670000 59.11 138.59 LET Tržič 1 59,11 138,59 282,72
103. 26/94 Boštjan Podjed SLO-2014-101-000100 10:57:21.000 1212.740000 58.70 139.95 SEL Ljubljana 4 205,23 657,31 714,75
104. 27/94 Boštjan Podjed SLO-2018-101-005916 10:57:24.000 1212.460000 58.30 141.30 SEL Ljubljana 4 281,03 403,49 658,87
105. 11/53 Viko Marinšek SLO-2019-108-003861 11:23:08.000 1212.360000 57.89 142.66 LET Tržič 3 160,18 472,24 663,67
105. 14/66 Janez Drinovec SLO-2019-108-003756 11:20:52.000 1212.360000 57.89 142.66 LET Tržič 3 136,18 552,61 597,36
107. 19/54 Aljaž&Tomaž Šlibar SLO-2018-108-002201 11:24:59.000 1212.250000 57.09 145.38 LET Tržič 1 57,09 145,38 303,04
108. 15/66 Janez Drinovec SLO-2018-108-002430 11:20:55.000 1212.110000 56.68 146.74 LET Tržič 5 233,78 898,02 944,81
109. 7/71 France Ribnikar SLO-2019-108-003125 11:23:24.000 1211.880000 56.28 148.10 LET Tržič 3 169,65 440,26 710,08
110. 20/54 Aljaž&Tomaž Šlibar SLO-2019-108-003309 11:25:04.000 1211.840000 55.87 149.46 LET Tržič 3 189,81 372,81 716,14
111. 28/94 Boštjan Podjed SLO-2014-101-000078 10:57:35.000 1211.460000 55.47 150.82 SEL Ljubljana 1 55,47 150,82 269,65
112. 29/94 Boštjan Podjed SLO-2019-101-006662 10:57:37.000 1211.280000 55.06 152.17 SEL Ljubljana 2 77,28 413,59 358,76
113. 30/94 Boštjan Podjed SLO-2014-101-001171 10:57:42.000 1210.830000 54.66 153.53 SEL Ljubljana 2 109,90 304,43 358,76
114. 5/33 Frenk Černilec SLO-2017-108-000594 11:24:58.000 1210.820000 54.25 154.89 LET Tržič 3 203,99 325,45 715,02
115. 12/53 Viko Marinšek SLO-2019-107-005737 11:23:31.000 1210.490000 53.85 156.25 LET Tržič 2 116,16 283,59 534,12
116. 9/49 Senad Škrijelj SLO-2019-107-005721 10:59:38.000 1210.470000 53.44 157.61 SEL Ljubljana 4 196,19 687,07 714,34
117. 13/53 Viko Marinšek SLO-2016-108-007861 11:23:32.000 1210.410000 53.04 158.97 LET Tržič 4 217,61 615,80 783,30
118. 8/71 France Ribnikar SLO-2019-108-003028 11:23:44.000 1210.260000 52.63 160.33 LET Tržič 2 95,20 353,55 476,34
119. 14/53 Viko Marinšek SLO-2015-108-006782 11:23:34.000 1210.250000 52.23 161.68 LET Tržič 3 69,54 775,39 653,76
120. 16/66 Janez Drinovec SLO-2019-108-003719 11:21:19.000 1210.140000 51.82 163.04 LET Tržič 5 133,33 1233,75 944,81
121. 3/25 Jože Kos SLO-2018-101-004693 10:54:37.000 1210.080000 51.42 164.40 SEL Ljubljana 1 51,42 164,40 265,75
122. 17/66 Janez Drinovec SLO-2019-108-003755 11:21:32.000 1209.080000 51.01 165.76 LET Tržič 3 153,74 494,13 541,77
123. 5/30 Brane Aljaž SLO-2017-107-002142 11:08:53.000 1208.830000 50.61 167.12 LET Tržič 2 103,60 325,67 497,64
124. 18/66 Janez Drinovec SLO-2016-108-007313 11:21:53.000 1207.370000 50.20 168.48 LET Tržič 1 50,20 168,48 298,08
125. 10/49 Senad Škrijelj SLO-2018-101-004057 11:00:15.000 1207.150000 49.80 169.84 SEL Ljubljana 4 277,01 416,94 668,02
126. 31/94 Boštjan Podjed SLO-2017-101-003411 10:58:34.000 1206.140000 49.39 171.20 SEL Ljubljana 4 227,77 582,04 714,75
127. 32/94 Boštjan Podjed SLO-2018-101-005908 10:58:35.000 1206.050000 48.99 172.55 SEL Ljubljana 3 190,33 371,20 457,44
128. 2/31 Dragan Karan SLO-2019-101-006765 11:01:02.000 1205.980000 48.58 173.91 SEL Ljubljana 5 242,21 869,62 818,29
129. 33/94 Boštjan Podjed SLO-2018-101-005951 10:58:37.000 1205.870000 48.18 175.27 SEL Ljubljana 4 123,79 929,57 705,18
130. 34/94 Boštjan Podjed SLO-2017-101-003445 10:58:39.000 1205.690000 47.77 176.63 SEL Ljubljana 5 326,38 587,36 803,86
131. 2/31 Janez Peternelj SLO-2019-108-003300 11:25:52.000 1204.700000 47.37 177.99 LET Tržič 5 351,72 503,01 965,57
131. 35/94 Boštjan Podjed SLO-2017-101-003407 10:58:50.000 1204.700000 47.37 177.99 SEL Ljubljana 2 57,82 478,86 471,08
133. 21/54 Aljaž&Tomaž Šlibar SLO-2016-108-007786 11:26:35.000 1204.540000 46.56 180.71 LET Tržič 5 244,28 863,05 970,01
134. 22/54 Aljaž&Tomaž Šlibar SLO-2016-374815 11:26:37.000 1204.380000 46.15 182.07 LET Tržič 1 46,15 182,07 303,04
135. 15/53 Viko Marinšek SLO-2019-101-006730 11:24:50.000 1204.110000 45.75 183.42 LET Tržič 3 200,91 335,77 709,35
136. 9/71 France Ribnikar SLO-2019-108-003111 11:25:02.000 1203.960000 45.34 184.78 LET Tržič 2 47,21 514,37 534,77
137. 16/53 Viko Marinšek SLO-2019-108-003810 11:24:53.000 1203.870000 44.94 186.14 LET Tržič 4 271,11 436,61 828,99
138. 1/15 Vladan Patrović SLO201956954 10:59:09.000 1203.630000 44.53 187.50 SEL Ljubljana 2 102,42 329,88 368,68
139. 19/66 Janez Drinovec SLO-2017-108-001410 11:22:51.000 1202.660000 44.13 188.86 LET Tržič 3 134,82 557,36 541,77
140. 20/66 Janez Drinovec SLO-2014-108-005669 11:22:55.000 1202.330000 43.72 190.22 LET Tržič 2 79,90 405,45 424,88
141. 1/14 Tone Čebašek SLO-2019-108-003410 11:24:44.000 1201.600000 43.32 191.58 LET Tržič 3 169,86 439,68 707,11
142. 6/30 Brane Aljaž SLO-2019-102-000628 11:10:21.000 1201.300000 42.91 192.93 LET Tržič 3 74,09 760,05 655,03
143. 11/49 Senad Škrijelj SLO2018613894 11:01:21.000 1201.290000 42.51 194.29 SEL Ljubljana 4 209,68 642,42 611,70
144. 12/49 Senad Škrijelj SLO-2019-107-005783 11:01:22.000 1201.200000 42.11 195.65 SEL Ljubljana 3 103,30 662,21 510,70
145. 10/71 France Ribnikar SLO-2019-108-003134 11:25:37.000 1201.160000 41.70 197.01 LET Tržič 2 139,34 206,05 476,34
146. 2/42 Almir Kuduzivić SLO-2017-101-002316 10:58:50.000 1200.980000 41.30 198.37 SEL Ljubljana 3 208,77 309,51 510,83
147. 3/24 Alioski Djemalj SLO-2019-101-006723 10:59:51.000 1200.960000 40.89 199.73 SEL Ljubljana 1 40,89 199,73 270,04
148. 3/42 Almir Kuduzivić SLO-2016-101-000093 10:58:51.000 1200.890000 40.49 201.09 SEL Ljubljana 1 40,49 201,09 268,82
148. 3/42 Almir Kuduzivić SLO-2019-101-006820 10:58:51.000 1200.890000 40.49 201.09 SEL Ljubljana 3 181,59 400,41 510,83
150. 36/94 Boštjan Podjed SLO-2019-101-006614 10:59:37.000 1200.500000 39.68 203.80 SEL Ljubljana 3 88,22 713,23 513,32
151. 11/71 France Ribnikar SLO-2019-108-003112 11:25:46.000 1200.440000 39.27 205.16 LET Tržič 4 252,08 500,53 784,57
152. 37/94 Boštjan Podjed SLO-2019-101-006642 10:59:38.000 1200.410000 38.87 206.52 SEL Ljubljana 3 199,60 340,13 503,75
153. 4/25 Tomaž Merzel SLO-2019-101-007131 10:43:56.000 1200.290000 38.46 207.88 SEL Ljubljana 2 100,96 334,43 376,40
154. 38/94 Boštjan Podjed SLO-2019-101-006644 10:59:45.000 1199.790000 38.06 209.24 SEL Ljubljana 1 38,06 209,24 269,65
155. 5/39 Boki SLO-2019-101-007245 10:59:54.000 1199.620000 37.65 210.60 SEL Ljubljana 4 244,42 525,95 705,88
156. 17/53 Viko Marinšek SLO-2018-108-001676 11:25:47.000 1199.550000 37.25 211.96 LET Tržič 3 95,73 688,55 550,01
157. 5/25 Tomaž Merzel SLO-2016-101-001222 10:44:04.000 1199.520000 36.84 213.32 SEL Ljubljana 1 36,84 213,32 250,78
158. 23/54 Aljaž&Tomaž Šlibar SLO-2018-108-002234 11:27:40.000 1199.370000 36.44 214.67 LET Tržič 3 71,85 768,34 556,92
159. 18/53 Viko Marinšek SLO-2019-108-003880 11:25:50.000 1199.310000 36.03 216.03 LET Tržič 3 120,94 603,44 709,35
160. 24/54 Aljaž&Tomaž Šlibar SLO-2016-108-007790 11:27:46.000 1198.900000 35.63 217.39 LET Tržič 3 123,67 594,45 660,79
161. 12/71 France Ribnikar SLO-2014-108-005588 11:26:08.000 1198.690000 35.22 218.75 LET Tržič 2 50,78 502,49 420,96
162. 6/33 Frenk Černilec SLO-2019-108-002931 11:27:36.000 1198.200000 34.82 220.11 LET Tržič 4 133,01 899,54 846,58
163. 13/71 France Ribnikar SLO-2019-108-003136 11:26:36.000 1196.470000 34.41 221.47 LET Tržič 1 34,41 221,47 301,03
164. 13/49 Senad Škrijelj SLO-2017-101-002077 11:02:23.000 1195.830000 34.01 222.83 SEL Ljubljana 2 105,29 320,01 419,24
165. 21/66 Janez Drinovec SLO-2018-108-002349 11:24:20.000 1195.500000 33.60 224.18 LET Tržič 4 208,32 647,06 772,33
166. 2/14 Tone Čebašek SLO-2019-107-005778 11:26:10.000 1194.740000 33.20 225.54 LET Tržič 3 124,51 591,85 661,42
167. 14/71 France Ribnikar SLO-2014-108-005038 11:27:08.000 1193.940000 32.79 226.90 LET Tržič 2 33,54 560,23 534,77
168. 7/30 Brane Aljaž SLO-2019-108-003530 11:11:49.000 1193.860000 32.39 228.26 LET Tržič 3 134,39 558,43 655,03
169. 14/49 Senad Škrijelj SLO-2017-101-002049 11:02:46.000 1193.810000 31.98 229.62 SEL Ljubljana 4 240,22 540,00 611,70
170. 25/54 Aljaž&Tomaž Šlibar SLO-2016-108-007746 11:28:51.000 1193.780000 31.58 230.98 LET Tržič 4 176,52 753,19 838,09
171. 15/49 Senad Škrijelj SLO-2018-101-004024 11:02:47.000 1193.730000 31.17 232.34 SEL Ljubljana 4 138,72 880,59 723,88
172. 2/15 Vladan Patrović SLO-2019-101-007219 11:01:06.000 1193.250000 30.77 233.70 SEL Ljubljana 2 92,94 361,74 368,68
173. 3/31 Janez Peternelj SLO-2014-108-005489 11:28:19.000 1193.050000 30.36 235.05 LET Tržič 3 134,33 559,37 609,77
174. 39/94 Boštjan Podjed SLO-2014-101-001053 11:01:08.000 1192.450000 29.96 236.41 SEL Ljubljana 2 113,84 291,60 368,33
175. 40/94 Boštjan Podjed SLO-2017-101-003440 11:01:11.000 1192.180000 29.55 237.77 SEL Ljubljana 1 29,55 237,77 269,65
176. 41/94 Boštjan Podjed SLO-2018-101-005914 11:01:12.000 1192.090000 29.15 239.13 SEL Ljubljana 4 161,49 803,75 602,43
177. 6/39 Boki SLO-2016-101-001710 11:01:22.000 1191.850000 28.74 240.49 SEL Ljubljana 2 94,86 355,28 368,68
178. 42/94 Boštjan Podjed SLO-2019-101-006606 11:01:19.000 1191.480000 28.34 241.85 SEL Ljubljana 3 148,18 512,34 503,75
179. 15/71 France Ribnikar SLO-2019-108-003132 11:27:48.000 1190.790000 27.94 243.21 LET Tržič 4 103,83 996,56 830,01
180. 43/94 Boštjan Podjed SLO-2018-101-005962 11:01:30.000 1190.520000 27.53 244.57 SEL Ljubljana 1 27,53 244,57 269,65
181. 3/31 Dragan Karan SLO-2019-101-007081 11:04:01.000 1190.270000 27.13 245.92 SEL Ljubljana 1 27,13 245,92 272,59
182. 5/42 Almir Kuduzivić SLO-2018-101-004183 11:00:56.000 1189.820000 26.72 247.28 SEL Ljubljana 1 26,72 247,28 268,82
183. 6/42 Almir Kuduzivić SLO-2017-101-002324 11:00:57.000 1189.730000 26.32 248.64 SEL Ljubljana 3 167,19 448,84 613,58
184. 4/31 Janez Peternelj SLO-2018-108-001791 11:29:02.000 1189.680000 25.91 250.00 LET Tržič 4 78,92 1080,73 844,52
185. 7/39 Boki SLO-2019-101-007230 11:01:48.000 1189.570000 25.51 251.36 SEL Ljubljana 2 86,78 382,07 359,14
186. 6/25 Tomaž Merzel SLO-2019-101-007192 10:45:51.000 1189.380000 25.10 252.72 SEL Ljubljana 1 25,10 252,72 250,78
187. 8/39 Boki SLO-2018-101-004160 11:01:52.000 1189.230000 24.70 254.08 SEL Ljubljana 4 223,74 595,39 659,56
188. 7/42 Almir Kuduzivić SLO-2017-101-002323 11:01:04.000 1189.120000 24.29 255.43 SEL Ljubljana 2 54,14 491,39 469,42
189. 8/42 Almir Kuduzivić SLO201619838 11:01:06.000 1188.940000 23.89 256.79 SEL Ljubljana 3 166,71 450,45 613,58
