4_SL_SL_Brod, Club race, SEL Ljubljana
Preliminary results- Location name
- Slavonski Brod (45.198889, 18.117500)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 519
- Time of release
- 18.05.2024 06:30
- Average distance
- 286,65 km
- Weather
- Pretežno jasno
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/46 | Almir Kuduzović | SLO-2023-101-006650 | 09:56:55.000 | 1403.010000 | 100.00 | 1.93 | 2 | 191,96 | 30,50 | 435,36 |
| 2. | 2/46 | Almir Kuduzović | SLO-2022-101-005223 | 09:56:59.000 | 1402.560000 | 99.43 | 3.85 | 4 | 289,48 | 377,28 | 737,48 |
| 3. | 1/107 | Boštjan Podjed | SLO-2022-101-004670 | 09:57:48.000 | 1402.370000 | 98.86 | 5.78 | 3 | 229,29 | 242,24 | 638,96 |
| 4. | 2/107 | Boštjan Podjed | SLO-2023-101-007796 | 09:57:52.000 | 1401.920000 | 98.29 | 7.71 | 4 | 344,37 | 193,65 | 741,90 |
| 5. | 1/103 | Team Karan & Alioski | SLO-2023-101-007911 | 10:00:16.000 | 1399.650000 | 97.71 | 9.63 | 4 | 345,05 | 191,22 | 753,51 |
| 6. | 1/69 | Senad & Željka Škrijelj | SLO-2023-101-006442 | 09:44:03.000 | 1398.600000 | 97.14 | 11.56 | 2 | 127,79 | 245,17 | 398,20 |
| 7. | 2/69 | Senad & Željka Škrijelj | SLO-2023-101-007361 | 09:44:06.000 | 1398.240000 | 96.57 | 13.49 | 2 | 170,69 | 102,07 | 452,04 |
| 8. | 1/59 | Vladan Petrović | SLO-2023-101-007043 | 09:58:36.000 | 1397.830000 | 96.00 | 15.41 | 3 | 238,93 | 209,98 | 639,44 |
| 9. | 1/53 | Bogdan Ilić - Boki | SLO-2023-101-007199 | 09:59:16.000 | 1393.430000 | 95.43 | 17.34 | 3 | 185,03 | 390,41 | 639,48 |
| 10. | 2/53 | Bogdan Ilić - Boki | SLO-2023-101-007145 | 09:59:17.000 | 1393.320000 | 94.86 | 19.27 | 4 | 312,08 | 301,67 | 742,61 |
| 11. | 2/59 | Vladan Petrović | SLO-2022-101-005129 | 10:00:08.000 | 1387.630000 | 94.29 | 21.19 | 4 | 364,06 | 127,64 | 742,56 |
| 12. | 3/53 | Bogdan Ilić - Boki | SLO-2022-101-005011 | 10:00:09.000 | 1387.570000 | 93.71 | 23.12 | 4 | 285,25 | 391,54 | 742,61 |
| 13. | 3/107 | Boštjan Podjed | SLO-2021-101-004543 | 10:00:54.000 | 1381.760000 | 93.14 | 25.05 | 3 | 256,72 | 150,56 | 638,96 |
| 14. | 4/107 | Boštjan Podjed | SLO-2023-108-008433 | 10:00:58.000 | 1381.320000 | 92.57 | 26.97 | 4 | 377,02 | 84,39 | 741,90 |
| 15. | 5/107 | Boštjan Podjed | SLO-2023-101-008042 | 10:00:59.000 | 1381.220000 | 92.00 | 28.90 | 4 | 239,77 | 543,66 | 741,90 |
| 16. | 6/107 | Boštjan Podjed | SLO-2023-101-007785 | 10:01:00.000 | 1381.110000 | 91.43 | 30.83 | 4 | 310,55 | 307,10 | 741,90 |
| 17. | 7/107 | Boštjan Podjed | SLO-2022-101-004614 | 10:01:01.000 | 1381.000000 | 90.86 | 32.76 | 2 | 177,79 | 78,14 | 437,58 |
| 18. | 3/59 | Vladan Petrović | SLO-2022-101-005182 | 10:01:11.000 | 1380.730000 | 90.29 | 34.68 | 3 | 232,19 | 232,70 | 639,44 |
| 19. | 8/107 | Boštjan Podjed | SLO-2021-101-003594 | 10:01:05.000 | 1380.560000 | 89.71 | 36.61 | 4 | 171,42 | 772,61 | 741,90 |
| 20. | 2/103 | Team Karan & Alioski | SLO-2023-101-007932 | 10:04:15.000 | 1373.630000 | 89.14 | 38.54 | 2 | 165,02 | 121,22 | 498,68 |
| 21. | 4/59 | Vladan Petrović | SLO-2023-101-007024 | 10:02:21.000 | 1373.150000 | 88.57 | 40.46 | 2 | 96,15 | 351,80 | 394,71 |
| 22. | 5/59 | Vladan Petrović | SLO-2023-101-007079 | 10:02:22.000 | 1373.040000 | 88.00 | 42.39 | 3 | 251,58 | 167,99 | 596,18 |
| 23. | 9/107 | Boštjan Podjed | SLO-2021-101-004544 | 10:02:27.000 | 1371.680000 | 87.43 | 44.32 | 3 | 249,97 | 173,33 | 638,96 |
| 24. | 6/59 | Vladan Petrović | SLO-2023-101-007017 | 10:04:52.000 | 1357.060000 | 86.86 | 46.24 | 4 | 294,66 | 360,30 | 742,56 |
| 25. | 10/107 | Boštjan Podjed | SLO-2022-101-004659 | 10:04:52.000 | 1356.250000 | 86.29 | 48.17 | 3 | 237,73 | 214,30 | 638,96 |
| 26. | 7/59 | Vladan Petrović | SLO-2023-101-007047 | 10:05:01.000 | 1356.120000 | 85.71 | 50.10 | 4 | 337,37 | 217,19 | 742,56 |
| 27. | 11/107 | Boštjan Podjed | SLO-2023-101-007358 | 10:04:55.000 | 1355.940000 | 85.14 | 52.02 | 4 | 342,68 | 199,50 | 741,90 |
| 28. | 8/59 | Vladan Petrović | SLO-2023-101-007087 | 10:05:03.000 | 1355.910000 | 84.57 | 53.95 | 2 | 86,59 | 383,90 | 394,71 |
| 29. | 12/107 | Boštjan Podjed | SLO-2023-101-006415 | 10:04:56.000 | 1355.830000 | 84.00 | 55.88 | 4 | 332,86 | 232,31 | 741,90 |
| 30. | 13/107 | Boštjan Podjed | SLO-2023-101-007799 | 10:04:58.000 | 1355.620000 | 83.43 | 57.80 | 4 | 300,37 | 341,39 | 741,90 |
| 31. | 14/107 | Boštjan Podjed | SLO-2023-101-007350 | 10:04:59.000 | 1355.520000 | 82.86 | 59.73 | 4 | 316,72 | 286,51 | 741,90 |
| 31. | 14/107 | Boštjan Podjed | SLO-2023-101-006446 | 10:04:59.000 | 1355.520000 | 82.86 | 59.73 | 2 | 177,83 | 78,22 | 437,58 |
| 33. | 3/69 | Senad & Željka Škrijelj | SLO-2023-101-006434 | 09:50:20.000 | 1354.740000 | 81.71 | 63.58 | 1 | 81,71 | 63,58 | 271,40 |
| 34. | 9/59 | Vladan Petrović | SLO-2022-101-005006 | 10:05:20.000 | 1354.120000 | 81.14 | 65.51 | 4 | 257,71 | 483,80 | 742,56 |
| 35. | 10/59 | Vladan Petrović | SLO-2022-101-005017 | 10:05:24.000 | 1353.700000 | 80.57 | 67.44 | 4 | 263,31 | 465,16 | 742,56 |
| 36. | 16/107 | Boštjan Podjed | SLO-2022-101-004679 | 10:05:28.000 | 1352.480000 | 80.00 | 69.36 | 3 | 257,84 | 146,91 | 540,52 |
| 36. | 16/107 | Boštjan Podjed | SLO-2022-101-004654 | 10:05:28.000 | 1352.480000 | 80.00 | 69.36 | 2 | 170,40 | 103,20 | 394,36 |
| 38. | 4/53 | Bogdan Ilić - Boki | SLO-2021-101-003066 | 10:05:40.000 | 1352.080000 | 78.86 | 73.22 | 4 | 259,94 | 476,58 | 742,61 |
| 39. | 18/107 | Boštjan Podjed | SLO-2020-101-001304 | 10:05:32.000 | 1352.060000 | 78.29 | 75.14 | 3 | 234,98 | 223,47 | 540,52 |
| 39. | 18/107 | Boštjan Podjed | SLO-2022-101-004644 | 10:05:32.000 | 1352.060000 | 78.29 | 75.14 | 3 | 154,23 | 494,24 | 595,74 |
| 41. | 11/59 | Vladan Petrović | SLO-2023-101-007035 | 10:05:40.000 | 1352.030000 | 77.14 | 79.00 | 4 | 250,15 | 509,49 | 742,56 |
| 42. | 12/59 | Vladan Petrović | SLO-2021-101-003070 | 10:05:43.000 | 1351.720000 | 76.57 | 80.92 | 4 | 194,79 | 694,88 | 742,56 |
| 43. | 20/107 | Boštjan Podjed | SLO-2019-101-006643 | 10:05:36.000 | 1351.640000 | 76.00 | 82.85 | 3 | 166,59 | 452,48 | 638,96 |
| 44. | 5/53 | Bogdan Ilić - Boki | SLO-2023-101-007075 | 10:05:45.000 | 1351.560000 | 75.43 | 84.78 | 3 | 215,52 | 288,68 | 541,11 |
| 45. | 6/53 | Bogdan Ilić - Boki | SLO-2023-101-007107 | 10:05:46.000 | 1351.450000 | 74.86 | 86.71 | 4 | 225,94 | 590,43 | 742,61 |
| 46. | 7/53 | Bogdan Ilić - Boki | SLO-2022-101-005056 | 10:05:47.000 | 1351.350000 | 74.29 | 88.63 | 2 | 121,26 | 267,99 | 394,73 |
| 47. | 8/53 | Bogdan Ilić - Boki | SLO-2022-101-005016 | 10:05:50.000 | 1351.040000 | 73.71 | 90.56 | 2 | 104,30 | 324,81 | 493,09 |
| 48. | 3/46 | Almir Kuduzović | SLO-2023-101-006636 | 10:04:53.000 | 1350.990000 | 73.14 | 92.49 | 2 | 85,49 | 387,77 | 490,59 |
| 49. | 13/59 | Vladan Petrović | SLO-2023-101-007030 | 10:05:51.000 | 1350.880000 | 72.57 | 94.41 | 2 | 104,73 | 322,98 | 437,97 |
| 50. | 4/46 | Almir Kuduzović | SLO-2023-101-006660 | 10:04:55.000 | 1350.780000 | 72.00 | 96.34 | 4 | 295,32 | 358,39 | 737,48 |
| 51. | 5/46 | Almir Kuduzović | SLO-2023-101-006652 | 10:04:57.000 | 1350.570000 | 71.43 | 98.27 | 2 | 167,90 | 112,05 | 490,59 |
| 52. | 1/49 | Adnan Dugonjić | SLO-2023-101-007232 | 10:05:01.000 | 1350.500000 | 70.86 | 100.19 | 1 | 70,86 | 100,19 | 290,38 |
| 53. | 6/46 | Almir Kuduzović | SLO-2023-101-006667 | 10:04:58.000 | 1350.470000 | 70.29 | 102.12 | 2 | 104,13 | 325,47 | 392,14 |
| 54. | 7/46 | Almir Kuduzović | SLO-2022-101-005234 | 10:04:59.000 | 1350.370000 | 69.71 | 104.05 | 3 | 213,93 | 294,26 | 635,65 |
| 55. | 3/103 | Team Karan & Alioski | SLO-2021-101-004587 | 10:07:58.000 | 1350.210000 | 69.14 | 105.97 | 3 | 128,49 | 580,13 | 647,67 |
| 56. | 1/33 | Tomaž Merzel | SLO-2023-101-006595 | 09:51:38.000 | 1350.170000 | 68.57 | 107.90 | 1 | 68,57 | 107,90 | 272,24 |
| 57. | 8/46 | Almir Kuduzović | SLO-2022-101-005229 | 10:05:05.000 | 1349.740000 | 68.00 | 109.83 | 3 | 107,25 | 651,30 | 635,65 |
| 58. | 9/46 | Almir Kuduzović | SLO-2021-101-004438 | 10:05:28.000 | 1347.340000 | 67.43 | 111.75 | 3 | 173,66 | 429,05 | 635,65 |
| 59. | 21/107 | Boštjan Podjed | SLO-2022-101-004620 | 10:06:18.000 | 1347.260000 | 66.86 | 113.68 | 3 | 213,51 | 295,56 | 540,52 |
| 60. | 22/107 | Boštjan Podjed | SLO-2022-101-004606 | 10:06:23.000 | 1346.750000 | 66.29 | 115.61 | 3 | 198,90 | 344,77 | 638,96 |
| 60. | 22/107 | Boštjan Podjed | SLO-2021-101-002609 | 10:06:23.000 | 1346.750000 | 66.29 | 115.61 | 4 | 122,24 | 937,81 | 741,90 |
| 62. | 10/46 | Almir Kuduzović | SLO-2023-101-006628 | 10:05:48.000 | 1345.260000 | 65.14 | 119.46 | 3 | 201,38 | 336,43 | 635,65 |
| 63. | 24/107 | Boštjan Podjed | SLO-2023-101-007793 | 10:06:55.000 | 1343.430000 | 64.57 | 121.39 | 4 | 254,54 | 494,95 | 741,90 |
| 64. | 14/59 | Vladan Petrović | SLO-2023-101-007005 | 10:07:06.000 | 1343.100000 | 64.00 | 123.31 | 3 | 211,69 | 302,09 | 596,18 |
| 65. | 25/107 | Boštjan Podjed | SLO-2023-101-008058 | 10:06:59.000 | 1343.020000 | 63.43 | 125.24 | 4 | 242,39 | 535,61 | 741,90 |
| 66. | 4/69 | Senad & Željka Škrijelj | SLO-2023-101-007366 | 09:52:07.000 | 1342.780000 | 62.86 | 127.17 | 2 | 65,80 | 453,94 | 452,04 |
| 67. | 26/107 | Boštjan Podjed | SLO-2019-101-006601 | 10:07:02.000 | 1342.710000 | 62.29 | 129.09 | 3 | 163,27 | 464,37 | 595,74 |
| 68. | 15/59 | Vladan Petrović | SLO-2023-101-007006 | 10:07:14.000 | 1342.280000 | 61.71 | 131.02 | 2 | 119,50 | 273,88 | 437,97 |
| 69. | 27/107 | Boštjan Podjed | SLO-2023-101-007789 | 10:07:07.000 | 1342.200000 | 61.14 | 132.95 | 3 | 115,31 | 624,88 | 595,74 |
| 70. | 28/107 | Boštjan Podjed | SLO-2023-101-008044 | 10:07:08.000 | 1342.090000 | 60.57 | 134.87 | 3 | 145,95 | 521,98 | 638,96 |
| 71. | 5/69 | Senad & Željka Škrijelj | SLO-2023-101-007025 | 09:52:19.000 | 1341.460000 | 60.00 | 136.80 | 2 | 85,63 | 387,22 | 398,20 |
| 72. | 4/103 | Team Karan & Alioski | SLO-2021-101-003380 | 10:09:40.000 | 1339.760000 | 59.43 | 138.73 | 2 | 65,96 | 453,02 | 443,30 |
| 73. | 11/46 | Almir Kuduzović | SLO-2021-101-004418 | 10:06:44.000 | 1339.460000 | 58.86 | 140.66 | 3 | 73,97 | 762,85 | 635,65 |
| 74. | 12/46 | Almir Kuduzović | 10:06:46.000 | 1339.260000 | 58.29 | 142.58 | 4 | 299,08 | 346,21 | 737,48 | |
| 74. | 12/46 | Almir Kuduzović | SLO-2023-000-022364 | 10:06:46.000 | 1339.260000 | 58.29 | 142.58 | 2 | 118,88 | 276,44 | 490,59 |
| 76. | 16/59 | Vladan Petrović | SLO-2023-101-007077 | 10:07:49.000 | 1338.680000 | 57.14 | 146.44 | 4 | 236,76 | 554,56 | 742,56 |
| 77. | 6/69 | Senad & Željka Škrijelj | SLO-2023-101-006443 | 09:53:03.000 | 1336.610000 | 56.57 | 148.36 | 2 | 90,10 | 372,77 | 452,04 |
| 78. | 7/69 | Senad & Željka Škrijelj | SLO-2023-101-007335 | 09:53:06.000 | 1336.280000 | 56.00 | 150.29 | 1 | 56,00 | 150,29 | 271,40 |
| 79. | 29/107 | Boštjan Podjed | SLO-2021-101-002611 | 10:08:40.000 | 1332.680000 | 55.43 | 152.22 | 4 | 230,21 | 576,61 | 741,90 |
| 80. | 30/107 | Boštjan Podjed | SLO-2020-101-001303 | 10:08:41.000 | 1332.580000 | 54.86 | 154.14 | 4 | 191,54 | 706,26 | 741,90 |
| 81. | 9/53 | Bogdan Ilić - Boki | SLO-2021-101-004455 | 10:08:50.000 | 1332.510000 | 54.29 | 156.07 | 1 | 54,29 | 156,07 | 291,60 |
| 82. | 17/59 | Vladan Petrović | SLO-2021-101-004397 | 10:08:51.000 | 1332.360000 | 53.71 | 158.00 | 3 | 156,31 | 487,79 | 596,18 |
| 83. | 8/69 | Senad & Željka Škrijelj | SLO-2023-101-007031 | 09:53:42.000 | 1332.350000 | 53.14 | 159.92 | 2 | 57,26 | 482,75 | 452,04 |
| 84. | 9/69 | Senad & Željka Škrijelj | SLO-2023-101-007038 | 09:53:47.000 | 1331.800000 | 52.57 | 161.85 | 1 | 52,57 | 161,85 | 271,40 |
| 85. | 10/69 | Senad & Željka Škrijelj | SLO-2023-101-007312 | 09:53:49.000 | 1331.580000 | 52.00 | 163.78 | 2 | 81,15 | 402,44 | 398,20 |
| 86. | 18/59 | Vladan Petrović | SLO-2023-101-007048 | 10:09:02.000 | 1331.250000 | 51.43 | 165.70 | 1 | 51,43 | 165,70 | 291,59 |
| 87. | 19/59 | Vladan Petrović | SLO-2023-101-007019 | 10:09:03.000 | 1331.150000 | 50.86 | 167.63 | 2 | 136,15 | 218,81 | 493,06 |
| 88. | 31/107 | Boštjan Podjed | SLO-2022-101-004619 | 10:08:56.000 | 1331.060000 | 50.29 | 169.56 | 4 | 238,70 | 548,31 | 741,90 |
| 89. | 10/53 | Bogdan Ilić - Boki | SLO-2021-101-003098 | 10:09:07.000 | 1330.790000 | 49.71 | 171.48 | 3 | 178,80 | 412,59 | 596,22 |
| 90. | 20/59 | Vladan Petrović | SLO-2023-101-007013 | 10:09:09.000 | 1330.540000 | 49.14 | 173.41 | 2 | 94,59 | 357,84 | 394,71 |
| 91. | 14/46 | Almir Kuduzović | SLO-2023-101-006654 | 10:08:18.000 | 1329.850000 | 48.57 | 175.34 | 2 | 105,64 | 320,86 | 392,14 |
| 92. | 32/107 | Boštjan Podjed | SLO-2023-101-006426 | 10:09:12.000 | 1329.440000 | 48.00 | 177.26 | 2 | 79,18 | 409,54 | 492,79 |
| 93. | 5/103 | Team Karan & Alioski | SLO-2023-101-007961 | 10:11:27.000 | 1328.970000 | 47.43 | 179.19 | 3 | 165,34 | 457,32 | 549,14 |
| 94. | 6/103 | Team Karan & Alioski | SLO-2023-101-007977 | 10:11:29.000 | 1328.770000 | 46.86 | 181.12 | 1 | 46,86 | 181,12 | 294,30 |
| 94. | 6/103 | Team Karan & Alioski | SLO-2023-101-007921 | 10:11:29.000 | 1328.770000 | 46.86 | 181.12 | 4 | 135,48 | 893,81 | 753,51 |
| 94. | 6/103 | Team Karan & Alioski | SLO-2023-101-007970 | 10:11:29.000 | 1328.770000 | 46.86 | 181.12 | 2 | 117,57 | 280,95 | 400,14 |
| 97. | 9/103 | Team Karan & Alioski | SLO-2023-101-007925 | 10:11:30.000 | 1328.670000 | 45.14 | 186.90 | 1 | 45,14 | 186,90 | 294,30 |
| 98. | 11/53 | Bogdan Ilić - Boki | SLO-2023-101-007181 | 10:09:29.000 | 1328.570000 | 44.57 | 188.82 | 3 | 135,00 | 558,99 | 639,48 |
| 99. | 10/103 | Team Karan & Alioski | SLO-2022-101-005945 | 10:11:33.000 | 1328.370000 | 44.00 | 190.75 | 3 | 76,25 | 755,64 | 549,14 |
| 100. | 15/46 | Almir Kuduzović | SLO-2023-101-007359 | 10:08:33.000 | 1328.330000 | 43.43 | 192.68 | 2 | 96,46 | 351,73 | 392,14 |
| 101. | 12/53 | Bogdan Ilić - Boki | SLO-2023-101-007173 | 10:09:33.000 | 1328.160000 | 42.86 | 194.61 | 3 | 108,86 | 646,62 | 639,48 |
| 102. | 11/103 | Team Karan & Alioski | SLO-2023-101-007960 | 10:11:45.000 | 1327.170000 | 42.29 | 196.53 | 3 | 133,00 | 566,02 | 604,52 |
| 103. | 16/46 | Almir Kuduzović | SLO-2020-101-001121 | 10:08:46.000 | 1327.010000 | 41.71 | 198.46 | 2 | 97,77 | 347,36 | 392,14 |
| 104. | 2/49 | Adnan Dugonjić | SLO-2023-101-007251 | 10:08:53.000 | 1326.640000 | 41.14 | 200.39 | 3 | 162,45 | 467,27 | 537,36 |
| 105. | 33/107 | Boštjan Podjed | SLO-2022-101-004676 | 10:09:40.000 | 1326.620000 | 40.57 | 202.31 | 4 | 261,75 | 471,36 | 741,90 |
| 106. | 34/107 | Boštjan Podjed | SLO-2023-101-008060 | 10:09:43.000 | 1326.310000 | 40.00 | 204.24 | 2 | 139,50 | 207,60 | 437,58 |
| 107. | 35/107 | Boštjan Podjed | SLO-2023-101-007794 | 10:10:05.000 | 1324.100000 | 39.43 | 206.17 | 2 | 83,15 | 396,09 | 437,58 |
| 108. | 17/46 | Almir Kuduzović | SLO-2021-101-004429 | 10:09:16.000 | 1323.990000 | 38.86 | 208.09 | 1 | 38,86 | 208,09 | 290,31 |
| 109. | 11/69 | Senad & Željka Škrijelj | SLO-2023-101-007327 | 09:55:06.000 | 1323.250000 | 38.29 | 210.02 | 1 | 38,29 | 210,02 | 271,40 |
| 110. | 12/69 | Senad & Željka Škrijelj | SLO-2023-101-007354 | 09:55:08.000 | 1323.040000 | 37.71 | 211.95 | 1 | 37,71 | 211,95 | 271,40 |
| 111. | 13/69 | Senad & Željka Škrijelj | SLO-2023-101-007365 | 09:55:10.000 | 1322.820000 | 37.14 | 213.87 | 1 | 37,14 | 213,87 | 271,40 |
| 112. | 13/53 | Bogdan Ilić - Boki | SLO-2023-101-007137 | 10:10:33.000 | 1322.140000 | 36.57 | 215.80 | 2 | 136,57 | 217,49 | 394,73 |
| 113. | 21/59 | Vladan Petrović | SLO-2022-101-005019 | 10:10:33.000 | 1322.090000 | 36.00 | 217.73 | 4 | 274,68 | 428,22 | 742,56 |
| 114. | 14/69 | Senad & Željka Škrijelj | SLO-2023-101-007376 | 09:55:18.000 | 1321.960000 | 35.43 | 219.65 | 1 | 35,43 | 219,65 | 271,40 |
| 115. | 22/59 | Vladan Petrović | SLO-2021-000-263711 | 10:10:37.000 | 1321.690000 | 34.86 | 221.58 | 3 | 133,08 | 565,75 | 639,44 |
| 116. | 23/59 | Vladan Petrović | SLO-2023-101-007066 | 10:10:40.000 | 1321.390000 | 34.29 | 223.51 | 1 | 34,29 | 223,51 | 291,59 |
| 117. | 24/59 | Vladan Petrović | SLO-2023-101-007034 | 10:10:43.000 | 1321.100000 | 33.71 | 225.43 | 2 | 74,89 | 424,25 | 493,06 |
| 118. | 12/103 | Team Karan & Alioski | SLO-2022-101-005956 | 10:12:55.000 | 1320.220000 | 33.14 | 227.36 | 3 | 145,90 | 522,85 | 647,67 |
| 119. | 13/103 | Team Karan & Alioski | SLO-2023-101-007922 | 10:13:00.000 | 1319.730000 | 32.57 | 229.29 | 2 | 108,83 | 310,51 | 400,14 |
| 120. | 14/53 | Bogdan Ilić - Boki | SLO-2022-101-005045 | 10:10:59.000 | 1319.550000 | 32.00 | 231.21 | 4 | 133,43 | 901,10 | 742,61 |
| 121. | 36/107 | Boštjan Podjed | SLO-2022-101-004629 | 10:10:51.000 | 1319.510000 | 31.43 | 233.14 | 4 | 177,27 | 754,38 | 741,90 |
| 122. | 37/107 | Boštjan Podjed | SLO-2022-101-004685 | 10:10:52.000 | 1319.410000 | 30.86 | 235.07 | 3 | 178,47 | 413,83 | 540,52 |
| 123. | 38/107 | Boštjan Podjed | SLO-2022-101-004663 | 10:10:54.000 | 1319.210000 | 30.29 | 236.99 | 3 | 106,53 | 655,15 | 595,74 |
| 124. | 25/59 | Vladan Petrović | SLO-2022-101-005103 | 10:11:03.000 | 1319.100000 | 29.71 | 238.92 | 3 | 184,97 | 391,94 | 541,09 |
| 125. | 26/59 | Vladan Petrović | SLO-2021-101-004355 | 10:11:08.000 | 1318.610000 | 29.14 | 240.85 | 4 | 212,78 | 635,49 | 742,56 |
| 126. | 39/107 | Boštjan Podjed | SLO-2020-114-004595 | 10:11:09.000 | 1317.720000 | 28.57 | 242.77 | 3 | 143,38 | 531,67 | 595,74 |
| 126. | 39/107 | Boštjan Podjed | SLO-2020-114-004607 | 10:11:09.000 | 1317.720000 | 28.57 | 242.77 | 2 | 95,40 | 355,38 | 437,58 |
| 128. | 18/46 | Almir Kuduzović | SLO-2022-101-005239 | 10:10:20.000 | 1317.580000 | 27.43 | 246.63 | 3 | 135,43 | 558,30 | 592,43 |
| 129. | 19/46 | Almir Kuduzović | SLO-2023-101-006630 | 10:10:23.000 | 1317.280000 | 26.86 | 248.55 | 2 | 80,90 | 404,22 | 392,14 |
| 130. | 41/107 | Boštjan Podjed | SLO-2023-101-007791 | 10:11:17.000 | 1316.920000 | 26.29 | 250.48 | 4 | 115,38 | 961,96 | 741,90 |
| 131. | 14/103 | Team Karan & Alioski | SLO-2022-101-005925 | 10:13:29.000 | 1316.880000 | 25.71 | 252.41 | 3 | 92,55 | 702,00 | 604,52 |
| 132. | 15/103 | Team Karan & Alioski | SLO-2023-101-007930 | 10:13:32.000 | 1316.580000 | 25.14 | 254.34 | 2 | 69,85 | 441,35 | 498,68 |
| 133. | 42/107 | Boštjan Podjed | SLO-2023-101-006423 | 10:11:21.000 | 1316.530000 | 24.57 | 256.26 | 4 | 150,17 | 845,43 | 741,90 |
| 134. | 15/53 | Bogdan Ilić - Boki | SLO-2022-101-006260 | 10:11:31.000 | 1316.370000 | 24.00 | 258.19 | 3 | 180,67 | 406,95 | 596,22 |
| 135. | 27/59 | Vladan Petrović | SLO-2022-101-005023 | 10:11:33.000 | 1316.130000 | 23.43 | 260.12 | 3 | 166,14 | 455,10 | 541,09 |
| 136. | 28/59 | Vladan Petrović | SLO-2023-101-007026 | 10:11:34.000 | 1316.030000 | 22.86 | 262.04 | 3 | 179,03 | 412,10 | 541,09 |
| 137. | 29/59 | Vladan Petrović | SLO-2023-101-007060 | 10:11:35.000 | 1315.930000 | 22.29 | 263.97 | 2 | 28,35 | 580,38 | 394,71 |
| 138. | 16/103 | Team Karan & Alioski | SLO-2021-101-003353 | 10:13:40.000 | 1315.800000 | 21.71 | 265.90 | 4 | 278,48 | 415,92 | 753,51 |
| 139. | 17/103 | Team Karan & Alioski | SLO-2021-101-004581 | 10:13:42.000 | 1315.600000 | 21.14 | 267.82 | 4 | 115,03 | 963,11 | 753,51 |
| 140. | 18/103 | Team Karan & Alioski | SLO-2022-101-005950 | 10:13:48.000 | 1315.010000 | 20.57 | 269.75 | 2 | 26,60 | 585,72 | 443,30 |
| 141. | 19/103 | Team Karan & Alioski | SLO-2022-101-005909 | 10:13:55.000 | 1314.330000 | 20.00 | 271.68 | 3 | 90,72 | 707,82 | 647,67 |
| 142. | 20/46 | Almir Kuduzović | SLO-2023-101-006662 | 10:11:00.000 | 1313.600000 | 19.43 | 273.60 | 1 | 19,43 | 273,60 | 290,31 |
| 143. | 3/49 | Adnan Dugonjić | SLO-2021-101-002533 | 10:11:05.000 | 1313.440000 | 18.86 | 275.53 | 1 | 18,86 | 275,53 | 290,38 |
| 144. | 4/49 | Adnan Dugonjić | SLO-2023-101-007235 | 10:11:10.000 | 1312.940000 | 18.29 | 277.46 | 2 | 27,89 | 582,03 | 392,31 |
| 145. | 43/107 | Boštjan Podjed | SLO-2023-108-008860 | 10:12:03.000 | 1312.380000 | 17.71 | 279.38 | 3 | 97,63 | 684,92 | 540,52 |
| 146. | 5/49 | Adnan Dugonjić | SLO-2023-101-007272 | 10:11:20.000 | 1311.950000 | 17.14 | 281.31 | 2 | 57,04 | 484,36 | 392,31 |
| 147. | 30/59 | Vladan Petrović | SLO-2023-101-007007 | 10:12:29.000 | 1310.610000 | 16.57 | 283.24 | 4 | 222,76 | 602,44 | 742,56 |
| 148. | 44/107 | Boštjan Podjed | SLO-2022-101-005995 | 10:12:33.000 | 1309.430000 | 16.00 | 285.16 | 3 | 130,71 | 574,12 | 638,96 |
| 149. | 45/107 | Boštjan Podjed | SLO-2021-101-003587 | 10:12:34.000 | 1309.330000 | 15.43 | 287.09 | 4 | 168,77 | 783,54 | 741,90 |
| 150. | 46/107 | Boštjan Podjed | SLO-2023-101-007336 | 10:12:36.000 | 1309.130000 | 14.86 | 289.02 | 2 | 96,17 | 353,32 | 394,36 |
| 151. | 15/69 | Senad & Željka Škrijelj | SLO-2023-101-007375 | 09:57:26.000 | 1308.370000 | 14.29 | 290.94 | 1 | 14,29 | 290,94 | 271,40 |
| 152. | 16/69 | Senad & Željka Škrijelj | SLO-2023-101-007380 | 09:57:27.000 | 1308.260000 | 13.71 | 292.87 | 1 | 13,71 | 292,87 | 271,40 |
| 153. | 17/69 | Senad & Željka Škrijelj | SLO-2023-101-006428 | 09:57:28.000 | 1308.160000 | 13.14 | 294.80 | 1 | 13,14 | 294,80 | 271,40 |
| 154. | 2/33 | Tomaž Merzel | SLO-2022-101-005377 | 09:58:08.000 | 1308.000000 | 12.57 | 296.72 | 3 | 81,16 | 739,96 | 581,91 |
| 155. | 18/69 | Senad & Željka Škrijelj | SLO-2023-101-007315 | 09:57:31.000 | 1307.840000 | 12.00 | 298.65 | 2 | 34,61 | 559,15 | 398,20 |
| 156. | 19/69 | Senad & Željka Škrijelj | SLO-2022-101-005576 | 09:57:36.000 | 1307.320000 | 11.43 | 300.58 | 2 | 34,55 | 559,40 | 398,20 |
