10_SLP_MEZOHEGYES, Club race, STOPA Odranci
Preliminary results- Location name
- Mezőkövesd, 3400 Ungarn (46.331814, 20.818450)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 235
- Time of release
- 21.06.2024 05:30
- Average distance
- 355,58 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/50 | Kmetija Rajh | SLO-2022-107-001068 | 09:50:04.830 | 1388.610000 | 100.00 | 4.26 | 3 | 221,77 | 272,19 | 1062,62 | |
| 2. | 1/38 | Zdravko Ferenčak | SLO-2023-114-001149 | 09:42:10.830 | 1384.070000 | 98.73 | 8.51 | 5 | 298,61 | 690,77 | 1627,27 | |
| 3. | 1/39 | Goran Škafar | SLO-2021-010-701822 | 09:46:15.523 | 1374.610000 | 97.47 | 12.77 | 2 | 141,63 | 203,25 | 895,44 | |
| 4. | 1/37 | F&G Tompa | SLO-2021-114-4964 | 09:45:44.790 | 1365.880000 | 96.20 | 17.02 | 10 | 602,81 | 1357,74 | 3135,96 | |
| 5. | 1/18 | David Somer | SLO-2023-102-399 | 10:08:37.260 | 1356.560000 | 94.94 | 21.28 | 7 | 365,51 | 1141,02 | 2515,93 | |
| 6. | 2/37 | F&G Tompa | SLO-2023-114-804 | 09:48:33.690 | 1351.000000 | 93.67 | 25.53 | 3 | 196,43 | 355,70 | 789,41 | |
| 7. | 2/50 | Kmetija Rajh | SLO-2023-107-001405 | 10:00:01.146 | 1337.500000 | 92.41 | 29.79 | 1 | 92,41 | 29,79 | 361,15 | |
| 8. | 1/48 | Tadej Vugrinec - Vugi | SLO-2023-114-000963 | 09:51:51.906 | 1336.150000 | 91.14 | 34.04 | 6 | 389,79 | 720,61 | 2046,33 | |
| 9. | 3/50 | Kmetija Rajh | SLO-2022-107-001033 | 10:01:19.306 | 1331.070000 | 89.87 | 38.30 | 3 | 157,48 | 485,51 | 1029,27 | |
| 10. | 4/50 | Kmetija Rajh | SLO-2023-107-001451 | 10:02:01.313 | 1327.650000 | 88.61 | 42.55 | 5 | 197,91 | 1025,83 | 1384,29 | |
| 11. | 5/50 | Kmetija Rajh | SLO-2021-107-008396 | 10:02:07.320 | 1327.160000 | 87.34 | 46.81 | 6 | 414,67 | 640,70 | 2053,42 | |
| 12. | 3/37 | F&G Tompa | SLO-2022-114-91 | 09:55:12.593 | 1317.140000 | 86.08 | 51.06 | 6 | 523,53 | 273,89 | 1974,54 | |
| 13. | 2/38 | Zdravko Ferenčak | SLO-2023-114-001177 | 09:55:08.863 | 1316.380000 | 84.81 | 55.32 | 3 | 279,01 | 79,68 | 922,37 | |
| 14. | 6/50 | Kmetija Rajh | SLO-2022-107-001224 | 10:04:35.886 | 1315.190000 | 83.54 | 59.57 | 7 | 522,27 | 614,20 | 2293,44 | |
| 15. | 2/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001021 | 09:56:24.633 | 1313.350000 | 82.28 | 63.83 | 4 | 230,56 | 577,00 | 1021,27 | |
| 16. | 7/50 | Kmetija Rajh | SLO-2023-109-005306 | 10:05:25.023 | 1311.280000 | 81.01 | 68.09 | 3 | 123,23 | 600,36 | 679,04 | |
| 17. | 3/48 | Tadej Vugrinec - Vugi | SLO-2023-102-000392 | 09:57:08.706 | 1309.740000 | 79.75 | 72.34 | 5 | 246,75 | 859,45 | 1405,04 | |
| 18. | 4/48 | Tadej Vugrinec - Vugi | SLO-2023-102-000391 | 09:58:52.843 | 1301.280000 | 78.48 | 76.60 | 6 | 354,87 | 835,89 | 1651,07 | |
| 19. | 2/18 | David Somer | SLO-2023-114-1282 | 10:20:50.196 | 1299.580000 | 77.22 | 80.85 | 4 | 136,42 | 895,07 | 1139,62 | |
| 20. | 3/38 | Zdravko Ferenčak | SLO-2023-114-001156 | 09:59:11.486 | 1296.610000 | 75.95 | 85.11 | 1 | 75,95 | 85,11 | 349,04 | |
| 21. | 5/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 10:00:27.170 | 1293.720000 | 74.68 | 89.36 | 9 | 523,18 | 1284,26 | 2797,25 | |
| 22. | 2/39 | Goran Škafar | SLO-2021-107-008430 | 10:02:58.796 | 1290.400000 | 73.42 | 93.62 | 4 | 191,73 | 711,55 | 1633,75 | |
| 23. | 8/50 | Kmetija Rajh | SLO-2022-107-001034 | 10:10:54.583 | 1285.640000 | 72.15 | 97.87 | 8 | 430,19 | 1261,76 | 2838,87 | |
| 24. | 6/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 10:02:17.976 | 1284.940000 | 70.89 | 102.13 | 9 | 724,43 | 613,00 | 2797,25 | |
| 25. | 3/39 | Goran Škafar | SLO-2021-114-001443 | 10:04:41.586 | 1282.360000 | 69.62 | 106.38 | 3 | 228,89 | 249,32 | 1399,00 | |
| 26. | 9/50 | Kmetija Rajh | SLO-2023-107-001449 | 10:11:39.783 | 1282.200000 | 68.35 | 110.64 | 4 | 198,71 | 683,65 | 1064,05 | |
| 27. | 4/38 | Zdravko Ferenčak | SLO-2020-114-004207 | 10:02:19.860 | 1281.660000 | 67.09 | 114.89 | 3 | 217,57 | 287,18 | 1080,86 | |
| 28. | 5/38 | Zdravko Ferenčak | SLO-2023-114-001134 | 10:02:37.036 | 1280.320000 | 65.82 | 119.15 | 7 | 478,52 | 763,52 | 2506,26 | |
| 29. | 10/50 | Kmetija Rajh | SLO-2022-107-001046 | 10:12:59.470 | 1276.190000 | 64.56 | 123.40 | 6 | 417,98 | 627,10 | 2032,37 | |
| 30. | 6/38 | Zdravko Ferenčak | SLO-2021-114-005255 | 10:05:43.530 | 1265.880000 | 63.29 | 127.66 | 6 | 321,69 | 949,54 | 1959,56 | |
| 31. | 7/38 | Zdravko Ferenčak | SLO-2022-114-000406 | 10:05:47.943 | 1265.550000 | 62.03 | 131.91 | 7 | 397,76 | 1032,78 | 2405,54 | |
| 32. | 4/39 | Goran Škafar | SLO-2021-114-000341 | 10:08:54.280 | 1262.990000 | 60.76 | 136.17 | 4 | 220,76 | 614,59 | 1502,75 | |
| 33. | 8/38 | Zdravko Ferenčak | SLO-2023-114-001157 | 10:06:22.150 | 1262.930000 | 59.49 | 140.43 | 8 | 501,46 | 1022,66 | 2532,89 | |
| 34. | 11/50 | Kmetija Rajh | SLO-2022-107-001022 | 10:16:28.766 | 1260.650000 | 58.23 | 144.68 | 9 | 438,03 | 1571,70 | 2994,91 | |
| 35. | 12/50 | Kmetija Rajh | SLO-2021-107-007865 | 10:16:30.770 | 1260.500000 | 56.96 | 148.94 | 4 | 185,11 | 734,42 | 1786,16 | |
| 36. | 13/50 | Kmetija Rajh | SLO-2021-107-008928 | 10:16:31.733 | 1260.430000 | 55.70 | 153.19 | 5 | 215,76 | 967,52 | 1685,92 | |
| 37. | 14/50 | Kmetija Rajh | SLO-2022-107-001024 | 10:16:37.650 | 1260.000000 | 54.43 | 157.45 | 5 | 226,63 | 931,93 | 2180,78 | |
| 38. | 15/50 | Kmetija Rajh | SLO-2023-107-001472 | 10:16:47.490 | 1259.270000 | 53.16 | 161.70 | 5 | 224,69 | 937,14 | 1384,29 | |
| 39. | 4/37 | F&G Tompa | SLO-2023-114-822 | 10:08:00.320 | 1256.510000 | 51.90 | 165.96 | 1 | 51,90 | 165,96 | 349,32 | |
| 40. | 7/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000774 | 10:08:45.216 | 1255.190000 | 50.63 | 170.21 | 6 | 271,73 | 1114,40 | 1608,52 | |
| 41. | 3/18 | David Somer | SLO-2023-114-1287 | 10:31:15.480 | 1254.620000 | 49.37 | 174.47 | 1 | 49,37 | 174,47 | 377,97 | |
| 42. | 4/18 | David Somer | SLO-2023-114-1272 | 10:32:01.826 | 1251.410000 | 48.10 | 178.72 | 4 | 156,85 | 828,29 | 1351,11 | |
| 43. | 9/38 | Zdravko Ferenčak | SLO-2023-114-001148 | 10:09:13.356 | 1250.030000 | 46.84 | 182.98 | 4 | 121,49 | 943,03 | 1372,26 | |
| 44. | 16/50 | Kmetija Rajh | SLO-2021-107-007873 | 10:19:19.990 | 1248.210000 | 45.57 | 187.23 | 5 | 258,42 | 826,09 | 1897,39 | |
| 45. | 17/50 | Kmetija Rajh | SLO-2023-107-001413 | 10:19:33.353 | 1247.250000 | 44.30 | 191.49 | 1 | 44,30 | 191,49 | 361,15 | |
| 46. | 18/50 | Kmetija Rajh | SLO-2023-107-001423 | 10:20:05.590 | 1244.940000 | 43.04 | 195.74 | 2 | 106,35 | 320,99 | 472,37 | |
| 47. | 5/37 | F&G Tompa | SLO-2023-114-1596 | 10:10:43.046 | 1244.380000 | 41.77 | 200.00 | 3 | 115,92 | 624,44 | 688,66 | |
| 48. | 19/50 | Kmetija Rajh | SLO-2023-107-001417 | 10:20:35.840 | 1242.780000 | 40.51 | 204.26 | 3 | 147,36 | 519,89 | 911,80 | |
| 49. | 20/50 | Kmetija Rajh | SLO-2021-107-008915 | 10:20:41.756 | 1242.360000 | 39.24 | 208.51 | 5 | 196,24 | 1030,51 | 1347,16 | |
| 50. | 6/37 | F&G Tompa | SLO-2022-114-108 | 10:11:10.750 | 1242.330000 | 37.97 | 212.77 | 4 | 236,01 | 562,39 | 1584,83 | |
| 51. | 7/37 | F&G Tompa | SLO-2023-114-947 | 10:11:15.416 | 1241.990000 | 36.71 | 217.02 | 3 | 112,36 | 637,31 | 1044,70 | |
| 52. | 10/38 | Zdravko Ferenčak | SLO-2023-114-001132 | 10:11:28.880 | 1240.000000 | 35.44 | 221.28 | 5 | 209,97 | 984,39 | 1315,47 | |
| 53. | 11/38 | Zdravko Ferenčak | SLO-2023-114-001116 | 10:11:34.330 | 1239.600000 | 34.18 | 225.53 | 6 | 309,87 | 988,35 | 1801,07 | |
| 54. | 12/38 | Zdravko Ferenčak | SLO-2022-114-000439 | 10:11:36.070 | 1239.470000 | 32.91 | 229.79 | 7 | 391,86 | 1053,14 | 2405,54 | |
| 55. | 5/39 | Goran Škafar | SLO-2021-114-000351 | 10:14:18.710 | 1238.970000 | 31.65 | 234.04 | 4 | 55,26 | 1168,92 | 1311,96 | |
| 56. | 6/39 | Goran Škafar | SLO-2021-114-001402 | 10:14:25.453 | 1238.480000 | 30.38 | 238.30 | 2 | 43,60 | 531,12 | 855,82 | |
| 57. | 21/50 | Kmetija Rajh | SLO-2021-107-008907 | 10:21:44.090 | 1237.940000 | 29.11 | 242.55 | 5 | 241,77 | 883,80 | 1897,39 | |
| 58. | 8/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000697 | 10:12:49.303 | 1237.140000 | 27.85 | 246.81 | 6 | 315,49 | 969,02 | 1903,70 | |
| 59. | 8/37 | F&G Tompa | SLO-2022-114-61 | 10:13:03.073 | 1234.120000 | 26.58 | 251.06 | 8 | 337,74 | 1572,04 | 2891,06 | |
| 60. | 9/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000730 | 10:13:49.116 | 1232.790000 | 25.32 | 255.32 | 6 | 338,54 | 890,64 | 1626,23 | |
| 61. | 10/48 | Tadej Vugrinec - Vugi | SLO-2023-114-000998 | 10:14:12.296 | 1231.120000 | 24.05 | 259.57 | 4 | 160,22 | 813,39 | 1075,29 | |
| 62. | 11/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001019 | 10:14:17.856 | 1230.720000 | 22.78 | 263.83 | 5 | 207,82 | 991,10 | 1522,83 | |
| 63. | 12/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001033 | 10:14:19.490 | 1230.600000 | 21.52 | 268.09 | 6 | 272,18 | 1114,98 | 2301,86 | |
| 64. | 13/38 | Zdravko Ferenčak | SLO-2022-114-000457 | 10:13:57.926 | 1229.150000 | 20.25 | 272.34 | 6 | 272,62 | 1115,28 | 2093,35 | |
| 65. | 13/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 10:15:56.970 | 1223.610000 | 18.99 | 276.60 | 7 | 497,04 | 698,19 | 1754,47 | |
| 66. | 22/50 | Kmetija Rajh | SLO-2022-107-001026 | 10:25:09.546 | 1223.570000 | 17.72 | 280.85 | 6 | 218,05 | 1296,88 | 2137,40 | |
| 67. | 5/18 | David Somer | SLO-2023-114-1286 | 10:39:20.980 | 1221.810000 | 16.46 | 285.11 | 2 | 86,53 | 387,38 | 735,59 | |
| 68. | 9/37 | F&G Tompa | SLO-2021-114-5049 | 10:15:56.370 | 1221.650000 | 15.19 | 289.36 | 4 | 225,02 | 600,02 | 994,05 | |
| 69. | 14/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001036 | 10:16:39.840 | 1220.560000 | 13.92 | 293.62 | 6 | 321,65 | 949,97 | 1937,77 | |
| 70. | 10/37 | F&G Tompa | SLO-2023-114-821 | 10:17:18.850 | 1215.800000 | 12.66 | 297.87 | 5 | 272,89 | 777,30 | 1639,37 | |
| 71. | 15/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000676 | 10:18:58.746 | 1210.780000 | 11.39 | 302.13 | 6 | 284,67 | 1071,13 | 1906,60 | |
| 72. | 16/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001045 | 10:19:05.340 | 1210.320000 | 10.13 | 306.38 | 2 | 90,60 | 373,97 | 453,29 | |
| 73. | 6/18 | David Somer | SLO-2023-114-1274 | 10:42:37.506 | 1209.010000 | 8.86 | 310.64 | 5 | 126,89 | 1263,72 | 2007,81 | |
| 74. | 11/37 | F&G Tompa | SLO-2022-114-221 | 10:19:18.203 | 1207.440000 | 7.59 | 314.89 | 7 | 441,16 | 887,10 | 2303,17 | |
| 75. | 7/18 | David Somer | HU-2023-14-78094 | 10:43:30.076 | 1205.630000 | 6.33 | 319.15 | 3 | 89,80 | 713,34 | 1131,10 | |
| 76. | 12/37 | F&G Tompa | SLO-2023-114-849 | 10:19:49.693 | 1205.260000 | 5.06 | 323.40 | 4 | 196,13 | 698,70 | 1339,31 | |
| 77. | 23/50 | Kmetija Rajh | SLO-2023-107-001435 | 10:29:55.576 | 1204.130000 | 3.80 | 327.66 | 3 | 95,80 | 693,29 | 628,41 | |
| 78. | 24/50 | Kmetija Rajh | SLO-2022-107-001013 | 10:30:03.330 | 1203.610000 | 2.53 | 331.91 | 5 | 81,18 | 1416,20 | 1535,11 | |
| 79. | 14/38 | Zdravko Ferenčak | SLO-2021-114-005208 | 10:20:23.973 | 1201.920000 | 1.27 | 336.17 | 3 | 196,16 | 357,70 | 875,93 | |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| David Somer | 18 | 2 - 11.1 % | 4 - 22.2 % | 4 - 22.2 % | 7 - 38.9 % | 377,97 | STOPA Odranci |
| F&G Tompa | 37 | 3 - 8.1 % | 5 - 13.5 % | 8 - 21.6 % | 12 - 32.4 % | 349,32 | STOPA Odranci |
| Goran Škafar | 39 | 2 - 5.1 % | 4 - 10.3 % | 6 - 15.4 % | 6 - 15.4 % | 352,26 | STOPA Odranci |
| Jurij Kavaš | 5 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 349,45 | STOPA Odranci |
| Kmetija Rajh | 50 | 8 - 16.0 % | 18 - 36.0 % | 21 - 42.0 % | 24 - 48.0 % | 361,15 | STOPA Odranci |
| Tadej Vugrinec - Vugi | 48 | 6 - 12.5 % | 7 - 14.6 % | 8 - 16.7 % | 16 - 33.3 % | 349,89 | STOPA Odranci |
| Zdravko Ferenčak | 38 | 3 - 7.9 % | 9 - 23.7 % | 12 - 31.6 % | 14 - 36.8 % | 349,04 | STOPA Odranci |
| Together | 235 | 24 | 47 | 59 | 79 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Kmetija Rajh | 5 | 1342,40 |
| 2. | Zdravko Ferenčak | 5 | 1311,81 |
| 3. | Tadej Vugrinec - Vugi | 5 | 1310,85 |
| 4. | F&G Tompa | 5 | 1306,98 |
| 5. | Goran Škafar | 5 | 1289,87 |
| 6. | David Somer | 5 | 1276,80 |