4_SLP_KISTELEK, Regional, STOPA Odranci + Letač Ljutomer + Poštar Hoče
Preliminary results- Location name
- Kistelek, (HU) (46.490189, 20.039150)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 1734
- Time of release
- 10.05.2026 08:55
- Average distance
- 303,77 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/78 | Zvonko Sovič | SLO-2025-107-006607 | 12:14:07.506 | 1472.372320 | 100.00 | 0.58 | Letač Ljutomer | 3 | 223,48 | 257,78 | 602,73 |
| 2. | 2/78 | Zvonko Sovič | SLO-2025-107-006584 | 12:14:11.310 | 1471.903800 | 99.83 | 1.15 | Letač Ljutomer | 3 | 257,74 | 143,22 | 602,73 |
| 3. | 1/55 | Anej&Nejc Legenič | SLO-2021-114-003405 | 12:09:49.656 | 1470.077163 | 99.66 | 1.73 | STOPA Odranci | 4 | 304,20 | 323,03 | 726,06 |
| 4. | 1/129 | Boris Sovič | SLO-2025-107-005639 | 12:14:23.980 | 1469.673570 | 99.48 | 2.31 | Letač Ljutomer | 2 | 187,21 | 43,96 | 441,84 |
| 5. | 1/53 | Zdravko Ferenčak | SLO-2025-114-003517 | 12:11:02.923 | 1468.713873 | 99.31 | 2.88 | STOPA Odranci | 3 | 207,47 | 311,44 | 588,09 |
| 6. | 2/55 | Anej&Nejc Legenič | SLO-2021-114-002489 | 12:11:08.723 | 1460.200720 | 99.14 | 3.46 | STOPA Odranci | 2 | 183,14 | 57,62 | 481,10 |
| 7. | 1/54 | Bojan Belec | SLO-2023-107-001492 | 12:16:03.670 | 1459.940002 | 98.97 | 4.04 | Letač Ljutomer | 3 | 278,33 | 74,19 | 604,01 |
| 8. | 1/130 | Miha Sovič | SLO-2025-107-005737 | 12:15:47.493 | 1458.930418 | 98.80 | 4.61 | Letač Ljutomer | 3 | 198,67 | 341,30 | 642,83 |
| 9. | 2/130 | Miha Sovič | SLO-2025-107-005709 | 12:15:47.650 | 1458.911406 | 98.62 | 5.19 | Letač Ljutomer | 1 | 98,62 | 5,19 | 292,94 |
| 10. | 3/130 | Miha Sovič | SLO-2024-107-003425 | 12:15:48.550 | 1458.802429 | 98.45 | 5.77 | Letač Ljutomer | 3 | 268,64 | 106,61 | 549,57 |
| 11. | 2/129 | Boris Sovič | SLO-2023-107-001180 | 12:15:53.433 | 1458.766577 | 98.28 | 6.34 | Letač Ljutomer | 4 | 261,66 | 465,39 | 750,84 |
| 12. | 4/130 | Miha Sovič | SLO-2024-107-003404 | 12:15:49.403 | 1458.699157 | 98.11 | 6.92 | Letač Ljutomer | 4 | 382,10 | 62,08 | 750,66 |
| 13. | 3/78 | Zvonko Sovič | SLO-2025-107-006577 | 12:15:59.663 | 1458.679119 | 97.93 | 7.50 | Letač Ljutomer | 2 | 172,16 | 94,39 | 442,33 |
| 14. | 4/78 | Zvonko Sovič | SLO-2025-107-006520 | 12:16:00.070 | 1458.629892 | 97.76 | 8.07 | Letač Ljutomer | 2 | 194,45 | 19,63 | 401,38 |
| 15. | 5/130 | Miha Sovič | SLO-2024-107-003163 | 12:15:50.446 | 1458.572782 | 97.59 | 8.65 | Letač Ljutomer | 3 | 197,03 | 346,34 | 549,57 |
| 16. | 3/129 | Boris Sovič | SLO-2025-107-005599 | 12:15:58.280 | 1458.180205 | 97.42 | 9.23 | Letač Ljutomer | 3 | 135,83 | 551,49 | 549,66 |
| 17. | 6/130 | Miha Sovič | SLO-2022-107-010467 | 12:15:54.250 | 1458.112616 | 97.25 | 9.80 | Letač Ljutomer | 3 | 229,95 | 236,38 | 642,83 |
| 18. | 4/129 | Boris Sovič | SLO-2023-107-001154 | 12:15:59.520 | 1458.030270 | 97.07 | 10.38 | Letač Ljutomer | 4 | 338,04 | 209,73 | 750,84 |
| 19. | 5/129 | Boris Sovič | SLO-2025-107-005569 | 12:16:06.330 | 1457.207386 | 96.90 | 10.96 | Letač Ljutomer | 4 | 236,68 | 549,12 | 750,84 |
| 20. | 7/130 | Miha Sovič | SLO-2024-107-003061 | 12:16:02.450 | 1457.121397 | 96.73 | 11.53 | Letač Ljutomer | 4 | 359,71 | 137,06 | 750,66 |
| 21. | 6/129 | Boris Sovič | SLO-2025-107-005463 | 12:16:08.040 | 1457.000905 | 96.56 | 12.11 | Letač Ljutomer | 4 | 360,57 | 134,26 | 750,84 |
| 22. | 1/62 | F&G Tompa | SLO-2025-114-4191 | 12:12:59.873 | 1455.775815 | 96.39 | 12.69 | STOPA Odranci | 4 | 295,21 | 353,17 | 733,76 |
| 23. | 2/62 | F&G Tompa | SLO-2025-114-4196 | 12:13:04.543 | 1455.203772 | 96.21 | 13.26 | STOPA Odranci | 4 | 260,62 | 469,16 | 733,76 |
| 24. | 7/129 | Boris Sovič | SLO-2025-107-005432 | 12:16:32.536 | 1454.049320 | 96.04 | 13.84 | Letač Ljutomer | 2 | 104,32 | 321,81 | 441,84 |
| 25. | 8/129 | Boris Sovič | SLO-2024-107-003619 | 12:16:35.736 | 1453.664642 | 95.87 | 14.42 | Letač Ljutomer | 1 | 95,87 | 14,42 | 293,05 |
| 26. | 9/129 | Boris Sovič | SLO-2025-107-005517 | 12:16:38.786 | 1453.298186 | 95.70 | 14.99 | Letač Ljutomer | 3 | 206,75 | 313,81 | 602,05 |
| 27. | 10/129 | Boris Sovič | SLO-2024-107-003607 | 12:16:38.993 | 1453.273442 | 95.52 | 15.57 | Letač Ljutomer | 3 | 223,85 | 256,71 | 602,05 |
| 28. | 3/55 | Anej&Nejc Legenič | SLO-2021-114-001832 | 12:12:06.483 | 1453.069167 | 95.35 | 16.15 | STOPA Odranci | 4 | 311,62 | 298,13 | 726,06 |
| 29. | 8/130 | Miha Sovič | SLO-2025-107-006853 | 12:16:37.060 | 1452.952536 | 95.18 | 16.72 | Letač Ljutomer | 1 | 95,18 | 16,72 | 292,94 |
| 30. | 5/78 | Zvonko Sovič | SLO-2025-107-006569 | 12:16:49.616 | 1452.661847 | 95.01 | 17.30 | Letač Ljutomer | 2 | 190,85 | 31,78 | 494,54 |
| 31. | 4/55 | Anej&Nejc Legenič | SLO-2021-114-003443 | 12:12:10.180 | 1452.615074 | 94.84 | 17.88 | STOPA Odranci | 2 | 179,00 | 71,50 | 481,10 |
| 32. | 6/78 | Zvonko Sovič | SLO-2025-107-006514 | 12:16:55.716 | 1451.930464 | 94.66 | 18.45 | Letač Ljutomer | 3 | 191,17 | 365,98 | 602,73 |
| 33. | 2/53 | Zdravko Ferenčak | SLO-2024-114-002157 | 12:13:33.133 | 1450.195192 | 94.49 | 19.03 | STOPA Odranci | 4 | 264,45 | 456,31 | 732,79 |
| 34. | 3/62 | F&G Tompa | SLO-2023-114-1596 | 12:13:48.076 | 1449.892703 | 94.32 | 19.61 | STOPA Odranci | 4 | 274,55 | 422,41 | 733,76 |
| 35. | 4/62 | F&G Tompa | SLO-2025-114-4234 | 12:13:53.460 | 1449.238678 | 94.15 | 20.18 | STOPA Odranci | 1 | 94,15 | 20,18 | 288,24 |
| 36. | 2/54 | Bojan Belec | SLO-2025-107-005523 | 12:17:35.833 | 1448.871040 | 93.98 | 20.76 | Letač Ljutomer | 2 | 169,50 | 103,33 | 495,29 |
| 37. | 7/78 | Zvonko Sovič | SLO-2025-107-006598 | 12:17:25.466 | 1448.373998 | 93.80 | 21.34 | Letač Ljutomer | 2 | 182,44 | 59,95 | 494,54 |
| 38. | 5/62 | F&G Tompa | SLO-2025-114-4238 | 12:14:01.140 | 1448.306594 | 93.63 | 21.91 | STOPA Odranci | 3 | 165,30 | 452,73 | 588,86 |
| 39. | 6/62 | F&G Tompa | SLO-2024-114-2699 | 12:14:04.116 | 1447.945612 | 93.46 | 22.49 | STOPA Odranci | 3 | 244,67 | 186,94 | 537,20 |
| 40. | 1/85 | Vugi | SLO-2025-114-003609 | 12:14:12.920 | 1447.866011 | 93.29 | 23.07 | STOPA Odranci | 3 | 120,31 | 603,88 | 632,92 |
| 41. | 8/78 | Zvonko Sovič | SLO-2025-107-006556 | 12:17:30.266 | 1447.801814 | 93.12 | 23.64 | Letač Ljutomer | 4 | 313,46 | 291,97 | 751,87 |
| 42. | 2/85 | Vugi | SLO-2023-114-001057 | 12:14:15.776 | 1447.520023 | 92.94 | 24.22 | STOPA Odranci | 3 | 210,78 | 300,45 | 592,53 |
| 43. | 9/130 | Miha Sovič | SLO-2024-107-003299 | 12:17:41.226 | 1445.286236 | 92.77 | 24.80 | Letač Ljutomer | 3 | 259,01 | 138,98 | 642,83 |
| 44. | 10/130 | Miha Sovič | SLO-2023-107-002142 | 12:17:42.630 | 1445.119518 | 92.60 | 25.37 | Letač Ljutomer | 4 | 336,44 | 214,95 | 750,66 |
| 45. | 1/63 | Adrijan Horvat | SLO-2021-114-003020 | 12:13:57.270 | 1443.748546 | 92.43 | 25.95 | STOPA Odranci | 2 | 133,01 | 225,37 | 390,36 |
| 46. | 3/53 | Zdravko Ferenčak | SLO-2025-114-003570 | 12:14:27.936 | 1443.554407 | 92.25 | 26.53 | STOPA Odranci | 3 | 256,48 | 147,38 | 588,09 |
| 47. | 7/62 | F&G Tompa | SLO-2024-114-2677 | 12:14:42.820 | 1443.268930 | 92.08 | 27.10 | STOPA Odranci | 4 | 329,43 | 238,51 | 733,76 |
| 48. | 11/129 | Boris Sovič | SLO-2025-107-005643 | 12:18:04.006 | 1443.133216 | 91.91 | 27.68 | Letač Ljutomer | 3 | 280,66 | 66,42 | 643,02 |
| 49. | 12/129 | Boris Sovič | SLO-2025-107-005572 | 12:18:05.753 | 1442.926440 | 91.74 | 28.26 | Letač Ljutomer | 4 | 309,92 | 303,96 | 750,84 |
| 50. | 2/63 | Adrijan Horvat | SLO-2021-114-002992 | 12:14:05.170 | 1442.793715 | 91.57 | 28.84 | STOPA Odranci | 2 | 129,27 | 237,90 | 390,36 |
| 51. | 3/85 | Vugi | SLO-2023-114-000963 | 12:14:57.396 | 1442.498452 | 91.39 | 29.41 | STOPA Odranci | 3 | 118,38 | 610,35 | 632,92 |
| 52. | 13/129 | Boris Sovič | SLO-2025-107-005617 | 12:18:10.053 | 1442.417453 | 91.22 | 29.99 | Letač Ljutomer | 4 | 329,03 | 239,93 | 750,84 |
| 53. | 4/85 | Vugi | SLO-2025-114-003717 | 12:14:58.416 | 1442.375823 | 91.05 | 30.57 | STOPA Odranci | 2 | 170,62 | 99,45 | 395,22 |
| 54. | 14/129 | Boris Sovič | SLO-2023-107-001069 | 12:18:11.353 | 1442.263644 | 90.88 | 31.14 | Letač Ljutomer | 3 | 270,59 | 100,19 | 643,02 |
| 55. | 5/85 | Vugi | SLO-2025-114-003777 | 12:15:00.363 | 1442.141925 | 90.71 | 31.72 | STOPA Odranci | 3 | 198,68 | 341,22 | 632,92 |
| 56. | 6/85 | Vugi | SLO-2024-114-002113 | 12:15:01.006 | 1442.064537 | 90.53 | 32.30 | STOPA Odranci | 4 | 256,32 | 483,56 | 739,70 |
| 57. | 15/129 | Boris Sovič | SLO-2025-107-005563 | 12:18:18.653 | 1441.400555 | 90.36 | 32.87 | Letač Ljutomer | 1 | 90,36 | 32,87 | 293,05 |
| 58. | 16/129 | Boris Sovič | SLO-2024-107-003673 | 12:18:20.200 | 1441.217783 | 90.19 | 33.45 | Letač Ljutomer | 1 | 90,19 | 33,45 | 293,05 |
| 59. | 11/130 | Miha Sovič | SLO-2025-107-005392 | 12:18:21.886 | 1440.470150 | 90.02 | 34.03 | Letač Ljutomer | 3 | 272,10 | 95,14 | 642,83 |
| 60. | 12/130 | Miha Sovič | SLO-2025-107-005736 | 12:18:22.440 | 1440.404870 | 89.85 | 34.60 | Letač Ljutomer | 3 | 256,78 | 146,39 | 601,87 |
| 61. | 13/130 | Miha Sovič | SLO-2025-107-005399 | 12:18:25.786 | 1440.009890 | 89.67 | 35.18 | Letač Ljutomer | 3 | 236,82 | 213,25 | 549,57 |
| 62. | 5/55 | Anej&Nejc Legenič | SLO-2021-114-001249 | 12:14:00.036 | 1439.249962 | 89.50 | 35.76 | STOPA Odranci | 3 | 196,27 | 349,00 | 583,15 |
| 63. | 9/78 | Zvonko Sovič | SLO-2021-107-008902 | 12:18:57.973 | 1437.425838 | 89.33 | 36.33 | Letač Ljutomer | 4 | 275,50 | 419,07 | 751,87 |
| 64. | 10/78 | Zvonko Sovič | SLO-2022-107-011277 | 12:18:58.366 | 1437.379562 | 89.16 | 36.91 | Letač Ljutomer | 4 | 342,93 | 193,31 | 751,87 |
| 65. | 7/85 | Vugi | SLO-2024-114-001986 | 12:15:41.563 | 1437.207661 | 88.98 | 37.49 | STOPA Odranci | 4 | 226,40 | 583,76 | 739,70 |
| 66. | 17/129 | Boris Sovič | SLO-2023-107-001166 | 12:19:04.310 | 1436.025811 | 88.81 | 38.06 | Letač Ljutomer | 3 | 219,08 | 272,56 | 549,66 |
| 67. | 14/130 | Miha Sovič | SLO-2025-107-005455 | 12:19:01.653 | 1435.790902 | 88.64 | 38.64 | Letač Ljutomer | 4 | 318,77 | 274,15 | 750,66 |
| 68. | 15/130 | Miha Sovič | SLO-2025-107-005385 | 12:19:04.603 | 1435.444987 | 88.47 | 39.22 | Letač Ljutomer | 4 | 282,02 | 397,51 | 750,66 |
| 69. | 16/130 | Miha Sovič | SLO-2024-107-003504 | 12:19:05.953 | 1435.286743 | 88.30 | 39.79 | Letač Ljutomer | 4 | 352,09 | 162,60 | 750,66 |
| 70. | 8/85 | Vugi | SLO-2025-114-003632 | 12:15:58.370 | 1435.204476 | 88.12 | 40.37 | STOPA Odranci | 2 | 158,34 | 140,56 | 395,22 |
| 71. | 17/130 | Miha Sovič | SLO-2025-107-005345 | 12:19:06.826 | 1435.184313 | 87.95 | 40.95 | Letač Ljutomer | 4 | 182,38 | 731,20 | 750,66 |
| 72. | 18/130 | Miha Sovič | SLO-2023-107-002342 | 12:19:06.826 | 1435.184313 | 87.78 | 41.52 | Letač Ljutomer | 4 | 349,83 | 170,18 | 750,66 |
| 73. | 9/85 | Vugi | SLO-2025-114-003710 | 12:15:59.963 | 1435.014900 | 87.61 | 42.10 | STOPA Odranci | 2 | 170,01 | 101,62 | 485,74 |
| 74. | 19/130 | Miha Sovič | SLO-2023-107-002480 | 12:19:09.350 | 1434.888708 | 87.44 | 42.68 | Letač Ljutomer | 3 | 200,37 | 335,38 | 601,87 |
| 75. | 20/130 | Miha Sovič | SLO-2025-107-005356 | 12:19:11.953 | 1434.583858 | 87.26 | 43.25 | Letač Ljutomer | 3 | 251,45 | 164,18 | 601,87 |
| 76. | 11/78 | Zvonko Sovič | SLO-2023-107-001303 | 12:19:36.726 | 1432.888310 | 87.09 | 43.83 | Letač Ljutomer | 3 | 235,93 | 216,23 | 602,73 |
| 77. | 18/129 | Boris Sovič | SLO-2025-107-005584 | 12:19:41.550 | 1431.671507 | 86.92 | 44.41 | Letač Ljutomer | 3 | 202,40 | 328,70 | 643,02 |
| 78. | 19/129 | Boris Sovič | SLO-2023-107-001057 | 12:19:41.550 | 1431.671507 | 86.75 | 44.98 | Letač Ljutomer | 4 | 320,29 | 269,03 | 750,84 |
| 79. | 21/130 | Miha Sovič | SLO-2024-107-003168 | 12:19:37.960 | 1431.545143 | 86.57 | 45.56 | Letač Ljutomer | 3 | 234,82 | 220,05 | 642,83 |
| 80. | 20/129 | Boris Sovič | SLO-2025-107-005726 | 12:19:42.660 | 1431.542125 | 86.40 | 46.14 | Letač Ljutomer | 3 | 111,32 | 634,00 | 643,02 |
| 81. | 21/129 | Boris Sovič | SLO-2024-107-003764 | 12:19:43.510 | 1431.443065 | 86.23 | 46.71 | Letač Ljutomer | 3 | 229,51 | 237,84 | 643,02 |
| 82. | 22/129 | Boris Sovič | SLO-2025-107-005583 | 12:19:45.613 | 1431.198036 | 86.06 | 47.29 | Letač Ljutomer | 4 | 287,60 | 378,83 | 750,84 |
| 83. | 8/62 | F&G Tompa | SLO-2024-114-2661 | 12:16:44.930 | 1428.709774 | 85.89 | 47.87 | STOPA Odranci | 3 | 196,46 | 348,66 | 629,70 |
| 84. | 22/130 | Miha Sovič | SLO-2025-107-005878 | 12:20:02.713 | 1428.664881 | 85.71 | 48.44 | Letač Ljutomer | 2 | 96,45 | 348,18 | 441,74 |
| 85. | 23/130 | Miha Sovič | SLO-2025-107-005706 | 12:20:04.016 | 1428.513468 | 85.54 | 49.02 | Letač Ljutomer | 2 | 165,86 | 115,51 | 494,03 |
| 86. | 24/130 | Miha Sovič | SLO-2025-107-005869 | 12:20:13.066 | 1427.463523 | 85.37 | 49.60 | Letač Ljutomer | 2 | 95,01 | 352,59 | 400,78 |
| 87. | 25/130 | Miha Sovič | SLO-2025-107-005135 | 12:20:19.673 | 1426.698095 | 85.20 | 50.17 | Letač Ljutomer | 3 | 192,06 | 363,37 | 549,57 |
| 88. | 4/53 | Zdravko Ferenčak | SLO-2025-114-003545 | 12:16:50.746 | 1426.532005 | 85.03 | 50.75 | STOPA Odranci | 3 | 164,00 | 457,35 | 536,50 |
| 89. | 5/53 | Zdravko Ferenčak | SLO-2025-114-003546 | 12:16:54.050 | 1426.143049 | 84.85 | 51.33 | STOPA Odranci | 3 | 232,28 | 228,43 | 588,09 |
| 90. | 26/130 | Miha Sovič | SLO-2023-107-002201 | 12:20:30.073 | 1425.494723 | 84.68 | 51.90 | Letač Ljutomer | 3 | 201,53 | 331,63 | 642,83 |
| 91. | 12/78 | Zvonko Sovič | SLO-2025-107-006519 | 12:20:46.073 | 1424.839996 | 84.51 | 52.48 | Letač Ljutomer | 4 | 337,43 | 211,80 | 751,87 |
| 92. | 27/130 | Miha Sovič | SLO-2025-107-005150 | 12:20:39.223 | 1424.437665 | 84.34 | 53.06 | Letač Ljutomer | 2 | 135,38 | 217,67 | 494,03 |
| 93. | 28/130 | Miha Sovič | SLO-2025-107-005733 | 12:20:40.523 | 1424.287609 | 84.17 | 53.63 | Letač Ljutomer | 2 | 157,48 | 143,60 | 441,74 |
| 94. | 13/78 | Zvonko Sovič | SLO-2025-107-006579 | 12:20:51.273 | 1424.240125 | 83.99 | 54.21 | Letač Ljutomer | 2 | 132,31 | 227,94 | 494,54 |
| 95. | 6/53 | Zdravko Ferenčak | SLO-2023-114-001128 | 12:17:10.796 | 1424.174207 | 83.82 | 54.79 | STOPA Odranci | 3 | 172,73 | 428,17 | 628,91 |
| 96. | 1/92 | Goran Škafar | SLO-2025-114-003243 | 12:19:41.913 | 1422.036062 | 83.65 | 55.36 | STOPA Odranci | 2 | 157,46 | 143,51 | 398,44 |
| 97. | 2/92 | Goran Škafar | SLO-2025-114-003111 | 12:19:54.940 | 1420.529356 | 83.48 | 55.94 | STOPA Odranci | 2 | 156,43 | 146,98 | 398,44 |
| 98. | 1/94 | David Somer | SLO-2025-114-3803 | 12:37:52.846 | 1420.491463 | 83.30 | 56.52 | STOPA Odranci | 2 | 142,50 | 193,79 | 541,90 |
| 99. | 3/54 | Bojan Belec | SLO-2025-107-006862 | 12:21:50.173 | 1419.177186 | 83.13 | 57.09 | Letač Ljutomer | 3 | 195,29 | 352,53 | 644,94 |
| 100. | 3/92 | Goran Škafar | SLO-2025-114-003224 | 12:20:10.353 | 1418.750803 | 82.96 | 57.67 | STOPA Odranci | 2 | 118,54 | 274,12 | 439,22 |
| 101. | 4/92 | Goran Škafar | SLO-2025-114-003118 | 12:20:13.006 | 1418.444999 | 82.79 | 58.25 | STOPA Odranci | 4 | 213,91 | 625,60 | 746,09 |
| 102. | 29/130 | Miha Sovič | SLO-2025-107-005195 | 12:21:35.536 | 1417.966321 | 82.62 | 58.82 | Letač Ljutomer | 2 | 146,58 | 180,16 | 441,74 |
| 103. | 30/130 | Miha Sovič | SLO-2025-107-005386 | 12:21:36.530 | 1417.852738 | 82.44 | 59.40 | Letač Ljutomer | 4 | 314,00 | 290,22 | 750,66 |
| 104. | 31/130 | Miha Sovič | SLO-2024-107-003554 | 12:21:40.273 | 1417.424762 | 82.27 | 59.98 | Letač Ljutomer | 2 | 180,89 | 65,12 | 441,74 |
| 105. | 9/62 | F&G Tompa | SLO-2025-114-4202 | 12:18:23.796 | 1417.135323 | 82.10 | 60.55 | STOPA Odranci | 2 | 149,14 | 171,54 | 484,80 |
| 106. | 4/54 | Bojan Belec | SLO-2025-107-006023 | 12:22:11.530 | 1416.739082 | 81.93 | 61.13 | Letač Ljutomer | 1 | 81,93 | 61,13 | 293,54 |
| 107. | 23/129 | Boris Sovič | SLO-2024-107-003795 | 12:21:51.246 | 1416.710601 | 81.76 | 61.71 | Letač Ljutomer | 1 | 81,76 | 61,71 | 293,05 |
| 108. | 32/130 | Miha Sovič | SLO-2025-107-005812 | 12:21:53.580 | 1415.905323 | 81.58 | 62.28 | Letač Ljutomer | 4 | 214,07 | 624,89 | 750,66 |
| 109. | 33/130 | Miha Sovič | SLO-2025-107-005518 | 12:21:54.140 | 1415.841452 | 81.41 | 62.86 | Letač Ljutomer | 3 | 265,22 | 118,17 | 642,83 |
| 110. | 34/130 | Miha Sovič | SLO-2023-107-002184 | 12:21:54.160 | 1415.839171 | 81.24 | 63.44 | Letač Ljutomer | 4 | 342,65 | 194,25 | 750,66 |
| 111. | 35/130 | Miha Sovič | SLO-2025-107-005378 | 12:21:56.496 | 1415.572685 | 81.07 | 64.01 | Letač Ljutomer | 3 | 168,70 | 441,32 | 549,57 |
| 112. | 36/130 | Miha Sovič | SLO-2023-107-002339 | 12:21:57.280 | 1415.483423 | 80.90 | 64.59 | Letač Ljutomer | 4 | 244,04 | 524,63 | 750,66 |
| 113. | 37/130 | Miha Sovič | SLO-2025-107-005358 | 12:21:58.860 | 1415.303337 | 80.72 | 65.17 | Letač Ljutomer | 3 | 251,90 | 162,76 | 549,57 |
| 114. | 38/130 | Miha Sovič | SLO-2025-107-005512 | 12:21:59.373 | 1415.244876 | 80.55 | 65.74 | Letač Ljutomer | 3 | 139,81 | 538,11 | 601,87 |
| 115. | 39/130 | Miha Sovič | SLO-2025-107-006885 | 12:21:59.390 | 1415.242939 | 80.38 | 66.32 | Letač Ljutomer | 2 | 86,82 | 380,46 | 441,74 |
| 116. | 24/129 | Boris Sovič | SLO-2025-107-005596 | 12:22:04.703 | 1415.176298 | 80.21 | 66.90 | Letač Ljutomer | 3 | 247,71 | 176,88 | 643,02 |
| 117. | 25/129 | Boris Sovič | SLO-2024-107-003707 | 12:22:05.873 | 1415.043048 | 80.03 | 67.47 | Letač Ljutomer | 3 | 185,58 | 385,11 | 643,02 |
| 118. | 1/67 | Stjepan Belić | SLO-2022-000-004995 | 12:01:14.636 | 1414.465329 | 79.86 | 68.05 | Letač Ljutomer | 1 | 79,86 | 68,05 | 263,44 |
| 119. | 6/55 | Anej&Nejc Legenič | SLO-2021-114-003442 | 12:17:35.553 | 1413.732292 | 79.69 | 68.63 | STOPA Odranci | 2 | 163,37 | 123,86 | 481,10 |
| 120. | 14/78 | Zvonko Sovič | SLO-2025-107-006573 | 12:22:24.926 | 1413.522040 | 79.52 | 69.20 | Letač Ljutomer | 3 | 242,88 | 192,98 | 602,73 |
| 121. | 15/78 | Zvonko Sovič | SLO-2025-107-006578 | 12:22:25.133 | 1413.498642 | 79.35 | 69.78 | Letač Ljutomer | 3 | 157,04 | 480,49 | 602,73 |
| 122. | 16/78 | Zvonko Sovič | SLO-2025-107-006574 | 12:22:25.370 | 1413.471725 | 79.17 | 70.36 | Letač Ljutomer | 2 | 96,50 | 347,99 | 442,33 |
| 123. | 17/78 | Zvonko Sovič | SLO-2025-107-006581 | 12:22:28.983 | 1413.061501 | 79.00 | 70.93 | Letač Ljutomer | 4 | 338,18 | 209,25 | 751,87 |
| 124. | 26/129 | Boris Sovič | SLO-2025-107-005562 | 12:22:23.806 | 1413.003689 | 78.83 | 71.51 | Letač Ljutomer | 4 | 321,41 | 265,49 | 750,84 |
| 125. | 27/129 | Boris Sovič | SLO-2023-107-001118 | 12:22:24.673 | 1412.905361 | 78.66 | 72.09 | Letač Ljutomer | 3 | 213,07 | 292,73 | 549,66 |
| 126. | 28/129 | Boris Sovič | SLO-2023-107-001031 | 12:22:24.846 | 1412.885606 | 78.49 | 72.66 | Letač Ljutomer | 3 | 164,56 | 455,57 | 643,02 |
| 127. | 29/129 | Boris Sovič | SLO-2023-107-001168 | 12:22:25.160 | 1412.850072 | 78.31 | 73.24 | Letač Ljutomer | 3 | 226,95 | 246,43 | 643,02 |
| 128. | 18/78 | Zvonko Sovič | SLO-2025-107-006604 | 12:22:31.183 | 1412.811827 | 78.14 | 73.82 | Letač Ljutomer | 1 | 78,14 | 73,82 | 293,19 |
| 129. | 30/129 | Boris Sovič | SLO-2025-107-005425 | 12:22:25.573 | 1412.803187 | 77.97 | 74.39 | Letač Ljutomer | 3 | 207,34 | 312,14 | 643,02 |
| 130. | 31/129 | Boris Sovič | SLO-2024-107-003637 | 12:22:26.790 | 1412.665049 | 77.80 | 74.97 | Letač Ljutomer | 4 | 183,51 | 727,68 | 750,84 |
| 131. | 32/129 | Boris Sovič | SLO-2025-107-005422 | 12:22:27.320 | 1412.604898 | 77.62 | 75.55 | Letač Ljutomer | 3 | 187,29 | 379,02 | 549,66 |
| 132. | 7/53 | Zdravko Ferenčak | SLO-2025-114-003510 | 12:18:50.563 | 1412.557067 | 77.45 | 76.12 | STOPA Odranci | 2 | 152,65 | 159,77 | 484,22 |
| 133. | 33/129 | Boris Sovič | SLO-2025-107-005589 | 12:22:29.420 | 1412.366616 | 77.28 | 76.70 | Letač Ljutomer | 1 | 77,28 | 76,70 | 293,05 |
| 134. | 34/129 | Boris Sovič | SLO-2025-107-005591 | 12:22:32.673 | 1411.997665 | 77.11 | 77.28 | Letač Ljutomer | 4 | 309,91 | 304,05 | 750,84 |
| 135. | 35/129 | Boris Sovič | SLO-2023-107-001129 | 12:22:34.616 | 1411.777271 | 76.94 | 77.85 | Letač Ljutomer | 4 | 237,94 | 545,09 | 750,84 |
| 136. | 7/55 | Anej&Nejc Legenič | SLO-2021-114-002385 | 12:17:58.546 | 1411.063060 | 76.76 | 78.43 | STOPA Odranci | 1 | 76,76 | 78,43 | 286,41 |
| 137. | 36/129 | Boris Sovič | SLO-2025-107-005542 | 12:22:42.910 | 1410.837854 | 76.59 | 79.01 | Letač Ljutomer | 2 | 156,65 | 146,36 | 441,84 |
| 138. | 10/85 | Vugi | SLO-2025-114-003760 | 12:19:28.300 | 1410.645860 | 76.42 | 79.58 | STOPA Odranci | 3 | 195,22 | 352,65 | 542,39 |
| 139. | 11/85 | Vugi | SLO-2024-114-002020 | 12:19:31.106 | 1410.323176 | 76.25 | 80.16 | STOPA Odranci | 4 | 234,72 | 555,91 | 739,70 |
| 140. | 1/85 | Jože Sabler | SLO-2024-109-006447 | 12:52:18.163 | 1410.251786 | 76.08 | 80.74 | Poštar Hoče | 4 | 303,10 | 326,74 | 915,22 |
| 141. | 40/130 | Miha Sovič | SLO-2023-107-002423 | 12:22:44.770 | 1410.090519 | 75.90 | 81.31 | Letač Ljutomer | 1 | 75,90 | 81,31 | 292,94 |
| 142. | 41/130 | Miha Sovič | SLO-2025-107-005161 | 12:22:45.240 | 1410.037352 | 75.73 | 81.89 | Letač Ljutomer | 4 | 231,10 | 567,92 | 750,66 |
| 143. | 42/130 | Miha Sovič | SLO-2025-107-005371 | 12:22:46.496 | 1409.895177 | 75.56 | 82.47 | Letač Ljutomer | 4 | 261,73 | 465,26 | 750,66 |
| 144. | 8/55 | Anej&Nejc Legenič | SLO-2021-114-003410 | 12:18:09.810 | 1409.759283 | 75.39 | 83.04 | STOPA Odranci | 2 | 134,43 | 220,84 | 481,10 |
