11_Spačva, Small Region Race, SEL Ljubljana + LET Tržič
Official results- Location name
- Spačva (45.005278, 18.927508)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 292
- Time of release
- 20.07.2020 05:45
- Average distance
- 367,43 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/73 | Boštjan Podjed | SLO-2019-101-006603 | 10:38:45.000 | 1220.670000 | 100.00 | 3.42 | SEL Ljubljana | 7 | 456,09 | 831,45 | 1921,20 | |
| 1. | 1/73 | Boštjan Podjed | SLO-2019-101-006604 | 10:38:45.000 | 1220.670000 | 100.00 | 3.42 | SEL Ljubljana | 6 | 543,41 | 203,11 | 1601,32 | |
| 1. | 1/73 | Boštjan Podjed | SLO-2019-101-006627 | 10:38:45.000 | 1220.670000 | 100.00 | 3.42 | SEL Ljubljana | 8 | 698,43 | 356,96 | 2332,29 | |
| 4. | 4/73 | Boštjan Podjed | SLO-2017-101-003455 | 10:38:47.000 | 1220.530000 | 96.97 | 13.70 | SEL Ljubljana | 9 | 664,94 | 803,49 | 2267,62 | |
| 5. | 5/73 | Boštjan Podjed | SLO-2019-101-006613 | 10:38:52.000 | 1220.190000 | 95.96 | 17.12 | SEL Ljubljana | 9 | 645,89 | 869,62 | 2260,00 | |
| 6. | 6/73 | Boštjan Podjed | SLO-2018-101-005903 | 10:38:53.000 | 1220.120000 | 94.95 | 20.55 | SEL Ljubljana | 8 | 560,70 | 818,28 | 2122,63 | |
| 7. | 7/73 | Boštjan Podjed | SLO-2018-101-006000 | 10:38:58.000 | 1219.770000 | 93.94 | 23.97 | SEL Ljubljana | 8 | 581,86 | 745,36 | 2098,81 | |
| 8. | 8/73 | Boštjan Podjed | SLO-2019-101-006619 | 10:39:21.000 | 1218.190000 | 92.93 | 27.40 | SEL Ljubljana | 10 | 634,94 | 1242,83 | 2575,96 | |
| 9. | 9/73 | Boštjan Podjed | SLO-2018-101-005911 | 10:42:17.000 | 1206.170000 | 91.92 | 30.82 | SEL Ljubljana | 8 | 641,53 | 546,37 | 1756,06 | |
| 10. | 10/73 | Boštjan Podjed | SLO-2019-101-006615 | 10:42:18.000 | 1206.100000 | 90.91 | 34.25 | SEL Ljubljana | 9 | 559,96 | 1157,63 | 2171,08 | |
| 11. | 11/73 | Boštjan Podjed | SLO-2018-101-005915 | 10:42:19.000 | 1206.030000 | 89.90 | 37.67 | SEL Ljubljana | 7 | 512,99 | 640,18 | 1684,36 | |
| 12. | 12/73 | Boštjan Podjed | SLO-2018-102-000826 | 10:42:20.000 | 1205.960000 | 88.89 | 41.10 | SEL Ljubljana | 8 | 579,56 | 756,40 | 2341,86 | |
| 13. | 13/73 | Boštjan Podjed | SLO-2019-101-006670 | 10:42:23.000 | 1205.760000 | 87.88 | 44.52 | SEL Ljubljana | 8 | 586,36 | 732,08 | 2388,17 | |
| 14. | 14/73 | Boštjan Podjed | SLO-2018-101-005913 | 10:42:27.000 | 1205.490000 | 86.87 | 47.95 | SEL Ljubljana | 5 | 283,78 | 736,16 | 1355,06 | |
| 15. | 1/23 | Viko Marinšek | SLO-2019-108-003810 | 11:07:34.000 | 1205.480000 | 85.86 | 51.37 | LET Tržič | 1 | 85,86 | 51,37 | 388,85 | |
| 16. | 15/73 | Boštjan Podjed | SLO-2019-101-006666 | 10:42:34.000 | 1205.020000 | 84.85 | 54.79 | SEL Ljubljana | 7 | 362,52 | 1144,47 | 1829,16 | |
| 17. | 1/27 | Senad Škrijelj | SLO-2019-107-005783 | 10:44:37.000 | 1204.470000 | 83.84 | 58.22 | SEL Ljubljana | 9 | 384,08 | 1747,18 | 2395,39 | |
| 17. | 1/35 | Janez Drinovec | SLO-2019-108-003756W | 11:05:33.000 | 1204.470000 | 83.84 | 58.22 | LET Tržič | 1 | 83,84 | 58,22 | 386,09 | |
| 19. | 1/24 | Aljaž&Tomaž Šlibar | SLO-2016-108-007746 | 11:10:27.000 | 1200.620000 | 81.82 | 65.07 | LET Tržič | 1 | 81,82 | 65,07 | 390,74 | |
| 20. | 2/24 | Aljaž&Tomaž Šlibar | SLO-2017-108-000308 | 11:10:29.000 | 1200.500000 | 80.81 | 68.49 | LET Tržič | 7 | 287,84 | 1397,11 | 2356,24 | |
| 21. | 3/24 | Aljaž&Tomaž Šlibar | SLO-2016-108-007766 | 11:10:31.000 | 1200.380000 | 79.80 | 71.92 | LET Tržič | 8 | 633,01 | 574,78 | 2142,24 | |
| 22. | 16/73 | Boštjan Podjed | SLO-2018-101-005973 | 10:44:01.000 | 1199.170000 | 78.79 | 75.34 | SEL Ljubljana | 9 | 612,36 | 982,05 | 2141,61 | |
| 23. | 17/73 | Boštjan Podjed | SLO-2019-101-006683 | 10:44:07.000 | 1198.770000 | 77.78 | 78.77 | SEL Ljubljana | 6 | 389,59 | 717,32 | 1595,25 | |
| 24. | 18/73 | Boštjan Podjed | SLO-2019-101-006707 | 10:44:10.000 | 1198.570000 | 76.77 | 82.19 | SEL Ljubljana | 4 | 197,95 | 687,28 | 1124,17 | |
| 25. | 19/73 | Boštjan Podjed | SLO-2019-101-006622 | 10:44:17.000 | 1198.100000 | 75.76 | 85.62 | SEL Ljubljana | 4 | 295,03 | 362,49 | 1174,40 | |
| 26. | 20/73 | Boštjan Podjed | SLO-2018-101-005089 | 10:44:18.000 | 1198.040000 | 74.75 | 89.04 | SEL Ljubljana | 7 | 462,38 | 810,12 | 1944,26 | |
| 27. | 2/27 | Senad Škrijelj | SLO-2018-108-002298 | 10:46:14.000 | 1198.010000 | 73.74 | 92.47 | SEL Ljubljana | 5 | 296,16 | 695,84 | 1564,52 | |
| 28. | 3/27 | Senad Škrijelj | SLO-2019-101-006119 | 10:46:16.000 | 1197.880000 | 72.73 | 95.89 | SEL Ljubljana | 8 | 577,07 | 763,72 | 2137,16 | |
| 29. | 1/11 | Brane Aljaž | SLO-2019-108-003503W | 10:54:52.000 | 1197.690000 | 71.72 | 99.32 | LET Tržič | 1 | 71,72 | 99,32 | 371,13 | |
| 30. | 4/27 | Senad Škrijelj | SLO-2017-101-002042 | 10:46:50.000 | 1195.630000 | 70.71 | 102.74 | SEL Ljubljana | 5 | 387,54 | 390,72 | 1514,28 | |
| 31. | 5/27 | Senad Škrijelj | SLO-2017-101-002075 | 10:46:56.000 | 1195.230000 | 69.70 | 106.16 | SEL Ljubljana | 3 | 187,86 | 384,17 | 1082,64 | |
| 32. | 21/73 | Boštjan Podjed | SLO-2017-101-003486 | 10:45:15.000 | 1194.250000 | 68.69 | 109.59 | SEL Ljubljana | 10 | 741,08 | 887,25 | 2575,96 | |
| 32. | 21/73 | Boštjan Podjed | SLO-2019-101-006656 | 10:45:15.000 | 1194.250000 | 68.69 | 109.59 | SEL Ljubljana | 4 | 221,55 | 605,95 | 691,35 | |
| 34. | 23/73 | Boštjan Podjed | SLO-2016-101-000157 | 10:45:20.000 | 1193.920000 | 66.67 | 116.44 | SEL Ljubljana | 10 | 727,29 | 935,06 | 2529,65 | |
| 35. | 24/73 | Boštjan Podjed | SLO-2019-101-006659 | 10:45:23.000 | 1193.720000 | 65.66 | 119.86 | SEL Ljubljana | 3 | 215,27 | 292,55 | 815,82 | |
| 36. | 6/27 | Senad Škrijelj | SLO-2017-101-002040 | 10:47:27.000 | 1193.190000 | 64.65 | 123.29 | SEL Ljubljana | 6 | 418,34 | 620,89 | 1478,75 | |
| 36. | 25/73 | Boštjan Podjed | SLO-2018-101-005933 | 10:45:31.000 | 1193.190000 | 64.65 | 123.29 | SEL Ljubljana | 5 | 261,63 | 810,94 | 1242,75 | |
| 38. | 26/73 | Boštjan Podjed | SLO-2019-101-006639 | 10:45:36.000 | 1192.860000 | 62.63 | 130.14 | SEL Ljubljana | 5 | 281,66 | 743,22 | 1585,49 | |
| 39. | 1/11 | Tomaž Merzel | SLO-2017-101-002564 | 10:30:05.000 | 1190.330000 | 61.62 | 133.56 | SEL Ljubljana | 7 | 387,13 | 1064,72 | 1685,85 | |
| 40. | 1/18 | Almir Kuduzivić | SLO-2019-101-006801 | 10:46:04.000 | 1188.250000 | 60.61 | 136.99 | SEL Ljubljana | 3 | 175,50 | 427,51 | 842,81 | |
| 41. | 2/11 | Tomaž Merzel | SLO-2018-101-004975 | 10:30:52.000 | 1187.070000 | 59.60 | 140.41 | SEL Ljubljana | 4 | 291,37 | 375,24 | 1047,39 | |
| 42. | 2/35 | Janez Drinovec | SLO-2019-108-003706 | 11:10:28.000 | 1186.270000 | 58.59 | 143.84 | LET Tržič | 7 | 389,36 | 1056,69 | 2273,32 | |
| 43. | 27/73 | Boštjan Podjed | SLO-2019-101-006629 | 10:47:17.000 | 1186.210000 | 57.58 | 147.26 | SEL Ljubljana | 8 | 584,12 | 742,38 | 2072,40 | |
| 44. | 4/24 | Aljaž&Tomaž Šlibar | SLO-2019-108-003952W | 11:15:02.000 | 1183.950000 | 56.57 | 150.68 | LET Tržič | 1 | 56,57 | 150,68 | 390,74 | |
| 45. | 5/24 | Aljaž&Tomaž Šlibar | SLO-2017-101-002025 | 11:15:05.000 | 1183.770000 | 55.56 | 154.11 | LET Tržič | 7 | 451,95 | 845,43 | 1915,10 | |
| 46. | 2/23 | Viko Marinšek | SLO-2019-107-005737 | 11:13:42.000 | 1182.990000 | 54.55 | 157.53 | LET Tržič | 6 | 336,61 | 896,22 | 2039,57 | |
| 47. | 3/23 | Viko Marinšek | SLO-2019-108-003811 | 11:14:20.000 | 1180.710000 | 53.54 | 160.96 | LET Tržič | 5 | 140,96 | 1212,83 | 1373,39 | |
| 48. | 4/23 | Viko Marinšek | SLO-2019-108-003858W | 11:14:35.000 | 1179.820000 | 52.53 | 164.38 | LET Tržič | 1 | 52,53 | 164,38 | 388,85 | |
| 49. | 28/73 | Boštjan Podjed | SLO-2018-101-005912 | 10:49:04.000 | 1179.260000 | 51.52 | 167.81 | SEL Ljubljana | 7 | 519,43 | 620,67 | 1802,75 | |
| 50. | 29/73 | Boštjan Podjed | SLO-2018-101-005959 | 10:49:09.000 | 1178.930000 | 50.51 | 171.23 | SEL Ljubljana | 8 | 451,90 | 1184,46 | 2285,42 | |
| 51. | 30/73 | Boštjan Podjed | SLO-2017-101-003444 | 10:49:10.000 | 1178.870000 | 49.49 | 174.66 | SEL Ljubljana | 5 | 347,53 | 522,29 | 1213,28 | |
| 52. | 31/73 | Boštjan Podjed | SLO-2016-101-000128 | 10:49:11.000 | 1178.800000 | 48.48 | 178.08 | SEL Ljubljana | 6 | 397,50 | 692,95 | 1657,19 | |
| 53. | 32/73 | Boštjan Podjed | SLO-2019-101-006643 | 10:49:15.000 | 1178.550000 | 47.47 | 181.51 | SEL Ljubljana | 6 | 309,79 | 988,75 | 1870,78 | |
| 54. | 33/73 | Boštjan Podjed | SLO-2019-101-006673 | 10:49:24.000 | 1177.970000 | 46.46 | 184.93 | SEL Ljubljana | 6 | 363,52 | 809,69 | 1610,88 | |
| 55. | 7/27 | Senad Škrijelj | SLO-2018-101-004077 | 10:51:25.000 | 1177.740000 | 45.45 | 188.36 | SEL Ljubljana | 4 | 92,92 | 1037,91 | 1026,41 | |
| 56. | 6/24 | Aljaž&Tomaž Šlibar | SLO-2018-108-002201 | 11:16:52.000 | 1177.410000 | 44.44 | 191.78 | LET Tržič | 3 | 199,50 | 346,21 | 825,70 | |
| 57. | 7/24 | Aljaž&Tomaž Šlibar | SRB-2018-000-756279 | 11:16:53.000 | 1177.350000 | 43.43 | 195.21 | LET Tržič | 1 | 43,43 | 195,21 | 390,74 | |
| 58. | 8/24 | Aljaž&Tomaž Šlibar | SLO-2015-101-000853W | 11:16:57.000 | 1177.110000 | 42.42 | 198.63 | LET Tržič | 1 | 42,42 | 198,63 | 390,74 | |
| 59. | 3/11 | Tomaž Merzel | SLO-2019-101-007162 | 10:33:18.000 | 1177.050000 | 41.41 | 202.05 | SEL Ljubljana | 5 | 196,64 | 1031,31 | 1675,58 | |
| 60. | 1/29 | Boki | SLO-2019-101-007253 | 10:49:56.000 | 1176.520000 | 40.40 | 205.48 | SEL Ljubljana | 5 | 261,92 | 811,65 | 1294,04 | |
| 61. | 2/29 | Boki | SLO-2017-105-005290 | 10:50:00.000 | 1176.260000 | 39.39 | 208.90 | SEL Ljubljana | 4 | 138,22 | 886,38 | 958,16 | |
| 62. | 8/27 | Senad Škrijelj | SLO-2018-101-004057 | 10:51:53.000 | 1175.950000 | 38.38 | 212.33 | SEL Ljubljana | 8 | 553,27 | 844,63 | 2090,83 | |
| 63. | 1/15 | Frenk Černilec | SLO-2018-108-002282 | 11:17:10.000 | 1175.140000 | 37.37 | 215.75 | LET Tržič | 6 | 279,52 | 1088,94 | 1732,30 | |
| 64. | 5/23 | Viko Marinšek | SLO-2018-108-001635W | 11:16:12.000 | 1174.060000 | 36.36 | 219.18 | LET Tržič | 1 | 36,36 | 219,18 | 388,85 | |
| 65. | 3/35 | Janez Drinovec | SLO-2017-108-001339 | 11:14:32.000 | 1171.630000 | 35.35 | 222.60 | LET Tržič | 6 | 388,52 | 723,58 | 1837,29 | |
| 66. | 34/73 | Boštjan Podjed | SLO-2019-101-006624 | 10:51:10.000 | 1171.170000 | 34.34 | 226.03 | SEL Ljubljana | 5 | 343,23 | 538,55 | 1576,27 | |
| 67. | 6/23 | Viko Marinšek | SLO-2016-108-007881 | 11:17:14.000 | 1170.410000 | 33.33 | 229.45 | LET Tržič | 2 | 78,41 | 414,36 | 508,49 | |
| 67. | 6/23 | Viko Marinšek | SLO-2016-108-007831 | 11:17:14.000 | 1170.410000 | 33.33 | 229.45 | LET Tržič | 2 | 66,66 | 454,57 | 727,75 | |
| 69. | 9/27 | Senad Škrijelj | SLO-2018-101-004488 | 10:53:32.000 | 1169.660000 | 31.31 | 236.30 | SEL Ljubljana | 7 | 371,04 | 1118,29 | 1665,15 | |
| 70. | 10/27 | Senad Škrijelj | SLO-2019-107-005711 | 10:53:36.000 | 1169.410000 | 30.30 | 239.73 | SEL Ljubljana | 6 | 258,15 | 1160,65 | 1824,03 | |
| 71. | 4/35 | Janez Drinovec | SLO-2015-108-007242W | 11:15:10.000 | 1169.390000 | 29.29 | 243.15 | LET Tržič | 1 | 29,29 | 243,15 | 386,09 | |
| 72. | 5/35 | Janez Drinovec | SLO-2019-108-003761 | 11:15:14.000 | 1169.150000 | 28.28 | 246.58 | LET Tržič | 3 | 129,80 | 578,53 | 733,55 | |
| 73. | 6/35 | Janez Drinovec | SLO-2017-108-001319W | 11:15:15.000 | 1169.090000 | 27.27 | 250.00 | LET Tržič | 1 | 27,27 | 250,00 | 386,09 | |
| 74. | 35/73 | Boštjan Podjed | SLO-2016-114-000363 | 10:52:02.000 | 1167.860000 | 26.26 | 253.42 | SEL Ljubljana | 8 | 324,46 | 1609,33 | 1838,91 | |
| 75. | 36/73 | Boštjan Podjed | SLO-2018-101-005916 | 10:52:11.000 | 1167.290000 | 25.25 | 256.85 | SEL Ljubljana | 8 | 375,14 | 1441,30 | 2072,40 | |
| 76. | 37/73 | Boštjan Podjed | SLO-2018-107-004091 | 10:52:13.000 | 1167.170000 | 24.24 | 260.27 | SEL Ljubljana | 8 | 572,87 | 780,53 | 2341,86 | |
| 77. | 38/73 | Boštjan Podjed | SLO-2018-101-005936 | 10:52:18.000 | 1166.850000 | 23.23 | 263.70 | SEL Ljubljana | 8 | 479,46 | 1093,66 | 2275,85 | |
| 78. | 9/24 | Aljaž&Tomaž Šlibar | SLO-2016-108-007790W | 11:19:57.000 | 1166.570000 | 22.22 | 267.12 | LET Tržič | 1 | 22,22 | 267,12 | 390,74 | |
| 79. | 2/11 | Brane Aljaž | SLO-2019-116-000185 | 11:03:53.000 | 1163.830000 | 21.21 | 270.55 | LET Tržič | 6 | 198,69 | 1360,23 | 1387,70 | |
| 80. | 2/15 | Frenk Černilec | SLO-2016-108-008195W | 11:20:36.000 | 1163.110000 | 20.20 | 273.97 | LET Tržič | 1 | 20,20 | 273,97 | 390,34 | |
| 81. | 39/73 | Boštjan Podjed | SLO-2018-101-005918 | 10:53:27.000 | 1162.500000 | 19.19 | 277.40 | SEL Ljubljana | 7 | 334,58 | 1241,41 | 1829,16 | |
| 82. | 40/73 | Boštjan Podjed | SLO-2018-101-005920 | 10:53:28.000 | 1162.440000 | 18.18 | 280.82 | SEL Ljubljana | 6 | 206,82 | 1333,71 | 1624,71 | |
| 83. | 7/35 | Janez Drinovec | SLO-2018-108-002312 | 11:17:19.000 | 1161.820000 | 17.17 | 284.25 | LET Tržič | 7 | 368,36 | 1125,68 | 1755,07 | |
| 84. | 8/35 | Janez Drinovec | SLO-2014-108-005669W | 11:17:20.000 | 1161.760000 | 16.16 | 287.67 | LET Tržič | 1 | 16,16 | 287,67 | 386,09 | |
| 85. | 41/73 | Boštjan Podjed | SLO-2017-101-003410 | 10:53:44.000 | 1161.430000 | 15.15 | 291.10 | SEL Ljubljana | 4 | 259,84 | 481,52 | 1075,91 | |
| 86. | 1/8 | Vladan Patrović | SLO-2019-101-007212 | 10:54:01.000 | 1160.980000 | 14.14 | 294.52 | SEL Ljubljana | 3 | 98,87 | 684,36 | 806,88 | |
| 87. | 9/35 | Janez Drinovec | SLO-2018-108-002349 | 11:17:36.000 | 1160.830000 | 13.13 | 297.95 | LET Tržič | 9 | 403,81 | 1682,04 | 2393,56 | |
| 88. | 3/29 | Boki | SLO-2019-101-007245 | 10:54:18.000 | 1159.910000 | 12.12 | 301.37 | SEL Ljubljana | 7 | 371,58 | 1117,73 | 1551,82 | |
| 89. | 4/29 | Boki | SLO-2019-101-007251 | 10:54:19.000 | 1159.840000 | 11.11 | 304.79 | SEL Ljubljana | 8 | 368,89 | 1464,11 | 2124,13 | |
| 90. | 4/11 | Tomaž Merzel | SLO-2015-101-000883 | 10:38:04.000 | 1157.910000 | 10.10 | 308.22 | SEL Ljubljana | 4 | 172,80 | 774,45 | 1122,52 | |
| 91. | 42/73 | Boštjan Podjed | SLO-2019-101-006644 | 10:55:40.000 | 1154.200000 | 9.09 | 311.64 | SEL Ljubljana | 5 | 191,78 | 1047,66 | 1444,05 | |
| 92. | 10/24 | Aljaž&Tomaž Šlibar | SLO-2017-108-000453 | 11:23:36.000 | 1154.000000 | 8.08 | 315.07 | LET Tržič | 1 | 8,08 | 315,07 | 390,74 | |
| 93. | 43/73 | Boštjan Podjed | SLO-2014-101-001053 | 10:55:44.000 | 1153.960000 | 7.07 | 318.49 | SEL Ljubljana | 7 | 360,93 | 1155,98 | 1930,76 | |
| 94. | 11/24 | Aljaž&Tomaž Šlibar | SLO-2016-108-007724 | 11:23:46.000 | 1153.430000 | 6.06 | 321.92 | LET Tržič | 6 | 133,75 | 1576,75 | 1603,41 | |
| 95. | 44/73 | Boštjan Podjed | SLO-2015-101-000071 | 10:56:22.000 | 1151.610000 | 5.05 | 325.34 | SEL Ljubljana | 5 | 235,03 | 899,81 | 1106,37 | |
| 96. | 8/23 | Viko Marinšek | SLO-2018-114-001441 | 11:22:48.000 | 1151.120000 | 4.04 | 328.77 | LET Tržič | 1 | 4,04 | 328,77 | 388,85 | |
| 97. | 45/73 | Boštjan Podjed | SLO-2019-101-006640 | 10:56:31.000 | 1151.050000 | 3.03 | 332.19 | SEL Ljubljana | 4 | 68,53 | 1122,24 | 1124,17 | |
| 98. | 46/73 | Boštjan Podjed | SLO-2017-101-003514 | 10:56:34.000 | 1150.870000 | 2.02 | 335.62 | SEL Ljubljana | 5 | 142,39 | 1211,86 | 1451,60 | |
| 98. | 46/73 | Boštjan Podjed | SLO-2018-107-004092 | 10:56:34.000 | 1150.870000 | 2.02 | 335.62 | SEL Ljubljana | 8 | 520,19 | 957,42 | 2072,40 | |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Aljaž&Tomaž Šlibar | 24 | 3 - 12.5 % | 8 - 33.3 % | 8 - 33.3 % | 11 - 45.8 % | 390,74 | LET Tržič |
| Almir Kuduzivić | 18 | 0 - 0 % | 1 - 5.6 % | 1 - 5.6 % | 1 - 5.6 % | 357,74 | SEL Ljubljana |
| Boki | 29 | 0 - 0 % | 0 - 0 % | 2 - 6.9 % | 4 - 13.8 % | 358,76 | SEL Ljubljana |
| Boštjan Podjed | 73 | 20 - 27.4 % | 33 - 45.2 % | 34 - 46.6 % | 47 - 64.4 % | 358,57 | SEL Ljubljana |
| Brane Aljaž | 11 | 1 - 9.1 % | 1 - 9.1 % | 1 - 9.1 % | 2 - 18.2 % | 371,13 | LET Tržič |
| Dragan Karan | 10 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 361,45 | SEL Ljubljana |
| Frenk Černilec | 15 | 0 - 0 % | 0 - 0 % | 1 - 6.7 % | 2 - 13.3 % | 390,34 | LET Tržič |
| Janez Drinovec | 35 | 1 - 2.9 % | 2 - 5.7 % | 6 - 17.1 % | 9 - 25.7 % | 386,09 | LET Tržič |
| Jože Kos | 8 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 353,89 | SEL Ljubljana |
| Senad Škrijelj | 27 | 3 - 11.1 % | 7 - 25.9 % | 10 - 37.0 % | 10 - 37.0 % | 360,88 | SEL Ljubljana |
| Tomaž Merzel | 11 | 0 - 0 % | 2 - 18.2 % | 3 - 27.3 % | 4 - 36.4 % | 339,34 | SEL Ljubljana |
| Viko Marinšek | 23 | 1 - 4.3 % | 4 - 17.4 % | 7 - 30.4 % | 8 - 34.8 % | 388,85 | LET Tržič |
| Vladan Patrović | 8 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 1 - 12.5 % | 358,76 | SEL Ljubljana |
| Together | 292 | 29 | 58 | 73 | 99 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Boštjan Podjed | 5 | 1220,55 |
| 2. | Senad Škrijelj | 5 | 1198,24 |
| 3. | Aljaž&Tomaž Šlibar | 5 | 1193,84 |
| 4. | Viko Marinšek | 5 | 1184,61 |
| 5. | Janez Drinovec | 5 | 1180,18 |
| 6. | Tomaž Merzel | 4 | 1178,09 |
| 7. | Boki | 4 | 1168,13 |
| 8. | Brane Aljaž | 2 | 1180,76 |
| 9. | Frenk Černilec | 2 | 1169,13 |
| 10. | Almir Kuduzivić | 1 | 1188,25 |
| 11. | Vladan Patrović | 1 | 1160,98 |