11_SPL_OCSA, Club race, STOPA Odranci
Preliminary results- Location name
- Ocsa, 2364 Madžarska (47.300211, 19.265581)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 304
- Time of release
- 28.06.2026 05:35
- Average distance
- 245,89 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/41 | F&G Tompa | SLO-2025-114-4196 | 08:43:38.550 | 1276.348808 | 100.00 | 3.29 | 8 | 621,64 | 610,09 | 2094,92 | |
| 2. | 2/41 | F&G Tompa | SLO-2024-114-2728 | 08:44:01.103 | 1273.810651 | 99.02 | 6.58 | 9 | 715,47 | 632,03 | 2570,53 | |
| 3. | 1/35 | Zdravko Ferenčak | SLO-2025-114-003528 | 08:43:43.000 | 1273.426000 | 98.04 | 9.87 | 7 | 390,17 | 1050,73 | 2144,87 | |
| 4. | 3/41 | F&G Tompa | SLO-2024-114-2699 | 08:44:30.756 | 1270.488658 | 97.06 | 13.16 | 9 | 712,07 | 644,84 | 2794,93 | |
| 5. | 4/41 | F&G Tompa | SLO-2025-114-4235 | 08:44:55.550 | 1267.724489 | 96.08 | 16.45 | 7 | 443,44 | 871,50 | 2338,14 | |
| 6. | 1/30 | Adrijan Horvat | SLO-2021-114-003016 | 08:44:24.000 | 1266.004013 | 95.10 | 19.74 | 6 | 306,69 | 993,31 | 1996,11 | |
| 7. | 5/41 | F&G Tompa | SLO-2025-114-4206 | 08:54:49.673 | 1204.905071 | 94.12 | 23.03 | 8 | 461,87 | 1145,65 | 2217,79 | |
| 8. | 6/41 | F&G Tompa | SLO-2025-114-4195 | 08:54:55.743 | 1204.295374 | 93.14 | 26.32 | 6 | 524,75 | 264,19 | 2193,19 | |
| 9. | 2/35 | Zdravko Ferenčak | SLO-2023-114-001176 | 08:54:55.000 | 1202.084419 | 92.16 | 29.61 | 8 | 424,15 | 1272,43 | 2233,06 | |
| 10. | 1/42 | David Somer | SLO-2024-114-1635 | 09:15:24.746 | 1200.029853 | 91.18 | 32.89 | 9 | 647,94 | 857,98 | 2808,98 | |
| 11. | 3/35 | Zdravko Ferenčak | SLO-2024-114-002188 | 08:55:28.000 | 1198.786382 | 90.20 | 36.18 | 8 | 426,08 | 1265,77 | 2371,75 | |
| 12. | 2/30 | Adrijan Horvat | SLO-2021-114-003020 | 08:55:38.000 | 1195.121249 | 89.22 | 39.47 | 7 | 352,92 | 1174,85 | 2014,39 | |
| 13. | 3/30 | Adrijan Horvat | SLO-2021-114-003011 | 08:55:49.000 | 1194.030177 | 88.24 | 42.76 | 4 | 293,39 | 365,45 | 1628,43 | |
| 14. | 1/48 | Goran Škafar | SLO-2025-114-003179 | 08:58:39.806 | 1191.126783 | 87.25 | 46.05 | 7 | 354,57 | 1168,65 | 1870,00 | |
| 15. | 2/48 | Goran Škafar | SLO-2025-114-003549 | 08:58:44.413 | 1190.677982 | 86.27 | 49.34 | 7 | 384,03 | 1069,49 | 2217,82 | |
| 16. | 7/41 | F&G Tompa | SLO-2022-114-108 | 08:57:19.906 | 1189.994108 | 85.29 | 52.63 | 4 | 263,65 | 464,73 | 1435,24 | |
| 17. | 1/50 | Vugi | SLO-2025-114-003610 | 08:54:30.000 | 1189.160752 | 84.31 | 55.92 | 8 | 566,08 | 797,92 | 2553,83 | |
| 18. | 4/30 | Adrijan Horvat | SLO-2021-107-006172 | 08:56:48.000 | 1188.211893 | 83.33 | 59.21 | 8 | 535,04 | 901,56 | 2684,95 | |
| 19. | 5/30 | Adrijan Horvat | SLO-2021-107-005979 | 08:56:55.000 | 1187.525349 | 82.35 | 62.50 | 6 | 321,02 | 944,88 | 1753,51 | |
| 20. | 6/30 | Adrijan Horvat | SLO-2021-114-003013 | 08:56:59.000 | 1187.133394 | 81.37 | 65.79 | 2 | 97,69 | 347,70 | 634,33 | |
| 21. | 7/30 | Adrijan Horvat | SLO-2021-114-002347 | 08:57:01.000 | 1186.937513 | 80.39 | 69.08 | 7 | 405,12 | 998,10 | 1641,84 | |
| 22. | 3/48 | Goran Škafar | SLO-2025-114-003154 | 09:00:02.963 | 1183.075931 | 79.41 | 72.37 | 6 | 289,38 | 1051,89 | 2158,27 | |
| 23. | 2/50 | Vugi | SLO-2024-107-004282 | 08:55:33.000 | 1182.934779 | 78.43 | 75.66 | 10 | 437,76 | 1899,97 | 3245,77 | |
| 24. | 4/48 | Goran Škafar | SLO-2025-114-003141 | 09:00:07.453 | 1182.644321 | 77.45 | 78.95 | 8 | 389,63 | 1388,67 | 2963,77 | |
| 25. | 3/50 | Vugi | SLO-2025-114-003799 | 08:55:59.000 | 1180.384294 | 76.47 | 82.24 | 5 | 243,14 | 868,98 | 1398,68 | |
| 26. | 4/35 | Zdravko Ferenčak | SLO-2022-114-000457 | 08:58:51.000 | 1178.889919 | 75.49 | 85.53 | 4 | 204,52 | 661,87 | 935,75 | |
| 27. | 4/50 | Vugi | SLO-2023-114-001057 | 08:56:42.000 | 1176.190233 | 74.51 | 88.82 | 10 | 737,32 | 896,77 | 3245,77 | |
| 28. | 5/50 | Vugi | SLO-2024-114-001986 | 08:56:55.000 | 1174.928122 | 73.53 | 92.11 | 9 | 526,91 | 1263,81 | 2691,64 | |
| 29. | 6/50 | Vugi | SLO-2025-114-003704 | 08:56:59.000 | 1174.540325 | 72.55 | 95.39 | 2 | 96,59 | 350,75 | 344,02 | |
| 30. | 8/30 | Adrijan Horvat | SLO-2021-114-002353 | 08:59:19.000 | 1173.576116 | 71.57 | 98.68 | 6 | 307,90 | 987,99 | 1496,91 | |
| 31. | 5/35 | Zdravko Ferenčak | SLO-2023-114-001128 | 08:59:47.000 | 1173.516937 | 70.59 | 101.97 | 9 | 512,87 | 1311,81 | 2958,94 | |
| 32. | 7/50 | Vugi | SLO-2024-114-001993 | 08:57:10.000 | 1173.475202 | 69.61 | 105.26 | 7 | 353,09 | 1173,31 | 1977,04 | |
| 33. | 5/48 | Goran Škafar | SLO-2025-114-003149 | 09:01:45.726 | 1173.275810 | 68.63 | 108.55 | 3 | 153,46 | 497,10 | 1064,67 | |
| 34. | 6/48 | Goran Škafar | SLO-2025-114-003103 | 09:01:48.646 | 1172.999715 | 67.65 | 111.84 | 1 | 67,65 | 111,84 | 242,59 | |
| 35. | 8/41 | F&G Tompa | SLO-2025-114-4217 | 09:00:58.506 | 1168.945229 | 66.67 | 115.13 | 9 | 473,91 | 1442,48 | 2979,07 | |
| 36. | 8/50 | Vugi | SLO-2024-114-001982 | 08:58:04.000 | 1168.274311 | 65.69 | 118.42 | 5 | 238,62 | 884,60 | 1465,13 | |
| 37. | 2/42 | David Somer | SLO-2025-114-3829 | 09:21:26.446 | 1168.082516 | 64.71 | 121.71 | 3 | 184,20 | 393,92 | 922,12 | |
| 38. | 9/30 | Adrijan Horvat | SLO-2021-114-002986 | 09:00:24.000 | 1167.386368 | 63.73 | 125.00 | 6 | 233,14 | 1239,40 | 1689,01 | |
| 39. | 7/48 | Goran Škafar | SLO-2024-114-002425 | 09:03:03.780 | 1165.940076 | 62.75 | 128.29 | 7 | 270,68 | 1450,05 | 2281,97 | |
| 40. | 9/41 | F&G Tompa | SLO-2025-114-4129 | 09:01:49.340 | 1164.156821 | 61.76 | 131.58 | 1 | 61,76 | 131,58 | 240,77 | |
| 41. | 3/42 | David Somer | SLO-2024-114-2217 | 09:22:32.796 | 1162.405857 | 60.78 | 134.87 | 6 | 385,83 | 727,71 | 1687,15 | |
| 42. | 8/48 | Goran Škafar | SLO-2021-107-008574 | 09:03:41.853 | 1162.395007 | 59.80 | 138.16 | 6 | 252,09 | 1176,96 | 1818,92 | |
| 43. | 4/42 | David Somer | SLO-2025-114-3853 | 09:22:33.650 | 1162.333237 | 58.82 | 141.45 | 8 | 470,49 | 1116,82 | 2899,58 | |
| 44. | 5/42 | David Somer | SLO-2024-114-1708 | 09:22:36.700 | 1162.073649 | 57.84 | 144.74 | 4 | 145,61 | 858,55 | 1187,82 | |
| 45. | 6/35 | Zdravko Ferenčak | SLO-2024-114-002171 | 09:01:49.000 | 1161.979418 | 56.86 | 148.03 | 6 | 259,38 | 1152,04 | 2084,00 | |
| 46. | 9/50 | Vugi | SLO-2024-107-004292 | 08:59:28.000 | 1160.275041 | 55.88 | 151.32 | 9 | 584,05 | 1073,50 | 2892,40 | |
| 47. | 10/50 | Vugi | SLO-2025-114-003786 | 08:59:53.000 | 1157.915415 | 54.90 | 154.61 | 6 | 398,35 | 685,84 | 1902,18 | |
| 48. | 6/42 | David Somer | SLO-2025-114-3854 | 09:24:17.993 | 1153.517900 | 53.92 | 157.89 | 4 | 193,42 | 700,85 | 1677,92 | |
| 49. | 7/35 | Zdravko Ferenčak | SLO-2025-114-004274 | 09:03:22.000 | 1153.335674 | 52.94 | 161.18 | 4 | 175,04 | 761,14 | 1418,31 | |
| 50. | 8/35 | Zdravko Ferenčak | SLO-2025-114-003514 | 09:03:36.000 | 1152.045590 | 51.96 | 164.47 | 4 | 269,67 | 445,38 | 1631,13 | |
| 51. | 9/48 | Goran Škafar | SLO-2025-114-003243 | 09:05:37.856 | 1151.725281 | 50.98 | 167.76 | 8 | 478,03 | 1091,83 | 2764,26 | |
| 52. | 7/42 | David Somer | SLO-2025-114-3871 | 09:24:56.496 | 1150.298601 | 50.00 | 171.05 | 4 | 102,72 | 1005,08 | 1693,97 | |
| 53. | 8/42 | David Somer | SLO-2024-114-1601 | 09:24:57.953 | 1150.177218 | 49.02 | 174.34 | 8 | 360,67 | 1485,37 | 2667,70 | |
| 54. | 11/50 | Vugi | SLO-2023-114-001041 | 09:02:19.000 | 1144.324640 | 48.04 | 177.63 | 8 | 355,99 | 1501,09 | 2461,21 | |
| 55. | 10/41 | F&G Tompa | SLO-2025-114-4114 | 09:05:27.660 | 1144.029678 | 47.06 | 180.92 | 4 | 125,55 | 926,75 | 1246,00 | |
| 56. | 12/50 | Vugi | SLO-2025-114-003609 | 09:02:29.000 | 1143.405430 | 46.08 | 184.21 | 5 | 255,84 | 826,63 | 1565,63 | |
| 57. | 11/41 | F&G Tompa | SLO-2024-114-2706 | 09:06:01.253 | 1140.994323 | 45.10 | 187.50 | 4 | 184,12 | 731,99 | 1250,96 | |
| 58. | 9/35 | Zdravko Ferenčak | SLO-2025-114-003532 | 09:05:43.000 | 1140.473195 | 44.12 | 190.79 | 9 | 437,47 | 1564,87 | 3083,76 | |
| 59. | 10/35 | Zdravko Ferenčak | SLO-2025-114-003570 | 09:05:44.000 | 1140.382996 | 43.14 | 194.08 | 11 | 702,06 | 1350,34 | 3383,92 | |
| 60. | 11/35 | Zdravko Ferenčak | SLO-2025-114-003558 | 09:05:47.000 | 1140.112485 | 42.16 | 197.37 | 3 | 182,23 | 400,68 | 988,05 | |
| 61. | 9/42 | David Somer | SLO-2024-114-1648 | 09:28:29.906 | 1132.776342 | 41.18 | 200.66 | 9 | 346,90 | 1867,78 | 3142,60 | |
| 62. | 13/50 | Vugi | SLO-2025-114-003608 | 09:04:30.000 | 1132.398902 | 40.20 | 203.95 | 6 | 332,32 | 906,78 | 1894,79 | |
| 63. | 14/50 | Vugi | SLO-2025-114-003676 | 09:04:31.000 | 1132.308822 | 39.22 | 207.24 | 7 | 401,50 | 1010,81 | 2027,17 | |
| 64. | 15/50 | Vugi | SLO-2025-114-003739 | 09:04:33.000 | 1132.128704 | 38.24 | 210.53 | 7 | 338,17 | 1223,05 | 1916,35 | |
| 65. | 16/50 | Vugi | SLO-2025-114-003753 | 09:04:37.000 | 1131.768641 | 37.25 | 213.82 | 4 | 163,71 | 800,05 | 1434,65 | |
| 66. | 12/41 | F&G Tompa | SLO-2024-114-2637 | 09:08:10.000 | 1129.508819 | 36.27 | 217.11 | 6 | 323,67 | 936,44 | 1975,84 | |
| 67. | 1/33 | Jože Puntnar | SLO-2022-102-000237 | 09:37:22.353 | 1127.403866 | 35.29 | 220.39 | 5 | 140,77 | 1212,19 | 1540,39 | |
| 68. | 10/42 | David Somer | SLO-2025-114-3830 | 09:29:51.760 | 1126.196529 | 34.31 | 223.68 | 7 | 444,59 | 867,97 | 2566,34 | |
| 69. | 13/41 | F&G Tompa | SLO-2024-114-2696 | 09:08:49.896 | 1125.996397 | 33.33 | 226.97 | 8 | 416,14 | 1298,62 | 2542,57 | |
| 70. | 12/35 | Zdravko Ferenčak | SLO-2025-114-003510 | 09:08:28.000 | 1125.780965 | 32.35 | 230.26 | 9 | 579,74 | 1087,58 | 2536,68 | |
| 71. | 14/41 | F&G Tompa | SLO-2025-114-4106 | 09:08:54.290 | 1125.610984 | 31.37 | 233.55 | 5 | 302,58 | 670,60 | 1549,90 | |
| 72. | 13/35 | Zdravko Ferenčak | SLO-2023-114-001117 | 09:09:05.000 | 1122.538155 | 30.39 | 236.84 | 9 | 586,25 | 1065,88 | 2744,44 | |
| 73. | 11/42 | David Somer | SLO-2024-114-1696 | 09:31:21.746 | 1119.050509 | 29.41 | 240.13 | 5 | 179,47 | 1084,28 | 2042,56 | |
| 74. | 15/41 | F&G Tompa | SLO-2024-114-2663 | 09:10:16.746 | 1118.425390 | 28.43 | 243.42 | 9 | 384,86 | 1739,31 | 2698,29 | |
| 75. | 16/41 | F&G Tompa | SLO-2023-114-1596 | 09:10:23.640 | 1117.828862 | 27.45 | 246.71 | 9 | 577,58 | 1093,69 | 2521,73 | |
| 76. | 14/35 | Zdravko Ferenčak | SLO-2025-114-003513 | 09:10:01.000 | 1117.665499 | 26.47 | 250.00 | 6 | 248,37 | 1187,84 | 1632,65 | |
| 77. | 17/50 | Vugi | SLO-2025-114-003675 | 09:07:53.000 | 1114.401801 | 25.49 | 253.29 | 5 | 195,04 | 1029,48 | 1290,45 | |
| 78. | 12/42 | David Somer | SLO-2025-114-3929 | 09:33:06.556 | 1110.840855 | 24.51 | 256.58 | 2 | 37,36 | 549,26 | 489,80 | |
| 79. | 18/50 | Vugi | SLO-2024-114-002083 | 09:09:03.000 | 1108.327821 | 23.53 | 259.87 | 8 | 484,67 | 1069,67 | 2572,04 | |
| 80. | 19/50 | Vugi | SLO-2025-114-003776 | 09:09:20.000 | 1106.862691 | 22.55 | 263.16 | 8 | 261,51 | 1816,23 | 2154,65 | |
| 81. | 13/42 | David Somer | SLO-2025-114-3936 | 09:34:42.696 | 1103.415528 | 21.57 | 266.45 | 8 | 300,44 | 1686,35 | 2817,63 | |
| 82. | 20/50 | Vugi | SLO-2024-114-002038 | 09:10:01.000 | 1103.345028 | 20.59 | 269.74 | 11 | 749,32 | 1193,03 | 3392,94 | |
| 83. | 10/30 | Adrijan Horvat | SLO-2021-114-002954 | 09:12:29.000 | 1102.526600 | 19.61 | 273.03 | 7 | 313,09 | 1308,36 | 2205,54 | |
| 84. | 21/50 | Vugi | SLO-2025-114-003777 | 09:10:37.000 | 1100.274731 | 18.63 | 276.32 | 7 | 359,90 | 1150,36 | 1848,51 | |
| 85. | 14/42 | David Somer | SLO-2025-114-3900 | 09:36:09.926 | 1096.763736 | 17.65 | 279.61 | 4 | 98,02 | 1018,71 | 1344,29 | |
| 86. | 11/30 | Adrijan Horvat | SLO-2021-114-002323 | 09:13:46.000 | 1096.058936 | 16.67 | 282.89 | 5 | 151,72 | 1174,74 | 1220,26 | |
| 87. | 12/30 | Adrijan Horvat | SLO-2021-114-002937 | 09:14:08.000 | 1094.224947 | 15.69 | 286.18 | 4 | 59,49 | 1147,95 | 1038,37 | |
| 88. | 13/30 | Adrijan Horvat | SLO-2021-114-002996 | 09:14:19.000 | 1093.310252 | 14.71 | 289.47 | 8 | 469,31 | 1122,37 | 2590,49 | |
| 89. | 15/42 | David Somer | SLO-2025-114-3984 | 09:37:00.410 | 1092.950626 | 13.73 | 292.76 | 5 | 218,02 | 954,33 | 1526,67 | |
| 90. | 10/48 | Goran Škafar | SLO-2024-114-002488 | 09:17:07.726 | 1092.109660 | 12.75 | 296.05 | 7 | 306,04 | 1332,36 | 2548,20 | |
| 91. | 14/30 | Adrijan Horvat | SLO-2021-114-002339 | 09:14:56.000 | 1090.244741 | 11.76 | 299.34 | 10 | 390,41 | 2057,68 | 3232,26 | |
| 92. | 16/42 | David Somer | SLO-2025-114-3839 | 09:37:36.943 | 1090.207690 | 10.78 | 302.63 | 3 | 75,20 | 761,22 | 1185,89 | |
| 93. | 22/50 | Vugi | SLO-2025-114-003791 | 09:12:47.000 | 1089.328400 | 9.80 | 305.92 | 6 | 327,32 | 923,76 | 1753,57 | |
| 94. | 2/33 | Jože Puntnar | SLO-2024-102-000469 | 09:46:36.716 | 1086.004659 | 8.82 | 309.21 | 2 | 19,93 | 607,70 | 503,65 | |
| 95. | 3/33 | Jože Puntnar | SLO-2024-102-000482 | 09:46:41.916 | 1085.630718 | 7.84 | 312.50 | 9 | 525,34 | 1269,48 | 3090,13 | |
| 96. | 23/50 | Vugi | SLO-2024-114-002801 | 09:14:19.000 | 1081.712455 | 6.86 | 315.79 | 7 | 288,36 | 1390,55 | 2075,93 | |
| 97. | 4/33 | Jože Puntnar | SLO-2023-102-000312 | 09:47:55.623 | 1080.357953 | 5.88 | 319.08 | 5 | 193,24 | 1037,03 | 1396,32 | |
| 98. | 17/42 | David Somer | HU-2023-14-78094 | 09:39:50.493 | 1080.296706 | 4.90 | 322.37 | 11 | 569,27 | 1794,98 | 3698,37 | |
| 99. | 11/48 | Goran Škafar | SLO-2025-114-003181 | 09:19:48.416 | 1079.099156 | 3.92 | 325.66 | 5 | 108,58 | 1319,30 | 1113,16 | |
| 100. | 17/41 | F&G Tompa | SLO-2025-114-4224 | 09:18:42.246 | 1076.303975 | 2.94 | 328.95 | 9 | 559,63 | 1155,76 | 3045,56 | |
| 101. | 5/33 | Jože Puntnar | SLO-2020-102-000043 | 09:49:42.586 | 1072.796445 | 1.96 | 332.24 | 6 | 144,88 | 1535,63 | 2235,00 | |
| 102. | 18/41 | F&G Tompa | SLO-2024-114-2678 | 09:19:47.206 | 1071.120047 | 0.98 | 335.53 | 10 | 708,60 | 991,96 | 3065,56 | |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Adrijan Horvat | 30 | 8 - 26.7 % | 9 - 30.0 % | 9 - 30.0 % | 14 - 46.7 % | 239,78 | STOPA Odranci |
| Anej&Nejc Legenič | 11 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 239,45 | STOPA Odranci |
| David Somer | 42 | 1 - 2.4 % | 9 - 21.4 % | 11 - 26.2 % | 17 - 40.5 % | 264,50 | STOPA Odranci |
| F&G Tompa | 41 | 7 - 17.1 % | 11 - 26.8 % | 16 - 39.0 % | 18 - 43.9 % | 240,77 | STOPA Odranci |
| Goran Škafar | 48 | 4 - 8.3 % | 9 - 18.8 % | 9 - 18.8 % | 11 - 22.9 % | 242,59 | STOPA Odranci |
| Jože Puntnar | 33 | 0 - 0 % | 0 - 0 % | 1 - 3.0 % | 5 - 15.2 % | 273,25 | STOPA Odranci |
| Jurij Kavaš | 8 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 240,70 | STOPA Odranci |
| Simon Hozjan | 6 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 240,26 | STOPA Odranci |
| Vugi | 50 | 6 - 12.0 % | 12 - 24.0 % | 16 - 32.0 % | 23 - 46.0 % | 237,24 | STOPA Odranci |
| Zdravko Ferenčak | 35 | 4 - 11.4 % | 11 - 31.4 % | 14 - 40.0 % | 14 - 40.0 % | 240,32 | STOPA Odranci |
| Together | 304 | 30 | 61 | 76 | 102 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | F&G Tompa | 5 | 1258,66 |
| 2. | Adrijan Horvat | 5 | 1206,18 |
| 3. | Zdravko Ferenčak | 5 | 1205,34 |
| 4. | Goran Škafar | 5 | 1184,16 |
| 5. | Vugi | 5 | 1180,72 |
| 6. | David Somer | 5 | 1170,99 |
| 7. | Jože Puntnar | 5 | 1090,44 |