11_SLP_ORASTIE, Club race, STOPA Odranci
Preliminary results- Location name
- Orăștie (RO) (45.863981, 23.221119)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 146
- Time of release
- 29.06.2024 05:50
- Average distance
- 547,42 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/33 | F&G Tompa | SLO-2022-114-221 | 13:10:00.140 | 1228.410000 | 100.00 | 6.85 | 8 | 541,16 | 893,95 | 2843,67 | |
| 2. | 1/28 | Kmetija Rajh | SLO-2022-107-001008 | 13:25:47.860 | 1211.170000 | 97.96 | 13.70 | 2 | 180,95 | 72,79 | 892,25 | |
| 3. | 1/28 | Zdravko Ferenčak | SLO-2023-114-001134 | 13:17:00.053 | 1208.610000 | 95.92 | 20.55 | 8 | 574,44 | 784,07 | 3046,50 | |
| 4. | 1/35 | Tadej Vugrinec - Vugi | SLO-2023-114-000955 | 13:22:34.683 | 1196.640000 | 93.88 | 27.40 | 6 | 303,77 | 1009,81 | 2148,64 | |
| 5. | 2/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001039 | 13:26:48.850 | 1185.540000 | 91.84 | 34.25 | 6 | 369,29 | 790,81 | 2255,72 | |
| 6. | 2/33 | F&G Tompa | SLO-2023-114-855 | 13:31:42.073 | 1170.680000 | 89.80 | 41.10 | 1 | 89,80 | 41,10 | 540,50 | |
| 7. | 3/33 | F&G Tompa | SLO-2023-114-864 | 13:37:02.290 | 1157.300000 | 87.76 | 47.95 | 3 | 179,65 | 415,02 | 1286,25 | |
| 8. | 1/17 | David Somer | HU-2023-14-78094 | 14:02:37.046 | 1156.040000 | 85.71 | 54.79 | 4 | 175,51 | 768,13 | 1700,58 | |
| 9. | 3/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001026 | 13:40:03.303 | 1152.150000 | 83.67 | 61.64 | 5 | 244,94 | 870,57 | 1538,52 | |
| 10. | 2/28 | Kmetija Rajh | SLO-2022-107-001034 | 13:54:23.856 | 1139.660000 | 81.63 | 68.49 | 9 | 511,82 | 1330,25 | 3390,92 | |
| 11. | 4/33 | F&G Tompa | SLO-2022-114-119 | 13:44:42.120 | 1138.610000 | 79.59 | 75.34 | 5 | 298,86 | 690,25 | 2158,94 | |
| 12. | 3/28 | Kmetija Rajh | SLO-2022-107-001026 | 13:54:52.816 | 1138.530000 | 77.55 | 82.19 | 7 | 295,60 | 1379,07 | 2689,45 | |
| 13. | 5/33 | F&G Tompa | SLO-2022-114-52 | 13:44:49.516 | 1138.320000 | 75.51 | 89.04 | 5 | 257,27 | 829,57 | 2021,24 | |
| 14. | 6/33 | F&G Tompa | SLO-2023-114-947 | 13:44:57.836 | 1137.990000 | 73.47 | 95.89 | 4 | 185,83 | 733,20 | 1585,20 | |
| 15. | 2/28 | Zdravko Ferenčak | SLO-2022-114-000438 | 13:46:06.746 | 1134.710000 | 71.43 | 102.74 | 4 | 165,32 | 799,59 | 1552,74 | |
| 16. | 4/28 | Kmetija Rajh | SLO-2021-107-007873 | 13:56:52.910 | 1133.850000 | 69.39 | 109.59 | 6 | 327,81 | 935,68 | 2449,44 | |
| 17. | 5/28 | Kmetija Rajh | SLO-2022-107-001047 | 13:57:15.250 | 1132.980000 | 67.35 | 116.44 | 6 | 418,29 | 630,60 | 2473,30 | |
| 18. | 2/17 | David Somer | SLO-2023-102-399 | 14:17:29.236 | 1122.160000 | 65.31 | 123.29 | 8 | 430,82 | 1264,31 | 3085,42 | |
| 19. | 7/33 | F&G Tompa | SLO-2022-114-46 | 14:02:06.370 | 1098.350000 | 63.27 | 130.14 | 4 | 89,34 | 1054,21 | 1909,78 | |
| 20. | 4/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001016 | 14:04:36.356 | 1094.960000 | 61.22 | 136.99 | 3 | 148,62 | 518,10 | 1238,81 | |
| 21. | 8/33 | F&G Tompa | SLO-2023-114-828 | 14:07:15.043 | 1086.980000 | 59.18 | 143.84 | 4 | 159,83 | 818,06 | 1481,11 | |
| 22. | 9/33 | F&G Tompa | SLO-2023-114-1597 | 14:07:59.603 | 1085.360000 | 57.14 | 150.68 | 4 | 244,12 | 538,29 | 1773,39 | |
| 23. | 3/17 | David Somer | SLO-2023-114-1291 | 14:51:15.896 | 1052.140000 | 55.10 | 157.53 | 2 | 81,77 | 404,49 | 743,10 | |
| 24. | 3/28 | Zdravko Ferenčak | SLO-2022-114-000406 | 14:46:44.083 | 1006.550000 | 53.06 | 164.38 | 8 | 450,82 | 1197,16 | 2945,79 | |
| 25. | 4/28 | Zdravko Ferenčak | SLO-2023-114-001164 | 15:29:36.486 | 932.090000 | 51.02 | 171.23 | 3 | 191,45 | 374,56 | 784,73 | |
| 26. | 5/35 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 15:34:53.453 | 925.940000 | 48.98 | 178.08 | 10 | 572,16 | 1462,34 | 3338,82 | |
| 27. | 6/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001019 | 15:34:57.280 | 925.840000 | 46.94 | 184.93 | 6 | 254,76 | 1176,03 | 2064,40 | |
| 28. | 10/33 | F&G Tompa | SLO-2023-114-821 | 15:47:59.760 | 903.860000 | 44.90 | 191.78 | 6 | 317,79 | 969,08 | 2179,87 | |
| 29. | 6/28 | Kmetija Rajh | SLO-2021-107-007863 | 16:12:22.910 | 886.990000 | 42.86 | 198.63 | 6 | 223,47 | 1280,35 | 2223,27 | |
| 30. | 7/35 | Tadej Vugrinec - Vugi | SLO-2022-114-000674 | 16:22:12.010 | 856.650000 | 40.82 | 205.48 | 7 | 247,76 | 1534,64 | 2413,15 | |
| 31. | 8/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 16:38:37.796 | 834.950000 | 38.78 | 212.33 | 8 | 535,82 | 910,52 | 2296,04 | |
| 32. | 5/28 | Zdravko Ferenčak | SLO-2022-114-000403 | 16:53:36.910 | 814.100000 | 36.73 | 219.18 | 5 | 188,91 | 1059,13 | 1966,92 | |
| 33. | 9/35 | Tadej Vugrinec - Vugi | SLO-2022-114-000774 | 17:05:07.956 | 802.170000 | 34.69 | 226.03 | 7 | 306,42 | 1340,43 | 2150,09 | |
| 34. | 7/28 | Kmetija Rajh | SLO-2022-107-001224 | 17:32:09.116 | 786.220000 | 32.65 | 232.88 | 8 | 554,92 | 847,08 | 2845,49 | |
| 35. | 4/17 | David Somer | SLO-2023-114-1274 | 18:02:03.906 | 777.920000 | 30.61 | 239.73 | 6 | 157,50 | 1503,45 | 2577,29 | |
| 36. | 11/33 | F&G Tompa | SLO-2023-114-804 | 17:35:08.023 | 766.530000 | 28.57 | 246.58 | 4 | 225,00 | 602,28 | 1329,91 | |
| 37. | 10/35 | Tadej Vugrinec - Vugi | SLO-2023-140-008085 | 17:38:38.170 | 764.250000 | 26.53 | 253.42 | 5 | 282,96 | 744,07 | 1883,43 | |
| 38. | 6/28 | Zdravko Ferenčak | SLO-2023-114-001123 | 17:39:35.416 | 761.350000 | 24.49 | 260.27 | 4 | 141,37 | 880,97 | 1362,03 | |
| 39. | 8/28 | Kmetija Rajh | SLO-2021-107-007856 | 18:03:52.456 | 752.240000 | 22.45 | 267.12 | 4 | 154,40 | 839,78 | 1805,18 | |
| 40. | 7/28 | Zdravko Ferenčak | SLO-2023-114-001107 | 17:56:21.480 | 743.780000 | 20.41 | 273.97 | 2 | 48,89 | 514,86 | 684,49 | |
| 41. | 8/28 | Zdravko Ferenčak | SLO-2023-114-001149 | 18:06:27.080 | 733.580000 | 18.37 | 280.82 | 6 | 316,98 | 971,59 | 2167,52 | |
| 42. | 9/28 | Zdravko Ferenčak | SLO-2023-114-001160 | 18:06:42.673 | 733.320000 | 16.33 | 287.67 | 1 | 16,33 | 287,67 | 540,25 | |
| 43. | 12/33 | F&G Tompa | SLO-2022-114-62 | 18:12:25.266 | 728.030000 | 14.29 | 294.52 | 3 | 96,55 | 692,74 | 1185,51 | |
| 44. | 13/33 | F&G Tompa | SLO-2023-114-1585 | 18:15:46.940 | 724.750000 | 12.24 | 301.37 | 6 | 323,96 | 947,49 | 2370,68 | |
| 45. | 11/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001018 | 18:35:18.223 | 707.660000 | 10.20 | 308.22 | 6 | 352,64 | 847,19 | 1917,99 | |
| 46. | 12/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001036 | 18:40:23.143 | 702.990000 | 8.16 | 315.07 | 7 | 329,81 | 1265,04 | 2479,35 | |
| 47. | 5/17 | David Somer | SLO-2023-114-1273 | 19:28:04.653 | 696.130000 | 6.12 | 321.92 | 5 | 145,18 | 1206,65 | 1780,71 | |
| 48. | 13/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001021 | 18:49:24.330 | 694.850000 | 4.08 | 328.77 | 5 | 234,64 | 905,77 | 1562,84 | |
| 49. | 14/35 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 18:49:43.466 | 694.570000 | 2.04 | 335.62 | 10 | 726,47 | 948,62 | 3338,82 | |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| David Somer | 17 | 1 - 5.9 % | 3 - 17.6 % | 4 - 23.5 % | 5 - 29.4 % | 569,49 | STOPA Odranci |
| F&G Tompa | 33 | 6 - 18.2 % | 10 - 30.3 % | 11 - 33.3 % | 13 - 39.4 % | 540,50 | STOPA Odranci |
| Jurij Kavaš | 5 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 540,66 | STOPA Odranci |
| Kmetija Rajh | 28 | 3 - 10.7 % | 6 - 21.4 % | 7 - 25.0 % | 8 - 28.6 % | 552,05 | STOPA Odranci |
| Tadej Vugrinec - Vugi | 35 | 3 - 8.6 % | 6 - 17.1 % | 10 - 28.6 % | 14 - 40.0 % | 541,57 | STOPA Odranci |
| Zdravko Ferenčak | 28 | 2 - 7.1 % | 4 - 14.3 % | 5 - 17.9 % | 9 - 32.1 % | 540,25 | STOPA Odranci |
| Together | 146 | 15 | 29 | 37 | 49 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | F&G Tompa | 5 | 1166,66 |
| 2. | Kmetija Rajh | 5 | 1151,24 |
| 3. | Tadej Vugrinec - Vugi | 5 | 1111,05 |
| 4. | Zdravko Ferenčak | 5 | 1019,21 |
| 5. | David Somer | 5 | 960,88 |