Pitomača (HR), Regional, STOPA Odranci + Letač Ljutomer + Poštar Hoče

Preliminary results
Location name
Pitomača (HR) (45.935169, 17.259300)
Race type
Regional
Methodology
33,5%
Number of pigeons
1623
Time of release
30.04.2022 08:30
Average distance
115,71 km
Weather
sončno

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/67 Srečko Ločniškar SLO-2020-107-006609 10:13:11.000 1350.870000 100.00 0.62 Letač Ljutomer 0 / /
2. 2/67 Srečko Ločniškar SLO-2020-107-007123 10:13:15.000 1349.990000 99.82 1.23 Letač Ljutomer 0 / /
3. 3/67 Srečko Ločniškar SLO-2020-107-006610 10:13:16.000 1349.780000 99.63 1.85 Letač Ljutomer 0 / /
4. 4/67 Srečko Ločniškar SLO-2019-107-005251 10:13:20.000 1348.900000 99.45 2.46 Letač Ljutomer 0 / /
5. 5/67 Srečko Ločniškar 10:13:49.000 1342.620000 99.26 3.08 Letač Ljutomer 0 / /
6. 1/98 Jože Sabler SLO-2018-109-001655 10:12:27.000 1342.100000 99.08 3.70 Poštar Hoče 0 / /
7. 2/98 Jože Sabler SLO-2021-109-003819 10:12:32.000 1341.010000 98.90 4.31 Poštar Hoče 0 / /
8. 6/67 Srečko Ločniškar SLO-2020-107-006631 10:15:24.000 1322.460000 98.71 4.93 Letač Ljutomer 0 / /
9. 1/94 Tadej Vugrinec - Vugi SLO-2021-114-005200 09:54:58.000 1315.110000 98.53 5.55 STOPA Odranci 0 / /
10. 2/94 Tadej Vugrinec - Vugi SLO-2021-114-005100 09:55:00.000 1314.590000 98.35 6.16 STOPA Odranci 0 / /
10. 2/94 Tadej Vugrinec - Vugi SLO-2021-114-005106 09:55:00.000 1314.590000 98.35 6.16 STOPA Odranci 0 / /
12. 4/94 Tadej Vugrinec - Vugi SLO-2021-114-005126 09:55:02.000 1314.080000 97.98 7.39 STOPA Odranci 0 / /
13. 7/67 Srečko Ločniškar SLO-2020-107-006622 10:16:11.000 1312.700000 97.79 8.01 Letač Ljutomer 0 / /
14. 1/83 Zvonko Sovič SLO-2021-107-008114 09:50:40.000 1311.710000 97.61 8.63 Letač Ljutomer 0 / /
15. 2/83 Zvonko Sovič SLO-2020-107-006005 09:50:42.000 1311.170000 97.43 9.24 Letač Ljutomer 0 / /
15. 2/83 Zvonko Sovič SLO-2021-107-008194 09:50:42.000 1311.170000 97.43 9.24 Letač Ljutomer 0 / /
17. 1/74 Simon Hozjan SLO-2021-109-004094 09:49:43.000 1311.110000 97.06 10.47 STOPA Odranci 0 / /
18. 2/74 Simon Hozjan SLO-2020-107-006766 09:49:44.000 1310.830000 96.88 11.09 STOPA Odranci 0 / /
19. 4/83 Zvonko Sovič SLO-2020-107-006041 09:50:44.000 1310.630000 96.69 11.71 Letač Ljutomer 0 / /
20. 3/74 Simon Hozjan SLO-2021-107-008010 09:49:47.000 1310.010000 96.51 12.32 STOPA Odranci 0 / /
21. 5/83 Zvonko Sovič 09:50:47.000 1309.820000 96.32 12.94 Letač Ljutomer 0 / /
22. 8/67 Srečko Ločniškar SLO-2021-107-008361 10:16:45.000 1305.730000 96.14 13.56 Letač Ljutomer 0 / /
23. 1/84 Miran Babič SLO-2020-107-006913 09:52:11.000 1305.480000 95.96 14.17 Letač Ljutomer 0 / /
24. 1/147 Miha Sovič SLO-2021-107-008760 09:50:37.000 1305.390000 95.77 14.79 Letač Ljutomer 0 / /
25. 9/67 Srečko Ločniškar SLO-2019-107-005260 10:16:47.000 1305.320000 95.59 15.40 Letač Ljutomer 0 / /
26. 2/147 Miha Sovič SLO-2020-107-006566 09:50:38.000 1305.120000 95.40 16.02 Letač Ljutomer 0 / /
27. 2/84 Miran Babič 09:52:14.000 1304.690000 95.22 16.64 Letač Ljutomer 0 / /
28. 6/83 Zvonko Sovič SLO-2020-107-006036 09:51:09.000 1303.900000 95.04 17.25 Letač Ljutomer 0 / /
28. 6/83 Zvonko Sovič SLO-2018-107-003861 09:51:09.000 1303.900000 95.04 17.25 Letač Ljutomer 0 / /
30. 1/99 Gašper Tompa - Tompa F&G 1 SLO-2020-114-004644 09:50:09.000 1303.190000 94.67 18.48 STOPA Odranci 0 / /
31. 10/67 Srečko Ločniškar SLO-2018-107-003305 10:16:58.000 1303.090000 94.49 19.10 Letač Ljutomer 0 / /
31. 8/83 Zvonko Sovič SLO-2020-107-006089 09:51:12.000 1303.090000 94.49 19.10 Letač Ljutomer 0 / /
33. 9/83 Zvonko Sovič SLO-2020-107-006031 09:51:13.000 1302.830000 94.12 20.33 Letač Ljutomer 0 / /
34. 2/99 Gašper Tompa - Tompa F&G 1 SLO-2020-114-004650 09:50:11.000 1302.650000 93.93 20.95 STOPA Odranci 0 / /
35. 10/83 Zvonko Sovič SLO-2021-107-008157 09:51:14.000 1302.560000 93.75 21.57 Letač Ljutomer 0 / /
35. 10/83 Zvonko Sovič SLO-2020-107-006067 09:51:14.000 1302.560000 93.75 21.57 Letač Ljutomer 0 / /
37. 12/83 Zvonko Sovič SLO-2021-107-008140 09:51:15.000 1302.290000 93.38 22.80 Letač Ljutomer 0 / /
37. 12/83 Zvonko Sovič SLO-2021-107-008131 09:51:15.000 1302.290000 93.38 22.80 Letač Ljutomer 0 / /
37. 12/83 Zvonko Sovič SLO-2017-107-002730 09:51:15.000 1302.290000 93.38 22.80 Letač Ljutomer 0 / /
40. 15/83 Zvonko Sovič SLO-2018-107-003844 09:51:16.000 1302.030000 92.83 24.65 Letač Ljutomer 0 / /
40. 15/83 Zvonko Sovič SLO-2021-107-008197 09:51:16.000 1302.030000 92.83 24.65 Letač Ljutomer 0 / /
42. 17/83 Zvonko Sovič SLO-2021-107-008181 09:51:17.000 1301.760000 92.46 25.88 Letač Ljutomer 0 / /
42. 17/83 Zvonko Sovič SLO-2020-107-006083 09:51:17.000 1301.760000 92.46 25.88 Letač Ljutomer 0 / /
44. 19/83 Zvonko Sovič SLO-2021-107-008166 09:51:18.000 1301.490000 92.10 27.11 Letač Ljutomer 0 / /
44. 19/83 Zvonko Sovič 09:51:18.000 1301.490000 92.10 27.11 Letač Ljutomer 0 / /
46. 21/83 Zvonko Sovič SLO-2020-107-006015 09:51:19.000 1301.220000 91.73 28.34 Letač Ljutomer 0 / /
46. 21/83 Zvonko Sovič SLO-2021-107-008190 09:51:19.000 1301.220000 91.73 28.34 Letač Ljutomer 0 / /
48. 23/83 Zvonko Sovič 09:51:20.000 1300.960000 91.36 29.57 Letač Ljutomer 0 / /
48. 23/83 Zvonko Sovič SLO-2021-107-008172 09:51:20.000 1300.960000 91.36 29.57 Letač Ljutomer 0 / /
50. 25/83 Zvonko Sovič SLO-2021-107-008109 09:51:22.000 1300.430000 90.99 30.81 Letač Ljutomer 0 / /
51. 26/83 Zvonko Sovič SLO-2019-107-005951 09:51:23.000 1300.160000 90.81 31.42 Letač Ljutomer 0 / /
52. 27/83 Zvonko Sovič 09:51:24.000 1299.890000 90.63 32.04 Letač Ljutomer 0 / /
53. 28/83 Zvonko Sovič SLO-2021-107-008146 09:51:25.000 1299.630000 90.44 32.66 Letač Ljutomer 0 / /
53. 28/83 Zvonko Sovič SLO-2021-107-008183 09:51:25.000 1299.630000 90.44 32.66 Letač Ljutomer 0 / /
55. 30/83 Zvonko Sovič SLO-2021-107-008161 09:51:26.000 1299.360000 90.07 33.89 Letač Ljutomer 0 / /
55. 30/83 Zvonko Sovič 09:51:26.000 1299.360000 90.07 33.89 Letač Ljutomer 0 / /
57. 32/83 Zvonko Sovič SLO-2021-107-008175 09:51:27.000 1299.090000 89.71 35.12 Letač Ljutomer 0 / /
58. 1/129 Miran Muhič SLO-2021-109-004178 10:18:17.000 1298.760000 89.52 35.74 Poštar Hoče 0 / /
59. 3/98 Jože Sabler SLO-2021-109-003841 10:15:54.000 1298.380000 89.34 36.35 Poštar Hoče 0 / /
60. 4/98 Jože Sabler SLO-2021-109-003809 10:15:55.000 1298.180000 89.15 36.97 Poštar Hoče 0 / /
61. 1/112 Boris Sovič SLO-2020-107-006486 09:50:47.000 1298.110000 88.97 37.58 Letač Ljutomer 0 / /
62. 3/147 Miha Sovič SLO-2021-107-008813 09:51:05.000 1297.870000 88.79 38.20 Letač Ljutomer 0 / /
63. 3/84 Miran Babič SLO-2019-107-005066 09:52:40.000 1297.850000 88.60 38.82 Letač Ljutomer 0 / /
64. 2/112 Boris Sovič 09:50:48.000 1297.840000 88.42 39.43 Letač Ljutomer 0 / /
65. 4/147 Miha Sovič SLO-2020-107-007003 09:51:06.000 1297.610000 88.24 40.05 Letač Ljutomer 0 / /
65. 4/147 Miha Sovič SLO-2021-107-008614 09:51:06.000 1297.610000 88.24 40.05 Letač Ljutomer 0 / /
67. 5/98 Jože Sabler SLO-2021-109-003812 10:15:59.000 1297.360000 87.87 41.28 Poštar Hoče 0 / /
68. 6/147 Miha Sovič SLO-2021-107-008750 09:51:07.000 1297.340000 87.68 41.90 Letač Ljutomer 0 / /
68. 6/147 Miha Sovič SLO-2021-107-008669 09:51:07.000 1297.340000 87.68 41.90 Letač Ljutomer 0 / /
68. 6/147 Miha Sovič SLO-2021-107-008448 09:51:07.000 1297.340000 87.68 41.90 Letač Ljutomer 0 / /
71. 3/112 Boris Sovič SLO-2021-107-008659 09:50:50.000 1297.310000 87.13 43.75 Letač Ljutomer 0 / /
72. 9/147 Miha Sovič SLO-2021-107-008630 09:51:08.000 1297.070000 86.95 44.36 Letač Ljutomer 0 / /
72. 9/147 Miha Sovič SLO-2021-107-008604 09:51:08.000 1297.070000 86.95 44.36 Letač Ljutomer 0 / /
72. 9/147 Miha Sovič SLO-2021-107-008666 09:51:08.000 1297.070000 86.95 44.36 Letač Ljutomer 0 / /
72. 9/147 Miha Sovič SLO-2021-107-008982 09:51:08.000 1297.070000 86.95 44.36 Letač Ljutomer 0 / /
76. 4/112 Boris Sovič SLO-2021-107-008481 09:50:51.000 1297.040000 86.21 46.83 Letač Ljutomer 0 / /
77. 2/129 Miran Muhič SLO-2020-109-002801 10:18:26.000 1296.960000 86.03 47.44 Poštar Hoče 0 / /
78. 13/147 Miha Sovič SLO-2021-107-008888 09:51:09.000 1296.810000 85.85 48.06 Letač Ljutomer 0 / /
78. 13/147 Miha Sovič SLO-2021-107-008875 09:51:09.000 1296.810000 85.85 48.06 Letač Ljutomer 0 / /
78. 13/147 Miha Sovič SLO-2020-107-006364 09:51:09.000 1296.810000 85.85 48.06 Letač Ljutomer 0 / /
81. 5/112 Boris Sovič SLO-2021-107-008771 09:50:52.000 1296.770000 85.29 49.91 Letač Ljutomer 0 / /
82. 4/84 Miran Babič SLO-2021-107-008582 09:52:45.000 1296.540000 85.11 50.52 Letač Ljutomer 0 / /
82. 16/147 Miha Sovič SLO-2021-107-008995 09:51:10.000 1296.540000 85.11 50.52 Letač Ljutomer 0 / /
82. 16/147 Miha Sovič SLO-2021-107-008984 09:51:10.000 1296.540000 85.11 50.52 Letač Ljutomer 0 / /
85. 6/112 Boris Sovič SLO-2021-107-008478 09:50:53.000 1296.510000 84.56 52.37 Letač Ljutomer 0 / /
86. 18/147 Miha Sovič SLO-2020-107-007024 09:51:11.000 1296.270000 84.38 52.99 Letač Ljutomer 0 / /
86. 18/147 Miha Sovič SLO-2021-107-008970 09:51:11.000 1296.270000 84.38 52.99 Letač Ljutomer 0 / /
86. 18/147 Miha Sovič SLO-2019-107-005389 09:51:11.000 1296.270000 84.38 52.99 Letač Ljutomer 0 / /
89. 7/112 Boris Sovič SLO-2020-107-007098 09:50:54.000 1296.240000 83.82 54.84 Letač Ljutomer 0 / /
89. 7/112 Boris Sovič SLO-2021-107-008433 09:50:54.000 1296.240000 83.82 54.84 Letač Ljutomer 0 / /
91. 21/147 Miha Sovič SLO-2021-107-008840 09:51:12.000 1296.010000 83.46 56.07 Letač Ljutomer 0 / /
91. 21/147 Miha Sovič SLO-2021-107-008768 09:51:12.000 1296.010000 83.46 56.07 Letač Ljutomer 0 / /
91. 21/147 Miha Sovič SLO-2021-107-008877 09:51:12.000 1296.010000 83.46 56.07 Letač Ljutomer 0 / /
94. 9/112 Boris Sovič SLO-2021-107-008622 09:50:55.000 1295.970000 82.90 57.92 Letač Ljutomer 0 / /
94. 9/112 Boris Sovič SLO-2021-107-008954 09:50:55.000 1295.970000 82.90 57.92 Letač Ljutomer 0 / /
96. 24/147 Miha Sovič SLO-2021-101-002689 09:51:13.000 1295.740000 82.54 59.15 Letač Ljutomer 0 / /
96. 24/147 Miha Sovič 09:51:13.000 1295.740000 82.54 59.15 Letač Ljutomer 0 / /
96. 24/147 Miha Sovič SLO-2020-107-006401 09:51:13.000 1295.740000 82.54 59.15 Letač Ljutomer 0 / /
96. 24/147 Miha Sovič SLO-2021-107-008892 09:51:13.000 1295.740000 82.54 59.15 Letač Ljutomer 0 / /
100. 11/112 Boris Sovič SLO-2021-107-008401 09:50:56.000 1295.710000 81.80 61.61 Letač Ljutomer 0 / /
101. 33/83 Zvonko Sovič SLO-2020-107-006097 09:51:40.000 1295.650000 81.62 62.23 Letač Ljutomer 0 / /
102. 28/147 Miha Sovič SLO-2021-107-008688 09:51:14.000 1295.480000 81.43 62.85 Letač Ljutomer 0 / /
102. 28/147 Miha Sovič SLO-2021-107-008612 09:51:14.000 1295.480000 81.43 62.85 Letač Ljutomer 0 / /
104. 12/112 Boris Sovič SLO-2021-107-008678 09:50:57.000 1295.440000 81.07 64.08 Letač Ljutomer 0 / /
105. 30/147 Miha Sovič SLO-2021-107-008722 09:51:15.000 1295.210000 80.88 64.70 Letač Ljutomer 0 / /
106. 13/112 Boris Sovič SLO-2021-107-008408 09:50:58.000 1295.170000 80.70 65.31 Letač Ljutomer 0 / /
107. 34/83 Zvonko Sovič SLO-2021-107-008115 09:51:42.000 1295.120000 80.51 65.93 Letač Ljutomer 0 / /
108. 31/147 Miha Sovič SLO-2021-107-008986 09:51:16.000 1294.940000 80.33 66.54 Letač Ljutomer 0 / /
108. 31/147 Miha Sovič SLO-2021-107-008983 09:51:16.000 1294.940000 80.33 66.54 Letač Ljutomer 0 / /
110. 33/147 Miha Sovič SLO-2021-107-008952 09:51:17.000 1294.680000 79.96 67.78 Letač Ljutomer 0 / /
110. 33/147 Miha Sovič SLO-2020-107-006572 09:51:17.000 1294.680000 79.96 67.78 Letač Ljutomer 0 / /
112. 35/147 Miha Sovič SLO-2021-107-008962 09:51:19.000 1294.150000 79.60 69.01 Letač Ljutomer 0 / /
112. 35/147 Miha Sovič SLO-2020-107-006465 09:51:19.000 1294.150000 79.60 69.01 Letač Ljutomer 0 / /
114. 35/83 Zvonko Sovič SLO-2021-107-008105 09:51:47.000 1293.800000 79.23 70.24 Letač Ljutomer 0 / /
115. 37/147 Miha Sovič SLO-2021-107-008957 09:51:21.000 1293.620000 79.04 70.86 Letač Ljutomer 0 / /
115. 37/147 Miha Sovič SLO-2020-107-006504 09:51:21.000 1293.620000 79.04 70.86 Letač Ljutomer 0 / /
117. 36/83 Zvonko Sovič SLO-2020-107-006019 09:51:48.000 1293.540000 78.68 72.09 Letač Ljutomer 0 / /
118. 39/147 Miha Sovič SLO-2021-107-008900 09:51:22.000 1293.350000 78.49 72.70 Letač Ljutomer 0 / /
119. 37/83 Zvonko Sovič SLO-2021-107-008134 09:51:50.000 1293.010000 78.31 73.32 Letač Ljutomer 0 / /
120. 38/83 Zvonko Sovič SLO-2021-107-008148 09:51:51.000 1292.750000 78.13 73.94 Letač Ljutomer 0 / /
121. 40/147 Miha Sovič SLO-2020-107-006501 09:51:25.000 1292.560000 77.94 74.55 Letač Ljutomer 0 / /
122. 41/147 Miha Sovič SLO-2020-107-006437 09:51:27.000 1292.030000 77.76 75.17 Letač Ljutomer 0 / /
123. 14/112 Boris Sovič SLO-2020-107-006260 09:51:16.000 1290.390000 77.57 75.79 Letač Ljutomer 0 / /
124. 15/112 Boris Sovič SLO-2019-107-005792 09:51:17.000 1290.130000 77.39 76.40 Letač Ljutomer 0 / /
124. 15/112 Boris Sovič SLO-2021-107-008446 09:51:17.000 1290.130000 77.39 76.40 Letač Ljutomer 0 / /
124. 15/112 Boris Sovič SLO-2020-107-007012 09:51:17.000 1290.130000 77.39 76.40 Letač Ljutomer 0 / /
127. 18/112 Boris Sovič SLO-2021-107-008692 09:51:18.000 1289.860000 76.84 78.25 Letač Ljutomer 0 / /
127. 18/112 Boris Sovič SLO-2021-107-008453 09:51:18.000 1289.860000 76.84 78.25 Letač Ljutomer 0 / /
129. 42/147 Miha Sovič SLO-2021-107-008788 09:51:37.000 1289.390000 76.47 79.48 Letač Ljutomer 0 / /
130. 20/112 Boris Sovič SLO-2021-107-007889 09:51:20.000 1289.330000 76.29 80.10 Letač Ljutomer 0 / /
131. 21/112 Boris Sovič SLO-2021-107-008981 09:51:22.000 1288.810000 76.10 80.71 Letač Ljutomer 0 / /
132. 22/112 Boris Sovič SLO-2019-107-005414 09:51:23.000 1288.540000 75.92 81.33 Letač Ljutomer 0 / /
133. 43/147 Miha Sovič 09:51:43.000 1287.810000 75.74 81.95 Letač Ljutomer 0 / /
134. 23/112 Boris Sovič SLO-2020-107-007026 09:51:26.000 1287.750000 75.55 82.56 Letač Ljutomer 0 / /
135. 24/112 Boris Sovič SLO-2021-107-008406 09:51:27.000 1287.490000 75.37 83.18 Letač Ljutomer 0 / /
136. 25/112 Boris Sovič SLO-2021-107-008823 09:51:28.000 1287.220000 75.18 83.80 Letač Ljutomer 0 / /
137. 26/112 Boris Sovič SLO-2021-107-008471 09:51:29.000 1286.960000 75.00 84.41 Letač Ljutomer 0 / /
138. 27/112 Boris Sovič SLO-2021-107-008484 09:51:30.000 1286.700000 74.82 85.03 Letač Ljutomer 0 / /
139. 44/147 Miha Sovič SLO-2020-107-006576 09:51:48.000 1286.500000 74.63 85.64 Letač Ljutomer 0 / /
140. 28/112 Boris Sovič SLO-2021-107-008996 09:51:31.000 1286.430000 74.45 86.26 Letač Ljutomer 0 / /
141. 11/67 Srečko Ločniškar SLO-2020-107-006628 10:18:23.000 1286.050000 74.26 86.88 Letač Ljutomer 0 / /
141. 11/67 Srečko Ločniškar SLO-2020-107-006607 10:18:23.000 1286.050000 74.26 86.88 Letač Ljutomer 0 / /
143. 45/147 Miha Sovič SLO-2021-107-008863 09:51:51.000 1285.720000 73.90 88.11 Letač Ljutomer 0 / /
144. 13/67 Srečko Ločniškar SLO-2021-107-008309 10:18:28.000 1285.070000 73.71 88.72 Letač Ljutomer 0 / /
145. 29/112 Boris Sovič SLO-2021-107-008689 09:51:38.000 1284.600000 73.53 89.34 Letač Ljutomer 0 / /
146. 14/67 Srečko Ločniškar SLO-2021-107-008311 10:18:33.000 1284.080000 73.35 89.96 Letač Ljutomer 0 / /
147. 46/147 Miha Sovič SLO-2021-107-008953 09:51:58.000 1283.890000 73.16 90.57 Letač Ljutomer 0 / /
148. 47/147 Miha Sovič SLO-2021-107-008955 09:52:00.000 1283.360000 72.98 91.19 Letač Ljutomer 0 / /
149. 15/67 Srečko Ločniškar SLO-2018-107-004134 10:18:37.000 1283.290000 72.79 91.81 Letač Ljutomer 0 / /
150. 4/74 Simon Hozjan SLO-2019-107-005822 09:51:27.000 1283.200000 72.61 92.42 STOPA Odranci 0 / /
151. 30/112 Boris Sovič SLO-2021-107-008464 09:51:44.000 1283.020000 72.43 93.04 Letač Ljutomer 0 / /
152. 3/129 Miran Muhič SLO-2018-109-001417 10:19:38.000 1282.760000 72.24 93.65 Poštar Hoče 0 / /
153. 5/74 Simon Hozjan SLO-2020-107-006769 09:51:29.000 1282.680000 72.06 94.27 STOPA Odranci 0 / /
154. 1/63 Marjan Puklič SLO-2020-111-000457 10:18:47.000 1282.340000 71.88 94.89 Poštar Hoče 0 / /
155. 6/74 Simon Hozjan SLO-2020-107-006186 09:51:31.000 1282.150000 71.69 95.50 STOPA Odranci 0 / /
155. 6/74 Simon Hozjan SLO-2020-107-006555 09:51:31.000 1282.150000 71.69 95.50 STOPA Odranci 0 / /
157. 8/74 Simon Hozjan SLO-2021-107-008044 09:51:34.000 1281.370000 71.32 96.73 STOPA Odranci 0 / /
158. 9/74 Simon Hozjan SLO-2021-107-008012 09:51:35.000 1281.110000 71.14 97.35 STOPA Odranci 0 / /
159. 1/51 Zdravko Ferenčak - Zdravek SLO-2019-114-003307 09:51:38.000 1280.860000 70.96 97.97 STOPA Odranci 0 / /
160. 10/74 Simon Hozjan SLO-2020-107-006241 09:51:38.000 1280.320000 70.77 98.58 STOPA Odranci 0 / /
161. 48/147 Miha Sovič SLO-2021-107-008732 09:52:12.000 1280.240000 70.59 99.20 Letač Ljutomer 0 / /
162. 6/98 Jože Sabler SLO-2016-109-000064 10:17:26.000 1279.850000 70.40 99.82 Poštar Hoče 0 / /
163. 16/67 Srečko Ločniškar SLO-2020-107-006621 10:18:55.000 1279.760000 70.22 100.43 Letač Ljutomer 0 / /
164. 7/98 Jože Sabler SLO-2021-109-003864 10:17:27.000 1279.650000 70.04 101.05 Poštar Hoče 0 / /
165. 1/93 Boštjan Zoroko SLO-2020-109-002920 10:26:39.000 1277.740000 69.85 101.66 Poštar Hoče 0 / /
166. 11/74 Simon Hozjan SLO-2020-107-006780 09:51:49.000 1277.450000 69.67 102.28 STOPA Odranci 0 / /
167. 2/51 Zdravko Ferenčak - Zdravek SLO-2021-101-002687 09:51:52.000 1277.210000 69.49 102.90 STOPA Odranci 0 / /
168. 8/98 Jože Sabler SLO-2016-109-000025 10:17:41.000 1276.880000 69.30 103.51 Poštar Hoče 0 / /
169. 17/67 Srečko Ločniškar SLO-2021-107-008366 10:19:11.000 1276.630000 69.12 104.13 Letač Ljutomer 0 / /
170. 9/98 Jože Sabler SLO-2020-109-002775 10:17:43.000 1276.480000 68.93 104.74 Poštar Hoče 0 / /
171. 10/98 Jože Sabler SLO-2020-109-002768 10:17:45.000 1276.090000 68.75 105.36 Poštar Hoče 0 / /
171. 10/98 Jože Sabler SLO-2021-109-003816 10:17:45.000 1276.090000 68.75 105.36 Poštar Hoče 0 / /
173. 12/98 Jože Sabler SLO-2021-109-003869 10:17:48.000 1275.500000 68.38 106.59 Poštar Hoče 0 / /
174. 39/83 Zvonko Sovič SLO-2021-107-008160 09:52:58.000 1275.350000 68.20 107.21 Letač Ljutomer 0 / /
175. 4/129 Miran Muhič SLO-2021-109-004260 10:20:17.000 1275.200000 68.01 107.83 Poštar Hoče 0 / /
175. 4/129 Miran Muhič SLO-2021-109-004191 10:20:17.000 1275.200000 68.01 107.83 Poštar Hoče 0 / /
177. 13/98 Jože Sabler SLO-2018-109-001656 10:17:50.000 1275.100000 67.65 109.06 Poštar Hoče 0 / /
178. 40/83 Zvonko Sovič SLO-2020-107-006068 09:52:59.000 1275.090000 67.46 109.67 Letač Ljutomer 0 / /
179. 49/147 Miha Sovič SLO-2020-107-006410 09:52:32.000 1275.070000 67.28 110.29 Letač Ljutomer 0 / /
180. 14/98 Jože Sabler SLO-2021-109-004020 10:17:51.000 1274.900000 67.10 110.91 Poštar Hoče 0 / /
181. 18/67 Srečko Ločniškar 10:19:20.000 1274.880000 66.91 111.52 Letač Ljutomer 0 / /
182. 6/129 Miran Muhič SLO-2020-109-003126 10:20:19.000 1274.820000 66.73 112.14 Poštar Hoče 0 / /
182. 6/129 Miran Muhič SLO-2021-107-008918 10:20:19.000 1274.820000 66.73 112.14 Poštar Hoče 0 / /
182. 6/129 Miran Muhič SLO-2021-109-004164 10:20:19.000 1274.820000 66.73 112.14 Poštar Hoče 0 / /
185. 9/129 Miran Muhič SLO-2020-109-003164 10:20:20.000 1274.630000 66.18 113.99 Poštar Hoče 0 / /
186. 15/98 Jože Sabler SLO-2016-109-000011 10:17:53.000 1274.510000 65.99 114.60 Poštar Hoče 0 / /
187. 41/83 Zvonko Sovič SLO-2021-107-008132 09:53:02.000 1274.320000 65.81 115.22 Letač Ljutomer 0 / /
188. 1/62 Božidar Juršič SLO-2020-109-003020 10:19:28.000 1273.550000 65.63 115.83 Poštar Hoče 0 / /
189. 42/83 Zvonko Sovič SLO-2021-107-008631 09:53:06.000 1273.300000 65.44 116.45 Letač Ljutomer 0 / /
190. 2/62 Božidar Juršič SLO-2017-109-000749 10:19:30.000 1273.160000 65.26 117.07 Poštar Hoče 0 / /
191. 3/99 Gašper Tompa - Tompa F&G 1 SLO-2020-114-004679 09:52:03.000 1273.020000 65.07 117.68 STOPA Odranci 0 / /
192. 50/147 Miha Sovič SLO-2021-101-002680 09:52:41.000 1272.760000 64.89 118.30 Letač Ljutomer 0 / /
193. 3/62 Božidar Juršič SLO-2021-109-004104 10:19:33.000 1272.580000 64.71 118.92 Poštar Hoče 0 / /
194. 51/147 Miha Sovič 09:52:42.000 1272.500000 64.52 119.53 Letač Ljutomer 0 / /
195. 1/5 Lan Patrick Horvat SLO-2020-107-006265 10:12:20.000 1272.400000 64.34 120.15 Poštar Hoče 0 / /
196. 4/99 Gašper Tompa - Tompa F&G 1 SLO-2020-114-004632 09:52:08.000 1271.720000 64.15 120.76 STOPA Odranci 0 / /
197. 2/93 Boštjan Zoroko SLO-2021-109-003502 10:27:15.000 1271.200000 63.97 121.38 Poštar Hoče 0 / /
198. 2/63 Marjan Puklič SLO-2019-111-000371 10:19:49.000 1270.270000 63.79 122.00 Poštar Hoče 0 / /
199. 5/84 Miran Babič SLO-2020-107-006945 09:54:29.000 1269.940000 63.60 122.61 Letač Ljutomer 0 / /
199. 52/147 Miha Sovič SLO-2021-107-008780 09:52:52.000 1269.940000 63.60 122.61 Letač Ljutomer 0 / /
201. 19/67 Srečko Ločniškar SLO-2020-107-006663 10:19:47.000 1269.650000 63.24 123.84 Letač Ljutomer 0 / /
202. 53/147 Miha Sovič SLO-2021-107-008998 09:52:55.000 1269.180000 63.05 124.46 Letač Ljutomer 0 / /
203. 20/67 Srečko Ločniškar SLO-2020-107-007152 10:19:50.000 1269.080000 62.87 125.08 Letač Ljutomer 0 / /
204. 54/147 Miha Sovič SLO-2021-107-008635 09:52:56.000 1268.920000 62.68 125.69 Letač Ljutomer 0 / /
204. 54/147 Miha Sovič SLO-2021-107-008785 09:52:56.000 1268.920000 62.68 125.69 Letač Ljutomer 0 / /
206. 6/84 Miran Babič SLO-2019-107-005019 09:54:35.000 1268.440000 62.32 126.93 Letač Ljutomer 0 / /
207. 56/147 Miha Sovič SLO-2021-107-007827 09:52:58.000 1268.410000 62.13 127.54 Letač Ljutomer 0 / /
208. 57/147 Miha Sovič SLO-2021-107-008792 09:52:59.000 1268.160000 61.95 128.16 Letač Ljutomer 0 / /
209. 31/112 Boris Sovič SLO-2021-107-008447 09:52:42.000 1268.030000 61.76 128.77 Letač Ljutomer 0 / /
210. 58/147 Miha Sovič SLO-2020-107-006404 09:53:01.000 1267.650000 61.58 129.39 Letač Ljutomer 0 / /
211. 5/94 Tadej Vugrinec - Vugi SLO-2021-114-005068 09:58:10.000 1267.370000 61.40 130.01 STOPA Odranci 0 / /
211. 5/94 Tadej Vugrinec - Vugi SLO-2021-114-005057 09:58:10.000 1267.370000 61.40 130.01 STOPA Odranci 0 / /
213. 10/129 Miran Muhič SLO-2021-109-004154 10:20:58.000 1267.350000 61.03 131.24 Poštar Hoče 0 / /
