Lužani (HR), Club race, LET Tržič
Preliminary results- Location name
- Lužani (HR) (45.170556, 17.684722)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 420
- Time of release
- 21.05.2022 06:20
- Average distance
- 289,89 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005531 | 10:12:25.000 | 1268.100000 | 100.00 | 2.38 | 2 | 179,37 | 72,95 | 473,22 |
| 2. | 2/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005301 | 10:12:31.000 | 1267.550000 | 99.29 | 4.76 | 2 | 183,59 | 58,81 | 473,22 |
| 3. | 1/61 | Janez Drinovec | SLO-2020-108-004813 | 10:08:40.000 | 1267.010000 | 98.58 | 7.14 | 3 | 197,13 | 350,40 | 647,59 |
| 4. | 1/27 | Brane Aljaž | SLO-2020-108-004979 | 09:56:34.000 | 1266.460000 | 97.87 | 9.52 | 1 | 97,87 | 9,52 | 274,27 |
| 5. | 2/61 | Janez Drinovec | SLO-2021-108-005948 | 10:09:52.000 | 1260.390000 | 97.16 | 11.90 | 3 | 251,38 | 168,31 | 693,99 |
| 6. | 3/61 | Janez Drinovec | SLO-2021-108-005950 | 10:09:53.000 | 1260.300000 | 96.45 | 14.29 | 2 | 121,33 | 267,14 | 520,31 |
| 7. | 1/58 | France Ribnikar | SLO-2020-108-005001 | 10:12:34.000 | 1258.680000 | 95.74 | 16.67 | 4 | 250,22 | 508,32 | 833,36 |
| 8. | 3/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005305 | 10:14:16.000 | 1258.080000 | 95.04 | 19.05 | 3 | 150,37 | 506,18 | 709,01 |
| 9. | 4/61 | Janez Drinovec | SLO-2021-108-005943 | 10:10:44.000 | 1255.660000 | 94.33 | 21.43 | 3 | 282,02 | 65,75 | 693,99 |
| 10. | 4/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005306 | 10:15:00.000 | 1254.160000 | 93.62 | 23.81 | 2 | 126,36 | 250,54 | 473,22 |
| 11. | 2/58 | France Ribnikar | SLO-2020-108-004054 | 10:13:30.000 | 1253.650000 | 92.91 | 26.19 | 3 | 212,74 | 297,76 | 703,01 |
| 12. | 3/58 | France Ribnikar | SLO-2021-108-006102 | 10:13:33.000 | 1253.380000 | 92.20 | 28.57 | 2 | 184,40 | 56,30 | 526,49 |
| 12. | 3/58 | France Ribnikar | SLO-2021-108-006120 | 10:13:33.000 | 1253.380000 | 92.20 | 28.57 | 2 | 185,92 | 51,09 | 469,24 |
| 14. | 5/58 | France Ribnikar | SLO-2021-108-006119 | 10:13:35.000 | 1253.200000 | 90.78 | 33.33 | 3 | 186,72 | 384,87 | 703,01 |
| 15. | 6/58 | France Ribnikar | SLO-2021-108-006039 | 10:13:36.000 | 1253.110000 | 90.07 | 35.71 | 2 | 118,32 | 277,45 | 469,24 |
| 16. | 7/58 | France Ribnikar | SLO-2021-108-006107 | 10:13:38.000 | 1252.930000 | 89.36 | 38.10 | 2 | 138,14 | 211,02 | 526,49 |
| 17. | 1/40 | Janez&Lovro Valter | SLO-2020-108-004634 | 10:14:43.000 | 1252.820000 | 88.65 | 40.48 | 4 | 281,46 | 404,02 | 838,63 |
| 18. | 5/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005543 | 10:15:28.000 | 1251.670000 | 87.94 | 42.86 | 2 | 161,48 | 132,95 | 473,22 |
| 19. | 6/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005508 | 10:15:29.000 | 1251.580000 | 87.23 | 45.24 | 2 | 101,58 | 333,53 | 473,22 |
| 20. | 8/58 | France Ribnikar | SLO-2021-108-006005 | 10:13:57.000 | 1251.240000 | 86.52 | 47.62 | 3 | 271,66 | 100,49 | 703,01 |
| 21. | 7/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004434 | 10:16:58.000 | 1243.750000 | 85.82 | 50.00 | 3 | 191,87 | 367,72 | 605,59 |
| 22. | 8/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005542 | 10:17:02.000 | 1243.400000 | 85.11 | 52.38 | 2 | 165,83 | 118,45 | 473,22 |
| 23. | 9/58 | France Ribnikar | SLO-2019-108-003032 | 10:15:29.000 | 1243.090000 | 84.40 | 54.76 | 4 | 278,35 | 415,20 | 833,36 |
| 24. | 5/61 | Janez Drinovec | SLO-2017-108-001311 | 10:13:44.000 | 1239.540000 | 83.69 | 57.14 | 4 | 248,22 | 515,47 | 821,28 |
| 25. | 6/61 | Janez Drinovec | SLO-2020-108-004806 | 10:13:45.000 | 1239.450000 | 82.98 | 59.52 | 3 | 108,83 | 646,01 | 647,59 |
| 26. | 7/61 | Janez Drinovec | SLO-2019-108-003814 | 10:13:46.000 | 1239.370000 | 82.27 | 61.90 | 3 | 179,73 | 408,68 | 590,69 |
| 27. | 8/61 | Janez Drinovec | SLO-2018-108-002349 | 10:13:48.000 | 1239.190000 | 81.56 | 64.29 | 3 | 164,46 | 459,91 | 590,69 |
| 28. | 9/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005504 | 10:18:04.000 | 1238.000000 | 80.85 | 66.67 | 3 | 182,13 | 400,01 | 709,01 |
| 29. | 10/70 | Aljaž&Tomaž Šlibar | SLO-2021-107-008890 | 10:18:06.000 | 1237.830000 | 80.14 | 69.05 | 1 | 80,14 | 69,05 | 294,73 |
| 30. | 11/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004470 | 10:18:07.000 | 1237.740000 | 79.43 | 71.43 | 3 | 235,80 | 220,57 | 709,01 |
| 31. | 12/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005509 | 10:18:08.000 | 1237.660000 | 78.72 | 73.81 | 2 | 90,83 | 369,61 | 473,22 |
| 32. | 13/70 | Aljaž&Tomaž Šlibar | SLO-2019-108-003319 | 10:18:09.000 | 1237.570000 | 78.01 | 76.19 | 3 | 166,99 | 451,05 | 605,59 |
| 33. | 2/27 | Brane Aljaž | SLO-2021-108-006246 | 10:01:43.000 | 1237.050000 | 77.30 | 78.57 | 2 | 114,97 | 288,78 | 432,86 |
| 34. | 3/27 | Brane Aljaž | SLO-2019-108-003508 | 10:01:50.000 | 1236.400000 | 76.60 | 80.95 | 2 | 106,36 | 317,49 | 489,19 |
| 35. | 10/58 | France Ribnikar | SLO-2020-108-004057 | 10:16:57.000 | 1235.390000 | 75.89 | 83.33 | 2 | 109,22 | 308,54 | 423,08 |
| 36. | 14/70 | Aljaž&Tomaž Šlibar | SLO-2021-107-008827 | 10:19:02.000 | 1233.000000 | 75.18 | 85.71 | 1 | 75,18 | 85,71 | 294,73 |
| 37. | 9/61 | Janez Drinovec | SLO-2021-108-005986 | 10:15:00.000 | 1232.860000 | 74.47 | 88.10 | 1 | 74,47 | 88,10 | 289,72 |
| 38. | 10/61 | Janez Drinovec | SLO-2021-108-005979 | 10:15:15.000 | 1231.550000 | 73.76 | 90.48 | 3 | 134,44 | 559,72 | 693,99 |
| 39. | 2/40 | Janez&Lovro Valter | SLO-2020-108-004640 | 10:18:50.000 | 1231.230000 | 73.05 | 92.86 | 4 | 339,08 | 211,23 | 838,63 |
| 40. | 15/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005516 | 10:19:33.000 | 1230.340000 | 72.34 | 95.24 | 2 | 99,69 | 339,98 | 473,22 |
| 41. | 1/40 | Janez Peternelj | SLO-2021-108-005838 | 10:18:59.000 | 1229.690000 | 71.63 | 97.62 | 1 | 71,63 | 97,62 | 293,88 |
| 42. | 16/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005988 | 10:20:55.000 | 1223.360000 | 70.92 | 100.00 | 2 | 82,13 | 398,80 | 473,22 |
| 43. | 2/40 | Janez Peternelj | SLO-2019-108-003300 | 10:20:19.000 | 1222.870000 | 70.21 | 102.38 | 2 | 151,22 | 167,54 | 425,32 |
| 43. | 2/40 | Janez Peternelj | SLO-2020-108-004321 | 10:20:19.000 | 1222.870000 | 70.21 | 102.38 | 2 | 96,06 | 351,97 | 528,66 |
| 45. | 11/61 | Janez Drinovec | SLO-2020-108-004804 | 10:17:00.000 | 1222.460000 | 68.79 | 107.14 | 4 | 195,42 | 692,81 | 821,28 |
| 46. | 12/61 | Janez Drinovec | SLO-2017-108-001370 | 10:17:22.000 | 1220.570000 | 68.09 | 109.52 | 3 | 148,02 | 515,16 | 647,59 |
| 47. | 4/40 | Janez Peternelj | SLO-2019-108-003279 | 10:21:37.000 | 1216.290000 | 67.38 | 111.90 | 3 | 235,21 | 222,69 | 660,11 |
| 48. | 13/61 | Janez Drinovec | SLO-2021-108-005906 | 10:18:15.000 | 1216.040000 | 66.67 | 114.29 | 2 | 84,16 | 392,07 | 463,40 |
| 49. | 14/61 | Janez Drinovec | SLO-2020-108-004802 | 10:18:16.000 | 1215.960000 | 65.96 | 116.67 | 3 | 156,24 | 487,71 | 647,59 |
| 49. | 14/61 | Janez Drinovec | SLO-2021-108-005939 | 10:18:16.000 | 1215.960000 | 65.96 | 116.67 | 1 | 65,96 | 116,67 | 289,72 |
| 51. | 1/58 | Viko Marinšek | SLO-2021-101-002679 | 10:20:33.000 | 1215.700000 | 64.54 | 121.43 | 1 | 64,54 | 121,43 | 292,44 |
| 52. | 17/70 | Aljaž&Tomaž Šlibar | SLO-2018-108-002257 | 10:22:34.000 | 1215.030000 | 63.83 | 123.81 | 3 | 135,13 | 558,22 | 662,89 |
| 53. | 11/58 | France Ribnikar | SLO-2020-108-004016 | 10:20:57.000 | 1214.890000 | 63.12 | 126.19 | 3 | 223,11 | 263,27 | 703,01 |
| 54. | 3/40 | Janez&Lovro Valter | SLO-2021-108-005968 | 10:22:21.000 | 1213.360000 | 62.41 | 128.57 | 2 | 147,78 | 179,14 | 528,89 |
| 55. | 2/58 | Viko Marinšek | SLO-2019-108-003810 | 10:21:04.000 | 1213.090000 | 61.70 | 130.95 | 1 | 61,70 | 130,95 | 292,44 |
| 56. | 18/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005501 | 10:23:05.000 | 1212.450000 | 60.99 | 133.33 | 1 | 60,99 | 133,33 | 294,73 |
| 57. | 19/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004444 | 10:23:22.000 | 1211.040000 | 60.28 | 135.71 | 4 | 204,05 | 663,75 | 841,38 |
| 58. | 12/58 | France Ribnikar | SLO-2021-108-006052 | 10:21:47.000 | 1210.700000 | 59.57 | 138.10 | 1 | 59,57 | 138,10 | 292,73 |
| 59. | 13/58 | France Ribnikar | SLO-2021-108-006090 | 10:21:48.000 | 1210.620000 | 58.87 | 140.48 | 3 | 167,57 | 449,04 | 703,01 |
| 60. | 14/58 | France Ribnikar | SLO-2021-108-006063 | 10:21:50.000 | 1210.450000 | 58.16 | 142.86 | 3 | 246,55 | 184,82 | 703,01 |
| 61. | 15/58 | France Ribnikar | SLO-2021-108-006029 | 10:21:54.000 | 1210.110000 | 57.45 | 145.24 | 1 | 57,45 | 145,24 | 292,73 |
| 62. | 5/40 | Janez Peternelj | SLO-2021-108-005842 | 10:23:12.000 | 1208.370000 | 56.74 | 147.62 | 3 | 165,29 | 456,81 | 706,44 |
| 63. | 3/58 | Viko Marinšek | SLO-2020-107-007194 | 10:22:10.000 | 1207.580000 | 56.03 | 150.00 | 3 | 210,25 | 306,57 | 598,84 |
| 64. | 4/40 | Janez&Lovro Valter | SLO-2020-108-004606 | 10:23:36.000 | 1207.140000 | 55.32 | 152.38 | 3 | 187,74 | 381,77 | 603,80 |
| 65. | 16/61 | Janez Drinovec | SLO-2018-108-002312 | 10:20:01.000 | 1207.090000 | 54.61 | 154.76 | 4 | 142,79 | 868,69 | 821,28 |
| 66. | 4/58 | Viko Marinšek | SLO-2021-108-005744 | 10:22:26.000 | 1206.250000 | 53.90 | 157.14 | 2 | 92,47 | 364,35 | 468,84 |
| 67. | 5/58 | Viko Marinšek | SLO-2021-108-005779 | 10:22:57.000 | 1203.690000 | 53.19 | 159.52 | 3 | 109,56 | 643,18 | 702,13 |
| 68. | 17/61 | Janez Drinovec | SLO-2019-108-003784 | 10:20:42.000 | 1203.670000 | 52.48 | 161.90 | 3 | 209,10 | 310,18 | 693,99 |
| 69. | 6/40 | Janez Peternelj | SLO-2021-108-005824 | 10:24:10.000 | 1203.590000 | 51.77 | 164.29 | 3 | 163,60 | 462,52 | 706,44 |
| 70. | 18/61 | Janez Drinovec | SLO-2019-102-000614 | 10:20:43.000 | 1203.580000 | 51.06 | 166.67 | 4 | 305,79 | 322,84 | 821,28 |
| 71. | 19/61 | Janez Drinovec | SLO-2019-108-003795 | 10:20:45.000 | 1203.420000 | 50.35 | 169.05 | 1 | 50,35 | 169,05 | 289,72 |
| 72. | 20/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004420 | 10:24:57.000 | 1203.210000 | 49.65 | 171.43 | 1 | 49,65 | 171,43 | 294,73 |
| 73. | 21/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004405 | 10:25:01.000 | 1202.890000 | 48.94 | 173.81 | 2 | 51,89 | 501,01 | 427,10 |
| 74. | 16/58 | France Ribnikar | SLO-2019-108-003132 | 10:23:27.000 | 1202.410000 | 48.23 | 176.19 | 3 | 104,27 | 661,07 | 703,01 |
| 75. | 22/70 | Aljaž&Tomaž Šlibar | SRB-2018-000-756279 | 10:25:14.000 | 1201.820000 | 47.52 | 178.57 | 1 | 47,52 | 178,57 | 294,73 |
| 76. | 6/58 | Viko Marinšek | SLO-2016-108-007879 | 10:23:21.000 | 1201.710000 | 46.81 | 180.95 | 2 | 116,85 | 282,93 | 422,43 |
| 77. | 23/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005540 | 10:25:16.000 | 1201.660000 | 46.10 | 183.33 | 2 | 75,37 | 421,50 | 530,52 |
| 78. | 24/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004422 | 10:25:17.000 | 1201.580000 | 45.39 | 185.71 | 4 | 145,06 | 861,57 | 841,38 |
| 79. | 20/61 | Janez Drinovec | SLO-2021-108-005970 | 10:21:08.000 | 1201.500000 | 44.68 | 188.10 | 2 | 135,26 | 221,13 | 463,40 |
| 80. | 25/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005550 | 10:25:21.000 | 1201.250000 | 43.97 | 190.48 | 1 | 43,97 | 190,48 | 294,73 |
| 80. | 21/61 | Janez Drinovec | SLO-2019-108-003706 | 10:21:11.000 | 1201.250000 | 43.97 | 190.48 | 2 | 52,83 | 497,85 | 417,01 |
| 82. | 1/50 | Tone Čebašek | SLO-2021-108-006457 | 10:22:51.000 | 1201.150000 | 42.55 | 195.24 | 1 | 42,55 | 195,24 | 291,70 |
| 83. | 7/58 | Viko Marinšek | SLO-2018-114-001441 | 10:23:28.000 | 1201.130000 | 41.84 | 197.62 | 1 | 41,84 | 197,62 | 292,44 |
| 84. | 22/61 | Janez Drinovec | SLO-2019-108-003763 | 10:21:15.000 | 1200.920000 | 41.13 | 200.00 | 2 | 53,79 | 494,62 | 417,01 |
| 85. | 17/58 | France Ribnikar | SLO-2020-108-004062 | 10:23:51.000 | 1200.440000 | 40.43 | 202.38 | 1 | 40,43 | 202,38 | 292,73 |
| 86. | 18/58 | France Ribnikar | SLO-2018-108-002030 | 10:23:52.000 | 1200.360000 | 39.72 | 204.76 | 1 | 39,72 | 204,76 | 292,73 |
| 87. | 19/58 | France Ribnikar | SLO-2021-108-006093 | 10:23:53.000 | 1200.270000 | 39.01 | 207.14 | 2 | 64,57 | 457,89 | 469,24 |
| 88. | 5/40 | Janez&Lovro Valter | SLO-2021-108-005601 | 10:25:10.000 | 1199.420000 | 38.30 | 209.52 | 1 | 38,30 | 209,52 | 294,06 |
| 89. | 26/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005506 | 10:25:50.000 | 1198.890000 | 37.59 | 211.90 | 2 | 113,37 | 294,48 | 473,22 |
| 90. | 6/40 | Janez&Lovro Valter | SLO-2020-114-004672 | 10:25:21.000 | 1198.530000 | 36.88 | 214.29 | 4 | 228,92 | 580,00 | 838,63 |
| 91. | 27/70 | Aljaž&Tomaž Šlibar | SLO-2021-107-008894 | 10:25:55.000 | 1198.480000 | 36.17 | 216.67 | 2 | 69,80 | 440,39 | 473,22 |
| 92. | 28/70 | Aljaž&Tomaž Šlibar | SLO-2021-107-008818 | 10:26:17.000 | 1196.700000 | 35.46 | 219.05 | 3 | 197,54 | 349,07 | 709,01 |
| 93. | 4/27 | Brane Aljaž | SLO-2017-108-000605 | 10:09:27.000 | 1195.350000 | 34.75 | 221.43 | 2 | 94,26 | 358,46 | 489,19 |
| 94. | 29/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004418 | 10:26:35.000 | 1195.240000 | 34.04 | 223.81 | 3 | 80,12 | 742,85 | 662,89 |
| 95. | 20/58 | France Ribnikar | SLO-2021-108-006094 | 10:25:01.000 | 1194.720000 | 33.33 | 226.19 | 1 | 33,33 | 226,19 | 292,73 |
| 96. | 21/58 | France Ribnikar | SLO-2020-108-004037 | 10:25:05.000 | 1194.400000 | 32.62 | 228.57 | 4 | 173,41 | 766,21 | 833,36 |
| 97. | 30/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005528 | 10:26:49.000 | 1194.110000 | 31.91 | 230.95 | 2 | 49,85 | 507,23 | 473,22 |
| 98. | 31/70 | Aljaž&Tomaž Šlibar | SLO-2019-108-003356 | 10:26:53.000 | 1193.790000 | 31.21 | 233.33 | 1 | 31,21 | 233,33 | 294,73 |
| 99. | 2/50 | Tone Čebašek | SLO-2020-107-006291 | 10:24:26.000 | 1193.370000 | 30.50 | 235.71 | 2 | 100,74 | 336,85 | 524,25 |
| 100. | 3/50 | Tone Čebašek | SLO-2021-108-006516 | 10:24:28.000 | 1193.210000 | 29.79 | 238.10 | 1 | 29,79 | 238,10 | 291,70 |
| 101. | 4/50 | Tone Čebašek | SLO-2021-108-006425 | 10:24:30.000 | 1193.040000 | 29.08 | 240.48 | 2 | 64,20 | 459,08 | 524,25 |
| 102. | 5/50 | Tone Čebašek | SLO-2021-108-006421 | 10:24:31.000 | 1192.960000 | 28.37 | 242.86 | 1 | 28,37 | 242,86 | 291,70 |
| 103. | 8/58 | Viko Marinšek | SLO-2020-107-007183 | 10:25:21.000 | 1191.910000 | 27.66 | 245.24 | 4 | 199,50 | 679,54 | 832,13 |
| 104. | 9/58 | Viko Marinšek | SLO-2020-108-004141 | 10:25:22.000 | 1191.830000 | 26.95 | 247.62 | 3 | 156,88 | 485,48 | 655,72 |
| 105. | 7/40 | Janez Peternelj | SLO-2020-108-004306 | 10:26:38.000 | 1191.550000 | 26.24 | 250.00 | 1 | 26,24 | 250,00 | 293,88 |
| 106. | 23/61 | Janez Drinovec | SLO-2020-108-004883 | 10:23:11.000 | 1191.370000 | 25.53 | 252.38 | 3 | 161,92 | 468,60 | 647,59 |
| 107. | 7/40 | Janez&Lovro Valter | SLO-2021-108-005648 | 10:26:56.000 | 1190.840000 | 24.82 | 254.76 | 3 | 98,08 | 682,10 | 707,01 |
| 108. | 8/40 | Janez&Lovro Valter | SLO-2021-108-005663 | 10:26:57.000 | 1190.760000 | 24.11 | 257.14 | 1 | 24,11 | 257,14 | 294,06 |
| 109. | 32/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005553 | 10:27:33.000 | 1190.580000 | 23.40 | 259.52 | 2 | 90,66 | 370,63 | 473,22 |
| 110. | 33/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005517 | 10:27:34.000 | 1190.500000 | 22.70 | 261.90 | 2 | 36,60 | 551,69 | 473,22 |
| 111. | 9/40 | Janez&Lovro Valter | SLO-2020-108-004605 | 10:27:01.000 | 1190.440000 | 21.99 | 264.29 | 2 | 62,48 | 464,94 | 528,89 |
| 112. | 22/58 | France Ribnikar | SLO-2021-108-006091 | 10:26:12.000 | 1188.980000 | 21.28 | 266.67 | 1 | 21,28 | 266,67 | 292,73 |
| 113. | 24/61 | Janez Drinovec | SLO-2021-108-005919 | 10:23:51.000 | 1188.120000 | 20.57 | 269.05 | 3 | 205,08 | 324,01 | 693,99 |
| 114. | 25/61 | Janez Drinovec | SLO-2021-108-005975 | 10:23:52.000 | 1188.040000 | 19.86 | 271.43 | 2 | 107,75 | 313,47 | 463,40 |
| 115. | 34/70 | Aljaž&Tomaž Šlibar | SLO-2017-101-003425 | 10:28:14.000 | 1187.300000 | 19.15 | 273.81 | 1 | 19,15 | 273,81 | 294,73 |
| 116. | 10/40 | Janez&Lovro Valter | SLO-2021-108-005617 | 10:27:52.000 | 1186.360000 | 18.44 | 276.19 | 1 | 18,44 | 276,19 | 294,06 |
| 117. | 26/61 | Janez Drinovec | SLO-2018-108-002430 | 10:24:13.000 | 1186.330000 | 17.73 | 278.57 | 4 | 231,77 | 571,40 | 821,28 |
| 118. | 6/50 | Tone Čebašek | SLO-2021-108-006464 | 10:26:23.000 | 1183.930000 | 17.02 | 280.95 | 3 | 94,67 | 693,50 | 699,92 |
| 119. | 7/50 | Tone Čebašek | SLO-2021-108-006395 | 10:26:24.000 | 1183.850000 | 16.31 | 283.33 | 3 | 142,46 | 533,66 | 699,92 |
| 120. | 8/50 | Tone Čebašek | SLO-2021-108-006456 | 10:26:32.000 | 1183.200000 | 15.60 | 285.71 | 1 | 15,60 | 285,71 | 291,70 |
| 121. | 35/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004459 | 10:29:10.000 | 1182.850000 | 14.89 | 288.10 | 2 | 65,62 | 454,49 | 530,52 |
| 122. | 36/70 | Aljaž&Tomaž Šlibar | SLO-2017-108-000453 | 10:29:12.000 | 1182.690000 | 14.18 | 290.48 | 1 | 14,18 | 290,48 | 294,73 |
| 123. | 37/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005523 | 10:29:13.000 | 1182.610000 | 13.48 | 292.86 | 2 | 26,48 | 585,65 | 473,22 |
| 124. | 38/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005541 | 10:29:14.000 | 1182.530000 | 12.77 | 295.24 | 3 | 56,71 | 820,59 | 709,01 |
| 125. | 23/58 | France Ribnikar | SLO-2019-108-003130 | 10:27:46.000 | 1181.460000 | 12.06 | 297.62 | 1 | 12,06 | 297,62 | 292,73 |
| 126. | 8/40 | Janez Peternelj | SLO-2021-108-005874 | 10:28:50.000 | 1181.020000 | 11.35 | 300.00 | 1 | 11,35 | 300,00 | 293,88 |
| 127. | 10/58 | Viko Marinšek | SLO-2020-108-004189 | 10:27:37.000 | 1181.000000 | 10.64 | 302.38 | 4 | 289,41 | 377,97 | 832,13 |
| 128. | 9/40 | Janez Peternelj | SLO-2017-108-000210 | 10:28:53.000 | 1180.780000 | 9.93 | 304.76 | 2 | 35,30 | 555,98 | 528,66 |
| 129. | 39/70 | Aljaž&Tomaž Šlibar | SLO-2021-108-005512 | 10:29:45.000 | 1180.090000 | 9.22 | 307.14 | 1 | 9,22 | 307,14 | 294,73 |
| 130. | 40/70 | Aljaž&Tomaž Šlibar | SLO-2020-108-004432 | 10:29:58.000 | 1179.070000 | 8.51 | 309.52 | 3 | 47,07 | 852,87 | 709,01 |
| 131. | 5/27 | Brane Aljaž | SLO-2019-108-003528 | 10:12:42.000 | 1178.660000 | 7.80 | 311.90 | 3 | 87,67 | 717,75 | 601,07 |
| 132. | 6/27 | Brane Aljaž | SLO-2020-108-004983 | 10:13:08.000 | 1176.470000 | 7.09 | 314.29 | 3 | 162,22 | 467,61 | 647,78 |
| 133. | 24/58 | France Ribnikar | SLO-2020-108-004072 | 10:28:50.000 | 1176.400000 | 6.38 | 316.67 | 4 | 249,28 | 512,59 | 833,36 |
| 134. | 25/58 | France Ribnikar | SLO-2019-108-003023 | 10:28:52.000 | 1176.240000 | 5.67 | 319.05 | 1 | 5,67 | 319,05 | 292,73 |
| 135. | 11/58 | Viko Marinšek | SLO-2020-108-004179 | 10:29:24.000 | 1172.560000 | 4.96 | 321.43 | 2 | 51,30 | 502,51 | 525,73 |
| 136. | 12/58 | Viko Marinšek | SLO-2021-108-005703 | 10:29:41.000 | 1171.230000 | 4.26 | 323.81 | 1 | 4,26 | 323,81 | 292,44 |
| 137. | 10/40 | Janez Peternelj | SLO-2018-108-001791 | 10:31:00.000 | 1170.820000 | 3.55 | 326.19 | 1 | 3,55 | 326,19 | 293,88 |
| 138. | 26/58 | France Ribnikar | SLO-2018-108-002013 | 10:30:36.000 | 1168.100000 | 2.84 | 328.57 | 4 | 78,25 | 1085,59 | 833,36 |
| 139. | 27/58 | France Ribnikar | SLO-2021-108-006027 | 10:30:39.000 | 1167.870000 | 2.13 | 330.95 | 2 | 44,08 | 526,71 | 526,49 |
| 140. | 27/61 | Janez Drinovec | SLO-2021-108-005969 | 10:28:22.000 | 1166.510000 | 1.42 | 333.33 | 1 | 1,42 | 333,33 | 289,72 |
| 141. | 41/70 | Aljaž&Tomaž Šlibar | SLO-2017-108-000321 | 10:33:34.000 | 1162.330000 | 0.71 | 335.71 | 1 | 0,71 | 335,71 | 294,73 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Aljaž&Tomaž Šlibar | 70 | 16 - 22.9 % | 25 - 35.7 % | 31 - 44.3 % | 41 - 58.6 % | 294,73 | LET Tržič |
| Brane Aljaž | 27 | 3 - 11.1 % | 3 - 11.1 % | 4 - 14.8 % | 6 - 22.2 % | 274,27 | LET Tržič |
| France Ribnikar | 58 | 10 - 17.2 % | 16 - 27.6 % | 21 - 36.2 % | 27 - 46.6 % | 292,73 | LET Tržič |
| Janez Drinovec | 61 | 10 - 16.4 % | 22 - 36.1 % | 22 - 36.1 % | 27 - 44.3 % | 289,72 | LET Tržič |
| Janez Peternelj | 40 | 1 - 2.5 % | 6 - 15.0 % | 7 - 17.5 % | 10 - 25.0 % | 293,88 | LET Tržič |
| Janez&Lovro Valter | 40 | 2 - 5.0 % | 4 - 10.0 % | 6 - 15.0 % | 10 - 25.0 % | 294,06 | LET Tržič |
| Marjan Dagarin | 16 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 285,45 | LET Tržič |
| Tone Čebašek | 50 | 0 - 0 % | 1 - 2.0 % | 5 - 10.0 % | 8 - 16.0 % | 291,70 | LET Tržič |
| Viko Marinšek | 58 | 0 - 0 % | 7 - 12.1 % | 9 - 15.5 % | 12 - 20.7 % | 292,44 | LET Tržič |
| Together | 420 | 42 | 84 | 105 | 141 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Aljaž&Tomaž Šlibar | 5 | 1259,91 |
| 2. | Janez Drinovec | 5 | 1256,58 |
| 3. | France Ribnikar | 5 | 1254,46 |
| 4. | Brane Aljaž | 5 | 1222,78 |
| 5. | Janez&Lovro Valter | 5 | 1220,79 |
| 6. | Janez Peternelj | 5 | 1220,02 |
| 7. | Viko Marinšek | 5 | 1209,26 |
| 8. | Tone Čebašek | 5 | 1194,75 |