Lipovac 1, Club race, SEL Ljubljana

Preliminary results
Location name
32246, Lipovac, Kroatien (45.056119, 19.072867)
Race type
Club race
Methodology
33,5%
Number of pigeons
331
Time of release
19.06.2021 05:15
Average distance
366,83 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/93 Boštjan Podjed (240) SLO-2019-101-006604 10:34:03.000 1151.500000 100.00 3.02 8 693,44 373,79 1787,37
2. 2/93 Boštjan Podjed (240) SLO-2019-101-006673 10:37:01.000 1140.890000 99.10 6.04 6 493,92 368,15 1324,99
3. 1/34 Bogdan Ilić - Boki (158) SLO-2020-101-001647 10:37:53.000 1138.470000 98.20 9.06 6 362,92 806,74 1381,93
4. 1/31 Vladan Patrović (144) SLO-2020-101-001351 10:38:16.000 1137.150000 97.30 12.08 3 261,69 134,55 668,06
5. 1/14 Tomaž Merzel (152) SLO-2020-101-001747 10:21:04.000 1137.040000 96.40 15.11 4 170,72 776,59 840,99
6. 3/93 Boštjan Podjed (240) SLO-2020-101-001310 10:38:28.000 1135.780000 95.50 18.13 7 458,45 824,88 1688,67
7. 4/93 Boštjan Podjed (240) SLO-2020-108-004443 10:38:46.000 1134.730000 94.59 21.15 5 246,04 861,10 1119,89
8. 2/31 Vladan Patrović (144) SLO202017053 10:39:40.000 1132.240000 93.69 24.17 6 457,80 489,48 1428,97
9. 5/93 Boštjan Podjed (240) SLO-2020-101-001309 10:41:05.000 1126.660000 92.79 27.19 7 440,77 883,68 1585,92
10. 6/93 Boštjan Podjed (240) SLO-2020-101-001323 10:42:18.000 1122.480000 91.89 30.21 7 503,65 672,60 1688,65
11. 2/14 Tomaž Merzel (152) SLO-2020-101-001761 10:25:25.000 1121.100000 90.99 33.23 5 236,81 892,71 1129,27
12. 7/93 Boštjan Podjed (240) SLO-2019-101-006601 10:43:24.000 1118.720000 90.09 36.25 5 389,37 381,76 1133,56
13. 1/25 Alioski Djemalj (44) SLO-2020-101-001141 10:43:53.000 1118.150000 89.19 39.27 4 226,04 591,89 1022,41
14. 8/93 Boštjan Podjed (240) SLO2020157026 10:43:42.000 1117.690000 88.29 42.30 4 272,15 436,89 974,06
15. 9/93 Boštjan Podjed (240) SLO-2019-101-006622 10:43:53.000 1117.070000 87.39 45.32 8 552,15 847,29 1787,37
15. 9/93 Boštjan Podjed (240) SLO-2020-101-001367 10:43:53.000 1117.070000 87.39 45.32 8 460,67 1153,45 1787,37
17. 11/93 Boštjan Podjed (240) SLO-2015-101-000071 10:45:12.000 1112.620000 85.59 51.36 2 134,29 224,83 466,08
18. 12/93 Boštjan Podjed (240) SLO-2018-101-005915 10:45:18.000 1112.280000 84.68 54.38 7 465,73 800,23 1688,65
19. 13/93 Boštjan Podjed (240) SLO-2020-101-001366 10:45:23.000 1112.000000 83.78 57.40 7 628,09 254,52 1479,54
20. 1/23 Almir Kuduzivić (241) SLO-2020-101-001130 10:44:53.000 1111.180000 82.88 60.42 3 176,98 419,10 771,43
21. 14/93 Boštjan Podjed (240) SLO-2020-101-001346 10:45:45.000 1110.770000 81.98 63.44 4 277,62 419,35 1080,44
22. 3/14 Tomaž Merzel (152) SLO-2020-101-001774 10:28:25.000 1110.370000 81.08 66.47 5 330,69 579,00 1187,25
23. 15/93 Boštjan Podjed (240) SLO-2020-101-001302 10:45:53.000 1110.320000 80.18 69.49 5 238,81 886,34 1226,29
24. 3/31 Vladan Patrović (144) SLO202017009 10:46:11.000 1109.960000 79.28 72.51 5 207,09 992,88 1282,80
25. 4/31 Vladan Patrović (144) SLO202017060 10:46:23.000 1109.290000 78.38 75.53 6 230,81 1249,15 1279,33
26. 1/50 Senad Škrijelj (157) SLO-2020-101-000064 10:48:27.000 1108.760000 77.48 78.55 2 141,55 200,47 470,76
27. 2/50 Senad Škrijelj (157) SLO-2020-101-000078 10:48:39.000 1108.090000 76.58 81.57 6 335,30 899,36 1394,65
27. 2/50 Senad Škrijelj (157) SLO-2020-107-006335 10:48:39.000 1108.090000 76.58 81.57 5 248,85 852,36 1145,38
29. 16/93 Boštjan Podjed (240) SLO-2018-102-000826 10:46:51.000 1107.080000 74.77 87.61 7 535,48 566,49 1585,92
29. 16/93 Boštjan Podjed (240) SLO-2019-101-006615 10:46:51.000 1107.080000 74.77 87.61 7 469,66 786,55 1585,92
31. 4/50 Senad Škrijelj (157) SLO-2020-107-006353 10:49:09.000 1106.430000 72.97 93.66 5 308,88 650,18 981,59
32. 18/93 Boštjan Podjed (240) SLO-2020-101-001333 10:47:04.000 1106.360000 72.07 96.68 2 164,00 125,85 628,32
33. 19/93 Boštjan Podjed (240) SLO-2017-101-003455 10:47:05.000 1106.310000 71.17 99.70 6 326,74 928,73 1427,72
34. 20/93 Boštjan Podjed (240) SLO-2020-101-001339 10:47:07.000 1106.200000 70.27 102.72 4 225,96 591,18 811,83
35. 21/93 Boštjan Podjed (240) SLO-2020-101-001318 10:47:22.000 1105.360000 69.37 105.74 6 329,77 919,21 1589,95
36. 5/31 Vladan Patrović (144) SLO202017059 10:47:51.000 1104.400000 68.47 108.76 3 129,75 578,09 936,98
37. 2/25 Alioski Djemalj (44) SLO-2019-101-006752 10:47:59.000 1104.380000 67.57 111.78 3 111,49 638,21 668,67
38. 5/50 Senad Škrijelj (157) SLO-2018-101-004055 10:50:16.000 1102.750000 66.67 114.80 7 490,98 714,36 1495,67
39. 2/34 Bogdan Ilić - Boki (158) SLO-2020-101-001634 10:48:31.000 1102.180000 65.77 117.82 6 306,63 996,47 1488,43
40. 22/93 Boštjan Podjed (240) SLO-2017-101-003514 10:48:26.000 1101.830000 64.86 120.85 3 200,35 340,21 667,53
41. 23/93 Boštjan Podjed (240) SLO-2019-101-006639 10:48:38.000 1101.170000 63.96 123.87 5 288,74 719,35 1236,31
42. 2/23 Almir Kuduzivić (241) SLO-2019-101-006830 10:47:54.000 1101.110000 63.06 126.89 4 260,12 478,04 1031,55
43. 24/93 Boštjan Podjed (240) SLO-2018-101-005999 10:48:40.000 1101.060000 62.16 129.91 6 323,91 938,06 1382,14
44. 1/20 Jakob Čarter (502) SLO-2020-101-001026 11:01:49.000 1099.800000 61.26 132.93 5 330,97 578,51 1413,53
45. 25/93 Boštjan Podjed (240) SLO-2020-101-001371 10:49:05.000 1099.680000 60.36 135.95 6 263,05 1142,08 1427,72
46. 26/93 Boštjan Podjed (240) SLO-2018-101-005914 10:49:06.000 1099.630000 59.46 138.97 4 226,55 589,48 871,33
47. 27/93 Boštjan Podjed (240) SLO-2020-101-001303 10:49:14.000 1099.190000 58.56 141.99 6 317,86 958,41 1380,59
48. 6/50 Senad Škrijelj (157) SLO-2019-101-006119 10:51:51.000 1097.570000 57.66 145.02 5 297,26 689,38 1028,83
49. 4/14 Tomaž Merzel (152) SLO-2018-101-004975 10:32:13.000 1097.070000 56.76 148.04 5 237,26 891,52 1082,91
50. 7/50 Senad Škrijelj (157) SLO-2014-101-000103 10:52:08.000 1096.640000 55.86 151.06 5 239,51 883,84 1248,02
51. 6/31 Vladan Patrović (144) SLO202017067 10:50:23.000 1096.060000 54.95 154.08 5 264,54 800,18 1227,42
52. 28/93 Boštjan Podjed (240) SLO-2017-101-003486 10:50:25.000 1095.310000 54.05 157.10 7 565,83 464,82 1688,65
53. 29/93 Boštjan Podjed (240) SLO-2020-101-001347 10:50:26.000 1095.260000 53.15 160.12 5 258,63 818,82 1119,89
54. 7/31 Vladan Patrović (144) SLO202017062 10:51:46.000 1091.560000 52.25 163.14 5 134,95 1234,24 1330,06
55. 3/34 Bogdan Ilić - Boki (158) SLO-2020-101-001621 10:51:47.000 1091.480000 51.35 166.16 7 475,28 768,08 1689,99
56. 30/93 Boštjan Podjed (240) SLO-2017-101-003445 10:53:05.000 1086.670000 50.45 169.18 2 106,11 319,50 568,83
57. 3/25 Alioski Djemalj (44) SLO-2020-101-000109 10:53:48.000 1085.420000 49.55 172.21 2 121,72 267,15 569,59
58. 31/93 Boštjan Podjed (240) SLO-2019-101-006627 10:53:38.000 1084.910000 48.65 175.23 6 394,66 701,80 1487,20
59. 4/34 Bogdan Ilić - Boki (158) SLO-2019-101-007245 10:54:13.000 1083.650000 47.75 178.25 6 264,39 1136,40 1172,55
60. 32/93 Boštjan Podjed (240) SLO-2017-101-003411 10:54:43.000 1081.450000 46.85 181.27 5 218,81 953,20 1179,16
61. 33/93 Boštjan Podjed (240) SLO-2018-101-005973 10:54:44.000 1081.400000 45.95 184.29 7 282,54 1413,80 1688,67
62. 8/31 Vladan Patrović (144) SLO-2019-101-007243 10:55:46.000 1078.750000 45.05 187.31 4 193,47 699,69 709,95
63. 34/93 Boštjan Podjed (240) SLO-2018-101-005912 10:57:24.000 1072.970000 44.14 190.33 7 415,32 968,57 1688,65
64. 4/25 Alioski Djemalj (44) SLO-2020-101-000146 10:57:47.000 1072.810000 43.24 193.35 4 236,13 557,63 929,96
65. 1/12 Jože Kos (66) SLO-2020-101-001298 10:52:50.000 1072.580000 42.34 196.37 1 42,34 196,37 362,35
66. 8/50 Senad Škrijelj (157) SLO-2020-101-000062 11:00:10.000 1071.120000 41.44 199.40 3 181,63 403,03 674,40
67. 35/93 Boštjan Podjed (240) SLO-2014-101-001171 10:58:01.000 1071.040000 40.54 202.42 3 71,11 774,39 829,77
68. 36/93 Boštjan Podjed (240) SLO-2019-101-006629 10:58:36.000 1069.230000 39.64 205.44 8 507,73 995,85 1787,37
68. 2/20 Jakob Čarter (502) SLO-2020-101-001016 11:11:44.000 1069.230000 39.64 205.44 5 138,37 1223,16 1458,93
70. 37/93 Boštjan Podjed (240) SLO-2020-101-001387 10:58:40.000 1069.020000 37.84 211.48 6 381,98 744,22 1441,63
71. 38/93 Boštjan Podjed (240) SLO-2018-101-005936 10:58:45.000 1068.760000 36.94 214.50 8 448,90 1193,14 1787,37
72. 39/93 Boštjan Podjed (240) SLO-2018-101-005998 10:58:46.000 1068.710000 36.04 217.52 4 224,86 596,98 1184,73
73. 9/50 Senad Škrijelj (157) SLO-2020-101-001521 11:00:57.000 1068.690000 35.14 220.54 5 295,76 695,08 1190,99
74. 3/20 Jakob Čarter (502) SLO-2020-101-001054 11:12:14.000 1067.730000 34.23 223.56 1 34,23 223,56 381,43
75. 40/93 Boštjan Podjed (240) SLO-2019-101-006656 10:59:06.000 1067.670000 33.33 226.59 6 383,84 737,02 1324,99
76. 10/50 Senad Škrijelj (157) SLO-2017-101-002089 11:01:25.000 1067.250000 32.43 229.61 3 92,37 702,11 571,78
77. 41/93 Boštjan Podjed (240) SLO-2019-101-006603 10:59:15.000 1067.210000 31.53 232.63 8 626,06 599,79 1787,37
78. 42/93 Boštjan Podjed (240) SLO-2017-101-003444 10:59:16.000 1067.160000 30.63 235.65 2 118,94 276,29 466,10
79. 1/15 Dragan Karan (159) SLO2020157064 11:01:57.000 1067.080000 29.73 238.67 1 29,73 238,67 370,22
80. 43/93 Boštjan Podjed (240) SLO-2017-101-000024 10:59:21.000 1066.900000 28.83 241.69 2 46,26 520,83 675,21
81. 11/50 Senad Škrijelj (157) SLO-2020-107-007154 11:01:50.000 1065.970000 27.93 244.71 4 141,08 876,24 834,96
82. 9/31 Vladan Patrović (144) SLO202017051 10:59:53.000 1065.870000 27.03 247.73 4 164,32 798,62 976,37
83. 5/34 Bogdan Ilić - Boki (158) SLO-2020-101-001625 11:00:02.000 1065.390000 26.13 250.76 5 138,80 1221,51 1181,78
84. 6/34 Bogdan Ilić - Boki (158) SLO2020157074 11:00:12.000 1064.870000 25.23 253.78 1 25,23 253,78 367,59
85. 2/15 Dragan Karan (159) SLO-2018-101-004444 11:02:44.000 1064.670000 24.32 256.80 7 233,21 1579,55 1663,14
86. 12/50 Senad Škrijelj (157) SLO-2020-107-007135 11:02:29.000 1063.980000 23.42 259.82 5 284,26 732,75 1028,83
87. 3/23 Almir Kuduzivić (241) SLO-2017-113-007179 10:59:48.000 1063.100000 22.52 262.84 2 59,48 475,67 464,43
88. 44/93 Boštjan Podjed (240) SLO-2016-101-000128 11:01:07.000 1061.450000 21.62 265.86 4 166,74 789,70 766,25
89. 45/93 Boštjan Podjed (240) SLO-2016-101-000772 11:01:09.000 1061.350000 20.72 268.88 5 156,43 1162,27 1329,02
90. 46/93 Boštjan Podjed (240) SLO-2016-114-000363 11:01:17.000 1060.940000 19.82 271.90 5 176,48 1094,36 970,03
91. 10/31 Vladan Patrović (144) SLO202017019 11:01:41.000 1060.340000 18.92 274.92 2 44,86 524,92 569,15
92. 47/93 Boštjan Podjed (240) SLO-2020-101-001370 11:02:11.000 1058.190000 18.02 277.95 7 398,48 1025,86 1688,65
93. 13/50 Senad Škrijelj (157) SLO-2019-107-005783 11:04:58.000 1056.430000 17.12 280.97 6 175,17 1435,41 1185,25
94. 2/12 Jože Kos (66) SLO-2019-101-007699 10:58:14.000 1055.710000 16.22 283.99 2 78,96 410,57 560,61
95. 5/25 Alioski Djemalj (44) SLO-2020-101-000124 11:03:23.000 1055.570000 15.32 287.01 3 56,21 824,00 775,23
96. 48/93 Boštjan Podjed (240) SLO-2014-101-001053 11:03:09.000 1055.250000 14.41 290.03 6 287,17 1061,92 1441,63
97. 4/23 Almir Kuduzivić (241) SLO-2020-101-001128 11:02:30.000 1054.840000 13.51 293.05 4 130,16 912,61 868,00
98. 14/50 Senad Škrijelj (157) SLO-2020-101-000081 11:05:44.000 1054.120000 12.61 296.07 5 224,15 935,04 1190,99
99. 11/31 Vladan Patrović (144) SLO-2020-116-000543 11:04:02.000 1053.200000 11.71 299.09 5 174,11 1103,92 1237,20
100. 49/93 Boštjan Podjed (240) SLO-2020-101-001337 11:04:03.000 1052.530000 10.81 302.11 3 182,32 400,73 713,13
101. 12/31 Vladan Patrović (144) SLO202017015 11:04:32.000 1051.690000 9.91 305.14 4 111,69 976,61 1245,05
102. 50/93 Boštjan Podjed (240) SLO-2020-101-001307 11:04:39.000 1050.730000 9.01 308.16 3 112,80 633,51 610,38
103. 1/14 Adnan Dugonjić (141) SLO-2019-115-000730 11:03:59.000 1050.240000 8.11 311.18 4 166,80 789,55 763,08
104. 3/15 Dragan Karan (159) SLO-2017-101-002366 11:07:36.000 1049.980000 7.21 314.20 1 7,21 314,20 370,22
105. 7/34 Bogdan Ilić - Boki (158) SLO-2020-101-001652 11:05:09.000 1049.820000 6.31 317.22 3 33,59 900,19 877,22
106. 4/20 Jakob Čarter (502) SLO-2020-101-001066 11:18:26.000 1049.520000 5.41 320.24 3 51,89 838,80 919,61
107. 5/23 Almir Kuduzivić (241) SLO-2015-101-000396 11:04:16.000 1049.510000 4.50 323.26 1 4,50 323,26 366,56
108. 13/31 Vladan Patrović (144) SLO202017012 11:05:29.000 1048.840000 3.60 326.28 2 16,34 620,58 569,15
109. 14/31 Vladan Patrović (144) SLO202017033 11:05:30.000 1048.790000 2.70 329.31 3 103,84 664,81 774,58
110. 6/23 Almir Kuduzivić (241) SLO-2016-101-000247 11:04:54.000 1047.610000 1.80 332.33 2 36,43 552,94 464,45
111. 4/15 Dragan Karan (159) SLO-2020-101-000172 11:10:06.000 1042.590000 0.90 335.35 2 19,77 609,08 574,66

Race statistics

Fancier full name Number of pigeons Top10 Top20 Top25 Top335 Distance [Km] Association name
Adnan Dugonjić (141) 14 0 - 0 % 0 - 0 % 0 - 0 % 1 - 7.1 % 366,52 SEL Ljubljana
Alioski Djemalj (44) 25 1 - 4.0 % 4 - 16.0 % 4 - 16.0 % 5 - 20.0 % 367,74 SEL Ljubljana
Almir Kuduzivić (241) 23 1 - 4.3 % 2 - 8.7 % 2 - 8.7 % 6 - 26.1 % 366,56 SEL Ljubljana
Bogdan Ilić - Boki (158) 34 1 - 2.9 % 4 - 11.8 % 5 - 14.7 % 7 - 20.6 % 367,59 SEL Ljubljana
Boštjan Podjed (240) 93 19 - 20.4 % 34 - 36.6 % 43 - 46.2 % 50 - 53.8 % 367,39 SEL Ljubljana
Dragan Karan (159) 15 0 - 0 % 0 - 0 % 1 - 6.7 % 4 - 26.7 % 370,22 SEL Ljubljana
Jakob Čarter (502) 20 0 - 0 % 1 - 5.0 % 3 - 15.0 % 4 - 20.0 % 381,43 SEL Ljubljana
Jože Kos (66) 12 0 - 0 % 1 - 8.3 % 1 - 8.3 % 2 - 16.7 % 362,35 SEL Ljubljana
Senad Škrijelj (157) 50 4 - 8.0 % 8 - 16.0 % 11 - 22.0 % 14 - 28.0 % 369,72 SEL Ljubljana
Tomaž Merzel (152) 14 3 - 21.4 % 4 - 28.6 % 4 - 28.6 % 4 - 28.6 % 348,01 SEL Ljubljana
Vladan Patrović (144) 31 4 - 12.9 % 8 - 25.8 % 9 - 29.0 % 14 - 45.2 % 367,60 SEL Ljubljana
Together 331 33 66 83 111

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed (240) 5 1137,91
2. Vladan Patrović (144) 5 1118,61
3. Senad Škrijelj (157) 5 1106,82
4. Bogdan Ilić - Boki (158) 5 1096,23
5. Alioski Djemalj (44) 5 1087,27
6. Almir Kuduzivić (241) 5 1075,95
7. Tomaž Merzel (152) 4 1116,40
8. Jakob Čarter (502) 4 1071,57
9. Dragan Karan (159) 4 1056,08
10. Jože Kos (66) 2 1064,15
11. Adnan Dugonjić (141) 1 1050,24

Attachments