11_C_PECICA, Regional, Prelet + Compas Ptuj
Preliminary results- Location name
- Pecica (RO) (46.194869, 21.090303)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 457
- Time of release
- 30.06.2024 05:33
- Average distance
- 416,08 km
- Weather
- sončno,
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/51 | Srečko Golob | SLO-2022-102-000164 | 10:52:46.000 | 1253.213552 | 100.00 | 2.19 | Compas Ptuj | 9 | 619,66 | 953,20 | 2779,00 | |
| 2. | 1/47 | Slavko Meznarič | SLO-2022-102-000434 | 10:46:20.000 | 1241.395851 | 99.35 | 4.38 | Compas Ptuj | 3 | 281,20 | 68,87 | 867,38 | |
| 3. | 2/47 | Slavko Meznarič | SLO-2021-102-000225 | 10:46:32.000 | 1240.603976 | 98.69 | 6.56 | Compas Ptuj | 5 | 418,32 | 282,28 | 1543,38 | |
| 4. | 1/40 | T&B Franko | SLO-2019-116-000777 | 11:23:33.000 | 1239.743118 | 98.04 | 8.75 | Prelet | 1 | 98,04 | 8,75 | 434,59 | |
| 5. | 2/40 | T&B Franko | SLO-2022-102-000056 | 11:23:37.000 | 1239.507392 | 97.39 | 10.94 | Prelet | 1 | 97,39 | 10,94 | 434,59 | |
| 6. | 2/51 | Srečko Golob | SLO-2021-102-000023 | 10:57:33.000 | 1234.743244 | 96.73 | 13.13 | Compas Ptuj | 9 | 674,43 | 770,32 | 2779,00 | |
| 7. | 3/51 | Srečko Golob | SLO-2021-102-000042 | 10:58:16.000 | 1232.022710 | 96.08 | 15.32 | Compas Ptuj | 7 | 489,62 | 715,13 | 2035,36 | |
| 8. | 3/47 | Slavko Meznarič | SLO-2021-102-000250 | 10:50:09.570 | 1226.419830 | 95.42 | 17.51 | Compas Ptuj | 5 | 318,62 | 614,99 | 1540,01 | |
| 9. | 4/47 | Slavko Meznarič | SLO-2022-102-000429 | 10:50:22.480 | 1225.588369 | 94.77 | 19.69 | Compas Ptuj | 5 | 273,80 | 768,46 | 1951,98 | |
| 10. | 5/47 | Slavko Meznarič | SLO-2023-102-000502 | 10:50:37.273 | 1224.637212 | 94.12 | 21.88 | Compas Ptuj | 6 | 373,67 | 768,38 | 2033,89 | |
| 11. | 6/47 | Slavko Meznarič | SLO-2023-102-000530 | 10:50:43.000 | 1224.269108 | 93.46 | 24.07 | Compas Ptuj | 5 | 465,27 | 124,29 | 1518,82 | |
| 12. | 4/51 | Srečko Golob | SLO-2023-102-000228 | 11:00:45.000 | 1222.687780 | 92.81 | 26.26 | Compas Ptuj | 9 | 620,16 | 953,61 | 2779,00 | |
| 13. | 5/51 | Srečko Golob | SLO-2019-102-000722 | 11:00:46.000 | 1222.625608 | 92.16 | 28.45 | Compas Ptuj | 6 | 336,43 | 895,14 | 1996,65 | |
| 14. | 7/47 | Slavko Meznarič | SLO-2023-102-000516 | 10:51:09.000 | 1222.601603 | 91.50 | 30.63 | Compas Ptuj | 6 | 496,54 | 357,12 | 2154,20 | |
| 15. | 8/47 | Slavko Meznarič | SLO-2022-102-000424 | 10:51:17.000 | 1222.089438 | 90.85 | 32.82 | Compas Ptuj | 3 | 234,93 | 223,10 | 925,21 | |
| 16. | 1/50 | Franc Bezjak | SLO-2019-102-000024 | 10:49:48.000 | 1220.649779 | 90.20 | 35.01 | Compas Ptuj | 2 | 119,48 | 273,46 | 896,16 | |
| 17. | 2/50 | Franc Bezjak | SLO-2022-102-000744 | 10:49:57.000 | 1220.072093 | 89.54 | 37.20 | Compas Ptuj | 2 | 90,09 | 371,77 | 896,16 | |
| 18. | 1/28 | Zvonko Mohorko | SLO-2022-102-000329 | 10:55:45.000 | 1218.481208 | 88.89 | 39.39 | Compas Ptuj | 7 | 330,76 | 1249,05 | 2398,05 | |
| 19. | 6/51 | Srečko Golob | SLO-2023-102-000267 | 11:02:00.000 | 1218.042310 | 88.24 | 41.58 | Compas Ptuj | 3 | 265,12 | 121,98 | 1144,38 | |
| 20. | 2/28 | Zvonko Mohorko | SLO-2021-102-000283 | 10:55:59.000 | 1217.600939 | 87.58 | 43.76 | Compas Ptuj | 2 | 153,52 | 158,91 | 500,79 | |
| 21. | 7/51 | Srečko Golob | SLO-2023-102-000262 | 11:02:17.000 | 1216.994240 | 86.93 | 45.95 | Compas Ptuj | 6 | 525,64 | 258,71 | 1978,40 | |
| 22. | 9/47 | Slavko Meznarič | SLO-2022-102-000431 | 10:53:10.000 | 1214.900677 | 86.27 | 48.14 | Compas Ptuj | 5 | 310,97 | 640,97 | 1525,06 | |
| 23. | 8/51 | Srečko Golob | SLO-2023-102-000264 | 11:03:19.000 | 1213.187103 | 85.62 | 50.33 | Compas Ptuj | 7 | 520,80 | 610,61 | 2321,29 | |
| 24. | 9/51 | Srečko Golob | SLO-2023-102-000065 | 11:03:20.000 | 1213.125893 | 84.97 | 52.52 | Compas Ptuj | 7 | 522,58 | 605,23 | 2321,29 | |
| 25. | 10/51 | Srečko Golob | SLO-2019-102-000767 | 11:03:22.000 | 1213.003491 | 84.31 | 54.70 | Compas Ptuj | 8 | 397,31 | 1363,00 | 2255,48 | |
| 26. | 11/51 | Srečko Golob | SLO-2022-102-000126 | 11:03:24.000 | 1212.881114 | 83.66 | 56.89 | Compas Ptuj | 8 | 499,40 | 1018,53 | 2436,11 | |
| 27. | 10/47 | Slavko Meznarič | SLO-2023-102-000503 | 10:54:20.000 | 1210.489730 | 83.01 | 59.08 | Compas Ptuj | 7 | 512,06 | 640,77 | 2014,28 | |
| 28. | 3/50 | Franc Bezjak | SLO-2020-102-000528 | 10:52:57.000 | 1208.632130 | 82.35 | 61.27 | Compas Ptuj | 5 | 294,16 | 696,91 | 1513,69 | |
| 29. | 4/50 | Franc Bezjak | SLO-2018-102-000978 | 10:52:58.000 | 1208.569174 | 81.70 | 63.46 | Compas Ptuj | 5 | 344,75 | 527,34 | 1447,20 | |
| 30. | 1/101 | Ludvik Skela | SLO-2023-102-000647 | 11:11:14.000 | 1202.116882 | 81.05 | 65.65 | Compas Ptuj | 3 | 107,30 | 650,33 | 934,64 | |
| 30. | 1/101 | Ludvik Skela | SLO-2017-102-000140 | 11:11:14.000 | 1202.116882 | 81.05 | 65.65 | Compas Ptuj | 2 | 90,10 | 372,18 | 813,21 | |
| 30. | 1/101 | Ludvik Skela | SLO-2022-102-000506 | 11:11:14.000 | 1202.116882 | 81.05 | 65.65 | Compas Ptuj | 9 | 621,22 | 948,20 | 2833,51 | |
| 30. | 1/101 | Ludvik Skela | SLO-2023-102-000646 | 11:11:14.000 | 1202.116882 | 81.05 | 65.65 | Compas Ptuj | 8 | 473,90 | 1103,78 | 2484,47 | |
| 30. | 1/101 | Ludvik Skela | SLO-2022-102-000587 | 11:11:14.000 | 1202.116882 | 81.05 | 65.65 | Compas Ptuj | 4 | 173,48 | 765,09 | 1463,56 | |
| 35. | 11/47 | Slavko Meznarič | SLO-2021-102-000363 | 10:57:14.000 | 1199.662897 | 77.78 | 76.59 | Compas Ptuj | 7 | 532,17 | 573,91 | 2367,92 | |
| 36. | 12/47 | Slavko Meznarič | SLO-2023-102-000518 | 10:57:15.000 | 1199.601234 | 77.12 | 78.77 | Compas Ptuj | 8 | 560,03 | 816,88 | 2570,14 | |
| 37. | 6/101 | Ludvik Skela | SLO-2022-102-000565 | 11:12:45.000 | 1196.750552 | 76.47 | 80.96 | Compas Ptuj | 4 | 231,48 | 571,11 | 1442,17 | |
| 38. | 1/29 | Božo Kelher (A&B) | SLO-2023-116-000221 | 11:34:46.000 | 1194.348954 | 75.82 | 83.15 | Prelet | 1 | 75,82 | 83,15 | 432,08 | |
| 39. | 12/51 | Srečko Golob | SLO-2023-102-000069 | 11:08:42.000 | 1193.732261 | 75.16 | 85.34 | Compas Ptuj | 7 | 539,72 | 547,34 | 2321,29 | |
| 40. | 13/47 | Slavko Meznarič | SLO-2022-102-000411 | 10:58:54.520 | 1193.496031 | 74.51 | 87.53 | Compas Ptuj | 3 | 154,71 | 492,15 | 1289,66 | |
| 41. | 5/50 | Franc Bezjak | SLO-2022-102-000748 | 10:57:01.000 | 1193.462836 | 73.86 | 89.72 | Compas Ptuj | 7 | 317,82 | 1293,23 | 2042,49 | |
| 42. | 7/101 | Ludvik Skela | SLO-2022-102-000562 | 11:14:52.000 | 1189.340874 | 73.20 | 91.90 | Compas Ptuj | 7 | 421,45 | 943,43 | 2319,25 | |
| 43. | 8/101 | Ludvik Skela | SLO-2023-102-000601 | 11:14:54.000 | 1189.224920 | 72.55 | 94.09 | Compas Ptuj | 3 | 133,12 | 564,31 | 1033,52 | |
| 44. | 9/101 | Ludvik Skela | SLO-2021-102-000407 | 11:14:59.000 | 1188.935133 | 71.90 | 96.28 | Compas Ptuj | 5 | 239,33 | 882,75 | 1632,71 | |
| 45. | 10/101 | Ludvik Skela | SLO-2019-102-000225 | 11:15:01.000 | 1188.819258 | 71.24 | 98.47 | Compas Ptuj | 2 | 75,23 | 420,89 | 528,02 | |
| 46. | 11/101 | Ludvik Skela | SLO-2022-102-000533 | 11:15:04.000 | 1188.645488 | 70.59 | 100.66 | Compas Ptuj | 6 | 411,25 | 642,87 | 1790,33 | |
| 47. | 1/15 | Marjan Puklič | SLO-2018-111-000220 | 11:25:14.000 | 1188.105896 | 69.93 | 102.84 | Compas Ptuj | 4 | 262,86 | 466,04 | 1435,37 | |
| 48. | 2/15 | Marjan Puklič | SLO-2019-111-000333 | 11:25:21.000 | 1187.712502 | 69.28 | 105.03 | Compas Ptuj | 6 | 232,45 | 1242,34 | 1989,03 | |
| 49. | 13/51 | Srečko Golob | SLO-2023-102-000226 | 11:10:30.000 | 1187.365689 | 68.63 | 107.22 | Compas Ptuj | 5 | 389,30 | 378,77 | 1826,91 | |
| 50. | 14/51 | Srečko Golob | SLO-2023-102-000201 | 11:10:38.000 | 1186.896791 | 67.97 | 109.41 | Compas Ptuj | 5 | 210,68 | 977,13 | 1697,95 | |
| 51. | 15/51 | Srečko Golob | SLO-2017-102-000029 | 11:10:40.000 | 1186.779625 | 67.32 | 111.60 | Compas Ptuj | 4 | 214,89 | 626,06 | 1381,96 | |
| 52. | 3/15 | Marjan Puklič | SLO-2018-111-000217 | 11:25:47.000 | 1186.253602 | 66.67 | 113.79 | Compas Ptuj | 2 | 113,03 | 296,83 | 778,94 | |
| 53. | 14/47 | Slavko Meznarič | SLO-2021-102-000366 | 11:01:19.000 | 1184.742474 | 66.01 | 115.97 | Compas Ptuj | 9 | 700,25 | 683,08 | 2673,24 | |
| 54. | 16/51 | Srečko Golob | SLO-2022-102-000105 | 11:11:35.000 | 1183.566586 | 65.36 | 118.16 | Compas Ptuj | 8 | 582,85 | 741,89 | 2664,18 | |
| 55. | 1/5 | Božidar Juršič | SLO-2020-109-003034 | 11:26:17.000 | 1183.072086 | 64.71 | 120.35 | Compas Ptuj | 3 | 135,89 | 554,93 | 1376,99 | |
| 56. | 15/47 | Slavko Meznarič | SLO-2023-102-000532 | 11:01:48.000 | 1183.000912 | 64.05 | 122.54 | Compas Ptuj | 5 | 254,96 | 830,66 | 1889,50 | |
| 57. | 12/101 | Ludvik Skela | SLO-2017-102-000173 | 11:16:57.000 | 1182.136939 | 63.40 | 124.73 | Compas Ptuj | 5 | 138,03 | 1221,78 | 1512,44 | |
| 57. | 12/101 | Ludvik Skela | SLO-2021-102-000429 | 11:16:57.000 | 1182.136939 | 63.40 | 124.73 | Compas Ptuj | 1 | 63,40 | 124,73 | 406,60 | |
| 57. | 12/101 | Ludvik Skela | SLO-2023-102-000634 | 11:16:57.000 | 1182.136939 | 63.40 | 124.73 | Compas Ptuj | 6 | 290,14 | 1046,34 | 1735,24 | |
| 60. | 17/51 | Srečko Golob | SLO-2023-102-000297 | 11:12:11.000 | 1181.472910 | 61.44 | 131.29 | Compas Ptuj | 5 | 363,47 | 464,69 | 1397,02 | |
| 61. | 18/51 | Srečko Golob | SLO-2017-102-000038 | 11:12:15.000 | 1181.240737 | 60.78 | 133.48 | Compas Ptuj | 8 | 560,95 | 813,91 | 2664,18 | |
| 62. | 19/51 | Srečko Golob | SLO-2023-102-000204 | 11:12:25.000 | 1180.660702 | 60.13 | 135.67 | Compas Ptuj | 6 | 421,78 | 607,94 | 2162,28 | |
| 63. | 3/28 | Zvonko Mohorko | SLO-2022-102-000312 | 11:06:11.000 | 1180.325577 | 59.48 | 137.86 | Compas Ptuj | 4 | 162,71 | 801,23 | 1333,72 | |
| 64. | 15/101 | Ludvik Skela | SLO-2022-102-000526 | 11:17:40.000 | 1179.678917 | 58.82 | 140.04 | Compas Ptuj | 5 | 143,30 | 1205,81 | 1791,21 | |
| 65. | 16/101 | Ludvik Skela | SLO-2016-102-000731 | 11:17:52.000 | 1178.994781 | 58.17 | 142.23 | Compas Ptuj | 5 | 250,85 | 842,60 | 1749,90 | |
| 66. | 6/50 | Franc Bezjak | SLO-2022-102-000731 | 11:01:03.000 | 1178.789361 | 57.52 | 144.42 | Compas Ptuj | 1 | 57,52 | 144,42 | 386,70 | |
| 67. | 16/47 | Slavko Meznarič | SLO-2021-102-000368 | 11:03:12.000 | 1177.985161 | 56.86 | 146.61 | Compas Ptuj | 8 | 523,26 | 939,90 | 2570,14 | |
| 68. | 4/28 | Zvonko Mohorko | SLO-2020-102-000137 | 11:07:47.000 | 1174.684552 | 56.21 | 148.80 | Compas Ptuj | 3 | 201,35 | 335,40 | 1016,67 | |
| 69. | 5/28 | Zvonko Mohorko | SLO-2021-102-000282 | 11:07:54.000 | 1174.275336 | 55.56 | 150.98 | Compas Ptuj | 2 | 62,80 | 463,57 | 786,55 | |
| 70. | 17/101 | Ludvik Skela | SLO-2022-000-039693 | 11:19:49.000 | 1172.365803 | 54.90 | 153.17 | Compas Ptuj | 5 | 154,63 | 1166,44 | 1632,71 | |
| 70. | 17/101 | Ludvik Skela | SLO-2022-102-000560 | 11:19:49.000 | 1172.365803 | 54.90 | 153.17 | Compas Ptuj | 3 | 79,88 | 742,06 | 934,64 | |
| 72. | 19/101 | Ludvik Skela | SLO-2021-102-000442 | 11:19:56.000 | 1171.971560 | 53.59 | 157.55 | Compas Ptuj | 3 | 151,11 | 506,37 | 1162,25 | |
| 73. | 20/101 | Ludvik Skela | SLO-2021-102-000441 | 11:20:17.000 | 1170.790421 | 52.94 | 159.74 | Compas Ptuj | 7 | 400,36 | 1016,09 | 2363,05 | |
| 74. | 17/47 | Slavko Meznarič | SLO-2021-102-000369 | 11:06:25.000 | 1166.620445 | 52.29 | 161.93 | Compas Ptuj | 5 | 349,65 | 512,41 | 1768,07 | |
| 75. | 7/50 | Franc Bezjak | SLO-2016-102-000539 | 11:04:32.000 | 1166.404132 | 51.63 | 164.11 | Compas Ptuj | 2 | 79,46 | 406,84 | 715,58 | |
| 76. | 21/101 | Ludvik Skela | SLO-2022-102-000512 | 11:21:50.000 | 1165.588151 | 50.98 | 166.30 | Compas Ptuj | 3 | 85,76 | 722,17 | 814,36 | |
| 77. | 4/15 | Marjan Puklič | SLO-2022-111-000011 | 11:32:17.000 | 1164.792411 | 50.33 | 168.49 | Compas Ptuj | 6 | 181,89 | 1412,24 | 2214,34 | |
| 78. | 22/101 | Ludvik Skela | SLO-2022-102-000516 | 11:22:08.000 | 1164.586595 | 49.67 | 170.68 | Compas Ptuj | 4 | 150,45 | 842,71 | 1319,87 | |
| 78. | 22/101 | Ludvik Skela | SLO-2022-102-000561 | 11:22:08.000 | 1164.586595 | 49.67 | 170.68 | Compas Ptuj | 6 | 221,83 | 1278,44 | 2032,91 | |
| 80. | 24/101 | Ludvik Skela | SLO-2022-102-000572 | 11:22:21.000 | 1163.864319 | 48.37 | 175.05 | Compas Ptuj | 2 | 77,00 | 415,52 | 626,91 | |
| 81. | 5/15 | Marjan Puklič | SLO-2021-111-000572 | 11:33:06.000 | 1162.150791 | 47.71 | 177.24 | Compas Ptuj | 2 | 73,95 | 426,10 | 837,00 | |
| 82. | 20/51 | Srečko Golob | SLO-2019-102-000702 | 11:17:54.000 | 1161.890171 | 47.06 | 179.43 | Compas Ptuj | 4 | 196,53 | 688,07 | 1439,83 | |
| 83. | 18/47 | Slavko Meznarič | SLO-2021-102-000370 | 11:07:51.000 | 1161.626699 | 46.41 | 181.62 | Compas Ptuj | 7 | 240,18 | 1552,72 | 2301,45 | |
| 84. | 21/51 | Srečko Golob | SLO-2017-000-007129 | 11:18:14.000 | 1160.768331 | 45.75 | 183.81 | Compas Ptuj | 2 | 126,75 | 249,06 | 801,49 | |
| 85. | 25/101 | Ludvik Skela | SLO-2023-102-000638 | 11:23:17.000 | 1160.763192 | 45.10 | 186.00 | Compas Ptuj | 5 | 223,80 | 935,00 | 1446,41 | |
| 86. | 19/47 | Slavko Meznarič | SLO-2021-102-000262 | 11:08:47.000 | 1158.397876 | 44.44 | 188.18 | Compas Ptuj | 6 | 310,80 | 978,08 | 1907,82 | |
| 87. | 1/45 | Jože Puntnar | SLO-2021-102-000127 | 11:23:35.000 | 1157.285790 | 43.79 | 190.37 | Compas Ptuj | 3 | 180,00 | 408,65 | 1159,10 | |
| 88. | 2/45 | Jože Puntnar | SLO-2020-102-000033 | 11:24:05.000 | 1155.637626 | 43.14 | 192.56 | Compas Ptuj | 6 | 321,07 | 943,05 | 1972,76 | |
| 89. | 3/45 | Jože Puntnar | SLO-2022-102-000282 | 11:24:22.000 | 1154.705749 | 42.48 | 194.75 | Compas Ptuj | 3 | 154,57 | 493,89 | 873,68 | |
| 90. | 3/40 | T&B Franko | SLO-2021-102-000910 | 11:49:30.000 | 1154.294688 | 41.83 | 196.94 | Prelet | 1 | 41,83 | 196,94 | 434,59 | |
| 91. | 26/101 | Ludvik Skela | SLO-2021-102-000451 | 11:25:15.000 | 1154.282470 | 41.18 | 199.12 | Compas Ptuj | 4 | 182,49 | 734,40 | 1405,98 | |
| 92. | 4/45 | Jože Puntnar | SLO-2021-102-000189 | 11:24:45.000 | 1153.447363 | 40.52 | 201.31 | Compas Ptuj | 6 | 297,00 | 1026,13 | 1729,52 | |
| 93. | 6/28 | Zvonko Mohorko | SLO-2019-102-000233 | 11:14:10.000 | 1152.705843 | 39.87 | 203.50 | Compas Ptuj | 2 | 42,63 | 530,67 | 909,15 | |
| 94. | 7/28 | Zvonko Mohorko | SLO-2021-102-000224 | 11:14:12.000 | 1152.593230 | 39.22 | 205.69 | Compas Ptuj | 4 | 164,15 | 796,54 | 1409,96 | |
| 95. | 5/45 | Jože Puntnar | SLO-2022-102-000270 | 11:25:13.000 | 1151.919112 | 38.56 | 207.88 | Compas Ptuj | 6 | 240,10 | 1216,74 | 2192,45 | |
| 96. | 22/51 | Srečko Golob | SLO-2023-102-000239 | 11:20:55.000 | 1151.815818 | 37.91 | 210.07 | Compas Ptuj | 7 | 418,82 | 952,09 | 1912,60 | |
| 96. | 22/51 | Srečko Golob | SLO-2023-102-000225 | 11:20:55.000 | 1151.815818 | 37.91 | 210.07 | Compas Ptuj | 5 | 302,27 | 671,43 | 1602,09 | |
| 98. | 6/45 | Jože Puntnar | SLO-2021-102-000146 | 11:25:33.000 | 1150.829982 | 36.60 | 214.44 | Compas Ptuj | 6 | 165,79 | 1463,69 | 1600,70 | |
| 99. | 8/50 | Franc Bezjak | SLO-2022-102-000712 | 11:09:30.000 | 1149.188262 | 35.95 | 216.63 | Compas Ptuj | 4 | 180,36 | 744,64 | 1553,91 | |
| 100. | 7/45 | Jože Puntnar | SLO-2020-102-000043 | 11:26:15.000 | 1148.549498 | 35.29 | 218.82 | Compas Ptuj | 6 | 224,12 | 1267,22 | 1729,53 | |
| 101. | 24/51 | Srečko Golob | SLO-2022-102-000873 | 11:21:56.000 | 1148.459840 | 34.64 | 221.01 | Compas Ptuj | 5 | 310,32 | 642,65 | 1412,01 | |
| 102. | 20/47 | Slavko Meznarič | SLO-2022-102-000412 | 11:11:52.000 | 1147.857663 | 33.99 | 223.19 | Compas Ptuj | 6 | 319,14 | 950,19 | 1863,66 | |
| 103. | 8/45 | Jože Puntnar | SLO-2022-102-000300 | 11:26:30.000 | 1147.737228 | 33.33 | 225.38 | Compas Ptuj | 4 | 207,72 | 650,36 | 1501,06 | |
| 104. | 27/101 | Ludvik Skela | SLO-2023-102-000625 | 11:27:27.000 | 1147.118070 | 32.68 | 227.57 | Compas Ptuj | 4 | 183,53 | 731,59 | 1220,98 | |
| 105. | 9/45 | Jože Puntnar | SLO-2020-102-000031 | 11:26:48.000 | 1146.764019 | 32.03 | 229.76 | Compas Ptuj | 5 | 242,89 | 870,74 | 1506,97 | |
| 106. | 10/45 | Jože Puntnar | SLO-2019-102-000809 | 11:27:24.000 | 1144.822545 | 31.37 | 231.95 | Compas Ptuj | 2 | 61,08 | 468,98 | 691,38 | |
| 107. | 11/45 | Jože Puntnar | SLO-2022-102-000213 | 11:27:25.000 | 1144.768709 | 30.72 | 234.14 | Compas Ptuj | 1 | 30,72 | 234,14 | 405,73 | |
| 108. | 28/101 | Ludvik Skela | SLO-2023-102-000607 | 11:28:44.000 | 1142.979760 | 30.07 | 236.32 | Compas Ptuj | 3 | 84,20 | 727,37 | 1041,98 | |
| 109. | 12/45 | Jože Puntnar | SLO-2020-102-000001 | 11:28:06.000 | 1142.565784 | 29.41 | 238.51 | Compas Ptuj | 4 | 131,91 | 903,58 | 1402,57 | |
| 110. | 9/50 | Franc Bezjak | SLO-2022-102-000728 | 11:11:41.000 | 1141.779981 | 28.76 | 240.70 | Compas Ptuj | 4 | 166,12 | 789,16 | 1325,85 | |
| 111. | 8/28 | Zvonko Mohorko | SLO-2022-102-000348 | 11:18:12.000 | 1139.237572 | 28.10 | 242.89 | Compas Ptuj | 6 | 221,01 | 1280,42 | 1651,42 | |
| 112. | 6/15 | Marjan Puklič | SLO-2020-111-000422 | 11:40:21.000 | 1139.214645 | 27.45 | 245.08 | Compas Ptuj | 3 | 75,16 | 760,63 | 1320,50 | |
| 113. | 25/51 | Srečko Golob | SLO-2016-102-000625 | 11:25:11.000 | 1137.861682 | 26.80 | 247.26 | Compas Ptuj | 4 | 166,17 | 789,87 | 1439,83 | |
| 114. | 13/45 | Jože Puntnar | SLO-2021-102-000171 | 11:29:58.000 | 1136.591026 | 26.14 | 249.45 | Compas Ptuj | 4 | 169,35 | 778,99 | 1460,68 | |
| 115. | 14/45 | Jože Puntnar | SLO-2018-102-000777 | 11:30:02.000 | 1136.378797 | 25.49 | 251.64 | Compas Ptuj | 2 | 38,10 | 545,24 | 753,36 | |
| 116. | 9/28 | Zvonko Mohorko | SLO-2021-102-000272 | 11:19:22.000 | 1135.400279 | 24.84 | 253.83 | Compas Ptuj | 8 | 375,51 | 1435,69 | 2505,57 | |
| 117. | 26/51 | Srečko Golob | SLO-2023-102-000232 | 11:25:58.000 | 1135.336443 | 24.18 | 256.02 | Compas Ptuj | 4 | 219,34 | 611,10 | 1009,94 | |
| 118. | 15/45 | Jože Puntnar | SLO-2019-102-000869 | 11:31:26.000 | 1131.940231 | 23.53 | 258.21 | Compas Ptuj | 1 | 23,53 | 258,21 | 405,73 | |
| 119. | 16/45 | Jože Puntnar | SLO-2019-102-000884 | 11:31:29.000 | 1131.782352 | 22.88 | 260.39 | Compas Ptuj | 3 | 113,05 | 630,92 | 931,79 | |
| 120. | 7/15 | Marjan Puklič | SLO-2021-111-000600 | 11:43:33.000 | 1129.376602 | 22.22 | 262.58 | Compas Ptuj | 3 | 80,40 | 742,63 | 1077,28 | |
| 121. | 1/14 | Milan Luzar | SLO-2022-116-000771 | 12:12:05.000 | 1129.340447 | 21.57 | 264.77 | Prelet | 1 | 21,57 | 264,77 | 450,70 | |
| 122. | 17/45 | Jože Puntnar | SLO-2016-102-000439 | 11:32:31.000 | 1128.529350 | 20.92 | 266.96 | Compas Ptuj | 4 | 110,83 | 974,91 | 1150,60 | |
| 123. | 27/51 | Srečko Golob | SLO-2023-102-000251 | 11:28:17.000 | 1127.933349 | 20.26 | 269.15 | Compas Ptuj | 4 | 181,55 | 738,36 | 1667,90 | |
| 124. | 18/45 | Jože Puntnar | SLO-2022-102-000261 | 11:33:11.000 | 1126.440544 | 19.61 | 271.33 | Compas Ptuj | 5 | 147,20 | 1188,79 | 1498,24 | |
| 125. | 10/50 | Franc Bezjak | SLO-2020-102-000513 | 11:16:19.000 | 1126.370746 | 18.95 | 273.52 | Compas Ptuj | 5 | 199,49 | 1016,70 | 1756,73 | |
| 126. | 11/50 | Franc Bezjak | SLO-2021-102-000646 | 11:17:26.000 | 1122.719007 | 18.30 | 275.71 | Compas Ptuj | 3 | 140,80 | 538,19 | 1225,04 | |
| 127. | 8/15 | Marjan Puklič | SLO-2023-111-000112 | 11:45:59.000 | 1122.008579 | 17.65 | 277.90 | Compas Ptuj | 1 | 17,65 | 277,90 | 418,49 | |
| 128. | 29/101 | Ludvik Skela | SLO-2018-102-001050 | 11:35:28.000 | 1121.747287 | 16.99 | 280.09 | Compas Ptuj | 6 | 169,94 | 1451,91 | 1857,54 | |
| 129. | 21/47 | Slavko Meznarič | SLO-2021-102-000356 | 11:20:06.000 | 1120.630078 | 16.34 | 282.28 | Compas Ptuj | 7 | 365,60 | 1131,14 | 2301,45 | |
| 130. | 30/101 | Ludvik Skela | SLO-2018-102-001047 | 11:35:52.000 | 1120.510748 | 15.69 | 284.46 | Compas Ptuj | 4 | 89,30 | 1047,73 | 1562,45 | |
| 131. | 10/28 | Zvonko Mohorko | SLO-2018-102-000972 | 11:24:20.000 | 1119.349554 | 15.03 | 286.65 | Compas Ptuj | 6 | 194,37 | 1367,29 | 1952,11 | |
| 132. | 19/45 | Jože Puntnar | SLO-2019-102-000823 | 11:36:21.000 | 1116.623393 | 14.38 | 288.84 | Compas Ptuj | 3 | 123,99 | 594,94 | 1340,36 | |
| 133. | 31/101 | Ludvik Skela | SLO-2021-102-000459 | 11:37:24.000 | 1115.795829 | 13.73 | 291.03 | Compas Ptuj | 1 | 13,73 | 291,03 | 406,60 | |
| 134. | 32/101 | Ludvik Skela | SLO-2021-102-000449 | 11:37:25.000 | 1115.744798 | 13.07 | 293.22 | Compas Ptuj | 3 | 102,08 | 667,40 | 748,33 | |
| 135. | 12/50 | Franc Bezjak | SLO-2021-102-000608 | 11:20:18.000 | 1113.451915 | 12.42 | 295.40 | Compas Ptuj | 2 | 83,29 | 394,24 | 715,58 | |
| 136. | 20/45 | Jože Puntnar | SLO-2021-102-000133 | 11:37:32.000 | 1112.998656 | 11.76 | 297.59 | Compas Ptuj | 2 | 40,38 | 537,59 | 526,05 | |
| 137. | 21/45 | Jože Puntnar | SLO-2022-102-000295 | 11:37:58.000 | 1111.677167 | 11.11 | 299.78 | Compas Ptuj | 2 | 84,87 | 389,31 | 811,47 | |
| 138. | 22/45 | Jože Puntnar | SLO-2018-102-000746 | 11:38:55.000 | 1108.791009 | 10.46 | 301.97 | Compas Ptuj | 3 | 97,99 | 681,32 | 1054,94 | |
| 139. | 4/40 | T&B Franko | SLO-2021-102-000981 | 12:05:28.000 | 1107.334678 | 9.80 | 304.16 | Prelet | 1 | 9,80 | 304,16 | 434,59 | |
| 140. | 33/101 | Ludvik Skela | SLO-2022-102-000556 | 11:40:26.000 | 1106.584414 | 9.15 | 306.35 | Compas Ptuj | 2 | 38,95 | 545,19 | 755,63 | |
| 141. | 11/28 | Zvonko Mohorko | SLO-2017-102-000640 | 11:28:24.000 | 1106.541390 | 8.50 | 308.53 | Compas Ptuj | 4 | 117,36 | 952,76 | 1409,96 | |
