3_Ivanic Grad, Small Region Race, LET Tržič + SEL Ljubljana

Official results
Location name
Ivanič Grad (45.696667, 16.377786)
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
885
Time of release
23.05.2020 08:15
Average distance
157,26 km
Weather
pretežno oblačno

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/45 Frenk Černilec SLO-2019-108-002920 10:54:46.000 1107.380000 100.00 1.13 LET Tržič 2 107,62 311,44 298,52
2. 2/45 Frenk Černilec SLO-2019-108-002939 10:54:47.000 1107.270000 99.66 2.26 LET Tržič 2 152,68 160,60 298,52
3. 3/45 Frenk Černilec SLO-2019-108-002946 10:54:49.000 1107.030000 99.32 3.39 LET Tržič 2 128,60 241,80 308,48
4. 4/45 Frenk Černilec SLO-2017-108-000594 10:55:00.000 1105.770000 98.99 4.52 LET Tržič 1 98,99 4,52 176,92
5. 1/63 Aljaž&Tomaž Šlibar SLO-2019-108-003348 10:55:22.000 1105.640000 98.65 5.65 LET Tržič 1 98,65 5,65 177,31
6. 1/92 France Ribnikar SLO-2019-108-003066 10:54:15.000 1100.860000 98.31 6.78 LET Tržič 1 98,31 6,78 175,31
7. 5/45 Frenk Černilec SLO-2019-108-002928 10:56:16.000 1097.080000 97.97 7.91 LET Tržič 2 121,46 265,08 298,52
8. 2/92 France Ribnikar SLO-2019-108-003134 10:55:21.000 1093.310000 97.64 9.04 LET Tržič 1 97,64 9,04 175,31
9. 1/75 Janez Drinovec SLO-2017-108-001311 10:53:27.000 1088.520000 97.30 10.17 LET Tržič 3 228,34 243,63 416,17
9. 1/75 Janez Drinovec SLO-2019-108-003710 10:53:27.000 1088.520000 97.30 10.17 LET Tržič 2 167,37 111,72 299,28
11. 3/75 Janez Drinovec SLO-2019-108-003741 10:53:51.000 1085.780000 96.62 12.43 LET Tržič 2 105,17 320,38 299,28
12. 1/40 Janez Peternelj SLO-2018-108-001762 10:58:05.000 1082.750000 96.28 13.56 LET Tržič 1 96,28 13,56 176,58
13. 4/75 Janez Drinovec SLO-2019-108-003814 10:54:18.000 1082.710000 95.95 14.69 LET Tržič 1 95,95 14,69 172,48
14. 2/63 Aljaž&Tomaž Šlibar SLO-2019-108-003951 10:59:03.000 1080.820000 95.61 15.82 LET Tržič 2 159,74 136,97 299,27
15. 3/63 Aljaž&Tomaž Šlibar SLO-2016-108-007786 10:59:06.000 1080.490000 95.27 16.95 LET Tržič 3 149,59 507,56 431,18
16. 5/75 Janez Drinovec SLO-2019-102-000611 10:54:48.000 1079.320000 94.93 18.08 LET Tržič 2 122,89 260,91 299,28
17. 1/71 Viko Marinšek SLO-2016-101-000172 10:57:28.000 1078.560000 94.59 19.21 LET Tržič 1 94,59 19,21 175,23
18. 2/71 Viko Marinšek SLO-2014-114-000556 10:57:30.000 1078.330000 94.26 20.34 LET Tržič 2 166,64 113,86 294,87
19. 6/45 Frenk Černilec SLO-2016-108-008140 10:59:07.000 1078.030000 93.92 21.47 LET Tržič 2 94,24 356,22 298,52
20. 4/63 Aljaž&Tomaž Šlibar SLO-2016-108-007709 10:59:29.000 1077.970000 93.58 22.60 LET Tržič 3 203,50 326,72 431,18
21. 3/92 France Ribnikar SLO-2019-108-003032 10:57:50.000 1076.640000 93.24 23.73 LET Tržič 3 179,65 406,62 425,12
22. 5/63 Aljaž&Tomaž Šlibar SLO-2017-101-003453 11:00:11.000 1073.400000 92.91 24.86 LET Tržič 3 186,46 383,97 431,18
23. 6/63 Aljaž&Tomaž Šlibar SLO-2019-107-005342 11:00:13.000 1073.180000 92.57 25.99 LET Tržič 2 143,36 191,77 299,27
24. 7/63 Aljaž&Tomaž Šlibar SLO-2017-108-000312 11:00:15.000 1072.970000 92.23 27.12 LET Tržič 2 168,42 107,89 299,27
25. 8/63 Aljaž&Tomaž Šlibar SLO-2017-108-000453 11:00:16.000 1072.860000 91.89 28.25 LET Tržič 1 91,89 28,25 177,31
26. 6/75 Janez Drinovec SLO-2019-108-003704 10:55:49.000 1072.500000 91.55 29.38 LET Tržič 1 91,55 29,38 172,48
27. 7/75 Janez Drinovec SLO-2019-102-000605 10:55:50.000 1072.390000 91.22 30.51 LET Tržič 1 91,22 30,51 172,48
28. 9/63 Aljaž&Tomaž Šlibar SLO-2019-108-003347 11:00:24.000 1071.990000 90.88 31.64 LET Tržič 1 90,88 31,64 177,31
29. 3/71 Viko Marinšek SLO-2017-108-000783 10:58:30.000 1071.740000 90.54 32.77 LET Tržič 1 90,54 32,77 175,23
30. 8/75 Janez Drinovec SLO-2017-108-001339 10:55:56.000 1071.720000 90.20 33.90 LET Tržič 1 90,20 33,90 172,48
31. 9/75 Janez Drinovec SLO-2019-108-003784 10:55:58.000 1071.500000 89.86 35.03 LET Tržič 3 152,21 498,53 416,17
32. 4/92 France Ribnikar SLO-2016-108-008528 10:59:00.000 1068.980000 89.53 36.16 LET Tržič 2 112,39 295,46 295,24
33. 1/36 Brane Aljaž SLO-2019-108-003524 10:42:25.000 1067.690000 89.19 37.29 LET Tržič 1 89,19 37,29 157,39
34. 10/75 Janez Drinovec SLO-2019-108-003786 10:56:35.000 1067.410000 88.85 38.42 LET Tržič 2 96,74 348,57 299,28
35. 2/40 Janez Peternelj SLO-2014-108-005489 11:00:32.000 1066.720000 88.51 39.55 LET Tržič 2 103,97 324,32 307,55
36. 2/36 Brane Aljaž SLO-2019-108-003542 10:42:34.000 1066.600000 88.18 40.68 LET Tržič 1 88,18 40,68 157,39
37. 1/103 Boštjan Podjed SLO-2017-101-003486 10:31:12.000 1064.510000 87.84 41.81 SEL Ljubljana 3 281,26 66,05 332,78
38. 2/103 Boštjan Podjed SLO-2018-101-005936 10:31:15.000 1064.120000 87.50 42.94 SEL Ljubljana 2 119,56 271,42 234,10
39. 3/103 Boštjan Podjed SLO-2018-101-006000 10:31:18.000 1063.730000 87.16 44.07 SEL Ljubljana 2 185,19 51,80 243,66
40. 4/103 Boštjan Podjed SLO-2019-101-006606 10:31:22.000 1063.210000 86.82 45.20 SEL Ljubljana 2 119,84 270,49 234,10
41. 5/103 Boštjan Podjed SLO-2019-101-006650 10:31:23.000 1063.080000 86.49 46.33 SEL Ljubljana 3 191,36 367,34 332,78
42. 6/103 Boštjan Podjed SLO-2019-101-006667 10:31:26.000 1062.690000 86.15 47.46 SEL Ljubljana 2 114,77 288,08 243,66
43. 7/103 Boštjan Podjed SLO-2019-101-006642 10:31:28.000 1062.430000 85.81 48.59 SEL Ljubljana 2 160,73 133,61 234,10
44. 4/71 Viko Marinšek SLO-2018-108-001635 11:00:06.000 1061.350000 85.47 49.72 LET Tržič 2 110,14 303,58 304,77
45. 7/45 Frenk Černilec SLO-2018-108-002282 11:01:42.000 1061.320000 85.14 50.85 LET Tržič 2 148,31 175,19 298,52
46. 8/103 Boštjan Podjed SLO-2016-101-000217 10:31:49.000 1059.720000 84.80 51.98 SEL Ljubljana 3 180,68 403,06 332,78
47. 9/103 Boštjan Podjed SLO-2017-101-003411 10:31:50.000 1059.590000 84.46 53.11 SEL Ljubljana 2 138,08 209,84 243,66
48. 10/103 Boštjan Podjed SLO-2019-101-006656 10:31:52.000 1059.330000 84.12 54.24 SEL Ljubljana 3 152,86 496,36 332,78
49. 11/75 Janez Drinovec SLO-2018-108-002168 10:57:50.000 1059.220000 83.78 55.37 LET Tržič 2 89,70 372,15 299,28
50. 1/57 Senad Škrijelj SLO-2017-101-002096 10:34:07.000 1059.000000 83.45 56.50 SEL Ljubljana 3 272,02 97,01 339,79
51. 2/57 Senad Škrijelj SLO-2017-101-002066 10:34:13.000 1058.240000 83.11 57.63 SEL Ljubljana 3 240,39 202,94 339,79
52. 1/39 Dragan Karan SLO-2019-101-006765 10:34:42.000 1058.080000 82.77 58.76 SEL Ljubljana 3 167,14 448,52 341,27
53. 3/57 Senad Škrijelj SLO-2019-107-005625 10:34:27.000 1056.470000 82.43 59.89 SEL Ljubljana 1 82,43 59,89 147,32
54. 5/92 France Ribnikar SLO-2017-108-001094 11:01:04.000 1055.680000 82.09 61.02 LET Tržič 2 130,34 235,30 295,24
55. 8/45 Frenk Černilec SLO-2019-108-002934 11:02:37.000 1055.520000 81.76 62.15 LET Tržič 2 144,30 188,61 298,52
56. 1/46 Boki SLO-2019-101-007298 10:32:34.000 1055.510000 81.42 63.28 SEL Ljubljana 2 82,37 395,90 234,55
57. 4/57 Senad Škrijelj SLO-2018-101-004030 10:34:39.000 1054.950000 81.08 64.41 SEL Ljubljana 3 150,25 505,19 339,79
58. 3/40 Janez Peternelj SLO-2013-108-004511 11:02:28.000 1054.410000 80.74 65.54 LET Tržič 2 130,74 234,41 307,55
59. 4/40 Janez Peternelj SLO-2019-108-003177 11:02:33.000 1053.890000 80.41 66.67 LET Tržič 1 80,41 66,67 176,58
60. 5/71 Viko Marinšek SLO-2018-108-001634 11:01:20.000 1053.480000 80.07 67.80 LET Tržič 3 163,16 461,54 424,41
61. 1/45 Almir Kuduzivić SLO-2019-101-006834 10:31:52.000 1053.290000 79.73 68.93 SEL Ljubljana 1 79,73 68,93 144,16
62. 2/45 Almir Kuduzivić SLO201619838 10:31:55.000 1052.900000 79.39 70.06 SEL Ljubljana 1 79,39 70,06 144,16
63. 3/45 Almir Kuduzivić SLO-2019-101-006810 10:31:56.000 1052.770000 79.05 71.19 SEL Ljubljana 1 79,05 71,19 144,16
64. 4/45 Almir Kuduzivić SLO-2019-101-006823 10:31:57.000 1052.650000 78.72 72.32 SEL Ljubljana 1 78,72 72,32 144,16
65. 11/103 Boštjan Podjed SLO-2016-101-000147 10:32:51.000 1051.770000 78.38 73.45 SEL Ljubljana 2 114,25 289,18 234,10
66. 6/92 France Ribnikar SLO-2013-108-003978 11:01:45.000 1051.350000 78.04 74.58 LET Tržič 1 78,04 74,58 175,31
67. 12/103 Boštjan Podjed SLO-2018-101-005918 10:33:00.000 1050.630000 77.70 75.71 SEL Ljubljana 1 77,70 75,71 144,99
68. 13/103 Boštjan Podjed SLO-2016-101-000772 10:33:01.000 1050.500000 77.36 76.84 SEL Ljubljana 1 77,36 76,84 144,99
69. 14/103 Boštjan Podjed SLO-2016-114-000363 10:33:03.000 1050.250000 77.03 77.97 SEL Ljubljana 2 119,79 271,13 243,66
70. 5/45 Almir Kuduzivić SLO-2017-101-002324 10:32:17.000 1050.090000 76.69 79.10 SEL Ljubljana 1 76,69 79,10 144,16
71. 6/45 Almir Kuduzivić SLO-2017-101-002316 10:32:21.000 1049.580000 76.35 80.23 SEL Ljubljana 2 167,47 111,14 242,01
72. 5/57 Senad Škrijelj SLO-2018-101-004481 10:35:22.000 1049.570000 76.01 81.36 SEL Ljubljana 2 92,46 362,82 248,33
72. 5/57 Senad Škrijelj SLO2018613894 10:35:22.000 1049.570000 76.01 81.36 SEL Ljubljana 3 167,17 448,13 339,79
74. 15/103 Boštjan Podjed SLO-2019-101-006638 10:33:12.000 1049.110000 75.34 83.62 SEL Ljubljana 2 150,26 168,64 234,10
75. 2/46 Boki SLO-2017-101-002120 10:33:30.000 1048.400000 75.00 84.75 SEL Ljubljana 3 254,55 155,47 333,43
76. 7/57 Senad Škrijelj SLO-2019-101-006103 10:35:34.000 1048.080000 74.66 85.88 SEL Ljubljana 3 215,73 285,43 339,79
77. 1/32 Jakob Čarter SLO-2015-101-000786 10:47:07.000 1045.750000 74.32 87.01 SEL Ljubljana 1 74,32 87,01 159,08
78. 1/34 Alioski Djemalj SLO-2019-101-007091 10:34:11.000 1044.230000 73.99 88.14 SEL Ljubljana 2 162,15 128,98 244,38
79. 3/46 Boki SLO-2019-101-007245 10:34:08.000 1043.630000 73.65 89.27 SEL Ljubljana 2 163,49 124,34 234,55
80. 10/63 Aljaž&Tomaž Šlibar SLO-2015-101-000853 11:04:55.000 1043.500000 73.31 90.40 LET Tržič 3 200,46 336,77 431,18
81. 3/36 Brane Aljaž SLO-2018-108-002393 10:45:53.000 1043.160000 72.97 91.53 LET Tržič 2 92,05 364,16 268,80
82. 11/63 Aljaž&Tomaž Šlibar SLO-2018-108-002204 11:05:13.000 1041.660000 72.64 92.66 LET Tržič 1 72,64 92,66 177,31
83. 12/63 Aljaž&Tomaž Šlibar SLO-2019-108-003311 11:05:14.000 1041.560000 72.30 93.79 LET Tržič 2 136,43 214,94 299,27
84. 2/39 Dragan Karan SLO-2019-101-006686 10:37:02.000 1040.700000 71.96 94.92 SEL Ljubljana 2 97,04 346,78 239,74
85. 3/39 Dragan Karan SLO-2019-101-007084 10:37:03.000 1040.580000 71.62 96.05 SEL Ljubljana 3 113,98 626,54 341,27
86. 8/57 Senad Škrijelj SLO-2017-101-002077 10:36:40.000 1039.940000 71.28 97.18 SEL Ljubljana 1 71,28 97,18 147,32
87. 7/92 France Ribnikar SLO-2018-108-002016 11:03:47.000 1038.680000 70.95 98.31 LET Tržič 3 172,95 428,96 425,12
88. 16/103 Boštjan Podjed SLO-2014-101-000096 10:34:40.000 1038.090000 70.61 99.44 SEL Ljubljana 2 96,27 349,99 243,66
89. 17/103 Boštjan Podjed SLO-2014-101-001071 10:34:41.000 1037.970000 70.27 100.56 SEL Ljubljana 1 70,27 100,56 144,99
90. 18/103 Boštjan Podjed SLO-2017-101-003514 10:34:42.000 1037.840000 69.93 101.69 SEL Ljubljana 1 69,93 101,69 144,99
91. 19/103 Boštjan Podjed SLO-2017-101-003445 10:34:48.000 1037.100000 69.59 102.82 SEL Ljubljana 3 240,18 203,49 332,78
92. 13/63 Aljaž&Tomaž Šlibar SLO-2019-108-003952 11:06:20.000 1034.870000 69.26 103.95 LET Tržič 2 138,15 209,16 299,27
93. 14/63 Aljaž&Tomaž Šlibar SLO-2019-108-003316 11:06:22.000 1034.670000 68.92 105.08 LET Tržič 2 140,96 200,00 309,23
94. 15/63 Aljaž&Tomaž Šlibar SLO-2019-108-003950 11:06:23.000 1034.570000 68.58 106.21 LET Tržič 3 162,61 463,68 431,18
95. 4/46 Boki SLO-2018-101-004100 10:35:23.000 1034.340000 68.24 107.34 SEL Ljubljana 1 68,24 107,34 145,20
96. 5/46 Boki SLO-2014-101-001188 10:35:24.000 1034.210000 67.91 108.47 SEL Ljubljana 3 191,78 365,75 333,43
97. 12/75 Janez Drinovec SLO-2019-108-003720 11:01:47.000 1034.130000 67.57 109.60 LET Tržič 2 75,46 419,75 299,28
98. 5/40 Janez Peternelj SLO-2018-108-001728 11:05:50.000 1033.630000 67.23 110.73 LET Tržič 1 67,23 110,73 176,58
98. 5/40 Janez Peternelj SLO-2019-108-003300 11:05:50.000 1033.630000 67.23 110.73 LET Tržič 3 207,71 312,54 428,59
100. 4/36 Brane Aljaž SLO2017295546 10:47:20.000 1033.230000 66.55 112.99 LET Tržič 2 96,48 349,19 268,80
101. 9/57 Senad Škrijelj SLO-2017-101-006804 10:37:42.000 1032.410000 66.22 114.12 SEL Ljubljana 2 149,11 172,62 248,33
102. 6/71 Viko Marinšek SLO-2019-107-005800 11:04:46.000 1032.180000 65.88 115.25 LET Tržič 2 150,64 167,32 294,87
102. 6/71 Viko Marinšek SLO-2019-108-003880 11:04:46.000 1032.180000 65.88 115.25 LET Tržič 1 65,88 115,25 175,23
104. 5/36 Brane Aljaž SLO-2019-102-000620 10:47:30.000 1032.100000 65.20 117.51 LET Tržič 1 65,20 117,51 157,39
105. 8/71 Viko Marinšek SLO-2019-101-006730 11:04:47.000 1032.080000 64.86 118.64 LET Tržič 1 64,86 118,64 175,23
106. 8/92 France Ribnikar SLO-2019-108-003017 11:05:05.000 1030.750000 64.53 119.77 LET Tržič 1 64,53 119,77 175,31
107. 9/92 France Ribnikar SLO-2019-108-003037 11:05:07.000 1030.540000 64.19 120.90 LET Tržič 2 89,19 373,66 305,19
108. 10/57 Senad Škrijelj SLO-2018-101-004079 10:38:08.000 1029.280000 63.85 122.03 SEL Ljubljana 2 98,14 343,07 238,79
109. 10/92 France Ribnikar SLO-2019-108-003160 11:05:22.000 1029.030000 63.51 123.16 LET Tržič 1 63,51 123,16 175,31
110. 20/103 Boštjan Podjed SLO-2016-101-000128 10:35:55.000 1028.880000 63.18 124.29 SEL Ljubljana 2 157,59 144,16 243,66
111. 4/39 Dragan Karan SLO-2017-101-002395 10:38:43.000 1028.510000 62.84 125.42 SEL Ljubljana 3 178,42 410,45 341,27
112. 1/28 Tomaž Merzel SLO-2019-101-007131 10:17:11.000 1028.150000 62.50 126.55 SEL Ljubljana 1 62,50 126,55 125,62
113. 13/75 Janez Drinovec SLO-2019-108-003706 11:02:47.000 1027.970000 62.16 127.68 LET Tržič 1 62,16 127,68 172,48
114. 14/75 Janez Drinovec SLO-2019-102-000607 11:02:51.000 1027.560000 61.82 128.81 LET Tržič 2 149,76 170,26 289,37
115. 7/45 Almir Kuduzivić SLO-2019-101-006711 10:35:20.000 1027.270000 61.49 129.94 SEL Ljubljana 1 61,49 129,94 144,16
116. 9/71 Viko Marinšek SLO-2018-108-001651 11:05:36.000 1027.140000 61.15 131.07 LET Tržič 2 127,50 244,78 294,87
117. 7/40 Janez Peternelj SLO-2012-108-002330 11:06:56.000 1027.020000 60.81 132.20 LET Tržič 1 60,81 132,20 176,58
118. 5/39 Dragan Karan SLO-2018-115-000790 10:38:58.000 1026.720000 60.47 133.33 SEL Ljubljana 1 60,47 133,33 147,81
119. 8/45 Almir Kuduzivić SLO-2019-101-006828 10:35:25.000 1026.660000 60.14 134.46 SEL Ljubljana 1 60,14 134,46 144,16
120. 16/63 Aljaž&Tomaž Šlibar SLO-2018-108-002244 11:07:43.000 1026.580000 59.80 135.59 LET Tržič 3 116,11 619,15 431,18
121. 1/24 Tone Čebašek SLO-2019-107-005277 11:05:13.000 1025.080000 59.46 136.72 LET Tržič 1 59,46 136,72 174,49
122. 6/39 Dragan Karan SLO-2017-101-002365 10:39:13.000 1024.940000 59.12 137.85 SEL Ljubljana 2 65,70 452,42 249,35
123. 2/28 Tomaž Merzel SLO-2019-101-007148 10:17:41.000 1023.960000 58.78 138.98 SEL Ljubljana 1 58,78 138,98 125,62
124. 3/28 Tomaž Merzel SLO-2019-101-007187 10:17:45.000 1023.400000 58.45 140.11 SEL Ljubljana 1 58,45 140,11 125,62
125. 4/28 Tomaž Merzel SLO-2017-101-002564 10:17:48.000 1022.990000 58.11 141.24 SEL Ljubljana 1 58,11 141,24 125,62
126. 10/71 Viko Marinšek SLO-2019-108-003810 11:06:18.000 1022.940000 57.77 142.37 LET Tržič 2 135,87 216,76 294,87
127. 11/92 France Ribnikar SLO-2019-108-003048 11:06:36.000 1021.640000 57.43 143.50 LET Tržič 2 80,29 402,80 295,24
128. 12/92 France Ribnikar SLO-2017-108-001016 11:06:39.000 1021.340000 57.09 144.63 LET Tržič 3 147,61 513,70 425,12
129. 13/92 France Ribnikar SLO-2019-108-003050 11:06:40.000 1021.240000 56.76 145.76 LET Tržič 3 143,45 527,71 425,12
130. 15/75 Janez Drinovec SLO-2019-108-003795 11:03:54.000 1021.170000 56.42 146.89 LET Tržič 2 117,28 279,34 299,28
131. 17/63 Aljaž&Tomaž Šlibar SLO-2016-108-007766 11:08:47.000 1020.280000 56.08 148.02 LET Tržič 2 144,33 188,40 299,27
132. 11/57 Senad Škrijelj SLO-2019-101-006117 10:39:25.000 1020.130000 55.74 149.15 SEL Ljubljana 3 117,21 615,73 339,79
133. 18/63 Aljaž&Tomaž Šlibar SLO2018756279 11:08:52.000 1019.790000 55.41 150.28 LET Tržič 2 82,71 394,70 299,27
134. 16/75 Janez Drinovec SLO-2018-108-002430 11:04:08.000 1019.760000 55.07 151.41 LET Tržič 3 142,40 531,55 416,17
135. 19/63 Aljaž&Tomaž Šlibar SLO-2018-108-002202 11:08:54.000 1019.600000 54.73 152.54 LET Tržič 2 136,63 214,18 299,27
136. 12/57 Senad Škrijelj SLO-2018-101-004024 10:39:32.000 1019.310000 54.39 153.67 SEL Ljubljana 2 58,67 475,97 248,33
137. 20/63 Aljaž&Tomaž Šlibar SLO-2019-108-003358 11:08:57.000 1019.300000 54.05 154.80 LET Tržič 1 54,05 154,80 177,31
138. 21/63 Aljaž&Tomaž Šlibar SLO-2019-108-003309 11:08:58.000 1019.210000 53.72 155.93 LET Tržič 1 53,72 155,93 177,31
138. 21/63 Aljaž&Tomaž Šlibar SLO-2019-108-003333 11:08:58.000 1019.210000 53.72 155.93 LET Tržič 2 126,42 248,65 309,23
140. 9/45 Frenk Černilec SLO-2019-108-002916 11:08:41.000 1018.650000 53.04 158.19 LET Tržič 2 131,77 230,45 298,52
141. 17/75 Janez Drinovec SLO-2019-108-003762 11:04:21.000 1018.460000 52.70 159.32 LET Tržič 1 52,70 159,32 172,48
142. 9/45 Almir Kuduzivić SLO-2017-101-002349 10:36:37.000 1017.960000 52.36 160.45 SEL Ljubljana 1 52,36 160,45 144,16
142. 9/45 Almir Kuduzivić SLO201826251 10:36:37.000 1017.960000 52.36 160.45 SEL Ljubljana 1 52,36 160,45 144,16
144. 6/36 Brane Aljaž SLO-2019-108-002182 10:49:38.000 1017.860000 51.69 162.71 LET Tržič 3 183,70 392,54 370,39
145. 10/45 Frenk Černilec SLO-2019-108-002917 11:08:50.000 1017.770000 51.35 163.84 LET Tržič 1 51,35 163,84 176,92
145. 2/32 Jakob Čarter SLO-2019-101-006022 10:51:18.000 1017.770000 51.35 163.84 SEL Ljubljana 1 51,35 163,84 159,08
147. 11/45 Frenk Černilec SLO-2019-108-002922 11:08:52.000 1017.580000 50.68 166.10 LET Tržič 1 50,68 166,10 176,92
148. 23/63 Aljaž&Tomaž Šlibar SLO-2018-108-002242 11:09:18.000 1017.260000 50.34 167.23 LET Tržič 3 152,55 496,97 431,18
149. 8/40 Janez Peternelj SLO-2017-108-000214 11:08:44.000 1016.380000 50.00 168.36 LET Tržič 1 50,00 168,36 176,58
149. 13/57 Senad Škrijelj SLO-2019-101-006119 10:39:57.000 1016.380000 50.00 168.36 SEL Ljubljana 2 147,78 176,86 238,79
151. 11/45 Almir Kuduzivić SLO-2019-101-006820 10:36:52.000 1016.170000 49.32 170.62 SEL Ljubljana 2 141,10 199,32 242,01
152. 1/17 Vladan Patrović SLO-2019-101-007210 10:37:55.000 1016.070000 48.99 171.75 SEL Ljubljana 2 103,92 324,07 244,10
153. 7/39 Dragan Karan SLO-2017-101-002366 10:40:30.000 1015.900000 48.65 172.88 SEL Ljubljana 2 71,82 431,12 239,74
154. 11/71 Viko Marinšek SLO-2017-107-002118 11:07:30.000 1015.820000 48.31 174.01 LET Tržič 2 130,85 233,52 294,87
155. 12/45 Almir Kuduzivić SLO-2018-101-004172 10:37:00.000 1015.210000 47.97 175.14 SEL Ljubljana 1 47,97 175,14 144,16
156. 12/45 Frenk Černilec SLO-2019-108-002931 11:09:25.000 1014.370000 47.64 176.27 LET Tržič 2 65,73 452,21 308,48
157. 14/92 France Ribnikar SLO-2015-108-006066 11:07:51.000 1014.250000 47.30 177.40 LET Tržič 1 47,30 177,40 175,31
158. 18/75 Janez Drinovec SLO-2019-108-003722 11:05:04.000 1014.170000 46.96 178.53 LET Tržič 3 164,38 457,64 416,17
159. 13/45 Almir Kuduzivić SLO-2019-101-006813 10:37:13.000 1013.660000 46.62 179.66 SEL Ljubljana 1 46,62 179,66 144,16
160. 8/39 Dragan Karan SLO-2019-101-006687 10:40:53.000 1013.230000 46.28 180.79 SEL Ljubljana 1 46,28 180,79 147,81
161. 9/40 Janez Peternelj SLO-2018-108-001791 11:09:21.000 1012.780000 45.95 181.92 LET Tržič 2 48,91 508,63 307,55
162. 6/46 Boki SLO-2016-101-001718 10:38:23.000 1012.700000 45.61 183.05 SEL Ljubljana 2 52,28 496,55 234,55
163. 10/40 Janez Peternelj SLO-2018-108-001737 11:09:22.000 1012.680000 45.27 184.18 LET Tržič 2 139,87 203,31 297,62
164. 12/71 Viko Marinšek SLO-2018-108-001689 11:08:04.000 1012.500000 44.93 185.31 LET Tržič 2 58,58 475,43 294,87
164. 12/71 Viko Marinšek SLO-2019-108-003811 11:08:04.000 1012.500000 44.93 185.31 LET Tržič 2 57,63 478,61 294,87
166. 21/103 Boštjan Podjed SLO-2017-101-003455 10:38:12.000 1012.480000 44.26 187.57 SEL Ljubljana 3 161,87 465,55 332,78
167. 14/71 Viko Marinšek SLO-2019-108-003832 11:08:06.000 1012.300000 43.92 188.70 LET Tržič 3 171,11 435,03 424,41
168. 15/71 Viko Marinšek SLO-2019-108-003807 11:08:07.000 1012.200000 43.58 189.83 LET Tržič 2 116,94 280,34 304,77
169. 14/45 Almir Kuduzivić SLO201827509 10:37:26.000 1012.120000 43.24 190.96 SEL Ljubljana 1 43,24 190,96 144,16
170. 15/92 France Ribnikar SLO-2019-108-003051 11:08:14.000 1012.000000 42.91 192.09 LET Tržič 2 109,36 305,78 305,19
171. 16/92 France Ribnikar SLO-2019-108-003028 11:08:16.000 1011.810000 42.57 193.22 LET Tržič 1 42,57 193,22 175,31
172. 17/92 France Ribnikar SLO-2019-108-003132 11:08:24.000 1011.030000 42.23 194.35 LET Tržič 2 60,96 467,46 295,24
173. 5/28 Tomaž Merzel SLO-2015-101-000883 10:19:18.000 1010.640000 41.89 195.48 SEL Ljubljana 1 41,89 195,48 125,62
174. 24/63 Aljaž&Tomaž Šlibar SLO-2017-108-000347 11:10:32.000 1010.110000 41.55 196.61 LET Tržič 2 104,41 322,01 299,27
175. 7/36 Brane Aljaž SLO-2019-108-003528 10:50:57.000 1009.270000 41.22 197.74 LET Tržič 3 64,83 790,98 370,39
176. 11/40 Janez Peternelj SLO-2019-108-003248 11:10:15.000 1007.580000 40.88 198.87 LET Tržič 2 51,67 498,55 297,62
177. 16/71 Viko Marinšek SLO-2019-108-003869 11:08:55.000 1007.550000 40.54 200.00 LET Tržič 1 40,54 200,00 175,23
178. 17/71 Viko Marinšek SLO-2019-108-003856 11:08:59.000 1007.160000 40.20 201.13 LET Tržič 3 163,82 459,44 424,41
179. 22/103 Boštjan Podjed SLO-2018-101-005976 10:39:03.000 1006.500000 39.86 202.26 SEL Ljubljana 2 110,58 301,60 243,66
179. 22/103 Boštjan Podjed SLO-2019-101-006619 10:39:03.000 1006.500000 39.86 202.26 SEL Ljubljana 2 137,00 212,89 234,10
181. 24/103 Boštjan Podjed SLO-2019-101-006630 10:39:07.000 1006.040000 39.19 204.52 SEL Ljubljana 3 154,40 490,51 332,78
182. 2/24 Tone Čebašek SLO-2019-108-003410 11:08:28.000 1005.880000 38.85 205.65 LET Tržič 1 38,85 205,65 174,49
183. 19/75 Janez Drinovec SLO-2018-108-002312 11:06:30.000 1005.690000 38.51 206.78 LET Tržič 3 169,55 440,24 416,17
183. 19/75 Janez Drinovec SLO-2018-108-002392 11:06:30.000 1005.690000 38.51 206.78 LET Tržič 2 114,50 288,46 299,28
185. 21/75 Janez Drinovec SLO-2019-108-003733 11:06:31.000 1005.590000 37.84 209.04 LET Tržič 2 120,70 267,49 289,37
186. 22/75 Janez Drinovec SLO-2019-108-003756 11:06:34.000 1005.300000 37.50 210.17 LET Tržič 2 78,29 409,95 299,28
187. 2/17 Vladan Patrović SLO-2019-101-007243 10:39:28.000 1005.160000 37.16 211.30 SEL Ljubljana 3 184,52 390,02 333,45
188. 25/103 Boštjan Podjed SLO-2019-101-006608 10:39:16.000 1004.990000 36.82 212.43 SEL Ljubljana 3 186,31 384,04 332,78
