1_SLP_NAGYBAYOM, Club race, STOPA Odranci
Preliminary results- Location name
- Nagybajom (HU) (46.349700, 17.541881)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 503
- Time of release
- 27.04.2024 09:30
- Average distance
- 107,10 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 10:43:11.000 | 1412.890000 | 100.00 | 1.99 | 1 | 100,00 | 1,99 | 103,40 | |
| 2. | 2/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001032 | 10:43:17.000 | 1410.960000 | 99.41 | 3.98 | 1 | 99,41 | 3,98 | 103,40 | |
| 3. | 1/104 | Kmetija Rajh | SLO-2023-107-001460 | 10:49:13.000 | 1404.060000 | 98.82 | 5.96 | 1 | 98,82 | 5,96 | 111,23 | |
| 4. | 3/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001066 | 10:43:55.000 | 1398.870000 | 98.22 | 7.95 | 1 | 98,22 | 7,95 | 103,40 | |
| 5. | 4/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001041 | 10:43:56.000 | 1398.560000 | 97.63 | 9.94 | 1 | 97,63 | 9,94 | 103,40 | |
| 6. | 5/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001036 | 10:43:57.000 | 1398.240000 | 97.04 | 11.93 | 1 | 97,04 | 11,93 | 103,40 | |
| 7. | 6/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000697 | 10:43:58.000 | 1397.930000 | 96.45 | 13.92 | 1 | 96,45 | 13,92 | 103,40 | |
| 7. | 6/93 | Tadej Vugrinec - Vugi | SLO-2023-102-000384 | 10:43:58.000 | 1397.930000 | 96.45 | 13.92 | 1 | 96,45 | 13,92 | 103,40 | |
| 9. | 8/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001057 | 10:44:00.000 | 1397.300000 | 95.27 | 17.89 | 1 | 95,27 | 17,89 | 103,40 | |
| 10. | 9/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000964 | 10:44:01.000 | 1396.980000 | 94.67 | 19.88 | 1 | 94,67 | 19,88 | 103,40 | |
| 10. | 9/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000988 | 10:44:01.000 | 1396.980000 | 94.67 | 19.88 | 1 | 94,67 | 19,88 | 103,40 | |
| 12. | 11/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000970 | 10:44:02.000 | 1396.670000 | 93.49 | 23.86 | 1 | 93,49 | 23,86 | 103,40 | |
| 13. | 12/93 | Tadej Vugrinec - Vugi | SLO-2023-140-008083 | 10:44:03.000 | 1396.350000 | 92.90 | 25.84 | 1 | 92,90 | 25,84 | 103,40 | |
| 13. | 12/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000965 | 10:44:03.000 | 1396.350000 | 92.90 | 25.84 | 1 | 92,90 | 25,84 | 103,40 | |
| 15. | 14/93 | Tadej Vugrinec - Vugi | SLO-2023-140-008079 | 10:44:06.000 | 1395.410000 | 91.72 | 29.82 | 1 | 91,72 | 29,82 | 103,40 | |
| 15. | 14/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001031 | 10:44:06.000 | 1395.410000 | 91.72 | 29.82 | 1 | 91,72 | 29,82 | 103,40 | |
| 17. | 16/93 | Tadej Vugrinec - Vugi | SLO-2022-107-001398 | 10:44:07.000 | 1395.100000 | 90.53 | 33.80 | 1 | 90,53 | 33,80 | 103,40 | |
| 18. | 17/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001042 | 10:44:08.000 | 1394.780000 | 89.94 | 35.79 | 1 | 89,94 | 35,79 | 103,40 | |
| 19. | 18/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001003 | 10:44:09.000 | 1394.470000 | 89.35 | 37.77 | 1 | 89,35 | 37,77 | 103,40 | |
| 20. | 19/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000730 | 10:44:11.000 | 1393.840000 | 88.76 | 39.76 | 1 | 88,76 | 39,76 | 103,40 | |
| 21. | 20/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001018 | 10:44:13.000 | 1393.220000 | 88.17 | 41.75 | 1 | 88,17 | 41,75 | 103,40 | |
| 21. | 20/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001053 | 10:44:13.000 | 1393.220000 | 88.17 | 41.75 | 1 | 88,17 | 41,75 | 103,40 | |
| 23. | 22/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000952 | 10:44:18.000 | 1391.660000 | 86.98 | 45.73 | 1 | 86,98 | 45,73 | 103,40 | |
| 24. | 1/55 | Zdravko Ferenčak | SLO-2023-114-001124 | 10:42:03.000 | 1391.340000 | 86.39 | 47.71 | 1 | 86,39 | 47,71 | 100,25 | |
| 25. | 23/93 | Tadej Vugrinec - Vugi | SLO-2023-140-008085 | 10:44:20.000 | 1391.030000 | 85.80 | 49.70 | 1 | 85,80 | 49,70 | 103,40 | |
| 26. | 24/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000767 | 10:44:21.000 | 1390.720000 | 85.21 | 51.69 | 1 | 85,21 | 51,69 | 103,40 | |
| 27. | 25/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000971 | 10:44:22.000 | 1390.410000 | 84.62 | 53.68 | 1 | 84,62 | 53,68 | 103,40 | |
| 28. | 26/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001077 | 10:44:25.000 | 1389.470000 | 84.02 | 55.67 | 1 | 84,02 | 55,67 | 103,40 | |
| 29. | 27/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000975 | 10:44:26.000 | 1389.160000 | 83.43 | 57.65 | 1 | 83,43 | 57,65 | 103,40 | |
| 30. | 28/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000954 | 10:44:27.000 | 1388.850000 | 82.84 | 59.64 | 1 | 82,84 | 59,64 | 103,40 | |
| 31. | 2/55 | Zdravko Ferenčak | SLO-2023-114-001164 | 10:42:15.000 | 1387.490000 | 82.25 | 61.63 | 1 | 82,25 | 61,63 | 100,25 | |
| 32. | 2/104 | Kmetija Rajh | SLO-2022-107-001224 | 10:50:24.000 | 1383.400000 | 81.66 | 63.62 | 1 | 81,66 | 63,62 | 111,23 | |
| 33. | 29/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 10:44:46.000 | 1382.970000 | 81.07 | 65.61 | 1 | 81,07 | 65,61 | 103,40 | |
| 34. | 30/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001045 | 10:44:49.000 | 1382.040000 | 80.47 | 67.59 | 1 | 80,47 | 67,59 | 103,40 | |
| 34. | 30/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 10:44:49.000 | 1382.040000 | 80.47 | 67.59 | 1 | 80,47 | 67,59 | 103,40 | |
| 36. | 3/104 | Kmetija Rajh | SLO-2022-107-001071 | 10:50:29.000 | 1381.960000 | 79.29 | 71.57 | 1 | 79,29 | 71,57 | 111,23 | |
| 37. | 4/104 | Kmetija Rajh | SLO-2023-107-001402 | 10:50:32.000 | 1381.110000 | 78.70 | 73.56 | 1 | 78,70 | 73,56 | 111,23 | |
| 37. | 4/104 | Kmetija Rajh | SLO-2023-107-001458 | 10:50:32.000 | 1381.110000 | 78.70 | 73.56 | 1 | 78,70 | 73,56 | 111,23 | |
| 39. | 1/89 | Goran Škafar | SLO-2021-114-000580 | 10:45:08.000 | 1380.950000 | 77.51 | 77.53 | 1 | 77,51 | 77,53 | 103,76 | |
| 40. | 6/104 | Kmetija Rajh | SLO-2023-107-001407 | 10:50:34.000 | 1380.530000 | 76.92 | 79.52 | 1 | 76,92 | 79,52 | 111,23 | |
| 41. | 2/89 | Goran Škafar | SLO-2021-114-000386 | 10:45:10.000 | 1380.340000 | 76.33 | 81.51 | 1 | 76,33 | 81,51 | 103,76 | |
| 42. | 7/104 | Kmetija Rajh | SLO-2023-107-001403 | 10:50:35.000 | 1380.250000 | 75.74 | 83.50 | 1 | 75,74 | 83,50 | 111,23 | |
| 43. | 32/93 | Tadej Vugrinec - Vugi | SLO-2023-140-008090 | 10:44:55.000 | 1380.200000 | 75.15 | 85.49 | 1 | 75,15 | 85,49 | 103,40 | |
| 44. | 8/104 | Kmetija Rajh | SLO-2023-107-001454 | 10:50:36.000 | 1379.960000 | 74.56 | 87.48 | 1 | 74,56 | 87,48 | 111,23 | |
| 45. | 3/89 | Goran Škafar | SLO-2021-107-008793 | 10:45:13.000 | 1379.420000 | 73.96 | 89.46 | 1 | 73,96 | 89,46 | 103,76 | |
| 46. | 9/104 | Kmetija Rajh | SLO-2023-107-001466 | 10:50:39.000 | 1379.110000 | 73.37 | 91.45 | 1 | 73,37 | 91,45 | 111,23 | |
| 47. | 33/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001072 | 10:45:00.000 | 1378.670000 | 72.78 | 93.44 | 1 | 72,78 | 93,44 | 103,40 | |
| 48. | 34/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001009 | 10:45:02.000 | 1378.050000 | 72.19 | 95.43 | 1 | 72,19 | 95,43 | 103,40 | |
| 49. | 4/89 | Goran Škafar | SLO-2021-114-001456 | 10:45:18.000 | 1377.890000 | 71.60 | 97.42 | 1 | 71,60 | 97,42 | 103,76 | |
| 50. | 3/55 | Zdravko Ferenčak | SLO-2023-114-001174 | 10:42:46.000 | 1377.640000 | 71.01 | 99.40 | 1 | 71,01 | 99,40 | 100,25 | |
| 51. | 5/89 | Goran Škafar | SLO-2021-114-001480 | 10:45:22.000 | 1376.670000 | 70.41 | 101.39 | 1 | 70,41 | 101,39 | 103,76 | |
| 52. | 35/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000980 | 10:45:14.000 | 1374.390000 | 69.82 | 103.38 | 1 | 69,82 | 103,38 | 103,40 | |
| 53. | 36/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001024 | 10:45:28.000 | 1370.140000 | 69.23 | 105.37 | 1 | 69,23 | 105,37 | 103,40 | |
| 54. | 37/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000727 | 10:45:31.000 | 1369.230000 | 68.64 | 107.36 | 1 | 68,64 | 107,36 | 103,40 | |
| 55. | 6/89 | Goran Škafar | SLO-2021-114-001435 | 10:45:48.000 | 1368.800000 | 68.05 | 109.34 | 1 | 68,05 | 109,34 | 103,76 | |
| 56. | 38/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001007 | 10:45:35.000 | 1368.030000 | 67.46 | 111.33 | 1 | 67,46 | 111,33 | 103,40 | |
| 57. | 4/55 | Zdravko Ferenčak | SLO-2022-114-000441 | 10:43:24.000 | 1365.750000 | 66.86 | 113.32 | 1 | 66,86 | 113,32 | 100,25 | |
| 58. | 39/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000774 | 10:45:55.000 | 1362.020000 | 66.27 | 115.31 | 1 | 66,27 | 115,31 | 103,40 | |
| 59. | 10/104 | Kmetija Rajh | SLO-2021-107-007873 | 10:51:41.000 | 1361.660000 | 65.68 | 117.30 | 1 | 65,68 | 117,30 | 111,23 | |
| 59. | 10/104 | Kmetija Rajh | SLO-2023-107-001410 | 10:51:41.000 | 1361.660000 | 65.68 | 117.30 | 1 | 65,68 | 117,30 | 111,23 | |
| 61. | 40/93 | Tadej Vugrinec - Vugi | SLO-2023-102-000393 | 10:45:58.000 | 1361.120000 | 64.50 | 121.27 | 1 | 64,50 | 121,27 | 103,40 | |
| 62. | 12/104 | Kmetija Rajh | SLO-2023-107-001451 | 10:51:44.000 | 1360.830000 | 63.91 | 123.26 | 1 | 63,91 | 123,26 | 111,23 | |
| 63. | 13/104 | Kmetija Rajh | SLO-2023-107-001423 | 10:51:46.000 | 1360.270000 | 63.31 | 125.25 | 1 | 63,31 | 125,25 | 111,23 | |
| 64. | 14/104 | Kmetija Rajh | SLO-2022-107-001046 | 10:51:47.000 | 1360.000000 | 62.72 | 127.24 | 1 | 62,72 | 127,24 | 111,23 | |
| 65. | 15/104 | Kmetija Rajh | SLO-2023-107-001440 | 10:51:54.000 | 1358.060000 | 62.13 | 129.22 | 1 | 62,13 | 129,22 | 111,23 | |
| 66. | 16/104 | Kmetija Rajh | SLO-2022-107-001052 | 10:51:56.000 | 1357.510000 | 61.54 | 131.21 | 1 | 61,54 | 131,21 | 111,23 | |
| 67. | 17/104 | Kmetija Rajh | SLO-2022-107-001077 | 10:51:58.000 | 1356.950000 | 60.95 | 133.20 | 1 | 60,95 | 133,20 | 111,23 | |
| 68. | 7/89 | Goran Škafar | SLO-2021-114-001425 | 10:46:32.000 | 1355.690000 | 60.36 | 135.19 | 1 | 60,36 | 135,19 | 103,76 | |
| 69. | 18/104 | Kmetija Rajh | SLO-2023-107-001419 | 10:52:03.000 | 1355.580000 | 59.76 | 137.18 | 1 | 59,76 | 137,18 | 111,23 | |
| 70. | 19/104 | Kmetija Rajh | SLO-2022-107-001022 | 10:52:13.000 | 1352.830000 | 59.17 | 139.17 | 1 | 59,17 | 139,17 | 111,23 | |
| 71. | 5/55 | Zdravko Ferenčak | SLO-2022-114-000457 | 10:44:17.000 | 1349.510000 | 58.58 | 141.15 | 1 | 58,58 | 141,15 | 100,25 | |
| 72. | 1/71 | F&G Tompa | SLO-2021-114-4964 | 10:44:30.676 | 1347.730000 | 57.99 | 143.14 | 1 | 57,99 | 143,14 | 100,42 | |
| 73. | 20/104 | Kmetija Rajh | SLO-2022-107-001728 | 10:52:35.000 | 1346.820000 | 57.40 | 145.13 | 1 | 57,40 | 145,13 | 111,23 | |
| 74. | 21/104 | Kmetija Rajh | SLO-2023-107-001426 | 10:52:36.000 | 1346.550000 | 56.80 | 147.12 | 1 | 56,80 | 147,12 | 111,23 | |
| 75. | 22/104 | Kmetija Rajh | SLO-2022-107-001045 | 10:52:37.000 | 1346.280000 | 56.21 | 149.11 | 1 | 56,21 | 149,11 | 111,23 | |
| 76. | 2/71 | F&G Tompa | SLO-2023-114-849 | 10:44:36.163 | 1346.080000 | 55.62 | 151.09 | 1 | 55,62 | 151,09 | 100,42 | |
| 77. | 23/104 | Kmetija Rajh | SLO-2023-107-001435 | 10:52:47.000 | 1343.570000 | 55.03 | 153.08 | 1 | 55,03 | 153,08 | 111,23 | |
| 78. | 24/104 | Kmetija Rajh | SLO-2021-107-008928 | 10:52:49.000 | 1343.030000 | 54.44 | 155.07 | 1 | 54,44 | 155,07 | 111,23 | |
| 79. | 25/104 | Kmetija Rajh | SLO-2023-107-001472 | 10:52:50.000 | 1342.760000 | 53.85 | 157.06 | 1 | 53,85 | 157,06 | 111,23 | |
| 80. | 6/55 | Zdravko Ferenčak | SLO-2021-114-005209 | 10:44:41.000 | 1342.280000 | 53.25 | 159.05 | 1 | 53,25 | 159,05 | 100,25 | |
| 81. | 26/104 | Kmetija Rajh | SLO-2023-107-001439 | 10:52:56.000 | 1341.140000 | 52.66 | 161.03 | 1 | 52,66 | 161,03 | 111,23 | |
| 82. | 27/104 | Kmetija Rajh | SLO-2023-107-001447 | 10:52:57.000 | 1340.870000 | 52.07 | 163.02 | 1 | 52,07 | 163,02 | 111,23 | |
| 83. | 3/71 | F&G Tompa | SLO-2023-114-826 | 10:44:59.166 | 1339.190000 | 51.48 | 165.01 | 1 | 51,48 | 165,01 | 100,42 | |
| 84. | 8/89 | Goran Škafar | SLO-2021-114-000763 | 10:47:30.000 | 1338.780000 | 50.89 | 167.00 | 1 | 50,89 | 167,00 | 103,76 | |
| 85. | 4/71 | F&G Tompa | SLO-2023-114-853 | 10:45:08.623 | 1336.390000 | 50.30 | 168.99 | 1 | 50,30 | 168,99 | 100,42 | |
| 85. | 4/71 | F&G Tompa | SLO-2023-114-1600 | 10:45:08.623 | 1336.390000 | 50.30 | 168.99 | 1 | 50,30 | 168,99 | 100,42 | |
| 87. | 41/93 | Tadej Vugrinec - Vugi | SLO-2023-114-000959 | 10:47:24.000 | 1335.920000 | 49.11 | 172.96 | 1 | 49,11 | 172,96 | 103,40 | |
| 88. | 6/71 | F&G Tompa | SLO-2021-114-5049 | 10:45:11.953 | 1335.400000 | 48.52 | 174.95 | 1 | 48,52 | 174,95 | 100,42 | |
| 89. | 9/89 | Goran Škafar | SLO-2021-114-000081 | 10:47:42.000 | 1335.330000 | 47.93 | 176.94 | 1 | 47,93 | 176,94 | 103,76 | |
| 90. | 10/89 | Goran Škafar | SLO-2021-010-701817 | 10:47:44.000 | 1334.760000 | 47.34 | 178.93 | 1 | 47,34 | 178,93 | 103,76 | |
| 91. | 1/65 | David Somer | SLO-2023-114-1270 | 11:07:24.596 | 1334.650000 | 46.75 | 180.91 | 1 | 46,75 | 180,91 | 130,01 | |
| 92. | 2/65 | David Somer | SLO-2022-114-752 | 11:07:28.106 | 1333.850000 | 46.15 | 182.90 | 1 | 46,15 | 182,90 | 130,01 | |
| 93. | 3/65 | David Somer | SLO-2023-114-992 | 11:07:28.543 | 1333.750000 | 45.56 | 184.89 | 1 | 45,56 | 184,89 | 130,01 | |
| 94. | 42/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001074 | 10:47:32.000 | 1333.620000 | 44.97 | 186.88 | 1 | 44,97 | 186,88 | 103,40 | |
| 95. | 43/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000674 | 10:47:34.000 | 1333.050000 | 44.38 | 188.87 | 1 | 44,38 | 188,87 | 103,40 | |
| 96. | 4/65 | David Somer | SLO-2023-114-983 | 11:07:33.520 | 1332.620000 | 43.79 | 190.85 | 1 | 43,79 | 190,85 | 130,01 | |
| 97. | 5/65 | David Somer | SLO-2023-114-1272 | 11:07:33.720 | 1332.570000 | 43.20 | 192.84 | 1 | 43,20 | 192,84 | 130,01 | |
| 98. | 6/65 | David Somer | SLO-2023-114-1315 | 11:07:35.840 | 1332.090000 | 42.60 | 194.83 | 1 | 42,60 | 194,83 | 130,01 | |
| 99. | 7/55 | Zdravko Ferenčak | SLO-2023-114-001117 | 10:45:24.000 | 1329.530000 | 42.01 | 196.82 | 1 | 42,01 | 196,82 | 100,25 | |
| 100. | 7/65 | David Somer | SLO-2023-114-1178 | 11:07:48.050 | 1329.320000 | 41.42 | 198.81 | 1 | 41,42 | 198,81 | 130,01 | |
| 101. | 28/104 | Kmetija Rajh | SLO-2022-107-001034 | 10:53:54.000 | 1325.690000 | 40.83 | 200.80 | 1 | 40,83 | 200,80 | 111,23 | |
| 102. | 44/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001071 | 10:48:05.000 | 1324.230000 | 40.24 | 202.78 | 1 | 40,24 | 202,78 | 103,40 | |
| 103. | 45/93 | Tadej Vugrinec - Vugi | SLO-2022-114-000754 | 10:48:07.000 | 1323.660000 | 39.64 | 204.77 | 1 | 39,64 | 204,77 | 103,40 | |
| 104. | 29/104 | Kmetija Rajh | SLO-2023-107-001445 | 10:54:02.000 | 1323.580000 | 39.05 | 206.76 | 1 | 39,05 | 206,76 | 111,23 | |
| 105. | 11/89 | Goran Škafar | SLO-2021-010-701819 | 10:48:26.000 | 1322.850000 | 38.46 | 208.75 | 1 | 38,46 | 208,75 | 103,76 | |
| 106. | 30/104 | Kmetija Rajh | SLO-2023-107-001463 | 10:54:07.000 | 1322.270000 | 37.87 | 210.74 | 1 | 37,87 | 210,74 | 111,23 | |
| 107. | 12/89 | Goran Škafar | SLO-2021-114-001420 | 10:48:30.000 | 1321.720000 | 37.28 | 212.72 | 1 | 37,28 | 212,72 | 103,76 | |
| 108. | 31/104 | Kmetija Rajh | SLO-2023-107-001404 | 10:54:11.000 | 1321.220000 | 36.69 | 214.71 | 1 | 36,69 | 214,71 | 111,23 | |
| 109. | 32/104 | Kmetija Rajh | SLO-2023-109-005306 | 10:54:14.000 | 1320.440000 | 36.09 | 216.70 | 1 | 36,09 | 216,70 | 111,23 | |
| 110. | 33/104 | Kmetija Rajh | SLO-2022-107-001054 | 10:54:15.000 | 1320.180000 | 35.50 | 218.69 | 1 | 35,50 | 218,69 | 111,23 | |
| 111. | 34/104 | Kmetija Rajh | SLO-2021-107-008399 | 10:54:24.000 | 1317.830000 | 34.91 | 220.68 | 1 | 34,91 | 220,68 | 111,23 | |
| 111. | 34/104 | Kmetija Rajh | SLO-2023-107-001443 | 10:54:24.000 | 1317.830000 | 34.91 | 220.68 | 1 | 34,91 | 220,68 | 111,23 | |
| 113. | 36/104 | Kmetija Rajh | SLO-2023-107-001455 | 10:54:27.000 | 1317.050000 | 33.73 | 224.65 | 1 | 33,73 | 224,65 | 111,23 | |
| 114. | 37/104 | Kmetija Rajh | SLO-2021-107-008547 | 10:54:28.000 | 1316.790000 | 33.14 | 226.64 | 1 | 33,14 | 226,64 | 111,23 | |
| 115. | 38/104 | Kmetija Rajh | SLO-2021-107-007877 | 10:54:29.000 | 1316.530000 | 32.54 | 228.63 | 1 | 32,54 | 228,63 | 111,23 | |
| 116. | 8/65 | David Somer | SLO-2023-114-1306 | 11:08:47.390 | 1316.010000 | 31.95 | 230.62 | 1 | 31,95 | 230,62 | 130,01 | |
| 117. | 9/65 | David Somer | SLO-2023-114-1273 | 11:08:52.726 | 1314.830000 | 31.36 | 232.60 | 1 | 31,36 | 232,60 | 130,01 | |
| 118. | 39/104 | Kmetija Rajh | SLO-2023-107-001424 | 10:54:36.000 | 1314.720000 | 30.77 | 234.59 | 1 | 30,77 | 234,59 | 111,23 | |
| 119. | 10/65 | David Somer | HU-2023-14-78095 | 11:08:55.350 | 1314.250000 | 30.18 | 236.58 | 1 | 30,18 | 236,58 | 130,01 | |
| 120. | 11/65 | David Somer | SLO-2022-114-647 | 11:08:58.130 | 1313.630000 | 29.59 | 238.57 | 1 | 29,59 | 238,57 | 130,01 | |
| 121. | 40/104 | Kmetija Rajh | SLO-2021-107-008652 | 10:54:45.000 | 1312.390000 | 28.99 | 240.56 | 1 | 28,99 | 240,56 | 111,23 | |
| 122. | 41/104 | Kmetija Rajh | SLO-2022-107-001069 | 10:54:46.000 | 1312.130000 | 28.40 | 242.54 | 1 | 28,40 | 242,54 | 111,23 | |
| 123. | 42/104 | Kmetija Rajh | SLO-2022-107-001218 | 10:54:50.000 | 1311.100000 | 27.81 | 244.53 | 1 | 27,81 | 244,53 | 111,23 | |
| 124. | 43/104 | Kmetija Rajh | SLO-2022-107-001013 | 10:54:56.000 | 1309.560000 | 27.22 | 246.52 | 1 | 27,22 | 246,52 | 111,23 | |
| 125. | 44/104 | Kmetija Rajh | SLO-2022-107-009080 | 10:54:57.000 | 1309.300000 | 26.63 | 248.51 | 1 | 26,63 | 248,51 | 111,23 | |
| 126. | 13/89 | Goran Škafar | SLO-2021-114-001441 | 10:49:15.000 | 1309.220000 | 26.04 | 250.50 | 1 | 26,04 | 250,50 | 103,76 | |
| 127. | 8/55 | Zdravko Ferenčak | SLO-2021-114-005255 | 10:46:37.000 | 1308.410000 | 25.44 | 252.49 | 1 | 25,44 | 252,49 | 100,25 | |
| 127. | 8/55 | Zdravko Ferenčak | SLO-2023-114-001153 | 10:46:37.000 | 1308.410000 | 25.44 | 252.49 | 1 | 25,44 | 252,49 | 100,25 | |
| 129. | 45/104 | Kmetija Rajh | SLO-2021-107-008915 | 10:55:01.000 | 1308.270000 | 24.26 | 256.46 | 1 | 24,26 | 256,46 | 111,23 | |
| 130. | 46/104 | Kmetija Rajh | SLO-2023-107-001401 | 10:55:03.000 | 1307.760000 | 23.67 | 258.45 | 1 | 23,67 | 258,45 | 111,23 | |
| 131. | 46/93 | Tadej Vugrinec - Vugi | SLO-2023-114-001067 | 10:49:10.000 | 1306.110000 | 23.08 | 260.44 | 1 | 23,08 | 260,44 | 103,40 | |
| 132. | 47/104 | Kmetija Rajh | SLO-2022-107-001026 | 10:55:20.000 | 1303.420000 | 22.49 | 262.43 | 1 | 22,49 | 262,43 | 111,23 | |
| 133. | 12/65 | David Somer | SLO-2023-114-863 | 11:09:49.193 | 1302.430000 | 21.89 | 264.41 | 1 | 21,89 | 264,41 | 130,01 | |
| 134. | 10/55 | Zdravko Ferenčak | SLO-2022-114-000439 | 10:47:00.000 | 1301.900000 | 21.30 | 266.40 | 1 | 21,30 | 266,40 | 100,25 | |
| 135. | 13/65 | David Somer | SLO-2023-114-972 | 11:09:52.460 | 1301.720000 | 20.71 | 268.39 | 1 | 20,71 | 268,39 | 130,01 | |
| 136. | 14/65 | David Somer | SLO-2023-114-973 | 11:09:54.246 | 1301.330000 | 20.12 | 270.38 | 1 | 20,12 | 270,38 | 130,01 | |
| 137. | 15/65 | David Somer | SLO-2023-114-1314 | 11:09:55.030 | 1301.160000 | 19.53 | 272.37 | 1 | 19,53 | 272,37 | 130,01 | |
| 138. | 16/65 | David Somer | SLO-2023-114-1298 | 11:09:57.930 | 1300.540000 | 18.93 | 274.35 | 1 | 18,93 | 274,35 | 130,01 | |
| 139. | 17/65 | David Somer | SLO-2023-114-1302 | 11:10:01.953 | 1299.660000 | 18.34 | 276.34 | 1 | 18,34 | 276,34 | 130,01 | |
| 140. | 18/65 | David Somer | SLO-2023-114-1317 | 11:10:03.536 | 1299.320000 | 17.75 | 278.33 | 1 | 17,75 | 278,33 | 130,01 | |
| 141. | 19/65 | David Somer | SLO-2023-114-1299 | 11:10:06.270 | 1298.730000 | 17.16 | 280.32 | 1 | 17,16 | 280,32 | 130,01 | |
| 142. | 20/65 | David Somer | SLO-2023-102-399 | 11:10:06.430 | 1298.690000 | 16.57 | 282.31 | 1 | 16,57 | 282,31 | 130,01 | |
| 143. | 11/55 | Zdravko Ferenčak | SLO-2023-114-001102 | 10:47:14.000 | 1297.970000 | 15.98 | 284.29 | 1 | 15,98 | 284,29 | 100,25 | |
| 144. | 21/65 | David Somer | SLO-2023-114-1010 | 11:10:10.313 | 1297.860000 | 15.38 | 286.28 | 1 | 15,38 | 286,28 | 130,01 | |
| 145. | 48/104 | Kmetija Rajh | SLO-2022-107-001056 | 10:55:47.000 | 1296.580000 | 14.79 | 288.27 | 1 | 14,79 | 288,27 | 111,23 | |
| 146. | 49/104 | Kmetija Rajh | SLO-2022-107-001066 | 10:55:49.000 | 1296.080000 | 14.20 | 290.26 | 1 | 14,20 | 290,26 | 111,23 | |
| 147. | 50/104 | Kmetija Rajh | SLO-2021-107-008624 | 10:55:50.000 | 1295.830000 | 13.61 | 292.25 | 1 | 13,61 | 292,25 | 111,23 | |
| 148. | 51/104 | Kmetija Rajh | SLO-2021-107-007863 | 10:55:52.000 | 1295.320000 | 13.02 | 294.23 | 1 | 13,02 | 294,23 | 111,23 | |
| 149. | 1/26 | Jurij Kavaš | SLO-2024-114-1509 | 10:47:43.000 | 1295.070000 | 12.43 | 296.22 | 1 | 12,43 | 296,22 | 100,65 | |
| 150. | 52/104 | Kmetija Rajh | SLO-2021-107-008396 | 10:55:57.000 | 1294.070000 | 11.83 | 298.21 | 1 | 11,83 | 298,21 | 111,23 | |
| 151. | 14/89 | Goran Škafar | SLO-2021-114-000351 | 10:50:12.000 | 1293.710000 | 11.24 | 300.20 | 1 | 11,24 | 300,20 | 103,76 | |
| 152. | 15/89 | Goran Škafar | SLO-2021-114-001445 | 10:50:13.000 | 1293.440000 | 10.65 | 302.19 | 1 | 10,65 | 302,19 | 103,76 | |
| 153. | 16/89 | Goran Škafar | SLO-2021-107-008578 | 10:50:14.000 | 1293.170000 | 10.06 | 304.17 | 1 | 10,06 | 304,17 | 103,76 | |
| 154. | 17/89 | Goran Škafar | SLO-2021-114-001453 | 10:50:17.000 | 1292.360000 | 9.47 | 306.16 | 1 | 9,47 | 306,16 | 103,76 | |
