Sveta Nedelja, Club race, LET Tržič

Preliminary results
Location name
Sveta Nedelja_1 (45.800000, 15.799453)
Race type
Club race
Methodology
33,5%
Number of pigeons
669
Time of release
01.05.2021 07:30
Average distance
128,47 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/107 France Ribnikar (25) SLO-2020-108-004054 09:08:23.000 1320.230000 100.00 1.49 1 100,00 1,49 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003032 09:08:25.000 1319.780000 99.55 2.99 1 99,55 2,99 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003048 09:08:25.000 1319.780000 99.55 2.99 1 99,55 2,99 129,89
2. 2/107 France Ribnikar (25) SLO-2019-108-003049 09:08:25.000 1319.780000 99.55 2.99 1 99,55 2,99 129,89
5. 5/107 France Ribnikar (25) SLO-2019-108-003111 09:08:29.000 1318.890000 98.21 7.47 1 98,21 7,47 129,89
6. 6/107 France Ribnikar (25) SLO-2019-108-003050 09:08:30.000 1318.660000 97.77 8.97 1 97,77 8,97 129,89
7. 1/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003952 09:10:03.000 1318.410000 97.32 10.46 1 97,32 10,46 131,91
8. 7/107 France Ribnikar (25) SLO-2019-108-003076 09:08:56.000 1312.890000 96.88 11.96 1 96,88 11,96 129,89
9. 1/75 Janez Drinovec (60) SLO-2018-107-003871 09:06:36.000 1312.730000 96.43 13.45 1 96,43 13,45 126,81
10. 2/75 Janez Drinovec (60) SLO-2020-108-004826 09:06:40.000 1311.830000 95.98 14.95 1 95,98 14,95 126,81
11. 3/75 Janez Drinovec (60) SLO-2020-108-004942 09:06:49.000 1309.800000 95.54 16.44 1 95,54 16,44 126,81
12. 4/75 Janez Drinovec (60) SLO-2019-108-003756 09:06:57.000 1307.990000 95.09 17.94 1 95,09 17,94 126,81
13. 8/107 France Ribnikar (25) SLO-2020-108-004068 09:09:26.000 1306.290000 94.64 19.43 1 94,64 19,43 129,89
14. 9/107 France Ribnikar (25) SLO-2020-108-004025 09:09:29.000 1305.630000 94.20 20.93 1 94,20 20,93 129,89
15. 10/107 France Ribnikar (25) SLO-2019-108-003079 09:09:30.000 1305.410000 93.75 22.42 1 93,75 22,42 129,89
15. 10/107 France Ribnikar (25) SLO-2020-108-004059 09:09:30.000 1305.410000 93.75 22.42 1 93,75 22,42 129,89
15. 10/107 France Ribnikar (25) SLO-2020-108-005046 09:09:30.000 1305.410000 93.75 22.42 1 93,75 22,42 129,89
18. 5/75 Janez Drinovec (60) SLO-2020-108-004804 09:07:09.000 1305.300000 92.41 26.91 1 92,41 26,91 126,81
19. 1/45 Frenk Černilec (32) SLO-2020-108-004518 09:10:47.000 1305.120000 91.96 28.40 1 91,96 28,40 131,53
20. 6/75 Janez Drinovec (60) SLO-2019-108-003763 09:07:10.000 1305.080000 91.52 29.90 1 91,52 29,90 126,81
21. 13/107 France Ribnikar (25) SLO-2019-108-003037 09:09:38.000 1303.660000 91.07 31.39 1 91,07 31,39 129,89
22. 7/75 Janez Drinovec (60) SLO-2020-108-004859 09:07:18.000 1303.290000 90.63 32.88 1 90,63 32,88 126,81
23. 2/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004427 09:11:14.000 1303.000000 90.18 34.38 1 90,18 34,38 131,91
24. 1/38 Janez&Lovro Valter (133) SLO-2020-108-004856 09:10:43.000 1302.040000 89.73 35.87 1 89,73 35,87 131,14
24. 1/38 Janez&Lovro Valter (133) SLO-2020-114-004677 09:10:43.000 1302.040000 89.73 35.87 1 89,73 35,87 131,14
26. 3/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002250 09:11:20.000 1301.720000 88.84 38.86 1 88,84 38,86 131,91
27. 3/38 Janez&Lovro Valter (133) SLO-2020-114-004696 09:10:45.000 1301.610000 88.39 40.36 1 88,39 40,36 131,14
28. 4/87 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007746 09:11:21.000 1301.500000 87.95 41.85 1 87,95 41,85 131,91
29. 4/38 Janez&Lovro Valter (133) SLO-2020-108-004639 09:10:47.000 1301.180000 87.50 43.35 1 87,50 43,35 131,14
30. 5/38 Janez&Lovro Valter (133) SLO-2020-108-004659 09:10:49.000 1300.750000 87.05 44.84 1 87,05 44,84 131,14
31. 1/61 Uroš Plajbes (131) SLO-2020-108-004478 09:12:19.000 1297.330000 86.61 46.34 1 86,61 46,34 132,74
32. 14/107 France Ribnikar (25) SLO-2016-108-008545 09:10:09.000 1296.940000 86.16 47.83 1 86,16 47,83 129,89
33. 15/107 France Ribnikar (25) SLO-2019-108-003051 09:10:10.000 1296.720000 85.71 49.33 1 85,71 49,33 129,89
34. 5/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-002254 09:11:44.000 1296.600000 85.27 50.82 1 85,27 50,82 131,91
35. 16/107 France Ribnikar (25) SLO-2020-108-004060 09:10:13.000 1296.070000 84.82 52.32 1 84,82 52,32 129,89
36. 17/107 France Ribnikar (25) SLO-2018-108-003140 09:10:34.000 1291.560000 84.38 53.81 1 84,38 53,81 129,89
37. 18/107 France Ribnikar (25) SLO-2019-108-003052 09:10:42.000 1289.850000 83.93 55.31 1 83,93 55,31 129,89
38. 19/107 France Ribnikar (25) SLO-2019-108-003130 09:10:50.000 1288.150000 83.48 56.80 1 83,48 56,80 129,89
39. 1/94 Viko Marinšek (36) SLO-2020-108-004172 09:10:33.000 1288.130000 83.04 58.30 1 83,04 58,30 129,52
40. 2/61 Uroš Plajbes (131) SLO-2020-108-004475 09:13:07.000 1287.260000 82.59 59.79 1 82,59 59,79 132,74
41. 20/107 France Ribnikar (25) SLO-2020-108-005003 09:10:59.000 1286.240000 82.14 61.29 1 82,14 61,29 129,89
42. 21/107 France Ribnikar (25) SLO-2020-108-005006 09:11:01.000 1285.810000 81.70 62.78 1 81,70 62,78 129,89
43. 1/55 Brane Aljaž (38) SLO-2020-108-004957 08:56:49.000 1283.080000 81.25 64.28 1 81,25 64,28 111,39
44. 2/55 Brane Aljaž (38) SLO-2020-108-004984 08:56:51.000 1282.590000 80.80 65.77 1 80,80 65,77 111,39
45. 8/75 Janez Drinovec (60) SLO-2019-108-003706 09:08:55.000 1281.990000 80.36 67.26 1 80,36 67,26 126,81
46. 3/61 Uroš Plajbes (131) SLO-2020-108-005226 09:13:37.000 1281.050000 79.91 68.76 1 79,91 68,76 132,74
47. 3/55 Brane Aljaž (38) SLO-2020-108-004950 08:57:09.000 1278.180000 79.46 70.25 1 79,46 70,25 111,39
48. 4/55 Brane Aljaž (38) SLO-2020-108-004952 08:57:20.000 1275.490000 79.02 71.75 1 79,02 71,75 111,39
49. 6/38 Janez&Lovro Valter (133) SLO-2020-108-004888 09:12:52.000 1274.830000 78.57 73.24 1 78,57 73,24 131,14
50. 7/38 Janez&Lovro Valter (133) SLO-2020-114-004676 09:12:54.000 1274.410000 78.13 74.74 1 78,13 74,74 131,14
51. 5/55 Brane Aljaž (38) SLO-2020-108-004976 08:57:29.000 1273.310000 77.68 76.23 1 77,68 76,23 111,39
52. 4/61 Uroš Plajbes (131) SLO-2020-108-005238 09:14:20.000 1272.250000 77.23 77.73 1 77,23 77,73 132,74
53. 22/107 France Ribnikar (25) SLO-2020-108-004072 09:12:19.000 1269.470000 76.79 79.22 1 76,79 79,22 129,89
54. 6/55 Brane Aljaž (38) SLO-2020-108-004973 08:57:55.000 1267.030000 76.34 80.72 1 76,34 80,72 111,39
55. 23/107 France Ribnikar (25) SLO-2019-108-003001 09:12:32.000 1266.790000 75.89 82.21 1 75,89 82,21 129,89
56. 24/107 France Ribnikar (25) SLO-2020-108-004037 09:12:35.000 1266.170000 75.45 83.71 1 75,45 83,71 129,89
57. 8/38 Janez&Lovro Valter (133) SLO-2020-108-004889 09:13:44.000 1264.180000 75.00 85.20 1 75,00 85,20 131,14
58. 9/38 Janez&Lovro Valter (133) SLO-2020-108-004638 09:13:45.000 1263.970000 74.55 86.70 1 74,55 86,70 131,14
59. 10/38 Janez&Lovro Valter (133) SLO-2020-108-004649 09:13:46.000 1263.770000 74.11 88.19 1 74,11 88,19 131,14
59. 10/38 Janez&Lovro Valter (133) SLO-2020-114-004690 09:13:46.000 1263.770000 74.11 88.19 1 74,11 88,19 131,14
61. 12/38 Janez&Lovro Valter (133) SLO-2020-108-004846 09:13:48.000 1263.360000 73.21 91.18 1 73,21 91,18 131,14
62. 13/38 Janez&Lovro Valter (133) SLO-2020-108-004616 09:13:50.000 1262.960000 72.77 92.68 1 72,77 92,68 131,14
63. 14/38 Janez&Lovro Valter (133) SLO-2020-108-004658 09:13:52.000 1262.550000 72.32 94.17 1 72,32 94,17 131,14
64. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004634 09:13:54.000 1262.150000 71.88 95.67 1 71,88 95,67 131,14
64. 15/38 Janez&Lovro Valter (133) SLO-2020-108-004645 09:13:54.000 1262.150000 71.88 95.67 1 71,88 95,67 131,14
66. 17/38 Janez&Lovro Valter (133) SLO-2020-108-004640 09:13:57.000 1261.540000 70.98 98.65 1 70,98 98,65 131,14
67. 18/38 Janez&Lovro Valter (133) SLO-2020-114-004691 09:14:02.000 1260.530000 70.54 100.15 1 70,54 100,15 131,14
68. 25/107 France Ribnikar (25) SLO-2020-108-005010 09:13:09.000 1259.220000 70.09 101.64 1 70,09 101,64 129,89
69. 26/107 France Ribnikar (25) SLO-2019-108-003066 09:13:14.000 1258.200000 69.64 103.14 1 69,64 103,14 129,89
70. 9/75 Janez Drinovec (60) SLO-2017-108-001370 09:10:55.000 1256.580000 69.20 104.63 1 69,20 104,63 126,81
70. 9/75 Janez Drinovec (60) SLO-2020-108-004811 09:10:55.000 1256.580000 69.20 104.63 1 69,20 104,63 126,81
72. 11/75 Janez Drinovec (60) SLO-2017-108-001339 09:10:59.000 1255.750000 68.30 107.62 1 68,30 107,62 126,81
72. 11/75 Janez Drinovec (60) SLO-2020-108-004890 09:10:59.000 1255.750000 68.30 107.62 1 68,30 107,62 126,81
74. 13/75 Janez Drinovec (60) SLO-2020-108-004891 09:11:00.000 1255.550000 67.41 110.61 1 67,41 110,61 126,81
75. 14/75 Janez Drinovec (60) SLO-2017-108-001319 09:11:01.000 1255.340000 66.96 112.11 1 66,96 112,11 126,81
75. 14/75 Janez Drinovec (60) SLO-2019-102-000613 09:11:01.000 1255.340000 66.96 112.11 1 66,96 112,11 126,81
75. 14/75 Janez Drinovec (60) SLO-2020-108-003982 09:11:01.000 1255.340000 66.96 112.11 1 66,96 112,11 126,81
75. 14/75 Janez Drinovec (60) SLO-2020-108-005074 09:11:01.000 1255.340000 66.96 112.11 1 66,96 112,11 126,81
79. 18/75 Janez Drinovec (60) SLO-2020-108-004806 09:11:02.000 1255.130000 65.18 118.09 1 65,18 118,09 126,81
80. 19/75 Janez Drinovec (60) SLO-2015-108-007242 09:11:03.000 1254.920000 64.73 119.58 1 64,73 119,58 126,81
81. 20/75 Janez Drinovec (60) SLO-2020-108-004803 09:11:05.000 1254.510000 64.29 121.08 1 64,29 121,08 126,81
82. 2/94 Viko Marinšek (36) SLO-2020-108-004125 09:13:24.000 1252.630000 63.84 122.57 1 63,84 122,57 129,52
83. 5/61 Uroš Plajbes (131) SLO-2020-108-005231 09:15:59.000 1252.440000 63.39 124.07 1 63,39 124,07 132,74
84. 27/107 France Ribnikar (25) SLO-2020-108-004032 09:13:44.000 1252.140000 62.95 125.56 1 62,95 125,56 129,89
85. 7/55 Brane Aljaž (38) SLO-2020-108-004946 08:59:00.000 1251.610000 62.50 127.06 1 62,50 127,06 111,39
86. 21/75 Janez Drinovec (60) SLO-2019-102-000614 09:11:21.000 1251.210000 62.05 128.55 1 62,05 128,55 126,81
87. 22/75 Janez Drinovec (60) SLO-2018-108-002310 09:11:22.000 1251.000000 61.61 130.04 1 61,61 130,04 126,81
88. 23/75 Janez Drinovec (60) SLO-2020-108-004812 09:11:24.000 1250.590000 61.16 131.54 1 61,16 131,54 126,81
89. 24/75 Janez Drinovec (60) SLO-2019-108-003720 09:11:25.000 1250.390000 60.71 133.03 1 60,71 133,03 126,81
90. 25/75 Janez Drinovec (60) SLO-2020-108-004805 09:11:27.000 1249.980000 60.27 134.53 1 60,27 134,53 126,81
91. 26/75 Janez Drinovec (60) SLO-2020-108-004850 09:11:29.000 1249.570000 59.82 136.02 1 59,82 136,02 126,81
92. 27/75 Janez Drinovec (60) SLO-2020-108-004830 09:11:33.000 1248.750000 59.38 137.52 1 59,38 137,52 126,81
93. 28/75 Janez Drinovec (60) SLO-2020-108-004807 09:11:35.000 1248.340000 58.93 139.01 1 58,93 139,01 126,81
94. 8/55 Brane Aljaž (38) SLO-2020-108-004961 08:59:21.000 1246.710000 58.48 140.51 1 58,48 140,51 111,39
95. 2/45 Frenk Černilec (32) SLO-2019-108-002936 09:15:34.000 1245.980000 58.04 142.00 1 58,04 142,00 131,53
96. 3/45 Frenk Černilec (32) SLO-2019-108-002928 09:15:36.000 1245.590000 57.59 143.50 1 57,59 143,50 131,53
97. 29/75 Janez Drinovec (60) SLO-2020-108-004831 09:11:50.000 1245.270000 57.14 144.99 1 57,14 144,99 126,81
98. 6/87 Aljaž&Tomaž Šlibar (33) SLO-2017-101-003425 09:16:00.000 1244.410000 56.70 146.49 1 56,70 146,49 131,91
99. 9/55 Brane Aljaž (38) SLO-2020-108-004985 08:59:33.000 1243.920000 56.25 147.98 1 56,25 147,98 111,39
100. 4/45 Frenk Černilec (32) SLO-2020-108-004520 09:15:45.000 1243.820000 55.80 149.48 1 55,80 149,48 131,53
101. 7/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004415 09:16:04.000 1243.630000 55.36 150.97 1 55,36 150,97 131,91
102. 28/107 France Ribnikar (25) SLO-2018-108-002086 09:14:27.000 1243.550000 54.91 152.47 1 54,91 152,47 129,89
103. 29/107 France Ribnikar (25) SLO-2020-108-004055 09:14:28.000 1243.350000 54.46 153.96 1 54,46 153,96 129,89
104. 30/107 France Ribnikar (25) SLO-2018-108-002022 09:14:29.000 1243.150000 54.02 155.46 1 54,02 155,46 129,89
105. 31/107 France Ribnikar (25) SLO-2019-108-003059 09:14:30.000 1242.950000 53.57 156.95 1 53,57 156,95 129,89
106. 32/107 France Ribnikar (25) SLO-2019-108-003023 09:14:32.000 1242.550000 53.13 158.45 1 53,13 158,45 129,89
107. 8/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004416 09:16:10.000 1242.460000 52.68 159.94 1 52,68 159,94 131,91
107. 8/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004422 09:16:10.000 1242.460000 52.68 159.94 1 52,68 159,94 131,91
109. 10/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004544 09:16:11.000 1242.260000 51.79 162.93 1 51,79 162,93 131,91
110. 11/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004479 09:16:12.000 1242.070000 51.34 164.42 1 51,34 164,42 131,91
110. 10/55 Brane Aljaž (38) SLO-2020-108-004979 08:59:41.000 1242.070000 51.34 164.42 1 51,34 164,42 111,39
112. 33/107 France Ribnikar (25) SLO-2020-108-004030 09:14:35.000 1241.960000 50.45 167.41 1 50,45 167,41 129,89
113. 12/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003309 09:16:13.000 1241.870000 50.00 168.91 1 50,00 168,91 131,91
114. 34/107 France Ribnikar (25) SLO-2020-108-005014 09:14:37.000 1241.560000 49.55 170.40 1 49,55 170,40 129,89
115. 13/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004401 09:16:15.000 1241.480000 49.11 171.90 1 49,11 171,90 131,91
116. 1/56 Janez Peternelj (30) SLO-2020-108-004355 09:15:31.000 1241.280000 48.66 173.39 1 48,66 173,39 130,98
117. 14/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004463 09:16:17.000 1241.090000 48.21 174.89 1 48,21 174,89 131,91
118. 15/87 Aljaž&Tomaž Šlibar (33) SLO-2016-108-007786 09:16:18.000 1240.900000 47.77 176.38 1 47,77 176,38 131,91
119. 3/94 Viko Marinšek (36) SLO-2019-108-003828 09:14:24.000 1240.630000 47.32 177.88 1 47,32 177,88 129,52
119. 3/94 Viko Marinšek (36) SLO-2019-108-003855 09:14:24.000 1240.630000 47.32 177.88 1 47,32 177,88 129,52
121. 2/56 Janez Peternelj (30) SLO-2020-108-004341 09:15:36.000 1240.300000 46.43 180.87 1 46,43 180,87 130,98
122. 5/94 Viko Marinšek (36) SLO-2018-108-001652 09:14:26.000 1240.230000 45.98 182.36 1 45,98 182,36 129,52
123. 35/107 France Ribnikar (25) SLO-2020-108-004064 09:14:44.000 1240.180000 45.54 183.86 1 45,54 183,86 129,89
123. 35/107 France Ribnikar (25) SLO-2020-108-004081 09:14:44.000 1240.180000 45.54 183.86 1 45,54 183,86 129,89
125. 6/94 Viko Marinšek (36) SLO-2018-108-001892 09:14:27.000 1240.030000 44.64 186.85 1 44,64 186,85 129,52
126. 16/87 Aljaž&Tomaž Šlibar (33) SLO-2019-108-003311 09:16:23.000 1239.930000 44.20 188.34 1 44,20 188,34 131,91
127. 19/38 Janez&Lovro Valter (133) SLO-2020-108-004841 09:15:46.000 1239.870000 43.75 189.84 1 43,75 189,84 131,14
128. 7/94 Viko Marinšek (36) SLO-2019-108-003813 09:14:28.000 1239.840000 43.30 191.33 1 43,30 191,33 129,52
129. 37/107 France Ribnikar (25) SLO-2020-108-005053 09:14:46.000 1239.790000 42.86 192.83 1 42,86 192,83 129,89
130. 8/94 Viko Marinšek (36) SLO-2019-101-006730 09:14:29.000 1239.640000 42.41 194.32 1 42,41 194,32 129,52
130. 8/94 Viko Marinšek (36) SLO-2020-108-004165 09:14:29.000 1239.640000 42.41 194.32 1 42,41 194,32 129,52
132. 17/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004459 09:16:25.000 1239.540000 41.52 197.31 1 41,52 197,31 131,91
133. 10/94 Viko Marinšek (36) SLO-2016-108-007881 09:14:30.000 1239.440000 41.07 198.80 1 41,07 198,80 129,52
133. 10/94 Viko Marinšek (36) SLO-2020-108-004108 09:14:30.000 1239.440000 41.07 198.80 1 41,07 198,80 129,52
135. 38/107 France Ribnikar (25) SLO-2020-108-004087 09:14:48.000 1239.390000 40.18 201.79 1 40,18 201,79 129,89
136. 12/94 Viko Marinšek (36) SLO-2019-108-003200 09:14:31.000 1239.240000 39.73 203.29 1 39,73 203,29 129,52
137. 39/107 France Ribnikar (25) SLO-2020-108-004080 09:14:49.000 1239.200000 39.29 204.78 1 39,29 204,78 129,89
138. 18/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002257 09:16:29.000 1238.760000 38.84 206.28 1 38,84 206,28 131,91
139. 13/94 Viko Marinšek (36) SLO-2019-108-003810 09:14:34.000 1238.650000 38.39 207.77 1 38,39 207,77 129,52
139. 13/94 Viko Marinšek (36) SLO-2020-108-004161 09:14:34.000 1238.650000 38.39 207.77 1 38,39 207,77 129,52
141. 3/56 Janez Peternelj (30) SLO-2019-108-003300 09:15:46.000 1238.350000 37.50 210.76 1 37,50 210,76 130,98
142. 15/94 Viko Marinšek (36) SLO-2020-107-007183 09:14:36.000 1238.260000 37.05 212.26 1 37,05 212,26 129,52
142. 15/94 Viko Marinšek (36) SLO-2020-107-007184 09:14:36.000 1238.260000 37.05 212.26 1 37,05 212,26 129,52
144. 17/94 Viko Marinšek (36) SLO-2019-108-003812 09:14:37.000 1238.060000 36.16 215.25 1 36,16 215,25 129,52
144. 17/94 Viko Marinšek (36) SLO-2020-108-004124 09:14:37.000 1238.060000 36.16 215.25 1 36,16 215,25 129,52
146. 19/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004549 09:16:33.000 1237.990000 35.27 218.24 1 35,27 218,24 131,91
147. 20/87 Aljaž&Tomaž Šlibar (33) SLO-2018-108-002255 09:16:34.000 1237.790000 34.82 219.73 1 34,82 219,73 131,91
148. 19/94 Viko Marinšek (36) SLO-2020-108-004128 09:14:39.000 1237.660000 34.38 221.23 1 34,38 221,23 129,52
149. 21/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004417 09:16:35.000 1237.600000 33.93 222.72 1 33,93 222,72 131,91
150. 20/94 Viko Marinšek (36) SLO-2020-107-007194 09:14:40.000 1237.470000 33.48 224.22 1 33,48 224,22 129,52
151. 6/61 Uroš Plajbes (131) SLO-2020-108-005221 09:17:17.000 1237.270000 33.04 225.71 1 33,04 225,71 132,74
152. 22/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004456 09:16:37.000 1237.210000 32.59 227.20 1 32,59 227,20 131,91
153. 23/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-005259 09:16:38.000 1237.020000 32.14 228.70 1 32,14 228,70 131,91
154. 4/56 Janez Peternelj (30) SLO-2019-108-003174 09:15:55.000 1236.600000 31.70 230.19 1 31,70 230,19 130,98
155. 21/94 Viko Marinšek (36) SLO-2020-108-004162 09:14:46.000 1236.290000 31.25 231.69 1 31,25 231,69 129,52
156. 22/94 Viko Marinšek (36) SLO-2020-108-004604 09:14:49.000 1235.700000 30.80 233.18 1 30,80 233,18 129,52
157. 24/87 Aljaž&Tomaž Šlibar (33) SLO-2017-108-000308 09:16:46.000 1235.470000 30.36 234.68 1 30,36 234,68 131,91
158. 1/51 Tone Čebašek (68) SLO-2019-107-005277 09:14:17.000 1234.950000 29.91 236.17 1 29,91 236,17 128,78
159. 25/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004442 09:16:49.000 1234.900000 29.46 237.67 1 29,46 237,67 131,91
160. 26/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004434 09:16:50.000 1234.700000 29.02 239.16 1 29,02 239,16 131,91
161. 27/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001358 09:16:51.000 1234.510000 28.57 240.66 1 28,57 240,66 131,91
162. 23/94 Viko Marinšek (36) SLO-2019-108-003835 09:14:57.000 1234.130000 28.13 242.15 1 28,13 242,15 129,52
163. 28/87 Aljaž&Tomaž Šlibar (33) SLO-2020-101-001384 09:16:53.000 1234.120000 27.68 243.65 1 27,68 243,65 131,91
163. 28/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004444 09:16:53.000 1234.120000 27.68 243.65 1 27,68 243,65 131,91
165. 30/87 Aljaž&Tomaž Šlibar (33) SLO-2020-108-004278 09:16:59.000 1232.970000 26.79 246.64 1 26,79 246,64 131,91
166. 30/75 Janez Drinovec (60) SLO-2019-108-003746 09:12:53.000 1232.560000 26.34 248.13 1 26,34 248,13 126,81
166. 30/75 Janez Drinovec (60) SLO-2020-108-004882 09:12:53.000 1232.560000 26.34 248.13 1 26,34 248,13 126,81
166. 30/75 Janez Drinovec (60) SLO-2020-108-004883 09:12:53.000 1232.560000 26.34 248.13 1 26,34 248,13 126,81
169. 24/94 Viko Marinšek (36) SLO-2020-108-004119 09:15:07.000 1232.170000 25.00 252.62 1 25,00 252,62 129,52
170. 5/45 Frenk Černilec (32) SLO-2017-108-001536 09:16:46.000 1231.980000 24.55 254.11 1 24,55 254,11 131,53
171. 33/75 Janez Drinovec (60) SLO-2020-108-004813 09:12:58.000 1231.560000 24.11 255.61 1 24,11 255,61 126,81
172. 34/75 Janez Drinovec (60) SLO-2020-108-004880 09:13:00.000 1231.170000 23.66 257.10 1 23,66 257,10 126,81
173. 35/75 Janez Drinovec (60) SLO-2019-108-003750 09:13:01.000 1230.970000 23.21 258.59 1 23,21 258,59 126,81
174. 36/75 Janez Drinovec (60) SLO-2018-108-002430 09:13:02.000 1230.770000 22.77 260.09 1 22,77 260,09 126,81
174. 36/75 Janez Drinovec (60) SLO-2019-108-002891 09:13:02.000 1230.770000 22.77 260.09 1 22,77 260,09 126,81
176. 7/61 Uroš Plajbes (131) SLO-2020-108-005251 09:17:52.000 1230.580000 21.88 263.08 1 21,88 263,08 132,74
177. 6/45 Frenk Černilec (32) SLO-2020-108-004516 09:16:54.000 1230.440000 21.43 264.57 1 21,43 264,57 131,53
178. 25/94 Viko Marinšek (36) SLO-2020-108-004120 09:15:17.000 1230.220000 20.98 266.07 1 20,98 266,07 129,52
179. 7/45 Frenk Černilec (32) SLO-2019-108-002920 09:16:56.000 1230.060000 20.54 267.56 1 20,54 267,56 131,53
180. 2/51 Tone Čebašek (68) SLO-2020-108-004272 09:14:42.000 1230.030000 20.09 269.06 1 20,09 269,06 128,78
181. 38/75 Janez Drinovec (60) SLO-2019-108-003784 09:13:08.000 1229.570000 19.64 270.55 1 19,64 270,55 126,81
182. 11/55 Brane Aljaž (38) SLO-2020-108-004975 09:00:37.000 1229.280000 19.20 272.05 1 19,20 272,05 111,39
183. 40/107 France Ribnikar (25) SLO-2020-108-004050 09:15:40.000 1229.230000 18.75 273.54 1 18,75 273,54 129,89
184. 20/38 Janez&Lovro Valter (133) SLO-2020-108-004648 09:16:41.000 1229.220000 18.30 275.04 1 18,30 275,04 131,14
185. 26/94 Viko Marinšek (36) SLO-2020-108-004189 09:15:23.000 1229.050000 17.86 276.53 1 17,86 276,53 129,52
186. 27/94 Viko Marinšek (36) SLO-2018-108-001617 09:15:24.000 1228.860000 17.41 278.03 1 17,41 278,03 129,52
186. 27/94 Viko Marinšek (36) SLO-2020-108-004185 09:15:24.000 1228.860000 17.41 278.03 1 17,41 278,03 129,52
188. 29/94 Viko Marinšek (36) SLO-2020-108-004132 09:15:25.000 1228.660000 16.52 281.02 1 16,52 281,02 129,52
188. 29/94 Viko Marinšek (36) SLO-2020-108-004183 09:15:25.000 1228.660000 16.52 281.02 1 16,52 281,02 129,52
190. 12/55 Brane Aljaž (38) SLO-2020-108-004968 09:00:40.000 1228.600000 15.63 284.01 1 15,63 284,01 111,39
190. 12/55 Brane Aljaž (38) SLO-2020-108-004980 09:00:40.000 1228.600000 15.63 284.01 1 15,63 284,01 111,39
192. 39/75 Janez Drinovec (60) SLO-2019-108-003738 09:13:13.000 1228.580000 14.73 287.00 1 14,73 287,00 126,81
192. 39/75 Janez Drinovec (60) SLO-2020-108-004843 09:13:13.000 1228.580000 14.73 287.00 1 14,73 287,00 126,81
194. 31/94 Viko Marinšek (36) SLO-2016-108-007851 09:15:26.000 1228.470000 13.84 289.99 1 13,84 289,99 129,52
194. 31/94 Viko Marinšek (36) SLO-2017-108-000783 09:15:26.000 1228.470000 13.84 289.99 1 13,84 289,99 129,52
196. 21/38 Janez&Lovro Valter (133) SLO-2020-108-004653 09:16:45.000 1228.450000 12.95 292.97 1 12,95 292,97 131,14
197. 33/94 Viko Marinšek (36) SLO-2019-107-005737 09:15:28.000 1228.080000 12.50 294.47 1 12,50 294,47 129,52
197. 33/94 Viko Marinšek (36) SLO-2020-108-004102 09:15:28.000 1228.080000 12.50 294.47 1 12,50 294,47 129,52
199. 22/38 Janez&Lovro Valter (133) SLO-2020-108-004628 09:16:47.000 1228.070000 11.61 297.46 1 11,61 297,46 131,14
200. 41/75 Janez Drinovec (60) SLO-2020-108-004892 09:13:16.000 1227.990000 11.16 298.95 1 11,16 298,95 126,81
201. 35/94 Viko Marinšek (36) SLO-2017-108-000415 09:15:29.000 1227.890000 10.71 300.45 1 10,71 300,45 129,52
202. 36/94 Viko Marinšek (36) SLO-2018-107-003087 09:15:31.000 1227.500000 10.27 301.94 1 10,27 301,94 129,52
202. 36/94 Viko Marinšek (36) SLO-2018-108-001611 09:15:31.000 1227.500000 10.27 301.94 1 10,27 301,94 129,52
