Džakovo 2, Club race, SEL Ljubljana

Preliminary results
Location name
Đakovo, Kroatien (45.321111, 18.396944)
Race type
Club race
Methodology
33,5%
Number of pigeons
326
Time of release
12.06.2021 05:30
Average distance
306,89 km
Weather
Jasno

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/99 Boštjan Podjed (240) SLO-2019-101-006627 09:39:37.000 1233.200000 100.00 3.07 5 346,01 526,57 1119,82
2. 1/17 Tomaž Merzel (152) SLO-2020-101-001716 09:25:44.000 1222.910000 99.08 6.13 2 141,94 199,91 576,79
3. 2/99 Boštjan Podjed (240) SLO-2019-101-006622 09:41:57.000 1221.780000 98.17 9.20 7 464,76 801,97 1419,98
4. 3/99 Boštjan Podjed (240) SLO-2019-101-006604 09:43:12.000 1215.750000 97.25 12.27 7 593,44 370,77 1419,98
5. 2/17 Tomaž Merzel (152) SLO-2020-101-001724 09:27:32.000 1213.640000 96.33 15.34 2 196,33 17,73 576,79
6. 4/99 Boštjan Podjed (240) SLO-2019-101-006642 09:45:11.000 1206.300000 95.41 18.40 7 590,74 379,75 1419,98
7. 5/99 Boštjan Podjed (240) SLO-2018-102-000826 09:45:12.000 1206.220000 94.50 21.47 6 460,71 478,88 1218,54
7. 5/99 Boštjan Podjed (240) SLO-2019-101-006603 09:45:12.000 1206.220000 94.50 21.47 7 594,53 367,16 1419,98
9. 3/17 Tomaž Merzel (152) SLO-2020-101-001786 09:29:29.000 1203.760000 92.66 27.61 3 122,79 600,43 701,75
10. 7/99 Boštjan Podjed (240) SLO-2016-101-000157 09:46:09.000 1201.750000 91.74 30.67 7 362,76 1143,94 1419,98
11. 8/99 Boštjan Podjed (240) SLO-2020-101-001310 09:46:10.000 1201.670000 90.83 33.74 6 362,95 806,75 1321,29
11. 8/99 Boštjan Podjed (240) SLO-2020-101-001387 09:46:10.000 1201.670000 90.83 33.74 5 344,14 532,74 1074,24
13. 1/26 Almir Kuduzivić (241) SLO-2017-101-002349 09:45:32.000 1201.420000 88.99 39.88 4 281,70 405,40 972,21
14. 10/99 Boštjan Podjed (240) SLO-2018-101-005998 09:46:24.000 1200.580000 88.07 42.94 3 188,82 379,46 817,34
15. 4/17 Tomaž Merzel (152) SLO-2020-101-001774 09:30:17.000 1199.750000 87.16 46.01 4 249,61 512,53 839,24
16. 11/99 Boštjan Podjed (240) SLO-2017-101-003486 09:46:48.000 1198.710000 86.24 49.08 6 511,78 307,72 1321,27
17. 12/99 Boštjan Podjed (240) SLO-2020-101-001311 09:46:57.000 1198.010000 85.32 52.15 6 454,92 498,36 1321,27
18. 1/36 Vladan Patrović (144) SLO-2020-116-000543 09:47:11.000 1197.890000 84.40 55.21 4 162,40 804,83 869,59
19. 2/36 Vladan Patrović (144) SLO202017053 09:47:13.000 1197.730000 83.49 58.28 5 364,11 465,31 1061,36
20. 1/37 Bogdan Ilić - Boki (158) SLO-2020-101-001621 09:47:13.000 1197.680000 82.57 61.35 6 423,93 601,92 1322,40
21. 2/26 Almir Kuduzivić (241) SLO-2019-101-006801 09:46:28.000 1197.050000 81.65 64.42 7 404,84 1003,00 1414,19
22. 13/99 Boštjan Podjed (240) SLO-2020-101-001372 09:47:26.000 1195.760000 80.73 67.48 5 239,68 882,22 957,61
23. 14/99 Boštjan Podjed (240) SLO-2018-101-005918 09:48:12.000 1192.210000 79.82 70.55 5 356,92 489,89 1119,82
23. 14/99 Boštjan Podjed (240) SLO-2020-101-001381 09:48:12.000 1192.210000 79.82 70.55 2 93,03 363,27 509,28
25. 16/99 Boštjan Podjed (240) SLO-2020-101-001314 09:48:16.000 1191.900000 77.98 76.69 4 334,32 228,48 961,64
26. 1/25 Jakob Čarter (502) SLO-2020-101-001026 09:59:53.000 1191.700000 77.06 79.75 4 269,71 445,58 1032,10
27. 17/99 Boštjan Podjed (240) SLO-2019-101-006624 09:48:24.000 1191.280000 76.15 82.82 6 511,75 307,74 1321,27
27. 17/99 Boštjan Podjed (240) SLO-2020-101-001370 09:48:24.000 1191.280000 76.15 82.82 6 380,46 747,91 1321,27
29. 19/99 Boštjan Podjed (240) SLO-2020-101-001357 09:48:27.000 1191.050000 74.31 88.96 5 382,97 402,04 1060,34
30. 20/99 Boštjan Podjed (240) SLO-2020-101-001309 09:48:32.000 1190.670000 73.39 92.02 6 347,98 856,49 1218,54
31. 3/26 Almir Kuduzivić (241) SLO-2020-101-001122 09:47:55.000 1190.320000 72.48 95.09 5 245,71 862,12 1010,62
32. 21/99 Boštjan Podjed (240) SLO-2019-101-006601 09:48:55.000 1188.910000 71.56 98.16 4 299,28 345,51 766,18
33. 22/99 Boštjan Podjed (240) SLO-2020-101-001371 09:48:58.000 1188.680000 70.64 101.23 5 202,69 1006,13 1060,34
34. 23/99 Boštjan Podjed (240) SLO-2017-101-003455 09:49:07.000 1187.990000 69.72 104.29 5 255,57 829,03 1060,34
34. 23/99 Boštjan Podjed (240) SLO-2019-101-006673 09:49:07.000 1187.990000 69.72 104.29 5 394,82 362,11 957,61
36. 1/17 Dragan Karan (159) SLO-2017-101-002365 09:51:41.000 1186.980000 67.89 110.43 3 173,89 428,52 513,74
37. 1/32 Alioski Djemalj (44) SLO-2020-101-001149 09:49:39.000 1186.870000 66.97 113.50 6 463,02 470,13 1161,21
38. 25/99 Boštjan Podjed (240) SLO-2020-101-001312 09:49:49.000 1184.790000 66.06 116.56 5 388,83 382,97 1119,82
39. 26/99 Boštjan Podjed (240) SLO-2019-101-006639 09:49:52.000 1184.560000 65.14 119.63 4 224,78 595,48 868,93
39. 26/99 Boštjan Podjed (240) SLO-2020-101-001303 09:49:52.000 1184.560000 65.14 119.63 5 259,30 816,42 1013,20
41. 28/99 Boštjan Podjed (240) SLO-2018-101-005915 09:49:54.000 1184.410000 63.30 125.77 6 381,05 745,85 1321,27
42. 4/26 Almir Kuduzivić (241) SLO-2019-101-006834 09:49:14.000 1184.280000 62.39 128.83 5 262,02 807,26 1056,20
43. 29/99 Boštjan Podjed (240) SLO-2020-101-001302 09:50:04.000 1183.650000 61.47 131.90 4 158,63 816,85 858,91
44. 2/32 Alioski Djemalj (44) SLO-2020-101-001141 09:50:25.000 1183.370000 60.55 134.97 3 136,85 552,62 654,67
45. 3/36 Vladan Patrović (144) SLO202017009 09:50:25.000 1183.010000 59.63 138.04 4 127,81 920,37 915,20
46. 4/36 Vladan Patrović (144) SLO202017035 09:50:26.000 1182.940000 58.72 141.10 4 131,77 906,79 812,58
47. 5/36 Vladan Patrović (144) SLO202017067 09:50:30.000 1182.630000 57.80 144.17 4 209,59 646,10 859,82
48. 5/26 Almir Kuduzivić (241) SLO-2017-101-002306 09:49:42.000 1182.150000 56.88 147.24 3 233,94 227,07 548,34
49. 30/99 Boštjan Podjed (240) SLO-2020-114-004595 09:50:43.000 1180.700000 55.96 150.31 2 68,75 443,89 452,12
50. 5/17 Tomaž Merzel (152) SLO-2018-101-004975 09:34:14.000 1180.350000 55.05 153.37 4 180,50 743,48 734,90
51. 2/37 Bogdan Ilić - Boki (158) SLO-2020-101-001634 09:51:24.000 1178.520000 54.13 156.44 5 240,86 878,65 1120,84
52. 31/99 Boštjan Podjed (240) SLO-2020-101-001304 09:51:20.000 1177.910000 53.21 159.51 6 342,56 874,58 1321,27
53. 6/17 Tomaž Merzel (152) SLO-2020-101-001717 09:34:46.000 1177.770000 52.29 162.58 3 167,10 451,90 759,73
54. 3/32 Alioski Djemalj (44) SLO-2020-101-000145 09:53:01.000 1171.680000 51.38 165.64 2 144,02 191,76 407,25
55. 32/99 Boštjan Podjed (240) SLO-2018-101-005999 09:53:39.000 1167.560000 50.46 168.71 5 261,75 808,15 1014,76
55. 32/99 Boštjan Podjed (240) SLO-2019-107-004091 09:53:39.000 1167.560000 50.46 168.71 6 347,66 857,31 1321,27
57. 3/37 Bogdan Ilić - Boki (158) SLO-2019-101-007251 09:54:13.000 1165.950000 48.62 174.85 5 319,51 614,96 1075,25
58. 6/36 Vladan Patrović (144) SLO202017015 09:54:19.000 1165.560000 47.71 177.91 3 101,78 671,47 877,45
59. 7/36 Vladan Patrović (144) SLO202017033 09:55:09.000 1161.890000 46.79 180.98 2 101,14 335,50 406,98
60. 34/99 Boštjan Podjed (240) SLO-2014-101-001053 09:55:01.000 1161.540000 45.87 184.05 5 272,76 771,89 1074,24
61. 35/99 Boštjan Podjed (240) SLO-2017-101-003407 09:55:11.000 1160.810000 44.95 187.12 5 230,30 914,19 1222,57
62. 36/99 Boštjan Podjed (240) SLO-2018-101-006000 09:55:16.000 1160.450000 44.04 190.18 3 158,99 478,26 653,57
63. 2/17 Dragan Karan (159) SLO-2018-101-004444 09:57:42.000 1160.300000 43.12 193.25 6 208,89 1322,75 1292,92
64. 37/99 Boštjan Podjed (240) SLO-2020-101-001367 09:56:03.000 1157.030000 42.20 196.32 7 373,28 1108,13 1419,98
65. 38/99 Boštjan Podjed (240) SLO-2019-101-006707 09:56:07.000 1156.740000 41.28 199.39 4 195,54 693,30 961,64
66. 39/99 Boštjan Podjed (240) SLO-2019-101-006643 09:56:09.000 1156.600000 40.37 202.45 3 137,69 550,22 713,05
67. 7/17 Tomaž Merzel (152) SLO-2020-101-001744 09:39:24.000 1155.890000 39.45 205.52 2 48,02 514,13 576,79
68. 8/17 Tomaž Merzel (152) SLO-2019-101-007181 09:39:29.000 1155.510000 38.53 208.59 5 150,49 1181,92 1081,39
69. 40/99 Boštjan Podjed (240) SLO-2018-101-005903 09:56:25.000 1155.440000 37.61 211.66 3 174,98 425,12 713,05
70. 3/17 Dragan Karan (159) SLO2020157076 09:58:50.000 1155.410000 36.70 214.72 2 119,74 273,03 412,17
71. 41/99 Boštjan Podjed (240) SLO-2020-101-001318 09:56:26.000 1155.370000 35.78 217.79 5 260,40 813,47 1222,57
72. 42/99 Boštjan Podjed (240) SLO-2020-101-001346 09:56:33.000 1154.860000 34.86 220.86 3 195,64 355,91 713,05
73. 43/99 Boštjan Podjed (240) SLO-2020-101-001361 09:56:42.000 1154.210000 33.94 223.93 5 373,42 433,63 1014,76
74. 6/26 Almir Kuduzivić (241) SLO-2019-101-006830 09:56:00.000 1154.150000 33.03 226.99 3 197,06 351,15 664,99
75. 44/99 Boštjan Podjed (240) SLO-2019-101-006615 09:56:52.000 1153.490000 32.11 230.06 6 394,89 698,94 1218,54
76. 45/99 Boštjan Podjed (240) SLO-2017-101-003411 09:57:00.000 1152.910000 31.19 233.13 4 171,96 771,93 811,77
76. 45/99 Boštjan Podjed (240) SLO-2018-101-005936 09:57:00.000 1152.910000 31.19 233.13 7 411,96 978,64 1419,98
78. 47/99 Boštjan Podjed (240) SLO-2019-101-006656 09:57:01.000 1152.840000 29.36 239.26 5 350,51 510,43 957,61
78. 47/99 Boštjan Podjed (240) SLO-2020-107-006521 09:57:01.000 1152.840000 29.36 239.26 6 413,63 636,36 1321,27
80. 49/99 Boštjan Podjed (240) SLO-2017-101-003440 09:57:08.000 1152.340000 27.52 245.40 5 171,17 1111,71 1119,82
81. 4/37 Bogdan Ilić - Boki (158) SLO-2020-101-001609 09:57:35.000 1151.280000 26.61 248.47 1 26,61 248,47 308,06
82. 5/37 Bogdan Ilić - Boki (158) SLO-2020-101-001625 09:57:40.000 1150.920000 25.69 251.53 4 112,67 970,75 814,19
83. 4/32 Alioski Djemalj (44) SLO-2020-101-000141 09:58:55.000 1145.970000 24.77 254.60 4 109,94 979,87 915,98
84. 50/99 Boštjan Podjed (240) SLO-2018-101-005912 09:58:40.000 1145.760000 23.85 257.67 6 371,18 778,24 1321,27
85. 51/99 Boštjan Podjed (240) SLO-2020-101-001323 09:58:41.000 1145.690000 22.94 260.74 6 411,76 642,39 1321,27
86. 52/99 Boštjan Podjed (240) SLO-2014-101-000078 09:58:50.000 1145.050000 22.02 263.80 4 130,34 911,76 868,93
87. 8/36 Vladan Patrović (144) SLO202017034 09:59:26.000 1143.420000 21.10 266.87 5 269,81 781,37 1075,29
88. 9/36 Vladan Patrović (144) SLO202017021 09:59:28.000 1143.280000 20.18 269.94 3 87,76 717,35 760,91
89. 2/25 Jakob Čarter (502) SLO-2020-101-001016 10:11:31.000 1142.450000 19.27 273.01 4 98,73 1017,72 1077,50
90. 53/99 Boštjan Podjed (240) SLO-2019-101-006619 09:59:47.000 1141.020000 18.35 276.07 7 460,32 816,19 1419,98
91. 54/99 Boštjan Podjed (240) SLO-2017-101-000024 09:59:58.000 1140.240000 17.43 279.14 1 17,43 279,14 307,83
92. 55/99 Boštjan Podjed (240) SLO-2020-101-001342 09:59:59.000 1140.170000 16.51 282.21 4 255,97 490,19 914,50
93. 56/99 Boštjan Podjed (240) SLO-2019-101-006629 10:00:00.000 1140.100000 15.60 285.28 7 468,09 790,41 1419,98
94. 57/99 Boštjan Podjed (240) SLO-2018-101-005973 10:00:06.000 1139.680000 14.68 288.34 6 236,59 1229,51 1321,29
95. 6/37 Bogdan Ilić - Boki (158) SLO-2020-101-001651 10:00:22.000 1139.430000 13.76 291.41 6 367,34 791,06 1276,81
96. 7/37 Bogdan Ilić - Boki (158) SLO-2020-101-001624 10:00:39.000 1138.240000 12.84 294.48 4 113,12 968,91 812,56
97. 58/99 Boštjan Podjed (240) SLO-2019-101-006670 10:00:33.000 1137.790000 11.93 297.55 5 267,79 787,82 1060,34
98. 59/99 Boštjan Podjed (240) SLO-2016-101-000772 10:00:38.000 1137.440000 11.01 300.61 4 135,71 893,39 961,64
99. 9/17 Tomaž Merzel (152) SLO-2020-101-001757 09:43:27.000 1137.420000 10.09 303.68 2 60,77 470,35 413,24
100. 10/17 Tomaž Merzel (152) SLO-2020-101-001761 09:43:30.000 1137.200000 9.17 306.75 4 145,82 859,48 781,26
101. 1/25 Adnan Dugonjić (141) SLO-2020-101-000199 09:59:58.000 1136.770000 8.26 309.82 3 59,07 813,16 605,59
102. 4/17 Dragan Karan (159) SLO-2017-101-002395 10:03:16.000 1136.670000 7.34 312.88 1 7,34 312,88 310,61
103. 60/99 Boštjan Podjed (240) SLO-2020-101-001308 10:01:21.000 1134.430000 6.42 315.95 3 74,14 762,52 653,57
104. 61/99 Boštjan Podjed (240) SLO-2020-101-002250 10:01:30.000 1133.800000 5.50 319.02 4 141,12 875,39 914,50
105. 62/99 Boštjan Podjed (240) SLO-2018-101-005089 10:01:32.000 1133.670000 4.59 322.09 4 179,52 746,92 916,06
106. 7/26 Almir Kuduzivić (241) SLO-2020-101-001130 10:01:05.000 1132.510000 3.67 325.15 2 94,10 358,68 404,87
107. 8/37 Bogdan Ilić - Boki (158) SLO-2020-101-001652 10:02:08.000 1132.030000 2.75 328.22 2 27,28 582,97 509,62
108. 10/36 Vladan Patrović (144) SLO202017062 10:02:18.000 1131.380000 1.83 331.29 4 82,70 1071,10 962,46
109. 5/32 Alioski Djemalj (44) SLO-2020-101-000132 10:02:43.000 1130.000000 0.92 334.36 1 0,92 334,36 308,17

Race statistics

Fancier full name Number of pigeons Top10 Top20 Top25 Top335 Distance [Km] Association name
Adnan Dugonjić (141) 25 0 - 0 % 0 - 0 % 0 - 0 % 1 - 4.0 % 306,89 SEL Ljubljana
Alioski Djemalj (44) 32 0 - 0 % 3 - 9.4 % 3 - 9.4 % 5 - 15.6 % 308,17 SEL Ljubljana
Almir Kuduzivić (241) 26 3 - 11.5 % 5 - 19.2 % 6 - 23.1 % 7 - 26.9 % 307,00 SEL Ljubljana
Bogdan Ilić - Boki (158) 37 1 - 2.7 % 3 - 8.1 % 5 - 13.5 % 8 - 21.6 % 308,06 SEL Ljubljana
Boštjan Podjed (240) 99 22 - 22.2 % 38 - 38.4 % 49 - 49.5 % 62 - 62.6 % 307,83 SEL Ljubljana
Dragan Karan (159) 17 0 - 0 % 2 - 11.8 % 3 - 17.6 % 4 - 23.5 % 310,61 SEL Ljubljana
Jakob Čarter (502) 25 1 - 4.0 % 1 - 4.0 % 1 - 4.0 % 2 - 8.0 % 321,62 SEL Ljubljana
Jože Kos (66) 12 0 - 0 % 0 - 0 % 0 - 0 % 0 - 0 % 302,38 SEL Ljubljana
Tomaž Merzel (152) 17 4 - 23.5 % 6 - 35.3 % 8 - 47.1 % 10 - 58.8 % 288,28 SEL Ljubljana
Vladan Patrović (144) 36 2 - 5.6 % 7 - 19.4 % 7 - 19.4 % 10 - 27.8 % 308,08 SEL Ljubljana
Together 326 33 65 82 109

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Boštjan Podjed (240) 5 1216,65
2. Tomaž Merzel (152) 5 1204,08
3. Almir Kuduzivić (241) 5 1191,04
4. Vladan Patrović (144) 5 1188,84
5. Bogdan Ilić - Boki (158) 5 1168,87
6. Alioski Djemalj (44) 5 1163,58
7. Dragan Karan (159) 4 1159,84
8. Jakob Čarter (502) 2 1167,08
9. Adnan Dugonjić (141) 1 1136,77

Attachments