7_C_PECICA, Club race, Compas Ptuj
Preliminary results- Location name
- Pecica (RO) (46.195031, 21.090600)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 659
- Time of release
- 02.06.2024 06:10
- Average distance
- 409,76 km
- Weather
- SONČNO, VETROVNO
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/93 | Srečko Golob | SLO-2017-102-000038 | 11:56:06.000 | 1157.920000 | 100.00 | 1.52 | 5 | 308,23 | 649,69 | 1397,04 | |
| 2. | 2/93 | Srečko Golob | SLO-2023-102-000264 | 11:56:11.000 | 1157.640000 | 99.55 | 3.03 | 5 | 335,73 | 556,74 | 1397,04 | |
| 3. | 3/93 | Srečko Golob | SLO-2023-102-000070 | 11:56:12.000 | 1157.590000 | 99.10 | 4.55 | 6 | 370,48 | 777,10 | 1511,88 | |
| 4. | 4/93 | Srečko Golob | SLO-2023-102-000220 | 11:56:15.000 | 1157.420000 | 98.64 | 6.07 | 5 | 398,21 | 347,38 | 1003,35 | |
| 5. | 5/93 | Srečko Golob | SLO-2022-102-000164 | 11:56:16.000 | 1157.370000 | 98.19 | 7.59 | 6 | 373,23 | 767,22 | 1511,86 | |
| 6. | 6/93 | Srečko Golob | SLO-2023-102-000215 | 11:56:18.000 | 1157.250000 | 97.74 | 9.10 | 1 | 97,74 | 9,10 | 400,76 | |
| 7. | 1/65 | Slavko Meznarič | SLO-2021-102-000368 | 11:46:58.000 | 1154.390000 | 97.29 | 10.62 | 6 | 453,14 | 500,53 | 1441,42 | |
| 8. | 2/65 | Slavko Meznarič | SLO-2022-102-000410 | 11:47:04.000 | 1154.050000 | 96.83 | 12.14 | 6 | 380,87 | 742,50 | 1213,36 | |
| 9. | 1/79 | Franc Bezjak | SLO-2021-102-000651 | 11:45:39.000 | 1152.160000 | 96.38 | 13.66 | 1 | 96,38 | 13,66 | 386,72 | |
| 10. | 7/93 | Srečko Golob | SLO-2022-102-000126 | 11:57:57.000 | 1151.770000 | 95.93 | 15.17 | 7 | 422,14 | 940,02 | 1626,70 | |
| 11. | 1/69 | Zvonko Mohorko | SLO-2023-102-000457 | 11:52:12.000 | 1149.290000 | 95.48 | 16.69 | 3 | 120,02 | 606,84 | 1001,78 | |
| 12. | 8/93 | Srečko Golob | SLO-2023-102-000244 | 11:59:08.000 | 1147.860000 | 95.02 | 18.21 | 5 | 410,02 | 308,76 | 1168,99 | |
| 13. | 9/93 | Srečko Golob | SLO-2023-102-000243 | 11:59:09.000 | 1147.810000 | 94.57 | 19.73 | 7 | 596,80 | 355,18 | 1626,70 | |
| 14. | 10/93 | Srečko Golob | SLO-2023-102-000069 | 11:59:10.000 | 1147.750000 | 94.12 | 21.24 | 6 | 429,07 | 580,51 | 1511,88 | |
| 15. | 11/93 | Srečko Golob | SLO-2023-102-000245 | 12:00:13.000 | 1144.310000 | 93.67 | 22.76 | 5 | 385,92 | 389,06 | 1168,99 | |
| 16. | 12/93 | Srečko Golob | SLO-2019-102-000101 | 12:00:15.000 | 1144.200000 | 93.21 | 24.28 | 7 | 448,71 | 850,90 | 1626,70 | |
| 17. | 13/93 | Srečko Golob | SLO-2023-102-000262 | 12:00:20.000 | 1143.930000 | 92.76 | 25.80 | 5 | 431,91 | 235,46 | 1168,99 | |
| 18. | 14/93 | Srečko Golob | SLO-2023-102-000065 | 12:00:22.000 | 1143.820000 | 92.31 | 27.31 | 6 | 378,11 | 751,49 | 1511,88 | |
| 19. | 15/93 | Srečko Golob | SLO-2023-102-000221 | 12:00:25.000 | 1143.660000 | 91.86 | 28.83 | 6 | 417,13 | 621,03 | 1511,88 | |
| 20. | 3/65 | Slavko Meznarič | SLO-2023-102-000503 | 11:50:33.000 | 1142.250000 | 91.40 | 30.35 | 5 | 332,36 | 568,46 | 1294,15 | |
| 21. | 4/65 | Slavko Meznarič | SLO-2021-102-000250 | 11:50:34.000 | 1142.190000 | 90.95 | 31.87 | 4 | 294,47 | 358,81 | 742,46 | |
| 22. | 5/65 | Slavko Meznarič | SLO-2023-102-000528 | 11:50:35.000 | 1142.130000 | 90.50 | 33.38 | 3 | 278,45 | 76,33 | 738,46 | |
| 23. | 6/65 | Slavko Meznarič | SLO-2023-102-000523 | 11:50:39.000 | 1141.910000 | 90.05 | 34.90 | 2 | 173,53 | 91,59 | 720,15 | |
| 24. | 7/65 | Slavko Meznarič | SLO-2022-102-000420 | 11:50:48.000 | 1141.410000 | 89.59 | 36.42 | 2 | 137,43 | 212,74 | 591,21 | |
| 25. | 16/93 | Srečko Golob | SLO-2023-102-000226 | 12:01:33.000 | 1139.970000 | 89.14 | 37.94 | 3 | 235,59 | 219,79 | 902,66 | |
| 26. | 8/65 | Slavko Meznarič | SLO-2021-102-000369 | 11:51:15.000 | 1139.900000 | 88.69 | 39.45 | 3 | 243,42 | 193,85 | 639,36 | |
| 27. | 2/69 | Zvonko Mohorko | SLO-2021-102-000272 | 11:55:35.000 | 1138.040000 | 88.24 | 40.97 | 5 | 320,20 | 608,63 | 1260,90 | |
| 28. | 1/136 | Ludvik Skela | SLO-2023-102-000695 | 12:07:21.000 | 1137.870000 | 87.78 | 42.49 | 2 | 92,56 | 362,26 | 755,66 | |
| 29. | 2/79 | Franc Bezjak | SLO-2021-102-000644 | 11:49:56.000 | 1137.640000 | 87.33 | 44.01 | 5 | 396,67 | 353,04 | 1326,92 | |
| 30. | 17/93 | Srečko Golob | SLO-2023-102-000267 | 12:02:22.000 | 1137.330000 | 86.88 | 45.52 | 2 | 176,88 | 80,40 | 743,65 | |
| 31. | 3/79 | Franc Bezjak | SLO-2022-102-000701 | 11:50:07.000 | 1137.030000 | 86.43 | 47.04 | 3 | 152,33 | 498,26 | 860,58 | |
| 32. | 9/65 | Slavko Meznarič | SLO-2021-102-000366 | 11:52:08.000 | 1136.960000 | 85.97 | 48.56 | 7 | 528,77 | 582,87 | 1544,52 | |
| 33. | 4/79 | Franc Bezjak | SLO-2018-102-000978 | 11:50:13.000 | 1136.700000 | 85.52 | 50.08 | 4 | 263,05 | 463,93 | 1060,50 | |
| 34. | 18/93 | Srečko Golob | SLO-2023-102-000204 | 12:03:21.000 | 1134.160000 | 85.07 | 51.59 | 4 | 217,84 | 615,98 | 1009,98 | |
| 35. | 2/136 | Ludvik Skela | SLO-2022-102-000506 | 12:09:10.000 | 1132.110000 | 84.62 | 53.11 | 7 | 448,43 | 851,87 | 1670,38 | |
| 36. | 3/136 | Ludvik Skela | SLO-2019-102-000282 | 12:09:11.000 | 1132.060000 | 84.16 | 54.63 | 4 | 169,23 | 777,70 | 998,51 | |
| 37. | 4/136 | Ludvik Skela | SLO-2023-102-000646 | 12:09:13.000 | 1131.960000 | 83.71 | 56.15 | 6 | 304,45 | 997,64 | 1548,95 | |
| 38. | 5/136 | Ludvik Skela | SLO-2023-102-000631 | 12:11:05.000 | 1126.100000 | 83.26 | 57.66 | 7 | 413,52 | 968,61 | 1670,38 | |
| 39. | 6/136 | Ludvik Skela | SLO-2022-102-000562 | 12:11:43.000 | 1124.130000 | 82.81 | 59.18 | 5 | 284,71 | 727,93 | 1383,73 | |
| 40. | 7/136 | Ludvik Skela | SLO-2016-102-000731 | 12:11:46.000 | 1123.980000 | 82.35 | 60.70 | 3 | 128,59 | 578,37 | 814,38 | |
| 41. | 5/79 | Franc Bezjak | SLO-2020-102-000513 | 11:54:06.000 | 1123.870000 | 81.90 | 62.22 | 2 | 116,26 | 283,15 | 531,70 | |
| 42. | 19/93 | Srečko Golob | SLO-2023-102-000225 | 12:06:36.000 | 1123.830000 | 81.45 | 63.73 | 4 | 306,50 | 318,59 | 973,30 | |
| 43. | 20/93 | Srečko Golob | SLO-2017-000-007129 | 12:06:58.000 | 1122.670000 | 81.00 | 65.25 | 1 | 81,00 | 65,25 | 400,76 | |
| 44. | 21/93 | Srečko Golob | SLO-2014-102-000418 | 12:07:01.000 | 1122.520000 | 80.54 | 66.77 | 2 | 92,30 | 364,14 | 614,69 | |
| 45. | 8/136 | Ludvik Skela | SLO-2018-102-001084 | 12:12:18.000 | 1122.320000 | 80.09 | 68.29 | 5 | 184,42 | 1063,87 | 1156,12 | |
| 46. | 9/136 | Ludvik Skela | SLO-2021-102-000442 | 12:12:20.000 | 1122.220000 | 79.64 | 69.80 | 1 | 79,64 | 69,80 | 406,62 | |
| 47. | 1/51 | Božidar Juršič | SLO-2023-109-005350 | 12:22:32.000 | 1121.990000 | 79.19 | 71.32 | 2 | 124,36 | 256,07 | 594,47 | |
| 48. | 6/79 | Franc Bezjak | SLO-2021-102-000630 | 11:55:33.000 | 1119.150000 | 78.73 | 72.84 | 2 | 141,34 | 199,29 | 715,60 | |
| 49. | 3/69 | Zvonko Mohorko | SLO-2018-102-000972 | 12:01:30.000 | 1118.880000 | 78.28 | 74.36 | 5 | 164,01 | 1131,99 | 1150,49 | |
| 50. | 4/69 | Zvonko Mohorko | SLO-2023-000-012018 | 12:01:37.000 | 1118.510000 | 77.83 | 75.87 | 4 | 190,20 | 709,22 | 1208,40 | |
| 51. | 10/65 | Slavko Meznarič | SLO-2023-102-000516 | 11:57:52.000 | 1118.220000 | 77.38 | 77.39 | 3 | 212,55 | 297,43 | 922,37 | |
| 52. | 11/65 | Slavko Meznarič | SLO-2021-102-000370 | 11:57:53.000 | 1118.170000 | 76.92 | 78.91 | 5 | 196,10 | 1024,45 | 1172,74 | |
| 53. | 7/79 | Franc Bezjak | SLO-2020-102-000528 | 11:55:52.000 | 1118.130000 | 76.47 | 80.42 | 4 | 211,81 | 635,64 | 1126,99 | |
| 54. | 5/69 | Zvonko Mohorko | SLO-2017-102-000640 | 12:01:45.000 | 1118.080000 | 76.02 | 81.94 | 2 | 94,50 | 355,88 | 500,81 | |
| 55. | 12/65 | Slavko Meznarič | SLO-2022-102-000444 | 11:58:23.000 | 1116.560000 | 75.57 | 83.46 | 4 | 315,29 | 289,23 | 1136,09 | |
| 56. | 13/65 | Slavko Meznarič | SLO-2023-102-000518 | 11:58:43.000 | 1115.500000 | 75.11 | 84.98 | 6 | 412,39 | 637,10 | 1441,42 | |
| 57. | 6/69 | Zvonko Mohorko | SLO-2023-102-000543 | 12:02:42.000 | 1115.070000 | 74.66 | 86.49 | 4 | 205,70 | 655,70 | 987,93 | |
| 58. | 7/69 | Zvonko Mohorko | SLO-2023-102-000419 | 12:02:44.000 | 1114.970000 | 74.21 | 88.01 | 3 | 198,93 | 342,85 | 935,43 | |
| 59. | 1/106 | Jože Puntnar | SLO-2022-102-000295 | 12:14:41.000 | 1112.600000 | 73.76 | 89.53 | 1 | 73,76 | 89,53 | 405,75 | |
| 60. | 2/106 | Jože Puntnar | SLO-2021-102-000127 | 12:14:44.000 | 1112.440000 | 73.30 | 91.05 | 1 | 73,30 | 91,05 | 405,75 | |
| 61. | 22/93 | Srečko Golob | SLO-2023-102-000236 | 12:10:29.000 | 1111.720000 | 72.85 | 92.56 | 6 | 369,68 | 780,01 | 1511,86 | |
| 62. | 23/93 | Srečko Golob | SLO-2022-102-000144 | 12:10:32.000 | 1111.570000 | 72.40 | 94.08 | 5 | 202,68 | 1002,35 | 1352,85 | |
| 63. | 14/65 | Slavko Meznarič | SLO-2022-102-000423 | 12:00:06.000 | 1111.090000 | 71.95 | 95.60 | 6 | 383,65 | 732,85 | 1213,36 | |
| 64. | 24/93 | Srečko Golob | SLO-2023-102-000228 | 12:10:42.000 | 1111.050000 | 71.49 | 97.12 | 6 | 424,37 | 596,47 | 1511,86 | |
| 65. | 15/65 | Slavko Meznarič | SLO-2021-102-000363 | 12:00:20.000 | 1110.350000 | 71.04 | 98.63 | 5 | 303,55 | 664,70 | 1239,21 | |
| 66. | 16/65 | Slavko Meznarič | SLO-2021-102-000225 | 12:00:30.000 | 1109.820000 | 70.59 | 100.15 | 4 | 320,47 | 272,03 | 926,37 | |
| 67. | 3/106 | Jože Puntnar | SLO-2022-102-000276 | 12:15:45.000 | 1109.350000 | 70.14 | 101.67 | 4 | 256,43 | 486,21 | 810,86 | |
| 68. | 8/69 | Zvonko Mohorko | SLO-2023-102-000420 | 12:04:55.000 | 1108.110000 | 69.68 | 103.19 | 5 | 339,60 | 544,54 | 1194,55 | |
| 69. | 1/16 | Damijan Petrun | SLO-2022-102-000681 | 12:46:56.000 | 1107.240000 | 69.23 | 104.70 | 1 | 69,23 | 104,70 | 439,50 | |
| 70. | 17/65 | Slavko Meznarič | SLO-2020-102-000587 | 12:01:35.000 | 1106.400000 | 68.78 | 106.22 | 2 | 108,64 | 308,64 | 492,09 | |
| 71. | 10/136 | Ludvik Skela | SLO-2021-102-000441 | 12:17:33.000 | 1106.290000 | 68.33 | 107.74 | 5 | 265,00 | 794,39 | 1199,92 | |
| 72. | 2/51 | Božidar Juršič | SLO-2020-109-003034 | 12:27:53.000 | 1106.110000 | 67.87 | 109.26 | 1 | 67,87 | 109,26 | 417,98 | |
| 73. | 25/93 | Srečko Golob | SLO-2018-102-000849 | 12:12:42.000 | 1104.930000 | 67.42 | 110.77 | 5 | 273,37 | 765,68 | 1069,88 | |
| 74. | 26/93 | Srečko Golob | SLO-2021-102-000026 | 12:12:46.000 | 1104.720000 | 66.97 | 112.29 | 6 | 276,55 | 1091,50 | 1511,88 | |
| 75. | 11/136 | Ludvik Skela | SLO-2023-102-000632 | 12:18:21.000 | 1103.890000 | 66.52 | 113.81 | 3 | 166,31 | 451,73 | 975,97 | |
| 76. | 27/93 | Srečko Golob | SLO-2022-102-000105 | 12:13:09.000 | 1103.560000 | 66.06 | 115.33 | 6 | 458,54 | 482,32 | 1511,88 | |
| 77. | 8/79 | Franc Bezjak | SLO-2022-102-000748 | 12:00:36.000 | 1103.030000 | 65.61 | 116.84 | 5 | 236,68 | 889,12 | 1326,92 | |
| 77. | 8/79 | Franc Bezjak | SLO-2022-102-000761 | 12:00:36.000 | 1103.030000 | 65.61 | 116.84 | 2 | 158,16 | 143,16 | 586,65 | |
| 79. | 12/136 | Ludvik Skela | SLO-2022-102-000592 | 12:18:47.000 | 1102.590000 | 64.71 | 119.88 | 5 | 191,74 | 1038,80 | 1284,86 | |
| 80. | 13/136 | Ludvik Skela | SLO-2020-102-000368 | 12:18:54.000 | 1102.240000 | 64.25 | 121.40 | 2 | 149,47 | 172,27 | 755,66 | |
| 81. | 14/136 | Ludvik Skela | SLO-2020-102-000312 | 12:19:23.000 | 1100.800000 | 63.80 | 122.91 | 6 | 220,73 | 1277,93 | 1384,04 | |
| 82. | 9/69 | Zvonko Mohorko | SLO-2022-102-000327 | 12:07:34.000 | 1099.900000 | 63.35 | 124.43 | 5 | 313,91 | 629,94 | 1360,00 | |
| 83. | 4/106 | Jože Puntnar | SLO-2022-102-000269 | 12:18:58.000 | 1099.680000 | 62.90 | 125.95 | 2 | 133,19 | 226,93 | 691,40 | |
| 84. | 10/79 | Franc Bezjak | SLO-2020-102-000566 | 12:02:00.000 | 1098.640000 | 62.44 | 127.47 | 2 | 92,94 | 361,32 | 531,70 | |
| 85. | 18/65 | Slavko Meznarič | SLO-2022-102-000442 | 12:04:08.000 | 1098.430000 | 61.99 | 128.98 | 6 | 361,58 | 806,83 | 1441,42 | |
| 86. | 5/106 | Jože Puntnar | SLO-2019-102-000823 | 12:19:29.000 | 1098.140000 | 61.54 | 130.50 | 1 | 61,54 | 130,50 | 405,75 | |
| 87. | 15/136 | Ludvik Skela | SLO-2023-000-012019 | 12:20:30.000 | 1097.480000 | 61.09 | 132.02 | 5 | 291,82 | 704,64 | 1199,92 | |
| 88. | 19/65 | Slavko Meznarič | SLO-2023-102-000526 | 12:04:34.000 | 1097.090000 | 60.63 | 133.54 | 4 | 335,51 | 221,99 | 1191,06 | |
| 89. | 1/30 | Marjan Puklič | SLO-2020-111-000475 | 12:31:41.000 | 1096.490000 | 60.18 | 135.05 | 3 | 181,85 | 399,82 | 849,63 | |
| 90. | 2/30 | Marjan Puklič | SLO-2019-111-000311 | 12:31:47.000 | 1096.200000 | 59.73 | 136.57 | 2 | 102,12 | 330,51 | 551,30 | |
| 91. | 28/93 | Srečko Golob | SLO-2019-102-000771 | 12:15:36.000 | 1096.160000 | 59.28 | 138.09 | 7 | 246,21 | 1528,89 | 1626,70 | |
| 92. | 6/106 | Jože Puntnar | SLO-2020-102-000015 | 12:20:15.000 | 1095.870000 | 58.82 | 139.61 | 3 | 161,42 | 467,98 | 690,51 | |
| 93. | 20/65 | Slavko Meznarič | SLO-2022-102-000412 | 12:04:59.000 | 1095.800000 | 58.37 | 141.12 | 5 | 304,42 | 662,28 | 1066,11 | |
| 94. | 29/93 | Srečko Golob | SLO-2023-102-000237 | 12:15:46.000 | 1095.660000 | 57.92 | 142.64 | 5 | 328,90 | 580,26 | 1187,23 | |
| 95. | 7/106 | Jože Puntnar | SLO-2022-102-000270 | 12:20:20.000 | 1095.620000 | 57.47 | 144.16 | 3 | 126,25 | 587,04 | 910,21 | |
| 95. | 7/106 | Jože Puntnar | SLO-2020-102-000033 | 12:20:20.000 | 1095.620000 | 57.47 | 144.16 | 5 | 281,45 | 738,42 | 1158,49 | |
| 97. | 9/106 | Jože Puntnar | SLO-2022-102-000261 | 12:20:22.000 | 1095.520000 | 56.56 | 147.19 | 5 | 158,32 | 1151,13 | 1212,86 | |
| 98. | 10/106 | Jože Puntnar | SLO-2019-102-000884 | 12:20:26.000 | 1095.330000 | 56.11 | 148.71 | 2 | 90,17 | 370,53 | 526,07 | |
| 99. | 21/65 | Slavko Meznarič | SLO-2022-102-000424 | 12:05:11.000 | 1095.190000 | 55.66 | 150.23 | 2 | 144,08 | 190,28 | 536,24 | |
| 100. | 22/65 | Slavko Meznarič | SLO-2022-102-000431 | 12:05:14.000 | 1095.030000 | 55.20 | 151.75 | 4 | 224,70 | 592,83 | 1136,09 | |
| 101. | 11/106 | Jože Puntnar | SLO-2021-102-000256 | 12:20:46.000 | 1094.340000 | 54.75 | 153.26 | 2 | 103,01 | 327,68 | 753,38 | |
| 102. | 12/106 | Jože Puntnar | SLO-2023-102-000320 | 12:20:53.000 | 1094.000000 | 54.30 | 154.78 | 4 | 187,02 | 718,88 | 1159,36 | |
| 103. | 13/106 | Jože Puntnar | SLO-2022-102-000201 | 12:20:58.000 | 1093.750000 | 53.85 | 156.30 | 2 | 86,28 | 383,69 | 570,19 | |
| 104. | 11/79 | Franc Bezjak | SLO-2021-102-000666 | 12:03:53.000 | 1092.800000 | 53.39 | 157.81 | 3 | 137,29 | 548,96 | 860,58 | |
| 105. | 16/136 | Ludvik Skela | SLO-2017-102-000111 | 12:22:08.000 | 1092.670000 | 52.94 | 159.33 | 4 | 188,60 | 714,41 | 1034,70 | |
| 106. | 17/136 | Ludvik Skela | SLO-2022-102-000561 | 12:22:09.000 | 1092.620000 | 52.49 | 160.85 | 4 | 178,49 | 747,67 | 869,78 | |
| 107. | 18/136 | Ludvik Skela | SLO-2022-102-000586 | 12:22:19.000 | 1092.130000 | 52.04 | 162.37 | 4 | 184,80 | 726,55 | 913,58 | |
| 108. | 30/93 | Srečko Golob | SLO-2019-102-000722 | 12:17:14.000 | 1091.290000 | 51.58 | 163.88 | 4 | 240,72 | 539,49 | 844,35 | |
| 109. | 31/93 | Srečko Golob | SLO-2023-102-000238 | 12:17:19.000 | 1091.040000 | 51.13 | 165.40 | 7 | 538,30 | 551,71 | 1626,70 | |
| 110. | 23/65 | Slavko Meznarič | SLO-2022-102-000453 | 12:06:44.000 | 1090.430000 | 50.68 | 166.92 | 3 | 213,29 | 294,54 | 639,34 | |
| 111. | 24/65 | Slavko Meznarič | SLO-2021-102-000356 | 12:06:46.000 | 1090.330000 | 50.23 | 168.44 | 5 | 195,17 | 1027,33 | 1172,74 | |
| 112. | 25/65 | Slavko Meznarič | SLO-2021-102-000262 | 12:06:49.000 | 1090.170000 | 49.77 | 169.95 | 5 | 295,21 | 693,28 | 1110,26 | |
| 113. | 19/136 | Ludvik Skela | SLO-2022-102-000587 | 12:23:08.000 | 1089.740000 | 49.32 | 171.47 | 2 | 59,83 | 472,08 | 528,04 | |
| 114. | 20/136 | Ludvik Skela | SLO-2022-000-039693 | 12:23:09.000 | 1089.690000 | 48.87 | 172.99 | 4 | 85,26 | 1058,88 | 998,51 | |
| 115. | 32/93 | Srečko Golob | SLO-2023-102-000239 | 12:17:47.000 | 1089.660000 | 48.42 | 174.51 | 7 | 476,52 | 758,41 | 1626,70 | |
| 116. | 14/106 | Jože Puntnar | SLO-2022-102-000259 | 12:22:22.000 | 1089.640000 | 47.96 | 176.02 | 2 | 82,74 | 395,41 | 526,07 | |
| 117. | 21/136 | Ludvik Skela | SLO-2018-102-001039 | 12:23:11.000 | 1089.590000 | 47.51 | 177.54 | 5 | 170,74 | 1109,61 | 1427,53 | |
| 118. | 22/136 | Ludvik Skela | SLO-2023-102-000636 | 12:23:12.000 | 1089.540000 | 47.06 | 179.06 | 3 | 129,09 | 576,51 | 649,47 | |
| 119. | 15/106 | Jože Puntnar | SLO-2021-102-000189 | 12:22:31.000 | 1089.200000 | 46.61 | 180.58 | 4 | 229,33 | 577,05 | 976,17 | |
| 120. | 16/106 | Jože Puntnar | SLO-2023-102-000321 | 12:22:33.000 | 1089.100000 | 46.15 | 182.09 | 3 | 136,31 | 553,24 | 910,21 | |
| 121. | 17/106 | Jože Puntnar | SLO-2021-102-000171 | 12:22:35.000 | 1089.010000 | 45.70 | 183.61 | 3 | 124,97 | 590,26 | 646,42 | |
| 122. | 10/69 | Zvonko Mohorko | SLO-2023-102-000406 | 12:11:12.000 | 1088.830000 | 45.25 | 185.13 | 3 | 162,67 | 464,53 | 1001,78 | |
| 123. | 33/93 | Srečko Golob | SLO-2023-102-000251 | 12:18:11.000 | 1088.470000 | 44.80 | 186.65 | 2 | 90,02 | 371,24 | 743,65 | |
| 124. | 26/65 | Slavko Meznarič | SLO-2021-102-000214 | 12:07:42.000 | 1087.480000 | 44.34 | 188.16 | 3 | 123,22 | 596,11 | 867,41 | |
| 125. | 11/69 | Zvonko Mohorko | SLO-2023-102-000445 | 12:11:40.000 | 1087.430000 | 43.89 | 189.68 | 5 | 324,77 | 593,72 | 1216,84 | |
| 126. | 27/65 | Slavko Meznarič | SLO-2022-102-000429 | 12:07:44.000 | 1087.380000 | 43.44 | 191.20 | 3 | 157,93 | 480,17 | 823,27 | |
| 127. | 23/136 | Ludvik Skela | SLO-2022-102-000533 | 12:24:02.000 | 1087.120000 | 42.99 | 192.72 | 5 | 332,73 | 567,49 | 1156,12 | |
| 128. | 28/65 | Slavko Meznarič | SLO-2022-102-000411 | 12:07:50.000 | 1087.080000 | 42.53 | 194.23 | 1 | 42,53 | 194,23 | 388,99 | |
| 128. | 12/69 | Zvonko Mohorko | SLO-2023-102-000432 | 12:11:47.000 | 1087.080000 | 42.53 | 194.23 | 5 | 322,34 | 602,25 | 1360,00 | |
| 130. | 13/69 | Zvonko Mohorko | SLO-2023-102-000418 | 12:11:48.000 | 1087.030000 | 41.63 | 197.27 | 6 | 217,36 | 1290,61 | 1467,53 | |
| 131. | 14/69 | Zvonko Mohorko | SLO-2023-102-000460 | 12:11:58.000 | 1086.530000 | 41.18 | 198.79 | 5 | 398,00 | 348,65 | 1260,90 | |
| 132. | 3/30 | Marjan Puklič | SLO-2019-111-000333 | 12:35:14.000 | 1086.380000 | 40.72 | 200.30 | 4 | 134,69 | 894,01 | 1210,09 | |
| 133. | 34/93 | Srečko Golob | SLO-2019-102-000702 | 12:18:55.000 | 1086.310000 | 40.27 | 201.82 | 2 | 62,73 | 462,43 | 515,58 | |
| 134. | 24/136 | Ludvik Skela | SLO-2023-102-000634 | 12:24:27.000 | 1085.910000 | 39.82 | 203.34 | 6 | 281,86 | 1073,32 | 1450,07 | |
| 135. | 25/136 | Ludvik Skela | SLO-2023-102-000666 | 12:24:29.000 | 1085.810000 | 39.37 | 204.86 | 5 | 202,23 | 1004,23 | 1199,91 | |
| 136. | 18/106 | Jože Puntnar | SLO-2023-102-000338 | 12:23:58.000 | 1084.980000 | 38.91 | 206.37 | 1 | 38,91 | 206,37 | 405,75 | |
| 137. | 26/136 | Ludvik Skela | SLO-2022-102-000564 | 12:24:53.000 | 1084.650000 | 38.46 | 207.89 | 5 | 242,42 | 869,45 | 1101,03 | |
| 138. | 19/106 | Jože Puntnar | SLO-2023-102-000363 | 12:24:11.000 | 1084.350000 | 38.01 | 209.41 | 3 | 64,19 | 795,10 | 910,21 | |
| 139. | 3/51 | Božidar Juršič | SLO-2023-109-005361 | 12:35:35.000 | 1084.020000 | 37.56 | 210.93 | 3 | 148,67 | 510,85 | 726,77 | |
| 140. | 15/69 | Zvonko Mohorko | SLO-2022-102-000388 | 12:12:49.000 | 1083.980000 | 37.10 | 212.44 | 6 | 351,53 | 840,72 | 1302,08 | |
| 140. | 15/69 | Zvonko Mohorko | SLO-2023-102-000403 | 12:12:49.000 | 1083.980000 | 37.10 | 212.44 | 2 | 94,00 | 358,30 | 666,26 | |
| 142. | 29/65 | Slavko Meznarič | SLO-2023-102-000509 | 12:08:55.000 | 1083.790000 | 36.20 | 215.48 | 4 | 228,55 | 580,56 | 1191,06 | |
| 143. | 12/79 | Franc Bezjak | SLO-2022-102-000722 | 12:06:51.000 | 1083.710000 | 35.75 | 217.00 | 4 | 120,13 | 942,97 | 1060,50 | |
| 144. | 35/93 | Srečko Golob | SLO-2023-102-000201 | 12:19:50.000 | 1083.620000 | 35.29 | 218.51 | 3 | 128,90 | 577,91 | 773,70 | |
| 145. | 30/65 | Slavko Meznarič | SLO-2023-102-000510 | 12:09:00.000 | 1083.540000 | 34.84 | 220.03 | 4 | 251,83 | 502,00 | 908,02 | |
| 146. | 13/79 | Franc Bezjak | SLO-2021-102-000667 | 12:06:57.000 | 1083.410000 | 34.39 | 221.55 | 4 | 190,08 | 709,17 | 1060,50 | |
| 147. | 31/65 | Slavko Meznarič | SLO-2023-102-000524 | 12:09:05.000 | 1083.290000 | 33.94 | 223.07 | 4 | 214,94 | 625,96 | 1091,95 | |
| 148. | 20/106 | Jože Puntnar | SLO-2020-102-000043 | 12:24:37.000 | 1083.090000 | 33.48 | 224.58 | 6 | 246,88 | 1190,32 | 1444,15 | |
| 149. | 2/16 | Damijan Petrun | SLO-2020-102-000607 | 12:55:49.000 | 1083.000000 | 33.03 | 226.10 | 4 | 138,85 | 880,54 | 1227,21 | |
| 150. | 27/136 | Ludvik Skela | SLO-2023-102-000626 | 12:25:34.000 | 1082.680000 | 32.58 | 227.62 | 5 | 233,54 | 899,81 | 1199,92 | |
| 151. | 28/136 | Ludvik Skela | SLO-2021-102-000448 | 12:25:52.000 | 1081.810000 | 32.13 | 229.14 | 7 | 399,41 | 1016,83 | 1670,38 | |
| 152. | 29/136 | Ludvik Skela | SLO-2020-102-000342 | 12:26:03.000 | 1081.290000 | 31.67 | 230.65 | 3 | 67,61 | 782,81 | 748,35 | |
| 152. | 29/136 | Ludvik Skela | SLO-2020-102-000350 | 12:26:03.000 | 1081.290000 | 31.67 | 230.65 | 4 | 125,46 | 924,96 | 869,78 | |
| 154. | 31/136 | Ludvik Skela | SLO-2023-102-000601 | 12:26:05.000 | 1081.190000 | 30.77 | 233.69 | 3 | 83,98 | 728,28 | 748,36 | |
| 155. | 21/106 | Jože Puntnar | SLO-2022-102-000291 | 12:25:22.000 | 1080.930000 | 30.32 | 235.20 | 4 | 163,96 | 796,62 | 1159,38 | |
| 156. | 22/106 | Jože Puntnar | SLO-2022-102-000209 | 12:25:27.000 | 1080.690000 | 29.86 | 236.72 | 4 | 239,31 | 544,11 | 976,19 | |
