7_SLP_BRETEA MURESANA, Club race, STOPA Odranci

Preliminary results
Location name
Bretea Mureșană (RO) (45.944839, 22.717631)
Race type
Club race
Methodology
33,5%
Number of pigeons
362
Time of release
02.06.2024 08:30
Average distance
506,88 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/36 Kmetija Rajh SLO-2022-107-001224 15:45:38.180 1175.480000 100.00 2.76 5 343,92 532,98 1380,62
2. 1/74 Tadej Vugrinec - Vugi SLO-2023-114-001036 15:41:22.856 1162.690000 99.17 5.52 4 299,94 344,66 1046,67
3. 2/36 Kmetija Rajh SLO-2021-107-008396 15:50:28.513 1162.570000 98.35 8.29 3 184,12 395,57 779,34
4. 2/74 Tadej Vugrinec - Vugi SLO-2023-114-001024 15:42:11.373 1160.520000 97.52 11.05 6 411,01 645,94 1576,40
5. 1/63 F&G Tompa SLO-2021-114-4964 15:41:29.473 1159.970000 96.69 13.81 7 323,31 1276,23 1897,07
6. 3/36 Kmetija Rajh SLO-2021-107-007865 15:54:00.923 1153.300000 95.87 16.57 1 95,87 16,57 512,08
7. 2/63 F&G Tompa SLO-2022-114-119 15:45:10.146 1150.170000 95.04 19.34 3 185,50 389,80 1078,30
8. 1/77 Goran Škafar SLO-2021-114-001490 15:48:00.350 1149.670000 94.21 22.10 3 219,20 277,94 1137,69
9. 3/63 F&G Tompa SLO-2023-114-871 15:48:20.910 1141.830000 93.39 24.86 4 284,82 394,77 1273,15
10. 4/36 Kmetija Rajh SLO-2022-107-001046 16:01:40.790 1133.730000 92.56 27.62 4 263,81 464,74 1119,55
11. 2/77 Goran Škafar SLO-2021-114-001443 15:59:04.686 1121.320000 91.74 30.39 1 91,74 30,39 503,56
12. 3/74 Tadej Vugrinec - Vugi SLO-2023-114-001007 15:58:12.096 1119.060000 90.91 33.15 7 447,51 860,58 1906,14
13. 4/74 Tadej Vugrinec - Vugi SLO-2023-114-001066 15:58:55.116 1117.270000 90.08 35.91 5 379,29 416,10 1430,44
14. 3/77 Goran Škafar SLO-2021-107-008574 16:02:56.146 1111.770000 89.26 38.67 3 123,77 596,32 1221,17
15. 5/74 Tadej Vugrinec - Vugi SLO-2022-114-000779 16:03:21.656 1106.320000 88.43 41.44 5 346,73 524,66 1418,97
16. 4/63 F&G Tompa SLO-2022-114-91 16:03:10.536 1104.470000 87.60 44.20 4 338,75 214,17 1085,09
17. 5/36 Kmetija Rajh SLO-2021-107-008915 16:17:09.073 1096.180000 86.78 46.96 4 157,00 822,00 986,01
18. 5/63 F&G Tompa SLO-2022-114-108 16:08:54.846 1090.660000 85.95 49.72 2 112,33 297,67 695,38
19. 6/36 Kmetija Rajh SLO-2022-107-001066 16:20:05.806 1089.310000 85.12 52.49 3 115,68 624,13 779,34
20. 7/36 Kmetija Rajh SLO-2021-107-007873 16:20:20.206 1088.760000 84.30 55.25 2 149,98 172,55 623,31
21. 4/77 Goran Škafar SLO-2021-010-701805 16:16:49.386 1078.700000 83.47 58.01 3 146,72 520,76 1137,69
22. 1/43 David Somer SLO-2023-114-1273 16:40:53.570 1078.610000 82.64 60.77 3 135,21 558,55 833,11
23. 6/74 Tadej Vugrinec - Vugi SLO-2022-107-001376 16:17:35.473 1072.650000 81.82 63.54 4 329,91 243,28 1172,94
24. 6/63 F&G Tompa SLO-2023-114-1525 16:17:07.216 1071.500000 80.99 66.30 2 154,59 157,45 745,74
25. 5/77 Goran Škafar SLO-2021-114-000341 16:21:41.740 1067.560000 80.17 69.06 2 87,27 383,18 607,32
26. 8/36 Kmetija Rajh SLO-2022-107-001026 16:29:43.303 1067.460000 79.34 71.82 4 128,90 916,46 1224,58
27. 6/77 Goran Škafar SLO-2021-114-000580 16:21:54.040 1067.090000 78.51 74.59 5 281,73 740,62 1284,40
28. 7/63 F&G Tompa SLO-2023-114-892 16:20:34.250 1063.640000 77.69 77.35 3 148,27 515,39 940,60
29. 9/36 Kmetija Rajh SLO-2022-107-001047 16:33:50.293 1058.370000 76.86 80.11 3 226,63 252,20 1008,32
30. 7/77 Goran Škafar SLO-2021-114-000771 16:26:22.580 1057.070000 76.03 82.87 4 240,09 544,65 1285,26
31. 10/36 Kmetija Rajh SLO-2021-107-008907 16:34:36.850 1056.680000 75.21 85.64 2 75,80 421,62 623,31
32. 1/50 Zdravko Ferenčak SLO-2023-114-001134 16:25:16.130 1052.590000 74.38 88.40 4 250,03 510,95 1268,18
33. 8/63 F&G Tompa SLO-2021-114-4953 16:26:13.873 1051.000000 73.55 91.16 3 237,76 215,54 940,60
34. 7/74 Tadej Vugrinec - Vugi SLO-2023-114-001053 16:27:58.060 1049.370000 72.73 93.92 3 193,55 362,94 934,71
35. 11/36 Kmetija Rajh SLO-2021-107-008928 16:38:05.670 1049.150000 71.90 96.69 3 133,14 565,40 963,51
36. 8/74 Tadej Vugrinec - Vugi SLO-2023-114-001057 16:29:54.100 1045.140000 71.07 99.45 5 378,30 418,28 1514,16
37. 8/77 Goran Škafar SLO-2021-114-000375 16:32:26.356 1043.780000 70.25 102.21 2 83,75 393,19 701,39
38. 12/36 Kmetija Rajh SLO-2021-107-007863 16:40:42.320 1043.560000 69.42 104.97 4 127,36 921,55 1119,55
39. 2/43 David Somer SLO-2023-114-992 17:01:54.376 1034.340000 68.60 107.73 4 160,01 811,85 1190,73
40. 9/63 F&G Tompa SLO-2023-114-821 16:34:08.470 1033.830000 67.77 110.50 3 216,64 286,30 940,60
41. 9/77 Goran Škafar SLO-2021-114-000763 16:41:31.250 1024.500000 66.94 113.26 4 235,84 559,07 1003,09
42. 2/50 Zdravko Ferenčak SLO-2022-114-000403 16:39:04.680 1022.870000 66.12 116.02 3 111,15 638,23 1077,51
43. 13/36 Kmetija Rajh SLO-2022-107-001034 16:52:05.113 1019.910000 65.29 118.78 5 200,46 1013,38 1564,79
44. 3/50 Zdravko Ferenčak SLO-2023-114-001153 16:40:34.513 1019.740000 64.46 121.55 3 128,55 581,01 795,09
45. 9/74 Tadej Vugrinec - Vugi SLO-2023-114-001039 16:44:06.763 1015.080000 63.64 124.31 4 228,10 583,40 1172,94
46. 10/63 F&G Tompa SLO-2022-114-52 16:46:43.973 1007.620000 62.81 127.07 3 166,18 454,82 940,60
47. 14/36 Kmetija Rajh SLO-2022-107-001022 16:59:30.186 1005.060000 61.98 129.83 6 267,28 1125,89 1720,83
48. 10/74 Tadej Vugrinec - Vugi SLO-2022-114-000739 16:49:54.200 1003.320000 61.16 132.60 7 553,54 506,54 1906,14
49. 11/63 F&G Tompa SLO-2023-114-900 16:50:48.093 999.430000 60.33 135.36 1 60,33 135,36 500,52
50. 10/77 Goran Škafar SLO-2021-114-000081 16:54:36.970 997.910000 59.50 138.12 6 364,08 802,81 1670,32
51. 11/74 Tadej Vugrinec - Vugi SLO-2023-140-008090 16:52:37.056 997.900000 58.68 140.88 5 279,49 749,25 1192,62
52. 12/63 F&G Tompa SLO-2023-114-1597 16:51:58.276 997.100000 57.85 143.65 2 154,93 155,85 883,44
53. 12/74 Tadej Vugrinec - Vugi SLO-2023-114-001026 16:56:16.226 990.700000 57.02 146.41 4 161,27 808,93 996,94
54. 4/50 Zdravko Ferenčak SLO-2022-114-000439 16:55:20.940 989.930000 56.20 149.17 4 273,53 431,68 1167,46
55. 13/63 F&G Tompa SLO-2022-114-221 16:55:44.063 989.680000 55.37 151.93 5 341,36 541,91 1413,72
56. 14/63 F&G Tompa SLO-2023-114-870 16:56:05.796 988.980000 54.55 154.70 2 118,19 278,18 645,00
57. 3/43 David Somer SLO-2023-114-1283 17:28:33.200 983.160000 53.72 157.46 1 53,72 157,46 529,48
58. 15/36 Kmetija Rajh SLO-2022-107-001055 17:13:38.833 977.910000 52.89 160.22 4 152,62 835,96 1402,94
59. 4/43 David Somer SLO-2023-102-399 17:31:53.823 977.090000 52.07 162.98 4 179,05 748,86 1190,73
60. 15/63 F&G Tompa SLO-2023-114-902 17:06:23.756 969.250000 51.24 165.75 1 51,24 165,75 500,52
61. 11/77 Goran Škafar SLO-2021-107-008793 17:21:09.666 948.040000 50.41 168.51 3 176,82 419,35 949,59
62. 16/63 F&G Tompa SLO-2021-114-4992 17:21:44.826 941.270000 49.59 171.27 1 49,59 171,27 500,52
63. 12/77 Goran Škafar SLO-2021-010-701818 17:25:11.383 940.900000 48.76 174.03 1 48,76 174,03 503,56
64. 17/63 F&G Tompa SLO-2023-114-905 17:29:43.890 927.350000 47.93 176.80 2 115,41 287,46 695,38
65. 13/74 Tadej Vugrinec - Vugi SLO-2022-114-000730 17:31:44.610 925.830000 47.11 179.56 5 313,22 635,32 1276,34
66. 14/74 Tadej Vugrinec - Vugi SLO-2023-114-001019 17:32:04.616 925.260000 46.28 182.32 4 185,04 727,27 1172,94
67. 5/50 Zdravko Ferenčak SLO-2023-114-001168 17:31:25.693 923.970000 45.45 185.08 5 261,53 808,35 1550,12
68. 15/74 Tadej Vugrinec - Vugi SLO-2023-140-008085 17:34:58.010 920.360000 44.63 187.85 3 218,77 278,53 800,64
69. 16/74 Tadej Vugrinec - Vugi SLO-2023-114-001018 17:35:09.030 920.050000 43.80 190.61 5 342,44 538,97 1376,42
70. 5/43 David Somer HU-2023-14-78094 18:05:50.476 919.500000 42.98 193.37 2 83,47 394,19 753,13
71. 18/63 F&G Tompa SLO-2023-114-949 17:34:34.420 919.100000 42.15 196.13 2 95,43 354,67 883,44
72. 6/50 Zdravko Ferenčak SLO-2023-114-001130 17:36:42.640 915.040000 41.32 198.90 2 66,92 450,91 745,21
73. 17/74 Tadej Vugrinec - Vugi SLO-2023-114-000988 17:42:19.263 908.100000 40.50 201.66 5 361,78 473,52 1514,16
74. 13/77 Goran Škafar SLO-2021-114-000334 17:48:22.863 901.820000 39.67 204.42 2 126,34 250,98 651,13
75. 19/63 F&G Tompa SLO-2023-114-947 17:51:23.303 891.570000 38.84 207.18 2 75,65 420,29 695,38
76. 16/36 Kmetija Rajh SLO-2022-107-001024 18:05:45.126 889.410000 38.02 209.94 2 47,51 514,82 906,70
77. 14/77 Goran Škafar SLO-2021-107-001806 18:02:57.996 878.870000 37.19 212.71 4 200,90 674,56 1234,89
78. 18/74 Tadej Vugrinec - Vugi SLO-2023-114-001033 18:01:06.930 878.220000 36.36 215.47 4 166,24 790,61 1410,76
79. 6/43 David Somer SLO-2023-114-983 18:38:31.213 870.120000 35.54 218.23 3 111,30 638,63 1017,12
80. 19/74 Tadej Vugrinec - Vugi SLO-2022-114-000676 18:10:36.603 863.860000 34.71 220.99 5 273,28 769,00 1556,71
81. 7/50 Zdravko Ferenčak SLO-2022-114-000413 18:11:24.833 860.420000 33.88 223.76 2 84,24 392,05 882,92
82. 20/74 Tadej Vugrinec - Vugi SLO-2023-140-008079 18:13:24.890 859.700000 33.06 226.52 5 319,44 615,55 1430,44
83. 15/77 Goran Škafar SLO-2021-107-001957 18:18:38.293 855.470000 32.23 229.28 3 134,23 561,18 1037,06
84. 16/77 Goran Škafar SLO-2021-114-001485 18:18:46.590 855.270000 31.40 232.04 1 31,40 232,04 503,56
85. 20/63 F&G Tompa SLO-2023-114-1585 18:20:01.596 848.300000 30.58 234.81 3 150,26 508,56 940,60
86. 21/63 F&G Tompa SLO-2021-114-4988 18:24:16.373 842.240000 29.75 237.57 2 67,17 448,64 695,38
87. 22/63 F&G Tompa SLO-2022-114-62 18:26:58.226 838.430000 28.93 240.33 2 82,26 398,22 645,00
88. 21/74 Tadej Vugrinec - Vugi SLO-2021-114-005173 18:29:04.080 837.240000 28.10 243.09 3 137,34 550,74 1081,01
89. 8/50 Zdravko Ferenčak SLO-2022-114-000755 18:39:09.310 821.240000 27.27 245.86 3 154,10 494,62 972,88
90. 17/77 Goran Škafar SLO-2021-107-008946 18:44:27.493 819.520000 26.45 248.62 1 26,45 248,62 503,56
91. 23/63 F&G Tompa SLO-2023-114-893 18:45:34.180 813.100000 25.62 251.38 4 220,65 609,43 1323,53
92. 22/74 Tadej Vugrinec - Vugi SLO-2023-114-000955 18:49:29.080 809.650000 24.79 254.14 5 209,89 982,41 1607,06
93. 18/77 Goran Škafar SLO-2021-114-000386 18:52:48.916 808.520000 23.97 256.91 5 221,86 942,14 1385,03
94. 19/77 Goran Škafar SLO-2021-114-001433 18:52:52.946 808.440000 23.14 259.67 2 43,58 527,96 889,48
95. 7/43 David Somer SLO-2023-114-1006 19:26:02.496 807.090000 22.31 262.43 2 31,11 570,74 803,50
96. 24/63 F&G Tompa SLO-2023-114-864 18:50:58.643 806.020000 21.49 265.19 2 91,89 367,07 745,74
97. 17/36 Kmetija Rajh SLO-2022-107-001013 19:08:22.423 802.170000 20.66 267.96 4 78,65 1084,29 1173,96
98. 9/50 Zdravko Ferenčak SLO-2023-114-001144 19:00:28.856 793.460000 19.83 270.72 4 148,52 851,16 1322,46
99. 8/43 David Somer SLO-2023-114-1274 19:41:01.406 789.070000 19.01 273.48 3 71,28 771,26 1060,72
100. 23/74 Tadej Vugrinec - Vugi SLO-2022-114-000674 19:05:48.393 788.860000 18.18 276.24 5 200,45 1013,14 1330,37
101. 24/74 Tadej Vugrinec - Vugi SLO-2022-114-000716 19:06:56.673 787.450000 17.36 279.01 7 423,82 939,49 1906,14
102. 1/19 Jurij Kavaš SLO-2024-114-484 19:10:43.000 781.430000 16.53 281.77 2 55,73 488,20 746,04
103. 10/50 Zdravko Ferenčak SLO-2022-114-000406 19:11:54.823 779.330000 15.70 284.53 4 241,36 539,20 1167,46
104. 18/36 Kmetija Rajh SLO-2022-107-001033 19:30:30.480 775.290000 14.88 287.29 2 67,61 447,21 668,12
105. 2/19 Jurij Kavaš SLO-2023-114-1494 19:16:19.000 774.650000 14.05 290.06 3 58,93 812,56 1024,46
106. 20/77 Goran Škafar SLO-2021-114-001402 19:26:46.586 766.720000 13.22 292.82 1 13,22 292,82 503,56
107. 11/50 Zdravko Ferenčak SLO-2023-114-001128 19:23:16.796 765.770000 12.40 295.58 4 266,93 454,90 1456,25
108. 25/63 F&G Tompa SLO-2023-114-828 19:25:00.790 764.130000 11.57 298.34 3 100,65 674,22 940,60
109. 21/77 Goran Škafar SLO-2021-114-000355 19:32:22.293 760.240000 10.74 301.10 3 108,63 647,00 1221,17
110. 26/63 F&G Tompa SLO-2023-114-936 19:30:25.686 757.870000 9.92 303.87 5 208,78 985,91 1468,02
111. 27/63 F&G Tompa SLO-2022-114-61 19:32:20.426 755.680000 9.09 306.63 5 154,92 1166,06 1652,16
112. 25/74 Tadej Vugrinec - Vugi SLO-2023-114-001016 19:36:55.020 752.060000 8.26 309.39 2 87,40 381,11 697,24
113. 12/50 Zdravko Ferenčak SLO-2023-114-001118 19:37:47.656 749.120000 7.44 312.15 4 260,42 476,23 1268,18
114. 13/50 Zdravko Ferenčak SLO-2023-114-001102 19:37:50.226 749.080000 6.61 314.92 6 216,54 1297,04 1512,66
115. 28/63 F&G Tompa SLO-2022-114-46 19:40:56.036 746.000000 5.79 317.68 2 9,19 642,68 829,15
116. 14/50 Zdravko Ferenčak SLO-2023-114-001148 19:40:53.710 745.660000 4.96 320.44 3 74,65 760,05 1023,23
117. 3/19 Jurij Kavaš SLO-2024-114-1528 19:43:36.000 743.280000 4.13 323.20 1 4,13 323,20 500,67
118. 15/50 Zdravko Ferenčak SLO-2023-114-001114 19:47:40.533 738.200000 3.31 325.97 5 242,63 872,90 1466,70
119. 16/50 Zdravko Ferenčak SLO-2023-114-001176 19:48:44.480 737.040000 2.48 328.73 3 166,42 454,54 1127,87
120. 17/50 Zdravko Ferenčak SLO-2021-101-002687 19:51:11.156 734.400000 1.65 331.49 3 55,20 824,73 839,09
121. 22/77 Goran Škafar SLO-2021-114-000351 19:58:54.513 730.950000 0.83 334.25 2 12,07 634,45 607,32

Race statistics

Fancier full name Number of pigeons Top10 Top20 Top25 Top335 Distance [Km] Association name
David Somer 43 1 - 2.3 % 5 - 11.6 % 6 - 14.0 % 8 - 18.6 % 529,48 STOPA Odranci
F&G Tompa 63 8 - 12.7 % 18 - 28.6 % 23 - 36.5 % 28 - 44.4 % 500,52 STOPA Odranci
Goran Škafar 77 7 - 9.1 % 12 - 15.6 % 17 - 22.1 % 22 - 28.6 % 503,56 STOPA Odranci
Jurij Kavaš 19 0 - 0 % 0 - 0 % 0 - 0 % 3 - 15.8 % 500,67 STOPA Odranci
Kmetija Rajh 36 11 - 30.6 % 15 - 41.7 % 16 - 44.4 % 18 - 50.0 % 512,08 STOPA Odranci
Tadej Vugrinec - Vugi 74 8 - 10.8 % 16 - 21.6 % 21 - 28.4 % 25 - 33.8 % 501,56 STOPA Odranci
Zdravko Ferenčak 50 1 - 2.0 % 6 - 12.0 % 8 - 16.0 % 17 - 34.0 % 500,26 STOPA Odranci
Together 362 36 72 91 121

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Kmetija Rajh 5 1144,25
2. Tadej Vugrinec - Vugi 5 1133,17
3. F&G Tompa 5 1129,42
4. Goran Škafar 5 1105,80
5. Zdravko Ferenčak 5 1001,82
6. David Somer 5 998,54
7. Jurij Kavaš 3 766,45

Attachments