5_SLP_Mako, Club race, STOPA Odranci
Preliminary results- Location name
- Mako (HU) (46.200800, 20.522061)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 440
- Time of release
- 18.05.2024 07:25
- Average distance
- 335,01 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000965 | 11:27:20.000 | 1360.720000 | 100.00 | 2.27 | 4 | 310,08 | 309,66 | 874,86 |
| 2. | 2/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001057 | 11:27:26.000 | 1360.160000 | 99.32 | 4.55 | 3 | 293,36 | 28,59 | 628,83 |
| 3. | 3/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 11:27:27.000 | 1360.060000 | 98.64 | 6.82 | 5 | 418,93 | 282,57 | 1020,81 |
| 4. | 4/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 11:27:28.000 | 1359.970000 | 97.96 | 9.09 | 5 | 396,76 | 356,87 | 1020,81 |
| 4. | 4/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000975 | 11:27:28.000 | 1359.970000 | 97.96 | 9.09 | 3 | 270,96 | 103,63 | 628,83 |
| 6. | 1/52 | Zdravko Ferenčak | SLO-2023-114-001177 | 11:28:00.730 | 1351.280000 | 96.60 | 13.64 | 2 | 194,20 | 24,36 | 573,33 |
| 7. | 2/52 | Zdravko Ferenčak | SLO-2023-114-001118 | 11:28:03.273 | 1351.050000 | 95.92 | 15.91 | 3 | 252,98 | 164,08 | 767,92 |
| 8. | 3/52 | Zdravko Ferenčak | SLO-2023-114-001175 | 11:28:07.016 | 1350.700000 | 95.24 | 18.18 | 2 | 146,77 | 182,11 | 522,96 |
| 9. | 4/52 | Zdravko Ferenčak | SLO-2022-114-000457 | 11:28:08.126 | 1350.600000 | 94.56 | 20.45 | 2 | 156,98 | 147,98 | 472,62 |
| 10. | 5/52 | Zdravko Ferenčak | SLO-2022-114-000406 | 11:28:12.443 | 1350.200000 | 93.88 | 22.73 | 3 | 225,66 | 254,67 | 667,20 |
| 11. | 6/86 | Tadej Vugrinec - Vugi | SLO-2022-107-001376 | 11:29:16.000 | 1349.950000 | 93.20 | 25.00 | 3 | 248,09 | 179,74 | 671,38 |
| 12. | 6/52 | Zdravko Ferenčak | SLO-2023-114-001158 | 11:28:47.610 | 1346.950000 | 92.52 | 27.27 | 3 | 210,41 | 306,35 | 717,57 |
| 13. | 1/71 | F&G Tompa | SK-2023-01905-934 | 11:29:50.150 | 1342.260000 | 91.84 | 29.55 | 2 | 155,64 | 152,50 | 523,49 |
| 14. | 2/71 | F&G Tompa | SLO-2022-114-221 | 11:30:13.020 | 1340.170000 | 91.16 | 31.82 | 4 | 285,99 | 389,98 | 913,21 |
| 15. | 1/46 | David Somer | SLO-2023-114-972 | 11:51:55.960 | 1339.760000 | 90.48 | 34.09 | 3 | 176,79 | 420,44 | 761,65 |
| 16. | 2/46 | David Somer | SLO-2023-102-399 | 11:52:28.756 | 1337.020000 | 89.80 | 36.36 | 3 | 126,98 | 585,88 | 661,25 |
| 17. | 7/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000730 | 11:31:56.000 | 1335.370000 | 89.12 | 38.64 | 4 | 266,11 | 455,76 | 774,78 |
| 18. | 8/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000676 | 11:32:00.000 | 1335.010000 | 88.44 | 40.91 | 3 | 138,57 | 545,57 | 671,38 |
| 19. | 9/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000387 | 11:32:16.000 | 1333.570000 | 87.76 | 43.18 | 2 | 102,31 | 330,63 | 475,70 |
| 20. | 10/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001046 | 11:32:18.000 | 1333.390000 | 87.07 | 45.45 | 2 | 133,47 | 227,76 | 575,78 |
| 21. | 11/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000767 | 11:32:19.000 | 1333.300000 | 86.39 | 47.73 | 5 | 394,63 | 363,59 | 1020,81 |
| 22. | 12/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000393 | 11:32:21.000 | 1333.120000 | 85.71 | 50.00 | 5 | 287,60 | 721,85 | 1020,81 |
| 23. | 13/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000697 | 11:32:23.000 | 1332.940000 | 85.03 | 52.27 | 3 | 228,72 | 244,47 | 628,83 |
| 24. | 14/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000779 | 11:32:24.000 | 1332.850000 | 84.35 | 54.55 | 4 | 258,30 | 483,22 | 917,41 |
| 25. | 15/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000727 | 11:32:27.000 | 1332.580000 | 83.67 | 56.82 | 4 | 241,13 | 539,60 | 774,78 |
| 26. | 1/79 | Kmetija Rajh | SLO-2022-107-001008 | 11:40:26.636 | 1331.820000 | 82.99 | 59.09 | 1 | 82,99 | 59,09 | 340,21 |
| 27. | 16/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001009 | 11:32:41.000 | 1331.330000 | 82.31 | 61.36 | 5 | 298,00 | 686,86 | 1020,81 |
| 28. | 17/86 | Tadej Vugrinec - Vugi | SLO-2023-140-008083 | 11:32:43.000 | 1331.150000 | 81.63 | 63.64 | 3 | 189,73 | 376,34 | 679,18 |
| 29. | 7/52 | Zdravko Ferenčak | SLO-2023-114-001128 | 11:31:45.436 | 1330.770000 | 80.95 | 65.91 | 2 | 179,35 | 73,95 | 573,33 |
| 30. | 18/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000991 | 11:32:50.000 | 1330.520000 | 80.27 | 68.18 | 3 | 161,40 | 470,53 | 771,46 |
| 31. | 19/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001007 | 11:32:51.000 | 1330.430000 | 79.59 | 70.45 | 5 | 322,29 | 605,48 | 1020,81 |
| 32. | 20/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000964 | 11:33:34.000 | 1326.600000 | 78.91 | 72.73 | 2 | 173,58 | 92,61 | 433,15 |
| 33. | 8/52 | Zdravko Ferenčak | SLO-2023-114-001157 | 11:32:33.153 | 1326.500000 | 78.23 | 75.00 | 4 | 305,24 | 325,73 | 912,15 |
| 34. | 21/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001035 | 11:33:36.000 | 1326.420000 | 77.55 | 77.27 | 4 | 356,53 | 154,28 | 917,41 |
| 35. | 22/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 11:33:46.000 | 1325.530000 | 76.87 | 79.55 | 5 | 346,61 | 523,89 | 1020,81 |
| 36. | 23/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000717 | 11:33:48.000 | 1325.350000 | 76.19 | 81.82 | 4 | 282,16 | 403,01 | 917,41 |
| 37. | 24/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000382 | 11:33:55.000 | 1324.730000 | 75.51 | 84.09 | 3 | 143,29 | 530,97 | 721,73 |
| 38. | 25/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001041 | 11:33:58.000 | 1324.460000 | 74.83 | 86.36 | 3 | 271,23 | 102,45 | 628,83 |
| 39. | 26/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001031 | 11:34:01.000 | 1324.200000 | 74.15 | 88.64 | 5 | 284,79 | 730,41 | 1020,81 |
| 40. | 27/86 | Tadej Vugrinec - Vugi | SLO-2021-114-005173 | 11:34:18.000 | 1322.690000 | 73.47 | 90.91 | 1 | 73,47 | 90,91 | 329,75 |
| 41. | 28/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000963 | 11:34:21.000 | 1322.430000 | 72.79 | 93.18 | 3 | 219,70 | 275,79 | 771,46 |
| 42. | 29/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000754 | 11:34:54.000 | 1319.520000 | 72.11 | 95.45 | 4 | 288,09 | 384,15 | 825,13 |
| 43. | 30/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000988 | 11:35:16.000 | 1317.580000 | 71.43 | 97.73 | 3 | 259,97 | 140,15 | 628,83 |
| 44. | 31/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001039 | 11:35:18.000 | 1317.410000 | 70.75 | 100.00 | 3 | 164,46 | 459,09 | 671,38 |
| 45. | 3/46 | David Somer | SLO-2023-114-1286 | 11:57:10.510 | 1313.950000 | 70.07 | 102.27 | 1 | 70,07 | 102,27 | 357,63 |
| 46. | 2/79 | Kmetija Rajh | SLO-2022-107-001022 | 11:44:16.260 | 1312.160000 | 69.39 | 104.55 | 4 | 175,37 | 759,47 | 814,13 |
| 47. | 32/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001018 | 11:37:10.000 | 1307.660000 | 68.71 | 106.82 | 4 | 298,64 | 348,36 | 874,86 |
| 48. | 3/79 | Kmetija Rajh | SLO-2023-107-001418 | 11:45:20.973 | 1306.730000 | 68.03 | 109.09 | 1 | 68,03 | 109,09 | 340,21 |
| 49. | 4/79 | Kmetija Rajh | SLO-2022-107-001047 | 11:46:11.200 | 1302.540000 | 67.35 | 111.36 | 2 | 149,77 | 172,09 | 496,24 |
| 50. | 5/79 | Kmetija Rajh | SLO-2023-107-001410 | 11:46:42.823 | 1299.920000 | 66.67 | 113.64 | 2 | 132,35 | 230,94 | 451,43 |
| 51. | 33/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000392 | 11:39:40.000 | 1294.820000 | 65.99 | 115.91 | 3 | 102,77 | 665,16 | 671,38 |
| 52. | 34/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000955 | 11:39:43.000 | 1294.570000 | 65.31 | 118.18 | 3 | 169,77 | 442,90 | 721,73 |
| 53. | 6/79 | Kmetija Rajh | SLO-2023-107-001468 | 11:47:56.586 | 1293.840000 | 64.63 | 120.45 | 1 | 64,63 | 120,45 | 340,21 |
| 54. | 7/79 | Kmetija Rajh | SLO-2023-107-001449 | 11:48:10.676 | 1292.680000 | 63.95 | 122.73 | 3 | 130,36 | 573,01 | 702,91 |
| 55. | 9/52 | Zdravko Ferenčak | SLO-2022-114-000441 | 11:39:28.126 | 1290.440000 | 63.27 | 125.00 | 3 | 214,44 | 292,19 | 667,20 |
| 56. | 4/46 | David Somer | SLO-2023-114-1277 | 12:02:40.573 | 1287.920000 | 62.59 | 127.27 | 1 | 62,59 | 127,27 | 357,63 |
| 57. | 5/46 | David Somer | SLO-2023-114-1314 | 12:02:44.573 | 1287.610000 | 61.90 | 129.55 | 2 | 81,43 | 401,92 | 487,63 |
| 58. | 8/79 | Kmetija Rajh | SLO-2021-107-008399 | 11:49:22.040 | 1286.870000 | 61.22 | 131.82 | 2 | 96,13 | 352,50 | 451,43 |
| 59. | 6/46 | David Somer | SLO-2022-114-962 | 12:03:15.193 | 1285.250000 | 60.54 | 134.09 | 1 | 60,54 | 134,09 | 357,63 |
| 60. | 35/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000980 | 11:41:36.000 | 1285.060000 | 59.86 | 136.36 | 3 | 176,31 | 420,07 | 628,83 |
| 61. | 1/83 | Goran Škafar | SLO-2021-114-000580 | 11:43:18.900 | 1284.020000 | 59.18 | 138.64 | 4 | 203,22 | 666,03 | 780,84 |
| 62. | 2/83 | Goran Škafar | SLO-2021-114-001440 | 11:43:22.346 | 1283.730000 | 58.50 | 140.91 | 2 | 80,59 | 403,21 | 529,51 |
| 63. | 10/52 | Zdravko Ferenčak | SLO-2023-114-001116 | 11:40:49.496 | 1283.600000 | 57.82 | 143.18 | 4 | 219,85 | 611,30 | 912,15 |
| 64. | 9/79 | Kmetija Rajh | SLO-2021-107-008067 | 11:50:14.043 | 1282.660000 | 57.14 | 145.45 | 2 | 61,99 | 465,29 | 496,24 |
| 65. | 3/71 | F&G Tompa | SLO-2023-114-942 | 11:41:21.980 | 1281.890000 | 56.46 | 147.73 | 3 | 218,21 | 280,35 | 718,34 |
| 66. | 4/71 | F&G Tompa | SLO-2023-114-920 | 11:41:22.160 | 1281.870000 | 55.78 | 150.00 | 1 | 55,78 | 150,00 | 328,63 |
| 67. | 7/46 | David Somer | SLO-2023-114-1302 | 12:04:04.863 | 1281.440000 | 55.10 | 152.27 | 2 | 73,44 | 428,61 | 487,63 |
| 68. | 8/46 | David Somer | SLO-2023-114-1298 | 12:04:12.610 | 1280.850000 | 54.42 | 154.55 | 3 | 79,75 | 745,25 | 761,65 |
| 69. | 11/52 | Zdravko Ferenčak | SLO-2023-114-001148 | 11:41:47.303 | 1278.790000 | 53.74 | 156.82 | 2 | 69,69 | 439,61 | 522,96 |
| 70. | 12/52 | Zdravko Ferenčak | SLO-2022-114-000429 | 11:41:53.293 | 1278.290000 | 53.06 | 159.09 | 2 | 53,67 | 493,11 | 522,96 |
| 71. | 9/46 | David Somer | SLO-2022-114-647 | 12:04:46.773 | 1278.240000 | 52.38 | 161.36 | 2 | 81,97 | 399,93 | 487,63 |
| 72. | 13/52 | Zdravko Ferenčak | SLO-2021-114-005209 | 11:41:54.270 | 1278.210000 | 51.70 | 163.64 | 2 | 150,49 | 169,71 | 472,62 |
| 73. | 14/52 | Zdravko Ferenčak | SLO-2022-114-000439 | 11:41:55.786 | 1278.080000 | 51.02 | 165.91 | 3 | 217,33 | 282,51 | 667,20 |
| 74. | 15/52 | Zdravko Ferenčak | SLO-2021-114-005260 | 11:42:03.680 | 1277.430000 | 50.34 | 168.18 | 3 | 91,14 | 703,98 | 667,20 |
| 75. | 3/83 | Goran Škafar | SLO-2021-114-001497 | 11:45:05.940 | 1275.210000 | 49.66 | 170.45 | 3 | 158,00 | 481,82 | 727,45 |
| 76. | 4/83 | Goran Škafar | SLO-2021-114-000355 | 11:45:17.180 | 1274.300000 | 48.98 | 172.73 | 1 | 48,98 | 172,73 | 331,68 |
| 77. | 36/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000384 | 11:43:54.000 | 1273.650000 | 48.30 | 175.00 | 3 | 241,07 | 203,26 | 628,83 |
| 78. | 10/46 | David Somer | SLO-2023-114-1282 | 12:05:50.590 | 1273.400000 | 47.62 | 177.27 | 3 | 59,20 | 814,22 | 761,65 |
| 79. | 37/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000394 | 11:44:08.000 | 1272.500000 | 46.94 | 179.55 | 2 | 79,46 | 407,01 | 525,43 |
| 79. | 37/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001022 | 11:44:08.000 | 1272.500000 | 46.94 | 179.55 | 2 | 143,87 | 191,85 | 525,43 |
| 81. | 1/23 | Jurij Kavaš | SLO-2024-114-1172 | 11:43:30.000 | 1271.910000 | 45.58 | 184.09 | 2 | 70,38 | 438,78 | 574,15 |
| 82. | 5/83 | Goran Škafar | SLO-2021-114-000081 | 11:45:53.983 | 1271.300000 | 44.90 | 186.36 | 4 | 258,59 | 481,76 | 780,84 |
| 83. | 11/46 | David Somer | SLO-2022-114-752 | 12:06:27.433 | 1270.620000 | 44.22 | 188.64 | 2 | 90,37 | 371,54 | 487,63 |
| 84. | 39/86 | Tadej Vugrinec - Vugi | SLO-2023-114-000959 | 11:44:45.000 | 1269.480000 | 43.54 | 190.91 | 2 | 92,65 | 363,87 | 433,15 |
| 85. | 40/86 | Tadej Vugrinec - Vugi | SLO-2023-102-000391 | 11:44:47.000 | 1269.320000 | 42.86 | 193.18 | 4 | 214,35 | 630,02 | 917,41 |
| 86. | 5/71 | F&G Tompa | SLO-2023-114-891 | 11:44:03.810 | 1268.540000 | 42.18 | 195.45 | 3 | 190,54 | 372,81 | 768,72 |
| 87. | 41/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001040 | 11:44:59.000 | 1268.340000 | 41.50 | 197.73 | 3 | 72,41 | 768,11 | 721,73 |
| 87. | 41/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001072 | 11:44:59.000 | 1268.340000 | 41.50 | 197.73 | 2 | 114,28 | 291,17 | 433,15 |
| 89. | 43/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001019 | 11:45:04.000 | 1267.930000 | 40.14 | 202.27 | 3 | 138,76 | 544,95 | 671,38 |
| 90. | 44/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001037 | 11:45:05.000 | 1267.850000 | 39.46 | 204.55 | 3 | 185,35 | 390,46 | 771,46 |
| 91. | 2/23 | Jurij Kavaš | SLO-2023-114-1504 | 11:45:36.000 | 1261.660000 | 38.78 | 206.82 | 3 | 87,18 | 718,58 | 769,15 |
| 92. | 16/52 | Zdravko Ferenčak | SLO-2023-114-001102 | 11:45:27.250 | 1260.790000 | 38.10 | 209.09 | 5 | 209,93 | 982,12 | 1012,40 |
| 93. | 10/79 | Kmetija Rajh | SLO-2021-107-007856 | 11:54:50.903 | 1260.730000 | 37.41 | 211.36 | 1 | 37,41 | 211,36 | 340,21 |
| 94. | 6/71 | F&G Tompa | SLO-2021-114-4964 | 11:46:09.636 | 1258.360000 | 36.73 | 213.64 | 5 | 203,99 | 1001,44 | 1013,63 |
| 95. | 7/71 | F&G Tompa | SLO-2022-114-137 | 11:46:13.170 | 1258.070000 | 36.05 | 215.91 | 3 | 131,92 | 568,72 | 768,72 |
| 96. | 12/46 | David Somer | SLO-2023-114-1317 | 12:10:18.170 | 1253.500000 | 35.37 | 218.18 | 5 | 94,75 | 1367,22 | 1158,91 |
| 97. | 13/46 | David Somer | SLO-2023-114-1274 | 12:10:50.603 | 1251.120000 | 34.69 | 220.45 | 2 | 52,27 | 497,78 | 531,24 |
| 98. | 8/71 | F&G Tompa | SLO-2022-114-61 | 11:48:05.886 | 1249.090000 | 34.01 | 222.73 | 3 | 129,04 | 578,94 | 768,72 |
| 99. | 14/46 | David Somer | SLO-2023-114-1270 | 12:12:07.823 | 1245.520000 | 33.33 | 225.00 | 2 | 80,08 | 405,91 | 487,63 |
| 100. | 45/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001053 | 11:49:48.000 | 1245.270000 | 32.65 | 227.27 | 2 | 120,82 | 269,02 | 433,15 |
| 101. | 15/46 | David Somer | SLO-2023-114-983 | 12:12:17.260 | 1244.830000 | 31.97 | 229.55 | 2 | 75,76 | 420,40 | 487,63 |
| 102. | 46/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001029 | 11:49:56.000 | 1244.640000 | 31.29 | 231.82 | 2 | 89,57 | 373,21 | 525,43 |
| 103. | 6/83 | Goran Škafar | SLO-2021-114-001419 | 11:51:35.013 | 1244.190000 | 30.61 | 234.09 | 1 | 30,61 | 234,09 | 331,68 |
| 104. | 17/52 | Zdravko Ferenčak | SLO-2023-114-001134 | 11:49:03.690 | 1243.570000 | 29.93 | 236.36 | 3 | 175,65 | 422,55 | 767,92 |
| 105. | 18/52 | Zdravko Ferenčak | SLO-2022-114-000755 | 11:49:07.106 | 1243.300000 | 29.25 | 238.64 | 2 | 126,83 | 248,76 | 472,62 |
| 106. | 19/52 | Zdravko Ferenčak | SLO-2023-114-001133 | 11:49:27.450 | 1241.700000 | 28.57 | 240.91 | 2 | 43,29 | 527,80 | 522,96 |
| 107. | 7/83 | Goran Škafar | SLO-2019-107-005905 | 11:52:11.016 | 1241.400000 | 27.89 | 243.18 | 1 | 27,89 | 243,18 | 331,68 |
| 108. | 8/83 | Goran Škafar | SLO-2021-107-008574 | 11:52:17.850 | 1240.870000 | 27.21 | 245.45 | 1 | 27,21 | 245,45 | 331,68 |
| 109. | 9/83 | Goran Škafar | SLO-2021-114-001420 | 11:52:32.083 | 1239.770000 | 26.53 | 247.73 | 2 | 63,81 | 460,45 | 435,44 |
| 110. | 16/46 | David Somer | SLO-2023-114-992 | 12:14:09.750 | 1236.760000 | 25.85 | 250.00 | 3 | 91,41 | 704,12 | 661,25 |
| 111. | 10/83 | Goran Škafar | SLO-2021-114-000386 | 11:53:31.070 | 1235.230000 | 25.17 | 252.27 | 4 | 197,89 | 685,23 | 881,47 |
| 112. | 3/23 | Jurij Kavaš | SLO-2023-114-813 | 11:51:26.000 | 1234.040000 | 24.49 | 254.55 | 2 | 96,88 | 348,81 | 523,79 |
| 113. | 47/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001032 | 11:52:31.000 | 1232.620000 | 23.81 | 256.82 | 4 | 268,61 | 447,28 | 774,78 |
| 114. | 11/79 | Kmetija Rajh | SLO-2023-107-001442 | 12:01:09.250 | 1231.940000 | 23.13 | 259.09 | 1 | 23,13 | 259,09 | 340,21 |
| 115. | 17/46 | David Somer | SLO-2023-114-1289 | 12:15:20.266 | 1231.760000 | 22.45 | 261.36 | 2 | 34,45 | 558,95 | 631,64 |
| 116. | 12/79 | Kmetija Rajh | SLO-2022-107-001068 | 12:01:16.616 | 1231.390000 | 21.77 | 263.64 | 1 | 21,77 | 263,64 | 340,21 |
| 117. | 13/79 | Kmetija Rajh | SLO-2023-107-001460 | 12:01:19.973 | 1231.150000 | 21.09 | 265.91 | 2 | 119,91 | 271,87 | 451,43 |
| 118. | 14/79 | Kmetija Rajh | SLO-2021-107-008624 | 12:01:24.136 | 1230.840000 | 20.41 | 268.18 | 3 | 59,47 | 811,44 | 607,47 |
| 119. | 4/23 | Jurij Kavaš | SLO-2023-114-1494 | 11:52:36.000 | 1228.660000 | 19.73 | 270.45 | 2 | 44,88 | 522,50 | 523,79 |
| 119. | 4/23 | Jurij Kavaš | SLO-2024-114-5282 | 11:52:36.000 | 1228.660000 | 19.73 | 270.45 | 1 | 19,73 | 270,45 | 328,79 |
| 121. | 20/52 | Zdravko Ferenčak | SLO-2023-114-001137 | 11:52:19.940 | 1228.350000 | 18.37 | 275.00 | 1 | 18,37 | 275,00 | 328,38 |
| 122. | 21/52 | Zdravko Ferenčak | SLO-2023-114-001168 | 11:52:35.510 | 1227.160000 | 17.69 | 277.27 | 3 | 176,66 | 418,39 | 667,20 |
| 123. | 18/46 | David Somer | SLO-2023-114-1303 | 12:16:31.436 | 1226.750000 | 17.01 | 279.55 | 1 | 17,01 | 279,55 | 357,63 |
| 124. | 11/83 | Goran Škafar | SLO-2021-114-001423 | 11:55:26.536 | 1226.440000 | 16.33 | 281.82 | 2 | 56,21 | 484,69 | 529,51 |
| 125. | 22/52 | Zdravko Ferenčak | SLO-2023-114-001123 | 11:52:51.223 | 1225.960000 | 15.65 | 284.09 | 2 | 72,01 | 431,86 | 472,62 |
| 126. | 9/71 | F&G Tompa | SLO-2023-114-925 | 11:53:06.166 | 1225.770000 | 14.97 | 286.36 | 1 | 14,97 | 286,36 | 328,63 |
| 127. | 23/52 | Zdravko Ferenčak | SLO-2023-114-001109 | 11:52:55.273 | 1225.650000 | 14.29 | 288.64 | 3 | 131,10 | 570,60 | 667,20 |
| 128. | 12/83 | Goran Škafar | SLO-2021-107-007985 | 11:55:42.473 | 1225.240000 | 13.61 | 290.91 | 1 | 13,61 | 290,91 | 331,68 |
| 129. | 48/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001004 | 11:54:24.000 | 1224.010000 | 12.93 | 293.18 | 3 | 148,01 | 514,11 | 671,38 |
| 130. | 6/23 | Jurij Kavaš | SLO-2024-114-1520 | 11:53:56.000 | 1222.570000 | 12.24 | 295.45 | 1 | 12,24 | 295,45 | 328,79 |
| 131. | 15/79 | Kmetija Rajh | SLO-2022-107-001046 | 12:03:27.973 | 1221.710000 | 11.56 | 297.73 | 3 | 171,25 | 437,12 | 607,47 |
| 132. | 16/79 | Kmetija Rajh | SLO-2022-107-001034 | 12:03:29.226 | 1221.620000 | 10.88 | 300.00 | 3 | 81,16 | 738,50 | 658,09 |
| 133. | 49/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001021 | 11:55:26.000 | 1219.330000 | 10.20 | 302.27 | 3 | 148,28 | 513,17 | 671,38 |
| 134. | 13/83 | Goran Škafar | SLO-2021-107-008578 | 11:57:06.416 | 1218.940000 | 9.52 | 304.55 | 1 | 9,52 | 304,55 | 331,68 |
| 135. | 10/71 | F&G Tompa | SLO-2023-114-889 | 11:54:40.496 | 1218.630000 | 8.84 | 306.82 | 2 | 11,91 | 632,64 | 523,49 |
| 136. | 17/79 | Kmetija Rajh | SLO-2022-107-001055 | 12:04:27.196 | 1217.400000 | 8.16 | 309.09 | 2 | 17,25 | 614,76 | 496,24 |
| 137. | 18/79 | Kmetija Rajh | SLO-2023-107-001445 | 12:04:28.636 | 1217.290000 | 7.48 | 311.36 | 3 | 112,59 | 633,50 | 607,47 |
| 138. | 19/79 | Kmetija Rajh | SLO-2021-107-008928 | 12:04:29.610 | 1217.220000 | 6.80 | 313.64 | 2 | 61,24 | 468,71 | 451,43 |
| 139. | 7/23 | Jurij Kavaš | SLO-2024-114-950 | 11:55:57.000 | 1213.470000 | 6.12 | 315.91 | 1 | 6,12 | 315,91 | 328,79 |
| 140. | 11/71 | F&G Tompa | SLO-2023-114-802 | 11:55:49.490 | 1213.450000 | 5.44 | 318.18 | 1 | 5,44 | 318,18 | 328,63 |
| 141. | 12/71 | F&G Tompa | SLO-2021-114-5032 | 11:55:50.123 | 1213.410000 | 4.76 | 320.45 | 3 | 93,75 | 696,71 | 718,34 |
| 142. | 14/83 | Goran Škafar | SLO-2021-114-000331 | 11:58:23.093 | 1213.240000 | 4.08 | 322.73 | 2 | 44,69 | 523,13 | 479,25 |
| 143. | 13/71 | F&G Tompa | SLO-2022-114-46 | 11:55:53.680 | 1213.140000 | 3.40 | 325.00 | 1 | 3,40 | 325,00 | 328,63 |
| 144. | 24/52 | Zdravko Ferenčak | SLO-2022-114-000438 | 11:55:53.133 | 1212.240000 | 2.72 | 327.27 | 2 | 35,45 | 553,99 | 472,62 |
| 145. | 50/86 | Tadej Vugrinec - Vugi | SLO-2022-114-000774 | 11:57:20.000 | 1210.820000 | 2.04 | 329.55 | 4 | 153,22 | 834,43 | 874,86 |
| 146. | 51/86 | Tadej Vugrinec - Vugi | SLO-2023-114-001033 | 11:57:22.000 | 1210.670000 | 1.36 | 331.82 | 2 | 93,38 | 360,51 | 525,43 |
| 147. | 20/79 | Kmetija Rajh | SLO-2021-107-007863 | 12:06:34.646 | 1208.210000 | 0.68 | 334.09 | 3 | 57,94 | 816,58 | 607,47 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| David Somer | 46 | 2 - 4.3 % | 11 - 23.9 % | 16 - 34.8 % | 18 - 39.1 % | 357,63 | STOPA Odranci |
| F&G Tompa | 71 | 2 - 2.8 % | 5 - 7.0 % | 8 - 11.3 % | 13 - 18.3 % | 328,63 | STOPA Odranci |
| Goran Škafar | 83 | 0 - 0 % | 5 - 6.0 % | 9 - 10.8 % | 14 - 16.9 % | 331,68 | STOPA Odranci |
| Jurij Kavaš | 23 | 0 - 0 % | 1 - 4.3 % | 2 - 8.7 % | 7 - 30.4 % | 328,79 | STOPA Odranci |
| Kmetija Rajh | 79 | 1 - 1.3 % | 9 - 11.4 % | 10 - 12.7 % | 20 - 25.3 % | 340,21 | STOPA Odranci |
| Tadej Vugrinec - Vugi | 86 | 31 - 36.0 % | 42 - 48.8 % | 46 - 53.5 % | 51 - 59.3 % | 329,75 | STOPA Odranci |
