6_SLP_Arad, Club race, STOPA Odranci
Preliminary results- Location name
- Arad (46.202950, 21.235231)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 410
- Time of release
- 25.05.2024 07:00
- Average distance
- 389,25 km
- Weather
- vetrovno
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000676 | 11:09:35.723 | 1537.580000 | 100.00 | 2.44 | 4 | 238,57 | 548,01 | 1055,15 |
| 2. | 1/51 | Zdravko Ferenčak | SLO-2023-114-001157 | 11:09:37.640 | 1532.920000 | 99.27 | 4.88 | 5 | 404,51 | 330,61 | 1294,81 |
| 3. | 2/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000754 | 11:10:35.696 | 1531.450000 | 98.54 | 7.32 | 5 | 386,63 | 391,47 | 1208,90 |
| 4. | 2/51 | Zdravko Ferenčak | SLO-2023-114-001132 | 11:10:23.023 | 1528.290000 | 97.81 | 9.76 | 4 | 174,53 | 763,11 | 966,43 |
| 5. | 1/63 | F&G Tompa | SLO-2023-114-1597 | 11:10:44.760 | 1527.140000 | 97.08 | 12.20 | 1 | 97,08 | 12,20 | 382,93 |
| 6. | 2/63 | F&G Tompa | SLO-2023-114-891 | 11:10:50.516 | 1526.560000 | 96.35 | 14.63 | 4 | 286,89 | 387,44 | 1151,65 |
| 7. | 3/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 11:11:27.876 | 1526.150000 | 95.62 | 17.07 | 6 | 492,38 | 373,94 | 1404,58 |
| 8. | 3/51 | Zdravko Ferenčak | SLO-2021-114-005208 | 11:10:48.466 | 1525.700000 | 94.89 | 19.51 | 2 | 194,89 | 21,53 | 526,90 |
| 9. | 4/51 | Zdravko Ferenčak | SLO-2021-114-005209 | 11:10:52.283 | 1525.320000 | 94.16 | 21.95 | 3 | 244,65 | 191,66 | 855,27 |
| 10. | 1/72 | Kmetija Rajh | SLO-2021-107-007877 | 11:19:22.720 | 1521.390000 | 93.43 | 24.39 | 3 | 152,03 | 502,01 | 661,88 |
| 11. | 3/63 | F&G Tompa | SLO-2023-114-893 | 11:12:14.533 | 1518.090000 | 92.70 | 26.83 | 3 | 195,03 | 358,05 | 823,01 |
| 12. | 1/20 | Jurij Kavaš | SLO-2024-114-1479 | 11:12:31.000 | 1517.010000 | 91.97 | 29.27 | 1 | 91,97 | 29,27 | 383,07 |
| 13. | 2/20 | Jurij Kavaš | SLO-2023-114-1504 | 11:12:36.000 | 1516.500000 | 91.24 | 31.71 | 4 | 178,42 | 750,29 | 1152,22 |
| 14. | 4/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000975 | 11:13:04.436 | 1516.450000 | 90.51 | 34.15 | 4 | 361,47 | 137,78 | 1012,60 |
| 15. | 1/77 | Goran Škafar | SLO-2021-114-000695 | 11:14:30.100 | 1516.390000 | 89.78 | 36.59 | 3 | 201,37 | 335,95 | 731,32 |
| 16. | 5/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001050 | 11:13:07.326 | 1516.160000 | 89.05 | 39.02 | 1 | 89,05 | 39,02 | 383,77 |
| 17. | 4/63 | F&G Tompa | SK-2023-01905-934 | 11:12:34.540 | 1516.080000 | 88.32 | 41.46 | 3 | 243,96 | 193,96 | 906,42 |
| 18. | 2/77 | Goran Škafar | SLO-2021-114-000370 | 11:14:34.453 | 1515.950000 | 87.59 | 43.90 | 3 | 222,91 | 265,27 | 781,70 |
| 19. | 3/20 | Jurij Kavaš | SLO-2023-114-813 | 11:12:53.000 | 1514.810000 | 86.86 | 46.34 | 3 | 183,74 | 395,15 | 906,86 |
| 20. | 2/72 | Kmetija Rajh | SLO-2023-107-001426 | 11:20:59.293 | 1512.010000 | 86.13 | 48.78 | 2 | 142,93 | 195,90 | 505,84 |
| 21. | 3/77 | Goran Škafar | SLO-2021-107-008584 | 11:15:16.593 | 1511.780000 | 85.40 | 51.22 | 2 | 112,60 | 297,87 | 634,12 |
| 22. | 5/51 | Zdravko Ferenčak | SLO-2023-114-001175 | 11:13:09.153 | 1511.570000 | 84.67 | 53.66 | 3 | 231,44 | 235,77 | 905,62 |
| 23. | 6/51 | Zdravko Ferenčak | SLO-2023-114-001176 | 11:13:15.016 | 1510.990000 | 83.94 | 56.10 | 2 | 163,94 | 125,81 | 627,61 |
| 24. | 3/72 | Kmetija Rajh | SLO-2023-107-001417 | 11:21:12.093 | 1510.770000 | 83.21 | 58.54 | 2 | 106,85 | 315,63 | 550,65 |
| 25. | 4/72 | Kmetija Rajh | SLO-2022-107-001055 | 11:21:15.373 | 1510.460000 | 82.48 | 60.98 | 3 | 99,73 | 675,74 | 890,86 |
| 26. | 5/72 | Kmetija Rajh | SLO-2022-107-001032 | 11:21:15.526 | 1510.440000 | 81.75 | 63.41 | 2 | 157,51 | 146,41 | 550,65 |
| 27. | 6/83 | Tadej Vugrinec - Vugi | SLO-2021-114-005173 | 11:14:05.413 | 1510.380000 | 81.02 | 65.85 | 2 | 109,24 | 307,65 | 579,45 |
| 28. | 4/77 | Goran Škafar | SLO-2021-114-001409 | 11:15:41.370 | 1509.340000 | 80.29 | 68.29 | 3 | 144,81 | 524,90 | 731,32 |
| 29. | 7/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001060 | 11:14:34.900 | 1507.470000 | 79.56 | 70.73 | 1 | 79,56 | 70,73 | 383,77 |
| 30. | 5/77 | Goran Škafar | SLO-2021-114-001403 | 11:16:11.350 | 1506.400000 | 78.83 | 73.17 | 2 | 134,66 | 222,76 | 583,75 |
| 31. | 8/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000387 | 11:15:07.910 | 1504.220000 | 78.10 | 75.61 | 3 | 180,41 | 406,24 | 859,47 |
| 32. | 9/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000393 | 11:15:13.340 | 1503.680000 | 77.37 | 78.05 | 6 | 364,97 | 799,90 | 1404,58 |
| 33. | 10/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001066 | 11:15:15.186 | 1503.500000 | 76.64 | 80.49 | 4 | 289,21 | 380,19 | 928,88 |
| 34. | 6/77 | Goran Škafar | SLO-2021-114-001440 | 11:16:53.730 | 1502.260000 | 75.91 | 82.93 | 3 | 156,50 | 486,14 | 915,43 |
| 35. | 7/51 | Zdravko Ferenčak | SLO-2023-114-001128 | 11:15:19.916 | 1498.670000 | 75.18 | 85.37 | 3 | 254,53 | 159,32 | 955,99 |
| 36. | 6/72 | Kmetija Rajh | SLO-2022-107-001071 | 11:23:22.586 | 1498.300000 | 74.45 | 87.80 | 3 | 230,71 | 238,32 | 661,88 |
| 37. | 7/72 | Kmetija Rajh | SLO-2022-107-001224 | 11:23:22.600 | 1498.290000 | 73.72 | 90.24 | 4 | 243,92 | 530,22 | 868,54 |
| 38. | 8/72 | Kmetija Rajh | SLO-2023-107-001445 | 11:23:25.950 | 1497.980000 | 72.99 | 92.68 | 4 | 185,58 | 726,18 | 1002,08 |
| 39. | 8/51 | Zdravko Ferenčak | SLO-2021-114-005260 | 11:15:27.320 | 1497.940000 | 72.26 | 95.12 | 4 | 163,40 | 799,10 | 1049,86 |
| 40. | 5/63 | F&G Tompa | SLO-2023-114-871 | 11:15:39.883 | 1497.760000 | 71.53 | 97.56 | 3 | 191,43 | 369,91 | 772,64 |
| 41. | 9/51 | Zdravko Ferenčak | SLO-2023-114-001114 | 11:15:30.053 | 1497.680000 | 70.80 | 100.00 | 4 | 239,32 | 546,93 | 966,43 |
| 42. | 9/72 | Kmetija Rajh | SLO-2022-107-001218 | 11:23:30.106 | 1497.580000 | 70.07 | 102.44 | 4 | 254,03 | 497,52 | 868,54 |
| 43. | 10/51 | Zdravko Ferenčak | SLO-2023-114-001144 | 11:16:01.760 | 1494.590000 | 69.34 | 104.88 | 3 | 128,69 | 580,44 | 822,20 |
| 44. | 11/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001074 | 11:16:49.210 | 1494.330000 | 68.61 | 107.32 | 3 | 146,10 | 521,66 | 682,85 |
| 45. | 12/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000774 | 11:16:52.186 | 1494.040000 | 67.88 | 109.76 | 5 | 221,10 | 944,19 | 1258,63 |
| 46. | 11/51 | Zdravko Ferenčak | SLO-2020-114-004207 | 11:16:07.986 | 1493.980000 | 67.15 | 112.20 | 1 | 67,15 | 112,20 | 382,66 |
| 47. | 13/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001024 | 11:16:58.236 | 1493.450000 | 66.42 | 114.63 | 5 | 313,49 | 634,89 | 1074,83 |
| 48. | 4/20 | Jurij Kavaš | SLO-2024-114-1455 | 11:16:34.000 | 1493.060000 | 65.69 | 117.07 | 1 | 65,69 | 117,07 | 383,07 |
| 48. | 4/20 | Jurij Kavaš | SLO-2024-114-1539 | 11:16:34.000 | 1493.060000 | 65.69 | 117.07 | 1 | 65,69 | 117,07 | 383,07 |
| 50. | 14/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000392 | 11:17:02.430 | 1493.050000 | 64.23 | 121.95 | 4 | 167,00 | 787,11 | 1055,15 |
| 51. | 15/83 | Tadej Vugrinec - Vugi | SLO-2023-140-008083 | 11:17:03.450 | 1492.950000 | 63.50 | 124.39 | 4 | 253,23 | 500,73 | 1062,95 |
| 52. | 16/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001022 | 11:17:06.033 | 1492.700000 | 62.77 | 126.83 | 3 | 206,64 | 318,68 | 909,20 |
| 53. | 17/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000391 | 11:17:06.806 | 1492.620000 | 62.04 | 129.27 | 5 | 276,39 | 759,29 | 1301,18 |
| 54. | 18/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000988 | 11:17:08.070 | 1492.500000 | 61.31 | 131.71 | 4 | 321,28 | 271,86 | 1012,60 |
| 55. | 19/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001004 | 11:17:08.756 | 1492.430000 | 60.58 | 134.15 | 4 | 208,59 | 648,26 | 1055,15 |
| 56. | 20/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 11:17:09.106 | 1492.400000 | 59.85 | 136.59 | 6 | 406,46 | 660,48 | 1404,58 |
| 57. | 21/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 11:17:10.936 | 1492.220000 | 59.12 | 139.02 | 6 | 478,05 | 421,59 | 1404,58 |
| 58. | 22/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001041 | 11:17:12.556 | 1492.070000 | 58.39 | 141.46 | 4 | 329,62 | 243,91 | 1012,60 |
| 59. | 23/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000674 | 11:17:15.253 | 1491.810000 | 57.66 | 143.90 | 4 | 182,27 | 736,90 | 828,80 |
| 60. | 24/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000382 | 11:17:17.833 | 1491.560000 | 56.93 | 146.34 | 4 | 200,22 | 677,31 | 1105,50 |
| 61. | 25/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000767 | 11:17:20.420 | 1491.310000 | 56.20 | 148.78 | 6 | 450,83 | 512,37 | 1404,58 |
| 62. | 7/77 | Goran Škafar | SLO-2021-107-001458 | 11:18:51.413 | 1490.870000 | 55.47 | 151.22 | 3 | 151,92 | 501,18 | 731,32 |
| 63. | 6/63 | F&G Tompa | SLO-2023-114-936 | 11:16:55.746 | 1490.390000 | 54.74 | 153.66 | 4 | 198,86 | 682,04 | 967,50 |
| 64. | 10/72 | Kmetija Rajh | SLO-2022-107-001034 | 11:24:57.000 | 1489.400000 | 54.01 | 156.10 | 4 | 135,17 | 894,60 | 1052,71 |
| 65. | 7/63 | F&G Tompa | SLO-2023-114-949 | 11:17:07.906 | 1489.220000 | 53.28 | 158.54 | 1 | 53,28 | 158,54 | 382,93 |
| 66. | 8/63 | F&G Tompa | SLO-2023-114-1595 | 11:17:15.800 | 1488.460000 | 52.55 | 160.98 | 3 | 155,39 | 490,67 | 772,64 |
| 67. | 6/20 | Jurij Kavaš | SLO-2024-114-1503 | 11:17:23.000 | 1488.320000 | 51.82 | 163.41 | 2 | 131,02 | 235,80 | 628,43 |
| 68. | 12/51 | Zdravko Ferenčak | SLO-2021-114-005255 | 11:17:20.210 | 1486.990000 | 51.09 | 165.85 | 3 | 155,44 | 489,40 | 721,48 |
| 69. | 13/51 | Zdravko Ferenčak | SLO-2022-114-000413 | 11:17:27.620 | 1486.280000 | 50.36 | 168.29 | 1 | 50,36 | 168,29 | 382,66 |
| 70. | 14/51 | Zdravko Ferenčak | SLO-2022-114-000402 | 11:17:39.186 | 1485.170000 | 49.64 | 170.73 | 3 | 161,73 | 468,42 | 721,48 |
| 71. | 8/77 | Goran Škafar | SLO-2021-114-000355 | 11:19:52.873 | 1485.000000 | 48.91 | 173.17 | 2 | 97,89 | 345,90 | 717,60 |
| 72. | 9/77 | Goran Škafar | SLO-2019-107-005905 | 11:19:58.406 | 1484.470000 | 48.18 | 175.61 | 2 | 76,07 | 418,79 | 717,60 |
| 73. | 10/77 | Goran Škafar | SLO-2021-107-001957 | 11:20:01.863 | 1484.140000 | 47.45 | 178.05 | 2 | 102,00 | 331,90 | 533,49 |
| 74. | 15/51 | Zdravko Ferenčak | SLO-2022-114-000441 | 11:17:51.720 | 1483.960000 | 46.72 | 180.49 | 4 | 261,16 | 472,68 | 1049,86 |
| 75. | 11/77 | Goran Škafar | SLO-2021-114-000081 | 11:20:15.896 | 1482.810000 | 45.99 | 182.93 | 5 | 304,58 | 664,69 | 1166,76 |
| 76. | 16/51 | Zdravko Ferenčak | SLO-2023-114-001117 | 11:18:11.463 | 1482.070000 | 45.26 | 185.37 | 5 | 244,90 | 864,94 | 1066,68 |
| 77. | 17/51 | Zdravko Ferenčak | SLO-2022-114-000401 | 11:18:12.470 | 1481.980000 | 44.53 | 187.80 | 2 | 85,63 | 386,57 | 577,24 |
| 78. | 18/51 | Zdravko Ferenčak | SLO-2022-114-000403 | 11:18:15.886 | 1481.650000 | 43.80 | 190.24 | 2 | 45,03 | 522,21 | 577,24 |
| 79. | 11/72 | Kmetija Rajh | SLO-2021-107-008652 | 11:26:20.603 | 1481.610000 | 43.07 | 192.68 | 3 | 96,91 | 686,28 | 661,88 |
| 80. | 12/72 | Kmetija Rajh | SLO-2023-107-001472 | 11:26:40.363 | 1479.780000 | 42.34 | 195.12 | 3 | 145,89 | 522,22 | 661,88 |
| 81. | 13/72 | Kmetija Rajh | SLO-2021-107-008547 | 11:26:42.923 | 1479.540000 | 41.61 | 197.56 | 2 | 74,75 | 424,20 | 505,84 |
| 82. | 14/72 | Kmetija Rajh | SLO-2023-107-001406 | 11:26:43.080 | 1479.520000 | 40.88 | 200.00 | 2 | 107,55 | 313,36 | 550,65 |
| 83. | 26/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000384 | 11:19:25.150 | 1479.360000 | 40.15 | 202.44 | 4 | 281,22 | 405,70 | 1012,60 |
| 84. | 19/51 | Zdravko Ferenčak | SLO-2023-114-001168 | 11:18:41.380 | 1479.220000 | 39.42 | 204.88 | 4 | 216,08 | 623,27 | 1049,86 |
| 85. | 27/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000963 | 11:19:26.690 | 1479.210000 | 38.69 | 207.32 | 4 | 258,39 | 483,11 | 1155,23 |
| 86. | 15/72 | Kmetija Rajh | SLO-2022-107-009080 | 11:26:52.370 | 1478.670000 | 37.96 | 209.76 | 2 | 64,59 | 458,27 | 505,84 |
| 87. | 16/72 | Kmetija Rajh | SLO-2023-107-001410 | 11:26:54.690 | 1478.450000 | 37.23 | 212.20 | 3 | 169,58 | 443,14 | 846,05 |
| 88. | 28/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001033 | 11:19:40.726 | 1477.880000 | 36.50 | 214.63 | 3 | 129,88 | 575,14 | 909,20 |
| 89. | 29/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000959 | 11:19:40.963 | 1477.850000 | 35.77 | 217.07 | 3 | 128,42 | 580,94 | 816,92 |
| 90. | 30/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000998 | 11:19:43.330 | 1477.630000 | 35.04 | 219.51 | 3 | 136,17 | 553,82 | 725,40 |
| 91. | 31/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001007 | 11:19:49.300 | 1477.060000 | 34.31 | 221.95 | 6 | 356,60 | 827,43 | 1404,58 |
| 92. | 17/72 | Kmetija Rajh | SLO-2021-107-008399 | 11:27:15.413 | 1476.540000 | 33.58 | 224.39 | 3 | 129,71 | 576,89 | 846,05 |
| 93. | 12/77 | Goran Škafar | SLO-2021-010-701805 | 11:21:25.193 | 1476.260000 | 32.85 | 226.83 | 2 | 63,25 | 462,75 | 634,12 |
| 94. | 18/72 | Kmetija Rajh | SLO-2023-107-001457 | 11:27:29.173 | 1475.280000 | 32.12 | 229.27 | 1 | 32,12 | 229,27 | 394,62 |
| 95. | 13/77 | Goran Škafar | SLO-2021-114-001490 | 11:21:40.610 | 1474.810000 | 31.39 | 231.71 | 2 | 124,99 | 255,84 | 634,12 |
| 96. | 20/51 | Zdravko Ferenčak | SLO-2022-114-000429 | 11:19:27.936 | 1474.790000 | 30.66 | 234.15 | 3 | 84,33 | 727,26 | 905,62 |
| 97. | 19/72 | Kmetija Rajh | SLO-2022-107-001022 | 11:27:34.773 | 1474.760000 | 29.93 | 236.59 | 5 | 205,30 | 996,06 | 1208,75 |
| 98. | 32/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001009 | 11:20:16.696 | 1474.470000 | 29.20 | 239.02 | 6 | 327,20 | 925,88 | 1404,58 |
| 99. | 14/77 | Goran Škafar | SLO-2021-114-000771 | 11:21:49.073 | 1474.010000 | 28.47 | 241.46 | 3 | 164,06 | 461,78 | 781,70 |
| 100. | 20/72 | Kmetija Rajh | SLO-2022-107-001013 | 11:27:46.616 | 1473.670000 | 27.74 | 243.90 | 3 | 57,99 | 816,33 | 661,88 |
| 101. | 21/72 | Kmetija Rajh | SLO-2022-107-001038 | 11:28:19.700 | 1470.650000 | 27.01 | 246.34 | 1 | 27,01 | 246,34 | 394,62 |
| 102. | 33/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001046 | 11:20:59.403 | 1470.450000 | 26.28 | 248.78 | 3 | 159,75 | 476,54 | 959,55 |
| 103. | 21/51 | Zdravko Ferenčak | SLO-2023-114-001158 | 11:20:24.073 | 1469.490000 | 25.55 | 251.22 | 4 | 235,96 | 557,57 | 1100,23 |
| 104. | 9/63 | F&G Tompa | SLO-2022-114-119 | 11:20:41.566 | 1468.880000 | 24.82 | 253.66 | 2 | 90,46 | 370,46 | 577,79 |
| 105. | 34/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001040 | 11:21:22.240 | 1468.310000 | 24.09 | 256.10 | 4 | 96,50 | 1024,21 | 1105,50 |
| 106. | 10/63 | F&G Tompa | SLO-2023-114-853 | 11:20:49.873 | 1468.100000 | 23.36 | 258.54 | 4 | 177,36 | 754,73 | 923,43 |
| 107. | 11/63 | F&G Tompa | SLO-2021-114-4964 | 11:20:53.803 | 1467.730000 | 22.63 | 260.98 | 6 | 226,62 | 1262,42 | 1396,55 |
| 108. | 22/72 | Kmetija Rajh | SLO-2021-107-008067 | 11:29:43.663 | 1463.020000 | 21.90 | 263.41 | 3 | 83,89 | 728,70 | 890,86 |
| 109. | 15/77 | Goran Škafar | SLO-2021-107-001806 | 11:24:02.623 | 1461.590000 | 21.17 | 265.85 | 3 | 163,71 | 461,85 | 731,32 |
| 110. | 16/77 | Goran Škafar | SLO-2021-114-001433 | 11:24:16.346 | 1460.320000 | 20.44 | 268.29 | 1 | 20,44 | 268,29 | 385,92 |
| 111. | 23/72 | Kmetija Rajh | SLO-2022-107-001026 | 11:30:19.750 | 1459.760000 | 19.71 | 270.73 | 3 | 49,56 | 844,64 | 712,50 |
| 112. | 22/51 | Zdravko Ferenčak | SLO-2022-114-000457 | 11:22:31.273 | 1457.630000 | 18.98 | 273.17 | 3 | 175,96 | 421,15 | 855,27 |
| 113. | 12/63 | F&G Tompa | SLO-2023-114-1600 | 11:22:43.616 | 1457.500000 | 18.25 | 275.61 | 4 | 129,78 | 913,48 | 923,43 |
| 114. | 13/63 | F&G Tompa | SLO-2023-114-943 | 11:22:45.833 | 1457.300000 | 17.52 | 278.05 | 2 | 93,59 | 360,02 | 577,79 |
| 115. | 14/63 | F&G Tompa | SLO-2022-114-61 | 11:22:51.963 | 1456.730000 | 16.79 | 280.49 | 4 | 145,83 | 859,43 | 1151,65 |
| 116. | 35/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000697 | 11:23:48.503 | 1454.740000 | 16.06 | 282.93 | 4 | 244,78 | 527,40 | 1012,60 |
| 117. | 36/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000955 | 11:23:54.710 | 1454.170000 | 15.33 | 285.37 | 4 | 185,10 | 728,27 | 1105,50 |
| 118. | 7/20 | Jurij Kavaš | SLO-2024-114-950 | 11:23:33.000 | 1453.500000 | 14.60 | 287.80 | 2 | 20,72 | 603,71 | 711,86 |
| 119. | 37/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001057 | 11:24:07.716 | 1452.980000 | 13.87 | 290.24 | 4 | 307,23 | 318,83 | 1012,60 |
| 120. | 38/83 | Tadej Vugrinec - Vugi | SLO-2023-140-008079 | 11:24:08.856 | 1452.870000 | 13.14 | 292.68 | 4 | 286,38 | 389,03 | 928,88 |
| 121. | 39/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000385 | 11:24:10.476 | 1452.730000 | 12.41 | 295.12 | 2 | 16,09 | 618,89 | 579,45 |
| 122. | 40/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000727 | 11:24:12.650 | 1452.530000 | 11.68 | 297.56 | 5 | 252,81 | 837,16 | 1158,55 |
| 123. | 41/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000952 | 11:24:14.816 | 1452.330000 | 10.95 | 300.00 | 3 | 161,13 | 471,74 | 733,20 |
| 124. | 42/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000717 | 11:24:22.643 | 1451.610000 | 10.22 | 302.44 | 5 | 292,38 | 705,45 | 1301,18 |
| 125. | 24/72 | Kmetija Rajh | SLO-2022-107-001024 | 11:32:00.706 | 1450.730000 | 9.49 | 304.88 | 1 | 9,49 | 304,88 | 394,62 |
| 126. | 17/77 | Goran Škafar | SLO-2021-107-008430 | 11:26:35.676 | 1447.600000 | 8.76 | 307.32 | 1 | 8,76 | 307,32 | 385,92 |
| 127. | 18/77 | Goran Škafar | SLO-2021-107-008578 | 11:26:35.790 | 1447.590000 | 8.03 | 309.76 | 2 | 17,55 | 614,31 | 717,60 |
| 128. | 19/77 | Goran Škafar | SLO-2021-107-008574 | 11:26:38.806 | 1447.320000 | 7.30 | 312.20 | 2 | 34,51 | 557,65 | 717,60 |
| 129. | 23/51 | Zdravko Ferenčak | SLO-2023-114-001136 | 11:24:25.970 | 1447.090000 | 6.57 | 314.63 | 3 | 78,26 | 747,28 | 721,48 |
| 130. | 20/77 | Goran Škafar | SLO-2021-114-000365 | 11:26:44.940 | 1446.760000 | 5.84 | 317.07 | 1 | 5,84 | 317,07 | 385,92 |
| 131. | 25/72 | Kmetija Rajh | SLO-2023-107-001451 | 11:33:06.370 | 1444.920000 | 5.11 | 319.51 | 3 | 104,17 | 661,39 | 661,88 |
| 132. | 21/77 | Goran Škafar | SLO-2021-114-001418 | 11:27:10.453 | 1444.460000 | 4.38 | 321.95 | 2 | 76,38 | 418,46 | 634,12 |
| 133. | 8/20 | Jurij Kavaš | SLO-2024-114-5282 | 11:25:13.000 | 1444.360000 | 3.65 | 324.39 | 2 | 23,38 | 594,84 | 711,86 |
| 134. | 22/77 | Goran Škafar | SLO-2021-114-000574 | 11:27:12.603 | 1444.270000 | 2.92 | 326.83 | 2 | 13,35 | 628,06 | 583,75 |
| 135. | 23/77 | Goran Škafar | SLO-2021-114-001460 | 11:27:13.520 | 1444.190000 | 2.19 | 329.27 | 1 | 2,19 | 329,27 | 385,92 |
| 136. | 43/83 | Tadej Vugrinec - Vugi | SLO-2023-102-000389 | 11:26:06.803 | 1442.140000 | 1.46 | 331.71 | 3 | 98,31 | 681,70 | 775,75 |
| 137. | 24/77 | Goran Škafar | SLO-2021-114-000335 | 11:28:07.200 | 1439.370000 | 0.73 | 334.15 | 1 | 0,73 | 334,15 | 385,92 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| David Somer | 44 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 411,76 | STOPA Odranci |
| F&G Tompa | 63 | 5 - 7.9 % | 8 - 12.7 % | 8 - 12.7 % | 14 - 22.2 % | 382,93 | STOPA Odranci |
| Goran Škafar | 77 | 6 - 7.8 % | 11 - 14.3 % | 14 - 18.2 % | 24 - 31.2 % | 385,92 | STOPA Odranci |
| Jurij Kavaš | 20 | 3 - 15.0 % | 6 - 30.0 % | 6 - 30.0 % | 8 - 40.0 % | 383,07 | STOPA Odranci |
| Kmetija Rajh | 72 | 8 - 11.1 % | 14 - 19.4 % | 21 - 29.2 % | 25 - 34.7 % | 394,62 | STOPA Odranci |
| Tadej Vugrinec - Vugi | 83 | 10 - 12.0 % | 25 - 30.1 % | 33 - 39.8 % | 43 - 51.8 % | 383,77 | STOPA Odranci |
| Zdravko Ferenčak | 51 | 9 - 17.6 % | 18 - 35.3 % | 21 - 41.2 % | 23 - 45.1 % | 382,66 | STOPA Odranci |
| Together | 410 | 41 | 82 | 103 | 137 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Tadej Vugrinec - Vugi | 5 | 1525,56 |
| 2. | Zdravko Ferenčak | 5 | 1524,76 |
| 3. | F&G Tompa | 5 | 1517,13 |
| 4. | Kmetija Rajh | 5 | 1513,01 |
| 5. | Goran Škafar | 5 | 1511,97 |
| 6. | Jurij Kavaš | 5 | 1506,89 |