Novska 1, Club race, SEL Ljubljana

Preliminary results
Location name
Novska (45.331667, 16.953333)
Race type
Club race
Methodology
33,5%
Number of pigeons
632
Time of release
16.05.2021 07:40
Average distance
202,63 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/27 Tomaž Merzel (152) SLO-2020-101-001693 10:00:43.000 1300.040000 100.00 1.58 1 100,00 1,58 182,94
2. 1/121 Boštjan Podjed (240) SLO-2019-101-006642 10:15:17.000 1297.300000 99.53 3.16 4 334,83 224,52 543,16
2. 1/121 Boštjan Podjed (240) SLO-2020-101-001377 10:15:17.000 1297.300000 99.53 3.16 3 295,53 19,56 444,44
4. 3/121 Boštjan Podjed (240) SLO-2019-107-004091 10:15:18.000 1297.160000 98.58 6.33 3 180,71 404,38 444,44
5. 4/121 Boštjan Podjed (240) SLO-2020-101-001366 10:15:24.000 1296.320000 98.11 7.91 4 360,99 136,77 543,16
6. 5/121 Boštjan Podjed (240) SLO-2020-101-001361 10:15:27.000 1295.910000 97.64 9.49 3 263,77 125,97 398,86
7. 6/121 Boštjan Podjed (240) SLO-2020-101-001323 10:15:29.000 1295.630000 97.17 11.08 3 251,03 168,67 444,44
8. 1/90 Senad Škrijelj (157) SLO-2020-107-006513 10:17:22.000 1294.210000 96.70 12.66 4 265,71 456,05 552,36
9. 7/121 Boštjan Podjed (240) SLO-2020-101-001304 10:16:46.000 1285.020000 96.23 14.24 3 188,63 377,78 444,44
10. 8/121 Boštjan Podjed (240) SLO-2019-101-006604 10:16:47.000 1284.890000 95.75 15.82 4 371,50 101,55 543,16
11. 1/60 Alioski Djemalj (44) SLO-2020-101-000108 10:17:21.000 1282.790000 95.28 17.41 4 239,29 544,78 544,63
12. 2/27 Tomaž Merzel (152) SLO-2020-101-001717 10:02:40.000 1282.270000 94.81 18.99 1 94,81 18,99 182,94
13. 1/61 Vladan Patrović (144) SLO202017053 10:17:35.000 1279.000000 94.34 20.57 3 182,76 397,46 444,97
14. 9/121 Boštjan Podjed (240) SLO-2020-101-001342 10:17:47.000 1276.740000 93.87 22.15 2 143,19 193,40 345,74
15. 10/121 Boštjan Podjed (240) SLO-2019-101-006619 10:17:53.000 1275.930000 93.40 23.73 4 327,72 248,13 543,16
16. 2/90 Senad Škrijelj (157) SLO-2020-101-001523 10:20:23.000 1269.860000 92.92 25.32 3 190,82 370,37 451,32
17. 2/60 Alioski Djemalj (44) SLO-2020-101-000146 10:19:07.000 1268.540000 92.45 26.90 2 105,93 318,45 300,90
18. 11/121 Boštjan Podjed (240) SLO-2020-101-001336 10:19:01.000 1266.840000 91.98 28.48 2 183,30 59,06 345,74
19. 1/49 Bogdan Ilić - Boki (158) SLO-2020-101-001651 10:20:09.000 1258.550000 91.51 30.06 3 234,26 224,92 399,38
20. 2/61 Vladan Patrović (144) SLO202017061 10:20:13.000 1257.980000 91.04 31.65 4 267,27 450,94 543,90
21. 12/121 Boštjan Podjed (240) SLO-2020-101-001314 10:21:48.000 1245.050000 90.57 33.23 2 189,20 39,35 345,74
22. 3/60 Alioski Djemalj (44) SLO-2020-101-001149 10:24:07.000 1229.900000 90.09 34.81 4 338,19 213,09 544,63
23. 3/90 Senad Škrijelj (157) SLO-2020-101-000067 10:28:30.000 1208.690000 89.62 36.39 3 230,74 236,54 451,34
24. 3/61 Vladan Patrović (144) SLO202017029 10:27:27.000 1203.640000 89.15 37.97 2 156,25 149,73 300,48
25. 13/121 Boštjan Podjed (240) SLO-2019-101-006624 10:27:35.000 1202.080000 88.68 39.56 3 270,66 102,92 444,44
26. 4/90 Senad Škrijelj (157) SLO-2018-101-004057 10:29:50.000 1199.200000 88.21 41.14 2 149,25 173,22 304,71
27. 5/90 Senad Škrijelj (157) SLO-2020-101-000016 10:29:53.000 1198.850000 87.74 42.72 1 87,74 42,72 203,66
28. 14/121 Boštjan Podjed (240) SLO-2017-101-003410 10:28:09.000 1198.030000 87.26 44.30 4 245,19 524,89 543,16
29. 15/121 Boštjan Podjed (240) SLO-2017-101-003514 10:28:12.000 1197.670000 86.79 45.89 2 135,49 219,36 300,15
30. 16/121 Boštjan Podjed (240) SLO-2018-101-005951 10:28:13.000 1197.550000 86.32 47.47 2 179,01 73,46 345,74
31. 1/43 Jakob Čarter (502) SLO-2020-101-001071 10:40:58.000 1195.450000 85.85 49.05 1 85,85 49,05 216,34
32. 6/90 Senad Škrijelj (157) SLO-2020-101-000093 10:30:37.000 1193.700000 85.38 50.63 1 85,38 50,63 203,66
33. 3/27 Tomaž Merzel (152) SLO-2020-101-001746 10:13:26.000 1192.290000 84.91 52.22 1 84,91 52,22 182,94
34. 17/121 Boštjan Podjed (240) SLO-2020-101-001357 10:29:34.000 1188.020000 84.43 53.80 3 212,95 296,33 444,44
35. 18/121 Boštjan Podjed (240) SLO-2020-101-001331 10:29:42.000 1187.090000 83.96 55.38 3 225,71 253,46 444,46
36. 19/121 Boštjan Podjed (240) SLO-2020-107-006521 10:29:47.000 1186.500000 83.49 56.96 3 275,51 86,68 444,44
37. 20/121 Boštjan Podjed (240) SLO-2020-101-001311 10:29:48.000 1186.390000 83.02 58.54 3 247,15 181,77 444,44
37. 20/121 Boštjan Podjed (240) SLO-2020-101-001352 10:29:48.000 1186.390000 83.02 58.54 4 335,00 223,82 543,16
39. 7/90 Senad Škrijelj (157) SLO-2020-101-000084 10:31:42.000 1186.170000 82.08 61.71 2 87,30 380,95 304,69
40. 8/90 Senad Škrijelj (157) SLO-2020-101-001524 10:31:43.000 1186.050000 81.60 63.29 3 223,07 262,42 405,73
41. 22/121 Boštjan Podjed (240) SLO-2020-101-001347 10:29:56.000 1185.460000 81.13 64.87 3 182,62 397,93 444,44
42. 4/27 Tomaž Merzel (152) SLO-2020-101-001718 10:14:29.000 1184.190000 80.66 66.46 1 80,66 66,46 182,94
43. 23/121 Boštjan Podjed (240) SLO-2020-101-001337 10:30:08.000 1184.060000 80.19 68.04 2 171,51 98,62 345,74
44. 24/121 Boštjan Podjed (240) SLO-2018-101-005904 10:30:11.000 1183.720000 79.72 69.62 3 201,36 335,13 444,44
45. 5/27 Tomaž Merzel (152) SLO-2020-101-001774 10:14:43.000 1182.400000 79.25 71.20 2 103,16 327,76 262,45
46. 2/49 Bogdan Ilić - Boki (158) SLO-2020-101-001612 10:30:37.000 1181.350000 78.77 72.78 3 181,08 403,22 399,38
47. 4/61 Vladan Patrović (144) SLO-2020-101-001351 10:30:47.000 1180.150000 78.30 74.37 2 164,39 122,47 300,46
48. 1/57 Adnan Dugonjić (141) SLO-2019-101-006886 10:30:16.000 1179.470000 77.83 75.95 2 81,31 401,02 298,68
49. 25/121 Boštjan Podjed (240) SLO-2019-101-006603 10:30:51.000 1179.100000 77.36 77.53 4 344,22 192,99 543,16
50. 2/57 Adnan Dugonjić (141) SLO20178922 10:30:28.000 1178.080000 76.89 79.11 1 76,89 79,11 200,82
51. 2/43 Jakob Čarter (502) SLO-2020-101-001031 10:43:41.000 1177.770000 76.42 80.70 1 76,42 80,70 216,34
52. 26/121 Boštjan Podjed (240) SLO-2017-101-003486 10:31:17.000 1176.110000 75.94 82.28 3 258,96 142,19 444,44
53. 3/49 Bogdan Ilić - Boki (158) SLO-2020-101-001621 10:31:23.000 1176.060000 75.47 83.86 3 168,28 445,88 444,97
54. 4/49 Bogdan Ilić - Boki (158) SLO-2020-101-001603 10:31:25.000 1175.830000 75.00 85.44 1 75,00 85,44 201,56
55. 27/121 Boštjan Podjed (240) SLO-2018-101-005911 10:31:33.000 1174.290000 74.53 87.03 4 289,27 377,22 543,16
56. 9/90 Senad Škrijelj (157) SLO-2020-101-001526 10:33:34.000 1173.410000 74.06 88.61 3 174,22 426,08 451,32
57. 5/61 Vladan Patrović (144) SLO202017020 10:31:59.000 1171.910000 73.58 90.19 3 179,33 409,06 399,39
58. 6/61 Vladan Patrović (144) SLO202017077 10:32:06.000 1171.120000 73.11 91.77 4 154,33 829,42 543,90
59. 4/60 Alioski Djemalj (44) SLO-2020-101-000118 10:33:15.000 1165.060000 72.64 93.35 1 72,64 93,35 201,85
60. 5/60 Alioski Djemalj (44) SLO-2020-101-000109 10:33:23.000 1164.160000 72.17 94.94 1 72,17 94,94 201,85
61. 3/57 Adnan Dugonjić (141) SLO-2019-101-006898 10:33:18.000 1158.820000 71.70 96.52 4 303,35 330,04 539,99
62. 3/43 Jakob Čarter (502) SLO-2020-101-001988 10:46:56.000 1157.300000 71.23 98.10 2 82,49 397,08 329,36
63. 28/121 Boštjan Podjed (240) SLO-2018-101-005998 10:34:30.000 1154.430000 70.75 99.68 1 70,75 99,68 201,45
64. 5/49 Bogdan Ilić - Boki (158) SLO-2020-101-001622 10:34:38.000 1154.170000 70.28 101.27 4 305,13 323,99 543,89
65. 10/90 Senad Škrijelj (157) SLO-2014-101-000103 10:36:37.000 1153.150000 69.81 102.85 2 150,76 168,16 304,71
66. 29/121 Boštjan Podjed (240) SLO-2020-101-001367 10:34:49.000 1152.340000 69.34 104.43 4 232,10 568,94 543,16
67. 30/121 Boštjan Podjed (240) SLO-2016-101-000772 10:35:00.000 1151.140000 68.87 106.01 2 121,84 265,03 345,74
68. 31/121 Boštjan Podjed (240) SLO-2014-101-000078 10:35:05.000 1150.590000 68.40 107.59 2 100,87 335,46 300,17
69. 32/121 Boštjan Podjed (240) SLO-2018-101-006000 10:35:08.000 1150.260000 67.92 109.18 2 114,95 288,08 345,74
70. 11/90 Senad Škrijelj (157) SLO-2019-107-005711 10:37:11.000 1149.460000 67.45 110.76 4 199,09 679,30 552,36
71. 33/121 Boštjan Podjed (240) SLO-2018-101-005936 10:35:49.000 1145.790000 66.98 112.34 4 223,07 599,20 543,16
72. 34/121 Boštjan Podjed (240) SLO-2020-101-001375 10:35:56.000 1145.030000 66.51 113.92 3 113,89 628,26 444,44
73. 4/57 Adnan Dugonjić (141) SLO-2020-101-000182 10:35:25.000 1144.840000 66.04 115.51 2 76,54 416,73 344,25
74. 35/121 Boštjan Podjed (240) SLO-2019-101-006640 10:35:59.000 1144.700000 65.57 117.09 1 65,57 117,09 201,45
75. 6/49 Bogdan Ilić - Boki (158) SLO-2020-101-001647 10:36:08.000 1144.350000 65.09 118.67 3 169,10 443,27 444,97
76. 6/60 Alioski Djemalj (44) SLO-2020-101-000123 10:36:57.000 1140.700000 64.62 120.25 3 242,90 195,96 399,98
77. 7/61 Vladan Patrović (144) SLO202017001 10:37:00.000 1138.700000 64.15 121.84 1 64,15 121,84 201,55
78. 7/49 Bogdan Ilić - Boki (158) SLO-2019-101-007292 10:37:39.000 1134.580000 63.68 123.42 1 63,68 123,42 201,56
79. 36/121 Boštjan Podjed (240) SLO-2019-101-006639 10:37:41.000 1133.750000 63.21 125.00 2 100,01 338,35 300,17
80. 1/21 Jože Kos (66) SLO-2019-101-007699 10:35:02.000 1132.670000 62.74 126.58 1 62,74 126,58 198,25
81. 37/121 Boštjan Podjed (240) SLO-2018-101-005912 10:38:40.000 1127.510000 62.26 128.16 3 232,67 230,25 444,44
82. 7/60 Alioski Djemalj (44) SLO-2020-101-001138 10:39:06.000 1127.000000 61.79 129.75 2 113,31 293,76 300,92
83. 38/121 Boštjan Podjed (240) SLO-2020-101-001301 10:38:45.000 1126.990000 61.32 131.33 4 318,18 280,35 543,16
84. 39/121 Boštjan Podjed (240) SLO-2020-101-001354 10:38:49.000 1126.570000 60.85 132.91 3 213,00 296,29 444,44
85. 40/121 Boštjan Podjed (240) SLO-2020-101-002277 10:38:55.000 1125.940000 60.38 134.49 1 60,38 134,49 201,45
86. 12/90 Senad Škrijelj (157) SLO-2018-101-004055 10:42:00.000 1119.040000 59.91 136.08 4 272,29 434,20 552,36
87. 6/27 Tomaž Merzel (152) SLO-2020-101-001690 10:23:53.000 1116.260000 59.43 137.66 3 135,43 556,09 387,41
88. 13/90 Senad Škrijelj (157) SLO-2020-107-006310 10:42:43.000 1114.650000 58.96 139.24 3 146,95 517,66 451,34
89. 14/90 Senad Škrijelj (157) SLO-2020-101-000063 10:43:05.000 1112.420000 58.49 140.82 2 78,40 410,78 304,71
90. 15/90 Senad Škrijelj (157) SLO-2020-101-000062 10:43:06.000 1112.320000 58.02 142.41 2 140,19 203,63 304,69
91. 16/90 Senad Škrijelj (157) SLO-2020-101-000010 10:43:14.000 1111.510000 57.55 143.99 2 70,10 438,62 304,71
92. 4/43 Jakob Čarter (502) SLO-2020-101-001062 10:54:43.000 1111.040000 57.08 145.57 1 57,08 145,57 216,34
93. 41/121 Boštjan Podjed (240) SLO-2017-101-003407 10:41:28.000 1110.110000 56.60 147.15 2 142,90 194,55 345,74
94. 8/61 Vladan Patrović (144) SLO202017044 10:41:36.000 1109.850000 56.13 148.73 1 56,13 148,73 201,55
95. 42/121 Boštjan Podjed (240) SLO-2017-101-003445 10:41:34.000 1109.500000 55.66 150.32 1 55,66 150,32 201,45
96. 1/46 Almir Kuduzivić (241) SLO-2019-101-006834 10:41:12.000 1107.160000 55.19 151.90 3 195,34 355,46 441,95
97. 9/61 Vladan Patrović (144) SLO202017051 10:42:03.000 1107.110000 54.72 153.48 2 75,15 421,70 300,46
98. 8/60 Alioski Djemalj (44) SLO-2020-101-000135 10:42:23.000 1106.720000 54.25 155.06 3 191,07 369,69 445,55
99. 9/60 Alioski Djemalj (44) SLO-2020-101-000126 10:42:38.000 1105.200000 53.77 156.65 3 180,05 406,70 399,98
100. 8/49 Bogdan Ilić - Boki (158) SLO2020157025 10:42:26.000 1104.830000 53.30 158.23 3 212,58 297,62 444,97
101. 43/121 Boštjan Podjed (240) SLO-2020-101-001340 10:42:26.000 1104.230000 52.83 159.81 2 124,13 257,48 300,15
102. 17/90 Senad Škrijelj (157) SLO-2019-107-005721 10:44:48.000 1102.080000 52.36 161.39 3 236,83 216,36 451,34
103. 18/90 Senad Škrijelj (157) SLO-2020-107-007146 10:45:08.000 1100.100000 51.89 162.97 1 51,89 162,97 203,66
104. 7/27 Tomaž Merzel (152) SLO-2020-101-001776 10:26:18.000 1100.040000 51.42 164.56 2 97,54 346,52 307,90
105. 2/46 Almir Kuduzivić (241) SLO-2019-101-006711 10:42:24.000 1099.870000 50.94 166.14 3 120,77 605,20 441,95
106. 2/21 Jože Kos (66) SLO-2020-101-001163 10:40:24.000 1098.970000 50.47 167.72 1 50,47 167,72 198,25
107. 44/121 Boštjan Podjed (240) SLO-2020-101-001328 10:43:26.000 1098.210000 50.00 169.30 4 226,39 588,11 543,16
108. 45/121 Boštjan Podjed (240) SLO2020157026 10:44:21.000 1092.750000 49.53 170.89 2 118,02 277,92 345,74
109. 19/90 Senad Škrijelj (157) SLO-2020-101-000086 10:46:26.000 1092.430000 49.06 172.47 2 70,27 438,07 304,71
110. 9/49 Bogdan Ilić - Boki (158) SLO-2019-101-007245 10:44:31.000 1092.350000 48.58 174.05 4 179,99 743,57 543,89
111. 46/121 Boštjan Podjed (240) SLO-2020-108-004109 10:44:47.000 1090.190000 48.11 175.63 4 242,05 535,60 543,16
112. 5/57 Adnan Dugonjić (141) SLO-2019-101-006679 10:44:17.000 1089.760000 47.64 177.22 2 75,03 422,12 298,68
113. 20/90 Senad Škrijelj (157) SLO-2019-107-005783 10:46:57.000 1089.410000 47.17 178.80 4 147,49 852,36 552,36
114. 47/121 Boštjan Podjed (240) SLO-2018-101-005089 10:44:55.000 1089.400000 46.70 180.38 2 83,50 393,73 300,17
115. 21/90 Senad Škrijelj (157) SLO-2020-101-000052 10:47:00.000 1089.120000 46.23 181.96 2 110,14 304,41 304,69
116. 3/46 Almir Kuduzivić (241) SLO-2019-101-006809 10:44:14.000 1088.930000 45.75 183.54 2 72,59 430,27 298,51
117. 48/121 Boštjan Podjed (240) SLO-2019-101-006622 10:45:06.000 1088.320000 45.28 185.13 4 227,06 585,73 543,16
118. 49/121 Boštjan Podjed (240) SLO-2016-101-000177 10:45:13.000 1087.640000 44.81 186.71 2 73,07 428,69 300,15
119. 10/60 Alioski Djemalj (44) SLO-2020-101-001141 10:45:41.000 1087.050000 44.34 188.29 2 76,30 417,65 346,50
120. 3/21 Jože Kos (66) SLO-2020-101-001180 10:42:56.000 1083.750000 43.87 189.87 1 43,87 189,87 198,25
121. 5/43 Jakob Čarter (502) SLO-2020-101-001053 11:00:11.000 1080.700000 43.40 191.46 2 84,09 391,75 329,36
122. 4/46 Almir Kuduzivić (241) SLO-2020-101-001119 10:45:42.000 1080.330000 42.92 193.04 3 221,23 268,68 396,38
123. 50/121 Boštjan Podjed (240) SLO-2020-101-001303 10:46:29.000 1080.250000 42.45 194.62 3 168,07 446,79 444,44
124. 10/49 Bogdan Ilić - Boki (158) SLO2020157070 10:46:39.000 1079.870000 41.98 196.20 4 163,29 799,50 543,89
125. 51/121 Boštjan Podjed (240) SLO-2018-101-005915 10:46:33.000 1079.860000 41.51 197.78 3 140,29 540,06 444,44
126. 52/121 Boštjan Podjed (240) SLO-2020-101-001316 10:46:34.000 1079.770000 41.04 199.37 4 174,51 761,86 543,16
127. 11/49 Bogdan Ilić - Boki (158) SLO-2020-101-001640 10:46:43.000 1079.480000 40.57 200.95 1 40,57 200,95 201,56
128. 53/121 Boštjan Podjed (240) SLO-2020-101-002250 10:46:42.000 1079.000000 40.09 202.53 2 107,67 312,62 345,74
129. 54/121 Boštjan Podjed (240) SLO-2018-101-005999 10:46:49.000 1078.320000 39.62 204.11 3 178,43 412,17 398,86
129. 54/121 Boštjan Podjed (240) SLO-2019-101-006629 10:46:49.000 1078.320000 39.62 204.11 4 305,13 324,18 543,16
131. 6/43 Jakob Čarter (502) SLO-2020-101-001043 11:00:43.000 1077.830000 38.68 207.28 1 38,68 207,28 216,34
132. 1/24 Marjan Ušeničnik (156) SLO-2019-101-006903 11:02:22.000 1077.630000 38.21 208.86 1 38,21 208,86 218,08
133. 10/61 Vladan Patrović (144) SLO202017009 10:47:15.000 1076.370000 37.74 210.44 2 60,11 471,91 346,07
134. 11/61 Vladan Patrović (144) SLO-2020-116-000543 10:47:17.000 1076.170000 37.26 212.03 2 53,78 493,37 300,46
135. 6/57 Adnan Dugonjić (141) SLO-2019-101-006895 10:46:59.000 1074.020000 36.79 213.61 2 52,32 498,01 344,25
136. 7/57 Adnan Dugonjić (141) SLO-2019-115-000730 10:47:01.000 1073.830000 36.32 215.19 3 158,69 478,37 396,56
137. 8/57 Adnan Dugonjić (141) SLO-2019-101-006877 10:47:02.000 1073.730000 35.85 216.77 1 35,85 216,77 200,82
138. 22/90 Senad Škrijelj (157) SLO-2018-101-005052 10:49:50.000 1072.860000 35.38 218.35 3 93,14 698,16 405,73
139. 9/57 Adnan Dugonjić (141) SLO-2019-101-006896 10:47:20.000 1072.010000 34.91 219.94 1 34,91 219,94 200,82
140. 56/121 Boštjan Podjed (240) SLO-2016-101-000128 10:48:05.000 1071.060000 34.43 221.52 3 145,12 523,84 398,86
141. 57/121 Boštjan Podjed (240) SLO-2019-101-006670 10:48:06.000 1070.970000 33.96 223.10 3 163,00 463,95 444,44
142. 58/121 Boštjan Podjed (240) SLO-2020-101-001335 10:48:09.000 1070.680000 33.49 224.68 3 105,55 656,46 444,46
143. 59/121 Boštjan Podjed (240) SLO-2020-101-001371 10:48:10.000 1070.590000 33.02 226.27 3 122,05 601,07 444,44
144. 60/121 Boštjan Podjed (240) SLO-2017-101-003455 10:48:14.000 1070.210000 32.55 227.85 3 172,99 430,48 444,44
145. 23/90 Senad Škrijelj (157) SLO-2020-101-000082 10:50:27.000 1069.390000 32.08 229.43 2 41,60 534,22 304,71
146. 11/60 Alioski Djemalj (44) SLO-2020-101-000104 10:48:50.000 1068.910000 31.60 231.01 1 31,60 231,01 201,85
147. 61/121 Boštjan Podjed (240) SLO-2019-101-006707 10:48:30.000 1068.690000 31.13 232.59 2 63,55 460,42 345,74
148. 1/33 Dragan Karan (159) SLO-2019-101-007085 10:51:28.000 1067.750000 30.66 234.18 1 30,66 234,18 204,44
149. 2/33 Dragan Karan (159) SLO-2020-101-000173 10:51:32.000 1067.380000 30.19 235.76 1 30,19 235,76 204,44
150. 12/61 Vladan Patrović (144) SLO202014251 10:49:11.000 1065.370000 29.72 237.34 1 29,72 237,34 201,55
151. 12/60 Alioski Djemalj (44) SLO-2019-101-006722 10:49:43.000 1063.940000 29.25 238.92 4 171,74 771,17 544,63
152. 13/60 Alioski Djemalj (44) SLO-2019-101-006752 10:49:46.000 1063.660000 28.77 240.51 2 43,92 526,43 300,92
153. 10/57 Adnan Dugonjić (141) SLO-2020-101-000199 10:48:57.000 1062.840000 28.30 242.09 2 50,81 503,34 298,70
154. 8/27 Tomaž Merzel (152) SLO-2020-101-001704 10:32:12.000 1062.350000 27.83 243.67 1 27,83 243,67 182,94
155. 62/121 Boštjan Podjed (240) SLO-2018-101-005973 10:49:43.000 1061.840000 27.36 245.25 3 69,92 775,80 444,46
156. 3/33 Dragan Karan (159) SLO-2020-101-001139 10:52:37.000 1061.380000 26.89 246.84 2 99,62 339,73 306,01
157. 13/61 Vladan Patrović (144) SLO-2020-101-001353 10:50:34.000 1057.630000 26.42 248.42 2 95,68 352,92 300,48
158. 14/61 Vladan Patrović (144) SLO202017019 10:50:35.000 1057.540000 25.94 250.00 1 25,94 250,00 201,55
159. 15/61 Vladan Patrović (144) SLO202017038 10:50:37.000 1057.360000 25.47 251.58 2 57,21 481,90 300,46
160. 63/121 Boštjan Podjed (240) SLO-2020-101-001339 10:50:39.000 1056.640000 25.00 253.16 3 155,69 488,46 444,44
161. 12/49 Bogdan Ilić - Boki (158) SLO-2020-101-001652 10:50:52.000 1056.010000 24.53 254.75 1 24,53 254,75 201,56
162. 14/60 Alioski Djemalj (44) SLO-2020-101-000101 10:51:27.000 1054.300000 24.06 256.33 3 80,35 741,05 399,98
163. 4/33 Dragan Karan (159) SLO-2015-101-000382 10:54:04.000 1053.450000 23.58 257.91 4 131,20 906,92 554,70
164. 9/27 Tomaž Merzel (152) SLO-2020-101-001758 10:33:45.000 1052.880000 23.11 259.49 1 23,11 259,49 182,94
165. 16/61 Vladan Patrović (144) SLO202017008 10:51:36.000 1051.930000 22.64 261.08 2 45,93 519,49 346,07
166. 64/121 Boštjan Podjed (240) SLO-2020-108-004443 10:51:31.000 1051.860000 22.17 262.66 3 118,59 612,68 444,44
167. 13/49 Bogdan Ilić - Boki (158) SLO-2020-101-001649 10:51:42.000 1051.420000 21.70 264.24 3 80,55 740,14 444,97
168. 5/33 Dragan Karan (159) SLO-2020-101-000157 10:54:27.000 1051.370000 21.23 265.82 2 101,75 332,58 306,01
169. 65/121 Boštjan Podjed (240) SLO-2020-101-001359 10:51:48.000 1050.310000 20.75 267.41 3 158,21 480,06 444,44
170. 2/24 Marjan Ušeničnik (156) SLO-2018-101-002715 11:08:28.000 1046.100000 20.28 268.99 1 20,28 268,99 218,08
171. 15/60 Alioski Djemalj (44) SLO-2020-101-000141 10:53:02.000 1045.660000 19.81 270.57 2 28,03 579,44 346,50
172. 7/43 Jakob Čarter (502) SLO-2020-101-001066 11:07:06.000 1044.600000 19.34 272.15 1 19,34 272,15 216,34
173. 6/33 Dragan Karan (159) SLO-2020-101-000172 10:55:45.000 1044.390000 18.87 273.73 1 18,87 273,73 204,44
174. 66/121 Boštjan Podjed (240) SLO-2020-101-001308 10:53:01.000 1043.690000 18.40 275.32 2 67,72 446,57 345,74
175. 67/121 Boštjan Podjed (240) SLO-2016-101-000157 10:53:08.000 1043.050000 17.92 276.90 4 107,76 985,64 543,16
176. 24/90 Senad Škrijelj (157) SLO-2017-101-002042 10:55:16.000 1043.010000 17.45 278.48 4 146,45 855,93 552,36
177. 68/121 Boštjan Podjed (240) SLO-2020-101-001310 10:53:09.000 1042.960000 16.98 280.06 3 138,27 546,90 444,46
178. 69/121 Boštjan Podjed (240) SLO-2020-101-001370 10:53:11.000 1042.780000 16.51 281.65 3 160,27 473,09 444,44
179. 25/90 Senad Škrijelj (157) SLO-2020-101-000002 10:55:19.000 1042.740000 16.04 283.23 2 21,06 602,80 350,29
180. 5/46 Almir Kuduzivić (241) SLO-2020-101-001122 10:52:30.000 1042.170000 15.57 284.81 3 168,23 446,46 396,38
181. 26/90 Senad Škrijelj (157) SLO-2020-101-000004 10:55:27.000 1042.030000 15.09 286.39 1 15,09 286,39 203,66
182. 6/46 Almir Kuduzivić (241) SLO-2019-101-006801 10:52:32.000 1041.990000 14.62 287.97 4 252,20 501,60 539,84
183. 11/57 Adnan Dugonjić (141) SLO-2020-101-001967 10:52:51.000 1041.350000 14.15 289.56 2 68,70 443,41 298,70
184. 17/61 Vladan Patrović (144) SLO202017062 10:53:36.000 1041.060000 13.68 291.14 2 40,16 538,85 346,07
185. 70/121 Boštjan Podjed (240) SLO-2020-101-001381 10:53:34.000 1040.720000 13.21 292.72 1 13,21 292,72 201,45
186. 18/61 Vladan Patrović (144) SLO2020157039 10:53:41.000 1040.610000 12.74 294.30 2 20,05 606,23 346,07
186. 18/61 Vladan Patrović (144) SLO202017012 10:53:41.000 1040.610000 12.74 294.30 1 12,74 294,30 201,55
188. 71/121 Boštjan Podjed (240) SLO-2020-101-001318 10:53:43.000 1039.910000 11.79 297.47 2 101,29 334,17 345,74
189. 72/121 Boštjan Podjed (240) SLO-2014-101-001171 10:53:47.000 1039.560000 11.32 299.05 1 11,32 299,05 201,45
190. 8/43 Jakob Čarter (502) SLO-2020-101-001974 11:08:33.000 1037.340000 10.85 300.63 1 10,85 300,63 216,34
191. 73/121 Boštjan Podjed (240) SLO-2016-101-000217 10:54:31.000 1035.640000 10.38 302.22 3 154,77 491,56 398,86
192. 14/49 Bogdan Ilić - Boki (158) SLO2020157072 10:54:43.000 1035.130000 9.91 303.80 2 53,82 493,30 300,46
193. 74/121 Boštjan Podjed (240) SLO-2020-101-001305 10:55:12.000 1032.010000 9.43 305.38 1 9,43 305,38 201,45
194. 20/61 Vladan Patrović (144) SLO202017054 10:55:29.000 1031.030000 8.96 306.96 2 14,15 626,26 300,48
195. 9/43 Jakob Čarter (502) SLO-2020-101-001095 11:09:57.000 1030.420000 8.49 308.54 1 8,49 308,54 216,34
196. 10/27 Tomaž Merzel (152) SLO-2019-101-007181 10:37:34.000 1030.240000 8.02 310.13 2 10,19 639,58 262,45
197. 12/57 Adnan Dugonjić (141) SLO-2019-101-006894 10:55:09.000 1029.080000 7.55 311.71 2 62,96 462,65 298,70
198. 13/57 Adnan Dugonjić (141) SLO-2020-101-000185 10:55:14.000 1028.640000 7.08 313.29 2 72,83 429,50 344,25
199. 15/49 Bogdan Ilić - Boki (158) SLO-2020-101-001642 10:56:04.000 1028.000000 6.60 314.87 1 6,60 314,87 201,56
200. 16/49 Bogdan Ilić - Boki (158) SLO-2020-101-001610 10:56:05.000 1027.920000 6.13 316.46 3 147,86 514,65 444,97
201. 7/33 Dragan Karan (159) SLO-2020-101-000189 10:59:10.000 1026.470000 5.66 318.04 1 5,66 318,04 204,44
202. 16/60 Alioski Djemalj (44) SLO-2019-101-006728 10:56:40.000 1026.340000 5.19 319.62 4 36,53 1224,39 544,63
203. 8/33 Dragan Karan (159) SLO-2020-101-000155 10:59:23.000 1025.360000 4.72 321.20 2 22,04 599,86 306,01
204. 9/33 Dragan Karan (159) SLO-2018-101-004444 10:59:42.000 1023.730000 4.25 322.78 3 136,92 551,44 407,57
205. 21/61 Vladan Patrović (144) SLO202017037 10:56:55.000 1023.530000 3.77 324.37 4 214,56 627,79 543,90
