6_C_MAROSLELE, Club race, Compas Ptuj
Preliminary results- Location name
- Maroslele (HU) (46.300511, 20.348819)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 688
- Time of release
- 25.05.2024 06:40
- Average distance
- 351,84 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/67 | Slavko Meznarič | SLO-2023-102-000526 | 10:31:11.000 | 1432.470000 | 100.00 | 1.45 | 3 | 274,88 | 88,45 | 802,06 | |
| 2. | 2/67 | Slavko Meznarič | SLO-2023-102-000515 | 10:31:17.000 | 1431.850000 | 99.57 | 2.91 | 5 | 420,14 | 274,48 | 1052,41 | |
| 2. | 2/67 | Slavko Meznarič | SLO-2023-102-000525 | 10:31:17.000 | 1431.850000 | 99.57 | 2.91 | 3 | 141,35 | 536,22 | 802,06 | |
| 4. | 4/67 | Slavko Meznarič | SLO-2021-102-000363 | 10:31:20.000 | 1431.540000 | 98.70 | 5.81 | 4 | 232,51 | 566,07 | 850,21 | |
| 5. | 1/94 | Srečko Golob | SLO-2023-102-000222 | 10:39:44.000 | 1430.300000 | 98.26 | 7.27 | 6 | 509,87 | 310,24 | 1225,94 | |
| 6. | 5/67 | Slavko Meznarič | SLO-2023-102-000524 | 10:31:36.000 | 1429.890000 | 97.83 | 8.72 | 3 | 181,00 | 402,89 | 702,96 | |
| 7. | 2/94 | Srečko Golob | SLO-2023-102-000238 | 10:39:49.000 | 1429.800000 | 97.39 | 10.17 | 6 | 487,17 | 386,31 | 1225,94 | |
| 8. | 3/94 | Srečko Golob | SLO-2023-102-000219 | 10:40:27.000 | 1426.030000 | 96.96 | 11.63 | 3 | 201,81 | 332,71 | 715,83 | |
| 9. | 4/94 | Srečko Golob | SLO-2023-102-000298 | 10:40:28.000 | 1425.930000 | 96.52 | 13.08 | 5 | 335,18 | 559,02 | 1111,12 | |
| 10. | 1/84 | Franc Bezjak | SLO-2021-102-000644 | 10:30:39.000 | 1425.860000 | 96.09 | 14.53 | 4 | 309,34 | 309,03 | 940,19 | |
| 11. | 2/84 | Franc Bezjak | SLO-2020-102-000516 | 10:30:40.000 | 1425.760000 | 95.65 | 15.99 | 2 | 123,84 | 257,59 | 473,85 | |
| 12. | 6/67 | Slavko Meznarič | SLO-2023-102-000509 | 10:32:18.000 | 1425.580000 | 95.22 | 17.44 | 3 | 192,35 | 365,08 | 802,06 | |
| 13. | 7/67 | Slavko Meznarič | SLO-2021-102-000368 | 10:32:19.000 | 1425.480000 | 94.78 | 18.90 | 5 | 355,85 | 489,91 | 1052,43 | |
| 14. | 3/84 | Franc Bezjak | SLO-2021-102-000653 | 10:30:44.000 | 1425.350000 | 94.35 | 20.35 | 3 | 200,74 | 336,54 | 740,27 | |
| 15. | 1/71 | Zvonko Mohorko | SLO-2022-102-000388 | 10:35:29.000 | 1424.830000 | 93.91 | 21.80 | 5 | 314,43 | 628,28 | 908,80 | |
| 16. | 2/71 | Zvonko Mohorko | SLO-2023-102-000460 | 10:35:33.000 | 1424.430000 | 93.48 | 23.26 | 4 | 356,82 | 149,86 | 867,61 | |
| 17. | 4/84 | Franc Bezjak | SLO-2023-102-000820 | 10:30:54.000 | 1424.320000 | 93.04 | 24.71 | 3 | 143,92 | 526,68 | 740,27 | |
| 18. | 8/67 | Slavko Meznarič | SLO-2022-102-000401 | 10:32:31.000 | 1424.250000 | 92.61 | 26.16 | 5 | 459,93 | 141,21 | 1052,43 | |
| 19. | 5/94 | Srečko Golob | SLO-2023-102-000221 | 10:40:48.000 | 1423.960000 | 92.17 | 27.62 | 5 | 325,27 | 592,20 | 1111,12 | |
| 20. | 3/71 | Zvonko Mohorko | SLO-2023-000-012018 | 10:35:41.000 | 1423.620000 | 91.74 | 29.07 | 3 | 112,37 | 633,35 | 815,12 | |
| 21. | 4/71 | Zvonko Mohorko | SLO-2023-102-000420 | 10:35:48.000 | 1422.920000 | 91.30 | 30.52 | 4 | 269,92 | 441,35 | 801,26 | |
| 22. | 6/94 | Srečko Golob | SLO-2017-102-000029 | 10:41:59.000 | 1417.000000 | 90.87 | 31.98 | 2 | 114,42 | 288,95 | 457,71 | |
| 23. | 7/94 | Srečko Golob | SLO-2023-102-000239 | 10:42:15.000 | 1415.440000 | 90.43 | 33.43 | 6 | 428,10 | 583,90 | 1225,94 | |
| 24. | 8/94 | Srečko Golob | SLO-2023-102-000267 | 10:42:17.000 | 1415.240000 | 90.00 | 34.88 | 1 | 90,00 | 34,88 | 342,89 | |
| 25. | 1/142 | Ludvik Skela | SLO-2018-102-001024 | 10:48:13.000 | 1406.200000 | 89.57 | 36.34 | 4 | 133,22 | 898,79 | 812,21 | |
| 26. | 2/142 | Ludvik Skela | SLO-2023-102-000649 | 10:48:14.000 | 1406.100000 | 89.13 | 37.79 | 6 | 269,85 | 1113,62 | 1263,77 | |
| 27. | 3/142 | Ludvik Skela | SLO-2021-102-000448 | 10:48:16.000 | 1405.910000 | 88.70 | 39.24 | 6 | 367,28 | 787,69 | 1263,77 | |
| 28. | 4/142 | Ludvik Skela | SLO-2023-102-000655 | 10:48:17.000 | 1405.820000 | 88.26 | 40.70 | 4 | 322,70 | 264,33 | 878,24 | |
| 29. | 5/71 | Zvonko Mohorko | SLO-2023-102-000545 | 10:39:02.000 | 1403.670000 | 87.83 | 42.15 | 3 | 188,48 | 377,27 | 693,74 | |
| 30. | 1/18 | Gal Petrun | SLO-2023-102-000591 | 11:12:00.000 | 1402.420000 | 87.39 | 43.60 | 4 | 261,63 | 468,62 | 1052,42 | |
| 31. | 9/94 | Srečko Golob | SLO-2023-102-000236 | 10:44:40.000 | 1401.460000 | 86.96 | 45.06 | 5 | 296,83 | 687,45 | 1111,11 | |
| 32. | 10/94 | Srečko Golob | SLO-2023-102-000237 | 10:44:42.000 | 1401.270000 | 86.52 | 46.51 | 4 | 270,98 | 437,62 | 786,48 | |
| 33. | 11/94 | Srečko Golob | SLO-2023-102-000065 | 10:44:43.000 | 1401.170000 | 86.09 | 47.97 | 5 | 285,80 | 724,18 | 1111,12 | |
| 33. | 11/94 | Srečko Golob | SLO-2023-102-000229 | 10:44:43.000 | 1401.170000 | 86.09 | 47.97 | 4 | 333,10 | 229,37 | 996,28 | |
| 35. | 5/142 | Ludvik Skela | SLO-2020-102-000368 | 10:49:17.000 | 1400.180000 | 85.22 | 50.87 | 1 | 85,22 | 50,87 | 349,04 | |
| 36. | 9/67 | Slavko Meznarič | SLO-2022-102-000430 | 10:36:32.000 | 1400.070000 | 84.78 | 52.33 | 5 | 336,94 | 553,47 | 1052,43 | |
| 37. | 10/67 | Slavko Meznarič | SLO-2023-102-000508 | 10:36:33.000 | 1399.970000 | 84.35 | 53.78 | 3 | 276,84 | 81,67 | 802,06 | |
| 38. | 13/94 | Srečko Golob | SLO-2023-102-000228 | 10:44:59.000 | 1399.640000 | 83.91 | 55.23 | 5 | 352,88 | 499,35 | 1111,11 | |
| 39. | 11/67 | Slavko Meznarič | SLO-2023-102-000523 | 10:36:42.000 | 1399.080000 | 83.48 | 56.69 | 1 | 83,48 | 56,69 | 331,16 | |
| 40. | 14/94 | Srečko Golob | SLO-2012-000-009022 | 10:45:07.000 | 1398.880000 | 83.04 | 58.14 | 1 | 83,04 | 58,14 | 342,89 | |
| 40. | 14/94 | Srečko Golob | SLO-2023-102-000210 | 10:45:07.000 | 1398.880000 | 83.04 | 58.14 | 2 | 176,16 | 82,38 | 457,71 | |
| 42. | 16/94 | Srečko Golob | SLO-2023-102-000263 | 10:45:09.000 | 1398.690000 | 82.17 | 61.05 | 4 | 218,54 | 613,36 | 952,11 | |
| 43. | 17/94 | Srečko Golob | SLO-2023-102-000297 | 10:45:26.000 | 1397.080000 | 81.74 | 62.50 | 5 | 311,30 | 638,62 | 1111,12 | |
| 44. | 5/84 | Franc Bezjak | SLO-2021-102-000667 | 10:35:27.000 | 1396.800000 | 81.30 | 63.95 | 3 | 155,69 | 487,62 | 673,78 | |
| 45. | 1/113 | Jože Puntnar | SLO-2022-102-000291 | 10:48:59.000 | 1396.220000 | 80.87 | 65.41 | 3 | 133,64 | 561,42 | 753,64 | |
| 46. | 6/84 | Franc Bezjak | SLO-2021-102-000666 | 10:35:33.000 | 1396.200000 | 80.43 | 66.86 | 2 | 83,90 | 391,15 | 473,85 | |
| 47. | 2/113 | Jože Puntnar | SLO-2022-102-000300 | 10:49:03.000 | 1395.850000 | 80.00 | 68.31 | 3 | 201,86 | 332,97 | 686,79 | |
| 48. | 18/94 | Srečko Golob | SLO-2022-102-000105 | 10:45:40.000 | 1395.750000 | 79.57 | 69.77 | 5 | 392,48 | 366,99 | 1111,12 | |
| 49. | 19/94 | Srečko Golob | SLO-2023-102-000243 | 10:45:41.000 | 1395.660000 | 79.13 | 71.22 | 6 | 502,23 | 335,45 | 1225,94 | |
| 50. | 12/67 | Slavko Meznarič | SLO-2023-102-000516 | 10:37:22.000 | 1395.150000 | 78.70 | 72.67 | 2 | 135,17 | 220,04 | 533,38 | |
| 51. | 20/94 | Srečko Golob | SLO-2017-102-000018 | 10:46:20.000 | 1391.970000 | 78.26 | 74.13 | 6 | 344,79 | 862,77 | 1225,94 | |
| 52. | 21/94 | Srečko Golob | SLO-2023-102-000213 | 10:46:21.000 | 1391.880000 | 77.83 | 75.58 | 5 | 373,79 | 429,58 | 1111,11 | |
| 53. | 22/94 | Srečko Golob | SLO-2023-102-000247 | 10:46:22.000 | 1391.790000 | 77.39 | 77.03 | 4 | 269,83 | 441,26 | 952,11 | |
| 54. | 23/94 | Srečko Golob | SLO-2023-102-000227 | 10:46:23.000 | 1391.690000 | 76.96 | 78.49 | 4 | 250,06 | 508,02 | 952,10 | |
| 54. | 23/94 | Srečko Golob | SLO-2023-102-000265 | 10:46:23.000 | 1391.690000 | 76.96 | 78.49 | 3 | 128,14 | 578,95 | 616,72 | |
| 56. | 3/113 | Jože Puntnar | SLO-2023-102-000316 | 10:49:56.000 | 1390.910000 | 76.09 | 81.40 | 5 | 223,56 | 932,79 | 1092,77 | |
| 57. | 6/71 | Zvonko Mohorko | SLO-2021-102-000272 | 10:41:23.000 | 1390.010000 | 75.65 | 82.85 | 4 | 231,96 | 567,66 | 867,61 | |
| 58. | 7/71 | Zvonko Mohorko | SLO-2023-102-000432 | 10:41:24.000 | 1389.910000 | 75.22 | 84.30 | 4 | 279,81 | 408,02 | 966,71 | |
| 59. | 6/142 | Ludvik Skela | SLO-2021-102-000411 | 10:51:10.000 | 1389.680000 | 74.78 | 85.76 | 3 | 172,80 | 429,91 | 690,77 | |
| 60. | 8/71 | Zvonko Mohorko | SLO-2023-102-000418 | 10:41:30.000 | 1389.340000 | 74.35 | 87.21 | 5 | 175,73 | 1093,34 | 1074,25 | |
| 61. | 9/71 | Zvonko Mohorko | SLO-2023-102-000406 | 10:41:33.000 | 1389.050000 | 73.91 | 88.66 | 2 | 117,42 | 279,40 | 608,50 | |
| 62. | 25/94 | Srečko Golob | SLO-2023-102-000226 | 10:46:52.000 | 1388.970000 | 73.48 | 90.12 | 2 | 146,45 | 181,85 | 501,90 | |
| 63. | 7/84 | Franc Bezjak | SLO-2021-102-000621 | 10:36:47.000 | 1388.930000 | 73.04 | 91.57 | 1 | 73,04 | 91,57 | 328,88 | |
| 64. | 26/94 | Srečko Golob | SLO-2022-102-000126 | 10:46:53.000 | 1388.870000 | 72.61 | 93.02 | 6 | 326,21 | 924,85 | 1225,94 | |
| 65. | 27/94 | Srečko Golob | SLO-2021-102-000023 | 10:46:54.000 | 1388.780000 | 72.17 | 94.48 | 6 | 489,94 | 376,58 | 1225,94 | |
| 66. | 28/94 | Srečko Golob | SLO-2023-102-000066 | 10:46:55.000 | 1388.690000 | 71.74 | 95.93 | 6 | 410,49 | 643,28 | 1225,94 | |
| 67. | 13/67 | Slavko Meznarič | SLO-2021-102-000366 | 10:38:30.000 | 1388.520000 | 71.30 | 97.38 | 6 | 442,80 | 534,31 | 1155,53 | |
| 68. | 8/84 | Franc Bezjak | SLO-2021-102-000608 | 10:36:56.000 | 1388.050000 | 70.87 | 98.84 | 1 | 70,87 | 98,84 | 328,88 | |
| 69. | 14/67 | Slavko Meznarič | SLO-2021-102-000232 | 10:38:35.000 | 1388.040000 | 70.43 | 100.29 | 5 | 351,92 | 502,49 | 953,31 | |
| 70. | 7/142 | Ludvik Skela | SLO-2023-102-000638 | 10:51:30.000 | 1387.840000 | 70.00 | 101.74 | 4 | 247,90 | 514,56 | 812,21 | |
| 71. | 15/67 | Slavko Meznarič | SLO-2023-102-000511 | 10:38:38.000 | 1387.750000 | 69.57 | 103.20 | 3 | 211,60 | 300,07 | 636,50 | |
| 72. | 16/67 | Slavko Meznarič | SLO-2023-102-000518 | 10:38:49.000 | 1386.680000 | 69.13 | 104.65 | 5 | 337,28 | 552,12 | 1052,43 | |
| 73. | 17/67 | Slavko Meznarič | SLO-2021-102-000225 | 10:38:52.000 | 1386.390000 | 68.70 | 106.10 | 3 | 249,88 | 171,88 | 537,38 | |
| 74. | 9/84 | Franc Bezjak | SLO-2022-102-000716 | 10:37:14.000 | 1386.300000 | 68.26 | 107.56 | 3 | 111,55 | 634,99 | 740,27 | |
| 75. | 4/113 | Jože Puntnar | SLO-2023-102-000320 | 10:50:50.000 | 1385.920000 | 67.83 | 109.01 | 3 | 132,72 | 564,10 | 753,61 | |
| 76. | 10/84 | Franc Bezjak | SLO-2023-102-000803 | 10:37:24.000 | 1385.320000 | 67.39 | 110.47 | 3 | 227,72 | 246,20 | 795,22 | |
| 77. | 10/71 | Zvonko Mohorko | SLO-2022-102-000347 | 10:42:19.000 | 1384.650000 | 66.96 | 111.92 | 6 | 485,25 | 392,29 | 1181,77 | |
| 78. | 18/67 | Slavko Meznarič | SLO-2023-102-000514 | 10:39:11.000 | 1384.560000 | 66.52 | 113.37 | 4 | 214,98 | 625,40 | 905,16 | |
| 79. | 11/71 | Zvonko Mohorko | SLO-2022-102-000355 | 10:42:26.000 | 1383.990000 | 66.09 | 114.83 | 1 | 66,09 | 114,83 | 335,52 | |
| 80. | 11/84 | Franc Bezjak | SLO-2022-102-000712 | 10:37:41.000 | 1383.670000 | 65.65 | 116.28 | 1 | 65,65 | 116,28 | 328,88 | |
| 81. | 1/17 | Damijan Petrun | SLO-2022-102-000700 | 11:15:48.000 | 1383.090000 | 65.22 | 117.73 | 2 | 124,28 | 255,91 | 535,17 | |
| 82. | 12/71 | Zvonko Mohorko | SLO-2023-102-000439 | 10:43:04.000 | 1380.380000 | 64.78 | 119.19 | 2 | 155,37 | 152,08 | 542,15 | |
| 83. | 13/71 | Zvonko Mohorko | SLO-2023-102-000543 | 10:43:12.000 | 1379.620000 | 64.35 | 120.64 | 3 | 131,04 | 569,21 | 594,64 | |
| 84. | 14/71 | Zvonko Mohorko | SLO-2023-102-000450 | 10:43:13.000 | 1379.530000 | 63.91 | 122.09 | 1 | 63,91 | 122,09 | 335,52 | |
| 85. | 1/54 | Božidar Juršič | SLO-2023-109-005394 | 11:01:00.000 | 1378.980000 | 63.48 | 123.55 | 3 | 117,06 | 616,51 | 834,22 | |
| 86. | 12/84 | Franc Bezjak | SLO-2018-102-000978 | 10:38:44.000 | 1377.590000 | 63.04 | 125.00 | 3 | 177,53 | 413,85 | 673,78 | |
| 87. | 13/84 | Franc Bezjak | SLO-2021-102-000630 | 10:38:49.000 | 1377.100000 | 62.61 | 126.45 | 1 | 62,61 | 126,45 | 328,88 | |
| 88. | 2/54 | Božidar Juršič | SLO-2020-109-003036 | 11:01:42.000 | 1375.290000 | 62.17 | 127.91 | 1 | 62,17 | 127,91 | 359,91 | |
| 89. | 3/54 | Božidar Juršič | SLO-2020-109-003038 | 11:01:46.000 | 1374.940000 | 61.74 | 129.36 | 1 | 61,74 | 129,36 | 359,91 | |
| 90. | 29/94 | Srečko Golob | SLO-2023-102-000218 | 10:49:32.000 | 1374.120000 | 61.30 | 130.81 | 4 | 257,13 | 483,80 | 996,28 | |
| 91. | 19/67 | Slavko Meznarič | SLO-2022-102-000444 | 10:41:08.000 | 1373.360000 | 60.87 | 132.27 | 3 | 239,72 | 205,77 | 747,10 | |
| 92. | 20/67 | Slavko Meznarič | SLO-2021-102-000357 | 10:41:14.000 | 1372.790000 | 60.43 | 133.72 | 4 | 312,18 | 299,62 | 850,21 | |
| 93. | 2/17 | Damijan Petrun | SLO-2022-102-000646 | 11:17:59.000 | 1372.230000 | 60.00 | 135.17 | 3 | 181,83 | 399,81 | 898,69 | |
| 94. | 21/67 | Slavko Meznarič | SLO-2021-102-000214 | 10:41:22.000 | 1372.030000 | 59.57 | 136.63 | 2 | 78,88 | 407,95 | 478,41 | |
| 95. | 22/67 | Slavko Meznarič | SLO-2023-102-000503 | 10:41:34.000 | 1370.900000 | 59.13 | 138.08 | 4 | 240,96 | 538,11 | 905,16 | |
| 96. | 23/67 | Slavko Meznarič | SLO-2021-102-000364 | 10:41:36.000 | 1370.710000 | 58.70 | 139.53 | 6 | 315,85 | 959,28 | 1155,53 | |
| 97. | 14/84 | Franc Bezjak | SLO-2022-102-000734 | 10:39:57.000 | 1370.600000 | 58.26 | 140.99 | 2 | 106,89 | 314,67 | 528,80 | |
| 98. | 8/142 | Ludvik Skela | SLO-2021-102-000407 | 10:54:43.000 | 1370.310000 | 57.83 | 142.44 | 3 | 149,83 | 506,49 | 591,90 | |
| 99. | 30/94 | Srečko Golob | SLO-2019-102-000767 | 10:50:16.000 | 1370.100000 | 57.39 | 143.90 | 6 | 352,73 | 836,84 | 1225,94 | |
| 100. | 31/94 | Srečko Golob | SLO-2023-102-000234 | 10:50:19.000 | 1369.820000 | 56.96 | 145.35 | 4 | 151,13 | 839,24 | 996,28 | |
| 100. | 31/94 | Srečko Golob | SLO-2017-000-331375 | 10:50:19.000 | 1369.820000 | 56.96 | 145.35 | 5 | 371,49 | 437,49 | 1111,12 | |
| 102. | 15/71 | Zvonko Mohorko | SLO-2023-102-000419 | 10:44:57.000 | 1369.770000 | 56.09 | 148.26 | 2 | 124,72 | 254,84 | 542,15 | |
| 103. | 33/94 | Srečko Golob | SLO-2021-102-000026 | 10:50:20.000 | 1369.730000 | 55.65 | 149.71 | 5 | 209,58 | 979,21 | 1111,12 | |
| 104. | 24/67 | Slavko Meznarič | SLO-2023-102-000512 | 10:41:49.000 | 1369.480000 | 55.22 | 151.16 | 4 | 274,01 | 427,42 | 949,32 | |
| 105. | 16/71 | Zvonko Mohorko | SLO-2017-102-000441 | 10:45:01.000 | 1369.390000 | 54.78 | 152.62 | 1 | 54,78 | 152,62 | 335,52 | |
| 106. | 17/71 | Zvonko Mohorko | SLO-2022-102-000327 | 10:45:03.000 | 1369.210000 | 54.35 | 154.07 | 4 | 250,56 | 505,51 | 966,71 | |
| 107. | 9/142 | Ludvik Skela | SLO-2022-102-000559 | 10:55:10.000 | 1367.900000 | 53.91 | 155.52 | 3 | 97,44 | 682,94 | 855,70 | |
| 107. | 9/142 | Ludvik Skela | SLO-2018-102-001011 | 10:55:10.000 | 1367.900000 | 53.91 | 155.52 | 4 | 124,04 | 929,19 | 812,21 | |
| 109. | 11/142 | Ludvik Skela | SLO-2018-102-001075 | 10:55:12.000 | 1367.720000 | 53.04 | 158.43 | 2 | 72,55 | 429,23 | 470,47 | |
| 110. | 34/94 | Srečko Golob | SLO-2017-102-000038 | 10:50:43.000 | 1367.640000 | 52.61 | 159.88 | 4 | 208,23 | 648,17 | 996,28 | |
| 111. | 12/142 | Ludvik Skela | SLO-2023-102-000661 | 10:55:15.000 | 1367.450000 | 52.17 | 161.34 | 4 | 227,75 | 582,73 | 977,13 | |
| 112. | 2/18 | Gal Petrun | SLO-2023-102-000760 | 11:19:01.000 | 1367.150000 | 51.74 | 162.79 | 3 | 131,71 | 567,50 | 854,48 | |
| 113. | 3/17 | Damijan Petrun | SLO-2020-102-000817 | 11:19:09.000 | 1366.490000 | 51.30 | 164.24 | 3 | 147,12 | 515,61 | 854,48 | |
| 114. | 18/71 | Zvonko Mohorko | SLO-2023-102-000448 | 10:45:33.000 | 1366.420000 | 50.87 | 165.70 | 3 | 193,34 | 361,03 | 760,09 | |
| 115. | 19/71 | Zvonko Mohorko | SLO-2022-102-000348 | 10:46:01.000 | 1363.830000 | 50.43 | 167.15 | 4 | 172,38 | 767,74 | 922,64 | |
| 115. | 19/71 | Zvonko Mohorko | SLO-2018-102-000972 | 10:46:01.000 | 1363.830000 | 50.43 | 167.15 | 4 | 85,73 | 1057,63 | 757,20 | |
| 117. | 15/84 | Franc Bezjak | SLO-2021-102-000646 | 10:41:15.000 | 1363.210000 | 49.57 | 170.06 | 1 | 49,57 | 170,06 | 328,88 | |
| 118. | 13/142 | Ludvik Skela | SLO-2023-102-000609 | 10:56:20.000 | 1361.670000 | 49.13 | 171.51 | 4 | 174,18 | 761,17 | 922,02 | |
| 119. | 5/113 | Jože Puntnar | SLO-2020-102-000031 | 10:55:41.000 | 1359.630000 | 48.70 | 172.97 | 3 | 179,07 | 408,84 | 753,61 | |
| 120. | 6/113 | Jože Puntnar | SLO-2021-102-000256 | 10:55:42.000 | 1359.550000 | 48.26 | 174.42 | 1 | 48,26 | 174,42 | 347,64 | |
| 120. | 6/113 | Jože Puntnar | SLO-2022-102-000286 | 10:55:42.000 | 1359.550000 | 48.26 | 174.42 | 1 | 48,26 | 174,42 | 347,64 | |
| 122. | 25/67 | Slavko Meznarič | SLO-2022-102-000431 | 10:43:36.000 | 1359.450000 | 47.39 | 177.33 | 3 | 169,50 | 441,08 | 747,10 | |
| 123. | 16/84 | Franc Bezjak | SLO-2022-102-000748 | 10:41:57.000 | 1359.270000 | 46.96 | 178.78 | 4 | 171,07 | 772,28 | 940,19 | |
| 124. | 14/142 | Ludvik Skela | SLO-2022-102-000583 | 10:56:49.000 | 1359.110000 | 46.52 | 180.23 | 2 | 97,24 | 346,29 | 470,46 | |
| 125. | 15/142 | Ludvik Skela | SLO-2022-102-000505 | 10:56:52.000 | 1358.840000 | 46.09 | 181.69 | 2 | 111,78 | 298,10 | 635,38 | |
| 126. | 17/84 | Franc Bezjak | SLO-2020-102-000528 | 10:42:13.000 | 1357.770000 | 45.65 | 183.14 | 3 | 135,34 | 555,22 | 740,27 | |
| 127. | 35/94 | Srečko Golob | SLO-2023-102-000251 | 10:52:35.000 | 1357.530000 | 45.22 | 184.59 | 1 | 45,22 | 184,59 | 342,89 | |
| 128. | 16/142 | Ludvik Skela | SLO-2022-102-000576 | 10:57:21.000 | 1356.290000 | 44.78 | 186.05 | 5 | 142,91 | 1202,40 | 1142,33 | |
| 129. | 17/142 | Ludvik Skela | SLO-2021-102-000451 | 10:57:22.000 | 1356.200000 | 44.35 | 187.50 | 3 | 146,88 | 516,38 | 591,90 | |
| 130. | 18/142 | Ludvik Skela | SLO-2022-102-000531 | 10:57:24.000 | 1356.030000 | 43.91 | 188.95 | 2 | 46,35 | 516,85 | 470,47 | |
| 131. | 18/84 | Franc Bezjak | SLO-2022-102-000736 | 10:42:32.000 | 1356.000000 | 43.48 | 190.41 | 2 | 100,24 | 336,40 | 473,85 | |
| 132. | 19/142 | Ludvik Skela | SLO-2023-102-000640 | 10:57:26.000 | 1355.850000 | 43.04 | 191.86 | 4 | 253,04 | 497,24 | 1020,91 | |
| 133. | 20/142 | Ludvik Skela | SLO-2022-102-000562 | 10:57:27.000 | 1355.760000 | 42.61 | 193.31 | 4 | 201,90 | 668,75 | 977,12 | |
| 133. | 20/142 | Ludvik Skela | SLO-2023-102-000605 | 10:57:27.000 | 1355.760000 | 42.61 | 193.31 | 3 | 130,77 | 571,00 | 855,70 | |
| 133. | 20/142 | Ludvik Skela | SLO-2022-102-000592 | 10:57:27.000 | 1355.760000 | 42.61 | 193.31 | 4 | 127,03 | 918,92 | 878,24 | |
| 136. | 21/71 | Zvonko Mohorko | SLO-2023-102-000425 | 10:47:35.000 | 1355.200000 | 41.30 | 197.67 | 4 | 207,05 | 651,62 | 966,71 | |
| 137. | 4/17 | Damijan Petrun | SLO-2020-102-000607 | 11:21:29.000 | 1355.160000 | 40.87 | 199.13 | 3 | 105,82 | 654,44 | 787,71 | |
| 138. | 23/142 | Ludvik Skela | SLO-2017-102-000173 | 10:57:34.000 | 1355.150000 | 40.43 | 200.58 | 3 | 44,17 | 860,44 | 756,81 | |
| 139. | 22/71 | Zvonko Mohorko | SLO-2022-102-000343 | 10:47:37.000 | 1355.020000 | 40.00 | 202.03 | 1 | 40,00 | 202,03 | 335,52 | |
| 140. | 3/18 | Gal Petrun | SLO-2023-102-000135 | 11:21:38.000 | 1354.450000 | 39.57 | 203.49 | 2 | 94,40 | 355,94 | 579,39 | |
| 141. | 8/113 | Jože Puntnar | SLO-2021-102-000181 | 10:56:56.000 | 1353.020000 | 39.13 | 204.94 | 1 | 39,13 | 204,94 | 347,64 | |
| 142. | 1/28 | Marjan Puklič | SLO-2019-111-000371 | 11:06:28.000 | 1352.720000 | 38.70 | 206.40 | 5 | 193,67 | 1032,78 | 1200,12 | |
| 143. | 2/28 | Marjan Puklič | SLO-2022-111-000017 | 11:06:38.000 | 1351.880000 | 38.26 | 207.85 | 3 | 93,99 | 694,06 | 768,99 | |
| 144. | 24/142 | Ludvik Skela | SLO-2021-102-000403 | 10:58:20.000 | 1351.130000 | 37.83 | 209.30 | 5 | 212,40 | 969,54 | 1142,33 | |
| 145. | 25/142 | Ludvik Skela | SLO-2022-102-000506 | 10:58:22.000 | 1350.950000 | 37.39 | 210.76 | 6 | 363,81 | 798,76 | 1263,77 | |
| 146. | 26/142 | Ludvik Skela | SLO-2022-102-000578 | 10:58:31.000 | 1350.170000 | 36.96 | 212.21 | 2 | 55,50 | 486,27 | 470,47 | |
| 147. | 23/71 | Zvonko Mohorko | SLO-2023-102-000445 | 10:48:40.000 | 1349.290000 | 36.52 | 213.66 | 4 | 280,88 | 404,04 | 823,55 | |
| 148. | 26/67 | Slavko Meznarič | SLO-2023-102-000504 | 10:45:40.000 | 1348.020000 | 36.09 | 215.12 | 4 | 219,99 | 608,34 | 905,16 | |
| 149. | 27/142 | Ludvik Skela | SLO-2023-102-000634 | 10:58:56.000 | 1348.000000 | 35.65 | 216.57 | 5 | 242,04 | 869,98 | 1043,46 | |
| 150. | 28/142 | Ludvik Skela | SLO-2022-102-000585 | 10:58:57.000 | 1347.910000 | 35.22 | 218.02 | 5 | 208,43 | 982,46 | 1043,46 | |
| 150. | 28/142 | Ludvik Skela | SLO-2023-102-000613 | 10:58:57.000 | 1347.910000 | 35.22 | 218.02 | 4 | 167,39 | 784,37 | 977,12 | |
| 152. | 9/113 | Jože Puntnar | SLO-2023-102-000365 | 10:57:57.000 | 1347.690000 | 34.35 | 220.93 | 4 | 240,22 | 540,00 | 752,75 | |
| 153. | 5/17 | Damijan Petrun | SLO-2022-102-000671 | 11:23:09.000 | 1347.190000 | 33.91 | 222.38 | 4 | 94,48 | 1028,73 | 1151,23 | |
| 154. | 36/94 | Srečko Golob | SLO-2023-102-000268 | 10:54:34.000 | 1346.950000 | 33.48 | 223.84 | 1 | 33,48 | 223,84 | 342,89 | |
| 155. | 10/113 | Jože Puntnar | SLO-2023-102-000368 | 10:58:09.000 | 1346.640000 | 33.04 | 225.29 | 3 | 179,61 | 406,97 | 632,43 | |
| 156. | 4/54 | Božidar Juršič | SLO-2023-109-005349 | 11:07:39.000 | 1344.720000 | 32.61 | 226.74 | 3 | 172,15 | 431,53 | 668,70 | |
| 157. | 3/28 | Marjan Puklič | SLO-2019-111-000333 | 11:08:06.000 | 1344.480000 | 32.17 | 228.20 | 3 | 93,97 | 693,71 | 791,58 | |
