11_T_LIPOVAC 2, Small Region Race, SEL Ljubljana + LET Tržič
Preliminary results- Location name
- Lipovac (HR) (45.051111, 19.074444)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 500
- Time of release
- 04.07.2026 05:35
- Average distance
- 377,06 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/78 | Boštjan Podjed | SLO-2024-101-009565 | 10:00:41.373 | 1383.857212 | 100.00 | 2.00 | SEL Ljubljana | 10 | 746,40 | 861,91 | 2777,05 |
| 2. | 1/37 | Jakob Čater | SLO-2024-108-000494 | 10:13:57.373 | 1368.392698 | 99.40 | 4.00 | LET Tržič | 7 | 386,05 | 1059,37 | 2013,15 |
| 3. | 2/37 | Jakob Čater | SLO-2025-108-002014 | 10:13:57.700 | 1368.365964 | 98.81 | 6.00 | LET Tržič | 8 | 506,51 | 994,06 | 2273,71 |
| 4. | 3/37 | Jakob Čater | SLO-2025-108-002387 | 10:13:57.966 | 1368.344136 | 98.21 | 8.00 | LET Tržič | 9 | 659,89 | 816,04 | 2758,79 |
| 5. | 1/53 | Team Karan & Alioski | SLO-2024-101-009431 | 10:05:59.883 | 1367.223233 | 97.62 | 10.00 | SEL Ljubljana | 10 | 664,95 | 1134,50 | 2649,05 |
| 6. | 4/37 | Jakob Čater | SLO-2023-108-008707 | 10:14:19.696 | 1366.569992 | 97.02 | 12.00 | LET Tržič | 5 | 303,84 | 664,25 | 1647,47 |
| 7. | 2/53 | Team Karan & Alioski | SLO-2025-101-000811 | 10:06:10.976 | 1366.291022 | 96.43 | 14.00 | SEL Ljubljana | 9 | 562,23 | 1142,10 | 2543,09 |
| 8. | 1/45 | Almir & Emir Kuduzović | SLO-2025-101-001261 | 10:04:03.553 | 1363.449261 | 95.83 | 16.00 | SEL Ljubljana | 9 | 653,21 | 838,19 | 2598,63 |
| 9. | 2/45 | Almir & Emir Kuduzović | SLO-2024-108-001331 | 10:04:08.753 | 1363.010221 | 95.24 | 18.00 | SEL Ljubljana | 8 | 502,66 | 1005,97 | 1955,35 |
| 10. | 3/45 | Almir & Emir Kuduzović | SLO-2025-101-001293 | 10:05:21.966 | 1356.858598 | 94.64 | 20.00 | SEL Ljubljana | 5 | 316,45 | 622,52 | 1571,56 |
| 11. | 2/78 | Boštjan Podjed | SLO-2023-101-006415 | 10:05:58.843 | 1356.836031 | 94.05 | 22.00 | SEL Ljubljana | 10 | 661,00 | 1146,89 | 2620,04 |
| 12. | 4/45 | Almir & Emir Kuduzović | SLO-2025-101-001265 | 10:05:28.123 | 1356.343885 | 93.45 | 24.00 | SEL Ljubljana | 6 | 342,00 | 871,77 | 1929,06 |
| 13. | 5/37 | Jakob Čater | SLO-2025-108-001984 | 10:16:30.106 | 1356.018585 | 92.86 | 26.00 | LET Tržič | 8 | 532,87 | 905,49 | 2398,39 |
| 14. | 3/78 | Boštjan Podjed | SLO-2025-108-002695 | 10:06:09.893 | 1355.914510 | 92.26 | 28.00 | SEL Ljubljana | 8 | 578,81 | 751,93 | 2315,39 |
| 15. | 1/46 | Šlibar-Alpine | SLO-2025-108-002252 | 10:29:44.133 | 1354.804977 | 91.67 | 30.00 | LET Tržič | 7 | 517,87 | 619,11 | 1900,37 |
| 16. | 4/78 | Boštjan Podjed | SLO-2023-101-008060 | 10:06:30.950 | 1354.161912 | 91.07 | 32.00 | SEL Ljubljana | 7 | 409,03 | 982,83 | 1826,43 |
| 17. | 5/78 | Boštjan Podjed | SLO-2025-107-005203 | 10:06:34.353 | 1353.879102 | 90.48 | 34.00 | SEL Ljubljana | 11 | 896,86 | 694,21 | 2978,63 |
| 18. | 5/45 | Almir & Emir Kuduzović | SLO-2024-101-009503 | 10:06:05.013 | 1353.267618 | 89.88 | 36.00 | SEL Ljubljana | 7 | 491,63 | 706,86 | 1828,90 |
| 19. | 6/45 | Almir & Emir Kuduzović | SLO-2025-101-001276 | 10:06:14.130 | 1352.509498 | 89.29 | 38.00 | SEL Ljubljana | 6 | 397,37 | 686,68 | 1504,73 |
| 20. | 7/45 | Almir & Emir Kuduzović | SLO-2025-101-001267 | 10:06:45.966 | 1349.868757 | 88.69 | 40.00 | SEL Ljubljana | 8 | 534,97 | 898,54 | 2299,10 |
| 21. | 8/45 | Almir & Emir Kuduzović | SLO-2025-101-001290 | 10:06:46.373 | 1349.835147 | 88.10 | 42.00 | SEL Ljubljana | 2 | 183,82 | 58,16 | 724,61 |
| 22. | 9/45 | Almir & Emir Kuduzović | SLO-2025-101-001295 | 10:07:01.176 | 1348.610790 | 87.50 | 44.00 | SEL Ljubljana | 11 | 749,11 | 1189,15 | 2968,42 |
| 23. | 6/78 | Boštjan Podjed | SLO-2025-101-001425 | 10:07:43.753 | 1348.137191 | 86.90 | 46.00 | SEL Ljubljana | 9 | 681,60 | 743,62 | 2586,30 |
| 24. | 1/34 | Vladan Petrović | SLO-2024-101-009126 | 10:07:54.200 | 1348.059789 | 86.31 | 48.00 | SEL Ljubljana | 8 | 552,45 | 839,05 | 2229,03 |
| 25. | 2/46 | Šlibar-Alpine | SLO-2024-108-000296 | 10:31:13.340 | 1348.005012 | 85.71 | 50.00 | LET Tržič | 7 | 454,40 | 829,93 | 1923,08 |
| 26. | 3/46 | Šlibar-Alpine | SLO-2024-108-000870 | 10:31:18.743 | 1347.595350 | 85.12 | 52.00 | LET Tržič | 9 | 626,79 | 925,27 | 2713,17 |
| 27. | 3/53 | Team Karan & Alioski | SLO-2025-101-000858 | 10:10:09.246 | 1346.572003 | 84.52 | 54.00 | SEL Ljubljana | 7 | 423,13 | 937,42 | 1768,09 |
| 28. | 1/43 | Viki Marinšek | SLO-2025-108-002615 | 10:30:58.646 | 1343.090327 | 83.93 | 56.00 | LET Tržič | 9 | 546,20 | 1196,98 | 2905,41 |
| 29. | 6/37 | Jakob Čater | SLO-2025-108-001590 | 10:19:15.090 | 1342.901093 | 83.33 | 58.00 | LET Tržič | 9 | 529,94 | 1250,27 | 2382,32 |
| 30. | 7/78 | Boštjan Podjed | SLO-2022-101-004670 | 10:09:11.306 | 1340.962393 | 82.74 | 60.00 | SEL Ljubljana | 7 | 537,17 | 554,10 | 1747,85 |
| 31. | 2/34 | Vladan Petrović | SLO-2024-101-009108 | 10:09:27.063 | 1340.457652 | 82.14 | 62.00 | SEL Ljubljana | 9 | 587,54 | 1058,54 | 2420,04 |
| 32. | 8/78 | Boštjan Podjed | SLO-2025-101-000555 | 10:09:21.303 | 1340.148104 | 81.55 | 64.00 | SEL Ljubljana | 11 | 839,15 | 886,97 | 2978,63 |
| 33. | 9/78 | Boštjan Podjed | SLO-2025-101-000567 | 10:09:28.556 | 1339.557801 | 80.95 | 66.00 | SEL Ljubljana | 10 | 665,79 | 1132,10 | 2777,05 |
| 34. | 4/46 | Šlibar-Alpine | SLO-2022-108-007709 | 10:33:07.943 | 1339.368725 | 80.36 | 68.00 | LET Tržič | 6 | 484,17 | 395,38 | 1743,38 |
| 35. | 10/78 | Boštjan Podjed | SLO-2024-101-008197 | 10:09:33.893 | 1339.123910 | 79.76 | 70.00 | SEL Ljubljana | 9 | 628,58 | 920,14 | 2252,34 |
| 36. | 5/46 | Šlibar-Alpine | SLO-2024-108-000857 | 10:33:11.246 | 1339.121382 | 79.17 | 72.00 | LET Tržič | 10 | 747,88 | 856,27 | 3103,93 |
| 37. | 11/78 | Boštjan Podjed | SLO-2025-101-000569 | 10:09:36.456 | 1338.915520 | 78.57 | 74.00 | SEL Ljubljana | 10 | 794,32 | 701,59 | 2875,56 |
| 38. | 6/46 | Šlibar-Alpine | SLO-2024-108-001349 | 10:33:14.596 | 1338.870688 | 77.98 | 76.00 | LET Tržič | 8 | 430,35 | 1248,54 | 2227,77 |
| 39. | 10/45 | Almir & Emir Kuduzović | SLO-2023-101-006647 | 10:09:21.343 | 1337.127560 | 77.38 | 78.00 | SEL Ljubljana | 9 | 578,27 | 1088,91 | 2479,23 |
| 40. | 12/78 | Boštjan Podjed | SLO-2024-101-008110 | 10:09:59.560 | 1337.040745 | 76.79 | 80.00 | SEL Ljubljana | 11 | 866,70 | 795,43 | 2978,63 |
| 41. | 13/78 | Boštjan Podjed | SLO-2024-101-008118 | 10:10:00.313 | 1336.979729 | 76.19 | 82.00 | SEL Ljubljana | 9 | 708,33 | 652,81 | 2261,44 |
| 42. | 14/78 | Boštjan Podjed | SLO-2025-101-000574 | 10:10:01.793 | 1336.859819 | 75.60 | 84.00 | SEL Ljubljana | 9 | 695,68 | 695,90 | 2252,34 |
| 43. | 15/78 | Boštjan Podjed | SLO-2024-101-008164 | 10:10:03.756 | 1336.700728 | 75.00 | 86.00 | SEL Ljubljana | 8 | 475,46 | 1098,70 | 2292,64 |
| 44. | 16/78 | Boštjan Podjed | SLO-2024-101-008592 | 10:10:05.560 | 1336.554712 | 74.40 | 88.00 | SEL Ljubljana | 11 | 653,35 | 1509,48 | 2978,63 |
| 45. | 17/78 | Boštjan Podjed | SLO-2024-101-008162 | 10:10:08.570 | 1336.311019 | 73.81 | 90.00 | SEL Ljubljana | 6 | 341,05 | 874,82 | 1333,58 |
| 46. | 4/53 | Team Karan & Alioski | SLO-2022-101-005933 | 10:12:20.346 | 1335.963114 | 73.21 | 92.00 | SEL Ljubljana | 10 | 650,99 | 1181,74 | 2783,19 |
| 47. | 7/37 | Jakob Čater | SLO-2024-101-009941 | 10:21:03.970 | 1334.382372 | 72.62 | 94.00 | LET Tržič | 10 | 544,69 | 1536,81 | 2764,07 |
| 48. | 1/79 | Senad & Željka Škrijelj | SLO-2024-101-009264 | 09:55:58.050 | 1333.328365 | 72.02 | 96.00 | SEL Ljubljana | 8 | 250,14 | 1852,80 | 2025,66 |
| 49. | 18/78 | Boštjan Podjed | SLO-2025-101-000552 | 10:11:06.573 | 1331.632318 | 71.43 | 98.00 | SEL Ljubljana | 9 | 667,45 | 790,46 | 2395,70 |
| 50. | 11/45 | Almir & Emir Kuduzović | SLO-2024-101-009560 | 10:10:29.750 | 1331.593968 | 70.83 | 100.00 | SEL Ljubljana | 10 | 746,21 | 863,35 | 2866,46 |
| 51. | 5/53 | Team Karan & Alioski | SLO-2024-101-009432 | 10:13:35.356 | 1329.967993 | 70.24 | 102.00 | SEL Ljubljana | 9 | 684,72 | 731,14 | 2444,48 |
| 52. | 6/53 | Team Karan & Alioski | SLO-2024-101-009442 | 10:13:43.853 | 1329.292347 | 69.64 | 104.00 | SEL Ljubljana | 7 | 382,55 | 1072,35 | 1932,55 |
| 53. | 12/45 | Almir & Emir Kuduzović | SLO-2023-101-007359 | 10:11:05.120 | 1328.750736 | 69.05 | 106.00 | SEL Ljubljana | 8 | 503,30 | 1003,96 | 2332,69 |
| 54. | 13/45 | Almir & Emir Kuduzović | SLO-2025-101-001329 | 10:11:06.433 | 1328.645424 | 68.45 | 108.00 | SEL Ljubljana | 6 | 310,26 | 979,22 | 1794,80 |
| 55. | 1/60 | Roman Vehovec | SLO-2025-108-001863 | 10:24:24.120 | 1327.915564 | 67.86 | 110.00 | LET Tržič | 9 | 584,42 | 1069,24 | 2805,32 |
| 56. | 2/79 | Senad & Željka Škrijelj | SLO-2025-101-000140 | 09:57:04.860 | 1327.663470 | 67.26 | 112.00 | SEL Ljubljana | 3 | 142,47 | 531,74 | 890,17 |
| 57. | 14/45 | Almir & Emir Kuduzović | SLO-2024-101-009178 | 10:11:18.716 | 1327.660964 | 66.67 | 114.00 | SEL Ljubljana | 5 | 225,58 | 924,67 | 1360,07 |
| 58. | 15/45 | Almir & Emir Kuduzović | SLO-2025-101-001283 | 10:11:38.753 | 1326.058373 | 66.07 | 116.00 | SEL Ljubljana | 3 | 222,90 | 263,30 | 790,84 |
| 59. | 3/79 | Senad & Željka Škrijelj | SLO-2025-101-000112 | 09:58:34.383 | 1320.147754 | 65.48 | 118.00 | SEL Ljubljana | 7 | 302,58 | 1340,67 | 1551,99 |
| 60. | 8/37 | Jakob Čater | SLO-2025-101-001402 | 10:24:10.233 | 1320.057143 | 64.88 | 120.00 | LET Tržič | 6 | 241,76 | 1208,88 | 1887,20 |
| 61. | 9/37 | Jakob Čater | SLO-2025-108-002008 | 10:24:15.033 | 1319.692046 | 64.29 | 122.00 | LET Tržič | 6 | 330,69 | 910,64 | 2043,56 |
| 62. | 10/37 | Jakob Čater | SLO-2022-101-006255 | 10:24:17.426 | 1319.510029 | 63.69 | 124.00 | LET Tržič | 8 | 556,55 | 826,06 | 2243,95 |
| 63. | 11/37 | Jakob Čater | SLO-2025-108-001583 | 10:24:20.620 | 1319.267342 | 63.10 | 126.00 | LET Tržič | 7 | 361,90 | 1143,10 | 2337,60 |
| 64. | 2/60 | Roman Vehovec | SLO-2025-108-001869 | 10:26:25.330 | 1318.710325 | 62.50 | 128.00 | LET Tržič | 5 | 154,45 | 1163,56 | 1131,27 |
| 65. | 3/60 | Roman Vehovec | SLO-2025-108-001921 | 10:26:36.283 | 1317.884787 | 61.90 | 130.00 | LET Tržič | 9 | 482,71 | 1409,22 | 2828,06 |
| 66. | 2/43 | Viki Marinšek | SLO-2022-108-007691 | 10:36:43.066 | 1317.537354 | 61.31 | 132.00 | LET Tržič | 7 | 385,55 | 1062,67 | 2373,62 |
| 67. | 12/37 | Jakob Čater | SLO-2024-108-000496 | 10:25:11.150 | 1315.438613 | 60.71 | 134.00 | LET Tržič | 9 | 629,92 | 916,96 | 2736,03 |
| 68. | 19/78 | Boštjan Podjed | SLO-2023-101-007358 | 10:14:43.690 | 1314.406069 | 60.12 | 136.00 | SEL Ljubljana | 10 | 682,57 | 1076,83 | 2777,05 |
| 69. | 4/79 | Senad & Željka Škrijelj | SLO-2024-101-009276 | 09:59:51.536 | 1313.738388 | 59.52 | 138.00 | SEL Ljubljana | 7 | 208,04 | 1658,46 | 1938,50 |
| 70. | 5/79 | Senad & Željka Škrijelj | SLO-2025-101-000141 | 09:59:52.260 | 1313.678621 | 58.93 | 140.00 | SEL Ljubljana | 6 | 360,78 | 809,85 | 1682,51 |
| 71. | 20/78 | Boštjan Podjed | SLO-2024-101-008174 | 10:15:29.646 | 1310.816798 | 58.33 | 142.00 | SEL Ljubljana | 10 | 577,56 | 1428,69 | 2689,36 |
| 72. | 21/78 | Boštjan Podjed | SLO-2024-101-008600 | 10:15:33.190 | 1310.540902 | 57.74 | 144.00 | SEL Ljubljana | 7 | 492,60 | 703,44 | 1849,18 |
| 73. | 22/78 | Boštjan Podjed | SLO-2025-101-000056 | 10:15:55.340 | 1308.818689 | 57.14 | 146.00 | SEL Ljubljana | 5 | 299,43 | 678,89 | 1364,77 |
| 74. | 16/45 | Almir & Emir Kuduzović | SLO-2024-101-008526 | 10:15:17.616 | 1308.801086 | 56.55 | 148.00 | SEL Ljubljana | 10 | 688,88 | 1055,19 | 2610,65 |
| 75. | 23/78 | Boštjan Podjed | SLO-2025-101-000516 | 10:15:56.393 | 1308.736928 | 55.95 | 150.00 | SEL Ljubljana | 6 | 411,16 | 641,88 | 1943,41 |
| 76. | 6/79 | Senad & Željka Škrijelj | SLO-2024-101-009359 | 10:00:58.903 | 1308.192813 | 55.36 | 152.00 | SEL Ljubljana | 8 | 377,42 | 1427,09 | 2365,39 |
| 77. | 3/43 | Viki Marinšek | SLO-2022-108-007238 | 10:38:55.966 | 1307.935411 | 54.76 | 154.00 | LET Tržič | 7 | 181,99 | 1744,48 | 1976,74 |
| 78. | 7/79 | Senad & Željka Škrijelj | SLO-2023-101-007366 | 10:01:05.303 | 1307.668398 | 54.17 | 156.00 | SEL Ljubljana | 7 | 353,11 | 1172,08 | 1942,29 |
| 79. | 4/43 | Viki Marinšek | SLO-2024-108-000270 | 10:39:00.283 | 1307.625929 | 53.57 | 158.00 | LET Tržič | 10 | 654,00 | 1171,40 | 3083,08 |
| 80. | 8/79 | Senad & Željka Škrijelj | SLO-2024-101-009362 | 10:01:08.350 | 1307.418875 | 52.98 | 160.00 | SEL Ljubljana | 7 | 306,02 | 1330,33 | 1793,88 |
| 81. | 3/34 | Vladan Petrović | SLO-2025-101-000048 | 10:16:34.546 | 1306.539950 | 52.38 | 162.00 | SEL Ljubljana | 7 | 378,14 | 1087,74 | 1791,78 |
| 82. | 4/34 | Vladan Petrović | SLO-2023-101-007045 | 10:16:37.703 | 1306.295927 | 51.79 | 164.00 | SEL Ljubljana | 4 | 96,12 | 1025,34 | 1217,79 |
| 83. | 24/78 | Boštjan Podjed | SLO-2025-107-005278 | 10:16:38.140 | 1305.503683 | 51.19 | 166.00 | SEL Ljubljana | 6 | 188,96 | 1386,23 | 1380,15 |
| 84. | 25/78 | Boštjan Podjed | SLO-2025-101-000502 | 10:17:04.000 | 1303.508863 | 50.60 | 168.00 | SEL Ljubljana | 5 | 205,98 | 992,54 | 1299,83 |
| 85. | 26/78 | Boštjan Podjed | SLO-2024-101-008151 | 10:17:07.000 | 1303.277840 | 50.00 | 170.00 | SEL Ljubljana | 9 | 454,24 | 1505,07 | 2252,34 |
| 86. | 4/60 | Roman Vehovec | SLO-2025-108-001973 | 10:29:57.936 | 1302.868532 | 49.40 | 172.00 | LET Tržič | 3 | 139,82 | 541,35 | 924,12 |
| 87. | 5/60 | Roman Vehovec | SLO-2024-108-000424 | 10:30:00.033 | 1302.714249 | 48.81 | 174.00 | LET Tržič | 7 | 421,92 | 939,57 | 1868,65 |
| 88. | 27/78 | Boštjan Podjed | SLO-2023-101-006431 | 10:17:17.340 | 1302.482208 | 48.21 | 176.00 | SEL Ljubljana | 6 | 327,84 | 919,71 | 1559,91 |
| 89. | 13/37 | Jakob Čater | SLO-2024-101-009938 | 10:28:17.163 | 1301.533605 | 47.62 | 178.00 | LET Tržič | 9 | 455,12 | 1501,80 | 2637,61 |
| 90. | 7/53 | Team Karan & Alioski | SLO-2025-101-000867 | 10:20:13.850 | 1298.999921 | 47.02 | 180.00 | SEL Ljubljana | 8 | 340,00 | 1551,91 | 1986,35 |
| 91. | 14/37 | Jakob Čater | SLO-2025-108-001992 | 10:28:59.486 | 1298.410719 | 46.43 | 182.00 | LET Tržič | 7 | 466,32 | 791,56 | 2268,43 |
| 92. | 7/46 | Šlibar-Alpine | SLO-2025-108-002218 | 10:42:33.896 | 1298.292247 | 45.83 | 184.00 | LET Tržič | 4 | 219,08 | 611,55 | 1284,66 |
| 93. | 5/43 | Viki Marinšek | SLO-2025-108-002668 | 10:41:22.146 | 1297.534341 | 45.24 | 186.00 | LET Tržič | 7 | 311,58 | 1312,15 | 2295,80 |
| 94. | 9/79 | Senad & Željka Škrijelj | SLO-2024-101-009107 | 10:03:11.316 | 1297.427812 | 44.64 | 188.00 | SEL Ljubljana | 7 | 351,75 | 1176,86 | 1765,87 |
| 95. | 8/53 | Team Karan & Alioski | SLO-2025-101-000802 | 10:20:38.053 | 1297.165425 | 44.05 | 190.00 | SEL Ljubljana | 8 | 550,35 | 846,74 | 2152,31 |
| 96. | 10/79 | Senad & Željka Škrijelj | SLO-2024-101-009322 | 10:03:15.883 | 1297.059764 | 43.45 | 192.00 | SEL Ljubljana | 4 | 224,51 | 594,02 | 1153,68 |
| 97. | 5/34 | Vladan Petrović | SLO-2025-101-000012 | 10:18:38.266 | 1297.041620 | 42.86 | 194.00 | SEL Ljubljana | 4 | 216,15 | 620,76 | 962,24 |
| 98. | 17/45 | Almir & Emir Kuduzović | SLO-2024-101-009524 | 10:18:04.906 | 1295.910269 | 42.26 | 196.00 | SEL Ljubljana | 7 | 306,75 | 1327,84 | 2073,71 |
| 99. | 6/43 | Viki Marinšek | SLO-2025-108-002581 | 10:41:45.666 | 1295.876265 | 41.67 | 198.00 | LET Tržič | 5 | 298,28 | 682,46 | 1737,29 |
| 100. | 11/79 | Senad & Željka Škrijelj | SLO-2025-101-000127 | 10:03:32.363 | 1295.733109 | 41.07 | 200.00 | SEL Ljubljana | 7 | 434,41 | 898,50 | 1718,98 |
| 101. | 28/78 | Boštjan Podjed | SLO-2025-107-005106 | 10:18:55.363 | 1294.987609 | 40.48 | 202.00 | SEL Ljubljana | 3 | 66,91 | 785,31 | 793,59 |
| 102. | 12/79 | Senad & Željka Škrijelj | SLO-2025-101-000114 | 10:03:47.163 | 1294.544006 | 39.88 | 204.00 | SEL Ljubljana | 2 | 62,80 | 463,23 | 476,42 |
| 103. | 7/43 | Viki Marinšek | SLO-2024-108-000263 | 10:42:16.393 | 1293.716564 | 39.29 | 206.00 | LET Tržič | 7 | 278,48 | 1421,62 | 1976,74 |
| 104. | 18/45 | Almir & Emir Kuduzović | SLO-2022-001-962333 | 10:18:38.630 | 1293.342378 | 38.69 | 208.00 | SEL Ljubljana | 5 | 227,66 | 920,01 | 1304,25 |
| 105. | 6/34 | Vladan Petrović | SLO-2024-101-009106 | 10:19:27.016 | 1293.336768 | 38.10 | 210.00 | SEL Ljubljana | 6 | 287,95 | 1053,93 | 1653,02 |
| 106. | 7/34 | Vladan Petrović | SLO-2024-101-009150 | 10:19:28.350 | 1293.235761 | 37.50 | 212.00 | SEL Ljubljana | 10 | 824,44 | 601,88 | 2877,25 |
| 107. | 8/43 | Viki Marinšek | SLO-2025-108-002675 | 10:42:25.190 | 1293.099556 | 36.90 | 214.00 | LET Tržič | 6 | 326,55 | 925,67 | 2062,37 |
| 108. | 6/60 | Roman Vehovec | SLO-2025-108-001959 | 10:32:17.696 | 1292.660437 | 36.31 | 216.00 | LET Tržič | 6 | 189,43 | 1385,07 | 1894,83 |
| 109. | 7/60 | Roman Vehovec | SLO-2025-108-001942 | 10:32:20.746 | 1292.439448 | 35.71 | 218.00 | LET Tržič | 4 | 135,04 | 893,45 | 1199,17 |
| 110. | 8/60 | Roman Vehovec | SLO-2025-108-001960 | 10:32:20.883 | 1292.429596 | 35.12 | 220.00 | LET Tržič | 4 | 99,35 | 1013,22 | 1308,44 |
| 111. | 9/60 | Roman Vehovec | SLO-2025-108-001964 | 10:32:31.246 | 1291.679242 | 34.52 | 222.00 | LET Tržič | 9 | 377,78 | 1761,90 | 2672,22 |
| 112. | 9/43 | Viki Marinšek | SLO-2023-108-008731 | 10:43:11.360 | 1289.870891 | 33.93 | 224.00 | LET Tržič | 10 | 518,92 | 1624,19 | 3083,08 |
| 113. | 10/60 | Roman Vehovec | SLO-2025-108-001920 | 10:32:57.136 | 1289.808609 | 33.33 | 226.00 | LET Tržič | 6 | 195,04 | 1364,93 | 1605,90 |
| 114. | 10/43 | Viki Marinšek | SLO-2025-108-002673 | 10:43:17.913 | 1289.413946 | 32.74 | 228.00 | LET Tržič | 3 | 177,15 | 416,15 | 1106,32 |
| 115. | 1/24 | Adnan Dugonjić | SLO-2025-101-001346 | 10:19:19.150 | 1289.300205 | 32.14 | 230.00 | SEL Ljubljana | 4 | 167,74 | 784,68 | 1291,43 |
| 116. | 8/46 | Šlibar-Alpine | SLO-2023-108-008874 | 10:44:46.403 | 1289.036475 | 31.55 | 232.00 | LET Tržič | 8 | 402,19 | 1343,71 | 2632,69 |
| 117. | 9/46 | Šlibar-Alpine | SLO-2024-107-003306 | 10:44:49.103 | 1288.849247 | 30.95 | 234.00 | LET Tržič | 9 | 673,26 | 770,12 | 2549,78 |
| 118. | 10/46 | Šlibar-Alpine | SLO-2025-108-002637 | 10:44:51.206 | 1288.703385 | 30.36 | 236.00 | LET Tržič | 8 | 427,53 | 1257,30 | 2454,52 |
| 119. | 11/46 | Šlibar-Alpine | SLO-2025-108-002641 | 10:44:53.300 | 1288.558319 | 29.76 | 238.00 | LET Tržič | 2 | 61,45 | 467,84 | 579,00 |
| 120. | 8/34 | Vladan Petrović | SLO-2025-101-000031 | 10:20:30.623 | 1288.534608 | 29.17 | 240.00 | SEL Ljubljana | 9 | 496,36 | 1364,11 | 2509,34 |
| 121. | 12/46 | Šlibar-Alpine | SLO-2025-108-002283 | 10:45:20.813 | 1286.654423 | 28.57 | 242.00 | LET Tržič | 6 | 351,16 | 841,27 | 1446,25 |
| 122. | 13/46 | Šlibar-Alpine | SLO-2023-108-008803 | 10:45:24.960 | 1286.367939 | 27.98 | 244.00 | LET Tržič | 7 | 269,23 | 1452,84 | 2211,47 |
| 123. | 15/37 | Jakob Čater | SLO-2025-108-002017 | 10:32:06.223 | 1284.809407 | 27.38 | 246.00 | LET Tržič | 5 | 237,94 | 883,90 | 1392,19 |
| 124. | 14/46 | Šlibar-Alpine | SLO-2024-108-000830 | 10:45:55.666 | 1284.250593 | 26.79 | 248.00 | LET Tržič | 11 | 667,72 | 1462,54 | 3339,87 |
| 125. | 15/46 | Šlibar-Alpine | SLO-2025-108-002253 | 10:45:57.410 | 1284.130616 | 26.19 | 250.00 | LET Tržič | 5 | 212,12 | 971,94 | 1576,20 |
| 126. | 9/53 | Team Karan & Alioski | SLO-2022-101-005956 | 10:23:45.070 | 1283.163058 | 25.60 | 252.00 | SEL Ljubljana | 3 | 86,52 | 719,58 | 1093,45 |
| 127. | 19/45 | Almir & Emir Kuduzović | SLO-2025-101-001284 | 10:20:56.286 | 1282.964980 | 25.00 | 254.00 | SEL Ljubljana | 6 | 273,68 | 1101,85 | 1688,64 |
| 128. | 16/46 | Šlibar-Alpine | SLO-2022-108-007441 | 10:46:19.610 | 1282.604476 | 24.40 | 256.00 | LET Tržič | 4 | 185,29 | 724,92 | 1360,53 |
| 129. | 16/37 | Jakob Čater | SLO-2023-101-006974 | 10:32:39.506 | 1282.414963 | 23.81 | 258.00 | LET Tržič | 10 | 445,74 | 1870,25 | 2764,07 |
| 130. | 11/43 | Viki Marinšek | SLO-2023-108-009486 | 10:44:59.960 | 1282.339693 | 23.21 | 260.00 | LET Tržič | 6 | 324,13 | 932,53 | 1842,49 |
| 131. | 17/46 | Šlibar-Alpine | SLO-2023-108-008495 | 10:46:31.116 | 1281.814854 | 22.62 | 262.00 | LET Tržič | 7 | 302,43 | 1340,14 | 2000,40 |
| 132. | 13/79 | Senad & Željka Škrijelj | SLO-2024-101-009313 | 10:06:32.126 | 1281.436254 | 22.02 | 264.00 | SEL Ljubljana | 4 | 73,77 | 1098,87 | 907,76 |
| 133. | 29/78 | Boštjan Podjed | SLO-2025-101-000543 | 10:21:57.510 | 1281.287712 | 21.43 | 266.00 | SEL Ljubljana | 6 | 231,50 | 1243,24 | 1748,10 |
| 134. | 30/78 | Boštjan Podjed | SLO-2024-101-008173 | 10:21:59.250 | 1281.158239 | 20.83 | 268.00 | SEL Ljubljana | 9 | 551,33 | 1179,54 | 2330,77 |
| 135. | 31/78 | Boštjan Podjed | SLO-2025-101-000551 | 10:22:00.896 | 1281.035709 | 20.24 | 270.00 | SEL Ljubljana | 6 | 227,68 | 1255,92 | 1613,84 |
| 136. | 32/78 | Boštjan Podjed | SLO-2024-101-008143 | 10:22:01.833 | 1280.966085 | 19.64 | 272.00 | SEL Ljubljana | 10 | 546,34 | 1532,03 | 2777,05 |
| 137. | 33/78 | Boštjan Podjed | SLO-2025-101-000558 | 10:22:02.030 | 1280.951433 | 19.05 | 274.00 | SEL Ljubljana | 6 | 376,84 | 756,70 | 1501,41 |
| 138. | 34/78 | Boštjan Podjed | SLO-2025-101-000585 | 10:22:05.910 | 1280.662908 | 18.45 | 276.00 | SEL Ljubljana | 5 | 190,66 | 1043,86 | 1329,29 |
| 139. | 35/78 | Boštjan Podjed | SLO-2022-101-004667 | 10:22:08.160 | 1280.495654 | 17.86 | 278.00 | SEL Ljubljana | 3 | 31,68 | 903,54 | 927,85 |
| 140. | 17/37 | Jakob Čater | SLO-2023-101-006967 | 10:33:22.236 | 1279.354027 | 17.26 | 280.00 | LET Tržič | 3 | 73,59 | 763,66 | 1002,68 |
