11_SPL_OCSA, Regional, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Ocsa, 2364 Madžarska (47.300211, 19.265581)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 736
- Time of release
- 28.06.2026 05:35
- Average distance
- 250,18 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/96 | Boris Sovič | SLO-2025-107-005500 | 08:47:08.000 | 1285.624601 | 100.00 | 1.36 | Letač Ljutomer | 7 | 393,48 | 1031,75 | 2306,21 |
| 2. | 2/96 | Boris Sovič | SLO-2024-107-003607 | 08:47:10.000 | 1285.401596 | 99.60 | 2.72 | Letač Ljutomer | 7 | 525,07 | 591,34 | 1841,64 |
| 2. | 2/96 | Boris Sovič | SLO-2024-107-003810 | 08:47:10.000 | 1285.401596 | 99.60 | 2.72 | Letač Ljutomer | 7 | 629,77 | 240,97 | 2086,91 |
| 4. | 4/96 | Boris Sovič | SLO-2024-107-003818 | 08:47:11.000 | 1285.290122 | 98.79 | 5.43 | Letač Ljutomer | 11 | 783,99 | 1066,82 | 3437,81 |
| 5. | 5/96 | Boris Sovič | SLO-2023-107-001069 | 08:47:12.000 | 1285.178668 | 98.38 | 6.79 | Letač Ljutomer | 7 | 623,64 | 261,07 | 1882,61 |
| 5. | 5/96 | Boris Sovič | SLO-2025-107-005713 | 08:47:12.000 | 1285.178668 | 98.38 | 6.79 | Letač Ljutomer | 3 | 166,01 | 451,00 | 663,28 |
| 7. | 7/96 | Boris Sovič | SLO-2025-107-005542 | 08:47:13.000 | 1285.067233 | 97.57 | 9.51 | Letač Ljutomer | 4 | 267,87 | 445,58 | 1088,70 |
| 8. | 8/96 | Boris Sovič | SLO-2025-107-005638 | 08:47:14.000 | 1284.955818 | 97.17 | 10.87 | Letač Ljutomer | 7 | 431,53 | 905,14 | 2371,66 |
| 9. | 9/96 | Boris Sovič | SLO-2025-107-005420 | 08:47:19.000 | 1284.399029 | 96.76 | 12.23 | Letač Ljutomer | 7 | 570,11 | 440,97 | 2486,35 |
| 10. | 1/42 | Zvonko Sovič | SLO-2025-107-006597 | 08:47:09.306 | 1283.699879 | 96.36 | 13.59 | Letač Ljutomer | 3 | 214,08 | 290,90 | 1294,72 |
| 11. | 2/42 | Zvonko Sovič | SLO-2022-107-011269 | 08:47:10.260 | 1283.593778 | 95.95 | 14.95 | Letač Ljutomer | 8 | 468,26 | 1117,18 | 2554,00 |
| 12. | 3/42 | Zvonko Sovič | SLO-2024-107-004467 | 08:47:11.213 | 1283.487696 | 95.55 | 16.30 | Letač Ljutomer | 9 | 607,61 | 985,78 | 2391,61 |
| 13. | 1/97 | Miha Sovič | SLO-2025-107-005833 | 08:47:16.040 | 1282.871852 | 95.14 | 17.66 | Letač Ljutomer | 10 | 800,11 | 677,17 | 2937,49 |
| 14. | 2/97 | Miha Sovič | SLO-2025-107-005146 | 08:47:16.236 | 1282.849945 | 94.74 | 19.02 | Letač Ljutomer | 8 | 570,86 | 774,06 | 2887,24 |
| 15. | 3/97 | Miha Sovič | SLO-2025-107-005706 | 08:47:16.383 | 1282.833710 | 94.33 | 20.38 | Letač Ljutomer | 9 | 642,06 | 871,00 | 3180,18 |
| 16. | 4/97 | Miha Sovič | SLO-2025-107-005389 | 08:47:17.336 | 1282.727635 | 93.93 | 21.74 | Letač Ljutomer | 6 | 367,95 | 782,20 | 1839,79 |
| 17. | 5/97 | Miha Sovič | SLO-2024-107-003450 | 08:47:17.573 | 1282.701397 | 93.52 | 23.10 | Letač Ljutomer | 9 | 730,80 | 573,77 | 2644,55 |
| 18. | 6/97 | Miha Sovič | SLO-2023-107-002423 | 08:47:18.933 | 1282.550215 | 93.12 | 24.46 | Letač Ljutomer | 5 | 337,97 | 546,61 | 1605,01 |
| 19. | 7/97 | Miha Sovič | SLO-2025-107-005371 | 08:47:19.540 | 1282.482751 | 92.71 | 25.82 | Letač Ljutomer | 11 | 747,80 | 1187,81 | 3436,81 |
| 20. | 8/97 | Miha Sovič | SLO-2025-107-005135 | 08:47:19.556 | 1282.480861 | 92.31 | 27.17 | Letač Ljutomer | 9 | 642,40 | 870,04 | 2736,40 |
| 21. | 9/97 | Miha Sovič | SLO-2024-107-003378 | 08:47:20.250 | 1282.403847 | 91.90 | 28.53 | Letač Ljutomer | 8 | 562,81 | 800,41 | 2394,65 |
| 22. | 10/97 | Miha Sovič | SLO-2025-107-005708 | 08:47:22.403 | 1282.164641 | 91.50 | 29.89 | Letač Ljutomer | 7 | 389,73 | 1045,19 | 1872,08 |
| 23. | 11/97 | Miha Sovič | SLO-2025-107-005737 | 08:47:26.000 | 1281.765200 | 91.09 | 31.25 | Letač Ljutomer | 9 | 637,83 | 884,90 | 3002,35 |
| 24. | 4/42 | Zvonko Sovič | SLO-2025-107-006520 | 08:47:28.660 | 1281.548682 | 90.69 | 32.61 | Letač Ljutomer | 8 | 671,81 | 435,69 | 2589,54 |
| 25. | 5/42 | Zvonko Sovič | SLO-2025-107-006552 | 08:47:31.766 | 1281.203992 | 90.28 | 33.97 | Letač Ljutomer | 6 | 246,69 | 1188,76 | 2116,07 |
| 26. | 6/42 | Zvonko Sovič | SLO-2025-107-006514 | 08:47:32.113 | 1281.165619 | 89.88 | 35.33 | Letač Ljutomer | 10 | 673,03 | 1102,67 | 3290,52 |
| 27. | 7/42 | Zvonko Sovič | SLO-2025-107-006519 | 08:47:32.466 | 1281.126360 | 89.47 | 36.68 | Letač Ljutomer | 10 | 758,48 | 816,42 | 3039,56 |
| 28. | 8/42 | Zvonko Sovič | SLO-2025-107-006586 | 08:47:33.110 | 1281.055058 | 89.07 | 38.04 | Letač Ljutomer | 6 | 410,27 | 640,56 | 1736,74 |
| 29. | 9/42 | Zvonko Sovič | SLO-2025-107-006524 | 08:47:33.556 | 1281.005495 | 88.66 | 39.40 | Letač Ljutomer | 6 | 236,95 | 1221,22 | 2016,55 |
| 30. | 10/42 | Zvonko Sovič | SLO-2025-107-006579 | 08:47:35.506 | 1280.789324 | 88.26 | 40.76 | Letač Ljutomer | 7 | 448,64 | 847,77 | 2424,72 |
| 31. | 1/22 | Miran Babič | SLO-2024-107-004336 | 08:48:03.666 | 1279.735217 | 87.85 | 42.12 | Letač Ljutomer | 5 | 297,96 | 681,12 | 1626,58 |
| 32. | 11/42 | Zvonko Sovič | SLO-2021-107-008902 | 08:47:46.360 | 1279.587528 | 87.45 | 43.48 | Letač Ljutomer | 10 | 765,31 | 793,66 | 3082,15 |
| 33. | 1/24 | Bojan Belec | SLO-2025-000-027850 | 08:47:48.403 | 1279.173487 | 87.04 | 44.84 | Letač Ljutomer | 6 | 351,26 | 838,04 | 1842,92 |
| 34. | 12/97 | Miha Sovič | SLO-2024-107-003554 | 08:47:52.470 | 1278.833386 | 86.64 | 46.20 | Letač Ljutomer | 9 | 663,39 | 799,67 | 3127,88 |
| 35. | 1/41 | F&G Tompa | SLO-2025-114-4196 | 08:43:38.550 | 1276.348808 | 86.23 | 47.55 | STOPA Odranci | 8 | 510,68 | 974,97 | 2094,92 |
| 36. | 10/96 | Boris Sovič | SLO-2025-107-005593 | 08:48:39.000 | 1275.555590 | 85.83 | 48.91 | Letač Ljutomer | 6 | 427,27 | 583,08 | 1546,02 |
| 37. | 2/24 | Bojan Belec | SLO-2025-107-006087 | 08:48:30.096 | 1274.579739 | 85.43 | 50.27 | Letač Ljutomer | 8 | 548,87 | 847,64 | 2798,85 |
| 38. | 2/41 | F&G Tompa | SLO-2024-114-2728 | 08:44:01.103 | 1273.810651 | 85.02 | 51.63 | STOPA Odranci | 9 | 635,15 | 893,55 | 2570,53 |
| 39. | 1/35 | Zdravko Ferenčak | SLO-2025-114-003528 | 08:43:43.000 | 1273.426000 | 84.62 | 52.99 | STOPA Odranci | 6 | 242,58 | 1202,09 | 2000,18 |
| 40. | 3/24 | Bojan Belec | SLO-2023-107-002426 | 08:48:42.736 | 1273.193603 | 84.21 | 54.35 | Letač Ljutomer | 7 | 438,06 | 882,69 | 2198,92 |
| 41. | 3/41 | F&G Tompa | SLO-2024-114-2699 | 08:44:30.756 | 1270.488658 | 83.81 | 55.71 | STOPA Odranci | 8 | 561,81 | 803,74 | 2251,09 |
| 42. | 4/41 | F&G Tompa | SLO-2025-114-4235 | 08:44:55.550 | 1267.724489 | 83.40 | 57.07 | STOPA Odranci | 5 | 308,06 | 647,08 | 1521,64 |
| 43. | 1/30 | Adrijan Horvat | SLO-2021-114-003016 | 08:44:24.000 | 1266.004013 | 83.00 | 58.42 | STOPA Odranci | 5 | 195,18 | 1025,16 | 1675,66 |
| 44. | 13/97 | Miha Sovič | SLO-2024-107-003540 | 08:56:30.333 | 1224.057352 | 82.59 | 59.78 | Letač Ljutomer | 9 | 569,74 | 1113,57 | 2971,74 |
| 45. | 11/96 | Boris Sovič | SLO-2025-107-005546 | 08:57:53.000 | 1217.504346 | 82.19 | 61.14 | Letač Ljutomer | 6 | 360,98 | 805,79 | 2078,60 |
| 46. | 12/96 | Boris Sovič | SLO-2024-107-003637 | 08:58:00.000 | 1216.804631 | 81.78 | 62.50 | Letač Ljutomer | 11 | 598,04 | 1689,92 | 3437,81 |
| 46. | 12/96 | Boris Sovič | SLO-2023-107-001154 | 08:58:00.000 | 1216.804631 | 81.78 | 62.50 | Letač Ljutomer | 11 | 897,87 | 685,29 | 3437,81 |
| 48. | 14/97 | Miha Sovič | SLO-2025-107-005449 | 08:57:57.796 | 1215.265865 | 80.97 | 65.22 | Letač Ljutomer | 5 | 289,53 | 709,54 | 1895,00 |
| 49. | 14/96 | Boris Sovič | SLO-2023-107-001093 | 08:58:17.000 | 1215.108666 | 80.57 | 66.58 | Letač Ljutomer | 5 | 276,50 | 752,55 | 1603,45 |
| 50. | 15/96 | Boris Sovič | SLO-2025-107-005607 | 08:58:20.000 | 1214.809869 | 80.16 | 67.93 | Letač Ljutomer | 6 | 289,57 | 1045,06 | 1930,36 |
| 51. | 16/96 | Boris Sovič | SLO-2025-107-005445 | 08:59:16.000 | 1209.259171 | 79.76 | 69.29 | Letač Ljutomer | 6 | 417,10 | 617,39 | 2003,39 |
| 52. | 17/96 | Boris Sovič | SLO-2025-107-005587 | 08:59:47.000 | 1206.208220 | 79.35 | 70.65 | Letač Ljutomer | 7 | 407,00 | 987,27 | 2463,06 |
| 52. | 17/96 | Boris Sovič | SLO-2024-107-003795 | 08:59:47.000 | 1206.208220 | 79.35 | 70.65 | Letač Ljutomer | 7 | 469,82 | 777,05 | 2622,71 |
| 54. | 19/96 | Boris Sovič | SLO-2023-107-001144 | 08:59:48.000 | 1206.110059 | 78.54 | 73.37 | Letač Ljutomer | 8 | 567,97 | 783,28 | 2331,15 |
| 55. | 5/41 | F&G Tompa | SLO-2025-114-4206 | 08:54:49.673 | 1204.905071 | 78.14 | 74.73 | STOPA Odranci | 8 | 340,13 | 1546,08 | 2217,79 |
| 56. | 15/97 | Miha Sovič | SLO-2022-107-010382 | 08:59:43.066 | 1204.850629 | 77.73 | 76.09 | Letač Ljutomer | 8 | 582,45 | 735,39 | 2834,94 |
| 57. | 16/97 | Miha Sovič | SLO-2023-107-002377 | 08:59:44.130 | 1204.746368 | 77.33 | 77.45 | Letač Ljutomer | 10 | 652,85 | 1170,88 | 3328,97 |
| 58. | 17/97 | Miha Sovič | SLO-2023-107-002342 | 08:59:44.146 | 1204.744701 | 76.92 | 78.80 | Letač Ljutomer | 10 | 818,95 | 614,11 | 3128,44 |
| 59. | 18/97 | Miha Sovič | SLO-2023-107-002190 | 08:59:45.300 | 1204.631633 | 76.52 | 80.16 | Letač Ljutomer | 11 | 652,06 | 1508,73 | 3436,81 |
| 60. | 12/42 | Zvonko Sovič | SLO-2024-107-004409 | 08:59:49.016 | 1204.341242 | 76.11 | 81.52 | Letač Ljutomer | 9 | 672,37 | 769,58 | 2945,12 |
| 61. | 6/41 | F&G Tompa | SLO-2025-114-4195 | 08:54:55.743 | 1204.295374 | 75.71 | 82.88 | STOPA Odranci | 6 | 445,83 | 521,83 | 2193,19 |
| 62. | 2/35 | Zdravko Ferenčak | SLO-2023-114-001176 | 08:54:55.000 | 1202.084419 | 75.30 | 84.24 | STOPA Odranci | 6 | 321,18 | 938,67 | 1294,20 |
| 63. | 4/24 | Bojan Belec | SLO-2025-107-006888 | 09:00:31.250 | 1200.040093 | 74.90 | 85.60 | Letač Ljutomer | 6 | 363,02 | 799,18 | 2133,41 |
| 64. | 1/42 | David Somer | SLO-2024-114-1635 | 09:15:24.746 | 1200.029853 | 74.49 | 86.96 | STOPA Odranci | 9 | 494,02 | 1366,44 | 2808,98 |
| 65. | 13/42 | Zvonko Sovič | SLO-2025-107-006510 | 09:00:34.213 | 1199.928200 | 74.09 | 88.32 | Letač Ljutomer | 5 | 264,06 | 794,42 | 1545,71 |
| 66. | 3/35 | Zdravko Ferenčak | SLO-2024-114-002188 | 08:55:28.000 | 1198.786382 | 73.68 | 89.67 | STOPA Odranci | 6 | 334,41 | 894,01 | 1432,90 |
| 67. | 19/97 | Miha Sovič | SLO-2024-107-003130 | 09:00:50.676 | 1198.255043 | 73.28 | 91.03 | Letač Ljutomer | 8 | 501,84 | 1005,03 | 2509,29 |
| 68. | 20/97 | Miha Sovič | SLO-2022-107-010415 | 09:00:51.150 | 1198.209155 | 72.87 | 92.39 | Letač Ljutomer | 11 | 818,35 | 951,62 | 3436,81 |
| 69. | 21/97 | Miha Sovič | SLO-2025-107-005840 | 09:00:51.603 | 1198.165210 | 72.47 | 93.75 | Letač Ljutomer | 7 | 333,85 | 1231,55 | 1769,79 |
| 70. | 22/97 | Miha Sovič | SLO-2025-107-005343 | 09:00:56.243 | 1197.715276 | 72.06 | 95.11 | Letač Ljutomer | 8 | 418,82 | 1283,18 | 2887,24 |
| 71. | 2/22 | Miran Babič | SLO-2025-107-006026 | 09:01:23.240 | 1197.104037 | 71.66 | 96.47 | Letač Ljutomer | 2 | 156,63 | 147,37 | 397,29 |
| 72. | 3/22 | Miran Babič | SLO-2025-107-006071 | 09:01:33.686 | 1196.094964 | 71.26 | 97.83 | Letač Ljutomer | 4 | 273,54 | 427,48 | 1499,43 |
| 73. | 23/97 | Miha Sovič | SLO-2024-107-003398 | 09:01:13.766 | 1196.019046 | 70.85 | 99.18 | Letač Ljutomer | 8 | 358,07 | 1486,55 | 2423,60 |
| 74. | 20/96 | Boris Sovič | SLO-2022-107-010893 | 09:01:40.000 | 1195.216161 | 70.45 | 100.54 | Letač Ljutomer | 7 | 225,97 | 1593,92 | 2579,71 |
| 75. | 2/30 | Adrijan Horvat | SLO-2021-114-003020 | 08:55:38.000 | 1195.121249 | 70.04 | 101.90 | STOPA Odranci | 5 | 284,62 | 724,98 | 1327,60 |
| 76. | 3/30 | Adrijan Horvat | SLO-2021-114-003011 | 08:55:49.000 | 1194.030177 | 69.64 | 103.26 | STOPA Odranci | 4 | 242,43 | 531,83 | 1628,43 |
| 77. | 21/96 | Boris Sovič | SLO-2023-107-001166 | 09:02:09.000 | 1192.427420 | 69.23 | 104.62 | Letač Ljutomer | 9 | 552,45 | 1170,98 | 2879,32 |
| 78. | 22/96 | Boris Sovič | SLO-2025-107-005435 | 09:02:12.000 | 1192.139672 | 68.83 | 105.98 | Letač Ljutomer | 8 | 353,62 | 1501,81 | 2835,77 |
| 79. | 1/48 | Goran Škafar | SLO-2025-114-003179 | 08:58:39.806 | 1191.126783 | 68.42 | 107.34 | STOPA Odranci | 6 | 281,78 | 1070,55 | 1563,13 |
| 80. | 2/48 | Goran Škafar | SLO-2025-114-003549 | 08:58:44.413 | 1190.677982 | 68.02 | 108.70 | STOPA Odranci | 7 | 277,24 | 1421,88 | 2217,82 |
| 81. | 7/41 | F&G Tompa | SLO-2022-114-108 | 08:57:19.906 | 1189.994108 | 67.61 | 110.05 | STOPA Odranci | 3 | 190,01 | 371,24 | 1039,71 |
| 82. | 1/50 | Vugi | SLO-2025-114-003610 | 08:54:30.000 | 1189.160752 | 67.21 | 111.41 | STOPA Odranci | 8 | 397,26 | 1355,34 | 2553,83 |
| 83. | 4/30 | Adrijan Horvat | SLO-2021-107-006172 | 08:56:48.000 | 1188.211893 | 66.80 | 112.77 | STOPA Odranci | 8 | 392,16 | 1372,47 | 2684,95 |
| 84. | 5/30 | Adrijan Horvat | SLO-2021-107-005979 | 08:56:55.000 | 1187.525349 | 66.40 | 114.13 | STOPA Odranci | 5 | 226,62 | 919,93 | 1368,56 |
| 85. | 6/30 | Adrijan Horvat | SLO-2021-114-003013 | 08:56:59.000 | 1187.133394 | 65.99 | 115.49 | STOPA Odranci | 1 | 65,99 | 115,49 | 239,78 |
| 86. | 7/30 | Adrijan Horvat | SLO-2021-114-002347 | 08:57:01.000 | 1186.937513 | 65.59 | 116.85 | STOPA Odranci | 7 | 315,51 | 1293,43 | 1641,84 |
| 87. | 3/48 | Goran Škafar | SLO-2025-114-003154 | 09:00:02.963 | 1183.075931 | 65.18 | 118.21 | STOPA Odranci | 4 | 157,12 | 817,79 | 1261,60 |
| 88. | 2/50 | Vugi | SLO-2024-107-004282 | 08:55:33.000 | 1182.934779 | 64.78 | 119.57 | STOPA Odranci | 9 | 302,90 | 2006,47 | 2700,90 |
| 89. | 1/35 | Jože Sabler | SLO-2021-109-003814 | 09:38:04.903 | 1182.766207 | 64.37 | 120.92 | Poštar Hoče | 9 | 396,63 | 1692,73 | 3111,67 |
| 90. | 4/48 | Goran Škafar | SLO-2025-114-003141 | 09:00:07.453 | 1182.644321 | 63.97 | 122.28 | STOPA Odranci | 7 | 270,30 | 1444,86 | 2639,78 |
| 91. | 23/96 | Boris Sovič | SLO-2025-107-005639 | 09:04:03.000 | 1181.589763 | 63.56 | 123.64 | Letač Ljutomer | 5 | 396,92 | 349,10 | 1397,15 |
| 92. | 3/50 | Vugi | SLO-2025-114-003799 | 08:55:59.000 | 1180.384294 | 63.16 | 125.00 | STOPA Odranci | 4 | 184,98 | 723,36 | 1002,02 |
| 93. | 4/35 | Zdravko Ferenčak | SLO-2022-114-000457 | 08:58:51.000 | 1178.889919 | 62.75 | 126.36 | STOPA Odranci | 4 | 188,47 | 711,80 | 828,41 |
| 94. | 1/48 | Ludvik Skela | SLO-2020-102-000312 | 09:37:34.886 | 1177.853459 | 62.35 | 127.72 | Letač Ljutomer | 6 | 227,42 | 1252,45 | 1654,31 |
| 95. | 2/48 | Ludvik Skela | SLO-2024-102-000018 | 09:37:36.253 | 1177.742926 | 61.94 | 129.08 | Letač Ljutomer | 4 | 112,17 | 967,17 | 940,70 |
| 96. | 3/48 | Ludvik Skela | SLO-2024-102-000023 | 09:37:38.410 | 1177.568430 | 61.54 | 130.43 | Letač Ljutomer | 2 | 95,59 | 352,02 | 463,79 |
| 97. | 4/50 | Vugi | SLO-2023-114-001057 | 08:56:42.000 | 1176.190233 | 61.13 | 131.79 | STOPA Odranci | 10 | 598,63 | 1352,02 | 3245,77 |
| 98. | 5/50 | Vugi | SLO-2024-114-001986 | 08:56:55.000 | 1174.928122 | 60.73 | 133.15 | STOPA Odranci | 8 | 397,11 | 1356,12 | 2195,53 |
| 99. | 6/50 | Vugi | SLO-2025-114-003704 | 08:56:59.000 | 1174.540325 | 60.32 | 134.51 | STOPA Odranci | 2 | 89,10 | 373,43 | 344,02 |
| 100. | 8/30 | Adrijan Horvat | SLO-2021-114-002353 | 08:59:19.000 | 1173.576116 | 59.92 | 135.87 | STOPA Odranci | 6 | 215,12 | 1294,01 | 1496,91 |
| 101. | 24/96 | Boris Sovič | SLO-2025-107-005637 | 09:05:29.000 | 1173.543463 | 59.51 | 137.23 | Letač Ljutomer | 7 | 517,07 | 617,94 | 1914,66 |
| 102. | 5/35 | Zdravko Ferenčak | SLO-2023-114-001128 | 08:59:47.000 | 1173.516937 | 59.11 | 138.59 | STOPA Odranci | 7 | 383,10 | 1066,54 | 1920,59 |
| 103. | 4/22 | Miran Babič | SLO-2024-107-004388 | 09:05:32.400 | 1173.492495 | 58.70 | 139.95 | Letač Ljutomer | 6 | 455,74 | 488,28 | 1787,95 |
| 104. | 7/50 | Vugi | SLO-2024-114-001993 | 08:57:10.000 | 1173.475202 | 58.30 | 141.30 | STOPA Odranci | 7 | 282,33 | 1403,96 | 1977,04 |
| 105. | 25/96 | Boris Sovič | SLO-2025-107-005549 | 09:05:31.000 | 1173.357644 | 57.89 | 142.66 | Letač Ljutomer | 6 | 382,23 | 734,14 | 1555,79 |
| 106. | 5/48 | Goran Škafar | SLO-2025-114-003149 | 09:01:45.726 | 1173.275810 | 57.49 | 144.02 | STOPA Odranci | 2 | 116,96 | 280,49 | 740,67 |
| 107. | 6/48 | Goran Škafar | SLO-2025-114-003103 | 09:01:48.646 | 1172.999715 | 57.09 | 145.38 | STOPA Odranci | 1 | 57,09 | 145,38 | 242,59 |
| 108. | 24/97 | Miha Sovič | SLO-2025-107-005518 | 09:05:25.940 | 1172.131422 | 56.68 | 146.74 | Letač Ljutomer | 8 | 675,36 | 423,67 | 2281,52 |
| 109. | 26/96 | Boris Sovič | SLO-2025-107-005514 | 09:06:05.000 | 1170.207690 | 56.28 | 148.10 | Letač Ljutomer | 9 | 634,35 | 896,41 | 2390,28 |
| 110. | 4/48 | Ludvik Skela | SLO-2020-102-000342 | 09:39:24.856 | 1169.020878 | 55.87 | 149.46 | Letač Ljutomer | 3 | 156,14 | 484,57 | 601,29 |
| 111. | 8/41 | F&G Tompa | SLO-2025-114-4217 | 09:00:58.506 | 1168.945229 | 55.47 | 150.82 | STOPA Odranci | 7 | 389,00 | 1047,69 | 1940,19 |
| 112. | 8/50 | Vugi | SLO-2024-114-001982 | 08:58:04.000 | 1168.274311 | 55.06 | 152.17 | STOPA Odranci | 4 | 150,52 | 839,34 | 1160,50 |
| 113. | 25/97 | Miha Sovič | SLO-2025-107-005303 | 09:06:08.090 | 1168.231438 | 54.66 | 153.53 | Letač Ljutomer | 7 | 359,78 | 1145,75 | 2323,62 |
| 114. | 2/42 | David Somer | SLO-2025-114-3829 | 09:21:26.446 | 1168.082516 | 54.25 | 154.89 | STOPA Odranci | 4 | 153,42 | 829,31 | 1238,72 |
| 115. | 14/42 | Zvonko Sovič | SLO-2024-107-004477 | 09:06:15.693 | 1167.602434 | 53.85 | 156.25 | Letač Ljutomer | 2 | 150,11 | 169,26 | 354,86 |
| 116. | 2/35 | Jože Sabler | SLO-2024-109-006434 | 09:41:14.353 | 1167.599718 | 53.44 | 157.61 | Poštar Hoče | 8 | 310,91 | 1644,21 | 2525,57 |
| 117. | 15/42 | Zvonko Sovič | SLO-2023-107-001311 | 09:06:17.836 | 1167.404976 | 53.04 | 158.97 | Letač Ljutomer | 6 | 359,13 | 811,09 | 1513,63 |
| 118. | 9/30 | Adrijan Horvat | SLO-2021-114-002986 | 09:00:24.000 | 1167.386368 | 52.63 | 160.33 | STOPA Odranci | 4 | 192,13 | 699,63 | 825,71 |
| 119. | 26/97 | Miha Sovič | SLO-2025-107-005412 | 09:06:24.540 | 1166.716412 | 52.23 | 161.68 | Letač Ljutomer | 7 | 516,15 | 621,48 | 2222,51 |
| 120. | 5/24 | Bojan Belec | SLO-2025-107-006138 | 09:06:30.786 | 1166.042295 | 51.82 | 163.04 | Letač Ljutomer | 6 | 345,74 | 856,65 | 2049,26 |
| 121. | 7/48 | Goran Škafar | SLO-2024-114-002425 | 09:03:03.780 | 1165.940076 | 51.42 | 164.40 | STOPA Odranci | 5 | 195,37 | 1024,73 | 1586,96 |
| 122. | 9/41 | F&G Tompa | SLO-2025-114-4129 | 09:01:49.340 | 1164.156821 | 51.01 | 165.76 | STOPA Odranci | 1 | 51,01 | 165,76 | 240,77 |
| 123. | 3/42 | David Somer | SLO-2024-114-2217 | 09:22:32.796 | 1162.405857 | 50.61 | 167.12 | STOPA Odranci | 6 | 304,96 | 993,28 | 1687,15 |
| 124. | 8/48 | Goran Škafar | SLO-2021-107-008574 | 09:03:41.853 | 1162.395007 | 50.20 | 168.48 | STOPA Odranci | 5 | 176,70 | 1087,07 | 1272,04 |
| 125. | 4/42 | David Somer | SLO-2025-114-3853 | 09:22:33.650 | 1162.333237 | 49.80 | 169.84 | STOPA Odranci | 7 | 362,59 | 1135,88 | 2375,56 |
| 126. | 5/42 | David Somer | SLO-2024-114-1708 | 09:22:36.700 | 1162.073649 | 49.39 | 171.20 | STOPA Odranci | 4 | 127,71 | 915,83 | 1187,82 |
| 127. | 6/35 | Zdravko Ferenčak | SLO-2024-114-002171 | 09:01:49.000 | 1161.979418 | 48.99 | 172.55 | STOPA Odranci | 6 | 160,43 | 1478,02 | 2084,00 |
| 128. | 27/96 | Boris Sovič | SLO-2025-107-006544 | 09:07:41.000 | 1161.404310 | 48.58 | 173.91 | Letač Ljutomer | 8 | 640,06 | 542,45 | 2638,65 |
| 129. | 28/96 | Boris Sovič | SLO-2025-107-005501 | 09:07:48.000 | 1160.767575 | 48.18 | 175.27 | Letač Ljutomer | 4 | 221,84 | 600,72 | 1552,35 |
| 130. | 9/50 | Vugi | SLO-2024-107-004292 | 08:59:28.000 | 1160.275041 | 47.77 | 176.63 | STOPA Odranci | 9 | 424,98 | 1598,04 | 2892,40 |
| 131. | 29/96 | Boris Sovič | SLO-2023-107-001075 | 09:08:15.000 | 1158.318124 | 47.37 | 177.99 | Letač Ljutomer | 10 | 675,03 | 1096,44 | 3080,50 |
| 132. | 30/96 | Boris Sovič | SLO-2025-107-005653 | 09:08:18.000 | 1158.046601 | 46.96 | 179.35 | Letač Ljutomer | 5 | 215,55 | 957,46 | 1843,18 |
| 133. | 10/50 | Vugi | SLO-2025-114-003786 | 08:59:53.000 | 1157.915415 | 46.56 | 180.71 | STOPA Odranci | 7 | 272,15 | 1438,78 | 2099,49 |
| 134. | 27/97 | Miha Sovič | SLO-2023-107-002201 | 09:08:23.696 | 1155.858421 | 46.15 | 182.07 | Letač Ljutomer | 7 | 462,37 | 802,09 | 2072,61 |
| 135. | 28/97 | Miha Sovič | SLO-2025-107-005315 | 09:08:28.493 | 1155.425623 | 45.75 | 183.42 | Letač Ljutomer | 3 | 201,30 | 334,40 | 1121,41 |
| 136. | 29/97 | Miha Sovič | SLO-2025-107-005768 | 09:08:29.406 | 1155.343179 | 45.34 | 184.78 | Letač Ljutomer | 10 | 675,49 | 1094,69 | 2937,49 |
| 137. | 30/97 | Miha Sovič | SLO-2025-107-005316 | 09:08:32.126 | 1155.097901 | 44.94 | 186.14 | Letač Ljutomer | 8 | 486,08 | 1058,29 | 2585,54 |
| 138. | 5/48 | Ludvik Skela | SLO-2023-102-000605 | 09:42:41.016 | 1153.590229 | 44.53 | 187.50 | Letač Ljutomer | 6 | 200,25 | 1343,93 | 1547,95 |
| 139. | 31/96 | Boris Sovič | SLO-2025-107-005608 | 09:09:08.000 | 1153.539882 | 44.13 | 188.86 | Letač Ljutomer | 5 | 154,14 | 1162,80 | 1896,05 |
| 140. | 6/42 | David Somer | SLO-2025-114-3854 | 09:24:17.993 | 1153.517900 | 43.72 | 190.22 | STOPA Odranci | 3 | 126,74 | 583,36 | 1105,12 |
