Sveta Nedelja, Club race, SEL Ljubljana
Preliminary results- Location name
- Sveta Nedelja_1 (45.800000, 15.800000)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 689
- Time of release
- 01.05.2021 07:30
- Average distance
- 99,67 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/99 | Senad Škrijelj (157) | SLO-2019-107-005721 | 08:45:55.000 | 1330.960000 | 100.00 | 1.45 | 1 | 100,00 | 1,45 | 101,04 |
| 2. | 2/99 | Senad Škrijelj (157) | SLO-2020-101-000067 | 08:46:14.000 | 1325.430000 | 99.57 | 2.90 | 1 | 99,57 | 2,90 | 101,04 |
| 3. | 1/122 | Boštjan Podjed (240) | SLO-2019-101-006619 | 08:44:34.000 | 1323.890000 | 99.13 | 4.35 | 1 | 99,13 | 4,35 | 98,72 |
| 4. | 2/122 | Boštjan Podjed (240) | SLO-2018-101-005911 | 08:44:35.000 | 1323.600000 | 98.70 | 5.81 | 1 | 98,70 | 5,81 | 98,72 |
| 5. | 3/122 | Boštjan Podjed (240) | SLO-2020-101-001352 | 08:44:39.000 | 1322.420000 | 98.27 | 7.26 | 1 | 98,27 | 7,26 | 98,72 |
| 6. | 4/122 | Boštjan Podjed (240) | SLO-2018-102-000826 | 08:44:41.000 | 1321.830000 | 97.84 | 8.71 | 1 | 97,84 | 8,71 | 98,72 |
| 6. | 4/122 | Boštjan Podjed (240) | SLO-2019-101-006603 | 08:44:41.000 | 1321.830000 | 97.84 | 8.71 | 1 | 97,84 | 8,71 | 98,72 |
| 8. | 6/122 | Boštjan Podjed (240) | SLO-2019-101-006601 | 08:44:43.000 | 1321.240000 | 96.97 | 11.61 | 1 | 96,97 | 11,61 | 98,72 |
| 9. | 7/122 | Boštjan Podjed (240) | SLO-2020-101-001331 | 08:44:45.000 | 1320.650000 | 96.54 | 13.06 | 1 | 96,54 | 13,06 | 98,72 |
| 10. | 3/99 | Senad Škrijelj (157) | SLO-2019-101-006119 | 08:46:41.000 | 1317.660000 | 96.10 | 14.51 | 1 | 96,10 | 14,51 | 101,04 |
| 11. | 4/99 | Senad Škrijelj (157) | SLO-2020-107-007135 | 08:46:43.000 | 1317.080000 | 95.67 | 15.97 | 1 | 95,67 | 15,97 | 101,04 |
| 12. | 1/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001629 | 08:45:08.000 | 1316.610000 | 95.24 | 17.42 | 1 | 95,24 | 17,42 | 98,92 |
| 13. | 5/99 | Senad Škrijelj (157) | SLO-2020-101-000066 | 08:46:47.000 | 1315.940000 | 94.81 | 18.87 | 1 | 94,81 | 18,87 | 101,04 |
| 14. | 1/67 | Alioski Djemalj (44) | SLO-2020-101-001149 | 08:45:25.000 | 1313.740000 | 94.37 | 20.32 | 1 | 94,37 | 20,32 | 99,08 |
| 14. | 1/67 | Alioski Djemalj (44) | SLO-2020-101-000123 | 08:45:25.000 | 1313.740000 | 94.37 | 20.32 | 1 | 94,37 | 20,32 | 99,08 |
| 16. | 3/67 | Alioski Djemalj (44) | SLO-2019-101-006722 | 08:45:29.000 | 1312.580000 | 93.51 | 23.22 | 1 | 93,51 | 23,22 | 99,08 |
| 17. | 4/67 | Alioski Djemalj (44) | SLO-2020-101-000136 | 08:45:36.000 | 1310.550000 | 93.07 | 24.67 | 1 | 93,07 | 24,67 | 99,08 |
| 18. | 5/67 | Alioski Djemalj (44) | SLO-2020-101-000145 | 08:45:40.000 | 1309.400000 | 92.64 | 26.12 | 1 | 92,64 | 26,12 | 99,08 |
| 19. | 2/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001622 | 08:45:38.000 | 1307.900000 | 92.21 | 27.58 | 1 | 92,21 | 27,58 | 98,92 |
| 20. | 8/122 | Boštjan Podjed (240) | SLO-2019-101-006673 | 08:45:40.000 | 1304.650000 | 91.77 | 29.03 | 1 | 91,77 | 29,03 | 98,72 |
| 21. | 9/122 | Boštjan Podjed (240) | SLO-2020-101-001366 | 08:45:41.000 | 1304.360000 | 91.34 | 30.48 | 1 | 91,34 | 30,48 | 98,72 |
| 22. | 10/122 | Boštjan Podjed (240) | SLO-2020-101-001361 | 08:45:43.000 | 1303.790000 | 90.91 | 31.93 | 1 | 90,91 | 31,93 | 98,72 |
| 23. | 1/65 | Vladan Patrović (144) | SLO202017034 | 08:46:33.000 | 1292.330000 | 90.48 | 33.38 | 1 | 90,48 | 33,38 | 98,93 |
| 24. | 2/65 | Vladan Patrović (144) | SLO202017061 | 08:46:50.000 | 1287.570000 | 90.04 | 34.83 | 1 | 90,04 | 34,83 | 98,93 |
| 25. | 1/50 | Almir Kuduzivić (241) | SLO-2020-101-001119 | 08:46:02.000 | 1287.460000 | 89.61 | 36.28 | 1 | 89,61 | 36,28 | 97,89 |
| 26. | 2/50 | Almir Kuduzivić (241) | SLO-2020-101-001122 | 08:46:05.000 | 1286.620000 | 89.18 | 37.74 | 1 | 89,18 | 37,74 | 97,89 |
| 27. | 11/122 | Boštjan Podjed (240) | SLO-2016-101-000217 | 08:47:03.000 | 1281.230000 | 88.74 | 39.19 | 1 | 88,74 | 39,19 | 98,72 |
| 28. | 12/122 | Boštjan Podjed (240) | SLO-2017-101-003444 | 08:47:04.000 | 1280.950000 | 88.31 | 40.64 | 1 | 88,31 | 40,64 | 98,72 |
| 29. | 13/122 | Boštjan Podjed (240) | SLO-2020-101-001321 | 08:47:07.000 | 1280.120000 | 87.88 | 42.09 | 1 | 87,88 | 42,09 | 98,72 |
| 30. | 14/122 | Boštjan Podjed (240) | SLO-2018-101-005914 | 08:47:12.000 | 1278.740000 | 87.45 | 43.54 | 1 | 87,45 | 43,54 | 98,72 |
| 31. | 3/50 | Almir Kuduzivić (241) | SLO-2019-101-006830 | 08:46:36.000 | 1277.940000 | 87.01 | 44.99 | 1 | 87,01 | 44,99 | 97,89 |
| 32. | 15/122 | Boštjan Podjed (240) | SLO-2020-101-001301 | 08:47:16.000 | 1277.630000 | 86.58 | 46.44 | 1 | 86,58 | 46,44 | 98,72 |
| 33. | 1/37 | Dragan Karan (159) | SLO-2018-101-004444 | 08:49:33.000 | 1276.870000 | 86.15 | 47.90 | 1 | 86,15 | 47,90 | 101,58 |
| 34. | 1/62 | Adnan Dugonjić (141) | SLO-2019-101-006866 | 08:46:46.000 | 1275.030000 | 85.71 | 49.35 | 1 | 85,71 | 49,35 | 97,88 |
| 35. | 2/62 | Adnan Dugonjić (141) | SLO-2019-101-006898 | 08:46:49.000 | 1274.200000 | 85.28 | 50.80 | 1 | 85,28 | 50,80 | 97,88 |
| 36. | 2/37 | Dragan Karan (159) | SLO-2019-102-000157 | 08:49:44.000 | 1273.940000 | 84.85 | 52.25 | 1 | 84,85 | 52,25 | 101,58 |
| 37. | 6/99 | Senad Škrijelj (157) | SLO-2020-101-000001 | 08:49:20.000 | 1273.640000 | 84.42 | 53.70 | 1 | 84,42 | 53,70 | 101,04 |
| 37. | 6/99 | Senad Škrijelj (157) | SLO-2020-101-001525 | 08:49:20.000 | 1273.640000 | 84.42 | 53.70 | 1 | 84,42 | 53,70 | 101,04 |
| 37. | 6/99 | Senad Škrijelj (157) | SLO-2020-107-006339 | 08:49:20.000 | 1273.640000 | 84.42 | 53.70 | 1 | 84,42 | 53,70 | 101,04 |
| 40. | 16/122 | Boštjan Podjed (240) | SLO-2015-101-000075 | 08:47:31.000 | 1273.510000 | 83.12 | 58.06 | 1 | 83,12 | 58,06 | 98,72 |
| 41. | 9/99 | Senad Škrijelj (157) | SLO-2020-101-000015 | 08:49:21.000 | 1273.370000 | 82.68 | 59.51 | 1 | 82,68 | 59,51 | 101,04 |
| 42. | 10/99 | Senad Škrijelj (157) | SLO-2020-101-000089 | 08:49:22.000 | 1273.110000 | 82.25 | 60.96 | 1 | 82,25 | 60,96 | 101,04 |
| 43. | 11/99 | Senad Škrijelj (157) | SLO-2020-101-001521 | 08:49:24.000 | 1272.570000 | 81.82 | 62.41 | 1 | 81,82 | 62,41 | 101,04 |
| 43. | 11/99 | Senad Škrijelj (157) | SLO-2020-101-000030 | 08:49:24.000 | 1272.570000 | 81.82 | 62.41 | 1 | 81,82 | 62,41 | 101,04 |
| 45. | 13/99 | Senad Škrijelj (157) | SLO-2014-101-000103 | 08:49:25.000 | 1272.300000 | 80.95 | 65.31 | 1 | 80,95 | 65,31 | 101,04 |
| 46. | 3/37 | Dragan Karan (159) | SLO-2020-101-000157 | 08:49:51.000 | 1272.080000 | 80.52 | 66.76 | 1 | 80,52 | 66,76 | 101,58 |
| 47. | 14/99 | Senad Škrijelj (157) | SLO-2020-101-000044 | 08:49:27.000 | 1271.770000 | 80.09 | 68.21 | 1 | 80,09 | 68,21 | 101,04 |
| 48. | 4/37 | Dragan Karan (159) | SLO-2019-101-006767 | 08:49:55.000 | 1271.020000 | 79.65 | 69.67 | 1 | 79,65 | 69,67 | 101,58 |
| 49. | 4/50 | Almir Kuduzivić (241) | SLO-2018-101-004192 | 08:47:03.000 | 1270.480000 | 79.22 | 71.12 | 1 | 79,22 | 71,12 | 97,89 |
| 50. | 3/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001648 | 08:47:53.000 | 1270.120000 | 78.79 | 72.57 | 1 | 78,79 | 72,57 | 98,92 |
| 51. | 17/122 | Boštjan Podjed (240) | SLO-2020-101-001324 | 08:47:46.000 | 1269.420000 | 78.35 | 74.02 | 1 | 78,35 | 74,02 | 98,72 |
| 52. | 4/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001617 | 08:47:57.000 | 1269.030000 | 77.92 | 75.47 | 1 | 77,92 | 75,47 | 98,92 |
| 53. | 3/65 | Vladan Patrović (144) | SLO202017016 | 08:47:58.000 | 1268.850000 | 77.49 | 76.92 | 1 | 77,49 | 76,92 | 98,93 |
| 54. | 15/99 | Senad Škrijelj (157) | SLO-2020-101-000022 | 08:49:38.000 | 1268.840000 | 77.06 | 78.37 | 1 | 77,06 | 78,37 | 101,04 |
| 55. | 18/122 | Boštjan Podjed (240) | SLO-2019-101-006604 | 08:47:49.000 | 1268.600000 | 76.62 | 79.83 | 1 | 76,62 | 79,83 | 98,72 |
| 56. | 5/50 | Almir Kuduzivić (241) | SLO-2019-101-006801 | 08:47:10.000 | 1268.550000 | 76.19 | 81.28 | 1 | 76,19 | 81,28 | 97,89 |
| 57. | 5/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001611 | 08:47:59.000 | 1268.490000 | 75.76 | 82.73 | 1 | 75,76 | 82,73 | 98,92 |
| 58. | 4/65 | Vladan Patrović (144) | SLO202017020 | 08:48:00.000 | 1268.310000 | 75.32 | 84.18 | 1 | 75,32 | 84,18 | 98,93 |
| 59. | 6/67 | Alioski Djemalj (44) | SLO-2020-101-000112 | 08:48:09.000 | 1267.790000 | 74.89 | 85.63 | 1 | 74,89 | 85,63 | 99,08 |
| 60. | 19/122 | Boštjan Podjed (240) | SLO-2020-101-001328 | 08:47:53.000 | 1267.520000 | 74.46 | 87.08 | 1 | 74,46 | 87,08 | 98,72 |
| 61. | 20/122 | Boštjan Podjed (240) | SLO-2018-101-005999 | 08:47:54.000 | 1267.250000 | 74.03 | 88.53 | 1 | 74,03 | 88,53 | 98,72 |
| 61. | 20/122 | Boštjan Podjed (240) | SLO-2019-101-006629 | 08:47:54.000 | 1267.250000 | 74.03 | 88.53 | 1 | 74,03 | 88,53 | 98,72 |
| 63. | 16/99 | Senad Škrijelj (157) | SLO-2018-101-004077 | 08:49:46.000 | 1266.720000 | 73.16 | 91.44 | 1 | 73,16 | 91,44 | 101,04 |
| 64. | 5/37 | Dragan Karan (159) | SLO-2020-101-001139 | 08:50:16.000 | 1265.470000 | 72.73 | 92.89 | 1 | 72,73 | 92,89 | 101,58 |
| 65. | 17/99 | Senad Škrijelj (157) | SLO-2020-101-001522 | 08:49:51.000 | 1265.400000 | 72.29 | 94.34 | 1 | 72,29 | 94,34 | 101,04 |
| 66. | 1/28 | Marjan Ušeničnik (156) | SLO-2016-101-000795 | 09:00:59.000 | 1264.010000 | 71.86 | 95.79 | 1 | 71,86 | 95,79 | 115,00 |
| 67. | 22/122 | Boštjan Podjed (240) | SLO-2014-101-001053 | 08:48:07.000 | 1263.730000 | 71.43 | 97.24 | 1 | 71,43 | 97,24 | 98,72 |
| 68. | 5/65 | Vladan Patrović (144) | SLO-2020-114-004646 | 08:48:18.000 | 1263.450000 | 71.00 | 98.69 | 1 | 71,00 | 98,69 | 98,93 |
| 69. | 6/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001624 | 08:48:28.000 | 1260.680000 | 70.56 | 100.15 | 1 | 70,56 | 100,15 | 98,92 |
| 70. | 6/65 | Vladan Patrović (144) | SLO202017075 | 08:48:32.000 | 1259.700000 | 70.13 | 101.60 | 1 | 70,13 | 101,60 | 98,93 |
| 71. | 7/65 | Vladan Patrović (144) | SLO-2019-101-006727 | 08:48:37.000 | 1258.360000 | 69.70 | 103.05 | 1 | 69,70 | 103,05 | 98,93 |
| 72. | 8/65 | Vladan Patrović (144) | SLO-2020-101-001353 | 08:48:38.000 | 1258.090000 | 69.26 | 104.50 | 1 | 69,26 | 104,50 | 98,93 |
| 73. | 7/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001612 | 08:48:40.000 | 1257.470000 | 68.83 | 105.95 | 1 | 68,83 | 105,95 | 98,92 |
| 74. | 9/65 | Vladan Patrović (144) | SLO202017045 | 08:48:41.000 | 1257.290000 | 68.40 | 107.40 | 1 | 68,40 | 107,40 | 98,93 |
| 75. | 8/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001604 | 08:48:41.000 | 1257.210000 | 67.97 | 108.85 | 1 | 67,97 | 108,85 | 98,92 |
| 75. | 8/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001651 | 08:48:41.000 | 1257.210000 | 67.97 | 108.85 | 1 | 67,97 | 108,85 | 98,92 |
| 77. | 10/65 | Vladan Patrović (144) | SLO202017029 | 08:48:43.000 | 1256.760000 | 67.10 | 111.76 | 1 | 67,10 | 111,76 | 98,93 |
| 78. | 11/65 | Vladan Patrović (144) | SLO-2019-101-007243 | 08:48:44.000 | 1256.500000 | 66.67 | 113.21 | 1 | 66,67 | 113,21 | 98,93 |
| 79. | 18/99 | Senad Škrijelj (157) | SLO-2018-101-004055 | 08:50:25.000 | 1256.480000 | 66.23 | 114.66 | 1 | 66,23 | 114,66 | 101,04 |
| 79. | 18/99 | Senad Škrijelj (157) | SLO-2020-107-007094 | 08:50:25.000 | 1256.480000 | 66.23 | 114.66 | 1 | 66,23 | 114,66 | 101,04 |
| 81. | 20/99 | Senad Škrijelj (157) | SLO-2017-101-002042 | 08:50:26.000 | 1256.220000 | 65.37 | 117.56 | 1 | 65,37 | 117,56 | 101,04 |
| 81. | 20/99 | Senad Škrijelj (157) | SLO-2020-107-006353 | 08:50:26.000 | 1256.220000 | 65.37 | 117.56 | 1 | 65,37 | 117,56 | 101,04 |
| 83. | 22/99 | Senad Škrijelj (157) | SLO-2020-101-000080 | 08:50:27.000 | 1255.960000 | 64.50 | 120.46 | 1 | 64,50 | 120,46 | 101,04 |
| 84. | 12/65 | Vladan Patrović (144) | SLO202017022 | 08:48:47.000 | 1255.700000 | 64.07 | 121.92 | 1 | 64,07 | 121,92 | 98,93 |
| 84. | 12/65 | Vladan Patrović (144) | SLO202017049 | 08:48:47.000 | 1255.700000 | 64.07 | 121.92 | 1 | 64,07 | 121,92 | 98,93 |
| 84. | 12/65 | Vladan Patrović (144) | SLO202017060 | 08:48:47.000 | 1255.700000 | 64.07 | 121.92 | 1 | 64,07 | 121,92 | 98,93 |
| 84. | 23/99 | Senad Škrijelj (157) | SLO-2020-101-000064 | 08:50:28.000 | 1255.700000 | 64.07 | 121.92 | 1 | 64,07 | 121,92 | 101,04 |
| 84. | 23/99 | Senad Škrijelj (157) | SLO-2020-101-000078 | 08:50:28.000 | 1255.700000 | 64.07 | 121.92 | 1 | 64,07 | 121,92 | 101,04 |
| 89. | 7/67 | Alioski Djemalj (44) | SLO-2020-101-000120 | 08:48:56.000 | 1255.210000 | 61.90 | 129.17 | 1 | 61,90 | 129,17 | 99,08 |
| 90. | 25/99 | Senad Škrijelj (157) | SLO-2020-101-001524 | 08:50:30.000 | 1255.180000 | 61.47 | 130.62 | 1 | 61,47 | 130,62 | 101,04 |
| 91. | 26/99 | Senad Škrijelj (157) | SLO-2018-101-004057 | 08:50:31.000 | 1254.920000 | 61.04 | 132.08 | 1 | 61,04 | 132,08 | 101,04 |
| 91. | 26/99 | Senad Škrijelj (157) | SLO-2020-101-000087 | 08:50:31.000 | 1254.920000 | 61.04 | 132.08 | 1 | 61,04 | 132,08 | 101,04 |
| 93. | 3/62 | Adnan Dugonjić (141) | SLO201955918 | 08:48:00.000 | 1254.870000 | 60.17 | 134.98 | 1 | 60,17 | 134,98 | 97,88 |
| 94. | 28/99 | Senad Škrijelj (157) | SLO-2020-101-000081 | 08:50:32.000 | 1254.660000 | 59.74 | 136.43 | 1 | 59,74 | 136,43 | 101,04 |
| 95. | 15/65 | Vladan Patrović (144) | SLO202017006 | 08:48:53.000 | 1254.110000 | 59.31 | 137.88 | 1 | 59,31 | 137,88 | 98,93 |
| 96. | 29/99 | Senad Škrijelj (157) | SLO-2020-107-007154 | 08:50:35.000 | 1253.880000 | 58.87 | 139.33 | 1 | 58,87 | 139,33 | 101,04 |
| 96. | 8/67 | Alioski Djemalj (44) | SLO-2019-101-006723 | 08:49:01.000 | 1253.880000 | 58.87 | 139.33 | 1 | 58,87 | 139,33 | 99,08 |
| 98. | 10/50 | Bogdan Ilić - Boki (158) | SLO-2019-101-007251 | 08:48:54.000 | 1253.750000 | 58.01 | 142.24 | 1 | 58,01 | 142,24 | 98,92 |
| 99. | 9/67 | Alioski Djemalj (44) | SLO-2020-101-001148 | 08:49:03.000 | 1253.360000 | 57.58 | 143.69 | 1 | 57,58 | 143,69 | 99,08 |
| 100. | 16/65 | Vladan Patrović (144) | SLO202017035 | 08:48:56.000 | 1253.310000 | 57.14 | 145.14 | 1 | 57,14 | 145,14 | 98,93 |
| 101. | 4/62 | Adnan Dugonjić (141) | SLO-2017-108-001234 | 08:48:07.000 | 1253.000000 | 56.71 | 146.59 | 1 | 56,71 | 146,59 | 97,88 |
| 102. | 10/67 | Alioski Djemalj (44) | SLO-2020-101-000148 | 08:49:05.000 | 1252.830000 | 56.28 | 148.04 | 1 | 56,28 | 148,04 | 99,08 |
| 103. | 5/62 | Adnan Dugonjić (141) | SLO201955902 | 08:48:09.000 | 1252.460000 | 55.84 | 149.49 | 1 | 55,84 | 149,49 | 97,88 |
| 104. | 6/62 | Adnan Dugonjić (141) | SLO-2019-101-006894 | 08:48:11.000 | 1251.930000 | 55.41 | 150.94 | 1 | 55,41 | 150,94 | 97,88 |
| 105. | 7/62 | Adnan Dugonjić (141) | SLO-2019-115-000730 | 08:48:13.000 | 1251.400000 | 54.98 | 152.39 | 1 | 54,98 | 152,39 | 97,88 |
| 106. | 8/62 | Adnan Dugonjić (141) | SLO-2020-101-001967 | 08:48:14.000 | 1251.130000 | 54.55 | 153.85 | 1 | 54,55 | 153,85 | 97,88 |
| 107. | 11/67 | Alioski Djemalj (44) | SLO-2020-101-000126 | 08:49:12.000 | 1250.980000 | 54.11 | 155.30 | 1 | 54,11 | 155,30 | 99,08 |
| 108. | 30/99 | Senad Škrijelj (157) | SLO-2020-107-006308 | 08:50:47.000 | 1250.780000 | 53.68 | 156.75 | 1 | 53,68 | 156,75 | 101,04 |
| 109. | 12/67 | Alioski Djemalj (44) | SLO-2020-101-000117 | 08:49:14.000 | 1250.460000 | 53.25 | 158.20 | 1 | 53,25 | 158,20 | 99,08 |
| 110. | 31/99 | Senad Škrijelj (157) | SLO-2020-107-007120 | 08:50:51.000 | 1249.750000 | 52.81 | 159.65 | 1 | 52,81 | 159,65 | 101,04 |
| 111. | 13/67 | Alioski Djemalj (44) | SLO-2020-101-000101 | 08:49:18.000 | 1249.400000 | 52.38 | 161.10 | 1 | 52,38 | 161,10 | 99,08 |
| 112. | 32/99 | Senad Škrijelj (157) | SLO-2020-107-006513 | 08:50:54.000 | 1248.980000 | 51.95 | 162.55 | 1 | 51,95 | 162,55 | 101,04 |
| 113. | 14/67 | Alioski Djemalj (44) | SLO-2020-101-001138 | 08:49:20.000 | 1248.880000 | 51.52 | 164.01 | 1 | 51,52 | 164,01 | 99,08 |
| 114. | 33/99 | Senad Škrijelj (157) | SLO-2020-101-000071 | 08:50:55.000 | 1248.720000 | 51.08 | 165.46 | 1 | 51,08 | 165,46 | 101,04 |
| 115. | 15/67 | Alioski Djemalj (44) | SLO-2020-101-000113 | 08:49:21.000 | 1248.620000 | 50.65 | 166.91 | 1 | 50,65 | 166,91 | 99,08 |
| 116. | 1/54 | Jakob Čarter (502) | SLO-2020-101-001026 | 09:00:31.000 | 1248.610000 | 50.22 | 168.36 | 1 | 50,22 | 168,36 | 113,02 |
| 117. | 34/99 | Senad Škrijelj (157) | SLO-2020-107-006526 | 08:50:56.000 | 1248.460000 | 49.78 | 169.81 | 1 | 49,78 | 169,81 | 101,04 |
| 118. | 11/50 | Bogdan Ilić - Boki (158) | SLO-2019-101-007245 | 08:49:15.000 | 1248.220000 | 49.35 | 171.26 | 1 | 49,35 | 171,26 | 98,92 |
| 119. | 35/99 | Senad Škrijelj (157) | SLO-2020-101-000068 | 08:50:57.000 | 1248.200000 | 48.92 | 172.71 | 1 | 48,92 | 172,71 | 101,04 |
| 119. | 35/99 | Senad Škrijelj (157) | SLO-2020-107-006506 | 08:50:57.000 | 1248.200000 | 48.92 | 172.71 | 1 | 48,92 | 172,71 | 101,04 |
| 121. | 16/67 | Alioski Djemalj (44) | SLO-2020-101-000108 | 08:49:23.000 | 1248.090000 | 48.05 | 175.62 | 1 | 48,05 | 175,62 | 99,08 |
| 122. | 17/67 | Alioski Djemalj (44) | SLO-2020-101-000144 | 08:49:26.000 | 1247.310000 | 47.62 | 177.07 | 1 | 47,62 | 177,07 | 99,08 |
| 123. | 17/65 | Vladan Patrović (144) | SLO202017071 | 08:49:19.000 | 1247.250000 | 47.19 | 178.52 | 1 | 47,19 | 178,52 | 98,93 |
| 124. | 2/54 | Jakob Čarter (502) | SLO-2020-101-001060 | 09:00:37.000 | 1247.230000 | 46.75 | 179.97 | 1 | 46,75 | 179,97 | 113,02 |
| 125. | 37/99 | Senad Škrijelj (157) | SLO-2019-107-005783 | 08:51:01.000 | 1247.180000 | 46.32 | 181.42 | 1 | 46,32 | 181,42 | 101,04 |
| 126. | 12/50 | Bogdan Ilić - Boki (158) | SLO-2020-101-001625 | 08:49:20.000 | 1246.900000 | 45.89 | 182.87 | 1 | 45,89 | 182,87 | 98,92 |
| 127. | 18/65 | Vladan Patrović (144) | SLO202017037 | 08:49:23.000 | 1246.210000 | 45.45 | 184.33 | 1 | 45,45 | 184,33 | 98,93 |
| 128. | 38/99 | Senad Škrijelj (157) | SLO-2020-101-000076 | 08:51:07.000 | 1245.640000 | 45.02 | 185.78 | 1 | 45,02 | 185,78 | 101,04 |
| 128. | 38/99 | Senad Škrijelj (157) | SLO-2020-107-007069 | 08:51:07.000 | 1245.640000 | 45.02 | 185.78 | 1 | 45,02 | 185,78 | 101,04 |
| 130. | 40/99 | Senad Škrijelj (157) | SLO-2019-107-005711 | 08:51:09.000 | 1245.130000 | 44.16 | 188.68 | 1 | 44,16 | 188,68 | 101,04 |
| 131. | 23/122 | Boštjan Podjed (240) | SLO-2017-101-003410 | 08:49:20.000 | 1244.350000 | 43.72 | 190.13 | 1 | 43,72 | 190,13 | 98,72 |
| 132. | 18/67 | Alioski Djemalj (44) | SLO-2020-101-000138 | 08:49:39.000 | 1243.910000 | 43.29 | 191.58 | 1 | 43,29 | 191,58 | 99,08 |
| 133. | 41/99 | Senad Škrijelj (157) | SLO-2020-101-001527 | 08:51:15.000 | 1243.600000 | 42.86 | 193.03 | 1 | 42,86 | 193,03 | 101,04 |
| 134. | 24/122 | Boštjan Podjed (240) | SLO-2016-101-000157 | 08:49:23.000 | 1243.570000 | 42.42 | 194.48 | 1 | 42,42 | 194,48 | 98,72 |
| 135. | 25/122 | Boštjan Podjed (240) | SLO-2018-101-005916 | 08:49:24.000 | 1243.300000 | 41.99 | 195.94 | 1 | 41,99 | 195,94 | 98,72 |
| 135. | 25/122 | Boštjan Podjed (240) | SLO-2019-101-006642 | 08:49:24.000 | 1243.300000 | 41.99 | 195.94 | 1 | 41,99 | 195,94 | 98,72 |
| 135. | 25/122 | Boštjan Podjed (240) | SLO-2020-101-001316 | 08:49:24.000 | 1243.300000 | 41.99 | 195.94 | 1 | 41,99 | 195,94 | 98,72 |
| 138. | 3/54 | Jakob Čarter (502) | SLO-2020-101-001053 | 09:00:57.000 | 1242.660000 | 40.69 | 200.29 | 1 | 40,69 | 200,29 | 113,02 |
| 139. | 28/122 | Boštjan Podjed (240) | SLO-2016-101-000128 | 08:49:27.000 | 1242.520000 | 40.26 | 201.74 | 1 | 40,26 | 201,74 | 98,72 |
| 139. | 28/122 | Boštjan Podjed (240) | SLO-2017-101-003411 | 08:49:27.000 | 1242.520000 | 40.26 | 201.74 | 1 | 40,26 | 201,74 | 98,72 |
| 139. | 28/122 | Boštjan Podjed (240) | SLO-2020-101-001387 | 08:49:27.000 | 1242.520000 | 40.26 | 201.74 | 1 | 40,26 | 201,74 | 98,72 |
| 142. | 6/50 | Almir Kuduzivić (241) | SLO-2019-101-006844 | 08:48:52.000 | 1241.210000 | 38.96 | 206.10 | 1 | 38,96 | 206,10 | 97,89 |
| 143. | 31/122 | Boštjan Podjed (240) | SLO-2020-101-002282 | 08:49:33.000 | 1240.960000 | 38.53 | 207.55 | 1 | 38,53 | 207,55 | 98,72 |
| 144. | 7/50 | Almir Kuduzivić (241) | SLO-2020-101-001112 | 08:48:53.000 | 1240.950000 | 38.10 | 209.00 | 1 | 38,10 | 209,00 | 97,89 |
| 145. | 32/122 | Boštjan Podjed (240) | SLO-2020-101-001309 | 08:49:34.000 | 1240.700000 | 37.66 | 210.45 | 1 | 37,66 | 210,45 | 98,72 |
| 146. | 6/37 | Dragan Karan (159) | SLO-2020-101-000156 | 08:51:53.000 | 1240.490000 | 37.23 | 211.90 | 1 | 37,23 | 211,90 | 101,58 |
| 147. | 33/122 | Boštjan Podjed (240) | SLO-2018-101-005089 | 08:49:35.000 | 1240.440000 | 36.80 | 213.35 | 1 | 36,80 | 213,35 | 98,72 |
| 147. | 33/122 | Boštjan Podjed (240) | SLO-2019-101-006639 | 08:49:35.000 | 1240.440000 | 36.80 | 213.35 | 1 | 36,80 | 213,35 | 98,72 |
| 149. | 8/50 | Almir Kuduzivić (241) | SLO-2019-101-006823 | 08:48:56.000 | 1240.160000 | 35.93 | 216.26 | 1 | 35,93 | 216,26 | 97,89 |
| 149. | 8/50 | Almir Kuduzivić (241) | SLO-2020-101-001101 | 08:48:56.000 | 1240.160000 | 35.93 | 216.26 | 1 | 35,93 | 216,26 | 97,89 |
| 151. | 19/67 | Alioski Djemalj (44) | SLO-2020-101-000139 | 08:49:56.000 | 1239.510000 | 35.06 | 219.16 | 1 | 35,06 | 219,16 | 99,08 |
| 152. | 10/50 | Almir Kuduzivić (241) | SLO-2016-101-000247 | 08:49:00.000 | 1239.120000 | 34.63 | 220.61 | 1 | 34,63 | 220,61 | 97,89 |
| 153. | 35/122 | Boštjan Podjed (240) | SLO-2019-101-006656 | 08:49:42.000 | 1238.620000 | 34.20 | 222.06 | 1 | 34,20 | 222,06 | 98,72 |
