10_T_NOVSKA, Regional, Prelet + LET Tržič + SEL Ljubljana
Official results- Location name
- Novska (HR) (45.331111, 16.955000)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 635
- Time of release
- 27.06.2026 05:30
- Average distance
- 194,99 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/74 | T&B Franko | SLO-2023-102-000179 | 07:12:47.226 | 1298.787380 | 100.00 | 1.57 | Prelet | 2 | 196,00 | 16,45 | 422,29 | |
| 2. | 2/74 | T&B Franko | SLO-2024-116-000286 | 07:12:48.576 | 1298.503139 | 99.53 | 3.15 | Prelet | 2 | 198,20 | 9,10 | 422,29 | |
| 3. | 3/74 | T&B Franko | SLO-2025-116-005379 | 07:12:50.786 | 1298.038095 | 99.06 | 4.72 | Prelet | 2 | 199,06 | 6,21 | 422,29 | |
| 4. | 4/74 | T&B Franko | SLO-2025-116-005333 | 07:12:52.130 | 1297.755653 | 98.59 | 6.30 | Prelet | 2 | 179,03 | 73,26 | 422,29 | |
| 5. | 5/74 | T&B Franko | SLO-2024-116-000288 | 07:12:55.560 | 1297.034860 | 98.12 | 7.87 | Prelet | 2 | 194,56 | 21,26 | 422,29 | |
| 6. | 6/74 | T&B Franko | SLO-2024-116-000792 | 07:12:56.926 | 1296.747817 | 97.65 | 9.45 | Prelet | 2 | 194,54 | 21,35 | 422,29 | |
| 7. | 7/74 | T&B Franko | SLO-2024-116-000255 | 07:12:58.816 | 1296.351162 | 97.18 | 11.02 | Prelet | 2 | 173,18 | 92,87 | 422,29 | |
| 8. | 8/74 | T&B Franko | SLO-2025-116-005372 | 07:13:07.830 | 1294.462938 | 96.71 | 12.60 | Prelet | 1 | 96,71 | 12,60 | 133,50 | |
| 9. | 9/74 | T&B Franko | SLO-2022-102-000053 | 07:13:11.366 | 1293.723438 | 96.24 | 14.17 | Prelet | 2 | 191,80 | 30,54 | 422,29 | |
| 10. | 10/74 | T&B Franko | SLO-2024-116-000291 | 07:13:17.463 | 1292.450895 | 95.77 | 15.75 | Prelet | 2 | 193,10 | 26,17 | 422,29 | |
| 11. | 11/74 | T&B Franko | SLO-2024-116-000258 | 07:14:54.693 | 1272.487252 | 95.31 | 17.32 | Prelet | 2 | 176,64 | 81,31 | 422,29 | |
| 12. | 12/74 | T&B Franko | SLO-2025-116-005349 | 07:14:56.610 | 1272.099844 | 94.84 | 18.90 | Prelet | 1 | 94,84 | 18,90 | 133,50 | |
| 13. | 1/48 | Šlibar-Alpine | SLO-2024-107-003306 | 08:35:45.470 | 1270.135669 | 94.37 | 20.47 | LET Tržič | 8 | 636,68 | 554,67 | 2150,47 | |
| 14. | 13/74 | T&B Franko | SLO-2024-116-000238 | 07:15:06.636 | 1270.077317 | 93.90 | 22.05 | Prelet | 2 | 164,57 | 121,75 | 422,29 | |
| 15. | 14/74 | T&B Franko | SLO-2025-116-005332 | 07:15:07.646 | 1269.873948 | 93.43 | 23.62 | Prelet | 2 | 173,43 | 92,07 | 422,29 | |
| 16. | 15/74 | T&B Franko | SLO-2021-102-000914 | 07:15:13.403 | 1268.716190 | 92.96 | 25.20 | Prelet | 2 | 168,52 | 108,53 | 422,29 | |
| 17. | 16/74 | T&B Franko | SLO-2022-102-000041 | 07:15:13.796 | 1268.637018 | 92.49 | 26.77 | Prelet | 2 | 165,38 | 119,03 | 422,29 | |
| 17. | 16/74 | T&B Franko | SLO-2024-116-000279 | 07:15:13.796 | 1268.637018 | 92.49 | 26.77 | Prelet | 2 | 174,27 | 89,27 | 422,29 | |
| 19. | 18/74 | T&B Franko | SLO-2023-116-000106 | 07:15:14.326 | 1268.530534 | 91.55 | 29.92 | Prelet | 2 | 183,99 | 56,71 | 422,29 | |
| 20. | 19/74 | T&B Franko | SLO-2025-116-005325 | 07:15:18.560 | 1267.680706 | 91.08 | 31.50 | Prelet | 1 | 91,08 | 31,50 | 133,50 | |
| 21. | 20/74 | T&B Franko | SLO-2024-116-000293 | 07:15:19.023 | 1267.587822 | 90.61 | 33.07 | Prelet | 1 | 90,61 | 33,07 | 133,50 | |
| 22. | 21/74 | T&B Franko | SLO-2025-116-005328 | 07:15:19.266 | 1267.538878 | 90.14 | 34.65 | Prelet | 1 | 90,14 | 34,65 | 133,50 | |
| 22. | 21/74 | T&B Franko | SLO-2021-102-000981 | 07:15:19.266 | 1267.538878 | 90.14 | 34.65 | Prelet | 1 | 90,14 | 34,65 | 133,50 | |
| 24. | 23/74 | T&B Franko | SLO-2024-116-000300 | 07:15:20.403 | 1267.311056 | 89.20 | 37.80 | Prelet | 2 | 158,98 | 140,48 | 422,29 | |
| 25. | 24/74 | T&B Franko | SLO-2023-102-000162 | 07:15:20.963 | 1267.198780 | 88.73 | 39.37 | Prelet | 2 | 110,06 | 304,25 | 422,29 | |
| 26. | 25/74 | T&B Franko | SLO-2023-116-000132 | 07:15:24.183 | 1266.553577 | 88.26 | 40.94 | Prelet | 2 | 178,93 | 73,68 | 422,29 | |
| 27. | 26/74 | T&B Franko | SLO-2025-116-005370 | 07:15:26.686 | 1266.052296 | 87.79 | 42.52 | Prelet | 1 | 87,79 | 42,52 | 133,50 | |
| 28. | 27/74 | T&B Franko | SLO-2025-116-005326 | 07:15:27.390 | 1265.911632 | 87.32 | 44.09 | Prelet | 2 | 157,54 | 145,28 | 422,29 | |
| 29. | 28/74 | T&B Franko | SLO-2024-116-000787 | 07:15:30.523 | 1265.285127 | 86.85 | 45.67 | Prelet | 2 | 169,52 | 105,19 | 422,29 | |
| 30. | 29/74 | T&B Franko | SLO-2022-102-000021 | 07:15:47.000 | 1262.000410 | 86.38 | 47.24 | Prelet | 2 | 178,38 | 75,51 | 422,29 | |
| 31. | 1/81 | Boštjan Podjed | SLO-2024-101-008197 | 08:09:44.180 | 1261.968056 | 85.92 | 48.82 | SEL Ljubljana | 8 | 525,09 | 928,98 | 1884,66 | |
| 32. | 30/74 | T&B Franko | SLO-2021-102-000941 | 07:15:54.440 | 1260.522816 | 85.45 | 50.39 | Prelet | 2 | 177,01 | 80,15 | 422,29 | |
| 33. | 31/74 | T&B Franko | SLO-2023-102-000186 | 07:15:55.350 | 1260.342326 | 84.98 | 51.97 | Prelet | 2 | 184,09 | 56,43 | 422,29 | |
| 34. | 32/74 | T&B Franko | SLO-2023-102-000177 | 07:15:57.396 | 1259.936512 | 84.51 | 53.54 | Prelet | 2 | 119,18 | 273,78 | 422,29 | |
| 35. | 33/74 | T&B Franko | SLO-2025-116-005356 | 07:16:00.270 | 1259.367385 | 84.04 | 55.12 | Prelet | 2 | 176,93 | 80,42 | 422,29 | |
| 36. | 1/29 | Vladan Petrović | SLO-2024-101-009150 | 08:10:27.233 | 1256.952626 | 83.57 | 56.69 | SEL Ljubljana | 9 | 759,44 | 480,94 | 2509,36 | |
| 37. | 2/48 | Šlibar-Alpine | SLO-2022-108-007715 | 08:38:10.776 | 1253.789620 | 83.10 | 58.27 | LET Tržič | 9 | 651,22 | 843,34 | 2760,87 | |
| 38. | 34/74 | T&B Franko | SLO-2023-116-000119 | 07:16:45.243 | 1250.525015 | 82.63 | 59.84 | Prelet | 2 | 123,96 | 257,76 | 422,29 | |
| 39. | 2/81 | Boštjan Podjed | SLO-2023-101-007358 | 08:11:17.836 | 1249.755395 | 82.16 | 61.42 | SEL Ljubljana | 9 | 591,64 | 1042,75 | 2409,37 | |
| 40. | 3/81 | Boštjan Podjed | SLO-2022-101-004670 | 08:11:19.833 | 1249.497693 | 81.69 | 62.99 | SEL Ljubljana | 6 | 438,99 | 545,55 | 1380,17 | |
| 41. | 4/81 | Boštjan Podjed | SLO-2025-101-000574 | 08:11:20.040 | 1249.470973 | 81.22 | 64.57 | SEL Ljubljana | 8 | 588,92 | 715,07 | 1884,66 | |
| 42. | 5/81 | Boštjan Podjed | SLO-2024-101-008597 | 08:11:22.393 | 1249.167329 | 80.75 | 66.14 | SEL Ljubljana | 6 | 498,38 | 346,21 | 1236,80 | |
| 43. | 35/74 | T&B Franko | SLO-2025-116-005373 | 07:16:53.836 | 1248.849417 | 80.28 | 67.72 | Prelet | 2 | 178,50 | 75,16 | 422,29 | |
| 44. | 36/74 | T&B Franko | SLO-2023-102-000165 | 07:16:54.290 | 1248.761219 | 79.81 | 69.29 | Prelet | 2 | 170,03 | 103,52 | 422,29 | |
| 45. | 37/74 | T&B Franko | SLO-2024-116-000259 | 07:16:55.266 | 1248.571042 | 79.34 | 70.87 | Prelet | 2 | 168,67 | 108,07 | 422,29 | |
| 46. | 38/74 | T&B Franko | SLO-2025-116-005388 | 07:16:56.500 | 1248.331115 | 78.87 | 72.44 | Prelet | 2 | 176,65 | 81,37 | 422,29 | |
| 47. | 39/74 | T&B Franko | SLO-2021-102-000940 | 07:17:14.396 | 1244.858935 | 78.40 | 74.02 | Prelet | 2 | 173,07 | 93,37 | 422,29 | |
| 48. | 1/79 | Senad & Željka Škrijelj | SLO-2023-101-007388 | 07:55:35.120 | 1242.268956 | 77.93 | 75.59 | SEL Ljubljana | 3 | 114,20 | 626,19 | 788,62 | |
| 49. | 2/79 | Senad & Željka Škrijelj | SLO-2024-101-009336 | 07:55:43.276 | 1241.109987 | 77.46 | 77.17 | SEL Ljubljana | 4 | 182,48 | 733,36 | 950,82 | |
| 50. | 6/81 | Boštjan Podjed | SLO-2024-101-008110 | 08:12:30.050 | 1240.499177 | 77.00 | 78.74 | SEL Ljubljana | 10 | 757,26 | 824,01 | 2610,95 | |
| 51. | 7/81 | Boštjan Podjed | SLO-2023-101-007789 | 08:12:54.803 | 1237.357827 | 76.53 | 80.31 | SEL Ljubljana | 7 | 278,78 | 1417,77 | 1595,40 | |
| 52. | 8/81 | Boštjan Podjed | SLO-2025-101-000056 | 08:12:56.450 | 1237.149374 | 76.06 | 81.89 | SEL Ljubljana | 4 | 225,25 | 589,78 | 997,10 | |
| 53. | 9/81 | Boštjan Podjed | SLO-2024-101-008166 | 08:12:58.586 | 1236.879009 | 75.59 | 83.46 | SEL Ljubljana | 6 | 359,20 | 813,27 | 1245,91 | |
| 54. | 2/29 | Vladan Petrović | SLO-2025-101-000028 | 08:13:05.600 | 1236.610509 | 75.12 | 85.04 | SEL Ljubljana | 3 | 164,40 | 457,47 | 849,90 | |
| 55. | 3/29 | Vladan Petrović | SLO-2024-101-009108 | 08:13:08.230 | 1236.278244 | 74.65 | 86.61 | SEL Ljubljana | 8 | 474,34 | 1099,51 | 2052,15 | |
| 56. | 10/81 | Boštjan Podjed | SLO-2024-101-008151 | 08:13:04.186 | 1236.171079 | 74.18 | 88.19 | SEL Ljubljana | 8 | 372,63 | 1439,77 | 1884,66 | |
| 57. | 4/29 | Vladan Petrović | SLO-2025-101-000013 | 08:13:10.780 | 1235.956257 | 73.71 | 89.76 | SEL Ljubljana | 3 | 191,44 | 366,91 | 452,81 | |
| 58. | 11/81 | Boštjan Podjed | SLO-2021-101-002611 | 08:13:09.563 | 1235.492228 | 73.24 | 91.34 | SEL Ljubljana | 8 | 436,81 | 1225,64 | 2283,55 | |
| 59. | 12/81 | Boštjan Podjed | SLO-2024-101-008144 | 08:13:09.586 | 1235.489199 | 72.77 | 92.91 | SEL Ljubljana | 9 | 554,28 | 1168,05 | 2409,37 | |
| 60. | 13/81 | Boštjan Podjed | SLO-2025-101-000541 | 08:13:09.906 | 1235.448815 | 72.30 | 94.49 | SEL Ljubljana | 4 | 327,65 | 247,33 | 1060,12 | |
| 61. | 14/81 | Boštjan Podjed | SLO-2024-101-008118 | 08:13:11.013 | 1235.309258 | 71.83 | 96.06 | SEL Ljubljana | 8 | 616,04 | 624,56 | 1893,77 | |
| 62. | 15/81 | Boštjan Podjed | SLO-2024-101-008115 | 08:13:11.776 | 1235.212873 | 71.36 | 97.64 | SEL Ljubljana | 8 | 464,83 | 1131,51 | 2104,71 | |
| 63. | 1/55 | Team Karan & Alioski | SLO-2025-101-000802 | 08:15:38.246 | 1235.061214 | 70.89 | 99.21 | SEL Ljubljana | 7 | 490,41 | 709,80 | 1781,80 | |
| 64. | 16/81 | Boštjan Podjed | SLO-2025-107-005203 | 08:13:13.696 | 1234.970716 | 70.42 | 100.79 | SEL Ljubljana | 10 | 775,47 | 762,99 | 2610,95 | |
| 65. | 17/81 | Boštjan Podjed | SLO-2025-101-000555 | 08:13:20.200 | 1234.151242 | 69.95 | 102.36 | SEL Ljubljana | 10 | 731,80 | 908,89 | 2610,95 | |
| 66. | 18/81 | Boštjan Podjed | SLO-2025-101-001425 | 08:13:21.033 | 1234.046350 | 69.48 | 103.94 | SEL Ljubljana | 8 | 565,10 | 796,24 | 2218,62 | |
| 67. | 3/79 | Senad & Željka Škrijelj | SLO-2024-101-007400 | 07:56:33.606 | 1234.006523 | 69.01 | 105.51 | SEL Ljubljana | 2 | 81,14 | 400,91 | 309,32 | |
| 68. | 19/81 | Boštjan Podjed | SLO-2023-101-007793 | 08:13:21.883 | 1233.939336 | 68.54 | 107.09 | SEL Ljubljana | 5 | 206,89 | 987,74 | 1021,58 | |
| 69. | 20/81 | Boštjan Podjed | SLO-2025-101-000516 | 08:13:30.253 | 1232.886552 | 68.08 | 108.66 | SEL Ljubljana | 5 | 324,44 | 594,44 | 1575,73 | |
| 70. | 21/81 | Boštjan Podjed | SLO-2024-101-008173 | 08:13:31.546 | 1232.723953 | 67.61 | 110.24 | SEL Ljubljana | 8 | 515,35 | 962,16 | 1963,09 | |
| 71. | 2/55 | Team Karan & Alioski | SLO-2025-101-000858 | 08:16:17.996 | 1230.141019 | 67.14 | 111.81 | SEL Ljubljana | 6 | 307,81 | 985,90 | 1397,58 | |
| 72. | 5/29 | Vladan Petrović | SLO-2025-101-000029 | 08:14:02.446 | 1229.468221 | 66.67 | 113.39 | SEL Ljubljana | 4 | 270,75 | 437,14 | 865,38 | |
| 73. | 3/55 | Team Karan & Alioski | SLO-2024-101-009453 | 08:16:24.250 | 1229.370599 | 66.20 | 114.96 | SEL Ljubljana | 6 | 305,61 | 992,57 | 1440,57 | |
| 74. | 4/79 | Senad & Željka Škrijelj | SLO-2023-101-007321 | 07:57:18.246 | 1227.773833 | 65.73 | 116.54 | SEL Ljubljana | 4 | 164,32 | 794,04 | 851,53 | |
| 75. | 22/81 | Boštjan Podjed | SLO-2024-101-008162 | 08:14:18.323 | 1226.874895 | 65.26 | 118.11 | SEL Ljubljana | 5 | 252,61 | 833,70 | 965,90 | |
| 76. | 5/79 | Senad & Željka Škrijelj | SLO-2023-101-007366 | 07:57:26.410 | 1226.640909 | 64.79 | 119.69 | SEL Ljubljana | 6 | 271,92 | 1105,77 | 1594,34 | |
| 77. | 23/81 | Boštjan Podjed | SLO-2024-101-008592 | 08:14:32.656 | 1225.093610 | 64.32 | 121.26 | SEL Ljubljana | 10 | 548,69 | 1522,18 | 2610,95 | |
| 78. | 24/81 | Boštjan Podjed | SLO-2019-101-006601 | 08:14:35.746 | 1224.710293 | 63.85 | 122.83 | SEL Ljubljana | 8 | 376,93 | 1426,23 | 2028,03 | |
| 79. | 25/81 | Boštjan Podjed | SLO-2024-101-008164 | 08:14:36.153 | 1224.659946 | 63.38 | 124.41 | SEL Ljubljana | 7 | 371,19 | 1109,83 | 1924,96 | |
| 80. | 6/29 | Vladan Petrović | SLO-2024-101-009109 | 08:14:42.050 | 1224.541042 | 62.91 | 125.98 | SEL Ljubljana | 5 | 357,79 | 481,31 | 943,92 | |
| 81. | 1/37 | Jakob Čater | SLO-2024-108-000496 | 08:26:47.143 | 1224.418715 | 62.44 | 127.56 | LET Tržič | 8 | 539,51 | 881,95 | 2354,31 | |
| 82. | 2/37 | Jakob Čater | SLO-2025-108-002387 | 08:26:47.386 | 1224.390550 | 61.97 | 129.13 | LET Tržič | 8 | 532,17 | 906,37 | 2377,06 | |
| 83. | 7/29 | Vladan Petrović | SLO-2024-101-009126 | 08:14:43.846 | 1224.318406 | 61.50 | 130.71 | SEL Ljubljana | 7 | 452,35 | 837,14 | 1861,14 | |
| 84. | 1/46 | Almir & Emir Kuduzović | SLO-2023-101-006628 | 08:14:06.130 | 1223.325956 | 61.03 | 132.28 | SEL Ljubljana | 9 | 508,97 | 1319,88 | 2313,13 | |
| 85. | 2/46 | Almir & Emir Kuduzović | SLO-2024-108-001331 | 08:14:07.096 | 1223.205824 | 60.56 | 133.86 | SEL Ljubljana | 7 | 383,98 | 1066,02 | 1588,50 | |
| 86. | 40/74 | T&B Franko | SLO-2024-108-000132 | 07:19:10.006 | 1222.886724 | 60.09 | 135.43 | Prelet | 2 | 132,53 | 229,18 | 422,29 | |
| 87. | 3/46 | Almir & Emir Kuduzović | SLO-2024-101-008526 | 08:14:09.820 | 1222.867667 | 59.62 | 137.01 | SEL Ljubljana | 9 | 605,61 | 995,90 | 2243,80 | |
| 88. | 4/46 | Almir & Emir Kuduzović | SLO-2024-101-009550 | 08:14:09.976 | 1222.848175 | 59.15 | 138.58 | SEL Ljubljana | 5 | 394,12 | 359,77 | 1095,45 | |
| 89. | 5/46 | Almir & Emir Kuduzović | SLO-2025-101-001295 | 08:14:10.413 | 1222.794049 | 58.69 | 140.16 | SEL Ljubljana | 10 | 632,86 | 1240,84 | 2601,57 | |
| 90. | 6/46 | Almir & Emir Kuduzović | SLO-2025-101-001293 | 08:14:11.136 | 1222.704181 | 58.22 | 141.73 | SEL Ljubljana | 4 | 191,98 | 701,85 | 1204,71 | |
| 90. | 6/46 | Almir & Emir Kuduzović | SLO-2025-101-001283 | 08:14:11.136 | 1222.704181 | 58.22 | 141.73 | SEL Ljubljana | 2 | 143,21 | 192,88 | 423,99 | |
| 92. | 6/79 | Senad & Željka Škrijelj | SLO-2025-101-000127 | 07:57:54.960 | 1222.694908 | 57.28 | 144.88 | SEL Ljubljana | 6 | 379,93 | 743,38 | 1371,03 | |
| 93. | 8/46 | Almir & Emir Kuduzović | SLO-2025-101-001267 | 08:14:11.503 | 1222.658756 | 56.81 | 146.46 | SEL Ljubljana | 7 | 416,86 | 956,53 | 1932,26 | |
| 94. | 41/74 | T&B Franko | SLO-2024-116-000281 | 07:19:12.953 | 1222.336953 | 56.34 | 148.03 | Prelet | 2 | 79,45 | 406,96 | 422,29 | |
| 95. | 9/46 | Almir & Emir Kuduzović | SLO-2024-101-009560 | 08:14:14.736 | 1222.257519 | 55.87 | 149.61 | SEL Ljubljana | 9 | 651,59 | 842,63 | 2499,61 | |
| 96. | 4/55 | Team Karan & Alioski | SLO-2024-101-009431 | 08:17:24.596 | 1221.984655 | 55.40 | 151.18 | SEL Ljubljana | 9 | 536,47 | 1227,35 | 2278,54 | |
| 97. | 26/81 | Boštjan Podjed | SLO-2023-101-007795 | 08:15:00.656 | 1221.628928 | 54.93 | 152.76 | SEL Ljubljana | 3 | 106,07 | 653,89 | 716,93 | |
| 98. | 27/81 | Boštjan Podjed | SLO-2021-101-002609 | 08:15:03.206 | 1221.314368 | 54.46 | 154.33 | SEL Ljubljana | 8 | 343,65 | 1537,25 | 2104,71 | |
| 99. | 28/81 | Boštjan Podjed | SLO-2019-101-006643 | 08:15:05.196 | 1221.069000 | 53.99 | 155.91 | SEL Ljubljana | 6 | 213,84 | 1301,01 | 1846,63 | |
| 100. | 29/81 | Boštjan Podjed | SLO-2023-101-006458 | 08:15:05.353 | 1221.049770 | 53.52 | 157.48 | SEL Ljubljana | 5 | 210,30 | 976,71 | 1299,86 | |
| 101. | 5/55 | Team Karan & Alioski | SLO-2025-101-000811 | 08:17:32.603 | 1221.011453 | 53.05 | 159.06 | SEL Ljubljana | 8 | 452,76 | 1171,78 | 2172,57 | |
| 102. | 1/61 | Roman Vehovec | SLO-2025-108-001885 | 08:29:55.316 | 1220.954142 | 52.58 | 160.63 | LET Tržič | 5 | 212,98 | 967,17 | 1652,72 | |
| 103. | 8/29 | Vladan Petrović | SLO-2022-101-005129 | 08:15:11.706 | 1220.877070 | 52.11 | 162.20 | SEL Ljubljana | 7 | 295,59 | 1362,42 | 1827,73 | |
| 104. | 30/81 | Boštjan Podjed | SLO-2024-101-009565 | 08:15:07.283 | 1220.811902 | 51.64 | 163.78 | SEL Ljubljana | 9 | 618,37 | 953,22 | 2409,37 | |
| 105. | 1/37 | Adnan Dugonjić | SLO-2024-101-008402 | 08:14:25.426 | 1220.801918 | 51.17 | 165.35 | SEL Ljubljana | 7 | 403,10 | 1003,03 | 1853,13 | |
| 106. | 31/81 | Boštjan Podjed | SLO-2025-108-002695 | 08:15:08.610 | 1220.648406 | 50.70 | 166.93 | SEL Ljubljana | 7 | 463,63 | 800,35 | 1947,72 | |
| 107. | 32/81 | Boštjan Podjed | SLO-2025-101-000558 | 08:15:09.203 | 1220.575358 | 50.23 | 168.50 | SEL Ljubljana | 5 | 331,61 | 569,74 | 1133,74 | |
| 108. | 33/81 | Boštjan Podjed | SLO-2025-101-000567 | 08:15:09.350 | 1220.557251 | 49.77 | 170.08 | SEL Ljubljana | 9 | 562,24 | 1141,50 | 2409,37 | |
| 109. | 6/55 | Team Karan & Alioski | SLO-2022-101-005933 | 08:17:36.350 | 1220.556504 | 49.30 | 171.65 | SEL Ljubljana | 9 | 555,01 | 1165,72 | 2412,67 | |
| 110. | 34/81 | Boštjan Podjed | SLO-2023-101-006444 | 08:15:09.566 | 1220.530524 | 48.83 | 173.23 | SEL Ljubljana | 8 | 305,90 | 1664,24 | 2306,31 | |
| 111. | 7/55 | Team Karan & Alioski | SLO-2025-101-000867 | 08:17:37.806 | 1220.379691 | 48.36 | 174.80 | SEL Ljubljana | 7 | 266,22 | 1460,75 | 1615,83 | |
| 112. | 35/81 | Boštjan Podjed | SLO-2024-101-008174 | 08:15:11.370 | 1220.308494 | 47.89 | 176.38 | SEL Ljubljana | 8 | 503,07 | 1003,37 | 1963,09 | |
| 113. | 8/55 | Team Karan & Alioski | SLO-2023-101-007942 | 08:17:39.133 | 1220.218820 | 47.42 | 177.95 | SEL Ljubljana | 4 | 140,39 | 873,94 | 1219,67 | |
| 114. | 36/81 | Boštjan Podjed | SLO-2025-101-000569 | 08:15:12.606 | 1220.156211 | 46.95 | 179.53 | SEL Ljubljana | 9 | 693,86 | 700,65 | 2507,89 | |
| 115. | 37/81 | Boštjan Podjed | SLO-2025-101-000585 | 08:15:18.406 | 1219.442699 | 46.48 | 181.10 | SEL Ljubljana | 4 | 160,64 | 806,65 | 961,61 | |
| 116. | 2/37 | Adnan Dugonjić | SLO-2024-101-008438 | 08:14:50.930 | 1217.654174 | 46.01 | 182.68 | SEL Ljubljana | 7 | 542,68 | 534,46 | 1597,64 | |
| 117. | 38/81 | Boštjan Podjed | SLO-2024-101-008176 | 08:15:35.560 | 1217.337422 | 45.54 | 184.25 | SEL Ljubljana | 5 | 104,71 | 1330,28 | 1277,10 | |
| 118. | 39/81 | Boštjan Podjed | SLO-2020-101-001304 | 08:15:37.306 | 1217.123412 | 45.07 | 185.83 | SEL Ljubljana | 6 | 161,37 | 1475,85 | 1447,74 | |
| 119. | 42/74 | T&B Franko | SLO-2025-116-005342 | 07:19:43.360 | 1216.691264 | 44.60 | 187.40 | Prelet | 2 | 79,71 | 406,15 | 422,29 | |
| 120. | 9/55 | Team Karan & Alioski | SLO-2022-101-005926 | 08:18:09.656 | 1216.527321 | 44.13 | 188.98 | SEL Ljubljana | 4 | 139,01 | 878,58 | 964,17 | |
| 121. | 3/37 | Adnan Dugonjić | SLO-2025-101-001370 | 08:15:10.640 | 1215.232538 | 43.66 | 190.55 | SEL Ljubljana | 2 | 129,71 | 238,84 | 567,32 | |
| 122. | 4/37 | Adnan Dugonjić | SLO-2025-101-001377 | 08:15:11.136 | 1215.171599 | 43.19 | 192.13 | SEL Ljubljana | 2 | 94,12 | 357,31 | 488,99 | |
| 123. | 9/29 | Vladan Petrović | SLO-2025-101-000046 | 08:15:58.806 | 1215.102954 | 42.72 | 193.70 | SEL Ljubljana | 6 | 360,74 | 808,21 | 1394,80 | |
| 124. | 5/37 | Adnan Dugonjić | SLO-2023-101-007232 | 08:15:12.470 | 1215.008187 | 42.25 | 195.28 | SEL Ljubljana | 7 | 388,84 | 1049,49 | 1730,33 | |
| 125. | 10/29 | Vladan Petrović | SLO-2024-101-009106 | 08:16:01.000 | 1214.835438 | 41.78 | 196.85 | SEL Ljubljana | 5 | 238,76 | 881,16 | 1285,13 | |
| 126. | 6/37 | Adnan Dugonjić | SLO-2024-101-008423 | 08:15:17.770 | 1214.358893 | 41.31 | 198.43 | SEL Ljubljana | 6 | 284,37 | 1064,76 | 1585,18 | |
| 127. | 3/37 | Jakob Čater | SLO-2025-108-001583 | 08:28:35.960 | 1211.985151 | 40.85 | 200.00 | LET Tržič | 6 | 272,79 | 1103,54 | 1955,87 | |
| 128. | 43/74 | T&B Franko | SLO-2025-116-005336 | 07:20:10.753 | 1211.649656 | 40.38 | 201.57 | Prelet | 2 | 131,49 | 232,82 | 422,29 | |
| 129. | 44/74 | T&B Franko | SLO-2025-116-005360 | 07:20:12.360 | 1211.355189 | 39.91 | 203.15 | Prelet | 2 | 122,13 | 264,16 | 422,29 | |
| 130. | 45/74 | T&B Franko | SLO-2021-102-000949 | 07:20:12.556 | 1211.319101 | 39.44 | 204.72 | Prelet | 2 | 63,44 | 460,67 | 422,29 | |
| 130. | 45/74 | T&B Franko | SLO-2025-116-005348 | 07:20:12.556 | 1211.319101 | 39.44 | 204.72 | Prelet | 1 | 39,44 | 204,72 | 133,50 | |
| 132. | 7/79 | Senad & Željka Škrijelj | SLO-2023-101-007375 | 07:59:22.420 | 1210.763209 | 38.50 | 207.87 | SEL Ljubljana | 6 | 281,85 | 1072,49 | 1423,54 | |
| 133. | 8/79 | Senad & Željka Škrijelj | SLO-2024-101-009166 | 07:59:23.080 | 1210.674054 | 38.03 | 209.45 | SEL Ljubljana | 3 | 117,05 | 616,32 | 392,68 | |
| 133. | 8/79 | Senad & Željka Škrijelj | SLO-2024-101-008987 | 07:59:23.080 | 1210.674054 | 38.03 | 209.45 | SEL Ljubljana | 4 | 218,63 | 612,07 | 731,31 | |
| 135. | 11/29 | Vladan Petrović | SLO-2025-101-000031 | 08:16:36.356 | 1210.538579 | 37.09 | 212.60 | SEL Ljubljana | 8 | 439,19 | 1217,47 | 2141,45 | |
| 136. | 10/79 | Senad & Željka Škrijelj | SLO-2025-101-000141 | 07:59:25.226 | 1210.384121 | 36.62 | 214.17 | SEL Ljubljana | 5 | 289,62 | 710,94 | 1334,55 | |
| 137. | 11/79 | Senad & Željka Škrijelj | SLO-2024-101-009360 | 07:59:25.703 | 1210.319860 | 36.15 | 215.75 | SEL Ljubljana | 6 | 162,67 | 1472,44 | 1468,64 | |
| 138. | 12/79 | Senad & Željka Škrijelj | SLO-2024-101-009359 | 07:59:25.830 | 1210.302716 | 35.68 | 217.32 | SEL Ljubljana | 7 | 295,60 | 1362,80 | 2017,44 | |
| 139. | 13/79 | Senad & Željka Škrijelj | SLO-2023-101-006432 | 07:59:26.583 | 1210.201077 | 35.21 | 218.90 | SEL Ljubljana | 4 | 78,17 | 1083,88 | 995,92 | |
| 139. | 13/79 | Senad & Željka Škrijelj | SLO-2024-101-009381 | 07:59:26.583 | 1210.201077 | 35.21 | 218.90 | SEL Ljubljana | 4 | 167,60 | 784,00 | 995,92 | |
| 141. | 40/81 | Boštjan Podjed | SLO-2025-101-000552 | 08:16:34.313 | 1210.181130 | 34.27 | 222.05 | SEL Ljubljana | 8 | 573,82 | 766,61 | 2028,03 | |
| 142. | 15/79 | Senad & Željka Škrijelj | SLO-2024-101-009345 | 07:59:27.626 | 1210.060186 | 33.80 | 223.62 | SEL Ljubljana | 3 | 125,96 | 587,19 | 867,46 | |
