6_T_Spačva, Small Region Race, LET Tržič + SEL Ljubljana
Official results- Location name
- Spačva (45.005278, 18.927508)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 616
- Time of release
- 13.06.2020 05:45
- Average distance
- 370,85 km
- Weather
- jasno
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/89 | Boštjan Podjed | SLO-2018-101-005912 | 10:51:49.000 | 1168.690000 | 100.00 | 1.62 | SEL Ljubljana | 4 | 284,97 | 390,06 | 747,79 | |
| 1. | 1/89 | Boštjan Podjed | SLO-2019-101-006622 | 10:51:49.000 | 1168.690000 | 100.00 | 1.62 | SEL Ljubljana | 1 | 100,00 | 1,62 | 358,57 | |
| 3. | 3/89 | Boštjan Podjed | SLO-2018-101-005904 | 10:51:53.000 | 1168.430000 | 99.03 | 4.87 | SEL Ljubljana | 2 | 118,29 | 276,06 | 503,56 | |
| 4. | 1/35 | Boki | SLO-2018-101-004168 | 10:52:42.000 | 1165.940000 | 98.54 | 6.49 | SEL Ljubljana | 3 | 250,12 | 171,05 | 717,90 | |
| 5. | 1/48 | Viko Marinšek | SLO-2018-108-001892 | 11:20:56.000 | 1157.520000 | 98.06 | 8.12 | LET Tržič | 5 | 277,62 | 752,06 | 1172,15 | |
| 6. | 4/89 | Boštjan Podjed | SLO-2017-101-003435 | 10:56:35.000 | 1150.810000 | 97.57 | 9.74 | SEL Ljubljana | 5 | 336,24 | 554,66 | 1017,44 | |
| 7. | 5/89 | Boštjan Podjed | SLO-2017-101-003411 | 10:56:46.000 | 1150.130000 | 97.09 | 11.36 | SEL Ljubljana | 5 | 324,86 | 593,40 | 1073,32 | |
| 8. | 6/89 | Boštjan Podjed | SLO-2018-101-005908 | 10:56:58.000 | 1149.390000 | 96.60 | 12.99 | SEL Ljubljana | 4 | 286,93 | 384,19 | 816,02 | |
| 9. | 1/59 | Janez Drinovec | SLO-2018-108-002312 | 11:20:57.000 | 1149.260000 | 96.12 | 14.61 | LET Tržič | 5 | 266,79 | 786,93 | 1032,82 | |
| 10. | 2/59 | Janez Drinovec | SLO-2019-108-003795 | 11:20:58.000 | 1149.200000 | 95.63 | 16.23 | LET Tržič | 3 | 212,91 | 295,57 | 685,37 | |
| 11. | 3/59 | Janez Drinovec | SLO-2017-108-001335 | 11:21:01.000 | 1149.030000 | 95.15 | 17.86 | LET Tržič | 4 | 243,10 | 531,51 | 927,86 | |
| 12. | 1/39 | Almir Kuduzivić | SLO-2017-101-002306 | 10:56:31.000 | 1148.390000 | 94.66 | 19.48 | SEL Ljubljana | 3 | 223,24 | 261,09 | 827,16 | |
| 13. | 1/46 | Senad Škrijelj | SLO-2018-101-004057 | 10:59:27.000 | 1147.650000 | 94.17 | 21.10 | SEL Ljubljana | 5 | 371,18 | 438,04 | 1028,90 | |
| 14. | 7/89 | Boštjan Podjed | SLO-2019-101-006627 | 10:57:50.000 | 1146.210000 | 93.69 | 22.73 | SEL Ljubljana | 4 | 325,20 | 255,69 | 918,77 | |
| 15. | 1/47 | Aljaž&Tomaž Šlibar | SLO-2019-108-003356 | 11:26:25.000 | 1144.480000 | 93.20 | 24.35 | LET Tržič | 4 | 319,92 | 273,44 | 1051,53 | |
| 16. | 2/47 | Aljaž&Tomaž Šlibar | SLO-2016-108-007766 | 11:26:26.000 | 1144.420000 | 92.72 | 25.97 | LET Tržič | 5 | 396,52 | 352,84 | 1228,84 | |
| 17. | 2/46 | Senad Škrijelj | SLO-2018-108-002162 | 11:00:24.000 | 1144.200000 | 92.23 | 27.60 | SEL Ljubljana | 3 | 263,24 | 127,22 | 836,44 | |
| 18. | 1/46 | France Ribnikar | SLO-2019-108-003049 | 11:25:03.000 | 1143.310000 | 91.75 | 29.22 | LET Tržič | 4 | 315,37 | 288,67 | 1043,48 | |
| 19. | 1/30 | Frenk Černilec | SLO-2019-108-002920 | 11:26:35.000 | 1142.740000 | 91.26 | 30.84 | LET Tržič | 3 | 198,88 | 342,28 | 688,86 | |
| 20. | 1/25 | Dragan Karan | SLO-2019-101-006774 | 11:01:29.000 | 1142.070000 | 90.78 | 32.47 | SEL Ljubljana | 3 | 141,11 | 535,63 | 657,79 | |
| 21. | 2/48 | Viko Marinšek | SLO-2019-107-005317 | 11:25:55.000 | 1140.600000 | 90.29 | 34.09 | LET Tržič | 5 | 314,34 | 627,47 | 1046,56 | |
| 22. | 8/89 | Boštjan Podjed | SLO-2018-101-005951 | 10:59:23.000 | 1140.560000 | 89.81 | 35.71 | SEL Ljubljana | 5 | 213,60 | 965,28 | 1063,75 | |
| 22. | 8/89 | Boštjan Podjed | SLO-2018-101-005973 | 10:59:23.000 | 1140.560000 | 89.81 | 35.71 | SEL Ljubljana | 5 | 325,96 | 590,05 | 1017,44 | |
| 24. | 10/89 | Boštjan Podjed | SLO-2018-101-005089 | 10:59:29.000 | 1140.200000 | 88.83 | 38.96 | SEL Ljubljana | 4 | 238,66 | 545,15 | 918,77 | |
| 25. | 3/48 | Viko Marinšek | SLO-2016-101-000172 | 11:26:05.000 | 1140.040000 | 88.35 | 40.58 | LET Tržič | 3 | 228,84 | 242,06 | 797,37 | |
| 26. | 4/59 | Janez Drinovec | SLO-2019-102-000608 | 11:23:57.000 | 1139.080000 | 87.86 | 42.21 | LET Tržič | 4 | 308,42 | 312,52 | 1041,53 | |
| 27. | 3/47 | Aljaž&Tomaž Šlibar | SLO-2017-108-000355 | 11:29:05.000 | 1135.610000 | 87.38 | 43.83 | LET Tržič | 3 | 161,78 | 466,60 | 699,97 | |
| 28. | 1/22 | Tomaž Merzel | SLO-2016-101-001222 | 10:43:59.000 | 1134.990000 | 86.89 | 45.45 | SEL Ljubljana | 2 | 123,73 | 258,77 | 590,12 | |
| 29. | 11/89 | Boštjan Podjed | SLO-2015-101-000071 | 11:01:36.000 | 1132.570000 | 86.41 | 47.08 | SEL Ljubljana | 4 | 229,98 | 574,47 | 747,79 | |
| 29. | 11/89 | Boštjan Podjed | SLO-2017-101-003444 | 11:01:36.000 | 1132.570000 | 86.41 | 47.08 | SEL Ljubljana | 3 | 231,37 | 233,89 | 546,36 | |
| 31. | 13/89 | Boštjan Podjed | SLO-2014-101-000100 | 11:01:38.000 | 1132.450000 | 85.44 | 50.32 | SEL Ljubljana | 5 | 290,67 | 707,63 | 1073,32 | |
| 32. | 14/89 | Boštjan Podjed | SLO-2014-101-001162 | 11:01:39.000 | 1132.390000 | 84.95 | 51.95 | SEL Ljubljana | 2 | 126,54 | 248,55 | 447,69 | |
| 32. | 14/89 | Boštjan Podjed | SLO-2018-101-005959 | 11:01:39.000 | 1132.390000 | 84.95 | 51.95 | SEL Ljubljana | 4 | 292,41 | 365,26 | 871,89 | |
| 34. | 16/89 | Boštjan Podjed | SLO-2016-101-000128 | 11:01:42.000 | 1132.220000 | 83.98 | 55.19 | SEL Ljubljana | 3 | 241,57 | 199,35 | 602,24 | |
| 35. | 17/89 | Boštjan Podjed | SLO-2017-101-003440 | 11:01:47.000 | 1131.920000 | 83.50 | 56.82 | SEL Ljubljana | 2 | 113,05 | 294,59 | 628,22 | |
| 36. | 18/89 | Boštjan Podjed | SLO-2017-101-003445 | 11:01:50.000 | 1131.740000 | 83.01 | 58.44 | SEL Ljubljana | 6 | 409,39 | 645,80 | 1162,43 | |
| 37. | 2/46 | France Ribnikar | SLO-2019-108-003037 | 11:28:37.000 | 1131.440000 | 82.52 | 60.06 | LET Tržič | 5 | 249,70 | 845,51 | 1228,74 | |
| 38. | 2/39 | Almir Kuduzivić | SLO-2017-101-002350 | 11:01:27.000 | 1130.490000 | 82.04 | 61.69 | SEL Ljubljana | 2 | 174,47 | 88,18 | 455,59 | |
| 39. | 3/46 | Senad Škrijelj | SLO-2019-107-005721 | 11:04:19.000 | 1130.160000 | 81.55 | 63.31 | SEL Ljubljana | 5 | 277,74 | 750,38 | 1075,22 | |
| 40. | 4/47 | Aljaž&Tomaž Šlibar | SLO-2018-108-002246 | 11:31:20.000 | 1128.230000 | 81.07 | 64.94 | LET Tržič | 3 | 196,58 | 350,51 | 929,57 | |
| 41. | 5/47 | Aljaž&Tomaž Šlibar | SLO-2016-108-007746 | 11:31:23.000 | 1128.070000 | 80.58 | 66.56 | LET Tržič | 5 | 257,10 | 819,75 | 1228,84 | |
| 42. | 2/30 | Frenk Černilec | SLO-2017-108-001511 | 11:31:11.000 | 1127.560000 | 80.10 | 68.18 | LET Tržič | 2 | 148,67 | 174,45 | 511,94 | |
| 43. | 5/59 | Janez Drinovec | SLO-2017-108-001352 | 11:27:25.000 | 1127.550000 | 79.61 | 69.81 | LET Tržič | 3 | 166,30 | 452,07 | 629,79 | |
| 44. | 6/59 | Janez Drinovec | SLO-2015-108-007160 | 11:27:31.000 | 1127.220000 | 79.13 | 71.43 | LET Tržič | 2 | 84,53 | 389,18 | 502,98 | |
| 45. | 1/28 | Brane Aljaž | SLO-2018-108-002179 | 11:14:29.000 | 1126.390000 | 78.64 | 73.05 | LET Tržič | 2 | 106,25 | 316,50 | 586,04 | |
| 46. | 3/46 | France Ribnikar | SLO-2018-108-002019 | 11:30:10.000 | 1126.360000 | 78.16 | 74.68 | LET Tržič | 2 | 88,36 | 377,11 | 518,66 | |
| 47. | 4/48 | Viko Marinšek | SLO-2019-108-003832 | 11:30:16.000 | 1126.230000 | 77.67 | 76.30 | LET Tržič | 4 | 248,78 | 511,33 | 813,26 | |
| 48. | 2/22 | Tomaž Merzel | SLO-2019-101-007156 | 10:46:19.000 | 1126.200000 | 77.18 | 77.92 | SEL Ljubljana | 2 | 134,27 | 222,74 | 522,26 | |
| 49. | 6/47 | Aljaž&Tomaž Šlibar | SLO-2018-108-002257 | 11:32:48.000 | 1123.470000 | 76.70 | 79.55 | LET Tržič | 3 | 201,39 | 333,88 | 748,49 | |
| 50. | 7/47 | Aljaž&Tomaž Šlibar | SLO-2016-108-007790 | 11:32:52.000 | 1123.260000 | 76.21 | 81.17 | LET Tržič | 4 | 199,88 | 675,62 | 1051,53 | |
| 51. | 7/59 | Janez Drinovec | SLO-2019-108-003774 | 11:28:57.000 | 1122.530000 | 75.73 | 82.79 | LET Tržič | 2 | 159,13 | 139,86 | 684,17 | |
| 52. | 2/25 | Dragan Karan | SLO-2017-101-002365 | 11:08:16.000 | 1118.100000 | 75.24 | 84.42 | SEL Ljubljana | 5 | 273,58 | 765,02 | 1087,81 | |
| 53. | 19/89 | Boštjan Podjed | SLO-2019-101-006644 | 11:07:04.000 | 1113.350000 | 74.76 | 86.04 | SEL Ljubljana | 2 | 112,82 | 295,28 | 628,22 | |
| 54. | 20/89 | Boštjan Podjed | SLO-2019-101-006705 | 11:07:09.000 | 1113.060000 | 74.27 | 87.66 | SEL Ljubljana | 1 | 74,27 | 87,66 | 358,57 | |
| 55. | 3/39 | Almir Kuduzivić | SLO-2016-101-000093 | 11:06:49.000 | 1111.640000 | 73.79 | 89.29 | SEL Ljubljana | 2 | 114,28 | 290,38 | 626,56 | |
| 56. | 4/46 | Senad Škrijelj | SLO-2018-101-004055 | 11:09:39.000 | 1111.600000 | 73.30 | 90.91 | SEL Ljubljana | 4 | 253,96 | 494,21 | 927,90 | |
| 57. | 4/46 | France Ribnikar | SLO-2019-108-003112 | 11:34:54.000 | 1111.120000 | 72.82 | 92.53 | LET Tržič | 5 | 324,90 | 593,06 | 1173,36 | |
| 58. | 2/35 | Boki | SLO-2019-101-007281 | 11:07:56.000 | 1110.940000 | 72.33 | 94.16 | SEL Ljubljana | 2 | 164,08 | 122,85 | 448,10 | |
| 59. | 5/48 | Viko Marinšek | SLO-2017-108-000415 | 11:35:05.000 | 1110.730000 | 71.84 | 95.78 | LET Tržič | 4 | 255,94 | 487,47 | 1042,61 | |
| 60. | 5/46 | Senad Škrijelj | SLO-2018-101-004078 | 11:10:06.000 | 1110.060000 | 71.36 | 97.40 | SEL Ljubljana | 5 | 246,42 | 854,94 | 904,31 | |
| 61. | 21/89 | Boštjan Podjed | SLO-2016-101-000024 | 11:08:17.000 | 1109.160000 | 70.87 | 99.03 | SEL Ljubljana | 3 | 154,66 | 491,02 | 658,68 | |
| 62. | 6/46 | Senad Škrijelj | SLO-2017-101-002040 | 11:10:32.000 | 1108.580000 | 70.39 | 100.65 | SEL Ljubljana | 4 | 253,69 | 494,96 | 756,99 | |
| 63. | 22/89 | Boštjan Podjed | SLO-2014-101-001053 | 11:08:30.000 | 1108.420000 | 69.90 | 102.27 | SEL Ljubljana | 3 | 183,74 | 393,87 | 726,90 | |
| 64. | 7/46 | Senad Škrijelj | SLO-2017-101-002089 | 11:10:46.000 | 1107.790000 | 69.42 | 103.90 | SEL Ljubljana | 3 | 204,43 | 323,92 | 665,53 | |
| 65. | 23/89 | Boštjan Podjed | SLO-2018-102-000826 | 11:08:57.000 | 1106.880000 | 68.93 | 105.52 | SEL Ljubljana | 4 | 226,89 | 585,81 | 928,33 | |
| 65. | 23/89 | Boštjan Podjed | SLO-2018-107-004091 | 11:08:57.000 | 1106.880000 | 68.93 | 105.52 | SEL Ljubljana | 4 | 291,50 | 368,44 | 928,33 | |
| 67. | 25/89 | Boštjan Podjed | SLO-2018-101-005936 | 11:08:58.000 | 1106.820000 | 67.96 | 108.77 | SEL Ljubljana | 4 | 267,68 | 448,12 | 862,32 | |
| 68. | 26/89 | Boštjan Podjed | SLO-2019-101-006601 | 11:09:02.000 | 1106.590000 | 67.48 | 110.39 | SEL Ljubljana | 4 | 194,45 | 693,96 | 918,77 | |
| 68. | 26/89 | Boštjan Podjed | SLO-2019-101-006670 | 11:09:02.000 | 1106.590000 | 67.48 | 110.39 | SEL Ljubljana | 4 | 288,01 | 380,04 | 974,64 | |
| 70. | 28/89 | Boštjan Podjed | SLO-2016-101-000157 | 11:09:06.000 | 1106.360000 | 66.50 | 113.64 | SEL Ljubljana | 5 | 368,69 | 446,34 | 1017,44 | |
| 71. | 8/46 | Senad Škrijelj | SLO-2018-108-002298 | 11:11:17.000 | 1106.030000 | 66.02 | 115.26 | SEL Ljubljana | 2 | 100,94 | 334,18 | 452,34 | |
| 72. | 29/89 | Boštjan Podjed | SLO-2018-101-005918 | 11:09:13.000 | 1105.970000 | 65.53 | 116.88 | SEL Ljubljana | 3 | 209,65 | 306,20 | 704,99 | |
| 73. | 3/35 | Boki | SLO-2017-101-002120 | 11:10:04.000 | 1103.650000 | 65.05 | 118.51 | SEL Ljubljana | 4 | 319,60 | 273,98 | 692,19 | |
| 74. | 8/47 | Aljaž&Tomaž Šlibar | SLO-2019-108-003358 | 11:39:28.000 | 1102.340000 | 64.56 | 120.13 | LET Tržič | 3 | 146,97 | 515,88 | 803,84 | |
| 75. | 9/47 | Aljaž&Tomaž Šlibar | SLO-2017-101-003453 | 11:39:31.000 | 1102.190000 | 64.08 | 121.75 | LET Tržič | 6 | 403,03 | 667,63 | 1360,76 | |
| 76. | 6/48 | Viko Marinšek | SLO-2018-108-001635 | 11:37:57.000 | 1101.710000 | 63.59 | 123.38 | LET Tržič | 5 | 352,01 | 502,34 | 1227,74 | |
| 77. | 9/46 | Senad Škrijelj | SLO-2018-101-004488 | 11:13:07.000 | 1099.850000 | 63.11 | 125.00 | SEL Ljubljana | 4 | 251,71 | 501,24 | 812,85 | |
| 78. | 7/48 | Viko Marinšek | SLO-2015-108-006782 | 11:38:51.000 | 1098.910000 | 62.62 | 126.62 | LET Tržič | 4 | 132,16 | 902,01 | 1042,61 | |
| 79. | 4/39 | Almir Kuduzivić | SLO-2015-101-000396 | 11:10:35.000 | 1098.780000 | 62.14 | 128.25 | SEL Ljubljana | 2 | 71,45 | 433,96 | 626,56 | |
| 80. | 2/28 | Brane Aljaž | SLO-2019-108-003503 | 11:22:46.000 | 1098.760000 | 61.65 | 129.87 | LET Tržič | 3 | 115,33 | 621,72 | 743,43 | |
| 81. | 8/59 | Janez Drinovec | SLO-2017-108-001410 | 11:36:39.000 | 1097.950000 | 61.17 | 131.49 | LET Tržič | 4 | 195,99 | 688,85 | 927,86 | |
| 82. | 5/46 | France Ribnikar | SLO-2015-108-006157 | 11:39:12.000 | 1097.630000 | 60.68 | 133.12 | LET Tržič | 3 | 106,10 | 652,61 | 797,83 | |
| 83. | 9/59 | Janez Drinovec | SLO-2019-108-003720 | 11:37:20.000 | 1095.820000 | 60.19 | 134.74 | LET Tržič | 4 | 158,32 | 815,36 | 983,45 | |
| 84. | 10/59 | Janez Drinovec | SLO-2017-108-001366 | 11:37:26.000 | 1095.510000 | 59.71 | 136.36 | LET Tržič | 2 | 101,82 | 331,72 | 512,89 | |
| 85. | 30/89 | Boštjan Podjed | SLO-2018-101-005976 | 11:13:08.000 | 1092.770000 | 59.22 | 137.99 | SEL Ljubljana | 5 | 337,67 | 549,83 | 1073,32 | |
| 86. | 31/89 | Boštjan Podjed | SLO-2018-101-005903 | 11:13:11.000 | 1092.600000 | 58.74 | 139.61 | SEL Ljubljana | 4 | 230,35 | 573,10 | 918,77 | |
| 87. | 3/28 | Brane Aljaž | SLO-2017-107-002142 | 11:24:43.000 | 1092.460000 | 58.25 | 141.23 | LET Tržič | 3 | 161,85 | 466,90 | 868,76 | |
| 88. | 11/59 | Janez Drinovec | SLO-2019-108-003763 | 11:38:33.000 | 1092.050000 | 57.77 | 142.86 | LET Tržič | 3 | 212,33 | 297,22 | 733,55 | |
| 89. | 5/39 | Almir Kuduzivić | SLO-2019-101-006834 | 11:12:56.000 | 1090.900000 | 57.28 | 144.48 | SEL Ljubljana | 2 | 137,01 | 213,41 | 501,90 | |
| 90. | 10/47 | Aljaž&Tomaž Šlibar | SLO-2017-108-000308 | 11:43:18.000 | 1090.550000 | 56.80 | 146.10 | LET Tržič | 3 | 132,15 | 566,04 | 815,74 | |
| 91. | 32/89 | Boštjan Podjed | SLO-2019-101-006642 | 11:13:56.000 | 1090.110000 | 56.31 | 147.73 | SEL Ljubljana | 4 | 255,91 | 487,86 | 862,32 | |
| 92. | 33/89 | Boštjan Podjed | SLO-2018-101-005090 | 11:14:01.000 | 1089.830000 | 55.83 | 149.35 | SEL Ljubljana | 5 | 180,89 | 1075,71 | 1073,32 | |
| 93. | 8/48 | Viko Marinšek | SLO-2018-114-001441 | 11:41:49.000 | 1089.770000 | 55.34 | 150.97 | LET Tržič | 4 | 252,72 | 497,89 | 926,92 | |
| 93. | 8/48 | Viko Marinšek | SLO-2019-108-003855 | 11:41:49.000 | 1089.770000 | 55.34 | 150.97 | LET Tržič | 3 | 229,49 | 240,02 | 809,31 | |
| 95. | 10/48 | Viko Marinšek | SLO-2019-107-005737 | 11:41:51.000 | 1089.670000 | 54.37 | 154.22 | LET Tržič | 3 | 170,53 | 437,81 | 922,97 | |
| 96. | 11/48 | Viko Marinšek | SLO-2016-108-007879 | 11:41:52.000 | 1089.620000 | 53.88 | 155.84 | LET Tržič | 4 | 154,15 | 828,93 | 1052,51 | |
| 97. | 12/48 | Viko Marinšek | SLO-2018-108-001651 | 11:41:56.000 | 1089.410000 | 53.40 | 157.47 | LET Tržič | 4 | 194,71 | 691,89 | 917,01 | |
| 97. | 6/39 | Almir Kuduzivić | SLO-2017-101-003537 | 11:13:23.000 | 1089.410000 | 53.40 | 157.47 | SEL Ljubljana | 1 | 53,40 | 157,47 | 357,74 | |
| 97. | 6/39 | Almir Kuduzivić | SLO-2019-101-006830 | 11:13:23.000 | 1089.410000 | 53.40 | 157.47 | SEL Ljubljana | 1 | 53,40 | 157,47 | 357,74 | |
| 100. | 34/89 | Boštjan Podjed | SLO-2019-101-006606 | 11:14:20.000 | 1088.780000 | 51.94 | 162.34 | SEL Ljubljana | 4 | 200,12 | 674,68 | 862,32 | |
| 101. | 11/47 | Aljaž&Tomaž Šlibar | SLO-2017-101-002025 | 11:43:59.000 | 1088.470000 | 51.46 | 163.96 | LET Tržič | 4 | 257,66 | 481,68 | 1051,53 | |
| 102. | 35/89 | Boštjan Podjed | SLO-2017-101-003486 | 11:14:30.000 | 1088.230000 | 50.97 | 165.58 | SEL Ljubljana | 6 | 508,59 | 313,41 | 1162,43 | |
| 103. | 36/89 | Boštjan Podjed | SLO-2018-101-005907 | 11:14:33.000 | 1088.070000 | 50.49 | 167.21 | SEL Ljubljana | 3 | 86,09 | 719,54 | 704,99 | |
| 104. | 37/89 | Boštjan Podjed | SLO-2019-101-006624 | 11:14:37.000 | 1087.850000 | 50.00 | 168.83 | SEL Ljubljana | 3 | 220,43 | 270,58 | 829,65 | |
| 105. | 10/46 | Senad Škrijelj | SLO-2018-101-005052 | 11:16:56.000 | 1087.210000 | 49.51 | 170.45 | SEL Ljubljana | 2 | 53,24 | 493,80 | 564,53 | |
| 106. | 38/89 | Boštjan Podjed | SLO-2019-101-006683 | 11:16:05.000 | 1083.030000 | 49.03 | 172.08 | SEL Ljubljana | 3 | 231,70 | 232,74 | 829,65 | |
| 107. | 1/20 | Jože Kos | SLO-2018-101-004693 | 11:11:52.000 | 1082.670000 | 48.54 | 173.70 | SEL Ljubljana | 2 | 99,96 | 338,10 | 619,64 | |
| 108. | 8/39 | Almir Kuduzivić | SLO-2018-101-004182 | 11:15:37.000 | 1082.050000 | 48.06 | 175.32 | SEL Ljubljana | 3 | 64,35 | 792,27 | 702,50 | |
| 109. | 9/39 | Almir Kuduzivić | SLO201619838 | 11:15:57.000 | 1080.960000 | 47.57 | 176.95 | SEL Ljubljana | 4 | 214,28 | 627,40 | 971,32 | |
| 110. | 3/22 | Tomaž Merzel | SLO-2019-101-007124 | 10:59:10.000 | 1080.140000 | 47.09 | 178.57 | SEL Ljubljana | 2 | 80,31 | 403,74 | 418,84 | |
| 111. | 39/89 | Boštjan Podjed | SLO-2019-101-006662 | 11:17:08.000 | 1079.610000 | 46.60 | 180.19 | SEL Ljubljana | 3 | 123,88 | 593,78 | 717,34 | |
| 112. | 3/25 | Dragan Karan | SLO-2014-101-000506 | 11:19:49.000 | 1079.530000 | 46.12 | 181.82 | SEL Ljubljana | 4 | 190,76 | 706,31 | 827,50 | |
| 113. | 40/89 | Boštjan Podjed | SLO-2018-101-006000 | 11:17:11.000 | 1079.440000 | 45.63 | 183.44 | SEL Ljubljana | 5 | 404,87 | 324,73 | 1073,32 | |
| 114. | 12/47 | Aljaž&Tomaž Šlibar | SLO-2015-101-000853 | 11:47:00.000 | 1079.400000 | 45.15 | 185.06 | LET Tržič | 6 | 378,24 | 750,04 | 1360,76 | |
| 115. | 11/46 | Senad Škrijelj | SLO-2018-101-004030 | 11:19:24.000 | 1079.190000 | 44.66 | 186.69 | SEL Ljubljana | 5 | 246,03 | 856,67 | 904,31 | |
| 116. | 4/35 | Boki | SLO-2018-101-004160 | 11:17:27.000 | 1079.140000 | 44.17 | 188.31 | SEL Ljubljana | 5 | 267,91 | 783,70 | 1018,32 | |
| 117. | 10/39 | Almir Kuduzivić | SLO-2019-101-006823 | 11:16:43.000 | 1078.460000 | 43.69 | 189.94 | SEL Ljubljana | 3 | 165,32 | 454,52 | 702,50 | |
| 118. | 11/39 | Almir Kuduzivić | SLO-2016-101-000247 | 11:16:45.000 | 1078.350000 | 43.20 | 191.56 | SEL Ljubljana | 1 | 43,20 | 191,56 | 357,74 | |
| 119. | 12/59 | Janez Drinovec | SLO-2015-108-007218 | 11:43:14.000 | 1077.770000 | 42.72 | 193.18 | LET Tržič | 3 | 131,82 | 567,68 | 801,06 | |
| 120. | 13/59 | Janez Drinovec | SLO-2019-108-003706 | 11:43:15.000 | 1077.720000 | 42.23 | 194.81 | LET Tržič | 4 | 240,28 | 539,91 | 1087,21 | |
| 121. | 5/35 | Boki | SLO-2019-101-007271 | 11:18:07.000 | 1076.980000 | 41.75 | 196.43 | SEL Ljubljana | 3 | 151,44 | 500,81 | 602,84 | |
| 122. | 14/59 | Janez Drinovec | SLO-2019-108-003756 | 11:43:52.000 | 1075.870000 | 41.26 | 198.05 | LET Tržič | 4 | 177,44 | 750,66 | 983,45 | |
| 123. | 15/59 | Janez Drinovec | SLO-2018-108-002349 | 11:43:54.000 | 1075.770000 | 40.78 | 199.68 | LET Tržič | 5 | 249,10 | 846,74 | 1158,43 | |
| 124. | 16/59 | Janez Drinovec | SLO-2019-102-000607 | 11:44:03.000 | 1075.320000 | 40.29 | 201.30 | LET Tržič | 4 | 228,11 | 580,05 | 906,02 | |
| 125. | 6/35 | Boki | SLO-2019-101-007280 | 11:18:47.000 | 1074.830000 | 39.81 | 202.92 | SEL Ljubljana | 3 | 141,85 | 533,01 | 649,64 | |
| 126. | 41/89 | Boštjan Podjed | SLO-2018-101-005914 | 11:18:39.000 | 1074.700000 | 39.32 | 204.55 | SEL Ljubljana | 5 | 200,81 | 1008,30 | 961,00 | |
| 127. | 42/89 | Boštjan Podjed | SLO-2016-101-000772 | 11:18:40.000 | 1074.640000 | 38.83 | 206.17 | SEL Ljubljana | 2 | 116,19 | 283,01 | 503,56 | |
| 128. | 3/30 | Frenk Černilec | SLO-2019-108-002921 | 11:48:19.000 | 1074.380000 | 38.35 | 207.79 | LET Tržič | 2 | 42,83 | 528,64 | 625,77 | |
| 129. | 4/30 | Frenk Černilec | SLO-2019-108-002934 | 11:48:20.000 | 1074.330000 | 37.86 | 209.42 | LET Tržič | 4 | 217,98 | 614,01 | 924,29 | |
| 130. | 13/47 | Aljaž&Tomaž Šlibar | SLO-2018-108-002207 | 11:48:50.000 | 1073.960000 | 37.38 | 211.04 | LET Tržič | 2 | 78,80 | 408,29 | 626,53 | |
| 131. | 14/47 | Aljaž&Tomaž Šlibar | SLO-2017-108-000312 | 11:48:55.000 | 1073.720000 | 36.89 | 212.66 | LET Tržič | 5 | 285,27 | 725,05 | 1228,84 | |
| 132. | 5/30 | Frenk Černilec | SLO-2013-108-003517 | 11:48:50.000 | 1072.860000 | 36.41 | 214.29 | LET Tržič | 2 | 63,08 | 460,84 | 511,94 | |
| 133. | 6/30 | Frenk Černilec | SLO-2018-108-002272 | 11:48:51.000 | 1072.810000 | 35.92 | 215.91 | LET Tržič | 3 | 118,59 | 611,14 | 869,93 | |
| 134. | 12/46 | Senad Škrijelj | SLO-2019-107-005783 | 11:21:30.000 | 1072.450000 | 35.44 | 217.53 | SEL Ljubljana | 4 | 138,74 | 879,74 | 871,58 | |
| 135. | 13/46 | Senad Škrijelj | SLO-2019-107-005711 | 11:21:34.000 | 1072.240000 | 34.95 | 219.16 | SEL Ljubljana | 3 | 115,55 | 620,95 | 711,85 | |
| 136. | 14/46 | Senad Škrijelj | SLO-2018-101-004014 | 11:21:37.000 | 1072.080000 | 34.47 | 220.78 | SEL Ljubljana | 3 | 165,98 | 452,32 | 655,99 | |
| 137. | 6/46 | France Ribnikar | SLO-2015-108-006161 | 11:48:47.000 | 1068.720000 | 33.98 | 222.40 | LET Tržič | 1 | 33,98 | 222,40 | 388,78 | |
| 138. | 7/30 | Frenk Černilec | SLO-2019-108-003360 | 11:52:19.000 | 1062.680000 | 33.50 | 224.03 | LET Tržič | 2 | 65,59 | 452,49 | 625,77 | |
| 139. | 7/46 | France Ribnikar | SLO-2019-108-003132 | 11:51:12.000 | 1061.660000 | 33.01 | 225.65 | LET Tržič | 5 | 136,84 | 1222,21 | 1218,79 | |
| 140. | 43/89 | Boštjan Podjed | SLO-2019-101-006603 | 11:22:49.000 | 1061.440000 | 32.52 | 227.27 | SEL Ljubljana | 4 | 166,67 | 786,69 | 816,02 | |
| 141. | 44/89 | Boštjan Podjed | SLO-2019-101-006613 | 11:22:56.000 | 1061.080000 | 32.04 | 228.90 | SEL Ljubljana | 4 | 261,14 | 469,70 | 747,79 | |
