9_SLP_ORASTIE, Club race, STOPA Odranci
Preliminary results- Location name
- Orăștie (RO) (45.858800, 23.214781)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 231
- Time of release
- 15.06.2024 05:55
- Average distance
- 546,50 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 12:42:07.000 | 1329.380000 | 100.00 | 4.33 | 8 | 653,54 | 510,87 | 2447,36 |
| 2. | 1/37 | F&G Tompa | SLO-2022-114-91 | 12:42:40.803 | 1324.890000 | 98.70 | 8.66 | 5 | 437,45 | 222,83 | 1625,22 |
| 3. | 2/37 | F&G Tompa | SLO-2021-114-4964 | 12:53:03.453 | 1292.000000 | 97.40 | 12.99 | 9 | 506,61 | 1340,72 | 2786,65 |
| 4. | 1/28 | Kmetija Rajh | SLO-2022-107-001047 | 13:02:13.776 | 1291.270000 | 96.10 | 17.32 | 5 | 350,94 | 514,16 | 1921,26 |
| 5. | 2/28 | Kmetija Rajh | SLO-2022-107-001224 | 13:02:16.733 | 1291.120000 | 94.81 | 21.65 | 6 | 438,73 | 554,63 | 1932,29 |
| 6. | 3/37 | F&G Tompa | SLO-2023-114-1585 | 12:54:06.496 | 1288.760000 | 93.51 | 25.97 | 5 | 311,72 | 646,12 | 1830,18 |
| 7. | 4/37 | F&G Tompa | SLO-2022-114-221 | 12:54:10.590 | 1288.550000 | 92.21 | 30.30 | 6 | 433,57 | 572,21 | 1953,85 |
| 8. | 3/28 | Kmetija Rajh | SLO-2022-107-001034 | 13:04:15.143 | 1285.190000 | 90.91 | 34.63 | 7 | 358,04 | 1163,89 | 2477,72 |
| 9. | 4/28 | Kmetija Rajh | SLO-2022-107-001046 | 13:04:16.830 | 1285.100000 | 89.61 | 38.96 | 5 | 353,42 | 503,70 | 1671,22 |
| 10. | 1/40 | Zdravko Ferenčak | SLO-2023-114-001134 | 12:57:22.453 | 1278.200000 | 88.31 | 43.29 | 6 | 412,70 | 644,37 | 2157,22 |
| 11. | 5/37 | F&G Tompa | SLO-2022-114-61 | 12:57:49.933 | 1277.410000 | 87.01 | 47.62 | 7 | 311,16 | 1320,98 | 2541,74 |
| 12. | 6/37 | F&G Tompa | SLO-2022-114-108 | 12:58:53.583 | 1274.220000 | 85.71 | 51.95 | 3 | 198,04 | 349,62 | 1235,51 |
| 13. | 2/44 | Tadej Vugrinec - Vugi | SLO-2023-114-001033 | 13:00:23.000 | 1272.290000 | 84.42 | 56.28 | 5 | 250,66 | 846,89 | 1951,97 |
| 14. | 7/37 | F&G Tompa | SLO-2023-114-1536 | 13:00:40.310 | 1268.890000 | 83.12 | 60.61 | 1 | 83,12 | 60,61 | 540,13 |
| 15. | 1/53 | Goran Škafar | SLO-2021-114-001431 | 13:03:06.763 | 1268.790000 | 81.82 | 64.94 | 2 | 157,82 | 148,05 | 791,38 |
| 16. | 3/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000767 | 13:01:50.000 | 1267.970000 | 80.52 | 69.26 | 7 | 531,35 | 581,63 | 1945,79 |
| 17. | 2/40 | Zdravko Ferenčak | SLO-2022-114-000429 | 13:01:23.776 | 1266.140000 | 79.22 | 73.59 | 4 | 163,55 | 800,85 | 1445,50 |
| 18. | 3/40 | Zdravko Ferenčak | SLO-2022-114-000432 | 13:01:24.540 | 1266.100000 | 77.92 | 77.92 | 2 | 80,37 | 405,79 | 734,46 |
| 19. | 5/28 | Kmetija Rajh | SLO-2022-107-001022 | 13:11:51.270 | 1262.820000 | 76.62 | 82.25 | 8 | 379,80 | 1427,02 | 2633,76 |
| 20. | 6/28 | Kmetija Rajh | SLO-2021-107-008907 | 13:12:01.903 | 1262.310000 | 75.32 | 86.58 | 4 | 212,66 | 641,25 | 1536,24 |
| 21. | 7/28 | Kmetija Rajh | SLO-2021-107-007856 | 13:12:07.593 | 1262.040000 | 74.03 | 90.91 | 3 | 131,95 | 572,66 | 1253,14 |
| 22. | 2/53 | Goran Škafar | SLO-2021-114-000341 | 13:06:50.146 | 1257.850000 | 72.73 | 95.24 | 3 | 160,00 | 478,42 | 1150,50 |
| 23. | 8/28 | Kmetija Rajh | SLO-2022-107-001026 | 13:13:51.480 | 1257.060000 | 71.43 | 99.57 | 5 | 200,33 | 1016,03 | 1776,26 |
| 24. | 9/28 | Kmetija Rajh | SLO-2021-107-008396 | 13:13:52.036 | 1257.030000 | 70.13 | 103.90 | 5 | 327,33 | 593,89 | 1692,27 |
| 25. | 8/37 | F&G Tompa | SLO-2023-114-902 | 13:05:21.143 | 1255.090000 | 68.83 | 108.23 | 2 | 120,07 | 273,98 | 1040,65 |
| 26. | 3/53 | Goran Škafar | SLO-2021-114-001443 | 13:07:52.486 | 1254.830000 | 67.53 | 112.55 | 2 | 159,27 | 142,94 | 1046,74 |
| 27. | 4/53 | Goran Škafar | SLO-2021-114-000580 | 13:08:39.540 | 1252.560000 | 66.23 | 116.88 | 6 | 347,96 | 857,50 | 1827,58 |
| 28. | 9/37 | F&G Tompa | SLO-2023-114-849 | 13:08:07.713 | 1247.050000 | 64.94 | 121.21 | 3 | 191,07 | 375,30 | 990,00 |
| 29. | 5/53 | Goran Škafar | SLO-2021-114-001497 | 13:10:53.096 | 1246.160000 | 63.64 | 125.54 | 4 | 221,64 | 607,36 | 1270,64 |
| 30. | 4/40 | Zdravko Ferenčak | SLO-2022-114-000439 | 13:08:35.500 | 1245.130000 | 62.34 | 129.87 | 6 | 358,95 | 823,35 | 2056,50 |
| 31. | 5/40 | Zdravko Ferenčak | SLO-2022-114-000406 | 13:08:52.320 | 1244.320000 | 61.04 | 134.20 | 6 | 335,73 | 900,87 | 2056,50 |
| 32. | 6/40 | Zdravko Ferenčak | SLO-2022-114-000457 | 13:08:53.413 | 1244.270000 | 59.74 | 138.53 | 5 | 252,37 | 842,94 | 1744,31 |
| 33. | 7/40 | Zdravko Ferenčak | SLO-2022-114-000438 | 13:09:24.670 | 1242.780000 | 58.44 | 142.86 | 3 | 93,89 | 696,85 | 1012,49 |
| 34. | 10/28 | Kmetija Rajh | SLO-2021-107-008624 | 13:19:02.140 | 1242.400000 | 57.14 | 147.19 | 5 | 146,10 | 1198,97 | 1520,40 |
| 35. | 8/40 | Zdravko Ferenčak | SLO-2023-114-001116 | 13:10:03.570 | 1240.930000 | 55.84 | 151.52 | 5 | 275,69 | 762,82 | 1452,03 |
| 36. | 10/37 | F&G Tompa | SLO-2023-114-892 | 13:10:40.900 | 1239.740000 | 54.55 | 155.84 | 4 | 202,82 | 671,23 | 1480,74 |
| 37. | 11/28 | Kmetija Rajh | SLO-2021-107-007863 | 13:20:06.073 | 1239.430000 | 53.25 | 160.17 | 5 | 180,61 | 1081,72 | 1671,22 |
| 38. | 1/22 | David Somer | SLO-2023-114-1272 | 13:34:23.196 | 1238.870000 | 51.95 | 164.50 | 3 | 108,75 | 649,57 | 973,14 |
| 39. | 4/44 | Tadej Vugrinec - Vugi | SLO-2023-033-951631 | 13:12:34.000 | 1236.870000 | 50.65 | 168.83 | 1 | 50,65 | 168,83 | 541,21 |
| 40. | 5/44 | Tadej Vugrinec - Vugi | SLO-2023-114-001039 | 13:12:58.000 | 1235.740000 | 49.35 | 173.16 | 5 | 277,45 | 756,56 | 1714,15 |
| 41. | 9/40 | Zdravko Ferenčak | SLO-2023-114-001168 | 13:12:15.400 | 1234.690000 | 48.05 | 177.49 | 7 | 327,53 | 1264,81 | 2439,16 |
| 42. | 2/22 | David Somer | SLO-2023-114-1274 | 13:36:22.400 | 1233.530000 | 46.75 | 181.82 | 4 | 118,03 | 953,08 | 1629,84 |
| 43. | 6/53 | Goran Škafar | SLO-2021-107-008430 | 13:15:24.283 | 1233.370000 | 45.45 | 186.15 | 3 | 118,31 | 617,93 | 1281,50 |
| 44. | 7/53 | Goran Škafar | SLO-2021-010-701822 | 13:16:39.963 | 1229.850000 | 44.16 | 190.48 | 1 | 44,16 | 190,48 | 543,18 |
| 45. | 6/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000697 | 13:15:04.000 | 1229.840000 | 42.86 | 194.81 | 5 | 287,64 | 722,21 | 1553,81 |
| 46. | 8/53 | Goran Škafar | SLO-2021-010-701818 | 13:17:26.096 | 1227.710000 | 41.56 | 199.13 | 3 | 130,06 | 579,17 | 1399,13 |
| 47. | 7/44 | Tadej Vugrinec - Vugi | SLO-2023-114-000963 | 13:15:56.000 | 1227.430000 | 40.26 | 203.46 | 5 | 298,65 | 686,57 | 1696,44 |
| 48. | 3/22 | David Somer | SLO-2023-102-399 | 13:41:24.730 | 1220.210000 | 38.96 | 207.79 | 6 | 270,57 | 1119,74 | 2137,97 |
| 49. | 8/44 | Tadej Vugrinec - Vugi | SLO-2023-140-008085 | 13:19:50.000 | 1216.660000 | 37.66 | 212.12 | 4 | 256,43 | 490,65 | 1341,85 |
| 50. | 12/28 | Kmetija Rajh | SLO-2022-107-001055 | 13:28:45.316 | 1215.790000 | 36.36 | 216.45 | 5 | 188,98 | 1052,41 | 1954,61 |
| 51. | 13/28 | Kmetija Rajh | SLO-2021-107-008547 | 13:28:45.710 | 1215.770000 | 35.06 | 220.78 | 3 | 109,81 | 644,98 | 1057,51 |
| 52. | 11/37 | F&G Tompa | SLO-2022-114-119 | 13:19:22.396 | 1215.490000 | 33.77 | 225.11 | 4 | 219,27 | 614,91 | 1618,44 |
| 53. | 10/40 | Zdravko Ferenčak | SLO-2021-114-005209 | 13:20:02.096 | 1213.110000 | 32.47 | 229.44 | 5 | 368,15 | 455,43 | 1744,31 |
| 54. | 11/40 | Zdravko Ferenčak | SLO-2021-114-005255 | 13:20:11.506 | 1212.680000 | 31.17 | 233.77 | 5 | 258,40 | 821,88 | 1610,52 |
| 55. | 12/37 | F&G Tompa | SLO-2021-114-4988 | 13:20:28.600 | 1212.480000 | 29.87 | 238.10 | 3 | 97,04 | 686,74 | 1235,51 |
| 56. | 13/37 | F&G Tompa | SLO-2023-114-1584 | 13:20:36.770 | 1212.110000 | 28.57 | 242.42 | 1 | 28,57 | 242,42 | 540,13 |
| 57. | 9/53 | Goran Škafar | SLO-2021-107-001810 | 13:23:12.623 | 1211.890000 | 27.27 | 246.75 | 2 | 102,91 | 332,59 | 895,57 |
| 58. | 14/28 | Kmetija Rajh | SLO-2022-107-001024 | 13:30:53.863 | 1210.070000 | 25.97 | 251.08 | 4 | 172,20 | 774,48 | 1819,63 |
| 59. | 9/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 13:22:26.000 | 1209.590000 | 24.68 | 255.41 | 8 | 448,50 | 1194,90 | 2447,36 |
| 60. | 10/44 | Tadej Vugrinec - Vugi | SLO-2023-114-000959 | 13:23:05.000 | 1207.840000 | 23.38 | 259.74 | 4 | 151,80 | 840,68 | 1358,13 |
| 61. | 12/40 | Zdravko Ferenčak | SLO-2023-114-001157 | 13:22:16.233 | 1207.050000 | 22.08 | 264.07 | 7 | 441,97 | 882,23 | 2183,85 |
| 62. | 13/40 | Zdravko Ferenčak | SLO-2023-114-001149 | 13:22:17.763 | 1206.980000 | 20.78 | 268.40 | 4 | 199,88 | 682,26 | 1278,23 |
| 63. | 11/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000779 | 13:25:22.000 | 1201.720000 | 19.48 | 272.73 | 6 | 366,21 | 797,39 | 1960,18 |
| 64. | 15/28 | Kmetija Rajh | SLO-2021-107-007865 | 13:34:16.866 | 1201.160000 | 18.18 | 277.06 | 3 | 128,15 | 585,48 | 1425,01 |
| 65. | 14/37 | F&G Tompa | SLO-2022-114-46 | 13:25:18.390 | 1199.470000 | 16.88 | 281.39 | 3 | 26,07 | 924,07 | 1369,28 |
| 66. | 15/37 | F&G Tompa | SLO-2022-114-52 | 13:25:26.073 | 1199.130000 | 15.58 | 285.71 | 4 | 181,76 | 740,53 | 1480,74 |
| 67. | 16/37 | F&G Tompa | SLO-2020-114-4525 | 13:25:49.430 | 1198.100000 | 14.29 | 290.04 | 1 | 14,29 | 290,04 | 540,13 |
| 68. | 12/44 | Tadej Vugrinec - Vugi | SLO-2023-114-001037 | 13:26:47.000 | 1197.950000 | 12.99 | 294.37 | 4 | 198,34 | 684,83 | 1312,67 |
| 69. | 10/53 | Goran Škafar | SLO-2021-107-008574 | 13:28:32.603 | 1197.640000 | 11.69 | 298.70 | 4 | 135,46 | 895,02 | 1764,35 |
| 70. | 14/40 | Zdravko Ferenčak | SLO-2023-114-001117 | 13:25:53.766 | 1197.340000 | 10.39 | 303.03 | 6 | 255,29 | 1167,97 | 1606,56 |
| 71. | 13/44 | Tadej Vugrinec - Vugi | SLO-2021-114-005173 | 13:27:21.000 | 1196.450000 | 9.09 | 307.36 | 4 | 146,43 | 858,10 | 1622,23 |
| 72. | 14/44 | Tadej Vugrinec - Vugi | SLO-2023-114-001036 | 13:27:28.000 | 1196.140000 | 7.79 | 311.69 | 5 | 307,73 | 656,35 | 1587,88 |
| 73. | 15/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000674 | 13:27:32.000 | 1195.960000 | 6.49 | 316.02 | 6 | 206,94 | 1329,16 | 1871,58 |
| 74. | 11/53 | Goran Škafar | SLO-2021-114-001490 | 13:29:42.216 | 1194.590000 | 5.19 | 320.35 | 5 | 301,31 | 679,84 | 2033,26 |
| 75. | 16/28 | Kmetija Rajh | SLO-2021-107-007873 | 13:37:14.873 | 1193.450000 | 3.90 | 324.68 | 4 | 212,85 | 638,86 | 1536,24 |
| 76. | 12/53 | Goran Škafar | SLO-2021-107-008793 | 13:30:12.966 | 1193.240000 | 2.60 | 329.00 | 5 | 234,55 | 902,86 | 1845,16 |
| 77. | 15/40 | Zdravko Ferenčak | SLO-2023-114-001153 | 13:28:25.800 | 1190.650000 | 1.30 | 333.33 | 5 | 160,62 | 1150,39 | 1684,14 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| David Somer | 22 | 0 - 0 % | 2 - 9.1 % | 3 - 13.6 % | 3 - 13.6 % | 569,12 | STOPA Odranci |
| F&G Tompa | 37 | 7 - 18.9 % | 10 - 27.0 % | 13 - 35.1 % | 16 - 43.2 % | 540,13 | STOPA Odranci |
| Goran Škafar | 53 | 2 - 3.8 % | 8 - 15.1 % | 9 - 17.0 % | 12 - 22.6 % | 543,18 | STOPA Odranci |
| Jurij Kavaš | 7 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 540,29 | STOPA Odranci |
| Kmetija Rajh | 28 | 8 - 28.6 % | 11 - 39.3 % | 14 - 50.0 % | 16 - 57.1 % | 551,67 | STOPA Odranci |
| Tadej Vugrinec - Vugi | 44 | 3 - 6.8 % | 6 - 13.6 % | 8 - 18.2 % | 15 - 34.1 % | 541,21 | STOPA Odranci |
| Zdravko Ferenčak | 40 | 3 - 7.5 % | 9 - 22.5 % | 11 - 27.5 % | 15 - 37.5 % | 539,88 | STOPA Odranci |
| Together | 231 | 23 | 46 | 58 | 77 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | F&G Tompa | 5 | 1294,32 |
| 2. | Kmetija Rajh | 5 | 1283,10 |
| 3. | Tadej Vugrinec - Vugi | 5 | 1268,45 |
| 4. | Zdravko Ferenčak | 5 | 1259,98 |
| 5. | Goran Škafar | 5 | 1256,04 |
| 6. | David Somer | 3 | 1230,87 |