4_Novska, Small Region Race, LET Tržič + SEL Ljubljana
Official results- Location name
- Novska (45.331667, 16.953064)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 801
- Time of release
- 30.05.2020 07:45
- Average distance
- 212,46 km
- Weather
- pretežno jasno
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/84 | France Ribnikar | SLO-2018-108-002016 | 10:35:10.000 | 1373.580000 | 100.00 | 1.25 | LET Tržič | 4 | 272,95 | 430,21 | 658,86 | |
| 2. | 1/68 | Janez Drinovec | SLO-2019-102-000608 | 10:33:02.000 | 1372.120000 | 99.63 | 2.50 | LET Tržič | 2 | 159,83 | 137,16 | 357,36 | |
| 3. | 2/84 | France Ribnikar | SLO-2019-108-003050 | 10:35:23.000 | 1371.840000 | 99.25 | 3.75 | LET Tržič | 4 | 242,70 | 531,46 | 658,86 | |
| 4. | 1/61 | Viko Marinšek | SLO-2019-107-005317 | 10:35:27.000 | 1368.700000 | 98.88 | 4.99 | LET Tržič | 4 | 224,05 | 593,38 | 657,71 | |
| 5. | 2/61 | Viko Marinšek | SLO-2019-101-006748 | 10:35:45.000 | 1366.290000 | 98.51 | 6.24 | LET Tržič | 1 | 98,51 | 6,24 | 233,29 | |
| 6. | 2/68 | Janez Drinovec | SLO-2019-108-003737 | 10:33:54.000 | 1365.080000 | 98.13 | 7.49 | LET Tržič | 2 | 193,37 | 24,49 | 347,45 | |
| 7. | 3/84 | France Ribnikar | SLO-2019-108-003023 | 10:36:30.000 | 1362.900000 | 97.76 | 8.74 | LET Tržič | 1 | 97,76 | 8,74 | 233,74 | |
| 7. | 3/84 | France Ribnikar | SLO-2019-108-003049 | 10:36:30.000 | 1362.900000 | 97.76 | 8.74 | LET Tržič | 2 | 136,17 | 215,97 | 353,66 | |
| 9. | 5/84 | France Ribnikar | SLO-2018-108-002075 | 10:36:31.000 | 1362.770000 | 97.01 | 11.24 | LET Tržič | 3 | 218,27 | 277,30 | 483,54 | |
| 10. | 1/32 | Janez Peternelj | SLO-2019-108-003300 | 10:37:22.000 | 1361.970000 | 96.64 | 12.48 | LET Tržič | 4 | 304,35 | 325,02 | 663,35 | |
| 11. | 1/27 | Alioski Djemalj | SLO-2019-101-006722 | 10:13:12.000 | 1361.860000 | 96.27 | 13.73 | SEL Ljubljana | 2 | 168,33 | 108,31 | 291,29 | |
| 12. | 6/84 | France Ribnikar | SLO-2018-108-002030 | 10:36:47.000 | 1360.660000 | 95.90 | 14.98 | LET Tržič | 3 | 189,30 | 374,40 | 483,54 | |
| 13. | 1/99 | Boštjan Podjed | SLO-2018-101-005973 | 10:13:04.000 | 1360.400000 | 95.52 | 16.23 | SEL Ljubljana | 3 | 219,15 | 274,45 | 389,22 | |
| 14. | 2/99 | Boštjan Podjed | SLO-2019-101-006630 | 10:13:06.000 | 1360.090000 | 95.15 | 17.48 | SEL Ljubljana | 4 | 249,55 | 507,99 | 534,21 | |
| 15. | 3/99 | Boštjan Podjed | SLO-2019-101-006611 | 10:13:07.000 | 1359.940000 | 94.78 | 18.73 | SEL Ljubljana | 3 | 238,50 | 209,32 | 389,22 | |
| 16. | 4/99 | Boštjan Podjed | SLO-2018-102-000826 | 10:13:09.000 | 1359.630000 | 94.40 | 19.98 | SEL Ljubljana | 2 | 141,77 | 197,68 | 300,11 | |
| 17. | 5/99 | Boštjan Podjed | SLO-2019-101-006619 | 10:13:10.000 | 1359.480000 | 94.03 | 21.22 | SEL Ljubljana | 3 | 231,03 | 234,11 | 435,53 | |
| 17. | 5/99 | Boštjan Podjed | SLO-2019-101-006670 | 10:13:10.000 | 1359.480000 | 94.03 | 21.22 | SEL Ljubljana | 2 | 129,84 | 237,04 | 346,42 | |
| 19. | 7/84 | France Ribnikar | SLO-2019-108-003156 | 10:37:00.000 | 1358.940000 | 93.28 | 23.72 | LET Tržič | 3 | 188,53 | 376,37 | 528,98 | |
| 20. | 7/99 | Boštjan Podjed | SLO-2017-101-003455 | 10:13:14.000 | 1358.870000 | 92.91 | 24.97 | SEL Ljubljana | 4 | 254,78 | 490,52 | 534,21 | |
| 21. | 8/99 | Boštjan Podjed | SLO-2019-101-006635 | 10:13:15.000 | 1358.710000 | 92.54 | 26.22 | SEL Ljubljana | 4 | 297,95 | 345,99 | 534,21 | |
| 22. | 3/61 | Viko Marinšek | SLO-2019-107-005800 | 10:36:43.000 | 1358.600000 | 92.16 | 27.47 | LET Tržič | 3 | 242,80 | 194,79 | 528,16 | |
| 23. | 4/61 | Viko Marinšek | SLO-2018-108-001681 | 10:36:44.000 | 1358.470000 | 91.79 | 28.71 | LET Tržič | 1 | 91,79 | 28,71 | 233,29 | |
| 24. | 5/61 | Viko Marinšek | SLO-2019-108-003813 | 10:36:46.000 | 1358.210000 | 91.42 | 29.96 | LET Tržič | 2 | 100,96 | 334,60 | 362,84 | |
| 25. | 3/68 | Janez Drinovec | SLO-2019-108-003761 | 10:34:46.000 | 1358.110000 | 91.04 | 31.21 | LET Tržič | 2 | 101,52 | 331,95 | 347,45 | |
| 26. | 9/99 | Boštjan Podjed | SLO-2019-101-006624 | 10:13:20.000 | 1357.950000 | 90.67 | 32.46 | SEL Ljubljana | 1 | 90,67 | 32,46 | 201,43 | |
| 27. | 6/61 | Viko Marinšek | SLO-2019-101-006730 | 10:36:48.000 | 1357.940000 | 90.30 | 33.71 | LET Tržič | 2 | 155,16 | 152,35 | 408,52 | |
| 27. | 6/61 | Viko Marinšek | SLO-2019-108-003810 | 10:36:48.000 | 1357.940000 | 90.30 | 33.71 | LET Tržič | 3 | 226,17 | 250,47 | 528,16 | |
| 29. | 10/99 | Boštjan Podjed | SLO-2019-101-006683 | 10:13:21.000 | 1357.800000 | 89.55 | 36.20 | SEL Ljubljana | 1 | 89,55 | 36,20 | 201,43 | |
| 30. | 8/61 | Viko Marinšek | SLO-2018-108-001688 | 10:36:50.000 | 1357.680000 | 89.18 | 37.45 | LET Tržič | 2 | 127,67 | 244,96 | 362,84 | |
| 31. | 9/61 | Viko Marinšek | SLO-2018-108-001635 | 10:36:51.000 | 1357.550000 | 88.81 | 38.70 | LET Tržič | 3 | 198,95 | 342,28 | 538,07 | |
| 32. | 4/68 | Janez Drinovec | SLO-2019-108-002891 | 10:34:56.000 | 1356.780000 | 88.43 | 39.95 | LET Tržič | 4 | 239,79 | 541,20 | 646,73 | |
| 33. | 10/61 | Viko Marinšek | SLO-2018-114-001441 | 10:37:22.000 | 1353.480000 | 88.06 | 41.20 | LET Tržič | 3 | 197,38 | 346,92 | 538,07 | |
| 34. | 1/16 | Tone Čebašek | SLO-2019-108-003410 | 10:36:49.000 | 1353.430000 | 87.69 | 42.45 | LET Tržič | 2 | 126,54 | 248,10 | 407,03 | |
| 35. | 1/60 | Aljaž&Tomaž Šlibar | SLO-2017-101-003453 | 10:39:15.000 | 1353.150000 | 87.31 | 43.70 | LET Tržič | 4 | 273,77 | 427,67 | 666,97 | |
| 36. | 2/60 | Aljaž&Tomaž Šlibar | SLO-2018-108-002206 | 10:39:17.000 | 1352.890000 | 86.94 | 44.94 | LET Tržič | 3 | 228,91 | 241,42 | 489,66 | |
| 37. | 3/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003343 | 10:39:18.000 | 1352.760000 | 86.57 | 46.19 | LET Tržič | 2 | 152,28 | 162,02 | 357,74 | |
| 38. | 4/60 | Aljaž&Tomaž Šlibar | SLO-2016-108-007766 | 10:39:20.000 | 1352.500000 | 86.19 | 47.44 | LET Tržič | 3 | 230,52 | 235,84 | 535,05 | |
| 39. | 5/60 | Aljaž&Tomaž Šlibar | SLO-2016-108-007790 | 10:39:21.000 | 1352.370000 | 85.82 | 48.69 | LET Tržič | 2 | 88,04 | 377,06 | 357,74 | |
| 40. | 1/29 | Brane Aljaž | SLO-2019-108-003530 | 10:23:56.000 | 1352.220000 | 85.45 | 49.94 | LET Tržič | 2 | 102,00 | 330,17 | 372,31 | |
| 41. | 6/60 | Aljaž&Tomaž Šlibar | SLO-2018-108-002244 | 10:39:23.000 | 1352.110000 | 85.07 | 51.19 | LET Tržič | 4 | 201,18 | 670,34 | 666,97 | |
| 41. | 6/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003319 | 10:39:23.000 | 1352.110000 | 85.07 | 51.19 | LET Tržič | 2 | 166,97 | 112,83 | 357,74 | |
| 43. | 2/29 | Brane Aljaž | SLO-2019-108-003525 | 10:24:01.000 | 1351.510000 | 84.33 | 53.68 | LET Tržič | 3 | 128,15 | 579,13 | 427,91 | |
| 44. | 8/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003952 | 10:39:28.000 | 1351.470000 | 83.96 | 54.93 | LET Tržič | 3 | 222,11 | 264,09 | 535,05 | |
| 45. | 9/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003356 | 10:39:30.000 | 1351.210000 | 83.58 | 56.18 | LET Tržič | 2 | 144,53 | 187,95 | 357,74 | |
| 46. | 11/99 | Boštjan Podjed | SLO-2019-101-006601 | 10:14:05.000 | 1351.120000 | 83.21 | 57.43 | SEL Ljubljana | 2 | 109,56 | 305,04 | 290,54 | |
| 47. | 12/99 | Boštjan Podjed | SLO-2015-101-000071 | 10:14:07.000 | 1350.820000 | 82.84 | 58.68 | SEL Ljubljana | 3 | 143,57 | 527,39 | 389,22 | |
| 47. | 12/99 | Boštjan Podjed | SLO-2017-101-003486 | 10:14:07.000 | 1350.820000 | 82.84 | 58.68 | SEL Ljubljana | 4 | 364,10 | 124,73 | 534,21 | |
| 49. | 14/99 | Boštjan Podjed | SLO-2018-101-005916 | 10:14:10.000 | 1350.370000 | 82.09 | 61.17 | SEL Ljubljana | 3 | 222,73 | 262,19 | 389,22 | |
| 50. | 1/39 | Frenk Černilec | SLO-2017-108-001536 | 10:39:22.000 | 1350.220000 | 81.72 | 62.42 | LET Tržič | 1 | 81,72 | 62,42 | 235,43 | |
| 51. | 15/99 | Boštjan Podjed | SLO-2018-101-006000 | 10:14:11.000 | 1350.210000 | 81.34 | 63.67 | SEL Ljubljana | 3 | 266,53 | 115,47 | 445,09 | |
| 51. | 15/99 | Boštjan Podjed | SLO-2019-101-006615 | 10:14:11.000 | 1350.210000 | 81.34 | 63.67 | SEL Ljubljana | 3 | 180,86 | 402,23 | 389,22 | |
| 53. | 8/84 | France Ribnikar | SLO-2019-108-003125 | 10:38:08.000 | 1350.050000 | 80.60 | 66.17 | LET Tržič | 2 | 113,37 | 292,16 | 409,05 | |
| 54. | 10/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003309 | 10:39:40.000 | 1349.920000 | 80.22 | 67.42 | LET Tržič | 2 | 133,94 | 223,35 | 413,09 | |
| 55. | 9/84 | France Ribnikar | SLO-2019-108-003051 | 10:38:11.000 | 1349.660000 | 79.85 | 68.66 | LET Tržič | 3 | 189,21 | 374,44 | 538,93 | |
| 56. | 17/99 | Boštjan Podjed | SLO-2018-101-005903 | 10:14:15.000 | 1349.610000 | 79.48 | 69.91 | SEL Ljubljana | 2 | 80,11 | 403,60 | 290,54 | |
| 57. | 2/39 | Frenk Černilec | SLO-2017-108-001514 | 10:39:28.000 | 1349.440000 | 79.10 | 71.16 | LET Tržič | 2 | 114,66 | 287,95 | 357,03 | |
| 58. | 18/99 | Boštjan Podjed | SLO-2019-101-006629 | 10:14:19.000 | 1349.010000 | 78.73 | 72.41 | SEL Ljubljana | 2 | 152,06 | 162,74 | 290,54 | |
| 59. | 1/36 | Boki | SLO-2019-101-007236 | 10:14:24.000 | 1348.980000 | 78.36 | 73.66 | SEL Ljubljana | 2 | 137,41 | 211,81 | 290,88 | |
| 60. | 19/99 | Boštjan Podjed | SLO-2018-101-005976 | 10:14:23.000 | 1348.410000 | 77.99 | 74.91 | SEL Ljubljana | 3 | 188,57 | 376,51 | 445,09 | |
| 61. | 20/99 | Boštjan Podjed | SLO-2018-101-005090 | 10:14:26.000 | 1347.960000 | 77.61 | 76.15 | SEL Ljubljana | 3 | 111,70 | 634,24 | 445,09 | |
| 62. | 21/99 | Boštjan Podjed | SLO-2014-101-000100 | 10:14:29.000 | 1347.500000 | 77.24 | 77.40 | SEL Ljubljana | 3 | 146,53 | 517,36 | 445,09 | |
| 63. | 11/60 | Aljaž&Tomaž Šlibar | SLO-2017-108-000347 | 10:40:04.000 | 1346.840000 | 76.87 | 78.65 | LET Tržič | 3 | 181,28 | 400,66 | 535,05 | |
| 64. | 1/51 | Senad Škrijelj | SLO-2019-101-006138 | 10:16:15.000 | 1346.420000 | 76.49 | 79.90 | SEL Ljubljana | 1 | 76,49 | 79,90 | 203,65 | |
| 65. | 2/51 | Senad Škrijelj | SLO-2018-101-004057 | 10:16:16.000 | 1346.270000 | 76.12 | 81.15 | SEL Ljubljana | 3 | 227,21 | 247,10 | 396,11 | |
| 66. | 3/51 | Senad Škrijelj | SLO-2018-101-004488 | 10:16:17.000 | 1346.120000 | 75.75 | 82.40 | SEL Ljubljana | 3 | 188,60 | 376,24 | 451,97 | |
| 67. | 4/51 | Senad Škrijelj | SLO-2019-101-006117 | 10:16:18.000 | 1345.970000 | 75.37 | 83.65 | SEL Ljubljana | 4 | 192,58 | 699,38 | 543,43 | |
| 68. | 5/51 | Senad Škrijelj | SLO-2018-101-004014 | 10:16:22.000 | 1345.380000 | 75.00 | 84.89 | SEL Ljubljana | 2 | 131,51 | 231,54 | 295,11 | |
| 69. | 10/84 | France Ribnikar | SLO-2019-108-003112 | 10:38:46.000 | 1345.130000 | 74.63 | 86.14 | LET Tržič | 3 | 212,81 | 295,37 | 483,54 | |
| 70. | 6/51 | Senad Škrijelj | SLO-2018-108-002162 | 10:16:25.000 | 1344.940000 | 74.25 | 87.39 | SEL Ljubljana | 1 | 74,25 | 87,39 | 203,65 | |
| 71. | 7/51 | Senad Škrijelj | SLO-2018-101-004055 | 10:16:28.000 | 1344.490000 | 73.88 | 88.64 | SEL Ljubljana | 2 | 99,28 | 339,44 | 295,11 | |
| 72. | 1/16 | Vladan Patrović | SLO-2019-101-007243 | 10:14:56.000 | 1344.130000 | 73.51 | 89.89 | SEL Ljubljana | 4 | 258,03 | 479,91 | 534,98 | |
| 73. | 11/84 | France Ribnikar | SLO-2019-108-003037 | 10:38:56.000 | 1343.840000 | 73.13 | 91.14 | LET Tržič | 3 | 162,32 | 464,80 | 538,93 | |
| 74. | 12/84 | France Ribnikar | SLO-2018-108-002013 | 10:39:02.000 | 1343.060000 | 72.76 | 92.38 | LET Tržič | 2 | 84,82 | 387,81 | 353,66 | |
| 75. | 8/51 | Senad Škrijelj | SLO-2017-101-002040 | 10:16:38.000 | 1343.010000 | 72.39 | 93.63 | SEL Ljubljana | 3 | 183,30 | 394,31 | 396,11 | |
| 76. | 2/27 | Alioski Djemalj | SLO-2019-101-007091 | 10:15:17.000 | 1342.980000 | 72.01 | 94.88 | SEL Ljubljana | 3 | 234,16 | 223,86 | 446,20 | |
| 77. | 3/27 | Alioski Djemalj | SLO-2016-114-000287 | 10:15:19.000 | 1342.680000 | 71.64 | 96.13 | SEL Ljubljana | 2 | 79,58 | 405,38 | 291,29 | |
| 78. | 9/51 | Senad Škrijelj | SLO-2017-101-002096 | 10:16:41.000 | 1342.570000 | 71.27 | 97.38 | SEL Ljubljana | 4 | 343,29 | 194,39 | 543,43 | |
| 79. | 22/99 | Boštjan Podjed | SLO-2018-101-005915 | 10:15:04.000 | 1342.270000 | 70.90 | 98.63 | SEL Ljubljana | 3 | 263,26 | 126,38 | 389,22 | |
| 79. | 22/99 | Boštjan Podjed | SLO-2019-101-006627 | 10:15:04.000 | 1342.270000 | 70.90 | 98.63 | SEL Ljubljana | 2 | 140,42 | 201,71 | 290,54 | |
| 81. | 5/68 | Janez Drinovec | SLO-2019-102-000611 | 10:36:47.000 | 1342.160000 | 70.15 | 101.12 | LET Tržič | 3 | 193,04 | 362,03 | 529,84 | |
| 82. | 24/99 | Boštjan Podjed | SLO-2016-101-000157 | 10:15:05.000 | 1342.120000 | 69.78 | 102.37 | SEL Ljubljana | 3 | 221,22 | 267,48 | 389,22 | |
| 82. | 24/99 | Boštjan Podjed | SLO-2018-101-005912 | 10:15:05.000 | 1342.120000 | 69.78 | 102.37 | SEL Ljubljana | 3 | 184,97 | 388,44 | 389,22 | |
| 84. | 12/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003304 | 10:40:44.000 | 1341.730000 | 69.03 | 104.87 | LET Tržič | 4 | 163,29 | 797,33 | 666,97 | |
| 85. | 26/99 | Boštjan Podjed | SLO-2016-101-000024 | 10:15:08.000 | 1341.670000 | 68.66 | 106.12 | SEL Ljubljana | 2 | 83,79 | 391,99 | 300,11 | |
| 86. | 6/68 | Janez Drinovec | SLO-2019-108-003706 | 10:36:51.000 | 1341.640000 | 68.28 | 107.37 | LET Tržič | 2 | 130,44 | 235,05 | 403,04 | |
| 87. | 27/99 | Boštjan Podjed | SLO-2019-101-006613 | 10:15:10.000 | 1341.370000 | 67.91 | 108.61 | SEL Ljubljana | 3 | 229,10 | 240,80 | 389,22 | |
| 87. | 27/99 | Boštjan Podjed | SLO-2019-101-006648 | 10:15:10.000 | 1341.370000 | 67.91 | 108.61 | SEL Ljubljana | 4 | 144,77 | 859,17 | 534,21 | |
| 89. | 10/51 | Senad Škrijelj | SLO-2019-107-005625 | 10:16:50.000 | 1341.240000 | 67.16 | 111.11 | SEL Ljubljana | 2 | 149,59 | 171,00 | 350,97 | |
| 90. | 29/99 | Boštjan Podjed | SLO-2016-114-000363 | 10:15:12.000 | 1341.080000 | 66.79 | 112.36 | SEL Ljubljana | 3 | 186,58 | 383,49 | 445,09 | |
| 91. | 30/99 | Boštjan Podjed | SLO-2018-101-005918 | 10:15:13.000 | 1340.930000 | 66.42 | 113.61 | SEL Ljubljana | 2 | 144,12 | 189,32 | 346,42 | |
| 92. | 13/60 | Aljaž&Tomaž Šlibar | SLO-2019-108-003333 | 10:40:52.000 | 1340.710000 | 66.04 | 114.86 | LET Tržič | 3 | 192,46 | 363,51 | 545,01 | |
| 93. | 7/68 | Janez Drinovec | SLO-2019-108-003763 | 10:37:00.000 | 1340.470000 | 65.67 | 116.10 | LET Tržič | 2 | 154,56 | 154,36 | 347,45 | |
| 94. | 11/61 | Viko Marinšek | SLO-2019-108-003828 | 10:39:03.000 | 1340.390000 | 65.30 | 117.35 | LET Tržič | 2 | 77,47 | 413,16 | 362,84 | |
| 95. | 31/99 | Boštjan Podjed | SLO-2017-108-001458 | 10:15:17.000 | 1340.330000 | 64.93 | 118.60 | SEL Ljubljana | 3 | 186,69 | 382,68 | 389,22 | |
| 96. | 1/43 | Almir Kuduzivić | SLO-2017-101-002349 | 10:14:40.000 | 1340.300000 | 64.55 | 119.85 | SEL Ljubljana | 2 | 116,91 | 280,30 | 344,76 | |
| 97. | 2/43 | Almir Kuduzivić | SLO-2017-101-002324 | 10:14:42.000 | 1340.000000 | 64.18 | 121.10 | SEL Ljubljana | 2 | 140,87 | 200,20 | 344,76 | |
| 98. | 14/60 | Aljaž&Tomaž Šlibar | SLO-2016-108-007746 | 10:40:58.000 | 1339.950000 | 63.81 | 122.35 | LET Tržič | 3 | 144,94 | 522,21 | 535,05 | |
| 99. | 3/43 | Almir Kuduzivić | SLO201619838 | 10:14:43.000 | 1339.850000 | 63.43 | 123.60 | SEL Ljubljana | 2 | 142,82 | 193,66 | 344,76 | |
| 100. | 32/99 | Boštjan Podjed | SLO-2019-101-006650 | 10:15:22.000 | 1339.590000 | 63.06 | 124.84 | SEL Ljubljana | 4 | 254,42 | 492,18 | 534,21 | |
| 101. | 4/43 | Almir Kuduzivić | SLO-2019-101-006817 | 10:14:50.000 | 1338.810000 | 62.69 | 126.09 | SEL Ljubljana | 1 | 62,69 | 126,09 | 200,60 | |
| 102. | 12/61 | Viko Marinšek | SLO-2019-107-005737 | 10:39:18.000 | 1338.470000 | 62.31 | 127.34 | LET Tržič | 1 | 62,31 | 127,34 | 233,29 | |
| 103. | 1/25 | Tomaž Merzel | SLO-2018-101-004932 | 10:01:45.000 | 1337.610000 | 61.94 | 128.59 | SEL Ljubljana | 3 | 130,18 | 572,07 | 388,03 | |
| 104. | 3/39 | Frenk Černilec | SLO-2018-108-002286 | 10:41:05.000 | 1337.050000 | 61.57 | 129.84 | LET Tržič | 1 | 61,57 | 129,84 | 235,43 | |
| 105. | 8/68 | Janez Drinovec | SLO-2017-108-001311 | 10:37:27.000 | 1336.980000 | 61.19 | 131.09 | LET Tržič | 4 | 289,53 | 374,72 | 646,73 | |
| 106. | 9/68 | Janez Drinovec | SLO-2018-108-002392 | 10:37:34.000 | 1336.070000 | 60.82 | 132.33 | LET Tržič | 3 | 175,32 | 420,79 | 529,84 | |
| 107. | 2/36 | Boki | SLO-2018-101-004169 | 10:15:52.000 | 1335.870000 | 60.45 | 133.58 | SEL Ljubljana | 1 | 60,45 | 133,58 | 201,54 | |
| 108. | 13/61 | Viko Marinšek | SLO-2018-108-001617 | 10:39:45.000 | 1335.020000 | 60.07 | 134.83 | LET Tržič | 2 | 139,35 | 205,47 | 362,84 | |
| 109. | 13/84 | France Ribnikar | SLO-2019-108-003009 | 10:40:05.000 | 1335.010000 | 59.70 | 136.08 | LET Tržič | 2 | 76,53 | 415,57 | 353,66 | |
| 110. | 14/61 | Viko Marinšek | SLO-2018-108-001611 | 10:39:46.000 | 1334.890000 | 59.33 | 137.33 | LET Tržič | 1 | 59,33 | 137,33 | 233,29 | |
| 111. | 15/61 | Viko Marinšek | SLO-2018-108-001634 | 10:39:48.000 | 1334.640000 | 58.96 | 138.58 | LET Tržič | 4 | 222,12 | 600,12 | 657,71 | |
| 112. | 10/68 | Janez Drinovec | SLO-2019-108-003738 | 10:37:46.000 | 1334.530000 | 58.58 | 139.83 | LET Tržič | 2 | 61,87 | 465,44 | 357,36 | |
| 113. | 16/61 | Viko Marinšek | SLO-2017-114-000182 | 10:39:49.000 | 1334.510000 | 58.21 | 141.07 | LET Tržič | 2 | 151,96 | 163,15 | 362,84 | |
| 114. | 2/25 | Tomaž Merzel | SLO-2017-101-002564 | 10:02:06.000 | 1334.200000 | 57.84 | 142.32 | SEL Ljubljana | 2 | 115,95 | 283,56 | 308,54 | |
| 115. | 17/61 | Viko Marinšek | SLO-2018-108-001892 | 10:39:52.000 | 1334.130000 | 57.46 | 143.57 | LET Tržič | 3 | 169,03 | 442,31 | 482,48 | |
| 116. | 3/25 | Tomaž Merzel | SLO-2019-101-007156 | 10:02:15.000 | 1332.740000 | 57.09 | 144.82 | SEL Ljubljana | 1 | 57,09 | 144,82 | 182,92 | |
| 117. | 11/51 | Senad Škrijelj | SLO-2017-101-002089 | 10:17:52.000 | 1332.180000 | 56.72 | 146.07 | SEL Ljubljana | 2 | 135,01 | 220,02 | 304,65 | |
| 118. | 12/51 | Senad Škrijelj | SLO-2017-101-002066 | 10:17:54.000 | 1331.890000 | 56.34 | 147.32 | SEL Ljubljana | 4 | 296,73 | 350,26 | 543,43 | |
| 119. | 15/60 | Aljaž&Tomaž Šlibar | SLO-2018-108-002204 | 10:42:09.000 | 1331.000000 | 55.97 | 148.56 | LET Tržič | 2 | 128,61 | 241,22 | 413,09 | |
| 120. | 13/51 | Senad Škrijelj | SLO-2019-107-005711 | 10:18:02.000 | 1330.730000 | 55.60 | 149.81 | SEL Ljubljana | 2 | 80,60 | 401,79 | 350,97 | |
| 121. | 16/60 | Aljaž&Tomaž Šlibar | SLO2018756279 | 10:42:13.000 | 1330.500000 | 55.22 | 151.06 | LET Tržič | 3 | 137,93 | 545,76 | 535,05 | |
| 122. | 17/60 | Aljaž&Tomaž Šlibar | SLO-2018-108-002257 | 10:42:15.000 | 1330.250000 | 54.85 | 152.31 | LET Tržič | 2 | 124,69 | 254,33 | 357,74 | |
| 123. | 18/60 | Aljaž&Tomaž Šlibar | SLO-2017-101-002025 | 10:42:16.000 | 1330.120000 | 54.48 | 153.56 | LET Tržič | 2 | 119,56 | 271,52 | 357,74 | |
| 124. | 1/33 | Dragan Karan | SLO-2017-101-002365 | 10:18:45.000 | 1329.560000 | 54.10 | 154.81 | SEL Ljubljana | 3 | 119,80 | 607,23 | 453,77 | |
| 125. | 3/36 | Boki | SLO-2018-101-004123 | 10:16:36.000 | 1329.410000 | 53.73 | 156.05 | SEL Ljubljana | 2 | 62,51 | 462,26 | 346,74 | |
| 126. | 1/28 | Jože Kos | SLO-2017-101-003115 | 10:14:09.000 | 1329.100000 | 53.36 | 157.30 | SEL Ljubljana | 1 | 53,36 | 157,30 | 198,24 | |
| 127. | 3/29 | Brane Aljaž | SLO-2017-107-002142 | 10:26:42.000 | 1329.080000 | 52.99 | 158.55 | LET Tržič | 1 | 52,99 | 158,55 | 214,91 | |
| 128. | 2/33 | Dragan Karan | SLO-2018-101-004444 | 10:18:49.000 | 1328.980000 | 52.61 | 159.80 | SEL Ljubljana | 3 | 169,25 | 440,81 | 444,16 | |
| 129. | 19/60 | Aljaž&Tomaž Šlibar | SLO201820155 | 10:42:29.000 | 1328.500000 | 52.24 | 161.05 | LET Tržič | 1 | 52,24 | 161,05 | 235,79 | |
| 130. | 14/51 | Senad Škrijelj | SLO-2018-101-004078 | 10:18:22.000 | 1327.840000 | 51.87 | 162.30 | SEL Ljubljana | 4 | 175,06 | 757,54 | 543,43 | |
| 131. | 20/60 | Aljaž&Tomaž Šlibar | SLO-2018-108-002250 | 10:42:35.000 | 1327.750000 | 51.49 | 163.55 | LET Tržič | 3 | 138,06 | 545,48 | 545,01 | |
| 132. | 15/51 | Senad Škrijelj | SLO-2018-101-004030 | 10:18:23.000 | 1327.690000 | 51.12 | 164.79 | SEL Ljubljana | 4 | 201,37 | 669,98 | 543,43 | |
| 133. | 4/39 | Frenk Černilec | SLO-2017-108-000594 | 10:42:20.000 | 1327.630000 | 50.75 | 166.04 | LET Tržič | 2 | 149,74 | 170,56 | 412,36 | |
| 134. | 2/32 | Janez Peternelj | SLO-2019-108-003242 | 10:41:50.000 | 1327.560000 | 50.37 | 167.29 | LET Tržič | 1 | 50,37 | 167,29 | 234,76 | |
| 135. | 11/68 | Janez Drinovec | SLO-2017-108-001339 | 10:38:42.000 | 1327.350000 | 50.00 | 168.54 | LET Tržič | 2 | 140,20 | 202,44 | 403,04 | |
| 136. | 21/60 | Aljaž&Tomaž Šlibar | SLO-2015-101-000853 | 10:42:39.000 | 1327.250000 | 49.63 | 169.79 | LET Tržič | 4 | 250,09 | 506,56 | 666,97 | |
| 137. | 18/61 | Viko Marinšek | SLO-2018-108-001689 | 10:40:47.000 | 1327.170000 | 49.25 | 171.04 | LET Tržič | 3 | 107,83 | 646,47 | 528,16 | |
| 138. | 16/51 | Senad Škrijelj | SLO-2018-101-004024 | 10:18:29.000 | 1326.830000 | 48.88 | 172.28 | SEL Ljubljana | 3 | 107,55 | 648,25 | 451,97 | |
| 139. | 19/61 | Viko Marinšek | SLO-2018-108-001648 | 10:40:51.000 | 1326.670000 | 48.51 | 173.53 | LET Tržič | 3 | 205,62 | 319,42 | 482,48 | |
| 140. | 22/60 | Aljaž&Tomaž Šlibar | SLO-2016-108-007786 | 10:42:44.000 | 1326.630000 | 48.13 | 174.78 | LET Tržič | 4 | 197,72 | 682,34 | 666,97 | |
| 141. | 1/28 | Jakob Čarter | SLO-2019-101-006022 | 10:28:06.000 | 1326.290000 | 47.76 | 176.03 | SEL Ljubljana | 2 | 99,11 | 339,87 | 375,40 | |
| 142. | 3/32 | Janez Peternelj | SLO-2019-108-003283 | 10:42:01.000 | 1326.190000 | 47.39 | 177.28 | LET Tržič | 2 | 66,44 | 449,33 | 355,80 | |
