10_SPL_ORASTIE, Small Region Race, Poštar Hoče + STOPA Odranci + Letač Ljutomer
Preliminary results- Location name
- Orăștie (RO) (45.875711, 23.268161)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 917
- Time of release
- 20.06.2026 05:30
- Average distance
- 556,87 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/109 | Miha Sovič | SLO-2024-107-003163 | 12:36:29.000 | 1285.237305 | 100.00 | 1.09 | Letač Ljutomer | 9 | 745,20 | 524,70 | 2989,07 |
| 1. | 1/109 | Miha Sovič | SLO-2024-107-003553 | 12:36:29.000 | 1285.237305 | 100.00 | 1.09 | Letač Ljutomer | 5 | 457,09 | 147,84 | 2082,25 |
| 3. | 3/109 | Miha Sovič | SLO-2025-107-005345 | 12:36:33.000 | 1285.036432 | 99.35 | 3.27 | Letač Ljutomer | 9 | 544,09 | 1198,46 | 2690,84 |
| 4. | 4/109 | Miha Sovič | SLO-2024-107-003540 | 12:36:43.000 | 1284.534523 | 99.02 | 4.36 | Letač Ljutomer | 8 | 487,15 | 1053,79 | 2725,08 |
| 5. | 1/106 | Boris Sovič | SLO-2025-107-005603 | 12:36:50.726 | 1284.248175 | 98.70 | 5.45 | Letač Ljutomer | 9 | 754,60 | 493,40 | 2897,75 |
| 6. | 2/106 | Boris Sovič | SLO-2025-107-006544 | 12:36:51.183 | 1284.225309 | 98.37 | 6.54 | Letač Ljutomer | 7 | 591,48 | 368,54 | 2391,64 |
| 7. | 3/106 | Boris Sovič | SLO-2024-107-003810 | 12:36:51.580 | 1284.205402 | 98.05 | 7.63 | Letač Ljutomer | 6 | 530,17 | 238,25 | 1839,90 |
| 8. | 1/36 | Adrijan Horvat | SLO-2021-114-003011 | 12:33:31.953 | 1281.727461 | 97.72 | 8.72 | STOPA Odranci | 3 | 172,79 | 428,57 | 1388,65 |
| 9. | 1/45 | Zvonko Sovič | SLO-2025-107-006596 | 12:41:40.293 | 1270.487944 | 97.39 | 9.81 | Letač Ljutomer | 5 | 412,34 | 297,34 | 1490,07 |
| 10. | 5/109 | Miha Sovič | SLO-2025-107-005838 | 12:41:42.533 | 1269.680359 | 97.07 | 10.91 | Letač Ljutomer | 4 | 249,90 | 506,03 | 1423,36 |
| 11. | 1/21 | Miran Babič | SLO-2024-107-003470 | 12:42:55.590 | 1269.123766 | 96.74 | 12.00 | Letač Ljutomer | 9 | 514,31 | 1298,40 | 3000,39 |
| 12. | 4/106 | Boris Sovič | SLO-2025-107-005643 | 12:43:01.666 | 1265.912976 | 96.42 | 13.09 | Letač Ljutomer | 6 | 558,34 | 143,54 | 1899,49 |
| 13. | 6/109 | Miha Sovič | SLO-2025-107-005737 | 12:43:02.240 | 1265.785298 | 96.09 | 14.18 | Letač Ljutomer | 8 | 546,74 | 853,65 | 2755,69 |
| 14. | 5/106 | Boris Sovič | SLO-2025-107-005638 | 12:43:04.613 | 1265.769454 | 95.77 | 15.27 | Letač Ljutomer | 6 | 334,36 | 894,27 | 2124,65 |
| 15. | 6/106 | Boris Sovič | SLO-2025-107-005596 | 12:47:29.190 | 1253.011213 | 95.44 | 16.36 | Letač Ljutomer | 7 | 504,44 | 659,99 | 2325,82 |
| 16. | 2/45 | Zvonko Sovič | SLO-2025-107-006519 | 12:49:01.210 | 1249.221657 | 95.11 | 17.45 | Letač Ljutomer | 9 | 669,01 | 779,74 | 2792,89 |
| 17. | 2/21 | Miran Babič | SLO-2024-107-004375 | 12:49:52.833 | 1249.060251 | 94.79 | 18.54 | Letač Ljutomer | 7 | 509,60 | 642,65 | 2298,68 |
| 18. | 7/109 | Miha Sovič | SLO-2024-107-003130 | 12:49:28.886 | 1247.225135 | 94.46 | 19.63 | Letač Ljutomer | 7 | 428,56 | 914,00 | 2262,64 |
| 19. | 8/109 | Miha Sovič | SLO-2025-107-005830 | 12:50:47.040 | 1243.539443 | 94.14 | 20.72 | Letač Ljutomer | 6 | 362,51 | 799,46 | 1963,43 |
| 20. | 9/109 | Miha Sovič | SLO-2025-107-003397 | 12:52:54.356 | 1237.581727 | 93.81 | 21.81 | Letač Ljutomer | 9 | 447,20 | 1522,81 | 2690,84 |
| 21. | 10/109 | Miha Sovič | SLO-2025-107-005833 | 12:52:55.186 | 1237.543075 | 93.49 | 22.90 | Letač Ljutomer | 9 | 704,97 | 659,51 | 2690,84 |
| 22. | 7/106 | Boris Sovič | SLO-2024-107-003673 | 12:53:11.270 | 1236.892010 | 93.16 | 23.99 | Letač Ljutomer | 6 | 552,50 | 163,79 | 2375,70 |
| 23. | 8/106 | Boris Sovič | SLO-2024-107-003604 | 12:53:12.113 | 1236.852799 | 92.83 | 25.08 | Letač Ljutomer | 8 | 582,69 | 733,55 | 2383,00 |
| 24. | 3/45 | Zvonko Sovič | SLO-2025-107-006514 | 12:53:41.026 | 1236.090929 | 92.51 | 26.17 | Letač Ljutomer | 9 | 583,15 | 1067,34 | 3043,85 |
| 25. | 9/106 | Boris Sovič | SLO-2025-107-005557 | 12:53:33.716 | 1235.848769 | 92.18 | 27.26 | Letač Ljutomer | 5 | 289,27 | 709,76 | 1940,60 |
| 26. | 11/109 | Miha Sovič | SLO-2025-107-005706 | 12:56:26.616 | 1227.774998 | 91.86 | 28.35 | Letač Ljutomer | 8 | 547,73 | 850,62 | 2933,52 |
| 27. | 12/109 | Miha Sovič | SLO-2024-107-003450 | 12:56:31.120 | 1227.568590 | 91.53 | 29.44 | Letač Ljutomer | 8 | 637,28 | 550,67 | 2397,90 |
| 28. | 4/45 | Zvonko Sovič | SLO-2025-107-006579 | 12:56:48.080 | 1227.466122 | 91.21 | 30.53 | Letač Ljutomer | 6 | 360,38 | 807,01 | 2178,05 |
| 29. | 10/106 | Boris Sovič | SLO-2024-107-003619 | 12:56:44.596 | 1227.048084 | 90.88 | 31.62 | Letač Ljutomer | 6 | 333,91 | 895,61 | 2375,70 |
| 30. | 1/27 | Bojan Belec | SLO-2025-107-006900 | 12:57:25.903 | 1226.731274 | 90.55 | 32.72 | Letač Ljutomer | 3 | 239,01 | 206,75 | 1250,70 |
| 31. | 13/109 | Miha Sovič | SLO-2025-107-006853 | 12:57:36.220 | 1224.592940 | 90.23 | 33.81 | Letač Ljutomer | 6 | 431,00 | 570,65 | 2233,11 |
| 32. | 14/109 | Miha Sovič | SLO-2024-107-003298 | 12:57:39.226 | 1224.455887 | 89.90 | 34.90 | Letač Ljutomer | 7 | 430,69 | 906,64 | 2197,92 |
| 33. | 15/109 | Miha Sovič | SLO-2024-107-003425 | 12:57:40.256 | 1224.408933 | 89.58 | 35.99 | Letač Ljutomer | 9 | 820,52 | 272,57 | 2989,07 |
| 34. | 16/109 | Miha Sovič | SLO-2025-107-005303 | 12:57:40.476 | 1224.398905 | 89.25 | 37.08 | Letač Ljutomer | 6 | 305,12 | 992,22 | 2076,97 |
| 35. | 2/27 | Bojan Belec | SLO-2025-107-006855 | 12:58:18.386 | 1224.337682 | 88.93 | 38.17 | Letač Ljutomer | 5 | 392,47 | 363,88 | 1766,05 |
| 36. | 17/109 | Miha Sovič | SLO-2024-107-003376 | 12:57:42.173 | 1224.321554 | 88.60 | 39.26 | Letač Ljutomer | 7 | 483,29 | 731,05 | 2732,43 |
| 37. | 3/27 | Bojan Belec | SLO-2025-107-006888 | 12:58:19.063 | 1224.306914 | 88.27 | 40.35 | Letač Ljutomer | 5 | 288,12 | 713,58 | 1886,77 |
| 38. | 18/109 | Miha Sovič | SLO-2025-107-005811 | 12:57:42.760 | 1224.294801 | 87.95 | 41.44 | Letač Ljutomer | 6 | 349,20 | 844,29 | 2197,37 |
| 39. | 11/106 | Boris Sovič | SLO-2024-107-003795 | 12:57:48.703 | 1224.120472 | 87.62 | 42.53 | Letač Ljutomer | 6 | 390,47 | 706,40 | 2375,70 |
| 40. | 19/109 | Miha Sovič | SLO-2025-107-005315 | 12:57:47.320 | 1224.087010 | 87.30 | 43.62 | Letač Ljutomer | 2 | 155,55 | 150,98 | 874,76 |
| 41. | 5/45 | Zvonko Sovič | SLO-2025-107-006604 | 12:58:09.886 | 1223.731807 | 86.97 | 44.71 | Letač Ljutomer | 5 | 325,77 | 587,63 | 1834,58 |
| 42. | 20/109 | Miha Sovič | SLO-2023-107-002342 | 12:58:10.376 | 1223.037469 | 86.64 | 45.80 | Letač Ljutomer | 9 | 742,03 | 535,31 | 2881,78 |
| 43. | 12/106 | Boris Sovič | SLO-2024-107-003796 | 12:58:23.950 | 1222.516746 | 86.32 | 46.89 | Letač Ljutomer | 6 | 334,91 | 891,73 | 1963,75 |
| 44. | 13/106 | Boris Sovič | SLO-2025-107-005420 | 12:58:33.900 | 1222.064784 | 85.99 | 47.98 | Letač Ljutomer | 6 | 473,35 | 428,74 | 2239,34 |
| 45. | 14/106 | Boris Sovič | SLO-2025-107-005607 | 12:58:37.050 | 1221.921771 | 85.67 | 49.07 | Letač Ljutomer | 5 | 209,41 | 977,13 | 1683,35 |
| 46. | 15/106 | Boris Sovič | SLO-2025-107-005594 | 12:58:41.400 | 1221.724331 | 85.34 | 50.16 | Letač Ljutomer | 3 | 190,55 | 369,47 | 1374,36 |
| 47. | 6/45 | Zvonko Sovič | SLO-2025-107-006581 | 12:59:03.090 | 1221.315373 | 85.02 | 51.25 | Letač Ljutomer | 8 | 636,92 | 551,85 | 2293,26 |
| 48. | 7/45 | Zvonko Sovič | SLO-2024-107-004408 | 12:59:10.183 | 1220.993935 | 84.69 | 52.34 | Letač Ljutomer | 4 | 231,90 | 566,40 | 1385,24 |
| 49. | 4/27 | Bojan Belec | SLO-2024-107-003804 | 12:59:47.346 | 1220.301825 | 84.36 | 53.44 | Letač Ljutomer | 3 | 156,90 | 481,42 | 1059,68 |
| 50. | 1/16 | Božidar Juršič | SLO-2023-109-005394 | 13:33:13.433 | 1220.239666 | 84.04 | 54.53 | Poštar Hoče | 5 | 221,72 | 936,05 | 2338,69 |
| 51. | 2/36 | Adrijan Horvat | SLO-2021-114-003014 | 12:55:27.900 | 1218.621665 | 83.71 | 55.62 | STOPA Odranci | 3 | 229,45 | 238,74 | 1431,46 |
| 52. | 5/27 | Bojan Belec | SLO-2025-107-005784 | 13:00:53.350 | 1217.324612 | 83.39 | 56.71 | Letač Ljutomer | 3 | 164,05 | 457,93 | 1406,86 |
| 53. | 21/109 | Miha Sovič | SLO-2023-107-002184 | 13:00:55.740 | 1215.562295 | 83.06 | 57.80 | Letač Ljutomer | 10 | 779,28 | 746,09 | 3190,16 |
| 54. | 22/109 | Miha Sovič | SLO-2023-107-002142 | 13:00:55.886 | 1215.555735 | 82.74 | 58.89 | Letač Ljutomer | 9 | 721,77 | 602,97 | 2690,84 |
| 55. | 1/42 | F&G Tompa | SLO-2024-114-2678 | 12:57:24.200 | 1215.536049 | 82.41 | 59.98 | STOPA Odranci | 9 | 601,61 | 1005,36 | 2824,79 |
| 56. | 23/109 | Miha Sovič | SLO-2025-107-005400 | 13:00:58.090 | 1215.456723 | 82.08 | 61.07 | Letač Ljutomer | 5 | 323,70 | 594,34 | 1476,63 |
| 57. | 8/45 | Zvonko Sovič | SLO-2023-107-001393 | 13:01:17.266 | 1215.263342 | 81.76 | 62.16 | Letač Ljutomer | 10 | 606,12 | 1326,17 | 3192,99 |
| 58. | 16/106 | Boris Sovič | SLO-2025-107-005546 | 13:01:42.916 | 1213.542048 | 81.43 | 63.25 | Letač Ljutomer | 5 | 278,79 | 744,65 | 1831,59 |
| 59. | 6/27 | Bojan Belec | SLO-2025-107-006087 | 13:02:22.876 | 1213.309437 | 81.11 | 64.34 | Letač Ljutomer | 7 | 463,44 | 797,37 | 2552,22 |
| 60. | 1/47 | Zdravko Ferenčak | SLO-2025-114-003570 | 12:58:02.433 | 1213.234516 | 80.78 | 65.43 | STOPA Odranci | 8 | 514,48 | 961,90 | 2504,13 |
| 61. | 17/106 | Boris Sovič | SLO-2024-107-003764 | 13:02:03.923 | 1212.602226 | 80.46 | 66.52 | Letač Ljutomer | 9 | 702,99 | 666,29 | 3082,98 |
| 62. | 18/106 | Boris Sovič | SLO-2025-107-005463 | 13:02:04.120 | 1212.593419 | 80.13 | 67.61 | Letač Ljutomer | 9 | 620,53 | 942,02 | 2833,49 |
| 63. | 19/106 | Boris Sovič | SLO-2025-107-005591 | 13:02:05.866 | 1212.515323 | 79.80 | 68.70 | Letač Ljutomer | 9 | 690,15 | 709,14 | 2691,44 |
| 64. | 20/106 | Boris Sovič | SLO-2025-107-005424 | 13:02:06.673 | 1212.479297 | 79.48 | 69.79 | Letač Ljutomer | 5 | 305,97 | 654,00 | 2040,12 |
| 65. | 24/109 | Miha Sovič | SLO-2025-107-005135 | 13:02:14.146 | 1212.049843 | 79.15 | 70.88 | Letač Ljutomer | 8 | 550,09 | 842,87 | 2489,75 |
| 66. | 25/109 | Miha Sovič | SLO-2025-107-005768 | 13:02:23.293 | 1211.641395 | 78.83 | 71.97 | Letač Ljutomer | 9 | 630,15 | 909,91 | 2690,84 |
| 67. | 9/45 | Zvonko Sovič | SLO-2025-107-006586 | 13:02:44.966 | 1211.339959 | 78.50 | 73.06 | Letač Ljutomer | 5 | 321,20 | 602,52 | 1490,07 |
| 68. | 26/109 | Miha Sovič | SLO-2023-107-002175 | 13:03:14.650 | 1209.353215 | 78.18 | 74.15 | Letač Ljutomer | 8 | 481,75 | 1071,78 | 2583,00 |
| 69. | 3/21 | Miran Babič | SLO-2025-107-006071 | 13:05:08.053 | 1207.198426 | 77.85 | 75.25 | Letač Ljutomer | 3 | 202,28 | 329,65 | 1252,36 |
| 70. | 21/106 | Boris Sovič | SLO-2025-107-005501 | 13:04:53.476 | 1205.069233 | 77.52 | 76.34 | Letač Ljutomer | 3 | 173,66 | 425,45 | 1305,34 |
| 71. | 1/18 | Anej&Nejc Legenič | SLO-2021-107-002549 | 12:59:51.856 | 1204.628285 | 77.20 | 77.43 | STOPA Odranci | 4 | 228,10 | 578,46 | 1331,78 |
| 72. | 2/47 | Zdravko Ferenčak | SLO-2023-114-001117 | 13:01:35.106 | 1203.711637 | 76.87 | 78.52 | STOPA Odranci | 7 | 442,07 | 868,97 | 2400,25 |
| 73. | 27/109 | Miha Sovič | SLO-2024-107-003554 | 13:05:31.666 | 1203.290623 | 76.55 | 79.61 | Letač Ljutomer | 8 | 576,75 | 753,47 | 2881,23 |
| 74. | 22/106 | Boris Sovič | SLO-2025-107-005416 | 13:05:35.783 | 1203.204218 | 76.22 | 80.70 | Letač Ljutomer | 6 | 225,95 | 1257,21 | 2124,65 |
| 75. | 1/72 | Goran Škafar | SLO-2024-114-002488 | 13:04:35.840 | 1202.991725 | 75.90 | 81.79 | STOPA Odranci | 4 | 211,31 | 634,86 | 1643,07 |
| 76. | 28/109 | Miha Sovič | SLO-2022-107-010415 | 13:05:55.513 | 1202.241661 | 75.57 | 82.88 | Letač Ljutomer | 10 | 745,48 | 859,23 | 3190,16 |
| 77. | 10/45 | Zvonko Sovič | SLO-2025-107-006597 | 13:06:17.230 | 1201.948115 | 75.24 | 83.97 | Letač Ljutomer | 2 | 117,72 | 277,31 | 1048,06 |
| 78. | 23/106 | Boris Sovič | SLO-2023-107-001118 | 13:06:12.436 | 1201.593026 | 74.92 | 85.06 | Letač Ljutomer | 9 | 603,23 | 1000,38 | 2989,63 |
| 79. | 29/109 | Miha Sovič | SLO-2025-107-005392 | 13:06:28.423 | 1200.797045 | 74.59 | 86.15 | Letač Ljutomer | 7 | 592,68 | 364,55 | 2416,71 |
| 80. | 3/47 | Zdravko Ferenčak | SLO-2025-114-003510 | 13:03:34.210 | 1198.443593 | 74.27 | 87.24 | STOPA Odranci | 6 | 446,84 | 517,41 | 2047,80 |
| 81. | 11/45 | Zvonko Sovič | SLO-2025-107-006588 | 13:09:09.236 | 1194.443607 | 73.94 | 88.33 | Letač Ljutomer | 6 | 385,23 | 723,83 | 2090,64 |
| 82. | 30/109 | Miha Sovič | SLO-2025-107-005449 | 13:08:58.340 | 1194.259981 | 73.62 | 89.42 | Letač Ljutomer | 4 | 208,56 | 644,32 | 1648,35 |
| 83. | 1/61 | Vugi | SLO-2024-114-002801 | 13:06:40.106 | 1193.132260 | 73.29 | 90.51 | STOPA Odranci | 6 | 220,84 | 1273,79 | 1838,69 |
| 84. | 1/61 | Jože Sabler | SLO-2024-109-006433 | 13:44:29.276 | 1191.602040 | 72.96 | 91.60 | Poštar Hoče | 7 | 441,79 | 870,12 | 2614,80 |
| 85. | 31/109 | Miha Sovič | SLO-2025-107-005386 | 13:10:52.900 | 1189.312419 | 72.64 | 92.69 | Letač Ljutomer | 9 | 587,48 | 1052,87 | 2690,84 |
| 86. | 32/109 | Miha Sovič | SLO-2025-107-005372 | 13:10:58.796 | 1189.058895 | 72.31 | 93.78 | Letač Ljutomer | 9 | 739,47 | 544,05 | 2897,22 |
| 87. | 33/109 | Miha Sovič | SLO-2025-107-005309 | 13:11:01.046 | 1188.962174 | 71.99 | 94.87 | Letač Ljutomer | 6 | 369,57 | 776,26 | 2032,34 |
| 88. | 2/72 | Goran Škafar | SLO-2025-114-003221 | 13:10:24.336 | 1187.815288 | 71.66 | 95.97 | STOPA Odranci | 4 | 169,21 | 775,44 | 1359,68 |
| 89. | 34/109 | Miha Sovič | SLO-2025-107-005197 | 13:11:38.786 | 1187.342196 | 71.34 | 97.06 | Letač Ljutomer | 4 | 232,32 | 564,47 | 1755,63 |
| 89. | 34/109 | Miha Sovič | SLO-2023-107-002377 | 13:11:38.786 | 1187.342196 | 71.34 | 97.06 | Letač Ljutomer | 9 | 575,52 | 1093,43 | 3082,32 |
| 91. | 36/109 | Miha Sovič | SLO-2025-107-005729 | 13:16:27.526 | 1175.092697 | 70.68 | 99.24 | Letač Ljutomer | 4 | 170,53 | 771,88 | 1475,65 |
| 92. | 37/109 | Miha Sovič | SLO-2023-107-002201 | 13:16:30.226 | 1174.979345 | 70.36 | 100.33 | Letač Ljutomer | 6 | 416,22 | 620,02 | 1825,96 |
| 93. | 1/39 | Jože Puntnar | SLO-2024-102-000482 | 13:41:46.743 | 1174.272288 | 70.03 | 101.42 | STOPA Odranci | 7 | 400,49 | 1007,94 | 2461,53 |
| 94. | 3/72 | Goran Škafar | SLO-2025-114-003246 | 13:15:53.050 | 1173.847212 | 69.71 | 102.51 | STOPA Odranci | 3 | 165,84 | 451,46 | 1152,32 |
| 95. | 38/109 | Miha Sovič | SLO-2025-107-005733 | 13:17:09.630 | 1173.327561 | 69.38 | 103.60 | Letač Ljutomer | 6 | 432,34 | 566,03 | 2215,62 |
| 96. | 24/106 | Boris Sovič | SLO-2025-107-005569 | 13:17:26.303 | 1172.722458 | 69.06 | 104.69 | Letač Ljutomer | 10 | 619,09 | 1282,62 | 3190,80 |
| 97. | 1/31 | Ferenc Batha | HU-2023-14-78047 | 13:08:43.996 | 1172.676214 | 68.73 | 105.78 | STOPA Odranci | 1 | 68,73 | 105,78 | 537,95 |
| 98. | 4/47 | Zdravko Ferenčak | SLO-2024-114-002141 | 13:14:45.980 | 1169.573226 | 68.40 | 106.87 | STOPA Odranci | 6 | 222,34 | 1269,25 | 2062,55 |
| 99. | 2/61 | Vugi | SLO-2024-114-002083 | 13:15:56.963 | 1169.367059 | 68.08 | 107.96 | STOPA Odranci | 7 | 369,55 | 1111,40 | 2334,80 |
| 100. | 39/109 | Miha Sovič | SLO-2023-107-002412 | 13:19:26.443 | 1167.628351 | 67.75 | 109.05 | Letač Ljutomer | 5 | 416,28 | 283,93 | 1814,64 |
| 101. | 12/45 | Zvonko Sovič | SLO-2022-107-011269 | 13:20:57.156 | 1164.519488 | 67.43 | 110.14 | Letač Ljutomer | 7 | 372,31 | 1102,23 | 2307,33 |
| 102. | 2/42 | F&G Tompa | SLO-2025-114-4224 | 13:17:15.886 | 1163.868752 | 67.10 | 111.23 | STOPA Odranci | 8 | 429,33 | 1247,16 | 2804,79 |
| 103. | 3/42 | F&G Tompa | SLO-2025-114-4195 | 13:17:19.343 | 1163.725298 | 66.78 | 112.32 | STOPA Odranci | 5 | 370,12 | 438,95 | 1952,42 |
| 104. | 2/61 | Jože Sabler | SLO-2023-109-005423 | 13:57:13.700 | 1161.671798 | 66.45 | 113.41 | Poštar Hoče | 6 | 205,12 | 1326,68 | 2360,34 |
| 105. | 13/45 | Zvonko Sovič | SLO-2025-107-006520 | 13:22:14.943 | 1161.322611 | 66.12 | 114.50 | Letač Ljutomer | 7 | 581,12 | 403,08 | 2342,88 |
| 106. | 14/45 | Zvonko Sovič | SLO-2024-107-004489 | 13:22:20.810 | 1161.082199 | 65.80 | 115.59 | Letač Ljutomer | 5 | 251,39 | 836,03 | 1459,82 |
| 107. | 1/9 | Simon Hozjan | SLO-2021-114-002855 | 13:18:08.586 | 1161.013525 | 65.47 | 116.68 | STOPA Odranci | 4 | 268,70 | 442,68 | 1629,69 |
| 108. | 4/72 | Goran Škafar | SLO-2023-114-001497 | 13:21:46.343 | 1159.196361 | 65.15 | 117.78 | STOPA Odranci | 9 | 395,94 | 1693,98 | 2852,19 |
| 109. | 25/106 | Boris Sovič | SLO-2025-107-005587 | 13:23:15.840 | 1158.286897 | 64.82 | 118.87 | Letač Ljutomer | 6 | 327,65 | 916,62 | 2216,05 |
| 110. | 3/61 | Vugi | SLO-2025-114-003756 | 13:22:39.460 | 1152.770596 | 64.50 | 119.96 | STOPA Odranci | 5 | 321,38 | 601,60 | 1740,83 |
| 111. | 5/47 | Zdravko Ferenčak | SLO-2024-114-002157 | 13:21:46.013 | 1152.217926 | 64.17 | 121.05 | STOPA Odranci | 10 | 541,38 | 1543,13 | 3143,60 |
| 112. | 15/45 | Zvonko Sovič | SLO-2025-107-006576 | 13:26:22.876 | 1151.249050 | 63.84 | 122.14 | Letač Ljutomer | 5 | 313,33 | 628,67 | 1500,77 |
| 113. | 16/45 | Zvonko Sovič | SLO-2021-107-008902 | 13:26:38.730 | 1150.610884 | 63.52 | 123.23 | Letač Ljutomer | 9 | 677,86 | 750,18 | 2835,48 |
| 114. | 40/109 | Miha Sovič | SLO-2025-107-005371 | 13:26:23.036 | 1150.610362 | 63.19 | 124.32 | Letač Ljutomer | 10 | 655,09 | 1161,99 | 3190,16 |
| 115. | 3/61 | Jože Sabler | SLO-2025-109-006908 | 14:02:47.533 | 1149.067460 | 62.87 | 125.41 | Poštar Hoče | 3 | 144,47 | 523,25 | 1136,39 |
| 116. | 1/21 | Miran Muhič | SLO-2024-109-006140 | 14:05:38.626 | 1147.968654 | 62.54 | 126.50 | Poštar Hoče | 6 | 128,48 | 1583,61 | 2216,92 |
| 117. | 41/109 | Miha Sovič | SLO-2025-107-005343 | 13:28:22.800 | 1145.809377 | 62.21 | 127.59 | Letač Ljutomer | 7 | 346,76 | 1188,07 | 2640,58 |
| 118. | 26/106 | Boris Sovič | SLO-2025-107-005472 | 13:28:27.953 | 1145.693996 | 61.89 | 128.68 | Letač Ljutomer | 5 | 264,58 | 792,55 | 2067,26 |
| 119. | 17/45 | Zvonko Sovič | SLO-2025-107-006572 | 13:28:46.290 | 1145.501560 | 61.56 | 129.77 | Letač Ljutomer | 5 | 256,70 | 818,48 | 1913,86 |
| 120. | 4/61 | Jože Sabler | SLO-2024-109-005924 | 14:04:57.180 | 1144.245883 | 61.24 | 130.86 | Poštar Hoče | 8 | 410,41 | 1310,43 | 2727,80 |
| 121. | 4/42 | F&G Tompa | SLO-2025-114-4234 | 13:25:33.610 | 1143.566930 | 60.91 | 131.95 | STOPA Odranci | 6 | 368,40 | 780,22 | 2348,00 |
| 122. | 5/61 | Jože Sabler | SLO-2024-109-006458 | 14:05:16.333 | 1143.537010 | 60.59 | 133.04 | Poštar Hoče | 9 | 568,33 | 1117,10 | 3360,21 |
| 123. | 2/21 | Miran Muhič | SLO-2022-107-011305 | 14:08:22.480 | 1141.920966 | 60.26 | 134.13 | Poštar Hoče | 2 | 82,71 | 394,25 | 743,18 |
| 124. | 1/13 | Iva Muhič | SLO-2020-109-003104 | 14:08:28.153 | 1141.705584 | 59.93 | 135.22 | Poštar Hoče | 5 | 219,19 | 944,31 | 2172,18 |
| 125. | 27/106 | Boris Sovič | SLO-2023-107-001154 | 13:30:10.416 | 1141.619346 | 59.61 | 136.31 | Letač Ljutomer | 10 | 816,09 | 622,79 | 3190,80 |
| 126. | 1/36 | Stjepan Belić | SLO-2022-000-004961 | 13:02:13.883 | 1140.894084 | 59.28 | 137.40 | Letač Ljutomer | 5 | 184,20 | 1061,26 | 1533,89 |
| 127. | 18/45 | Zvonko Sovič | SLO-2021-107-008144 | 13:31:08.750 | 1139.848798 | 58.96 | 138.50 | Letač Ljutomer | 4 | 240,49 | 537,71 | 1774,96 |
| 128. | 2/13 | Iva Muhič | SLO-2024-109-006121 | 14:10:21.996 | 1137.542611 | 58.63 | 139.59 | Poštar Hoče | 3 | 98,31 | 677,74 | 1144,44 |
| 129. | 42/109 | Miha Sovič | SLO-2024-107-003440 | 13:32:23.023 | 1136.299322 | 58.31 | 140.68 | Letač Ljutomer | 7 | 494,50 | 693,45 | 2640,58 |
| 130. | 6/47 | Zdravko Ferenčak | SLO-2025-114-003517 | 13:28:26.356 | 1136.148889 | 57.98 | 141.77 | STOPA Odranci | 6 | 369,97 | 774,74 | 1848,05 |
| 131. | 43/109 | Miha Sovič | SLO-2025-107-005826 | 13:32:27.176 | 1136.136299 | 57.65 | 142.86 | Letač Ljutomer | 4 | 263,52 | 459,68 | 1113,14 |
| 132. | 5/72 | Goran Škafar | SLO-2025-114-003217 | 13:31:27.660 | 1135.869427 | 57.33 | 143.95 | STOPA Odranci | 4 | 179,42 | 741,63 | 1300,45 |
| 133. | 28/106 | Boris Sovič | SLO-2024-107-003662 | 13:32:53.630 | 1135.188425 | 57.00 | 145.04 | Letač Ljutomer | 9 | 443,31 | 1535,94 | 2882,36 |
| 134. | 29/106 | Boris Sovič | SLO-2025-107-005517 | 13:33:56.080 | 1132.746893 | 56.68 | 146.13 | Letač Ljutomer | 8 | 613,19 | 631,15 | 2542,65 |
| 135. | 30/106 | Boris Sovič | SLO-2024-107-003818 | 13:33:58.080 | 1132.668875 | 56.35 | 147.22 | Letač Ljutomer | 10 | 685,20 | 1061,39 | 3190,80 |
| 136. | 7/47 | Zdravko Ferenčak | SLO-2023-114-001116 | 13:31:26.960 | 1129.045618 | 56.03 | 148.31 | STOPA Odranci | 4 | 112,33 | 966,27 | 1131,67 |
| 137. | 44/109 | Miha Sovič | SLO-2025-107-005708 | 13:35:39.043 | 1128.655371 | 55.70 | 149.40 | Letač Ljutomer | 6 | 298,23 | 1015,30 | 1625,42 |
| 138. | 6/72 | Goran Škafar | SLO-2025-114-003243 | 13:35:40.656 | 1126.007893 | 55.37 | 150.49 | STOPA Odranci | 5 | 360,46 | 470,68 | 1699,59 |
| 139. | 31/106 | Boris Sovič | SLO-2024-107-003611 | 13:38:09.696 | 1122.938534 | 55.05 | 151.58 | Letač Ljutomer | 8 | 329,73 | 1580,92 | 2583,62 |
| 140. | 7/27 | Bojan Belec | SLO-2025-107-006872 | 13:39:33.676 | 1121.163986 | 54.72 | 152.67 | Letač Ljutomer | 3 | 74,89 | 756,03 | 1449,50 |
| 141. | 32/106 | Boris Sovič | SLO-2025-107-005533 | 13:39:35.293 | 1119.666429 | 54.40 | 153.76 | Letač Ljutomer | 8 | 496,95 | 1020,68 | 2632,31 |
| 142. | 33/106 | Boris Sovič | SLO-2024-107-003816 | 13:42:10.013 | 1113.800031 | 54.07 | 154.85 | Letač Ljutomer | 6 | 312,08 | 968,97 | 2439,96 |
