4_T_OKUČANI, Small Region Race, LET Tržič + SEL Ljubljana
Preliminary results- Location name
- Okučani, (HR) (45.242500, 17.216944)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 1173
- Time of release
- 18.05.2026 07:05
- Average distance
- 236,03 km
- Weather
- JASNO
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/98 | Team Karan & Alioski | SLO-2025-101-000856 | 09:43:22.326 | 1435.408169 | 100.00 | 0.85 | SEL Ljubljana | 4 | 394,50 | 21,56 | 732,83 |
| 2. | 1/92 | Viki Marinšek | SLO-2025-108-002617 | 10:04:13.813 | 1429.254256 | 99.75 | 1.71 | LET Tržič | 5 | 321,02 | 603,70 | 979,18 |
| 3. | 2/92 | Viki Marinšek | SLO-2024-108-000270 | 10:04:15.216 | 1429.067679 | 99.49 | 2.56 | LET Tržič | 5 | 295,08 | 690,83 | 979,18 |
| 4. | 1/110 | Boštjan Podjed | SLO-2024-101-008118 | 09:42:01.066 | 1428.701929 | 99.24 | 3.41 | SEL Ljubljana | 5 | 383,55 | 394,17 | 824,28 |
| 5. | 2/110 | Boštjan Podjed | SLO-2024-101-009565 | 09:42:02.170 | 1428.534679 | 98.98 | 4.26 | SEL Ljubljana | 4 | 322,20 | 263,75 | 622,71 |
| 6. | 1/67 | Vladan Petrović | SLO-2024-101-009114 | 09:42:13.353 | 1427.424310 | 98.73 | 5.12 | SEL Ljubljana | 5 | 420,55 | 270,18 | 825,11 |
| 7. | 3/92 | Viki Marinšek | SLO-2024-108-000862 | 10:04:52.543 | 1424.125250 | 98.47 | 5.97 | LET Tržič | 5 | 393,41 | 361,04 | 979,18 |
| 8. | 4/92 | Viki Marinšek | SLO-2025-108-002638 | 10:04:52.866 | 1424.082498 | 98.22 | 6.82 | LET Tržič | 5 | 374,22 | 425,40 | 979,18 |
| 9. | 1/69 | Jakob Čater | SLO-2022-101-006255 | 09:53:02.980 | 1423.485478 | 97.96 | 7.67 | LET Tržič | 5 | 241,52 | 870,41 | 896,49 |
| 10. | 2/69 | Jakob Čater | SLO-2025-101-001401 | 09:53:06.100 | 1423.045141 | 97.71 | 8.53 | LET Tržič | 2 | 143,21 | 192,01 | 455,68 |
| 11. | 1/84 | Adnan Dugonjić | SLO-2024-101-008438 | 09:42:05.010 | 1422.722119 | 97.46 | 9.38 | SEL Ljubljana | 5 | 436,67 | 216,13 | 819,30 |
| 12. | 1/124 | Roman Vehovec | SLO-2025-108-001933 | 09:55:31.653 | 1421.607300 | 97.20 | 10.23 | LET Tržič | 4 | 303,59 | 326,36 | 790,70 |
| 13. | 1/20 | Tomaž Merzel | SLO-2025-101-000218 | 09:29:48.216 | 1421.307180 | 96.95 | 11.08 | SEL Ljubljana | 3 | 281,67 | 63,84 | 462,23 |
| 14. | 2/84 | Adnan Dugonjić | SLO-2025-101-001317 | 09:42:14.853 | 1421.237851 | 96.69 | 11.94 | SEL Ljubljana | 5 | 306,40 | 652,90 | 819,30 |
| 15. | 1/87 | Šlibar-Alpine | SLO-2025-108-002283 | 10:07:11.380 | 1419.662787 | 96.44 | 12.79 | LET Tržič | 5 | 380,37 | 404,83 | 990,70 |
| 16. | 2/87 | Šlibar-Alpine | SLO-2024-108-000830 | 10:07:17.390 | 1418.882695 | 96.18 | 13.64 | LET Tržič | 5 | 367,93 | 446,64 | 990,70 |
| 17. | 3/84 | Adnan Dugonjić | SLO-2025-101-001368 | 09:42:30.906 | 1418.823632 | 95.93 | 14.49 | SEL Ljubljana | 4 | 239,54 | 541,19 | 717,25 |
| 18. | 3/87 | Šlibar-Alpine | SLO-2024-107-003306 | 10:07:20.093 | 1418.532128 | 95.67 | 15.35 | LET Tržič | 5 | 419,83 | 272,66 | 990,70 |
| 19. | 4/87 | Šlibar-Alpine | SLO-2024-108-001337 | 10:07:22.536 | 1418.215301 | 95.42 | 16.20 | LET Tržič | 5 | 456,95 | 148,16 | 990,70 |
| 20. | 5/92 | Viki Marinšek | SLO-2025-108-002684 | 10:05:37.903 | 1418.164842 | 95.17 | 17.05 | LET Tržič | 4 | 174,96 | 757,67 | 745,75 |
| 21. | 5/87 | Šlibar-Alpine | SLO-2024-108-000884 | 10:07:23.440 | 1418.098276 | 94.91 | 17.90 | LET Tržič | 5 | 428,41 | 243,89 | 990,70 |
| 22. | 6/87 | Šlibar-Alpine | SLO-2025-107-005244 | 10:07:26.293 | 1417.728669 | 94.66 | 18.76 | LET Tržič | 5 | 354,45 | 491,97 | 990,70 |
| 23. | 7/87 | Šlibar-Alpine | SLO-2025-108-002230 | 10:07:26.536 | 1417.697067 | 94.40 | 19.61 | LET Tržič | 5 | 278,78 | 745,33 | 990,70 |
| 24. | 8/87 | Šlibar-Alpine | SLO-2022-108-007709 | 10:07:27.936 | 1417.515775 | 94.15 | 20.46 | LET Tržič | 3 | 237,17 | 212,93 | 631,30 |
| 25. | 9/87 | Šlibar-Alpine | SLO-2025-108-002255 | 10:07:28.286 | 1417.470459 | 93.89 | 21.31 | LET Tržič | 5 | 225,99 | 922,27 | 990,70 |
| 26. | 4/84 | Adnan Dugonjić | SLO-2024-101-009676 | 09:42:39.950 | 1417.467344 | 93.64 | 22.17 | SEL Ljubljana | 4 | 354,21 | 156,70 | 717,25 |
| 27. | 10/87 | Šlibar-Alpine | SLO-2022-108-007715 | 10:07:29.490 | 1417.314724 | 93.38 | 23.02 | LET Tržič | 3 | 237,31 | 212,46 | 631,30 |
| 28. | 11/87 | Šlibar-Alpine | SLO-2025-066-030098 | 10:07:29.986 | 1417.250395 | 93.13 | 23.87 | LET Tržič | 5 | 305,67 | 655,23 | 990,70 |
| 29. | 12/87 | Šlibar-Alpine | SLO-2024-108-000870 | 10:07:32.693 | 1416.900245 | 92.88 | 24.72 | LET Tržič | 5 | 324,10 | 593,55 | 990,70 |
| 30. | 13/87 | Šlibar-Alpine | SLO-2025-108-002277 | 10:07:34.040 | 1416.726012 | 92.62 | 25.58 | LET Tržič | 5 | 363,32 | 462,06 | 990,70 |
| 31. | 2/67 | Vladan Petrović | SLO-2025-101-000048 | 09:43:28.246 | 1416.180859 | 92.37 | 26.43 | SEL Ljubljana | 4 | 327,39 | 246,60 | 721,87 |
| 32. | 3/67 | Vladan Petrović | SLO-2025-101-000057 | 09:43:28.456 | 1416.149581 | 92.11 | 27.28 | SEL Ljubljana | 3 | 185,66 | 385,54 | 529,34 |
| 33. | 6/92 | Viki Marinšek | SLO-2024-108-001317 | 10:05:54.233 | 1416.031239 | 91.86 | 28.13 | LET Tržič | 5 | 296,04 | 687,55 | 979,18 |
| 34. | 7/92 | Viki Marinšek | SLO-2024-108-001343 | 10:05:56.626 | 1415.718989 | 91.60 | 28.99 | LET Tržič | 5 | 287,88 | 714,85 | 979,18 |
| 35. | 2/124 | Roman Vehovec | SLO-2025-108-001964 | 09:56:15.050 | 1415.603097 | 91.35 | 29.84 | LET Tržič | 4 | 127,68 | 916,21 | 790,70 |
| 36. | 1/118 | France Ribnikar | SLO-2025-108-003095 | 10:06:16.973 | 1415.599230 | 91.09 | 30.69 | LET Tržič | 3 | 247,28 | 178,98 | 625,23 |
| 37. | 2/118 | France Ribnikar | SLO-2025-108-002981 | 10:06:18.356 | 1415.419130 | 90.84 | 31.54 | LET Tržič | 5 | 407,81 | 312,96 | 980,69 |
| 38. | 2/98 | Team Karan & Alioski | SLO-2025-101-000801 | 09:45:36.830 | 1415.373914 | 90.59 | 32.40 | SEL Ljubljana | 4 | 218,14 | 612,96 | 732,83 |
| 39. | 3/124 | Roman Vehovec | SLO-2024-108-000424 | 09:56:17.253 | 1415.299653 | 90.33 | 33.25 | LET Tržič | 3 | 275,70 | 83,80 | 582,67 |
| 40. | 4/67 | Vladan Petrović | SLO-2025-101-000003 | 09:43:34.786 | 1415.207445 | 90.08 | 34.10 | SEL Ljubljana | 3 | 182,96 | 394,59 | 529,34 |
| 41. | 3/110 | Boštjan Podjed | SLO-2025-107-005436 | 09:43:31.713 | 1415.086494 | 89.82 | 34.95 | SEL Ljubljana | 5 | 410,45 | 304,02 | 824,28 |
| 42. | 3/118 | France Ribnikar | SLO-2024-108-000093 | 10:06:22.226 | 1414.915770 | 89.57 | 35.81 | LET Tržič | 5 | 213,74 | 963,42 | 980,69 |
| 43. | 4/118 | France Ribnikar | SLO-2025-108-003076 | 10:06:23.926 | 1414.694770 | 89.31 | 36.66 | LET Tržič | 5 | 334,00 | 560,29 | 980,69 |
| 44. | 5/118 | France Ribnikar | SLO-2025-108-003104 | 10:06:24.223 | 1414.656297 | 89.06 | 37.51 | LET Tržič | 4 | 286,81 | 382,63 | 846,00 |
| 45. | 8/92 | Viki Marinšek | SLO-2025-108-002698 | 10:06:06.950 | 1414.374134 | 88.80 | 38.36 | LET Tržič | 5 | 346,77 | 517,57 | 979,18 |
| 46. | 4/110 | Boštjan Podjed | SLO-2025-101-000555 | 09:43:36.916 | 1414.312702 | 88.55 | 39.22 | SEL Ljubljana | 5 | 453,05 | 161,17 | 824,28 |
| 47. | 1/110 | Senad & Željka Škrijelj | SLO-2023-101-007375 | 09:28:58.043 | 1414.115373 | 88.30 | 40.07 | SEL Ljubljana | 2 | 128,13 | 242,37 | 286,95 |
| 48. | 1/74 | Almir & Emir Kuduzović | SLO-2024-101-009549 | 09:42:54.536 | 1413.712332 | 88.04 | 40.92 | SEL Ljubljana | 4 | 363,24 | 126,36 | 716,81 |
| 49. | 2/74 | Almir & Emir Kuduzović | SLO-2023-101-006647 | 09:42:54.763 | 1413.678611 | 87.79 | 41.77 | SEL Ljubljana | 5 | 362,08 | 466,08 | 818,77 |
| 50. | 2/110 | Senad & Željka Škrijelj | SLO-2024-101-009359 | 09:29:01.226 | 1413.594319 | 87.53 | 42.63 | SEL Ljubljana | 1 | 87,53 | 42,63 | 203,59 |
| 51. | 3/74 | Almir & Emir Kuduzović | SLO-2025-101-001276 | 09:42:55.973 | 1413.498097 | 87.28 | 43.48 | SEL Ljubljana | 4 | 278,51 | 410,40 | 716,81 |
| 52. | 4/74 | Almir & Emir Kuduzović | SLO-2024-101-009520 | 09:42:56.610 | 1413.403084 | 87.02 | 44.33 | SEL Ljubljana | 4 | 201,12 | 669,65 | 618,28 |
| 53. | 5/74 | Almir & Emir Kuduzović | SLO-2024-108-001331 | 09:42:57.653 | 1413.247541 | 86.77 | 45.18 | SEL Ljubljana | 5 | 219,68 | 943,53 | 818,77 |
| 54. | 3/98 | Team Karan & Alioski | SLO-2024-101-009432 | 09:45:53.506 | 1412.928773 | 86.51 | 46.04 | SEL Ljubljana | 5 | 412,36 | 297,56 | 838,80 |
| 55. | 6/74 | Almir & Emir Kuduzović | SLO-2025-101-001242 | 09:43:01.010 | 1412.747144 | 86.26 | 46.89 | SEL Ljubljana | 2 | 153,50 | 157,36 | 325,20 |
| 56. | 7/74 | Almir & Emir Kuduzović | SLO-2023-101-007359 | 09:43:01.010 | 1412.747144 | 86.01 | 47.74 | SEL Ljubljana | 3 | 196,20 | 350,19 | 525,68 |
| 57. | 5/110 | Boštjan Podjed | SLO-2025-101-000600 | 09:43:47.723 | 1412.708640 | 85.75 | 48.59 | SEL Ljubljana | 3 | 112,71 | 630,35 | 519,64 |
| 58. | 8/74 | Almir & Emir Kuduzović | SLO-2025-101-001253 | 09:43:06.140 | 1411.983146 | 85.50 | 49.45 | SEL Ljubljana | 4 | 142,97 | 864,96 | 716,81 |
| 59. | 9/74 | Almir & Emir Kuduzović | SLO-2024-101-009545 | 09:43:09.276 | 1411.516367 | 85.24 | 50.30 | SEL Ljubljana | 3 | 261,42 | 131,68 | 516,32 |
| 60. | 10/74 | Almir & Emir Kuduzović | SLO-2025-101-001283 | 09:43:12.030 | 1411.106981 | 84.99 | 51.15 | SEL Ljubljana | 1 | 84,99 | 51,15 | 223,24 |
| 61. | 6/110 | Boštjan Podjed | SLO-2024-101-008197 | 09:43:59.020 | 1411.035578 | 84.73 | 52.00 | SEL Ljubljana | 5 | 289,41 | 709,88 | 824,28 |
| 62. | 11/74 | Almir & Emir Kuduzović | SLO-2025-101-001329 | 09:43:12.623 | 1411.018830 | 84.48 | 52.86 | SEL Ljubljana | 1 | 84,48 | 52,86 | 223,24 |
| 63. | 12/74 | Almir & Emir Kuduzović | SLO-2024-101-009505 | 09:43:12.623 | 1411.018830 | 84.22 | 53.71 | SEL Ljubljana | 2 | 170,09 | 101,77 | 325,20 |
| 64. | 13/74 | Almir & Emir Kuduzović | SLO-2025-101-001246 | 09:43:13.063 | 1410.953430 | 83.97 | 54.56 | SEL Ljubljana | 1 | 83,97 | 54,56 | 223,24 |
| 65. | 7/110 | Boštjan Podjed | SLO-2023-101-006415 | 09:44:00.623 | 1410.798498 | 83.72 | 55.41 | SEL Ljubljana | 5 | 398,35 | 344,56 | 824,28 |
| 66. | 14/74 | Almir & Emir Kuduzović | SLO-2025-101-001269 | 09:43:16.456 | 1410.449160 | 83.46 | 56.27 | SEL Ljubljana | 3 | 246,16 | 182,87 | 516,32 |
| 67. | 4/98 | Team Karan & Alioski | SLO-2025-101-000802 | 09:46:12.156 | 1410.204342 | 83.21 | 57.12 | SEL Ljubljana | 4 | 256,05 | 485,69 | 634,22 |
| 68. | 5/67 | Vladan Petrović | SLO-2025-101-000005 | 09:44:13.906 | 1409.412652 | 82.95 | 57.97 | SEL Ljubljana | 5 | 363,78 | 460,53 | 825,11 |
| 69. | 6/67 | Vladan Petrović | SLO-2024-101-009101 | 09:44:15.020 | 1409.248479 | 82.70 | 58.82 | SEL Ljubljana | 3 | 253,00 | 159,84 | 529,34 |
| 70. | 7/67 | Vladan Petrović | SLO-2025-101-000042 | 09:44:17.443 | 1408.891207 | 82.44 | 59.68 | SEL Ljubljana | 3 | 264,02 | 122,98 | 520,20 |
| 71. | 8/110 | Boštjan Podjed | SLO-2025-101-000598 | 09:44:15.520 | 1408.599072 | 82.19 | 60.53 | SEL Ljubljana | 5 | 275,39 | 756,87 | 824,28 |
| 72. | 9/110 | Boštjan Podjed | SLO-2024-101-008597 | 09:44:16.770 | 1408.414831 | 81.93 | 61.38 | SEL Ljubljana | 5 | 413,99 | 292,08 | 824,28 |
| 73. | 5/84 | Adnan Dugonjić | SLO-2024-101-008402 | 09:43:42.356 | 1408.177639 | 81.68 | 62.23 | SEL Ljubljana | 4 | 159,03 | 811,08 | 717,25 |
| 74. | 6/84 | Adnan Dugonjić | SLO-2025-101-001326 | 09:43:43.556 | 1408.000204 | 81.42 | 63.09 | SEL Ljubljana | 1 | 81,42 | 63,09 | 223,49 |
| 75. | 10/110 | Boštjan Podjed | SLO-2024-101-008143 | 09:44:22.020 | 1407.641544 | 81.17 | 63.94 | SEL Ljubljana | 5 | 305,08 | 657,10 | 824,28 |
| 76. | 4/124 | Roman Vehovec | SLO-2025-108-001835 | 09:57:13.460 | 1407.601384 | 80.92 | 64.79 | LET Tržič | 5 | 363,08 | 462,81 | 911,26 |
| 77. | 8/67 | Vladan Petrović | SLO-2024-101-009102 | 09:44:27.803 | 1407.365662 | 80.66 | 65.64 | SEL Ljubljana | 5 | 343,71 | 527,82 | 825,11 |
| 78. | 11/110 | Boštjan Podjed | SLO-2023-101-006431 | 09:44:29.576 | 1406.529944 | 80.41 | 66.50 | SEL Ljubljana | 4 | 189,14 | 710,10 | 622,71 |
| 79. | 12/110 | Boštjan Podjed | SLO-2024-101-008190 | 09:44:30.423 | 1406.405610 | 80.15 | 67.35 | SEL Ljubljana | 4 | 268,51 | 443,78 | 622,71 |
| 80. | 13/110 | Boštjan Podjed | SLO-2025-101-000573 | 09:44:31.723 | 1406.214597 | 79.90 | 68.20 | SEL Ljubljana | 1 | 79,90 | 68,20 | 224,33 |
| 81. | 14/110 | Boštjan Podjed | SLO-2025-101-000569 | 09:44:34.426 | 1405.817455 | 79.64 | 69.05 | SEL Ljubljana | 4 | 367,32 | 112,64 | 721,22 |
| 82. | 6/118 | France Ribnikar | SLO-2024-108-000027 | 10:07:33.726 | 1405.679966 | 79.39 | 69.91 | LET Tržič | 5 | 277,87 | 748,60 | 980,69 |
| 83. | 15/110 | Boštjan Podjed | SLO-2024-101-008196 | 09:44:39.626 | 1405.054351 | 79.13 | 70.76 | SEL Ljubljana | 5 | 475,14 | 87,20 | 824,28 |
| 84. | 14/87 | Šlibar-Alpine | SLO-2025-108-002488 | 10:09:05.650 | 1404.976022 | 78.88 | 71.61 | LET Tržič | 5 | 372,66 | 430,65 | 990,70 |
| 85. | 15/87 | Šlibar-Alpine | SLO-2025-108-002281 | 10:09:06.903 | 1404.816662 | 78.63 | 72.46 | LET Tržič | 5 | 366,03 | 453,03 | 990,70 |
| 86. | 16/87 | Šlibar-Alpine | SLO-2025-101-000531 | 10:09:07.050 | 1404.797969 | 78.37 | 73.32 | LET Tržič | 5 | 247,74 | 849,49 | 990,70 |
| 87. | 3/69 | Jakob Čater | SLO-2025-108-001590 | 09:55:17.630 | 1404.726497 | 78.12 | 74.17 | LET Tržič | 5 | 360,79 | 470,44 | 896,49 |
| 88. | 17/87 | Šlibar-Alpine | SLO-2025-107-005530 | 10:09:09.246 | 1404.518643 | 77.86 | 75.02 | LET Tržič | 3 | 272,88 | 93,24 | 631,30 |
| 89. | 4/69 | Jakob Čater | SLO-2025-108-002387 | 09:55:19.316 | 1404.494606 | 77.61 | 75.87 | LET Tržič | 2 | 111,01 | 299,69 | 356,75 |
| 90. | 16/110 | Boštjan Podjed | SLO-2024-101-008133 | 09:44:43.776 | 1404.445930 | 77.35 | 76.73 | SEL Ljubljana | 4 | 146,52 | 853,03 | 721,22 |
| 91. | 5/124 | Roman Vehovec | SLO-2025-108-001928 | 09:57:37.160 | 1404.380409 | 77.10 | 77.58 | LET Tržič | 2 | 120,46 | 268,21 | 462,10 |
| 92. | 5/69 | Jakob Čater | SLO-2025-108-001599 | 09:55:20.200 | 1404.373261 | 76.84 | 78.43 | LET Tržič | 1 | 76,84 | 78,43 | 239,22 |
| 93. | 7/118 | France Ribnikar | SLO-2025-108-003085 | 10:07:44.460 | 1404.303960 | 76.59 | 79.28 | LET Tržič | 3 | 215,97 | 283,97 | 625,23 |
| 94. | 6/69 | Jakob Čater | SLO-2025-108-002020 | 09:55:20.756 | 1404.296727 | 76.34 | 80.14 | LET Tržič | 4 | 263,44 | 460,96 | 778,96 |
| 95. | 7/69 | Jakob Čater | SLO-2024-101-009938 | 09:55:21.810 | 1404.152063 | 76.08 | 80.99 | LET Tržič | 4 | 169,31 | 776,52 | 778,96 |
| 96. | 9/92 | Viki Marinšek | SLO-2024-108-000263 | 10:07:26.116 | 1404.144776 | 75.83 | 81.84 | LET Tržič | 5 | 169,48 | 1111,89 | 979,18 |
| 97. | 17/110 | Boštjan Podjed | SLO-2024-101-008592 | 09:44:46.493 | 1404.048029 | 75.57 | 82.69 | SEL Ljubljana | 5 | 378,78 | 410,00 | 824,28 |
| 98. | 18/110 | Boštjan Podjed | SLO-2025-101-000540 | 09:44:46.513 | 1404.045100 | 75.32 | 83.55 | SEL Ljubljana | 4 | 296,64 | 349,62 | 721,22 |
| 99. | 6/124 | Roman Vehovec | SLO-2025-108-001884 | 09:57:42.653 | 1403.635980 | 75.06 | 84.40 | LET Tržič | 1 | 75,06 | 84,40 | 242,42 |
| 100. | 19/110 | Boštjan Podjed | SLO-2025-101-000563 | 09:44:50.406 | 1403.475014 | 74.81 | 85.25 | SEL Ljubljana | 4 | 308,96 | 308,20 | 622,71 |
| 101. | 7/124 | Roman Vehovec | SLO-2025-108-001958 | 09:57:45.260 | 1403.282947 | 74.55 | 86.10 | LET Tržič | 4 | 174,94 | 757,70 | 790,70 |
| 102. | 20/110 | Boštjan Podjed | SLO-2025-101-000530 | 09:44:52.286 | 1403.199946 | 74.30 | 86.96 | SEL Ljubljana | 4 | 348,27 | 176,53 | 721,22 |
| 103. | 8/124 | Roman Vehovec | SLO-2025-108-001936 | 09:57:46.506 | 1403.114144 | 74.05 | 87.81 | LET Tržič | 4 | 248,35 | 511,49 | 790,70 |
| 104. | 9/67 | Vladan Petrović | SLO-2025-101-000027 | 09:44:59.760 | 1402.680630 | 73.79 | 88.66 | SEL Ljubljana | 2 | 115,97 | 283,26 | 426,09 |
| 105. | 10/92 | Viki Marinšek | SLO-2025-108-002675 | 10:07:41.993 | 1402.111185 | 73.54 | 89.51 | LET Tržič | 2 | 96,29 | 349,24 | 489,60 |
| 106. | 8/69 | Jakob Čater | SLO-2025-108-001992 | 09:55:37.236 | 1402.036077 | 73.28 | 90.37 | LET Tržič | 2 | 118,07 | 276,23 | 455,68 |
| 107. | 18/87 | Šlibar-Alpine | SLO-2024-108-001349 | 10:09:29.303 | 1401.973855 | 73.03 | 91.22 | LET Tržič | 5 | 306,20 | 653,33 | 990,70 |
| 108. | 11/92 | Viki Marinšek | SLO-2025-108-002600 | 10:07:43.273 | 1401.947484 | 72.77 | 92.07 | LET Tržič | 3 | 192,51 | 362,58 | 623,85 |
| 109. | 19/87 | Šlibar-Alpine | SLO-2025-108-002267 | 10:09:30.946 | 1401.765666 | 72.52 | 92.92 | LET Tržič | 4 | 228,39 | 578,25 | 754,76 |
| 110. | 12/92 | Viki Marinšek | SLO-2023-108-008731 | 10:07:45.070 | 1401.717727 | 72.26 | 93.78 | LET Tržič | 5 | 252,53 | 833,25 | 979,18 |
| 111. | 13/92 | Viki Marinšek | SLO-2023-108-009486 | 10:07:45.070 | 1401.717727 | 72.01 | 94.63 | LET Tržič | 4 | 242,04 | 532,68 | 844,93 |
| 112. | 10/67 | Vladan Petrović | SLO-2024-101-009126 | 09:45:07.676 | 1401.524781 | 71.76 | 95.48 | SEL Ljubljana | 4 | 342,50 | 195,87 | 721,87 |
| 113. | 14/92 | Viki Marinšek | SLO-2023-108-008457 | 10:07:46.953 | 1401.477056 | 71.50 | 96.33 | LET Tržič | 2 | 137,85 | 209,91 | 489,60 |
| 114. | 20/87 | Šlibar-Alpine | SLO-2025-108-002214 | 10:09:33.746 | 1401.411230 | 71.25 | 97.19 | LET Tržič | 5 | 404,69 | 323,37 | 990,70 |
| 115. | 15/74 | Almir & Emir Kuduzović | SLO-2024-101-009528 | 09:44:17.740 | 1401.405541 | 70.99 | 98.04 | SEL Ljubljana | 3 | 146,05 | 518,26 | 525,68 |
| 116. | 16/74 | Almir & Emir Kuduzović | SLO-2023-101-006628 | 09:44:18.096 | 1401.353198 | 70.74 | 98.89 | SEL Ljubljana | 5 | 238,12 | 881,73 | 818,77 |
| 117. | 15/92 | Viki Marinšek | SLO-2025-108-002294 | 10:07:48.316 | 1401.302771 | 70.48 | 99.74 | LET Tržič | 1 | 70,48 | 99,74 | 256,17 |
| 118. | 21/87 | Šlibar-Alpine | SLO-2023-108-008803 | 10:09:34.896 | 1401.265709 | 70.23 | 100.60 | LET Tržič | 3 | 163,41 | 460,03 | 631,30 |
| 119. | 22/87 | Šlibar-Alpine | SLO-2022-108-007741 | 10:09:35.043 | 1401.247237 | 69.97 | 101.45 | LET Tržič | 4 | 220,25 | 605,53 | 754,76 |
| 120. | 11/67 | Vladan Petrović | SLO-2024-101-009108 | 09:45:09.660 | 1401.235569 | 69.72 | 102.30 | SEL Ljubljana | 4 | 338,83 | 208,05 | 623,44 |
| 121. | 21/110 | Boštjan Podjed | SLO-2024-101-008110 | 09:45:06.323 | 1401.149701 | 69.47 | 103.15 | SEL Ljubljana | 5 | 347,55 | 514,63 | 824,28 |
| 122. | 12/67 | Vladan Petrović | SLO-2025-101-000031 | 09:45:10.320 | 1401.139338 | 69.21 | 104.01 | SEL Ljubljana | 4 | 189,22 | 709,88 | 721,87 |
| 123. | 22/110 | Boštjan Podjed | SLO-2025-101-000574 | 09:45:06.630 | 1401.104924 | 68.96 | 104.86 | SEL Ljubljana | 5 | 422,06 | 265,02 | 824,28 |
| 124. | 23/110 | Boštjan Podjed | SLO-2025-101-000536 | 09:45:06.866 | 1401.070359 | 68.70 | 105.71 | SEL Ljubljana | 4 | 163,10 | 797,18 | 622,71 |
| 125. | 16/92 | Viki Marinšek | SLO-2025-108-002591 | 10:07:50.553 | 1401.017159 | 68.45 | 106.56 | LET Tržič | 3 | 210,93 | 300,98 | 611,50 |
| 126. | 23/87 | Šlibar-Alpine | SLO-2024-108-000899 | 10:09:36.956 | 1401.005114 | 68.19 | 107.42 | LET Tržič | 5 | 372,75 | 430,46 | 990,70 |
| 127. | 24/110 | Boštjan Podjed | SLO-2023-101-006408 | 09:45:08.610 | 1400.816205 | 67.94 | 108.27 | SEL Ljubljana | 2 | 125,76 | 250,31 | 327,40 |
| 128. | 17/74 | Almir & Emir Kuduzović | SLO-2024-101-009555 | 09:44:23.416 | 1400.573644 | 67.68 | 109.12 | SEL Ljubljana | 4 | 323,70 | 258,80 | 716,81 |
| 129. | 8/118 | France Ribnikar | SLO-2025-108-003041 | 10:08:13.823 | 1400.553256 | 67.43 | 109.97 | LET Tržič | 5 | 361,31 | 468,49 | 980,69 |
| 130. | 18/74 | Almir & Emir Kuduzović | SLO-2025-101-001267 | 09:44:23.583 | 1400.549334 | 67.18 | 110.83 | SEL Ljubljana | 3 | 91,90 | 700,13 | 516,32 |
| 131. | 9/118 | France Ribnikar | SLO-2025-108-003134 | 10:08:16.290 | 1400.239044 | 66.92 | 111.68 | LET Tržič | 5 | 346,72 | 517,70 | 980,69 |
| 132. | 7/84 | Adnan Dugonjić | SLO-2023-101-007232 | 09:44:36.416 | 1400.228311 | 66.67 | 112.53 | SEL Ljubljana | 3 | 161,75 | 465,67 | 526,27 |
| 133. | 17/92 | Viki Marinšek | SLO-2022-108-007267 | 10:07:57.356 | 1400.148779 | 66.41 | 113.38 | LET Tržič | 2 | 69,84 | 437,63 | 390,42 |
| 134. | 10/118 | France Ribnikar | SLO-2025-108-003127 | 10:08:18.763 | 1399.924210 | 66.16 | 114.24 | LET Tržič | 5 | 288,66 | 712,27 | 980,69 |
| 135. | 11/118 | France Ribnikar | SLO-2025-108-003069 | 10:08:19.346 | 1399.849882 | 65.90 | 115.09 | LET Tržič | 5 | 410,32 | 304,46 | 980,69 |
| 136. | 25/110 | Boštjan Podjed | SLO-2024-101-008166 | 09:45:15.823 | 1399.765428 | 65.65 | 115.94 | SEL Ljubljana | 5 | 267,89 | 781,84 | 824,28 |
| 137. | 5/98 | Team Karan & Alioski | SLO-2025-101-000810 | 09:47:24.506 | 1399.734004 | 65.39 | 116.79 | SEL Ljubljana | 5 | 156,02 | 1156,88 | 838,80 |
| 138. | 24/87 | Šlibar-Alpine | SLO-2025-108-002228 | 10:09:47.700 | 1399.647664 | 65.14 | 117.65 | LET Tržič | 3 | 208,89 | 307,68 | 631,30 |
| 139. | 12/118 | France Ribnikar | SLO-2025-108-003023 | 10:08:21.433 | 1399.584454 | 64.89 | 118.50 | LET Tržič | 2 | 156,12 | 148,68 | 490,53 |
| 140. | 8/84 | Adnan Dugonjić | SLO-2025-101-001365 | 09:44:42.206 | 1399.382230 | 64.63 | 119.35 | SEL Ljubljana | 4 | 196,55 | 685,20 | 717,25 |
| 141. | 9/84 | Adnan Dugonjić | SLO-2024-101-008422 | 09:44:42.693 | 1399.311258 | 64.38 | 120.20 | SEL Ljubljana | 2 | 129,78 | 236,96 | 424,22 |
| 142. | 26/110 | Boštjan Podjed | SLO-2025-107-005203 | 09:45:18.973 | 1399.307036 | 64.12 | 121.06 | SEL Ljubljana | 5 | 406,36 | 317,61 | 824,28 |
| 143. | 25/87 | Šlibar-Alpine | SLO-2023-108-008495 | 10:09:50.550 | 1399.287988 | 63.87 | 121.91 | LET Tržič | 5 | 251,03 | 838,30 | 990,70 |
