3_ST_Novska, Club race, SEL Ljubljana
Preliminary results- Location name
- Novska (HR) (45.331944, 16.952778)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 508
- Time of release
- 11.05.2024 07:10
- Average distance
- 197,39 km
- Weather
- Jasno
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/48 | Almir Kuduzović | SLO-2022-101-005234 | 09:34:15.000 | 1388.470000 | 100.00 | 1.97 | 2 | 144,22 | 190,21 | 345,34 |
| 2. | 1/106 | Boštjan Podjed | SLO-2023-101-007785 | 09:35:12.000 | 1386.920000 | 99.41 | 3.94 | 3 | 218,62 | 277,95 | 450,49 |
| 3. | 2/106 | Boštjan Podjed | SLO-2023-101-007797 | 09:35:15.000 | 1386.440000 | 98.82 | 5.91 | 3 | 261,02 | 135,83 | 450,49 |
| 4. | 3/106 | Boštjan Podjed | SLO-2023-101-007799 | 09:35:17.000 | 1386.120000 | 98.24 | 7.87 | 3 | 216,44 | 285,27 | 450,49 |
| 5. | 4/106 | Boštjan Podjed | SLO-2023-101-006415 | 09:36:32.000 | 1374.300000 | 97.65 | 9.84 | 3 | 248,86 | 176,43 | 450,49 |
| 6. | 5/106 | Boštjan Podjed | SLO-2023-108-008433 | 09:36:33.000 | 1374.140000 | 97.06 | 11.81 | 3 | 283,94 | 59,10 | 450,49 |
| 7. | 2/48 | Almir Kuduzović | SLO-2023-101-006652 | 09:36:15.000 | 1369.480000 | 96.47 | 13.78 | 1 | 96,47 | 13,78 | 200,29 |
| 8. | 3/48 | Almir Kuduzović | SLO-2023-101-006660 | 09:36:16.000 | 1369.320000 | 95.88 | 15.75 | 3 | 223,32 | 262,05 | 447,18 |
| 9. | 4/48 | Almir Kuduzović | 09:36:18.000 | 1369.010000 | 95.29 | 17.72 | 3 | 240,29 | 205,31 | 447,18 | |
| 10. | 6/106 | Boštjan Podjed | SLO-2020-101-002250 | 09:37:08.000 | 1368.690000 | 94.71 | 19.69 | 3 | 146,53 | 519,16 | 450,49 |
| 11. | 7/106 | Boštjan Podjed | SLO-2022-101-004676 | 09:37:09.000 | 1368.540000 | 94.12 | 21.65 | 3 | 221,18 | 269,05 | 450,49 |
| 12. | 1/104 | Team Karan & Alioski | SLO-2021-101-003353 | 09:39:21.000 | 1368.430000 | 93.53 | 23.62 | 3 | 256,77 | 150,02 | 459,21 |
| 12. | 1/104 | Team Karan & Alioski | SLO-2023-101-007959 | 09:39:21.000 | 1368.430000 | 93.53 | 23.62 | 1 | 93,53 | 23,62 | 204,38 |
| 14. | 5/48 | Almir Kuduzović | SLO-2023-101-006649 | 09:36:22.000 | 1368.390000 | 92.35 | 27.56 | 2 | 181,80 | 64,53 | 345,34 |
| 15. | 1/67 | Vladan Petrović | SLO-2022-101-005138 | 09:37:18.000 | 1367.760000 | 91.76 | 29.53 | 2 | 126,10 | 251,19 | 304,59 |
| 16. | 2/67 | Vladan Petrović | SLO-2022-101-005178 | 09:37:20.000 | 1367.450000 | 91.18 | 31.50 | 3 | 228,33 | 245,08 | 450,97 |
| 16. | 2/67 | Vladan Petrović | SLO-2023-101-007042 | 09:37:20.000 | 1367.450000 | 91.18 | 31.50 | 3 | 287,65 | 46,70 | 450,97 |
| 18. | 4/67 | Vladan Petrović | SLO-2023-101-007017 | 09:37:22.000 | 1367.150000 | 90.00 | 35.43 | 3 | 207,80 | 314,06 | 450,97 |
| 19. | 5/67 | Vladan Petrović | SLO-2022-101-005130 | 09:37:24.000 | 1366.840000 | 89.41 | 37.40 | 3 | 176,07 | 420,15 | 450,97 |
| 19. | 5/67 | Vladan Petrović | SLO-2023-101-007047 | 09:37:24.000 | 1366.840000 | 89.41 | 37.40 | 3 | 251,66 | 167,09 | 450,97 |
| 21. | 8/106 | Boštjan Podjed | SLO-2023-101-006435 | 09:37:21.000 | 1366.680000 | 88.24 | 41.34 | 2 | 180,70 | 68,23 | 347,55 |
| 22. | 7/67 | Vladan Petrović | SLO-2023-101-007043 | 09:37:27.000 | 1366.370000 | 87.65 | 43.31 | 2 | 142,93 | 194,57 | 347,85 |
| 23. | 9/106 | Boštjan Podjed | SLO-2022-101-004634 | 09:37:25.000 | 1366.060000 | 87.06 | 45.28 | 2 | 111,81 | 299,09 | 304,32 |
| 24. | 1/53 | Bogdan Ilić - Boki | SLO-2022-101-006260 | 09:37:40.000 | 1364.520000 | 86.47 | 47.24 | 2 | 156,67 | 148,76 | 304,62 |
| 25. | 2/53 | Bogdan Ilić - Boki | SLO-2022-101-005071 | 09:37:41.000 | 1364.370000 | 85.88 | 49.21 | 3 | 230,92 | 236,60 | 451,01 |
| 26. | 8/67 | Vladan Petrović | SLO-2023-101-007019 | 09:37:44.000 | 1363.750000 | 85.29 | 51.18 | 1 | 85,29 | 51,18 | 201,47 |
| 27. | 3/53 | Bogdan Ilić - Boki | SLO-2023-101-007145 | 09:37:46.000 | 1363.600000 | 84.71 | 53.15 | 3 | 217,22 | 282,40 | 451,01 |
| 28. | 6/48 | Almir Kuduzović | SLO-2021-101-004438 | 09:36:53.000 | 1363.570000 | 84.12 | 55.12 | 2 | 106,23 | 317,30 | 345,34 |
| 29. | 9/67 | Vladan Petrović | SLO-2023-101-007021 | 09:38:08.000 | 1360.070000 | 83.53 | 57.09 | 3 | 219,70 | 273,94 | 450,97 |
| 30. | 10/106 | Boštjan Podjed | SLO-2023-101-007796 | 09:38:05.000 | 1359.910000 | 82.94 | 59.06 | 3 | 245,57 | 187,62 | 450,49 |
| 31. | 10/67 | Vladan Petrović | SLO-2022-101-005129 | 09:38:14.000 | 1359.150000 | 82.35 | 61.02 | 3 | 269,27 | 108,13 | 450,97 |
| 32. | 11/67 | Vladan Petrović | SLO-2023-101-007079 | 09:38:15.000 | 1359.000000 | 81.76 | 62.99 | 2 | 163,58 | 125,60 | 304,59 |
| 32. | 4/53 | Bogdan Ilić - Boki | SLO-2022-101-005011 | 09:38:16.000 | 1359.000000 | 81.76 | 62.99 | 3 | 191,54 | 368,42 | 451,01 |
| 34. | 12/67 | Vladan Petrović | SLO-2022-101-005182 | 09:38:20.000 | 1358.240000 | 80.59 | 66.93 | 2 | 141,90 | 198,02 | 347,85 |
| 34. | 12/67 | Vladan Petrović | SLO-2023-101-007027 | 09:38:20.000 | 1358.240000 | 80.59 | 66.93 | 3 | 255,43 | 154,46 | 450,97 |
| 36. | 7/48 | Almir Kuduzović | SLO-2022-101-005215 | 09:37:28.000 | 1358.180000 | 79.41 | 70.87 | 3 | 145,90 | 521,15 | 447,18 |
| 37. | 11/106 | Boštjan Podjed | SLO-2022-101-004678 | 09:38:30.000 | 1356.100000 | 78.82 | 72.83 | 3 | 240,01 | 206,16 | 450,49 |
| 38. | 12/106 | Boštjan Podjed | SLO-2023-101-007350 | 09:38:31.000 | 1355.940000 | 78.24 | 74.80 | 3 | 233,36 | 228,46 | 450,49 |
| 39. | 13/106 | Boštjan Podjed | SLO-2021-101-004543 | 09:38:33.000 | 1355.640000 | 77.65 | 76.77 | 2 | 163,08 | 127,19 | 347,55 |
| 40. | 3/104 | Team Karan & Alioski | SLO-2023-101-007911 | 09:40:48.000 | 1355.280000 | 77.06 | 78.74 | 3 | 246,84 | 183,27 | 459,21 |
| 41. | 14/106 | Boštjan Podjed | SLO-2023-101-007054 | 09:38:38.000 | 1354.880000 | 76.47 | 80.71 | 2 | 88,53 | 376,51 | 347,55 |
| 42. | 4/104 | Team Karan & Alioski | SLO-2023-101-007932 | 09:40:51.000 | 1354.830000 | 75.88 | 82.68 | 1 | 75,88 | 82,68 | 204,38 |
| 43. | 5/104 | Team Karan & Alioski | SLO-2023-101-007939 | 09:40:54.000 | 1354.380000 | 75.29 | 84.65 | 3 | 179,42 | 409,13 | 459,21 |
| 44. | 15/106 | Boštjan Podjed | SLO-2023-101-007358 | 09:38:54.000 | 1352.450000 | 74.71 | 86.61 | 3 | 257,04 | 149,16 | 450,49 |
| 45. | 1/71 | Senad & Željka Škrijelj | SLO-2023-101-007361 | 09:23:37.000 | 1351.920000 | 74.12 | 88.58 | 1 | 74,12 | 88,58 | 180,64 |
| 46. | 2/71 | Senad & Željka Škrijelj | SLO-2023-101-007381 | 09:23:40.000 | 1351.410000 | 73.53 | 90.55 | 2 | 173,53 | 92,23 | 307,44 |
| 47. | 16/106 | Boštjan Podjed | SLO-2022-101-004646 | 09:39:06.000 | 1350.640000 | 72.94 | 92.52 | 2 | 167,41 | 112,69 | 347,55 |
| 48. | 14/67 | Vladan Petrović | SLO-2022-101-005019 | 09:39:22.000 | 1348.840000 | 72.35 | 94.49 | 3 | 238,68 | 210,49 | 450,97 |
| 49. | 15/67 | Vladan Petrović | SLO-2023-101-007018 | 09:39:23.000 | 1348.690000 | 71.76 | 96.46 | 2 | 167,21 | 113,38 | 304,59 |
| 50. | 5/53 | Bogdan Ilić - Boki | SLO-2022-101-005075 | 09:39:28.000 | 1348.090000 | 71.18 | 98.43 | 3 | 203,08 | 329,84 | 451,01 |
| 51. | 16/67 | Vladan Petrović | SLO-2023-101-007045 | 09:39:36.000 | 1346.740000 | 70.59 | 100.39 | 1 | 70,59 | 100,39 | 201,47 |
| 52. | 6/53 | Bogdan Ilić - Boki | SLO-2021-101-003098 | 09:39:38.000 | 1346.590000 | 70.00 | 102.36 | 2 | 129,09 | 241,11 | 304,62 |
| 53. | 17/67 | Vladan Petrović | SLO-2023-101-007005 | 09:39:38.000 | 1346.440000 | 69.41 | 104.33 | 2 | 147,69 | 178,78 | 304,59 |
| 54. | 7/53 | Bogdan Ilić - Boki | SLO-2023-101-007181 | 09:39:48.000 | 1345.090000 | 68.82 | 106.30 | 2 | 90,43 | 370,17 | 347,88 |
| 55. | 8/53 | Bogdan Ilić - Boki | SLO-2023-101-007154 | 09:39:53.000 | 1344.340000 | 68.24 | 108.27 | 2 | 95,88 | 351,97 | 347,88 |
| 56. | 17/106 | Boštjan Podjed | SLO-2019-101-006601 | 09:39:56.000 | 1343.130000 | 67.65 | 110.24 | 2 | 100,98 | 335,28 | 304,32 |
| 57. | 18/106 | Boštjan Podjed | SLO-2021-101-004544 | 09:40:00.000 | 1342.540000 | 67.06 | 112.20 | 2 | 162,03 | 130,69 | 347,55 |
| 58. | 19/106 | Boštjan Podjed | SLO-2019-101-006643 | 09:40:06.000 | 1341.640000 | 66.47 | 114.17 | 2 | 90,59 | 369,63 | 347,55 |
| 58. | 19/106 | Boštjan Podjed | SLO-2022-101-005995 | 09:40:06.000 | 1341.640000 | 66.47 | 114.17 | 2 | 114,71 | 288,96 | 347,55 |
| 60. | 6/104 | Team Karan & Alioski | SLO-2021-101-003371 | 09:42:24.000 | 1341.050000 | 65.29 | 118.11 | 3 | 121,59 | 602,66 | 459,21 |
| 61. | 21/106 | Boštjan Podjed | SLO-2020-107-006521 | 09:40:11.000 | 1340.900000 | 64.71 | 120.08 | 3 | 175,35 | 422,77 | 450,49 |
| 62. | 22/106 | Boštjan Podjed | SLO-2021-101-003590 | 09:40:14.000 | 1340.450000 | 64.12 | 122.05 | 2 | 84,22 | 390,96 | 347,55 |
| 62. | 22/106 | Boštjan Podjed | SLO-2022-101-004663 | 09:40:14.000 | 1340.450000 | 64.12 | 122.05 | 2 | 76,24 | 418,16 | 304,32 |
| 64. | 24/106 | Boštjan Podjed | SLO-2023-101-006454 | 09:40:19.000 | 1339.710000 | 62.94 | 125.98 | 3 | 111,19 | 637,45 | 450,49 |
| 64. | 8/48 | Almir Kuduzović | SLO-2023-101-006632 | 09:39:30.000 | 1339.710000 | 62.94 | 125.98 | 1 | 62,94 | 125,98 | 200,29 |
| 66. | 18/67 | Vladan Petrović | SLO-2023-101-007035 | 09:40:24.000 | 1339.570000 | 61.76 | 129.92 | 3 | 173,01 | 430,49 | 450,97 |
| 67. | 9/48 | Almir Kuduzović | SLO-2023-101-006624 | 09:39:31.000 | 1339.560000 | 61.18 | 131.89 | 1 | 61,18 | 131,89 | 200,29 |
| 68. | 10/48 | Almir Kuduzović | SLO-2023-000-022364 | 09:39:34.000 | 1339.110000 | 60.59 | 133.86 | 1 | 60,59 | 133,86 | 200,29 |
| 69. | 7/104 | Team Karan & Alioski | SLO-2022-101-005956 | 09:42:46.000 | 1337.830000 | 60.00 | 135.83 | 2 | 112,76 | 295,49 | 353,37 |
| 70. | 19/67 | Vladan Petrović | SLO-2021-101-003070 | 09:40:37.000 | 1337.650000 | 59.41 | 137.80 | 3 | 118,22 | 613,96 | 450,97 |
| 71. | 25/106 | Boštjan Podjed | SLO-2023-101-008046 | 09:40:46.000 | 1335.710000 | 58.82 | 139.76 | 2 | 104,55 | 322,95 | 347,55 |
| 72. | 26/106 | Boštjan Podjed | SLO-2023-101-008044 | 09:40:50.000 | 1335.120000 | 58.24 | 141.73 | 2 | 85,38 | 387,11 | 347,55 |
| 73. | 8/104 | Team Karan & Alioski | SLO-2022-101-005909 | 09:43:18.000 | 1333.170000 | 57.65 | 143.70 | 2 | 70,72 | 436,14 | 353,37 |
| 74. | 9/104 | Team Karan & Alioski | SLO-2023-101-007934 | 09:43:21.000 | 1332.740000 | 57.06 | 145.67 | 2 | 108,58 | 309,80 | 310,22 |
| 75. | 27/106 | Boštjan Podjed | SLO-2022-101-004659 | 09:41:08.000 | 1332.470000 | 56.47 | 147.64 | 2 | 150,94 | 167,81 | 347,55 |
| 76. | 10/104 | Team Karan & Alioski | SLO-2021-101-004560 | 09:43:23.000 | 1332.450000 | 55.88 | 149.61 | 3 | 206,53 | 318,14 | 459,21 |
| 77. | 28/106 | Boštjan Podjed | SLO-2021-101-003587 | 09:41:10.000 | 1332.170000 | 55.29 | 151.57 | 3 | 152,83 | 498,13 | 450,49 |
| 78. | 29/106 | Boštjan Podjed | SLO-2020-114-004595 | 09:41:22.000 | 1330.410000 | 54.71 | 153.54 | 2 | 114,81 | 288,90 | 304,32 |
| 79. | 20/67 | Vladan Petrović | SLO-2021-101-004397 | 09:41:35.000 | 1329.120000 | 54.12 | 155.51 | 2 | 102,60 | 329,79 | 304,59 |
| 80. | 21/67 | Vladan Petrović | SLO-2021-101-004355 | 09:41:40.000 | 1328.380000 | 53.53 | 157.48 | 3 | 183,64 | 394,64 | 450,97 |
| 81. | 1/54 | Tomaž Merzel | SLO-2021-101-003846 | 09:27:41.000 | 1328.200000 | 52.94 | 159.45 | 2 | 72,54 | 430,04 | 309,67 |
| 82. | 30/106 | Boštjan Podjed | SLO-2022-101-004619 | 09:41:45.000 | 1327.050000 | 52.35 | 161.42 | 3 | 188,41 | 378,75 | 450,49 |
| 83. | 31/106 | Boštjan Podjed | SLO-2022-101-004667 | 09:41:52.000 | 1326.030000 | 51.76 | 163.39 | 3 | 162,41 | 466,05 | 450,49 |
| 84. | 32/106 | Boštjan Podjed | SLO-2023-101-006431 | 09:41:53.000 | 1325.890000 | 51.18 | 165.35 | 3 | 66,27 | 787,75 | 450,49 |
| 85. | 33/106 | Boštjan Podjed | SLO-2023-101-006423 | 09:41:54.000 | 1325.740000 | 50.59 | 167.32 | 3 | 125,60 | 589,17 | 450,49 |
| 86. | 2/54 | Tomaž Merzel | SLO-2022-101-005377 | 09:28:12.000 | 1323.230000 | 50.00 | 169.29 | 2 | 68,59 | 443,24 | 309,67 |
| 87. | 3/54 | Tomaž Merzel | SLO-2022-101-005378 | 09:28:14.000 | 1322.910000 | 49.41 | 171.26 | 2 | 68,00 | 445,21 | 309,67 |
| 88. | 11/104 | Team Karan & Alioski | SLO-2022-101-005926 | 09:44:32.000 | 1322.530000 | 48.82 | 173.23 | 2 | 69,53 | 440,57 | 310,22 |
| 89. | 12/104 | Team Karan & Alioski | SLO-2022-101-005933 | 09:44:36.000 | 1321.960000 | 48.24 | 175.20 | 1 | 48,24 | 175,20 | 204,38 |
| 90. | 13/104 | Team Karan & Alioski | SLO-2022-101-005925 | 09:44:37.000 | 1321.820000 | 47.65 | 177.17 | 2 | 66,84 | 449,59 | 310,22 |
| 91. | 14/104 | Team Karan & Alioski | SLO-2023-101-007908 | 09:44:42.000 | 1321.110000 | 47.06 | 179.13 | 1 | 47,06 | 179,13 | 204,38 |
| 92. | 11/48 | Almir Kuduzović | SLO-2022-101-005285 | 09:41:39.000 | 1320.710000 | 46.47 | 181.10 | 1 | 46,47 | 181,10 | 200,29 |
| 93. | 12/48 | Almir Kuduzović | SLO-2022-101-005239 | 09:41:41.000 | 1320.420000 | 45.88 | 183.07 | 2 | 108,00 | 311,67 | 302,12 |
| 94. | 13/48 | Almir Kuduzović | SLO-2023-101-006628 | 09:41:42.000 | 1320.280000 | 45.29 | 185.04 | 2 | 135,74 | 218,65 | 345,34 |
| 95. | 15/104 | Team Karan & Alioski | SLO-2023-101-007930 | 09:44:49.000 | 1320.110000 | 44.71 | 187.01 | 1 | 44,71 | 187,01 | 204,38 |
| 96. | 34/106 | Boštjan Podjed | SLO-2022-101-004644 | 09:42:33.000 | 1320.090000 | 44.12 | 188.98 | 2 | 75,94 | 419,10 | 304,32 |
| 97. | 14/48 | Almir Kuduzović | SLO-2022-101-005223 | 09:41:44.000 | 1319.990000 | 43.53 | 190.94 | 3 | 189,54 | 375,12 | 447,18 |
| 98. | 22/67 | Vladan Petrović | SLO-2021-000-263711 | 09:42:40.000 | 1319.680000 | 42.94 | 192.91 | 2 | 98,22 | 344,17 | 347,85 |
| 98. | 22/67 | Vladan Petrović | SLO-2022-101-005006 | 09:42:40.000 | 1319.680000 | 42.94 | 192.91 | 3 | 176,57 | 418,29 | 450,97 |
| 100. | 16/104 | Team Karan & Alioski | SLO-2021-101-004587 | 09:44:55.000 | 1319.260000 | 41.76 | 196.85 | 2 | 59,35 | 474,16 | 353,37 |
| 101. | 24/67 | Vladan Petrović | SLO-2021-000-263705 | 09:42:44.000 | 1319.110000 | 41.18 | 198.82 | 1 | 41,18 | 198,82 | 201,47 |
| 101. | 24/67 | Vladan Petrović | SLO-2023-101-007034 | 09:42:44.000 | 1319.110000 | 41.18 | 198.82 | 1 | 41,18 | 198,82 | 201,47 |
| 103. | 26/67 | Vladan Petrović | SLO-2023-101-007036 | 09:42:46.000 | 1318.820000 | 40.00 | 202.76 | 2 | 83,94 | 392,27 | 304,59 |
| 104. | 27/67 | Vladan Petrović | SLO-2022-101-005150 | 09:42:48.000 | 1318.530000 | 39.41 | 204.72 | 2 | 96,19 | 350,94 | 347,85 |
| 105. | 35/106 | Boštjan Podjed | SLO-2019-101-006656 | 09:42:44.000 | 1318.510000 | 38.82 | 206.69 | 3 | 175,31 | 422,69 | 450,49 |
| 106. | 17/104 | Team Karan & Alioski | SLO-2021-101-003362 | 09:45:02.000 | 1318.270000 | 38.24 | 208.66 | 2 | 82,68 | 396,48 | 310,22 |
| 107. | 36/106 | Boštjan Podjed | SLO-2020-101-001312 | 09:42:49.000 | 1317.790000 | 37.65 | 210.63 | 2 | 103,98 | 324,92 | 347,55 |
| 108. | 18/104 | Team Karan & Alioski | SLO-2021-101-003352 | 09:45:08.000 | 1317.420000 | 37.06 | 212.60 | 2 | 88,82 | 375,63 | 353,37 |
| 109. | 37/106 | Boštjan Podjed | SLO-2023-101-006458 | 09:42:53.000 | 1317.220000 | 36.47 | 214.57 | 3 | 127,50 | 582,91 | 450,49 |
| 110. | 3/71 | Senad & Željka Škrijelj | SLO-2023-101-007374 | 09:27:10.000 | 1316.930000 | 35.88 | 216.54 | 2 | 74,57 | 423,26 | 307,44 |
| 111. | 38/106 | Boštjan Podjed | SLO-2021-101-002609 | 09:42:56.000 | 1316.790000 | 35.29 | 218.50 | 3 | 55,95 | 822,20 | 450,49 |
| 112. | 39/106 | Boštjan Podjed | SLO-2023-101-007263 | 09:43:00.000 | 1316.210000 | 34.71 | 220.47 | 1 | 34,71 | 220,47 | 201,38 |
| 113. | 40/106 | Boštjan Podjed | SLO-2022-101-004606 | 09:43:01.000 | 1316.070000 | 34.12 | 222.44 | 2 | 132,11 | 230,84 | 347,55 |
| 114. | 4/71 | Senad & Željka Škrijelj | SLO-2023-101-006443 | 09:27:17.000 | 1315.810000 | 33.53 | 224.41 | 1 | 33,53 | 224,41 | 180,64 |
| 115. | 41/106 | Boštjan Podjed | SLO-2022-101-004670 | 09:43:13.000 | 1314.350000 | 32.94 | 226.38 | 2 | 129,92 | 238,14 | 347,55 |
| 116. | 42/106 | Boštjan Podjed | SLO-2021-101-003594 | 09:43:15.000 | 1314.060000 | 32.35 | 228.35 | 3 | 81,71 | 736,00 | 450,49 |
| 116. | 42/106 | Boštjan Podjed | SLO-2023-101-006424 | 09:43:15.000 | 1314.060000 | 32.35 | 228.35 | 1 | 32,35 | 228,35 | 201,38 |
| 118. | 44/106 | Boštjan Podjed | SLO-2023-101-006426 | 09:43:18.000 | 1313.640000 | 31.18 | 232.28 | 1 | 31,18 | 232,28 | 201,38 |
| 119. | 9/53 | Bogdan Ilić - Boki | SLO-2022-101-005016 | 09:43:34.000 | 1312.100000 | 30.59 | 234.25 | 1 | 30,59 | 234,25 | 201,49 |
| 120. | 19/104 | Team Karan & Alioski | SLO-2021-101-004581 | 09:45:56.000 | 1310.660000 | 30.00 | 236.22 | 3 | 93,89 | 695,29 | 459,21 |
| 121. | 20/104 | Team Karan & Alioski | SLO-2023-101-007905 | 09:45:58.000 | 1310.380000 | 29.41 | 238.19 | 2 | 43,98 | 525,58 | 353,37 |
| 122. | 28/67 | Vladan Petrović | SLO-2023-101-007007 | 09:43:47.000 | 1310.100000 | 28.82 | 240.16 | 3 | 206,19 | 319,20 | 450,97 |
| 122. | 21/104 | Team Karan & Alioski | SLO-2023-101-007929 | 09:46:00.000 | 1310.100000 | 28.82 | 240.16 | 1 | 28,82 | 240,16 | 204,38 |
| 124. | 29/67 | Vladan Petrović | SLO-2023-101-007040 | 09:44:07.000 | 1307.270000 | 27.65 | 244.09 | 2 | 36,19 | 551,65 | 347,85 |
| 125. | 4/54 | Tomaž Merzel | SLO-2023-101-006608 | 09:29:55.000 | 1307.000000 | 27.06 | 246.06 | 1 | 27,06 | 246,06 | 182,87 |
| 126. | 45/106 | Boštjan Podjed | SLO-2020-101-001303 | 09:44:06.000 | 1306.820000 | 26.47 | 248.03 | 3 | 136,68 | 552,12 | 450,49 |
| 127. | 30/67 | Vladan Petrović | SLO-2023-101-007077 | 09:44:16.000 | 1306.000000 | 25.88 | 250.00 | 3 | 179,62 | 408,12 | 450,97 |
| 128. | 46/106 | Boštjan Podjed | SLO-2023-101-006460 | 09:44:12.000 | 1305.970000 | 25.29 | 251.97 | 2 | 94,13 | 357,85 | 347,55 |
| 129. | 47/106 | Boštjan Podjed | SLO-2023-101-007793 | 09:44:15.000 | 1305.550000 | 24.71 | 253.94 | 3 | 189,97 | 373,56 | 450,49 |
| 130. | 31/67 | Vladan Petrović | SLO-2023-101-007770 | 09:44:20.000 | 1305.430000 | 24.12 | 255.91 | 2 | 120,08 | 271,14 | 304,59 |
| 131. | 10/53 | Bogdan Ilić - Boki | SLO-2021-101-003007 | 09:44:27.000 | 1304.590000 | 23.53 | 257.87 | 1 | 23,53 | 257,87 | 201,49 |
| 131. | 10/53 | Bogdan Ilić - Boki | SLO-2023-101-007100 | 09:44:27.000 | 1304.590000 | 23.53 | 257.87 | 2 | 59,39 | 474,45 | 304,62 |
| 133. | 48/106 | Boštjan Podjed | SLO-2023-101-007789 | 09:44:22.000 | 1304.560000 | 22.35 | 261.81 | 2 | 54,17 | 491,93 | 304,32 |
| 134. | 49/106 | Boštjan Podjed | SLO-2023-101-008058 | 09:44:23.000 | 1304.420000 | 21.76 | 263.78 | 3 | 178,96 | 410,37 | 450,49 |
| 134. | 49/106 | Boštjan Podjed | SLO-2023-101-008042 | 09:44:23.000 | 1304.420000 | 21.76 | 263.78 | 3 | 147,77 | 514,76 | 450,49 |
| 136. | 51/106 | Boštjan Podjed | SLO-2021-101-002611 | 09:44:25.000 | 1304.140000 | 20.59 | 267.72 | 3 | 174,78 | 424,39 | 450,49 |
| 136. | 51/106 | Boštjan Podjed | SLO-2023-114-000921 | 09:44:25.000 | 1304.140000 | 20.59 | 267.72 | 3 | 74,52 | 759,99 | 450,49 |
| 138. | 12/53 | Bogdan Ilić - Boki | SLO-2021-101-003066 | 09:44:32.000 | 1303.890000 | 19.41 | 271.65 | 3 | 180,58 | 405,04 | 451,01 |
| 139. | 53/106 | Boštjan Podjed | SLO-2022-101-004629 | 09:44:30.000 | 1303.430000 | 18.82 | 273.62 | 3 | 145,84 | 521,24 | 450,49 |
| 140. | 13/53 | Bogdan Ilić - Boki | SLO-2023-101-007199 | 09:44:39.000 | 1302.900000 | 18.24 | 275.59 | 2 | 89,60 | 373,07 | 347,88 |
| 140. | 13/53 | Bogdan Ilić - Boki | SLO-2022-101-005045 | 09:44:39.000 | 1302.900000 | 18.24 | 275.59 | 3 | 101,43 | 669,89 | 451,01 |
| 142. | 15/53 | Bogdan Ilić - Boki | SLO-2023-101-007107 | 09:44:43.000 | 1302.340000 | 17.06 | 279.53 | 3 | 151,08 | 503,72 | 451,01 |
| 143. | 22/104 | Team Karan & Alioski | SLO-2023-101-007960 | 09:46:57.000 | 1302.170000 | 16.47 | 281.50 | 2 | 90,71 | 369,49 | 310,22 |
| 144. | 16/53 | Bogdan Ilić - Boki | SLO-2023-101-007765 | 09:44:47.000 | 1301.780000 | 15.88 | 283.46 | 1 | 15,88 | 283,46 | 201,49 |
| 145. | 23/104 | Team Karan & Alioski | SLO-2023-101-007942 | 09:47:00.000 | 1301.760000 | 15.29 | 285.43 | 1 | 15,29 | 285,43 | 204,38 |
| 146. | 54/106 | Boštjan Podjed | SLO-2023-101-007791 | 09:44:45.000 | 1301.330000 | 14.71 | 287.40 | 3 | 89,09 | 711,48 | 450,49 |
| 147. | 15/48 | Almir Kuduzović | SLO-2021-101-004434 | 09:43:55.000 | 1301.260000 | 14.12 | 289.37 | 3 | 101,85 | 668,46 | 447,18 |
| 147. | 15/48 | Almir Kuduzović | SLO-2022-101-005229 | 09:43:55.000 | 1301.260000 | 14.12 | 289.37 | 2 | 39,25 | 541,47 | 345,34 |
| 149. | 17/53 | Bogdan Ilić - Boki | SLO-2023-101-007185 | 09:44:51.000 | 1301.220000 | 12.94 | 293.31 | 1 | 12,94 | 293,31 | 201,49 |
| 150. | 17/48 | Almir Kuduzović | SLO-2023-101-006636 | 09:43:58.000 | 1300.840000 | 12.35 | 295.28 | 1 | 12,35 | 295,28 | 200,29 |
| 151. | 18/48 | Almir Kuduzović | SLO-2022-101-005290 | 09:43:59.000 | 1300.700000 | 11.76 | 297.24 | 1 | 11,76 | 297,24 | 200,29 |
| 152. | 32/67 | Vladan Petrović | SLO-2023-101-007059 | 09:44:54.000 | 1300.660000 | 11.18 | 299.21 | 2 | 37,31 | 547,95 | 347,85 |
| 153. | 19/48 | Almir Kuduzović | SLO-2021-101-004418 | 09:44:02.000 | 1300.280000 | 10.59 | 301.18 | 2 | 15,11 | 622,19 | 345,34 |
| 154. | 20/48 | Almir Kuduzović | SLO-2021-101-004430 | 09:44:05.000 | 1299.860000 | 10.00 | 303.15 | 2 | 71,11 | 435,13 | 302,12 |
| 155. | 24/104 | Team Karan & Alioski | SLO-2023-101-007921 | 09:47:16.000 | 1299.550000 | 9.41 | 305.12 | 3 | 88,62 | 712,69 | 459,21 |
| 156. | 18/53 | Bogdan Ilić - Boki | SLO-2023-101-007189 | 09:45:03.000 | 1299.540000 | 8.82 | 307.09 | 2 | 59,57 | 473,48 | 347,88 |
| 157. | 25/104 | Team Karan & Alioski | SLO-2022-101-005930 | 09:47:17.000 | 1299.410000 | 8.24 | 309.06 | 2 | 15,31 | 622,09 | 310,22 |
