3_C_BATE, Small Region Race, Compas Ptuj
Preliminary results- Location name
- Baté (HU) (46.363289, 17.956911)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 774
- Time of release
- 05.05.2024 07:45
- Average distance
- 168,18 km
- Weather
- SONČNO
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/105 | Srečko Golob | SLO-2017-102-000038 | 09:41:41.000 | 1362.739694 | 100.00 | 1.29 | 1 | 100,00 | 1,29 | 159,01 | |
| 2. | 2/105 | Srečko Golob | SLO-2023-102-000257 | 09:41:42.000 | 1362.545073 | 99.61 | 2.58 | 1 | 99,61 | 2,58 | 159,01 | |
| 3. | 1/67 | Slavko Meznarič | SLO-2023-102-000530 | 09:33:05.000 | 1362.392197 | 99.23 | 3.88 | 1 | 99,23 | 3,88 | 147,25 | |
| 4. | 3/105 | Srečko Golob | SLO-2022-102-000106 | 09:41:43.000 | 1362.350507 | 98.84 | 5.17 | 2 | 103,19 | 326,38 | 273,83 | |
| 4. | 3/105 | Srečko Golob | SLO-2023-102-000222 | 09:41:43.000 | 1362.350507 | 98.84 | 5.17 | 2 | 197,39 | 11,23 | 273,83 | |
| 4. | 3/105 | Srečko Golob | SLO-2023-102-000220 | 09:41:43.000 | 1362.350507 | 98.84 | 5.17 | 2 | 191,59 | 30,62 | 273,83 | |
| 7. | 6/105 | Srečko Golob | SLO-2022-102-000873 | 09:41:44.000 | 1362.155997 | 97.68 | 9.04 | 2 | 120,87 | 267,22 | 273,83 | |
| 8. | 7/105 | Srečko Golob | SLO-2019-102-000721 | 09:41:45.000 | 1361.961542 | 97.30 | 10.34 | 2 | 169,40 | 104,89 | 273,83 | |
| 8. | 7/105 | Srečko Golob | SLO-2023-102-000262 | 09:41:45.000 | 1361.961542 | 97.30 | 10.34 | 1 | 97,30 | 10,34 | 159,01 | |
| 8. | 7/105 | Srečko Golob | SLO-2017-000-331375 | 09:41:45.000 | 1361.961542 | 97.30 | 10.34 | 1 | 97,30 | 10,34 | 159,01 | |
| 11. | 10/105 | Srečko Golob | SLO-2023-102-000066 | 09:41:46.000 | 1361.767142 | 96.14 | 14.21 | 2 | 178,75 | 73,60 | 273,83 | |
| 12. | 2/67 | Slavko Meznarič | SLO-2022-102-000431 | 09:33:08.000 | 1361.762238 | 95.75 | 15.50 | 1 | 95,75 | 15,50 | 147,25 | |
| 13. | 11/105 | Srečko Golob | SLO-2023-102-000243 | 09:41:48.000 | 1361.378510 | 95.37 | 16.80 | 2 | 191,38 | 31,35 | 273,83 | |
| 14. | 12/105 | Srečko Golob | SLO-2023-102-000238 | 09:41:54.000 | 1360.213944 | 94.98 | 18.09 | 2 | 191,36 | 31,42 | 273,83 | |
| 15. | 3/67 | Slavko Meznarič | SLO-2023-102-000505 | 09:33:16.000 | 1360.085191 | 94.59 | 19.38 | 1 | 94,59 | 19,38 | 147,25 | |
| 16. | 4/67 | Slavko Meznarič | SLO-2022-102-000405 | 09:33:17.000 | 1359.875850 | 94.21 | 20.67 | 2 | 181,89 | 63,09 | 250,35 | |
| 17. | 13/105 | Srečko Golob | SLO-2023-102-000207 | 09:41:58.000 | 1359.438672 | 93.82 | 21.96 | 2 | 165,92 | 116,51 | 273,83 | |
| 18. | 14/105 | Srečko Golob | SLO-2023-102-000213 | 09:42:02.000 | 1358.664284 | 93.44 | 23.26 | 2 | 188,37 | 41,44 | 273,83 | |
| 19. | 5/67 | Slavko Meznarič | SLO-2022-102-000427 | 09:33:26.000 | 1357.994682 | 93.05 | 24.55 | 2 | 184,35 | 54,85 | 250,35 | |
| 20. | 6/67 | Slavko Meznarič | SLO-2023-102-000528 | 09:33:27.000 | 1357.785984 | 92.66 | 25.84 | 1 | 92,66 | 25,84 | 147,25 | |
| 21. | 7/67 | Slavko Meznarič | SLO-2023-102-000515 | 09:33:31.000 | 1356.951835 | 92.28 | 27.13 | 2 | 182,14 | 62,28 | 250,35 | |
| 22. | 8/67 | Slavko Meznarič | SLO-2022-102-000406 | 09:33:33.000 | 1356.535145 | 91.89 | 28.42 | 2 | 177,03 | 79,33 | 250,35 | |
| 23. | 9/67 | Slavko Meznarič | SLO-2023-102-000510 | 09:33:35.000 | 1356.118711 | 91.51 | 29.72 | 2 | 170,13 | 102,45 | 250,35 | |
| 24. | 10/67 | Slavko Meznarič | SLO-2022-102-000434 | 09:33:38.000 | 1355.494538 | 91.12 | 31.01 | 1 | 91,12 | 31,01 | 147,25 | |
| 25. | 11/67 | Slavko Meznarič | SLO-2022-102-000454 | 09:33:40.000 | 1355.078742 | 90.73 | 32.30 | 1 | 90,73 | 32,30 | 147,25 | |
| 26. | 12/67 | Slavko Meznarič | SLO-2022-102-000423 | 09:33:46.000 | 1353.832884 | 90.35 | 33.59 | 2 | 177,31 | 78,44 | 250,35 | |
| 27. | 13/67 | Slavko Meznarič | SLO-2022-102-000430 | 09:33:53.000 | 1352.382275 | 89.96 | 34.88 | 1 | 89,96 | 34,88 | 147,25 | |
| 28. | 14/67 | Slavko Meznarič | SLO-2023-102-000512 | 09:34:00.000 | 1350.934771 | 89.58 | 36.18 | 1 | 89,58 | 36,18 | 147,25 | |
| 29. | 15/105 | Srečko Golob | SLO-2019-102-000767 | 09:42:57.000 | 1348.105214 | 89.19 | 37.47 | 2 | 173,61 | 90,80 | 273,83 | |
| 30. | 16/105 | Srečko Golob | SLO-2021-102-000009 | 09:43:00.000 | 1347.533983 | 88.80 | 38.76 | 2 | 186,63 | 47,24 | 273,83 | |
| 31. | 15/67 | Slavko Meznarič | SLO-2022-102-000424 | 09:34:26.000 | 1345.585349 | 88.42 | 40.05 | 1 | 88,42 | 40,05 | 147,25 | |
| 32. | 1/31 | Marjan Puklič | SLO-2018-111-000220 | 09:56:33.000 | 1345.406689 | 88.03 | 41.34 | 1 | 88,03 | 41,34 | 176,99 | |
| 33. | 16/67 | Slavko Meznarič | SLO-2022-102-000444 | 09:34:44.000 | 1341.906652 | 87.64 | 42.64 | 1 | 87,64 | 42,64 | 147,25 | |
| 34. | 1/74 | Zvonko Mohorko | SLO-2023-102-000420 | 09:37:59.000 | 1341.743561 | 87.26 | 43.93 | 2 | 173,13 | 92,41 | 259,12 | |
| 34. | 1/74 | Zvonko Mohorko | SLO-2023-102-000460 | 09:37:59.000 | 1341.743561 | 87.26 | 43.93 | 2 | 168,78 | 106,96 | 259,12 | |
| 36. | 1/63 | Božidar Juršič | SLO-2022-109-004810 | 09:56:49.000 | 1338.900797 | 86.49 | 46.51 | 1 | 86,49 | 46,51 | 176,49 | |
| 36. | 1/63 | Božidar Juršič | SLO-2022-109-004829 | 09:56:49.000 | 1338.900797 | 86.49 | 46.51 | 2 | 132,50 | 228,33 | 308,79 | |
| 38. | 3/74 | Zvonko Mohorko | SLO-2022-102-000388 | 09:38:14.000 | 1338.781219 | 85.71 | 49.10 | 2 | 152,74 | 160,62 | 259,12 | |
| 39. | 4/74 | Zvonko Mohorko | SLO-2022-102-000347 | 09:38:16.000 | 1338.387228 | 85.33 | 50.39 | 2 | 158,88 | 140,09 | 259,12 | |
| 40. | 3/63 | Božidar Juršič | SLO-2023-109-005388 | 09:56:57.000 | 1337.547859 | 84.94 | 51.68 | 2 | 159,58 | 137,74 | 308,79 | |
| 41. | 4/63 | Božidar Juršič | SLO-2023-109-005341 | 09:57:06.000 | 1336.029069 | 84.56 | 52.97 | 2 | 84,92 | 387,52 | 308,79 | |
| 42. | 1/33 | Damijan Petrun | SLO-2022-102-000639 | 10:13:14.000 | 1335.268428 | 84.17 | 54.26 | 1 | 84,17 | 54,26 | 197,93 | |
| 42. | 1/33 | Damijan Petrun | SLO-2022-102-000646 | 10:13:14.000 | 1335.268428 | 84.17 | 54.26 | 1 | 84,17 | 54,26 | 197,93 | |
| 44. | 17/67 | Slavko Meznarič | SLO-2022-102-000335 | 09:35:22.000 | 1334.206191 | 83.40 | 56.85 | 2 | 174,34 | 88,37 | 250,35 | |
| 45. | 5/63 | Božidar Juršič | SLO-2023-109-005382 | 09:57:21.000 | 1333.505402 | 83.01 | 58.14 | 2 | 114,53 | 288,44 | 308,79 | |
| 46. | 1/41 | Gal Petrun | SLO-2023-102-000139 | 10:13:31.000 | 1332.729615 | 82.63 | 59.43 | 2 | 108,72 | 307,91 | 351,65 | |
| 47. | 17/105 | Srečko Golob | SLO-2023-102-000201 | 09:44:20.000 | 1332.477737 | 82.24 | 60.72 | 1 | 82,24 | 60,72 | 159,01 | |
| 48. | 2/41 | Gal Petrun | SLO-2023-102-000719 | 10:13:35.000 | 1332.131643 | 81.85 | 62.02 | 1 | 81,85 | 62,02 | 197,93 | |
| 49. | 18/105 | Srečko Golob | SLO-2021-102-000042 | 09:44:23.000 | 1331.919671 | 81.47 | 63.31 | 2 | 179,30 | 71,79 | 273,83 | |
| 50. | 19/105 | Srečko Golob | SLO-2022-102-000116 | 09:44:24.000 | 1331.733752 | 81.08 | 64.60 | 1 | 81,08 | 64,60 | 159,01 | |
| 51. | 5/74 | Zvonko Mohorko | SLO-2022-102-000312 | 09:38:50.000 | 1331.724685 | 80.69 | 65.89 | 1 | 80,69 | 65,89 | 151,59 | |
| 51. | 5/74 | Zvonko Mohorko | SLO-2023-102-000444 | 09:38:50.000 | 1331.724685 | 80.69 | 65.89 | 1 | 80,69 | 65,89 | 151,59 | |
| 53. | 20/105 | Srečko Golob | SLO-2023-102-000212 | 09:44:26.000 | 1331.362071 | 79.92 | 68.48 | 1 | 79,92 | 68,48 | 159,01 | |
| 54. | 3/41 | Gal Petrun | SLO-2023-102-000732 | 10:13:41.000 | 1331.235691 | 79.54 | 69.77 | 2 | 142,22 | 195,83 | 351,65 | |
| 55. | 6/63 | Božidar Juršič | SLO-2023-109-005366 | 09:57:42.000 | 1329.988244 | 79.15 | 71.06 | 1 | 79,15 | 71,06 | 176,49 | |
| 56. | 7/74 | Zvonko Mohorko | SLO-2023-102-000435 | 09:38:59.000 | 1329.972160 | 78.76 | 72.35 | 2 | 164,27 | 122,05 | 259,12 | |
| 57. | 1/124 | Jože Puntnar | SLO-2021-102-000188 | 09:48:44.000 | 1329.014143 | 78.38 | 73.64 | 1 | 78,38 | 73,64 | 164,44 | |
| 58. | 8/74 | Zvonko Mohorko | SLO-2022-102-000329 | 09:39:04.000 | 1329.000526 | 77.99 | 74.94 | 1 | 77,99 | 74,94 | 151,59 | |
| 59. | 18/67 | Slavko Meznarič | SLO-2021-102-000357 | 09:35:50.000 | 1328.588481 | 77.61 | 76.23 | 1 | 77,61 | 76,23 | 147,25 | |
| 60. | 7/63 | Božidar Juršič | SLO-2023-109-005349 | 09:57:51.000 | 1328.486564 | 77.22 | 77.52 | 2 | 139,54 | 204,79 | 308,79 | |
| 61. | 19/67 | Slavko Meznarič | SLO-2022-102-000442 | 09:35:51.000 | 1328.388724 | 76.83 | 78.81 | 1 | 76,83 | 78,81 | 147,25 | |
| 62. | 9/74 | Zvonko Mohorko | SLO-2023-102-000432 | 09:39:09.000 | 1328.030311 | 76.45 | 80.10 | 1 | 76,45 | 80,10 | 151,59 | |
| 63. | 8/63 | Božidar Juršič | SLO-2023-109-005384 | 09:57:58.000 | 1327.320933 | 76.06 | 81.40 | 1 | 76,06 | 81,40 | 176,49 | |
| 64. | 20/67 | Slavko Meznarič | SLO-2023-102-000518 | 09:35:58.000 | 1326.992100 | 75.68 | 82.69 | 1 | 75,68 | 82,69 | 147,25 | |
| 65. | 21/67 | Slavko Meznarič | SLO-2022-102-000401 | 09:36:01.000 | 1326.394445 | 75.29 | 83.98 | 1 | 75,29 | 83,98 | 147,25 | |
| 65. | 21/67 | Slavko Meznarič | SLO-2022-102-000453 | 09:36:01.000 | 1326.394445 | 75.29 | 83.98 | 2 | 162,61 | 127,62 | 250,35 | |
| 67. | 23/67 | Slavko Meznarič | SLO-2021-102-000354 | 09:36:03.000 | 1325.996308 | 74.52 | 86.56 | 2 | 154,23 | 155,65 | 250,35 | |
| 68. | 21/105 | Srečko Golob | SLO-2023-102-000244 | 09:44:55.000 | 1325.995914 | 74.13 | 87.86 | 1 | 74,13 | 87,86 | 159,01 | |
| 69. | 24/67 | Slavko Meznarič | SLO-2021-102-000369 | 09:36:05.000 | 1325.598410 | 73.75 | 89.15 | 1 | 73,75 | 89,15 | 147,25 | |
| 70. | 22/105 | Srečko Golob | SLO-2022-102-000105 | 09:44:59.000 | 1325.259147 | 73.36 | 90.44 | 1 | 73,36 | 90,44 | 159,01 | |
| 71. | 23/105 | Srečko Golob | SLO-2023-102-000226 | 09:45:00.000 | 1325.075083 | 72.97 | 91.73 | 1 | 72,97 | 91,73 | 159,01 | |
| 72. | 25/67 | Slavko Meznarič | SLO-2022-102-000410 | 09:36:08.000 | 1325.002010 | 72.59 | 93.02 | 2 | 161,36 | 131,81 | 250,35 | |
| 73. | 26/67 | Slavko Meznarič | SLO-2021-102-000257 | 09:36:09.000 | 1324.803329 | 72.20 | 94.32 | 1 | 72,20 | 94,32 | 147,25 | |
| 74. | 24/105 | Srečko Golob | SLO-2023-102-000295 | 09:45:02.000 | 1324.707109 | 71.81 | 95.61 | 2 | 169,64 | 104,09 | 273,83 | |
| 75. | 25/105 | Srečko Golob | SLO-2023-102-000264 | 09:45:03.000 | 1324.523199 | 71.43 | 96.90 | 1 | 71,43 | 96,90 | 159,01 | |
| 76. | 26/105 | Srečko Golob | SLO-2023-102-000065 | 09:45:08.000 | 1323.604412 | 71.04 | 98.19 | 1 | 71,04 | 98,19 | 159,01 | |
| 76. | 26/105 | Srečko Golob | SLO-2021-102-000021 | 09:45:08.000 | 1323.604412 | 71.04 | 98.19 | 1 | 71,04 | 98,19 | 159,01 | |
| 78. | 28/105 | Srečko Golob | SLO-2019-102-000101 | 09:45:09.000 | 1323.420807 | 70.27 | 100.78 | 2 | 161,94 | 129,87 | 273,83 | |
| 78. | 28/105 | Srečko Golob | SLO-2023-102-000246 | 09:45:09.000 | 1323.420807 | 70.27 | 100.78 | 1 | 70,27 | 100,78 | 159,01 | |
| 78. | 28/105 | Srečko Golob | SLO-2022-102-000164 | 09:45:09.000 | 1323.420807 | 70.27 | 100.78 | 2 | 110,85 | 300,78 | 273,83 | |
| 81. | 4/41 | Gal Petrun | SLO-2023-102-000591 | 10:14:34.000 | 1323.373479 | 69.11 | 104.65 | 2 | 133,24 | 225,86 | 351,65 | |
| 82. | 2/124 | Jože Puntnar | SLO-2023-102-000350 | 09:49:16.000 | 1323.310220 | 68.73 | 105.94 | 1 | 68,73 | 105,94 | 164,44 | |
| 83. | 31/105 | Srečko Golob | SLO-2021-102-000023 | 09:45:10.000 | 1323.237254 | 68.34 | 107.24 | 2 | 140,44 | 201,79 | 273,83 | |
| 84. | 32/105 | Srečko Golob | SLO-2023-102-000069 | 09:45:11.000 | 1323.053751 | 67.95 | 108.53 | 1 | 67,95 | 108,53 | 159,01 | |
| 84. | 32/105 | Srečko Golob | SLO-2023-102-000242 | 09:45:11.000 | 1323.053751 | 67.95 | 108.53 | 1 | 67,95 | 108,53 | 159,01 | |
| 86. | 34/105 | Srečko Golob | SLO-2023-102-000270 | 09:45:13.000 | 1322.686899 | 67.18 | 111.11 | 1 | 67,18 | 111,11 | 159,01 | |
| 87. | 1/148 | Ludvik Skela | SLO-2023-102-000614 | 09:49:58.000 | 1322.096079 | 66.80 | 112.40 | 1 | 66,80 | 112,40 | 165,22 | |
| 87. | 1/148 | Ludvik Skela | SLO-2023-000-012019 | 09:49:58.000 | 1322.096079 | 66.80 | 112.40 | 1 | 66,80 | 112,40 | 165,22 | |
| 89. | 35/105 | Srečko Golob | SLO-2023-102-000218 | 09:45:17.000 | 1321.953804 | 66.02 | 114.99 | 1 | 66,02 | 114,99 | 159,01 | |
| 90. | 3/124 | Jože Puntnar | SLO-2021-102-000146 | 09:49:29.000 | 1321.006962 | 65.64 | 116.28 | 2 | 113,83 | 290,83 | 284,77 | |
| 91. | 1/88 | Franc Bezjak | SLO-2023-102-000812 | 09:34:47.000 | 1320.575406 | 65.25 | 117.57 | 1 | 65,25 | 117,57 | 144,98 | |
| 92. | 3/148 | Ludvik Skela | SLO-2022-102-000506 | 09:50:16.000 | 1318.929803 | 64.86 | 118.86 | 2 | 134,06 | 223,10 | 286,64 | |
| 93. | 2/88 | Franc Bezjak | SLO-2023-102-000816 | 09:34:59.000 | 1318.173996 | 64.48 | 120.16 | 2 | 148,18 | 175,92 | 245,78 | |
| 94. | 36/105 | Srečko Golob | SLO-2023-102-000070 | 09:45:40.000 | 1317.754227 | 64.09 | 121.45 | 1 | 64,09 | 121,45 | 159,01 | |
| 95. | 4/148 | Ludvik Skela | SLO-2021-102-000403 | 09:50:23.000 | 1317.702565 | 63.71 | 122.74 | 2 | 79,29 | 406,38 | 286,64 | |
| 96. | 4/124 | Jože Puntnar | SLO-2022-102-000758 | 09:49:48.000 | 1317.655048 | 63.32 | 124.03 | 2 | 162,23 | 128,88 | 284,77 | |
| 97. | 5/148 | Ludvik Skela | SLO-2023-102-000666 | 09:50:28.000 | 1316.827365 | 62.93 | 125.32 | 2 | 70,18 | 436,84 | 286,64 | |
| 98. | 10/74 | Zvonko Mohorko | SLO-2023-102-000448 | 09:40:14.000 | 1315.545213 | 62.55 | 126.61 | 1 | 62,55 | 126,61 | 151,59 | |
| 99. | 37/105 | Srečko Golob | SLO-2023-102-000298 | 09:45:53.000 | 1315.392334 | 62.16 | 127.91 | 1 | 62,16 | 127,91 | 159,01 | |
| 100. | 38/105 | Srečko Golob | SLO-2023-102-000206 | 09:45:58.000 | 1314.486167 | 61.78 | 129.20 | 2 | 154,17 | 155,87 | 273,83 | |
| 101. | 5/124 | Jože Puntnar | SLO-2023-102-000365 | 09:50:08.000 | 1314.145045 | 61.39 | 130.49 | 2 | 114,65 | 288,07 | 284,77 | |
| 102. | 39/105 | Srečko Golob | SLO-2023-102-000297 | 09:46:00.000 | 1314.124050 | 61.00 | 131.78 | 1 | 61,00 | 131,78 | 159,01 | |
| 103. | 40/105 | Srečko Golob | SLO-2023-102-000255 | 09:46:02.000 | 1313.762132 | 60.62 | 133.07 | 2 | 143,95 | 190,04 | 273,83 | |
| 104. | 6/124 | Jože Puntnar | SLO-2023-102-000368 | 09:50:11.000 | 1313.620157 | 60.23 | 134.37 | 1 | 60,23 | 134,37 | 164,44 | |
| 105. | 7/124 | Jože Puntnar | SLO-2023-102-000079 | 09:50:14.000 | 1313.095688 | 59.85 | 135.66 | 2 | 133,04 | 226,57 | 284,77 | |
| 106. | 41/105 | Srečko Golob | SLO-2023-102-000229 | 09:46:12.000 | 1311.955528 | 59.46 | 136.95 | 1 | 59,46 | 136,95 | 159,01 | |
| 107. | 8/124 | Jože Puntnar | SLO-2023-102-000341 | 09:50:21.000 | 1311.873554 | 59.07 | 138.24 | 2 | 135,16 | 219,45 | 284,77 | |
| 108. | 11/74 | Zvonko Mohorko | SLO-2021-102-000272 | 09:40:39.000 | 1310.805534 | 58.69 | 139.53 | 2 | 76,81 | 414,68 | 259,12 | |
| 109. | 12/74 | Zvonko Mohorko | SLO-2022-102-000337 | 09:40:40.000 | 1310.616657 | 58.30 | 140.83 | 1 | 58,30 | 140,83 | 151,59 | |
| 110. | 13/74 | Zvonko Mohorko | SLO-2023-102-000425 | 09:40:41.000 | 1310.427835 | 57.92 | 142.12 | 1 | 57,92 | 142,12 | 151,59 | |
| 111. | 3/88 | Franc Bezjak | SLO-2021-102-000667 | 09:35:40.000 | 1310.034669 | 57.53 | 143.41 | 1 | 57,53 | 143,41 | 144,98 | |
| 112. | 14/74 | Zvonko Mohorko | SLO-2022-102-000419 | 09:40:44.000 | 1309.861694 | 57.14 | 144.70 | 2 | 118,37 | 275,61 | 259,12 | |
| 113. | 4/88 | Franc Bezjak | SLO-2022-102-000736 | 09:35:41.000 | 1309.837404 | 56.76 | 145.99 | 1 | 56,76 | 145,99 | 144,98 | |
| 114. | 9/124 | Jože Puntnar | SLO-2023-102-000313 | 09:50:36.000 | 1309.262341 | 56.37 | 147.29 | 2 | 57,46 | 479,41 | 284,77 | |
| 115. | 10/124 | Jože Puntnar | SLO-2023-102-000372 | 09:50:37.000 | 1309.088629 | 55.98 | 148.58 | 2 | 109,97 | 303,73 | 284,77 | |
| 116. | 11/124 | Jože Puntnar | SLO-2020-102-000033 | 09:50:39.000 | 1308.741345 | 55.60 | 149.87 | 2 | 154,88 | 153,51 | 284,77 | |
| 117. | 5/88 | Franc Bezjak | SLO-2023-102-000809 | 09:35:49.000 | 1308.261423 | 55.21 | 151.16 | 2 | 87,82 | 377,83 | 245,78 | |
| 118. | 5/41 | Gal Petrun | SLO-2023-102-000135 | 10:16:18.000 | 1308.212558 | 54.83 | 152.45 | 1 | 54,83 | 152,45 | 197,93 | |
| 119. | 9/63 | Božidar Juršič | SLO-2023-109-005391 | 09:59:55.000 | 1308.136677 | 54.44 | 153.75 | 2 | 123,28 | 259,20 | 308,79 | |
| 120. | 12/124 | Jože Puntnar | SLO-2020-102-000015 | 09:50:43.000 | 1308.047329 | 54.05 | 155.04 | 2 | 102,60 | 328,37 | 284,77 | |
| 121. | 13/124 | Jože Puntnar | SLO-2021-102-000189 | 09:50:44.000 | 1307.873940 | 53.67 | 156.33 | 2 | 106,57 | 315,12 | 284,77 | |
| 122. | 14/124 | Jože Puntnar | SLO-2023-102-000310 | 09:50:45.000 | 1307.700596 | 53.28 | 157.62 | 1 | 53,28 | 157,62 | 164,44 | |
| 123. | 10/63 | Božidar Juršič | SLO-2023-109-005342 | 09:59:58.000 | 1307.652062 | 52.90 | 158.91 | 1 | 52,90 | 158,91 | 176,49 | |
| 124. | 6/41 | Gal Petrun | SLO-2023-102-000595 | 10:16:23.000 | 1307.492414 | 52.51 | 160.21 | 1 | 52,51 | 160,21 | 197,93 | |
| 125. | 6/88 | Franc Bezjak | SLO-2022-102-000756 | 09:35:53.000 | 1307.474853 | 52.12 | 161.50 | 1 | 52,12 | 161,50 | 144,98 | |
| 126. | 7/88 | Franc Bezjak | SLO-2022-102-000750 | 09:35:54.000 | 1307.278359 | 51.74 | 162.79 | 2 | 129,28 | 239,15 | 245,78 | |
| 127. | 11/63 | Božidar Juršič | SLO-2021-109-004108 | 10:00:01.000 | 1307.167806 | 51.35 | 164.08 | 2 | 114,39 | 288,93 | 308,79 | |
| 128. | 15/124 | Jože Puntnar | SLO-2023-102-000359 | 09:50:49.000 | 1307.007683 | 50.97 | 165.37 | 1 | 50,97 | 165,37 | 164,44 | |
| 129. | 12/63 | Božidar Juršič | SLO-2023-109-005361 | 10:00:02.000 | 1307.006468 | 50.58 | 166.67 | 2 | 110,72 | 301,22 | 308,79 | |
| 130. | 16/124 | Jože Puntnar | SLO-2023-102-000319 | 09:50:51.000 | 1306.661502 | 50.19 | 167.96 | 2 | 149,83 | 170,38 | 284,77 | |
| 131. | 17/124 | Jože Puntnar | SLO-2023-102-000334 | 09:50:52.000 | 1306.488480 | 49.81 | 169.25 | 2 | 129,88 | 237,13 | 284,77 | |
| 132. | 18/124 | Jože Puntnar | SLO-2022-102-000271 | 09:50:53.000 | 1306.315504 | 49.42 | 170.54 | 2 | 101,23 | 332,96 | 284,77 | |
| 132. | 18/124 | Jože Puntnar | SLO-2022-102-000229 | 09:50:53.000 | 1306.315504 | 49.42 | 170.54 | 2 | 149,42 | 171,75 | 284,77 | |
| 134. | 8/88 | Franc Bezjak | SLO-2021-102-000653 | 09:36:01.000 | 1305.904549 | 48.65 | 173.13 | 1 | 48,65 | 173,13 | 144,98 | |
| 135. | 20/124 | Jože Puntnar | SLO-2022-102-000234 | 09:50:57.000 | 1305.624057 | 48.26 | 174.42 | 2 | 130,14 | 236,24 | 284,77 | |
| 136. | 21/124 | Jože Puntnar | SLO-2023-102-000349 | 09:50:59.000 | 1305.278608 | 47.88 | 175.71 | 1 | 47,88 | 175,71 | 164,44 | |
| 137. | 2/31 | Marjan Puklič | SLO-2022-111-000017 | 10:00:36.000 | 1305.223083 | 47.49 | 177.00 | 1 | 47,49 | 177,00 | 176,99 | |
| 138. | 3/31 | Marjan Puklič | SLO-2019-111-000371 | 10:00:37.000 | 1305.062677 | 47.10 | 178.29 | 2 | 119,93 | 270,41 | 309,78 | |
| 139. | 9/88 | Franc Bezjak | SLO-2022-102-000722 | 09:36:21.000 | 1301.995240 | 46.72 | 179.59 | 1 | 46,72 | 179,59 | 144,98 | |
| 140. | 22/124 | Jože Puntnar | SLO-2022-102-000209 | 09:51:20.000 | 1301.662401 | 46.33 | 180.88 | 1 | 46,33 | 180,88 | 164,44 | |
| 141. | 15/74 | Zvonko Mohorko | SLO-2019-102-000284 | 09:41:28.000 | 1301.614139 | 45.95 | 182.17 | 1 | 45,95 | 182,17 | 151,59 | |
| 142. | 7/41 | Gal Petrun | SLO-2023-102-000771 | 10:17:18.000 | 1299.622850 | 45.56 | 183.46 | 2 | 104,98 | 320,43 | 351,65 | |
| 143. | 13/63 | Božidar Juršič | SLO-2023-109-005350 | 10:00:49.000 | 1299.468205 | 45.17 | 184.75 | 1 | 45,17 | 184,75 | 176,49 | |
| 144. | 10/88 | Franc Bezjak | SLO-2023-102-000807 | 09:36:37.000 | 1298.884605 | 44.79 | 186.05 | 1 | 44,79 | 186,05 | 144,98 | |
| 145. | 23/124 | Jože Puntnar | SLO-2022-102-000276 | 09:51:39.000 | 1298.407817 | 44.40 | 187.34 | 2 | 138,97 | 206,73 | 284,77 | |
| 146. | 42/105 | Srečko Golob | SLO-2023-102-000260 | 09:47:34.000 | 1297.326707 | 44.02 | 188.63 | 2 | 136,41 | 215,30 | 273,83 | |
| 147. | 8/41 | Gal Petrun | SLO-2023-102-000725 | 10:17:40.000 | 1296.501485 | 43.63 | 189.92 | 1 | 43,63 | 189,92 | 197,93 | |
| 148. | 9/41 | Gal Petrun | SLO-2023-102-000779 | 10:17:49.000 | 1295.228880 | 43.24 | 191.21 | 1 | 43,24 | 191,21 | 197,93 | |
| 149. | 24/124 | Jože Puntnar | SLO-2023-102-000073 | 09:52:01.000 | 1294.659625 | 42.86 | 192.51 | 2 | 83,80 | 391,30 | 284,77 | |
| 150. | 10/41 | Gal Petrun | SLO-2023-102-000742 | 10:17:54.000 | 1294.522956 | 42.47 | 193.80 | 1 | 42,47 | 193,80 | 197,93 | |
| 151. | 11/88 | Franc Bezjak | SLO-2022-102-000748 | 09:37:04.000 | 1293.668977 | 42.08 | 195.09 | 1 | 42,08 | 195,09 | 144,98 | |
| 152. | 12/88 | Franc Bezjak | SLO-2021-102-000644 | 09:37:10.000 | 1292.515632 | 41.70 | 196.38 | 1 | 41,70 | 196,38 | 144,98 | |
| 153. | 43/105 | Srečko Golob | SLO-2022-102-000102 | 09:48:03.000 | 1292.230882 | 41.31 | 197.67 | 2 | 68,48 | 442,52 | 273,83 | |
| 154. | 44/105 | Srečko Golob | SLO-2021-102-000018 | 09:48:04.000 | 1292.055878 | 40.93 | 198.97 | 1 | 40,93 | 198,97 | 159,01 | |
| 154. | 44/105 | Srečko Golob | SLO-2019-102-000734 | 09:48:04.000 | 1292.055878 | 40.93 | 198.97 | 2 | 111,58 | 298,36 | 273,83 | |
| 156. | 14/63 | Božidar Juršič | SLO-2023-109-005378 | 10:01:37.000 | 1291.858778 | 40.15 | 201.55 | 1 | 40,15 | 201,55 | 176,49 | |
| 157. | 46/105 | Srečko Golob | SLO-2023-102-000228 | 09:48:10.000 | 1291.006847 | 39.77 | 202.84 | 2 | 122,02 | 263,45 | 273,83 | |
| 158. | 13/88 | Franc Bezjak | SLO-2022-102-000701 | 09:37:19.000 | 1290.789464 | 39.38 | 204.13 | 1 | 39,38 | 204,13 | 144,98 | |
