7_T_Sveta Nedelja, Small Region Race, LET Tržič + SEL Ljubljana
Official results- Location name
- Sveta Nedelja_1 (45.800000, 15.799453)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 442
- Time of release
- 20.06.2020 11:30
- Average distance
- 109,98 km
- Weather
- pretežno oblačno
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/36 | Aljaž&Tomaž Šlibar | SLO-2016-108-007766 | 13:15:10.000 | 1254.370000 | 100.00 | 2.26 | LET Tržič | 6 | 496,52 | 355,10 | 1360,76 | |
| 2. | 2/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002246 | 13:15:13.000 | 1253.780000 | 99.32 | 4.52 | LET Tržič | 4 | 295,90 | 355,03 | 1061,49 | |
| 3. | 3/36 | Aljaž&Tomaž Šlibar | SLO-2016-108-007786 | 13:15:14.000 | 1253.580000 | 98.65 | 6.79 | LET Tržič | 6 | 342,93 | 869,84 | 1101,93 | |
| 4. | 4/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002201 | 13:15:23.000 | 1251.790000 | 97.97 | 9.05 | LET Tržič | 2 | 155,06 | 154,43 | 434,96 | |
| 5. | 1/23 | Frenk Černilec | SLO-2016-108-008195 | 13:15:09.000 | 1251.150000 | 97.30 | 11.31 | LET Tržič | 4 | 255,17 | 491,57 | 687,38 | |
| 5. | 1/23 | Frenk Černilec | SLO-2019-108-002931 | 13:15:09.000 | 1251.150000 | 97.30 | 11.31 | LET Tržič | 5 | 230,31 | 910,85 | 978,14 | |
| 7. | 1/50 | Janez Drinovec | SLO-2017-108-001319 | 13:11:40.000 | 1247.230000 | 95.95 | 15.84 | LET Tržič | 1 | 95,95 | 15,84 | 126,80 | |
| 8. | 2/50 | Janez Drinovec | SLO-2017-108-001352 | 13:11:41.000 | 1247.020000 | 95.27 | 18.10 | LET Tržič | 4 | 261,57 | 470,17 | 756,59 | |
| 9. | 1/33 | Viko Marinšek | SLO-2017-108-000415 | 13:14:04.000 | 1244.820000 | 94.59 | 20.36 | LET Tržič | 5 | 350,53 | 507,83 | 1172,15 | |
| 10. | 2/33 | Viko Marinšek | SLO-2018-108-001634 | 13:14:15.000 | 1242.630000 | 93.92 | 22.62 | LET Tržič | 6 | 329,63 | 913,32 | 1176,10 | |
| 11. | 1/28 | France Ribnikar | SLO-2018-108-002030 | 13:14:40.000 | 1240.890000 | 93.24 | 24.89 | LET Tržič | 5 | 377,28 | 418,31 | 914,45 | |
| 12. | 1/16 | Brane Aljaž | SLO-2019-102-000634 | 13:00:12.000 | 1235.080000 | 92.57 | 27.15 | LET Tržič | 4 | 149,75 | 845,00 | 876,66 | |
| 13. | 3/23 | Frenk Černilec | SLO-2017-108-001518 | 13:17:05.000 | 1228.570000 | 91.89 | 29.41 | LET Tržič | 3 | 181,12 | 402,89 | 555,82 | |
| 14. | 1/83 | Boštjan Podjed | SLO-2018-101-005911 | 12:51:26.000 | 1211.760000 | 91.22 | 31.67 | SEL Ljubljana | 5 | 400,98 | 338,28 | 701,11 | |
| 15. | 2/83 | Boštjan Podjed | SLO-2016-101-000157 | 12:51:28.000 | 1211.270000 | 90.54 | 33.94 | SEL Ljubljana | 6 | 459,23 | 480,28 | 1116,12 | |
| 16. | 3/83 | Boštjan Podjed | SLO-2018-101-005908 | 12:51:33.000 | 1210.030000 | 89.86 | 36.20 | SEL Ljubljana | 5 | 376,79 | 420,39 | 914,69 | |
| 17. | 4/83 | Boštjan Podjed | SLO-2018-101-005903 | 12:51:34.000 | 1209.780000 | 89.19 | 38.46 | SEL Ljubljana | 5 | 319,54 | 611,56 | 1017,44 | |
| 18. | 5/83 | Boštjan Podjed | SLO-2014-101-001053 | 12:51:35.000 | 1209.540000 | 88.51 | 40.72 | SEL Ljubljana | 4 | 272,25 | 434,59 | 825,58 | |
| 19. | 1/32 | Boki | SLO-2018-101-004128 | 12:52:31.000 | 1198.310000 | 87.84 | 42.99 | SEL Ljubljana | 3 | 186,74 | 383,34 | 333,43 | |
| 20. | 2/32 | Boki | SLO-2019-101-007245 | 12:52:36.000 | 1197.100000 | 87.16 | 45.25 | SEL Ljubljana | 5 | 331,58 | 571,20 | 804,76 | |
| 21. | 3/32 | Boki | SLO-2017-101-002147 | 12:52:49.000 | 1193.970000 | 86.49 | 47.51 | SEL Ljubljana | 4 | 251,76 | 501,85 | 432,31 | |
| 22. | 1/11 | Vladan Patrović | SLO201825087 | 12:52:52.000 | 1193.330000 | 85.81 | 49.77 | SEL Ljubljana | 2 | 111,05 | 301,39 | 457,65 | |
| 23. | 1/32 | Almir Kuduzivić | SLO-2018-101-004172 | 12:52:00.000 | 1193.290000 | 85.14 | 52.04 | SEL Ljubljana | 2 | 133,11 | 227,18 | 242,01 | |
| 24. | 2/11 | Vladan Patrović | SLO201956954 | 12:53:56.000 | 1178.170000 | 84.46 | 54.30 | SEL Ljubljana | 4 | 189,31 | 712,10 | 826,33 | |
| 25. | 1/14 | Jože Kos | SLO-2017-101-003249 | 12:50:25.000 | 1174.690000 | 83.78 | 56.56 | SEL Ljubljana | 1 | 83,78 | 56,56 | 94,46 | |
| 26. | 4/32 | Boki | SLO-2019-101-007262 | 12:56:43.000 | 1140.270000 | 83.11 | 58.82 | SEL Ljubljana | 4 | 190,50 | 706,69 | 534,96 | |
| 27. | 3/11 | Vladan Patrović | SLO-2019-101-007243 | 12:56:58.000 | 1137.070000 | 82.43 | 61.09 | SEL Ljubljana | 5 | 340,46 | 541,00 | 633,87 | |
| 28. | 1/33 | Senad Škrijelj | SLO-2017-101-002064 | 13:01:14.000 | 1107.070000 | 81.76 | 63.35 | SEL Ljubljana | 4 | 202,77 | 665,62 | 440,79 | |
| 29. | 3/33 | Viko Marinšek | SLO-2018-107-003087 | 13:27:28.000 | 1102.820000 | 81.08 | 65.61 | LET Tržič | 1 | 81,08 | 65,61 | 129,54 | |
| 30. | 2/16 | Brane Aljaž | SLO-2016-108-007965 | 13:12:09.000 | 1090.590000 | 80.41 | 67.87 | LET Tržič | 2 | 83,32 | 394,17 | 482,53 | |
| 31. | 3/50 | Janez Drinovec | SLO-2013-108-004269 | 13:27:23.000 | 1080.230000 | 79.73 | 70.14 | LET Tržič | 1 | 79,73 | 70,14 | 126,80 | |
| 32. | 2/28 | France Ribnikar | SLO-2016-108-008552 | 13:31:07.000 | 1072.350000 | 79.05 | 72.40 | LET Tržič | 3 | 104,46 | 660,38 | 819,69 | |
| 33. | 3/16 | Brane Aljaž | SLO-2018-108-002177 | 13:13:56.000 | 1071.880000 | 78.38 | 74.66 | LET Tržič | 1 | 78,38 | 74,66 | 111,40 | |
| 34. | 5/36 | Aljaž&Tomaž Šlibar | SLO-2017-101-003453 | 13:33:51.000 | 1065.150000 | 77.70 | 76.92 | LET Tržič | 7 | 480,73 | 744,55 | 1492,67 | |
| 35. | 6/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002250 | 13:33:52.000 | 1065.000000 | 77.03 | 79.19 | LET Tržič | 4 | 215,09 | 624,67 | 676,93 | |
| 35. | 6/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002257 | 13:33:52.000 | 1065.000000 | 77.03 | 79.19 | LET Tržič | 4 | 278,42 | 413,07 | 880,41 | |
| 37. | 8/36 | Aljaž&Tomaž Šlibar | SLO-2016-108-007746 | 13:33:53.000 | 1064.860000 | 75.68 | 83.71 | LET Tržič | 6 | 332,78 | 903,46 | 1360,76 | |
| 38. | 9/36 | Aljaž&Tomaž Šlibar | SLO-2019-108-003319 | 13:33:54.000 | 1064.720000 | 75.00 | 85.97 | LET Tržič | 5 | 330,12 | 576,26 | 1183,45 | |
| 38. | 9/36 | Aljaž&Tomaž Šlibar | SLO-2019-108-003358 | 13:33:54.000 | 1064.720000 | 75.00 | 85.97 | LET Tržič | 4 | 221,97 | 601,85 | 935,76 | |
| 40. | 11/36 | Aljaž&Tomaž Šlibar | SLO-2017-108-000347 | 13:33:56.000 | 1064.430000 | 73.65 | 90.50 | LET Tržič | 5 | 350,07 | 508,82 | 970,01 | |
| 40. | 11/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002206 | 13:33:56.000 | 1064.430000 | 73.65 | 90.50 | LET Tržič | 5 | 310,25 | 643,06 | 924,62 | |
| 42. | 13/36 | Aljaž&Tomaž Šlibar | SLO-2017-108-000355 | 13:34:01.000 | 1063.710000 | 72.30 | 95.02 | LET Tržič | 4 | 234,08 | 561,62 | 831,89 | |
| 43. | 4/50 | Janez Drinovec | SLO-2019-102-000608 | 13:29:25.000 | 1061.840000 | 71.62 | 97.29 | LET Tržič | 5 | 380,04 | 409,81 | 1168,34 | |
| 44. | 4/33 | Viko Marinšek | SLO-2018-108-001611 | 13:32:01.000 | 1061.700000 | 70.95 | 99.55 | LET Tržič | 2 | 130,28 | 236,88 | 362,84 | |
| 45. | 5/33 | Viko Marinšek | SLO-2018-108-001689 | 13:32:09.000 | 1060.540000 | 70.27 | 101.81 | LET Tržič | 5 | 189,44 | 1047,19 | 958,53 | |
| 46. | 6/33 | Viko Marinšek | SLO-2019-108-003864 | 13:32:11.000 | 1060.250000 | 69.59 | 104.07 | LET Tržič | 2 | 89,98 | 372,28 | 259,09 | |
| 47. | 2/14 | Jože Kos | SLO-2016-101-001088 | 12:59:14.000 | 1058.620000 | 68.92 | 106.33 | SEL Ljubljana | 1 | 68,92 | 106,33 | 94,46 | |
| 48. | 14/36 | Aljaž&Tomaž Šlibar | SLO-2017-108-000312 | 13:34:40.000 | 1058.170000 | 68.24 | 108.60 | LET Tržič | 6 | 353,51 | 833,65 | 1360,76 | |
| 49. | 4/23 | Frenk Černilec | SLO-2019-108-002936 | 13:34:21.000 | 1057.970000 | 67.57 | 110.86 | LET Tržič | 3 | 112,03 | 633,57 | 543,91 | |
| 49. | 4/23 | Frenk Černilec | SLO-2019-108-003360 | 13:34:21.000 | 1057.970000 | 67.57 | 110.86 | LET Tržič | 3 | 133,16 | 563,35 | 757,33 | |
| 51. | 5/50 | Janez Drinovec | SLO-2019-108-003795 | 13:29:53.000 | 1057.710000 | 66.22 | 115.38 | LET Tržič | 4 | 279,13 | 410,95 | 812,17 | |
| 52. | 15/36 | Aljaž&Tomaž Šlibar | SLO-2017-108-000336 | 13:34:44.000 | 1057.600000 | 65.54 | 117.65 | LET Tržič | 1 | 65,54 | 117,65 | 131,92 | |
| 53. | 16/36 | Aljaž&Tomaž Šlibar | SLO-2016-108-007790 | 13:34:47.000 | 1057.180000 | 64.86 | 119.91 | LET Tržič | 5 | 264,74 | 795,53 | 1183,45 | |
| 54. | 6/23 | Frenk Černilec | SLO-2019-108-002928 | 13:34:28.000 | 1056.980000 | 64.19 | 122.17 | LET Tržič | 4 | 221,47 | 603,23 | 665,51 | |
| 55. | 3/28 | France Ribnikar | SLO-2019-108-003125 | 13:32:53.000 | 1056.940000 | 63.51 | 124.43 | LET Tržič | 5 | 241,41 | 873,13 | 1228,74 | |
| 56. | 17/36 | Aljaž&Tomaž Šlibar | SLO-2017-101-002025 | 13:34:49.000 | 1056.900000 | 62.84 | 126.70 | LET Tržič | 5 | 320,50 | 608,38 | 1183,45 | |
| 57. | 18/36 | Aljaž&Tomaž Šlibar | SLO-2019-108-003356 | 13:34:52.000 | 1056.470000 | 62.16 | 128.96 | LET Tržič | 5 | 382,08 | 402,40 | 1183,45 | |
| 58. | 4/28 | France Ribnikar | SLO-2019-108-003112 | 13:33:01.000 | 1055.790000 | 61.49 | 131.22 | LET Tržič | 6 | 386,39 | 724,28 | 1303,24 | |
| 59. | 6/50 | Janez Drinovec | SLO-2019-108-003739 | 13:30:16.000 | 1054.340000 | 60.81 | 133.48 | LET Tržič | 2 | 101,48 | 333,23 | 357,36 | |
| 60. | 7/50 | Janez Drinovec | SLO-2019-108-003738 | 13:30:22.000 | 1053.460000 | 60.14 | 135.75 | LET Tržič | 3 | 122,01 | 601,19 | 484,16 | |
| 61. | 8/50 | Janez Drinovec | SLO-2017-108-001364 | 13:30:30.000 | 1052.290000 | 59.46 | 138.01 | LET Tržič | 3 | 100,09 | 675,25 | 551,68 | |
| 62. | 5/28 | France Ribnikar | SLO-2014-108-005038 | 13:33:37.000 | 1050.670000 | 58.78 | 140.27 | LET Tržič | 4 | 119,02 | 947,25 | 1053,43 | |
| 63. | 6/28 | France Ribnikar | SLO-2013-108-003978 | 13:33:40.000 | 1050.240000 | 58.11 | 142.53 | LET Tržič | 2 | 136,15 | 217,11 | 305,19 | |
| 64. | 9/50 | Janez Drinovec | SLO-2015-108-007242 | 13:31:14.000 | 1045.930000 | 57.43 | 144.80 | LET Tržič | 4 | 225,29 | 591,00 | 668,57 | |
| 65. | 1/14 | Dragan Karan | SLO-2018-101-004433 | 13:07:06.000 | 1045.680000 | 56.76 | 147.06 | SEL Ljubljana | 3 | 122,32 | 599,73 | 294,99 | |
| 66. | 19/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002234 | 13:36:14.000 | 1045.040000 | 56.08 | 149.32 | LET Tržič | 4 | 127,93 | 917,66 | 688,84 | |
| 67. | 20/36 | Aljaž&Tomaž Šlibar | SLO-2017-108-000453 | 13:36:15.000 | 1044.900000 | 55.41 | 151.58 | LET Tržič | 4 | 200,55 | 674,38 | 848,05 | |
| 68. | 21/36 | Aljaž&Tomaž Šlibar | SLO-2016-108-007724 | 13:36:18.000 | 1044.480000 | 54.73 | 153.85 | LET Tržič | 4 | 100,92 | 1006,81 | 821,93 | |
| 69. | 7/33 | Viko Marinšek | SLO-2019-108-003858 | 13:34:05.000 | 1044.010000 | 54.05 | 156.11 | LET Tržič | 3 | 84,24 | 727,59 | 605,60 | |
| 70. | 6/83 | Boštjan Podjed | SLO-2014-101-000100 | 13:04:50.000 | 1040.540000 | 53.38 | 158.37 | SEL Ljubljana | 6 | 344,05 | 866,00 | 1172,00 | |
| 71. | 10/50 | Janez Drinovec | SLO-2019-108-003716 | 13:32:31.000 | 1034.970000 | 52.70 | 160.63 | LET Tržič | 4 | 135,15 | 893,47 | 668,57 | |
| 72. | 8/33 | Viko Marinšek | SLO-2017-108-000783 | 13:35:40.000 | 1030.860000 | 52.03 | 162.90 | LET Tržič | 2 | 142,57 | 195,67 | 304,77 | |
| 72. | 8/33 | Viko Marinšek | SLO-2017-114-000155 | 13:35:40.000 | 1030.860000 | 52.03 | 162.90 | LET Tržič | 2 | 66,63 | 449,83 | 249,18 | |
| 74. | 11/50 | Janez Drinovec | SLO-2019-102-000605 | 13:33:13.000 | 1029.090000 | 50.68 | 167.42 | LET Tržič | 3 | 142,30 | 533,53 | 597,36 | |
| 74. | 11/50 | Janez Drinovec | SLO-2019-108-003771 | 13:33:13.000 | 1029.090000 | 50.68 | 167.42 | LET Tržič | 2 | 117,08 | 281,55 | 424,88 | |
| 76. | 13/50 | Janez Drinovec | SLO-2018-108-002310 | 13:33:14.000 | 1028.950000 | 49.32 | 171.95 | LET Tržič | 5 | 321,09 | 606,30 | 899,13 | |
| 77. | 10/33 | Viko Marinšek | SLO-2019-108-003832 | 13:35:55.000 | 1028.810000 | 48.65 | 174.21 | LET Tržič | 5 | 297,43 | 685,54 | 942,81 | |
| 77. | 14/50 | Janez Drinovec | SLO-2017-108-001366 | 13:33:15.000 | 1028.810000 | 48.65 | 174.21 | LET Tržič | 3 | 150,47 | 505,93 | 639,70 | |
| 79. | 15/50 | Janez Drinovec | SLO-2019-108-003774 | 13:33:26.000 | 1027.290000 | 47.30 | 178.73 | LET Tržič | 3 | 206,43 | 318,59 | 810,97 | |
| 80. | 7/28 | France Ribnikar | SLO-2016-108-008545 | 13:36:27.000 | 1027.120000 | 46.62 | 181.00 | LET Tržič | 3 | 77,39 | 749,89 | 638,59 | |
| 81. | 16/50 | Janez Drinovec | SLO-2019-108-003786 | 13:33:37.000 | 1025.760000 | 45.95 | 183.26 | LET Tržič | 4 | 168,06 | 782,77 | 656,64 | |
| 82. | 22/36 | Aljaž&Tomaž Šlibar | SLO-2015-101-000853 | 13:38:44.000 | 1024.740000 | 45.27 | 185.52 | LET Tržič | 7 | 423,51 | 935,56 | 1492,67 | |
| 83. | 8/28 | France Ribnikar | SLO-2019-108-003079 | 13:36:46.000 | 1024.560000 | 44.59 | 187.78 | LET Tržič | 1 | 44,59 | 187,78 | 129,88 | |
| 84. | 23/36 | Aljaž&Tomaž Šlibar | SLO-2016-374815 | 13:38:46.000 | 1024.480000 | 43.92 | 190.05 | LET Tržič | 2 | 90,07 | 372,12 | 434,96 | |
| 85. | 11/33 | Viko Marinšek | SLO-2016-108-007829 | 13:36:47.000 | 1021.780000 | 43.24 | 192.31 | LET Tržič | 2 | 64,51 | 456,98 | 362,84 | |
| 86. | 7/23 | Frenk Černilec | SLO-2017-108-001514 | 13:38:54.000 | 1020.630000 | 42.57 | 194.57 | LET Tržič | 3 | 157,23 | 482,52 | 488,59 | |
| 87. | 17/50 | Janez Drinovec | SLO-2019-108-003745 | 13:34:20.000 | 1019.850000 | 41.89 | 196.83 | LET Tržič | 2 | 66,14 | 451,51 | 357,36 | |
| 88. | 8/23 | Frenk Černilec | SLO-2013-108-003517 | 13:39:13.000 | 1018.130000 | 41.22 | 199.10 | LET Tržič | 3 | 104,30 | 659,94 | 643,49 | |
| 89. | 24/36 | Aljaž&Tomaž Šlibar | SLO-2018-108-002207 | 13:39:49.000 | 1016.190000 | 40.54 | 201.36 | LET Tržič | 3 | 119,34 | 609,65 | 758,45 | |
| 90. | 4/16 | Brane Aljaž | SLO-2019-102-000620 | 13:19:45.000 | 1015.070000 | 39.86 | 203.62 | LET Tržič | 3 | 128,57 | 578,31 | 483,71 | |
| 91. | 18/50 | Janez Drinovec | SLO-2018-108-002349 | 13:34:56.000 | 1014.950000 | 39.19 | 205.88 | LET Tržič | 6 | 288,29 | 1052,62 | 1285,23 | |
| 92. | 19/50 | Janez Drinovec | SLO-2018-108-002430 | 13:34:57.000 | 1014.820000 | 38.51 | 208.14 | LET Tržič | 6 | 272,29 | 1106,16 | 1071,61 | |
| 93. | 9/28 | France Ribnikar | SLO-2014-108-005033 | 13:38:04.000 | 1014.160000 | 37.84 | 210.41 | LET Tržič | 1 | 37,84 | 210,41 | 129,88 | |
| 94. | 10/28 | France Ribnikar | SLO-2017-108-001128 | 13:38:17.000 | 1012.450000 | 37.16 | 212.67 | LET Tržič | 1 | 37,16 | 212,67 | 129,88 | |
| 95. | 25/36 | Aljaž&Tomaž Šlibar | SLO-2019-108-003952 | 13:40:23.000 | 1011.770000 | 36.49 | 214.93 | LET Tržič | 6 | 347,16 | 855,12 | 1360,76 | |
| 96. | 7/83 | Boštjan Podjed | SLO-2019-101-006615 | 13:07:48.000 | 1008.980000 | 35.81 | 217.19 | SEL Ljubljana | 5 | 296,02 | 690,07 | 757,55 | |
| 97. | 2/33 | Senad Škrijelj | SLO-2018-101-004488 | 13:10:09.000 | 1008.500000 | 35.14 | 219.46 | SEL Ljubljana | 5 | 286,85 | 720,70 | 913,85 | |
| 98. | 8/83 | Boštjan Podjed | SLO-2018-101-005973 | 13:07:52.000 | 1008.290000 | 34.46 | 221.72 | SEL Ljubljana | 6 | 360,42 | 811,77 | 1116,12 | |
| 98. | 8/83 | Boštjan Podjed | SLO-2019-101-006629 | 13:07:52.000 | 1008.290000 | 34.46 | 221.72 | SEL Ljubljana | 4 | 284,09 | 393,97 | 658,87 | |
| 100. | 10/83 | Boštjan Podjed | SLO-2014-101-000078 | 13:07:53.000 | 1008.120000 | 33.11 | 226.24 | SEL Ljubljana | 3 | 112,37 | 633,55 | 726,90 | |
| 101. | 11/83 | Boštjan Podjed | SLO-2017-101-003435 | 13:07:55.000 | 1007.770000 | 32.43 | 228.51 | SEL Ljubljana | 6 | 368,67 | 783,17 | 1116,12 | |
| 101. | 11/83 | Boštjan Podjed | SLO-2017-101-003445 | 13:07:55.000 | 1007.770000 | 32.43 | 228.51 | SEL Ljubljana | 7 | 441,82 | 874,31 | 1261,11 | |
| 103. | 13/83 | Boštjan Podjed | SLO-2019-101-006622 | 13:08:02.000 | 1006.580000 | 31.08 | 233.03 | SEL Ljubljana | 2 | 131,08 | 234,65 | 457,25 | |
| 104. | 11/28 | France Ribnikar | SLO-2018-108-002086 | 13:39:07.000 | 1005.910000 | 30.41 | 235.29 | LET Tržič | 1 | 30,41 | 235,29 | 129,88 | |
| 105. | 14/83 | Boštjan Podjed | SLO-2019-101-006666 | 13:08:07.000 | 1005.720000 | 29.73 | 237.56 | SEL Ljubljana | 4 | 103,43 | 998,45 | 803,67 | |
| 106. | 15/83 | Boštjan Podjed | SLO-2019-101-006673 | 13:08:10.000 | 1005.210000 | 29.05 | 239.82 | SEL Ljubljana | 2 | 49,12 | 509,14 | 197,36 | |
| 107. | 20/50 | Janez Drinovec | SLO-2019-108-003781 | 13:36:28.000 | 1002.650000 | 28.38 | 242.08 | LET Tržič | 2 | 63,58 | 460,62 | 253,60 | |
| 108. | 16/83 | Boštjan Podjed | SLO-2018-101-005920 | 13:08:42.000 | 999.780000 | 27.70 | 244.34 | SEL Ljubljana | 3 | 161,75 | 467,67 | 569,76 | |
| 109. | 1/11 | Alioski Djemalj | SLO-2019-101-006762 | 13:09:31.000 | 995.180000 | 27.03 | 246.61 | SEL Ljubljana | 3 | 59,40 | 810,80 | 557,01 | |
| 110. | 2/32 | Almir Kuduzivić | SLO-2019-101-006809 | 13:08:20.000 | 995.080000 | 26.35 | 248.87 | SEL Ljubljana | 1 | 26,35 | 248,87 | 97,85 | |
| 110. | 2/32 | Almir Kuduzivić | SLO-2019-101-006820 | 13:08:20.000 | 995.080000 | 26.35 | 248.87 | SEL Ljubljana | 4 | 207,94 | 649,28 | 608,68 | |
| 112. | 4/32 | Almir Kuduzivić | SLO-2017-101-002306 | 13:08:21.000 | 994.910000 | 25.00 | 253.39 | SEL Ljubljana | 4 | 248,24 | 514,48 | 925,01 | |
| 113. | 3/14 | Jože Kos | SLO-2019-101-007337 | 13:05:00.000 | 994.360000 | 24.32 | 255.66 | SEL Ljubljana | 1 | 24,32 | 255,66 | 94,46 | |
| 114. | 5/32 | Boki | SLO-2019-101-007251 | 13:09:31.000 | 993.610000 | 23.65 | 257.92 | SEL Ljubljana | 5 | 237,81 | 885,18 | 1018,32 | |
| 115. | 5/32 | Almir Kuduzivić | SLO-2019-101-006813 | 13:08:46.000 | 990.720000 | 22.97 | 260.18 | SEL Ljubljana | 2 | 69,59 | 439,84 | 242,01 | |
| 116. | 6/32 | Almir Kuduzivić | SLO-2017-101-002316 | 13:08:50.000 | 990.050000 | 22.30 | 262.44 | SEL Ljubljana | 4 | 231,07 | 571,95 | 608,68 | |
| 117. | 7/32 | Almir Kuduzivić | SLO-2019-101-006801 | 13:08:54.000 | 989.380000 | 21.62 | 264.71 | SEL Ljubljana | 1 | 21,62 | 264,71 | 97,85 | |
| 118. | 8/32 | Almir Kuduzivić | SLO-2019-101-006823 | 13:08:57.000 | 988.880000 | 20.95 | 266.97 | SEL Ljubljana | 4 | 186,27 | 721,49 | 800,35 | |
| 119. | 17/83 | Boštjan Podjed | SLO-2019-101-006619 | 13:10:59.000 | 977.170000 | 20.27 | 269.23 | SEL Ljubljana | 6 | 286,26 | 1059,20 | 1162,43 | |
| 120. | 18/83 | Boštjan Podjed | SLO-2018-101-005976 | 13:11:01.000 | 976.850000 | 19.59 | 271.49 | SEL Ljubljana | 6 | 357,26 | 821,32 | 1172,00 | |
| 121. | 19/83 | Boštjan Podjed | SLO-2019-101-006611 | 13:11:02.000 | 976.690000 | 18.92 | 273.76 | SEL Ljubljana | 5 | 356,21 | 488,51 | 757,55 | |
| 122. | 5/16 | Brane Aljaž | SLO-2018-108-002179 | 13:24:04.000 | 976.660000 | 18.24 | 276.02 | LET Tržič | 3 | 124,49 | 592,52 | 697,44 | |
| 123. | 20/83 | Boštjan Podjed | SLO-2018-101-005918 | 13:11:03.000 | 976.530000 | 17.57 | 278.28 | SEL Ljubljana | 4 | 227,22 | 584,48 | 803,67 | |
| 124. | 3/33 | Senad Škrijelj | SLO-2018-101-004055 | 13:13:26.000 | 976.490000 | 16.89 | 280.54 | SEL Ljubljana | 5 | 270,85 | 774,75 | 1028,90 | |
| 125. | 21/83 | Boštjan Podjed | SLO-2019-101-006613 | 13:11:08.000 | 975.720000 | 16.22 | 282.81 | SEL Ljubljana | 5 | 277,36 | 752,51 | 846,47 | |
| 126. | 22/83 | Boštjan Podjed | SLO-2019-101-006644 | 13:11:09.000 | 975.560000 | 15.54 | 285.07 | SEL Ljubljana | 3 | 128,36 | 580,35 | 726,90 | |
| 127. | 23/83 | Boštjan Podjed | SLO-2019-101-006683 | 13:11:12.000 | 975.080000 | 14.86 | 287.33 | SEL Ljubljana | 4 | 246,56 | 520,07 | 928,33 | |
| 128. | 24/83 | Boštjan Podjed | SLO-2018-101-005999 | 13:11:15.000 | 974.600000 | 14.19 | 289.59 | SEL Ljubljana | 3 | 86,92 | 718,39 | 398,79 | |
| 129. | 6/16 | Brane Aljaž | SLO-2019-116-000185 | 13:24:21.000 | 974.240000 | 13.51 | 291.86 | LET Tržič | 3 | 85,79 | 722,30 | 324,40 | |
| 130. | 25/83 | Boštjan Podjed | SLO-2018-101-005904 | 13:11:20.000 | 973.800000 | 12.84 | 294.12 | SEL Ljubljana | 3 | 131,13 | 570,18 | 602,24 | |
| 131. | 9/32 | Almir Kuduzivić | SLO201619838 | 13:11:56.000 | 959.940000 | 12.16 | 296.38 | SEL Ljubljana | 5 | 226,44 | 923,78 | 1069,17 | |
| 132. | 10/32 | Almir Kuduzivić | SLO-2017-101-002323 | 13:11:58.000 | 959.620000 | 11.49 | 298.64 | SEL Ljubljana | 3 | 65,63 | 790,03 | 567,27 | |
| 133. | 4/33 | Senad Škrijelj | SLO-2019-107-005783 | 13:15:27.000 | 957.820000 | 10.81 | 300.90 | SEL Ljubljana | 5 | 149,55 | 1180,64 | 972,58 | |
| 134. | 4/14 | Jože Kos | SLO-2018-101-005767 | 13:09:05.000 | 953.380000 | 10.14 | 303.17 | SEL Ljubljana | 1 | 10,14 | 303,17 | 94,46 | |
| 135. | 12/33 | Viko Marinšek | SLO-2015-108-006782 | 13:46:50.000 | 946.730000 | 9.46 | 305.43 | LET Tržič | 5 | 141,62 | 1207,44 | 1172,15 | |
| 136. | 1/18 | Tomaž Merzel | SLO-2017-101-002564 | 12:54:14.000 | 943.730000 | 8.78 | 307.69 | SEL Ljubljana | 4 | 200,03 | 675,49 | 638,82 | |
| 137. | 5/33 | Senad Škrijelj | SLO-2017-101-002089 | 13:17:31.000 | 939.400000 | 8.11 | 309.95 | SEL Ljubljana | 4 | 212,54 | 633,87 | 766,53 | |
| 138. | 6/33 | Senad Škrijelj | SLO-2018-101-004065 | 13:17:33.000 | 939.110000 | 7.43 | 312.22 | SEL Ljubljana | 1 | 7,43 | 312,22 | 101,00 | |
| 139. | 11/32 | Almir Kuduzivić | SLO-2016-101-000247 | 13:14:32.000 | 936.060000 | 6.76 | 314.48 | SEL Ljubljana | 2 | 49,96 | 506,04 | 455,59 | |
| 140. | 26/83 | Boštjan Podjed | SLO-2016-114-000363 | 13:15:42.000 | 933.570000 | 6.08 | 316.74 | SEL Ljubljana | 6 | 288,27 | 1052,59 | 1172,00 | |
