6_T_SPAČVA-1, Regional, SEL Ljubljana + LET Tržič
Preliminary results- Location name
- Spačva (HR) (45.005000, 18.927778)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 1025
- Time of release
- 30.05.2026 05:35
- Average distance
- 369,57 km
- Weather
- JASNO 12°C
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/105 | Boštjan Podjed | SLO-2025-101-000569 | 10:15:58.306 | 1276.257729 | 100.00 | 0.98 | SEL Ljubljana | 5 | 378,90 | 409,79 | 1221,42 |
| 2. | 1/71 | Almir & Emir Kuduzović | SLO-2024-101-009560 | 10:15:30.210 | 1275.431002 | 99.71 | 1.95 | SEL Ljubljana | 5 | 325,02 | 590,63 | 1216,46 |
| 3. | 1/63 | Jakob Čater | SLO-2025-108-001531 | 10:28:53.553 | 1268.555055 | 99.42 | 2.93 | LET Tržič | 2 | 100,69 | 334,56 | 612,04 |
| 4. | 2/63 | Jakob Čater | SLO-2025-108-002005 | 10:29:15.076 | 1267.008510 | 99.13 | 3.90 | LET Tržič | 5 | 294,03 | 694,26 | 1249,68 |
| 5. | 2/105 | Boštjan Podjed | SLO-2025-101-000552 | 10:18:06.206 | 1266.647969 | 98.83 | 4.88 | SEL Ljubljana | 5 | 354,37 | 491,92 | 1100,16 |
| 6. | 3/105 | Boštjan Podjed | SLO-2025-107-005203 | 10:18:09.510 | 1266.401715 | 98.54 | 5.85 | SEL Ljubljana | 6 | 453,14 | 496,89 | 1324,49 |
| 7. | 4/105 | Boštjan Podjed | SLO-2024-101-008597 | 10:18:09.903 | 1266.372421 | 98.25 | 6.83 | SEL Ljubljana | 5 | 417,63 | 280,07 | 1035,22 |
| 8. | 2/71 | Almir & Emir Kuduzović | SLO-2024-101-009530 | 10:17:32.543 | 1266.227232 | 97.96 | 7.80 | SEL Ljubljana | 4 | 395,47 | 18,45 | 806,75 |
| 9. | 3/71 | Almir & Emir Kuduzović | SLO-2024-101-009549 | 10:17:34.260 | 1266.098998 | 97.67 | 8.78 | SEL Ljubljana | 4 | 372,60 | 95,20 | 928,03 |
| 10. | 1/84 | Viki Marinšek | SLO-2024-108-000862 | 10:42:09.526 | 1265.969365 | 97.38 | 9.76 | LET Tržič | 6 | 450,30 | 506,48 | 1510,30 |
| 11. | 5/105 | Boštjan Podjed | SLO-2024-101-008110 | 10:18:36.510 | 1264.392323 | 97.08 | 10.73 | SEL Ljubljana | 6 | 451,15 | 503,64 | 1324,49 |
| 12. | 6/105 | Boštjan Podjed | SLO-2025-101-000566 | 10:18:40.463 | 1264.098668 | 96.79 | 11.71 | SEL Ljubljana | 4 | 222,76 | 596,99 | 898,58 |
| 13. | 1/58 | Vladan Petrović | SLO-2025-101-000008 | 10:19:04.463 | 1262.988714 | 96.50 | 12.68 | SEL Ljubljana | 5 | 295,78 | 688,52 | 1222,20 |
| 14. | 1/81 | Šlibar-Alpine | SLO-2024-108-001337 | 10:44:40.000 | 1261.884316 | 96.21 | 13.66 | LET Tržič | 6 | 545,88 | 186,31 | 1523,77 |
| 15. | 7/105 | Boštjan Podjed | SLO-2024-101-008600 | 10:19:38.266 | 1259.820133 | 95.92 | 14.63 | SEL Ljubljana | 5 | 352,51 | 498,40 | 1122,91 |
| 16. | 4/71 | Almir & Emir Kuduzović | SLO-2025-101-001267 | 10:19:05.346 | 1259.333213 | 95.63 | 15.61 | SEL Ljubljana | 4 | 243,97 | 526,45 | 1015,98 |
| 17. | 2/58 | Vladan Petrović | SLO-2024-101-009150 | 10:19:57.916 | 1259.040174 | 95.34 | 16.59 | SEL Ljubljana | 5 | 444,99 | 188,57 | 1222,20 |
| 18. | 8/105 | Boštjan Podjed | SLO-2025-101-000551 | 10:20:06.666 | 1257.728615 | 95.04 | 17.56 | SEL Ljubljana | 4 | 189,26 | 709,44 | 887,57 |
| 19. | 2/84 | Viki Marinšek | SLO-2025-108-002581 | 10:44:20.016 | 1257.068709 | 94.75 | 18.54 | LET Tržič | 3 | 254,28 | 155,80 | 942,22 |
| 20. | 5/71 | Almir & Emir Kuduzović | SLO-2025-101-001295 | 10:19:39.996 | 1256.778417 | 94.46 | 19.51 | SEL Ljubljana | 6 | 408,12 | 647,96 | 1318,42 |
| 21. | 6/71 | Almir & Emir Kuduzović | SLO-2023-101-006667 | 10:19:45.276 | 1256.390025 | 94.17 | 20.49 | SEL Ljubljana | 4 | 303,44 | 326,89 | 1015,98 |
| 22. | 1/108 | Roman Vehovec | SLO-2025-108-001860 | 10:34:21.476 | 1254.416494 | 93.88 | 21.46 | LET Tržič | 3 | 194,55 | 355,87 | 924,43 |
| 23. | 1/103 | Senad & Željka Škrijelj | SLO-2024-101-008987 | 10:05:11.690 | 1253.274187 | 93.59 | 22.44 | SEL Ljubljana | 3 | 180,60 | 402,62 | 550,45 |
| 24. | 2/81 | Šlibar-Alpine | SLO-2025-107-005530 | 10:46:58.680 | 1252.535467 | 93.29 | 23.41 | LET Tržič | 5 | 460,84 | 135,40 | 1344,07 |
| 25. | 1/72 | Adnan Dugonjić | SLO-2024-101-009676 | 10:20:31.506 | 1252.213410 | 93.00 | 24.39 | SEL Ljubljana | 4 | 359,34 | 139,64 | 928,27 |
| 26. | 1/96 | France Ribnikar | SLO-2025-108-003144 | 10:45:33.236 | 1252.030122 | 92.71 | 25.37 | LET Tržič | 5 | 372,13 | 432,53 | 1255,19 |
| 27. | 3/81 | Šlibar-Alpine | SLO-2023-108-008838 | 10:47:11.066 | 1251.707156 | 92.42 | 26.34 | LET Tržič | 6 | 355,00 | 825,90 | 1523,77 |
| 28. | 4/81 | Šlibar-Alpine | SLO-2025-101-000531 | 10:47:13.536 | 1251.542119 | 92.13 | 27.32 | LET Tržič | 6 | 385,03 | 725,36 | 1523,77 |
| 29. | 3/63 | Jakob Čater | SLO-2025-108-002379 | 10:32:53.660 | 1251.513837 | 91.84 | 28.29 | LET Tržič | 3 | 177,64 | 412,71 | 750,92 |
| 30. | 9/105 | Boštjan Podjed | SLO-2025-101-000567 | 10:21:31.670 | 1251.509865 | 91.55 | 29.27 | SEL Ljubljana | 5 | 264,52 | 792,94 | 1122,91 |
| 31. | 10/105 | Boštjan Podjed | SLO-2024-101-008196 | 10:21:36.620 | 1251.149621 | 91.25 | 30.24 | SEL Ljubljana | 5 | 467,51 | 112,92 | 1035,22 |
| 32. | 1/29 | Stefan Jović | SLO-2025-101-001688 | 10:24:41.730 | 1248.357672 | 90.96 | 31.22 | SEL Ljubljana | 2 | 113,09 | 292,83 | 650,08 |
| 33. | 2/29 | Stefan Jović | SLO-2025-101-001681 | 10:24:46.336 | 1248.026885 | 90.67 | 32.20 | SEL Ljubljana | 1 | 90,67 | 32,20 | 361,64 |
| 34. | 3/84 | Viki Marinšek | SLO-2025-108-001776 | 10:46:40.276 | 1247.640161 | 90.38 | 33.17 | LET Tržič | 4 | 288,30 | 377,74 | 1198,39 |
| 35. | 7/71 | Almir & Emir Kuduzović | SLO-2024-101-009520 | 10:21:51.853 | 1247.150531 | 90.09 | 34.15 | SEL Ljubljana | 5 | 247,98 | 848,43 | 1117,94 |
| 36. | 11/105 | Boštjan Podjed | SLO-2023-101-007358 | 10:22:44.826 | 1246.206788 | 89.80 | 35.12 | SEL Ljubljana | 5 | 319,98 | 607,07 | 1122,91 |
| 37. | 2/72 | Adnan Dugonjić | SLO-2024-101-008438 | 10:22:17.113 | 1244.541519 | 89.50 | 36.10 | SEL Ljubljana | 5 | 436,96 | 215,30 | 1030,32 |
| 38. | 8/71 | Almir & Emir Kuduzović | SLO-2023-101-006647 | 10:22:29.856 | 1244.402872 | 89.21 | 37.07 | SEL Ljubljana | 5 | 353,99 | 493,35 | 1029,99 |
| 39. | 2/103 | Senad & Željka Škrijelj | SLO-2025-101-000141 | 10:07:15.530 | 1243.773088 | 88.92 | 38.05 | SEL Ljubljana | 2 | 144,88 | 186,51 | 467,09 |
| 40. | 2/96 | France Ribnikar | SLO-2025-108-003113 | 10:48:04.656 | 1241.937715 | 88.63 | 39.02 | LET Tržič | 5 | 367,82 | 447,01 | 1255,19 |
| 41. | 1/82 | Team Karan & Alioski | SLO-2025-101-000811 | 10:26:05.716 | 1241.741796 | 88.34 | 40.00 | SEL Ljubljana | 5 | 291,07 | 704,15 | 1236,00 |
| 42. | 2/82 | Team Karan & Alioski | SLO-2025-101-000812 | 10:26:12.766 | 1241.240772 | 88.05 | 40.98 | SEL Ljubljana | 6 | 475,45 | 422,32 | 1341,96 |
| 43. | 12/105 | Boštjan Podjed | SLO-2025-101-000574 | 10:24:08.386 | 1240.204326 | 87.76 | 41.95 | SEL Ljubljana | 6 | 490,37 | 372,23 | 1324,49 |
| 44. | 2/108 | Roman Vehovec | SLO-2025-108-001964 | 10:37:48.193 | 1240.143860 | 87.46 | 42.93 | LET Tržič | 5 | 243,73 | 863,10 | 1308,40 |
| 45. | 9/71 | Almir & Emir Kuduzović | SLO-2024-101-008526 | 10:23:30.253 | 1240.061113 | 87.17 | 43.90 | SEL Ljubljana | 6 | 405,74 | 655,81 | 1318,42 |
| 46. | 13/105 | Boštjan Podjed | SLO-2024-101-008173 | 10:24:24.780 | 1239.033526 | 86.88 | 44.88 | SEL Ljubljana | 5 | 315,47 | 622,50 | 1035,22 |
| 47. | 4/63 | Jakob Čater | SLO-2024-108-000496 | 10:36:36.323 | 1236.114806 | 86.59 | 45.85 | LET Tržič | 4 | 260,82 | 469,68 | 1010,47 |
| 48. | 14/105 | Boštjan Podjed | SLO-2024-101-008133 | 10:25:10.736 | 1235.763001 | 86.30 | 46.83 | SEL Ljubljana | 5 | 222,64 | 933,62 | 1221,42 |
| 49. | 15/105 | Boštjan Podjed | SLO-2024-101-008174 | 10:25:16.890 | 1235.326433 | 86.01 | 47.80 | SEL Ljubljana | 5 | 324,17 | 593,27 | 1035,22 |
| 50. | 16/105 | Boštjan Podjed | SLO-2025-101-000056 | 10:25:42.536 | 1233.510045 | 85.71 | 48.78 | SEL Ljubljana | 3 | 149,19 | 507,89 | 795,51 |
| 51. | 4/84 | Viki Marinšek | SLO-2024-108-000270 | 10:50:22.476 | 1232.989561 | 85.42 | 49.76 | LET Tržič | 6 | 362,82 | 799,67 | 1510,30 |
| 52. | 17/105 | Boštjan Podjed | SLO-2024-101-008143 | 10:25:50.683 | 1232.934241 | 85.13 | 50.73 | SEL Ljubljana | 6 | 409,62 | 642,82 | 1324,49 |
| 53. | 3/82 | Team Karan & Alioski | SLO-2024-101-009432 | 10:28:13.576 | 1232.717531 | 84.84 | 51.71 | SEL Ljubljana | 6 | 504,59 | 324,62 | 1341,96 |
| 54. | 18/105 | Boštjan Podjed | SLO-2025-101-000543 | 10:25:54.036 | 1232.697318 | 84.55 | 52.68 | SEL Ljubljana | 3 | 124,16 | 591,64 | 663,24 |
| 55. | 10/71 | Almir & Emir Kuduzović | SLO-2025-101-001284 | 10:25:42.270 | 1230.675342 | 84.26 | 53.66 | SEL Ljubljana | 3 | 139,69 | 539,60 | 606,26 |
| 56. | 3/72 | Adnan Dugonjić | SLO-2024-101-008454 | 10:25:58.483 | 1228.760987 | 83.97 | 54.63 | SEL Ljubljana | 5 | 321,72 | 601,51 | 1030,32 |
| 57. | 4/72 | Adnan Dugonjić | SLO-2024-101-008451 | 10:26:08.020 | 1228.090121 | 83.67 | 55.61 | SEL Ljubljana | 2 | 84,20 | 389,54 | 645,79 |
| 58. | 11/71 | Almir & Emir Kuduzović | SLO-2023-101-006662 | 10:26:26.750 | 1227.544947 | 83.38 | 56.59 | SEL Ljubljana | 3 | 163,90 | 458,57 | 660,20 |
| 59. | 12/71 | Almir & Emir Kuduzović | SLO-2024-101-009561 | 10:26:27.226 | 1227.511463 | 83.09 | 57.56 | SEL Ljubljana | 2 | 144,94 | 186,23 | 558,25 |
| 60. | 13/71 | Almir & Emir Kuduzović | SLO-2025-101-001261 | 10:26:28.670 | 1227.410180 | 82.80 | 58.54 | SEL Ljubljana | 4 | 296,63 | 349,64 | 948,64 |
| 61. | 14/71 | Almir & Emir Kuduzović | SLO-2025-101-001242 | 10:26:29.066 | 1227.382318 | 82.51 | 59.51 | SEL Ljubljana | 4 | 241,08 | 535,62 | 971,40 |
| 62. | 5/84 | Viki Marinšek | SLO-2023-108-008731 | 10:51:56.526 | 1226.891566 | 82.22 | 60.49 | LET Tržič | 6 | 368,19 | 781,66 | 1510,30 |
| 63. | 5/81 | Šlibar-Alpine | SLO-2025-108-002224 | 10:53:31.650 | 1226.781079 | 81.92 | 61.46 | LET Tržič | 4 | 261,00 | 468,98 | 1022,07 |
| 64. | 6/81 | Šlibar-Alpine | SLO-2024-108-001349 | 10:53:31.670 | 1226.779795 | 81.63 | 62.44 | LET Tržič | 5 | 308,73 | 644,93 | 1201,76 |
| 65. | 3/108 | Roman Vehovec | SLO-2025-108-001946 | 10:41:14.313 | 1226.232132 | 81.34 | 63.41 | LET Tržič | 3 | 173,65 | 425,84 | 901,68 |
| 66. | 19/105 | Boštjan Podjed | SLO-2024-101-008118 | 10:27:34.093 | 1225.671107 | 81.05 | 64.39 | SEL Ljubljana | 6 | 457,70 | 481,77 | 1324,49 |
| 67. | 20/105 | Boštjan Podjed | SLO-2025-101-001425 | 10:27:34.896 | 1225.614972 | 80.76 | 65.37 | SEL Ljubljana | 4 | 258,39 | 477,89 | 932,16 |
| 68. | 6/84 | Viki Marinšek | SLO-2025-108-002698 | 10:52:20.416 | 1225.352186 | 80.47 | 66.34 | LET Tržič | 6 | 466,05 | 453,87 | 1510,30 |
| 69. | 5/63 | Jakob Čater | SLO-2025-108-001992 | 10:39:26.666 | 1224.587540 | 80.17 | 67.32 | LET Tržič | 4 | 276,64 | 416,76 | 1132,15 |
| 70. | 6/63 | Jakob Čater | SLO-2025-108-001984 | 10:39:28.880 | 1224.439199 | 79.88 | 68.29 | LET Tržič | 4 | 255,54 | 487,53 | 1054,57 |
| 71. | 3/96 | France Ribnikar | SLO-2025-108-003049 | 10:52:33.426 | 1224.418788 | 79.59 | 69.27 | LET Tržič | 4 | 274,79 | 422,82 | 1077,46 |
| 72. | 7/84 | Viki Marinšek | SLO-2022-108-007267 | 10:52:46.100 | 1223.701575 | 79.30 | 70.24 | LET Tržič | 3 | 149,14 | 507,87 | 779,27 |
| 73. | 4/108 | Roman Vehovec | SLO-2025-108-001863 | 10:41:57.913 | 1223.329321 | 79.01 | 71.22 | LET Tržič | 4 | 241,51 | 534,47 | 1065,98 |
| 74. | 5/72 | Adnan Dugonjić | SLO-2023-101-007232 | 10:27:40.560 | 1221.618377 | 78.72 | 72.20 | SEL Ljubljana | 5 | 298,07 | 680,73 | 1172,06 |
| 75. | 3/58 | Vladan Petrović | SLO-2024-101-009113 | 10:28:45.343 | 1221.364282 | 78.43 | 73.17 | SEL Ljubljana | 5 | 299,41 | 676,19 | 1101,02 |
| 76. | 6/72 | Adnan Dugonjić | SLO-2024-101-008402 | 10:27:53.216 | 1220.738514 | 78.13 | 74.15 | SEL Ljubljana | 4 | 218,51 | 611,68 | 928,27 |
| 77. | 21/105 | Boštjan Podjed | SLO-2023-101-006415 | 10:29:05.900 | 1219.294261 | 77.84 | 75.12 | SEL Ljubljana | 6 | 409,81 | 642,05 | 1324,49 |
| 78. | 8/84 | Viki Marinšek | SLO-2025-108-002294 | 10:54:06.806 | 1218.543468 | 77.55 | 76.10 | LET Tržič | 2 | 148,03 | 175,84 | 645,02 |
| 79. | 9/84 | Viki Marinšek | SLO-2025-108-002615 | 10:54:08.426 | 1218.440376 | 77.26 | 77.07 | LET Tržič | 4 | 230,04 | 572,67 | 1099,21 |
| 80. | 10/84 | Viki Marinšek | SLO-2025-108-001761 | 10:54:09.430 | 1218.376557 | 76.97 | 78.05 | LET Tržič | 2 | 141,24 | 198,59 | 708,79 |
| 81. | 15/71 | Almir & Emir Kuduzović | SLO-2024-101-009550 | 10:29:12.683 | 1216.006179 | 76.68 | 79.02 | SEL Ljubljana | 4 | 334,97 | 221,19 | 894,70 |
| 82. | 4/96 | France Ribnikar | SLO-2024-108-000006 | 10:54:54.860 | 1215.396934 | 76.38 | 80.00 | LET Tržič | 6 | 385,67 | 723,21 | 1511,82 |
| 83. | 7/72 | Adnan Dugonjić | SLO-2024-101-008422 | 10:29:38.430 | 1213.473301 | 76.09 | 80.98 | SEL Ljubljana | 4 | 206,14 | 652,76 | 1070,01 |
| 84. | 4/58 | Vladan Petrović | SLO-2025-101-000029 | 10:30:40.346 | 1213.446637 | 75.80 | 81.95 | SEL Ljubljana | 3 | 204,08 | 323,75 | 663,70 |
| 85. | 16/71 | Almir & Emir Kuduzović | SLO-2025-101-001253 | 10:30:00.123 | 1212.747030 | 75.51 | 82.93 | SEL Ljubljana | 4 | 206,57 | 651,73 | 928,03 |
| 86. | 22/105 | Boštjan Podjed | SLO-2023-101-006408 | 10:30:43.710 | 1212.573053 | 75.22 | 83.90 | SEL Ljubljana | 3 | 200,98 | 334,21 | 685,99 |
| 87. | 3/103 | Senad & Željka Škrijelj | SLO-2025-101-000107 | 10:14:22.140 | 1212.118059 | 74.93 | 84.88 | SEL Ljubljana | 4 | 208,86 | 643,69 | 754,04 |
| 88. | 11/84 | Viki Marinšek | SLO-2024-108-000216 | 10:55:49.170 | 1212.063512 | 74.64 | 85.85 | LET Tržič | 5 | 280,82 | 738,84 | 1376,05 |
| 89. | 23/105 | Boštjan Podjed | SLO-2022-101-004614 | 10:30:54.310 | 1211.849100 | 74.34 | 86.83 | SEL Ljubljana | 4 | 207,46 | 648,45 | 833,64 |
| 90. | 1/26 | Uroš Plajbes | SLO-2025-108-002508 | 10:58:04.716 | 1211.606711 | 74.05 | 87.80 | LET Tržič | 3 | 133,89 | 558,97 | 765,80 |
| 91. | 7/63 | Jakob Čater | SLO-2023-108-008711 | 10:42:45.023 | 1211.432707 | 73.76 | 88.78 | LET Tržič | 2 | 139,63 | 203,96 | 676,47 |
| 92. | 5/58 | Vladan Petrović | SLO-2024-101-009108 | 10:31:18.046 | 1210.873410 | 73.47 | 89.76 | SEL Ljubljana | 5 | 361,35 | 468,51 | 1123,77 |
| 93. | 7/81 | Šlibar-Alpine | SLO-2023-108-008874 | 10:57:54.560 | 1210.133835 | 73.18 | 90.73 | LET Tržič | 4 | 229,08 | 575,91 | 1207,35 |
| 94. | 8/81 | Šlibar-Alpine | SLO-2024-108-000830 | 10:57:56.880 | 1209.988946 | 72.89 | 91.71 | LET Tržič | 6 | 392,68 | 699,47 | 1523,77 |
| 95. | 5/96 | France Ribnikar | SLO-2025-108-003041 | 10:56:22.956 | 1209.844216 | 72.59 | 92.68 | LET Tržič | 6 | 387,19 | 717,69 | 1511,82 |
| 96. | 17/71 | Almir & Emir Kuduzović | SLO-2024-101-009524 | 10:31:15.813 | 1207.583113 | 72.30 | 93.66 | SEL Ljubljana | 3 | 125,87 | 586,05 | 781,48 |
| 97. | 9/81 | Šlibar-Alpine | SLO-2024-108-000870 | 10:58:39.396 | 1207.339785 | 72.01 | 94.63 | LET Tržič | 6 | 403,41 | 663,70 | 1523,77 |
| 98. | 5/108 | Roman Vehovec | SLO-2025-108-001921 | 10:46:14.480 | 1206.522109 | 71.72 | 95.61 | LET Tržič | 5 | 272,04 | 768,16 | 1308,40 |
| 99. | 8/72 | Adnan Dugonjić | SLO-2025-101-001308 | 10:31:21.300 | 1206.453004 | 71.43 | 96.59 | SEL Ljubljana | 3 | 185,71 | 385,55 | 704,78 |
| 100. | 9/72 | Adnan Dugonjić | SLO-2025-101-001346 | 10:31:21.636 | 1206.430139 | 71.14 | 97.56 | SEL Ljubljana | 1 | 71,14 | 97,56 | 357,54 |
| 101. | 24/105 | Boštjan Podjed | SLO-2024-101-008144 | 10:32:17.276 | 1206.212394 | 70.85 | 98.54 | SEL Ljubljana | 5 | 298,94 | 677,78 | 1122,91 |
| 102. | 12/84 | Viki Marinšek | SLO-2025-108-002688 | 10:57:22.853 | 1206.193140 | 70.55 | 99.51 | LET Tržič | 5 | 244,81 | 858,95 | 1254,14 |
| 103. | 8/63 | Jakob Čater | SLO-2025-108-002008 | 10:44:06.596 | 1206.104430 | 70.26 | 100.49 | LET Tržič | 2 | 147,79 | 176,60 | 534,46 |
| 104. | 25/105 | Boštjan Podjed | SLO-2022-101-004659 | 10:32:20.213 | 1206.013886 | 69.97 | 101.46 | SEL Ljubljana | 4 | 140,50 | 872,52 | 975,26 |
| 105. | 10/72 | Adnan Dugonjić | SLO-2025-101-001343 | 10:31:29.546 | 1205.893708 | 69.68 | 102.44 | SEL Ljubljana | 1 | 69,68 | 102,44 | 357,54 |
| 106. | 6/96 | France Ribnikar | SLO-2023-108-009105 | 10:57:29.146 | 1205.705554 | 69.39 | 103.41 | LET Tržič | 3 | 191,44 | 366,10 | 757,42 |
| 107. | 7/96 | France Ribnikar | SLO-2024-108-000043 | 10:57:37.106 | 1205.209745 | 69.10 | 104.39 | LET Tržič | 3 | 161,27 | 467,34 | 701,25 |
| 108. | 6/58 | Vladan Petrović | SLO-2024-101-009114 | 10:32:54.956 | 1204.308598 | 68.80 | 105.37 | SEL Ljubljana | 5 | 416,32 | 284,37 | 1036,01 |
| 109. | 10/81 | Šlibar-Alpine | SLO-2022-108-007715 | 10:59:42.700 | 1203.416908 | 68.51 | 106.34 | LET Tržič | 5 | 374,89 | 423,26 | 1344,07 |
| 110. | 26/105 | Boštjan Podjed | SLO-2025-107-005436 | 10:32:59.660 | 1203.353117 | 68.22 | 107.32 | SEL Ljubljana | 6 | 429,21 | 577,05 | 1324,49 |
| 111. | 18/71 | Almir & Emir Kuduzović | SLO-2023-101-007359 | 10:32:21.136 | 1203.161637 | 67.93 | 108.29 | SEL Ljubljana | 4 | 264,13 | 458,48 | 883,44 |
| 112. | 8/96 | France Ribnikar | SLO-2025-108-003133 | 10:58:12.300 | 1203.022540 | 67.64 | 109.27 | LET Tržič | 2 | 73,21 | 426,34 | 523,51 |
| 113. | 13/84 | Viki Marinšek | SLO-2022-108-007229 | 10:58:29.426 | 1202.055918 | 67.35 | 110.24 | LET Tržič | 4 | 260,65 | 470,23 | 934,20 |
| 114. | 11/72 | Adnan Dugonjić | SLO-2022-001-962322 | 10:32:36.153 | 1201.395553 | 67.06 | 111.22 | SEL Ljubljana | 2 | 153,32 | 158,08 | 558,27 |
| 115. | 27/105 | Boštjan Podjed | SLO-2024-101-009565 | 10:33:30.763 | 1201.263430 | 66.76 | 112.20 | SEL Ljubljana | 5 | 367,07 | 449,35 | 1122,91 |
| 116. | 12/72 | Adnan Dugonjić | SLO-2024-101-008424 | 10:32:38.156 | 1201.260735 | 66.47 | 113.17 | SEL Ljubljana | 2 | 116,87 | 280,13 | 645,79 |
| 117. | 4/103 | Senad & Željka Škrijelj | SLO-2025-101-000127 | 10:16:55.153 | 1201.153345 | 66.18 | 114.15 | SEL Ljubljana | 4 | 275,24 | 421,30 | 851,54 |
| 118. | 5/103 | Senad & Željka Škrijelj | SLO-2023-101-007318 | 10:16:55.170 | 1201.152137 | 65.89 | 115.12 | SEL Ljubljana | 2 | 120,60 | 267,72 | 542,21 |
| 119. | 9/63 | Jakob Čater | SLO-2024-101-009941 | 10:45:23.960 | 1201.094332 | 65.60 | 116.10 | LET Tržič | 6 | 296,02 | 1023,27 | 1411,32 |
| 120. | 10/63 | Jakob Čater | SLO-2025-108-002017 | 10:45:24.523 | 1201.058024 | 65.31 | 117.07 | LET Tržič | 4 | 210,56 | 637,90 | 1010,47 |
| 121. | 6/103 | Senad & Željka Škrijelj | SLO-2024-101-009364 | 10:16:56.923 | 1201.027669 | 65.01 | 118.05 | SEL Ljubljana | 3 | 83,07 | 729,35 | 550,45 |
| 122. | 7/103 | Senad & Željka Škrijelj | SLO-2024-101-009345 | 10:16:58.133 | 1200.941771 | 64.72 | 119.02 | SEL Ljubljana | 1 | 64,72 | 119,02 | 338,63 |
| 123. | 8/103 | Senad & Željka Škrijelj | SLO-2023-101-007367 | 10:16:59.506 | 1200.844244 | 64.43 | 120.00 | SEL Ljubljana | 3 | 123,21 | 594,81 | 736,23 |
| 124. | 13/72 | Adnan Dugonjić | SLO-2025-101-001371 | 10:32:47.930 | 1200.603696 | 64.14 | 120.98 | SEL Ljubljana | 2 | 112,67 | 294,19 | 645,79 |
| 125. | 9/103 | Senad & Željka Škrijelj | SLO-2024-101-009264 | 10:17:08.353 | 1200.216737 | 63.85 | 121.95 | SEL Ljubljana | 4 | 112,06 | 967,98 | 819,59 |
| 126. | 2/26 | Uroš Plajbes | SLO-2022-108-007665 | 11:01:13.300 | 1199.933236 | 63.56 | 122.93 | LET Tržič | 4 | 173,52 | 761,96 | 1032,17 |
| 127. | 28/105 | Boštjan Podjed | SLO-2019-101-006601 | 10:33:59.963 | 1199.308193 | 63.27 | 123.90 | SEL Ljubljana | 5 | 205,66 | 990,36 | 1100,16 |
| 128. | 7/58 | Vladan Petrović | SLO-2025-101-000031 | 10:34:11.906 | 1199.146386 | 62.97 | 124.88 | SEL Ljubljana | 5 | 270,10 | 774,53 | 1222,20 |
| 129. | 19/71 | Almir & Emir Kuduzović | SLO-2024-101-009519 | 10:33:33.746 | 1198.284848 | 62.68 | 125.85 | SEL Ljubljana | 2 | 119,31 | 272,04 | 504,31 |
| 130. | 10/103 | Senad & Željka Škrijelj | SLO-2024-101-009107 | 10:17:37.656 | 1198.142680 | 62.39 | 126.83 | SEL Ljubljana | 3 | 159,21 | 474,11 | 550,45 |
| 131. | 11/103 | Senad & Željka Škrijelj | SLO-2023-101-007321 | 10:17:38.196 | 1198.104527 | 62.10 | 127.80 | SEL Ljubljana | 3 | 98,59 | 677,50 | 670,68 |
| 132. | 14/84 | Viki Marinšek | SLO-2025-108-002692 | 10:59:38.396 | 1197.799624 | 61.81 | 128.78 | LET Tržič | 2 | 97,77 | 344,30 | 566,52 |
| 133. | 14/72 | Adnan Dugonjić | SLO-2025-101-001317 | 10:33:36.130 | 1197.373696 | 61.52 | 129.76 | SEL Ljubljana | 5 | 322,98 | 597,28 | 1030,32 |
| 134. | 29/105 | Boštjan Podjed | SLO-2025-101-000593 | 10:34:30.916 | 1197.242445 | 61.22 | 130.73 | SEL Ljubljana | 3 | 185,19 | 387,27 | 795,51 |
| 135. | 30/105 | Boštjan Podjed | SLO-2025-101-000540 | 10:34:31.606 | 1197.196478 | 60.93 | 131.71 | SEL Ljubljana | 5 | 345,19 | 522,90 | 1221,42 |
| 136. | 31/105 | Boštjan Podjed | SLO-2025-101-000516 | 10:34:37.916 | 1196.776278 | 60.64 | 132.68 | SEL Ljubljana | 2 | 84,91 | 387,14 | 647,86 |
| 137. | 6/108 | Roman Vehovec | SLO-2024-108-000411 | 10:49:14.486 | 1195.003237 | 60.35 | 133.66 | LET Tržič | 3 | 168,90 | 441,75 | 901,68 |
| 138. | 32/105 | Boštjan Podjed | SLO-2025-101-000598 | 10:35:05.163 | 1194.965277 | 60.06 | 134.63 | SEL Ljubljana | 5 | 310,96 | 637,54 | 1035,22 |
| 139. | 15/84 | Viki Marinšek | SLO-2022-108-007691 | 11:00:32.560 | 1194.478174 | 59.77 | 135.61 | LET Tržič | 4 | 206,85 | 650,64 | 1198,39 |
| 140. | 7/108 | Roman Vehovec | SLO-2025-108-001885 | 10:49:29.890 | 1194.027787 | 59.48 | 136.59 | LET Tržič | 2 | 100,55 | 334,80 | 682,00 |
| 141. | 12/103 | Senad & Željka Škrijelj | SLO-2025-101-000140 | 10:18:41.926 | 1193.618831 | 59.18 | 137.56 | SEL Ljubljana | 2 | 75,21 | 419,74 | 542,21 |
