Haskovo(BG) - 26086, Regional, Grupacija 7 - NOVI SAD, Temerin + Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN

Preliminary results
Location name
Haskovo - Bugarska (41.955000, 25.558603)
Race type
Regional
Methodology
33%
Number of pigeons
182
Time of release
05.07.2026 05:00
Average distance
592,24 km
Weather

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/6 Atila Kurcinak SRB-2025-629207 14:24:55.000 1056.325039 100.00 5.49 Grupacija 7 - NOVI SAD, Temerin 7 392,16 1031,65 3277,48
2. 1/19 Arpad Šudicki SRB-2025-632036 14:23:03.000 1051.968440 98.33 10.99 Grupacija 7 - NOVI SAD, Temerin 6 478,33 415,41 2733,97
3. 2/19 Arpad Šudicki SRB-2024-532824 14:58:08.000 990.265543 96.67 16.48 Grupacija 7 - NOVI SAD, Temerin 4 291,55 370,49 1959,30
4. 3/19 Arpad Šudicki SRB-2025-632086 15:01:41.000 984.422864 95.00 21.98 Grupacija 7 - NOVI SAD, Temerin 5 437,09 217,58 2346,63
5. 1/10 Petar Burgić SRB-2023-426691 15:04:12.000 976.292519 93.33 27.47 Grupacija 7 - NOVI SAD, Temerin 5 322,80 595,09 2336,24
6. 1/29 Miloš Vojnović SRB-2024-530769 15:11:40.000 973.059531 91.67 32.97 Grupacija 7 - NOVI SAD, Temerin 6 412,43 632,49 2746,51
7. 1/11 Gena Banjac SRB-2024-532978 15:13:29.000 969.699921 90.00 38.46 Grupacija 7 - NOVI SAD, Temerin 3 192,79 362,69 1580,60
8. 2/29 Miloš Vojnović SRB-2024-530739 15:16:55.000 964.778733 88.33 43.96 Grupacija 7 - NOVI SAD, Temerin 2 116,42 284,70 984,22
9. 1/5 Goran Balog SRB-2024-0000564049 14:46:27.000 959.279342 86.67 49.45 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 4 257,62 480,03 1980,82
10. 2/6 Atila Kurcinak SRB-2023-423522 15:22:05.000 959.253508 85.00 54.95 Grupacija 7 - NOVI SAD, Temerin 4 217,18 613,69 2106,95
11. 4/19 Arpad Šudicki SRB-2025-632156 15:19:56.000 955.442784 83.33 60.44 Grupacija 7 - NOVI SAD, Temerin 6 488,21 382,40 2733,97
12. 1/22 Aleksandar i Đorđe Fratucan SRB-2025-631131 15:21:28.000 952.463280 81.67 65.93 Grupacija 7 - NOVI SAD, Temerin 3 183,95 392,56 1365,90
13. 1/8 Branislav Bolesnikov SRB-2025-640879 15:28:33.000 938.015480 80.00 71.43 Grupacija 7 - NOVI SAD, Temerin 3 172,00 430,06 1360,09
14. 1/24 Željko Vučković SRB-2024-530436 15:36:47.000 935.347156 78.33 76.92 Grupacija 7 - NOVI SAD, Temerin 4 200,15 670,77 1969,73
15. 2/24 Željko Vučković SRB-2023-475219 15:42:20.000 927.265407 76.67 82.42 Grupacija 7 - NOVI SAD, Temerin 5 173,31 1090,13 2358,99
16. 2/11 Gena Banjac SRB-2023-426072 15:43:54.000 923.893058 75.00 87.91 Grupacija 7 - NOVI SAD, Temerin 3 192,26 363,37 1580,60
17. 2/22 Aleksandar i Đorđe Fratucan SRB-2024-532079 15:45:56.000 916.385871 73.33 93.41 Grupacija 7 - NOVI SAD, Temerin 4 207,40 644,39 1957,82
18. 5/19 Arpad Šudicki SRB-2025-632120 15:56:18.000 902.500122 71.67 98.90 Grupacija 7 - NOVI SAD, Temerin 6 460,15 475,08 2733,97
19. 6/19 Arpad Šudicki SRB-2025-632090 15:59:28.000 898.166443 70.00 104.40 Grupacija 7 - NOVI SAD, Temerin 4 310,49 304,66 1959,30
20. 3/29 Miloš Vojnović SRB-2024-530710 16:10:47.000 887.303024 68.33 109.89 Grupacija 7 - NOVI SAD, Temerin 4 215,42 620,27 1968,44
21. 4/29 Miloš Vojnović SRB-2024-579784 16:19:03.000 876.501112 66.67 115.38 Grupacija 7 - NOVI SAD, Temerin 4 251,79 500,15 1762,29
22. 3/6 Atila Kurcinak SRB-2025-628914 16:21:41.000 875.385374 65.00 120.88 Grupacija 7 - NOVI SAD, Temerin 6 326,94 913,74 2887,30
23. 7/19 Arpad Šudicki SRB-2025-632125 16:27:45.000 861.229851 63.33 126.37 Grupacija 7 - NOVI SAD, Temerin 5 266,72 780,00 2346,63
24. 1/12 Ištvan Šmit SRB-2025-630201 16:48:17.000 843.344382 61.67 131.87 Grupacija 7 - NOVI SAD, Temerin 2 95,00 353,89 1194,65
25. 3/22 Aleksandar i Đorđe Fratucan SRB-2025-631103 16:47:45.000 836.346422 60.00 137.36 Grupacija 7 - NOVI SAD, Temerin 2 113,93 292,92 978,91
26. 1/4 Vlatko Milićević SRB-2024-531024 16:41:42.000 834.670130 58.33 142.86 Grupacija 7 - NOVI SAD, Temerin 2 135,21 221,01 1171,38
27. 2/4 Vlatko Milićević SRB-2022-357032 16:45:47.000 829.841117 56.67 148.35 Grupacija 7 - NOVI SAD, Temerin 4 240,36 535,17 1933,15
28. 4/22 Aleksandar i Đorđe Fratucan SRB-2024-532063 16:57:09.000 825.384062 55.00 153.85 Grupacija 7 - NOVI SAD, Temerin 5 266,19 781,31 2344,81
29. 5/29 Miloš Vojnović SRB-2025-628124 17:06:18.000 819.479664 53.33 159.34 Grupacija 7 - NOVI SAD, Temerin 3 113,15 623,95 1373,25
30. 1/5 Goran Kabač SRB-2024-530477 17:12:54.000 815.502306 51.67 164.84 Grupacija 7 - NOVI SAD, Temerin 4 113,34 957,54 1977,59
31. 2/10 Petar Burgić SRB-2023-426647 17:07:16.000 811.086177 50.00 170.33 Grupacija 7 - NOVI SAD, Temerin 5 190,42 1032,49 2458,15
32. 3/10 Petar Burgić SRB-2024-531350 17:09:19.000 808.806335 48.33 175.82 Grupacija 7 - NOVI SAD, Temerin 3 179,03 407,53 1482,77
33. 1/4 Nikola i Čedomir Luburić SRB-2025-667539 17:05:21.000 808.639374 46.67 181.32 Grupacija 7 - NOVI SAD, Temerin 4 197,39 677,05 1934,92
34. 5/22 Aleksandar i Đorđe Fratucan SRB-2024-532023 17:19:42.000 800.221955 45.00 186.81 Grupacija 7 - NOVI SAD, Temerin 3 89,72 702,86 1570,84
35. 6/29 Miloš Vojnović SRB-2025-628084 17:28:11.000 795.511011 43.33 192.31 Grupacija 7 - NOVI SAD, Temerin 2 111,05 299,58 984,22
36. 7/29 Miloš Vojnović SRB-2024-530704 17:28:58.000 794.678998 41.67 197.80 Grupacija 7 - NOVI SAD, Temerin 4 269,02 443,14 1762,29
37. 1/3 Milan Pejak SRB-2024-532722 18:05:23.000 791.757507 40.00 203.30 Grupacija 7 - NOVI SAD, Temerin 3 83,20 725,31 1779,16
38. 2/8 Branislav Bolesnikov SRB-2025-640861 17:34:08.000 781.810860 38.33 208.79 Grupacija 7 - NOVI SAD, Temerin 4 290,44 369,47 1745,34
39. 8/29 Miloš Vojnović SRB-2023-423869 17:47:53.000 775.102225 36.67 214.29 Grupacija 7 - NOVI SAD, Temerin 5 178,56 1072,03 2151,32
40. 2/5 Goran Balog SRB-2023-0000453030 17:06:10.000 774.711090 35.00 219.78 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 2 59,19 472,00 1125,14
41. 3/11 Gena Banjac SRB-2024-532985 17:48:43.000 773.880372 33.33 225.27 Grupacija 7 - NOVI SAD, Temerin 4 110,89 965,17 1971,41
42. 2/12 Ištvan Šmit SRB-2021-237633 17:56:47.000 768.974751 31.67 230.77 Grupacija 7 - NOVI SAD, Temerin 6 193,24 1355,52 2765,30
43. 8/19 Arpad Šudicki SRB-2025-632099 17:52:18.000 766.943973 30.00 236.26 Grupacija 7 - NOVI SAD, Temerin 2 125,16 254,02 1184,62
44. 6/22 Aleksandar i Đorđe Fratucan SRB-2024-532091 18:05:53.000 753.195996 28.33 241.76 Grupacija 7 - NOVI SAD, Temerin 5 148,59 1172,40 2344,81
45. 7/22 Aleksandar i Đorđe Fratucan SRB-2025-631117 18:24:32.000 735.736054 26.67 247.25 Grupacija 7 - NOVI SAD, Temerin 3 130,92 568,53 1570,84
46. 4/10 Petar Burgić SRB-2023-426679 18:27:18.000 730.677493 25.00 252.75 Grupacija 7 - NOVI SAD, Temerin 4 130,33 898,45 1868,27
47. 4/11 Gena Banjac SRB-2023-426076 18:42:26.000 723.334909 23.33 258.24 Grupacija 7 - NOVI SAD, Temerin 2 45,21 516,54 985,71
48. 3/12 Ištvan Šmit SRB-2025-630206 18:51:55.000 718.012746 21.67 263.74 Grupacija 7 - NOVI SAD, Temerin 6 311,18 966,54 2765,30
49. 3/24 Željko Vučković SRB-2025-628600 18:56:21.000 712.158163 20.00 269.23 Grupacija 7 - NOVI SAD, Temerin 3 145,62 517,18 1580,48
50. 9/19 Arpad Šudicki SRB-2025-632063 18:51:55.000 711.983368 18.33 274.73 Grupacija 7 - NOVI SAD, Temerin 3 164,90 453,35 1571,96
51. 8/22 Aleksandar i Đorđe Fratucan SRB-2025-631142 18:55:26.000 708.523537 16.67 280.22 Grupacija 7 - NOVI SAD, Temerin 4 168,11 777,40 1957,82
52. 5/10 Petar Burgić SRB-2022-383435 18:55:57.000 705.635433 15.00 285.71 Grupacija 7 - NOVI SAD, Temerin 2 59,09 472,21 1179,75
53. 10/19 Arpad Šudicki SRB-2025-632019 19:09:12.000 697.492734 13.33 291.21 Grupacija 7 - NOVI SAD, Temerin 6 328,14 909,89 2733,97
54. 9/29 Miloš Vojnović SRB-2023-423823 19:24:41.000 688.330695 11.67 296.70 Grupacija 7 - NOVI SAD, Temerin 3 36,50 877,41 1579,41
55. 9/22 Aleksandar i Đorđe Fratucan SRB-2024-532053 19:30:21.000 680.099018 10.00 302.20 Grupacija 7 - NOVI SAD, Temerin 3 79,33 739,00 1570,84
56. 10/29 Miloš Vojnović SRB-2025-628146 19:54:12.000 665.609573 8.33 307.69 Grupacija 7 - NOVI SAD, Temerin 2 98,26 342,22 984,22
57. 10/22 Aleksandar i Đorđe Fratucan SRB-2025-631104 19:53:26.000 662.527531 6.67 313.19 Grupacija 7 - NOVI SAD, Temerin 5 217,80 942,79 2139,88
58. 11/22 Aleksandar i Đorđe Fratucan SRB-2025-631187 20:05:48.000 653.482204 5.00 318.68 Grupacija 7 - NOVI SAD, Temerin 4 233,60 559,24 1752,89
59. 12/22 Aleksandar i Đorđe Fratucan SRB-2024-532070 20:10:59.000 649.764006 3.33 324.18 Grupacija 7 - NOVI SAD, Temerin 6 312,90 960,65 2731,80
60. 4/6 Atila Kurcinak SRB-2024-530822 20:28:02.000 643.010977 1.67 329.67 Grupacija 7 - NOVI SAD, Temerin 3 141,68 530,87 1583,65

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Arpad Šudicki 5 976,92
2. Miloš Vojnović 5 904,22
3. Aleksandar i Đorđe Fratucan 5 866,16
4. Petar Burgić 5 806,50
5. Atila Kurcinak 4 883,49
6. Gena Banjac 4 847,70
7. Željko Vučković 3 858,26
8. Ištvan Šmit 3 776,78
9. Goran Balog 2 867,00
10. Branislav Bolesnikov 2 859,91
11. Vlatko Milićević 2 832,26
12. Goran Kabač 1 815,50
13. Nikola i Čedomir Luburić 1 808,64
14. Milan Pejak 1 791,76

Attachments